©Barbara Ziegenmeyer
| Name | Birth Date | Gender | Mother's Maiden Name | Birth County |
|---|---|---|---|---|
| Akey | 21 Oct 1905 | Female | Bracewil | San Bernardino |
| William W Alder | 18 Jul 1905 | Male | Jones | San Bernardino |
| Allen | 17 Jun 1905 | Male | Carlson | San Bernardino |
| Robert L Allen | 28 Aug 1905 | Male | Ladd | San Bernardino |
| Rolland L Anderson | 31 Jul 1905 | Male | Loper | San Bernardino |
| Walter H Anderson | 23 Sep 1905 | Male | Anderson | San Bernardino |
| Andrade | 5 Dec 1905 | Male | Romero | San Bernardino |
| Ashdown | 30 Jul 1905 | Female | Sedgewic | San Bernardino |
| Ashton | 13 Jul 1905 | Female | Wiliams | San Bernardino |
| Sewell A Auerswald | 26 Jun 1905 | Male | Auerswal | San Bernardino |
| Katheryn M Austin | 14 Sep 1905 | Female | Personet | San Bernardino |
| Horace R Baker | 20 Sep 1905 | Male | Royce | San Bernardino |
| Bennett | 22 Jun 1905 | Female | Hubbard | San Bernardino |
| Benzor | 26 Nov 1905 | Male | Rodrigue | San Bernardino |
| Winnifre A Bird | 18 Oct 1905 | Female | Ritchie | San Bernardino |
| Frances L Birmingham | 11 Sep 1905 | Female | Wershing | San Bernardino |
| Black | 22 Sep 1905 | Female | Bedford | San Bernardino |
| Helen E Bliyyard | 12 Aug 1905 | Female | Norton | San Bernardino |
| Charles A Blomquist | 25 Jul 1905 | Male | Covert | San Bernardino |
| Bognal | 20 Oct 1905 | Fisher | San Bernardino | |
| Caroline E Bonclay | 28 Aug 1905 | Female | Bruer | San Bernardino |
| Etellvin Bonillas | 12 Oct 1905 | Female | Marquiz | San Bernardino |
| Alice Bowen | 26 Dec 1905 | Female | Beau | San Bernardino |
| Agnes M Broadbent | 21 Jun 1905 | Female | Funk | San Bernardino |
| Gladys M Bromilow | 27 Jul 1905 | Female | Grow | San Bernardino |
| Brown | 20 Aug 1905 | Female | Hay | San Bernardino |
| Alma E Brown | 24 Oct 1905 | Female | Jellison | San Bernardino |
| Dorothea F Brown | 29 Jul 1905 | Female | Phillips | San Bernardino |
| Marian L Brown | 3 Jun 1905 | Female | Lawrence | San Bernardino |
| Paul L Brown | 11 Jul 1905 | Male | Lowden | San Bernardino |
| Buchfield | 27 Jun 1905 | Female | Thomas | San Bernardino |
| Buckmaster | 17 Aug 1905 | Female | Copwell | San Bernardino |
| Bushfield | 27 Jun 1905 | Female | Thomas | San Bernardino |
| Worth H Butler | 23 Oct 1905 | Male | Hervy | San Bernardino |
| Charles H Butterfield | 9 Dec 1905 | Male | Frank | San Bernardino |
| Cadd | 15 Dec 1905 | Female | Cadd | San Bernardino |
| Frank M Calcord | 10 Nov 1905 | Male | McCune | San Bernardino |
| Campbell | 19 Oct 1905 | Male | Isaac | San Bernardino |
| Fern Campbell | 11 Jul 1905 | Female | McLain | San Bernardino |
| Walter M Campbell | 12 Aug 1905 | Male | Bowman | San Bernardino |
| Frank Cardinez | 30 Dec 1905 | Male | Analla | San Bernardino |
| Jewell Carter | 18 Aug 1905 | Female | Hewlett | San Bernardino |
| Eloise Chadwick | 11 Sep 1905 | Female | Curry | San Bernardino |
| Chapton | 15 Sep 1905 | Male | Araiza | San Bernardino |
| Mabel L Churchill | 10 Oct 1905 | Female | Conine | San Bernardino |
| Cienturien | 26 Aug 1905 | Female | Monet | San Bernardino |
| Aletha E Cissna | 27 Sep 1905 | Female | Tebo | San Bernardino |
| Anita K Clock | 11 Nov 1905 | Female | Beamer | San Bernardino |
| Evelyn A Codd | 25 Sep 1905 | Female | Smith | San Bernardino |
| Harry Comerford | 16 Sep 1905 | Male | Parker | San Bernardino |
| Annie M Connor | 2 Jul 1905 | Female | Kelly | San Bernardino |
| Mona A Cook | 31 Dec 1905 | Female | Habson | San Bernardino |
| Milton S Cooley | 5 Dec 1905 | Male | Thompson | San Bernardino |
| Coomes | 22 Nov 1905 | Female | Shaver | San Bernardino |
| Francis M Cordan | 12 Dec 1905 | Female | McGee | San Bernardino |
| Francis M Cordon | 12 Dec 1905 | Female | McGee | San Bernardino |
| June Corralles | 23 Jun 1905 | Female | Mopstead | San Bernardino |
| Helen J Couch | 10 Sep 1905 | Female | Akins | San Bernardino |
| John H Coughlin | 18 Oct 1905 | Male | Beattie | San Bernardino |
| Cozad | 14 Nov 1905 | Female | Michael | San Bernardino |
| Rosa E Cumming | 10 Aug 1905 | Female | Maugham | San Bernardino |
| Jesse W Curtis | 26 Dec 1905 | Male | Seymour | San Bernardino |
| Cutler | 15 Oct 1905 | Male | Johnson | San Bernardino |
| Donald Davis | 23 Jun 1905 | Male | Muldooni | San Bernardino |
| Edwin P Dean | 2 Nov 1905 | Male | Allen | San Bernardino |
| Decker | 26 Oct 1905 | Male | Dyer | San Bernardino |
| Frank W Declaybrook | 22 Nov 1905 | Male | Phillips | San Bernardino |
| Clyde W Delong | 25 Dec 1905 | Male | Reed | San Bernardino |
| Frances T Dewey | 23 Oct 1905 | Female | Regelien | San Bernardino |
| Dexter | 19 Dec 1905 | Male | Dustin | San Bernardino |
| Demetrio Diaz | 23 Dec 1905 | Male | Aguila | San Bernardino |
| Pedro Diaz | 16 Oct 1905 | Male | Soliz | San Bernardino |
| Tony Diaz | 26 Sep 1905 | Male | Rojas | San Bernardino |
| Edward R Dickinson | 23 Jul 1905 | Male | Stitzel | San Bernardino |
| Harold E Dike | 4 May 1905 | Male | Twigg | San Bernardino |
| Dodge | 15 Jul 1905 | Male | Yeaton | San Bernardino |
| Dow | 5 Jul 1905 | Male | Camp | San Bernardino |
| Pat A Downey | 4 Sep 1905 | Male | Clark | San Bernardino |
| Thomas J Ellis | 18 Aug 1905 | Male | Wilson | San Bernardino |
| Myrtle Emery | 21 Oct 1905 | Female | Hamlin | San Bernardino |
| Joseph J Enloe | 4 Aug 1905 | Male | Bamble | San Bernardino |
| Erskonen | 1 Nov 1905 | Male | Hawkes | San Bernardino |
| Lena M Esparza | 11 Dec 1905 | Female | Martinez | San Bernardino |
| Paul Espy | 24 Jun 1905 | Male | McConnel | San Bernardino |
| Everett | 4 Sep 1905 | Female | Everett | San Bernardino |
| Frederic W Feetham | 23 Jul 1905 | Male | Pease | San Bernardino |
| Pierre H Filanc | 27 Sep 1905 | Male | Hebberd | San Bernardino |
| Horace Fitzpatrick | 12 Dec 1905 | Male | Hoffman | San Bernardino |
| William M Fleck | 2 Jul 1905 | Male | Mattison | San Bernardino |
| William M Fleek | 2 Jul 1905 | Male | Mattison | San Bernardino |
| George V Fluhr | 25 Nov 1905 | Male | Vanlew | San Bernardino |
| Marcelin Forgit | 28 Nov 1905 | Female | Papetti | San Bernardino |
| Truman H Frane | 21 Nov 1905 | Male | Marner | San Bernardino |
| Eudora M Fredendall | 4 Aug 1905 | Female | Rose | San Bernardino |
| Mary Frietas | 16 Nov 1905 | Female | Frietas | San Bernardino |
| Violet Fuhrman | 21 Nov 1905 | Female | Billings | San Bernardino |
| Mona Gallo | 14 Sep 1905 | Female | Bellatin | San Bernardino |
| Gamble | 16 Nov 1905 | Male | Clarke | San Bernardino |
| Garbutt | 15 Dec 1905 | Male | Craig | San Bernardino |
| Theodore Gay | 23 Sep 1905 | Male | Hobbs | San Bernardino |
| Leila R Gibbs | 21 Jun 1905 | Female | Owen | San Bernardino |
| Marjorie E Goar | 29 Nov 1905 | Female | Goax | San Bernardino |
| Theron O Goodban | 4 Nov 1905 | Male | McMaster | San Bernardino |
| Theron O Goodbau | 4 Nov 1905 | Male | McMaster | San Bernardino |
| Robert W Greable | 1 Nov 1905 | Male | Hyde | San Bernardino |
| Gregg | 14 Dec 1905 | Female | Ervingto | San Bernardino |
| Ralph T Guernsey | 20 Dec 1905 | Male | Baker | San Bernardino |
| Carlos F Guzman | 5 Dec 1905 | Male | Fedenco | San Bernardino |
| Hamilton | 7 Aug 1905 | Hamilton | San Bernardino | |
| Karl H Hammer | 30 Oct 1905 | Male | Hudson | San Bernardino |
| Cora Hawks | 26 Dec 1905 | Female | Welsh | San Bernardino |
| Hearter | 3 Sep 1905 | Male | Peck | San Bernardino |
| Miriam R Hendricks | 5 Nov 1905 | Female | Galbrait | San Bernardino |
| Waialobe Herara | 25 Nov 1905 | Male | Kenswewa | San Bernardino |
| Margaret L Herrera | 25 Nov 1905 | Male | Jimenez | San Bernardino |
| Albert M Hewitt | 22 Dec 1905 | Male | McIntosh | San Bernardino |
| Tom S Hickman | 20 Jul 1905 | Male | McNulty | San Bernardino |
| Florence Hill | 3 Jun 1905 | Female | Willman | San Bernardino |
| Cotta Hillerman | 31 Oct 1905 | Female | Frye | San Bernardino |
| Elmer T Hillis | 13 Jul 1905 | Male | Davis | San Bernardino |
| Hohenthal | 14 Aug 1905 | Male | Dalton | San Bernardino |
| Hohn | 21 Oct 1905 | Female | Huss | San Bernardino |
| Holm | 21 Oct 1905 | Female | Huss | San Bernardino |
| Willian H Howland | 12 Dec 1905 | Male | Polhemus | San Bernardino |
| Esther E Huffman | 5 Nov 1905 | Female | Ellis | San Bernardino |
| Edith H Hughes | 5 Aug 1905 | Female | Fisher | San Bernardino |
| Alice M Humphries | 22 Sep 1905 | Female | Newell | San Bernardino |
| Delpha G Hurst | 30 Oct 1905 | Female | Burrows | San Bernardino |
| Hutchinson | 5 Jul 1905 | Female | Huckaly | San Bernardino |
| Ilagle | 17 Aug 1905 | Female | Munsay | San Bernardino |
| Paul B Jackson | 12 Dec 1905 | Male | Scott | San Bernardino |
| Rosa S Jackson | 4 Jul 1905 | Female | Duncan | San Bernardino |
| Charlott M Jennings | 22 Dec 1905 | Female | Fetter | San Bernardino |
| Johnson | 27 Jun 1905 | Female | Hancock | San Bernardino |
| Finley B Johnson | 23 Oct 1905 | Male | Tetweile | San Bernardino |
| Linley B Johnson | 23 Oct 1905 | Male | Tetweile | San Bernardino |
| Ruth E Johnson | 5 Aug 1905 | Female | Carlson | San Bernardino |
| Loraine Johnston | 1 Nov 1905 | Female | Black | San Bernardino |
| Rosa S Jordan | 4 Jul 1905 | Female | Duncan | San Bernardino |
| Ellen V Judd | 26 Aug 1905 | Female | Shively | San Bernardino |
| Kelley | 31 Aug 1905 | Male | Hutchins | San Bernardino |
| Mary E Kelley | 8 Dec 1905 | Female | Towin | San Bernardino |
| Kelly | 23 Jul 1905 | Male | Ashton | San Bernardino |
| Helen E Kennedy | 26 Nov 1905 | Female | Kennedy | San Bernardino |
| Manuel Keroth | 21 Oct 1905 | Male | Forer | San Bernardino |
| Knapp | 17 Aug 1905 | Female | McElvain | San Bernardino |
| Ellen G Knickerbock | 16 Jun 1905 | Female | Pollard | San Bernardino |
| Carroll F Kumler | 31 Jul 1905 | Male | Hutchin | San Bernardino |
Back to San Bernardino County California
©Barbara Ziegenmeyer
