Duval County
Florida
Post Offices
|
POST
OFFICE
|
OPENED/CLOSED
|
| Air Mail Facility Sta | (?-Date) |
| Arlington | (1912-1954) |
| Arlington Sta | (?-Date) |
| Atlantic Beach | (1901-1961) |
| Atlantic Beach Sta | (?-Date) |
| Baldwin | (1857-1869) |
| Baldwin | (1871-1874) |
| Baldwin | (1875-1968) |
| Baldwin | (1968-DPO) |
| Baldwin Sta | (?-Date) |
| Barclay | (1901-1902) |
| Batton Island | (1849-1850) |
| Bayard | (1855/1977) |
| Beauclerc | (1878-1899) |
| Broward | (1881/1916) |
| Buick | (1910-1911) |
| Burnside | (1888-1890) |
| Cambon | (1899-1907) |
| Carver Sta | (?-Date) |
| Cecil Commerce Park Br | (?-Date) |
| Centerpark | (1902-1909) |
| Chaseville | (1876/1916) |
| Chesawiskia | (1858-1859) |
| Coquina | (1908-1918) |
| Cosmo | (1888-1897) |
| Dame's Point | (1892-1895) |
| Dinsmore | (1882-1886) |
| Dinsmore | (1886-1889) |
| Dinsmore | (1889-1968) |
| Dinsmore Rur Sta | (1968-Date) |
| Dosia | (1903-1907) |
| Downtown Sta | (?-Date) |
| Duval | (1881-1881) |
| Duval | (1887-1910) |
| Eastport | (1915-1930) |
| Egleston | (1889-1898) |
| Eulalia | (1904-1916) |
| Fiftone | (1911-1927) |
| Floralbluff | (1887-1919) |
| Fort George | (1869-1963) |
| Fort George Island | (1828-1829) |
| Fort George Rur Sta | (?-Date) |
| Fulton | (1883-1923) |
| Garden City | (1948-1960) |
| General Mail Center Sta | (?-Date) |
| Gilmore | (1887-1916) |
| Grand Crossing | (1911-1953) |
| Greenland | (1884-1933) |
| Hazard | (1842/1848) |
| Hibernia | (1849-1853) |
| Hogan | (1902-1909) |
| Idlewild | (1888-1902) |
| Jacksonville | (1824-Date) |
| Jacksonville Beach | (1925-1968) |
| Jacksonville Beach Br | (1968-Date) |
| Jacksonville NAS Sta | (?-Date) |
| Jacksonville Sta A | (1905-1932) |
| Jacksonville Sta B | (1905-1915) |
| Jacksonville Sta C | (1905-1928) |
| Jacksonville Sta D | (1905-1914) |
| Jacksonville Sta E | (1905-1915) |
| Jacksonville Sta F | (1914-1929) |
| Jacksonville Sta F | (1921-1929) |
| Jacksonville Sta F | (1944-Date) |
| Jacksonville Sta G | (1915-1942) |
| Johnston | (1913-1919) |
| La Vista | (1884-1886) |
| Lake Forest Sta | (?-Date) |
| Lake Shore Sta | (?-Date) |
| Lemturner | (1927-1948) |
| Loretto | (1905-1916) |
| Louise | (1907-1907) |
| Lybeck | (1920-1921) |
| Mandarin | (1830-1968) |
| Mandarin Sta | (?-Date) |
| Marietta | (1885-1918) |
| Matthews | (1894-1912) |
| Maxville | (1875-1887) |
| Maxville | (1898-1968) |
| Maxville | (1968-Date) |
| Mayport | (1869-1968) |
| Mayport Mills | (1850-1869) |
| Mayport Naval Station Sta | (?-Date) |
| Mayport Sta | (?-Date) |
| Military Br | (1916-1918) |
| Millerton | (1893-1898) |
| Monument Sta | (?-Date) |
| Murray Hill Sta | (1941-Date) |
| Nario | (1906-1908) |
| Naval Air Station Sta | (DPO) |
| Neptune Beach | (1940-1961) |
| Neptune Beach Br | (1961-1993) |
| Nesbitt | (1888-1907) |
| New Berlin | (1875-1933) |
| North Jacksonville Sta | (?-Date) |
| Northwest Saint Johns Br | (?-Date) |
| Oceanway | (1946-1960) |
| Oklahoma | (1882-1887) |
| Ortega | (1912-1932) |
| Ortega Sta | (1932-1985) |
| Pablo | (1832-1841) |
| Pablo Beach | (1886-1925) |
| Palan | (1859-1867) |
| Panama | (1881/1884) |
| Panama Park | (1885-1929) |
| Pellum | (1899-1907) |
| Philips | (1884-1918) |
| Pittville | (1915-1921) |
| Plummers | (1889-1918) |
| Pottsburg | (1898/1961) |
| Pottsburg Sta | (?-Date) |
| Receiving Station Br | (1943-1944) |
| Register | (1883-1885) |
| Ruby | (1884-1886) |
| Saint Johns Bluff | (1828/1844) |
| Saint Nicholas | (1871-1908) |
| San Pablo | (1886-1891) |
| Section Base One Inshore Patrol Sta | (1941-1942) |
| South Jacksonville | (1886-1913) |
| South Jacksonville Sta | (1913-Date) |
| Southpoint Sta | (?-Date) |
| Springfield Sta | (?-Date) |
| Stocktonia | (1919-1924) |
| Stonewall | (1886-1907) |
| Sunbeam | (1915-1916) |
| Tisonia | (1882/1918) |
| Verona | (1888-1901) |
| Wesconnett | (1941-1956) |
| West Bay Annex Sta | (1933-1945) |
| Westland Sta | (?-Date) |
| Whitehouse | (1888-1888) |
| Whitehouse | (1898-1968) |
| Whitehouse Rur Sta | (1968-Date) |
| Wild Fall | (1880-1881) |
| Woodlawn | (1884-1887) |
| Yellow Bluff | (1853-1875) |
| Yukon | (1893/1960) |
[Source: Used with permission from Jim Forte at www://postalhistory.com]