Holmes County
Florida
Post Offices
|
POST
OFFICE
|
OPENED/CLOSED
|
| Anderson's Mills | (1854-1856) |
| Art | (1899-1900) |
| Barkers | (1887-1907) |
| Bonifay | (1883-Date) |
| Cane Brake | (1860-1867) |
| Cerro Gordo | (1848/1907) |
| Coatsville | (1891-1901) |
| Dady | (1898-1944) |
| Eleanor | (1902-1915) |
| Esto | (1901-1958) |
| Esto Rur Sta | (?-Date) |
| Fair Play | (1875-1884) |
| Golson | (1902-1902) |
| Grubbs | (1902-1906) |
| Hardy | (1898-1902) |
| Holmes | (1884-1907) |
| Home Spring | (1850-1860) |
| Hutto | (1898-1901) |
| Izagora | (1880-1903) |
| Leonia | (1944-1955) |
| Longpine | (1899-1907) |
| Lookout | (1880-1882) |
| Mayvieve | (1899-1902) |
| Noma | (1902-Date) |
| Pitts | (1895-1907) |
| Ponce de Leon | (1853-Date) |
| Potolo | (1890-1906) |
| Prosperity | (1898-1907) |
| Scott | (1904-1905) |
| Silas | (1904-1909) |
| Summerville | (1883-1884) |
| Utopia | (1882-1882) |
| Valle | (1894-1907) |
| Westville | (1883-Date) |
| Wrights | (1894-1906) |
[Source: Used with permission from Jim Forte at www://postalhistory.com]