Putnam County
Florida
Post Offices
|
POST
OFFICE
|
OPENED/CLOSED
|
| Appleton | (1893-1894) |
| Banana | (1875-1894) |
| Bannerville | (1856-1906) |
| Bardin | (1900-1906) |
| Baywood | (1890-1900) |
| Bostwick | (1884-Date) |
| Bridgeport | (1884-1900) |
| Bridgeville | (1887-1887) |
| Buffalo Bluff | (1869-1908) |
| Carleton | (1904-1923) |
| Carraway | (1899-1916) |
| Clayton | (1893-1900) |
| Cone | (1883-1899) |
| Crescent City | (1876-Date) |
| Davenport | (1878-1878) |
| De Soto | (1884-1884) |
| Denver | (1886-1955) |
| Drayton Island | (1876-1944) |
| Dunn's Lake | (1872-1875) |
| East Pahokee | (1959-1959) |
| East Palatka | (1892-Date) |
| Edgar | (1894-1960) |
| Edgar Rur Sta | (?-Date) |
| Etoniah | (1860-1903) |
| Fairview | (1898-1919) |
| Federal Point | (1869-1929) |
| Florahome | (1899-Date) |
| Forest Grove | (1870-1888) |
| Fort Gates | (1856-1883) |
| Francis | (1883-1919) |
| Fruitland | (1883-1926) |
| Georges Lake | (1856-1860) |
| Georgetown | (1869-Date) |
| Grandin | (1888-Date) |
| Grovesdale | (1885-1887) |
| Harlem | (1890-1911) |
| Hollister | (1885-Date) |
| Hudnal | (1888-1899) |
| Hunter | (1901-1907) |
| Huntington | (1887-1953) |
| Interlachen | (1881-Date) |
| Jessup | (1893-1895) |
| Johnson | (1881-1961) |
| Kenwood | (1911-1942) |
| Keuka | (1883-1953) |
| Kinney | (1888-1900) |
| Lake Como | (1877-Date) |
| Lake George | (1856-1888) |
| Loland | (1889-1890) |
| Lundy | (1900-1906) |
| MacWilliams | (1882-1885) |
| Mannville | (1882-1958) |
| McMeekin | (1881-1908) |
| McMeekin | (1913-1919) |
| Mount Royal | (1875-1887) |
| Munsonville | (1851-1859) |
| Nashua | (1876-1919) |
| Norwalk | (1876-1916) |
| Oak Villa | (1884-1898) |
| Oakton | (1902-1908) |
| Oakwood | (1875-1882) |
| Orange Mills | (1850-1925) |
| Padgett | (1896-1900) |
| Palatka | (1875-Date) |
| Patterson | (1895-1898) |
| Pecan | (1905-1906) |
| Penial | (1887-1906) |
| Penn | (1881-1893) |
| Pilatka | (1841-1875) |
| Pomona | (1880-1945) |
| Pomona Park | (1945-Date) |
| Prattville | (1891-1895) |
| President City | (1889-1892) |
| Putnam Hall | (1875-Date) |
| Ridgewood | (1883-1900) |
| Riverside | (1886-1898) |
| Riviera | (1904-1912) |
| Rodman | (1900-1922) |
| Roscola | (1900-1904) |
| San Mateo | (1873-Date) |
| Saratoga | (1899-1907) |
| Satsuma | (1884-1899) |
| Satsuma | (1927-Date) |
| Satsuma Heights | (1886-1927) |
| Sauble | (1883-1905) |
| Silver Pond | (1886-1899) |
| Sisco | (1885-1920) |
| Smithville | (1891-1900) |
| Stokes | (1891-1893) |
| Sunnyside | (1902-1904) |
| Syracuse | (1883-1899) |
| Teasdale | (1886-1887) |
| Towlville | (1892-1894) |
| Verdier | (1879-1884) |
| Welaka | (1851-Date) |
| Westonia | (1883-1885) |
| Woodland | (1871-1877) |
[Source: Used with permission from Jim Forte at www://postalhistory.com]