Sumter County
Florida
Post Offices
|
POST
OFFICE
|
OPENED/CLOSED
|
| Alto | (1888-1905) |
| Bamboo | (1884-1890) |
| Bay Hill | (1886-1914) |
| Bushnell | (1885-Date) |
| Carlson | (1886-1901) |
| Center Hill | (1883-Date) |
| Coleman | (1884-Date) |
| Edenfield | (1900-1914) |
| Empire | (1872-1876) |
| Glasgow | (1887-1887) |
| Helena | (1884-1886) |
| Hiawatha | (1884-1885) |
| Hill Top | (1883-1883) |
| Kelven | (1892-1896) |
| Lake Panasoffkee | (1963-Date) |
| Limpkin | (1924-1924) |
| Linden | (1888-1955) |
| Mabel | (1894-1918) |
| Mallard | (1880-1880) |
| Massacre | (1885-1902) |
| Mossy Grove | (1855-1860) |
| Okahumpka | (1845-1852) |
| Orange Home | (1884-1917) |
| Oxford | (1882-Date) |
| Palmyra | (1858-1869) |
| Panasoffkee | (1883-1963) |
| Pemberton | (1882-1896) |
| Pemberton's Ferry | (1878-1881) |
| Pine Level | (1855-1860) |
| Royal | (1891-1907) |
| Rutland | (1884-1920) |
| Saint Catherine | (1902-1974) |
| Samston | (1887-1887) |
| Sand Spit | (1873-1874) |
| Scott's Mills | (1877-1880) |
| Shakespeare | (1892-1894) |
| Sumterville | (1858-Date) |
| Tema | (1885-1885) |
| Wahoo | (1902-1907) |
| Warnell | (1890-1898) |
| Webster | (1874-Date) |
| Wildwood | (1881-Date) |
[Source: Used with permission from Jim Forte at www://postalhistory.com]
Back to Sumter County Home Page
Genealogy Trails ©2008