Volusia County
Florida
Post Offices
|
POST
OFFICE
|
OPENED/CLOSED
|
| Alamana | (1910-1929) |
| Allandale | (1875-1875) |
| Allandale | (1916-1963) |
| Allandale Br | (1963-Date) |
| Ariel | (1908-1920) |
| Barberville | (1884-Date) |
| Beachside Sta | (?-Date) |
| Benson Junction | (1930-1956) |
| Benson Springs | (1924-1937) |
| Beresford | (1876-1954) |
| Bertola | (1899-1900) |
| Bishopsville | (1912-1933) |
| Blake | (1878-1888) |
| Blue Springs | (1866-1876) |
| Bluffton | (1878-1882) |
| Bowles | (1915-1917) |
| Bryanville | (1882-1884) |
| Cabbage Bluff | (1872-1876) |
| Carrier Annex Sta | (?-Date) |
| Cassadaga | (1910-Date) |
| Celery City | (1911-1913) |
| Coronado | (1894-1923) |
| Coronado Beach | (1890-1947) |
| Cow Creek | (1909-1913) |
| Daytona | (1871-1925) |
| Daytona Beach | (1905-Date) |
| Daytona Beach Shores Br | (?-Date) |
| Daytona Beach Sta A | (?-Date) |
| De Bary | (1949-Date) |
| De Land | (1877-Date) |
| De Leon Springs | (1885-Date) |
| DeBary Postal Store Sta | (?-Date) |
| Deltona Boulevard Sta | (?-Date) |
| Downtown Sta | (?-Date) |
| Edgewater | (1923-Date) |
| Eldora | (1882-1899) |
| Eldridge | (1886-1912) |
| Emporia | (1882-1954) |
| Enterprise | (1937-196?) |
| Enterprise Rur Sta | (?-Date) |
| Enterprize | (1846-1924) |
| Fair View | (1877-1878) |
| Farmton | (1915-1933) |
| Fort Butler | (1847-1858) |
| Fountain Place | (1846-1846) |
| Garfield | (1890-1898) |
| Glencoe | (1881-1918) |
| Glenwood | (1886-DPO) |
| Glenwood Rur Sta | (?-Date) |
| Goodall | (1901-1905) |
| Halifax | (1887-1894) |
| Harwood | (1884-1914) |
| Hawks Park | (1884-1925) |
| Highland Park | (1886-1906) |
| Holly Hill Br | (?-Date) |
| Indian Springs | (1904-1931) |
| Jaffery | (1891-1903) |
| Kalamazoo | (1905-1907) |
| Kingston | (1902-1925) |
| Lake Ashby | (1890-1894) |
| Lake Helen | (1884-Date) |
| Lake View | (1871-1875) |
| Maytown | (1886-1935) |
| Mitchell | (1882-1883) |
| Mossdale | (1915-1926) |
| Murdock | (1877-1877) |
| National Gardens | (1924-1956) |
| New Britain | (1875-1880) |
| New Smyrna | (1833-1937) |
| New Smyrna Beach | (1937-Date) |
| Oak Hill | (1875-Date) |
| Orange City | (1876-Date) |
| Orange Grove | (1871-1873) |
| Orange Port | (1867-1867) |
| Oriana | (1885-1887) |
| Ormond | (1880-1953) |
| Ormond Beach | (1906-1953) |
| Ormond Beach | (1953-Date) |
| Osteen | (1883-Date) |
| Palm Landing | (1876-1876) |
| Peninsula Sta | (?-Date) |
| Pierson | (1886-Date) |
| Ponce Park | (1884-1943) |
| Port Orange | (1867-1958) |
| Port Orange Br | (?-Date) |
| Prevatt | (1876-1882) |
| Rogers | (1906-1915) |
| Samsula | (1919-1936) |
| Saulsville | (1880-1882) |
| Seabreeze | (1894-1925) |
| Seabreeze Sta | (?-DPO) |
| Seville | (1879-Date) |
| South Daytona | (1942-1950) |
| South Daytona Br | (?-Date) |
| Spring Garden | (1878-1933) |
| Spring Garden Centre | (1879-1886) |
| Spring Garden Hotel | (1879-1879) |
| Spruce Creek | (1911-1914) |
| Stetson | (1895-1906) |
| The Springs | (1890-1899) |
| Tomoka | (1833-1895) |
| Tomoka City | (1877-1878) |
| Toronito | (1923-1924) |
| Volco | (1923-1926) |
| Volusia | (1850-1924) |
| West Volusia - Beall's Rur Sta | (?-Date) |
| Wilbur-by-the-Sea | (1916-1923) |
| Wilbur-by-the-Sea | (1924-1936) |
| Winnemissett | (1882-1896) |
| Winona | (1885-1887) |
[Source: Used with permission from Jim Forte at www://postalhistory.com]
Back to Volusia County Home Page
Genealogy Trails ©2008