idaho_1small.gif


Bonner County Idaho Deaths 1911 to 1920

Submitted and transcribed by Barb Ziegenmeyer

Name
City of Death
Death Date
Birth Date
Cert. No.
Graves, Rufus Laclede 1 Mar 1914 8 Mar 1820 007445
Graves, Rufus H. Sandpoint 1 Mar 1914 8 Mar 1821 008097
Thomas, Samuel R. Hope 22 Dec 1914 11 Feb 1825 009758
Seders, William Sandpoint 6 Mar 1914 25 Dec 1829 007471
Wildfang, J Christian Glengary 9 May 1914 23 Jan 1829 008099
Humberson, Rebecca Sandpoint 5 Dec 1914 11 Sep 1830 009755
Hornsby, Mickle M. Sagle 18 Feb 1914 7 Jan 1831 007465
Poston, William Harley Bonners Ferry 22 Oct 1914 20 Aug 1831 009399
Banning, Margaret Bonners Ferry 5 Feb 1914 25 Dec 1834 007295
Wall, John W. Bonners Ferry 10 Feb 1914 1835 007297
Denison, Augustus Priest River 1 Nov 1914 17 Apr 1837 009010
Robinson, S.P. Sandpoint 10 Mar 1914 17 Jul 1837 007473
Waterman, Alexander Stewa Bonner Ferry 16 Mar 1914 16 May 1842 007588
Dodge, Frederick Augustus Priest River 29 Jun 1914 17 Jan 1843 008248
Dobbins, Henry Sandpoint 6 Nov 1914 3 Nov 1845 009405
Jayung, Wong Hope 22 Sep 1914 1845 008882
Hurlbut, Edney E. Clarks Fork 16 Sep 1914 26 Sep 1846 008879
Simmons, Lewis Jordan Moravia 6 Dec 1914 17 Dec 1846 010384
Le Huquet, Mary Sandpoint 26 Jun 1914 2 Jul 1847 008552
Maio, Mike Bonner County 21 Apr 1914 1848 007528
Markham, Francis Manin Laclede 7 Dec 1914 12 Dec 1848 009756
Murphy, Thomas Edward Sandpoint 30 May 1914 29 Mar 1848 008104
McWilliams, Charity Anne Priest River 29 Jan 1914 22 Sep 1850 006919
Owen, Isabelle Bell Bonners Ferry 27 Apr 1914 30 Jul 1851 007888
Ames, Mary Ann Bonner CO. 16 Nov 1914 21 Nov 1854 009408
Sisson, Ida May Hope 20 Apr 1914 11 Nov 1854 007453
Welch, Patrick J Hope 17 Jun 1914 1856 008557
Cody, M. Priest River 21 Sep 1914 12 Jul 1858 008881
Carlson, Matilda Hope 5 Feb 1914 4 Apr 1859 007110
Shipley, Howard Hope 17 Jun 1914 1860 008553
Flotten, Sam Bonners Ferry 11 Apr 1914 24 Feb 1861 007887
Carle, Alonzo Thama 25 Mar 1914 9 Mar 1862 007530
Turnbull, Marey Jane Sagle 30 Mar 1914 31 Aug 1864 007480
Frank, Ana Sandpoint 16 May 1914 15 Oct 1866 008100
Olson, Anna Olvia Sandpoint 1 Dec 1914 7 Apr 1866 009753
Hanson, Edward Bonners Ferry 19 Feb 1914 16 Jan 1868 007301
Thayer, John M Bonner County 14 Nov 1914 15 Apr 1868 009400
Moore, Alberta Matilda Priest River 24 Jul 1914 19 Jan 1869 008436
Rifenbery, Jessie May Sandpoint 31 Mar 1914 3 Oct 1870 007482
Erickson, E Herman Laclede 12 Sep 1914 99/99/1872 008887
Bergstrom, Erek Sandpoint 15 Mar 1914 11 Mar 1877 007475
Chisholm, Mrs Dan Copeland 3 Feb 1914 31 Jan 1878 007587
Edgert, Lewie W. Kootenai 24 May 1914 28 May 1878 008102
Duvall, Luther Frank Bonner Ferry 13 Mar 1914 23 Mar 1879 007589
Newman, James Sandpoint 20 Sep 1914 18 Jan 1879 008880
Benson, Charles Fred Bonners Ferry 8 Jul 1914 Oct 1881 008784
Piatt, Elsie Ronelda Sandpoint 7 Aug 1914 20 Mar 1884 008612
English, George Post Hill 19 May 1914 27 Aug 1887 007890
Running, Breta Blanchard 21 Jul 1914 25 Jan 1888 008562
Foley, William Sandpoint 16 Jan 1914 2 Aug 1889 007462
Sandberg, R.A. Sandpoint 1 Mar 1914 26 Aug 1889 007467
Courser, Arthur Sandpoint 11 Aug 1914 6 Mar 1893 008613
Adsitt, Trueman Lowel Sandpoint 2 Dec 1914 13 Jan 1894 009754
Coolidge, Max Sandpoint 4 Aug 1914 22 Oct 1895 008610
Mitchell, Raymond Sandpoint 12 Jul 1914 31 Jan 1897 008560
Nickerson, Carrie Isabell Sandpoint 30 Mar 1914 21 Dec 1902 007481
James, Ethel Marrie Bonners Ferry 18 Feb 1914 6 Mar 1904 007300
Roesch, John George Bonners Ferry 7 Aug 1914 10 Jan 1904 008782
Gray, Edward Riverton 13 Oct 1914 17 Jun 1905 009005
Lakin, Clara Katherine Sandpoint 26 Apr 1914 24 Dec 1908 007454
Mc Hugh, Gertrude Sandpoint 11 Jan 1914 30 May 1909 007106
Dobson, Daniel Richard Bonners Ferry 28 Jun 1914 16 Jul 1910 008106
Fonkhauser, Gottfried Kootenai 28 Sep 1914 Dec 1911 008885
Soo, Meiko Bonners Ferry 6 Feb 1914 14 Jul 1911 007296
Jacketta, Ottevia Priest River 23 Nov 1914 15 May 1912 009482
Krause, Robert Copeland 16 Jun 1914 15 Jul 1912 008105
Skinloo, Paul Gorden Sandpoint 10 Apr 1914 19 Dec 1912 007450
Greening, Mary L. Bonners Ferry 16 Feb 1914 12 Jun 1913 007299
Low, Herman Priest River 11 May 1914 14 Apr 1913 007919
Strayer, Helen I. Bonner County 19 Jan 1914 1 May 1913 007108
Bartley, Stillborn Hope 26 May 1914 26 May 1914 008103
Berg, Orie Sagle 20 Jul 1914 20 Jul 1914 008561
Berg, Silvery Sagle 28 Jul 1914 20 Jul 1914 008564
Bos, Stillborn Clagstone 27 Mar 1914 27 Mar 1914 007479
Brown, Stillborn Sandpoint 20 Apr 1914 20 Apr 1914 007452
Brown, Stillborn Sandpoint 6 Aug 1914 6 Aug 1914 008611
Demars, Stillborn Sandpoint 8 May 1914 8 May 1914 008098
Doyle, Stillborn Sandpoint 12 Mar 1914 12 Mar 1914 007474
Ellersick, Stillborn Riverside 13 Jun 1914 13 Jun 1914 008555
Emerson, Violet Irene Bonners Ferry 11 Feb 1914 5 Feb 1914 007298
Flemming, John Theodore Sandpoint 19 Mar 1914 8 Mar 1914 007476
Gallas, Frank W. Bonners Ferry 29 Nov 1914 17Nov ???? 009402
Garrison, Stillborn Kootenai 24 Sep 1914 24 Sep 1914 008883
Garrison, Stillborn Kootenai 24 Sep 1914 24 Sep 1914 008884
Goss, Stillborn Sandpoint 26 Mar 1914 26 Mar 1914 007478
Haughness, Stillborn Sandpoint 14 Dec 1914 14 Dec 1914 009757
Judge, Hazel Priest River 9 Sep 1914 9 Sep 1914 008935
Lawrence, Bonners Ferry 11 Apr 1914 9 Apr 1914 007886
Lutzke, Margerete Westmond 11 Nov 1914 7 Sep 1914 009406
Lyons, Sara Helen Sandpoint 14 Nov 1914 12 Nov 1914 009407
Person, John Bonners Ferry 25 Sep 1914 22 Sep 1914 009396
Ranous, Berth Sandpoint 3 Oct 1914 29 Aug 1914 009003
Schwalbe, Willie Bonners Ferry 18 Nov 1914 9 Jun   ???? 009401
Viley, Bonners Ferry 18 Aug 1914 18 Aug 1914 008785
Viley, Bonners Ferry 18 Aug 1914 18 Aug 1914 008786
Wood, Kenneth French Bonners Ferry 18 Oct 1914 14 Oct 1914 009398
Bruce, Christina Bonners Ferry 2 Apr 1915 1825 011011
Amende, Willhelmina Carol Sandpoint 15 Apr 1915 7 Jan 1826 010555
Bartlet, John D Sandpoint 22 Aug 1915 20 Oct 1827 011992
Bennan, Sarah A. Bonner County 6 Apr 1915 22 Sep 1832 010553
LA Valley, Philomene Sandpoint 31 Mar 1915 3 Dec 1837 010009
Morrison, Mary M Sandpoint 7 Dec 1915 20 Jul 1838 012990
Rinkel, Micheal Sandpoint 27 Mar 1915 9 May 1838 010008
Sutton, Johanna Priest River 17 May 1915 10 Oct 1840 010417
Allbaugh, Martha Jane Hope 1 Dec 1915 20 Feb 1841 012987
Morgan, John Hope 4 Nov 1915 13 Oct 1841 012412
Sallee, Rebecca Jane Post Hill 9 Jan 1915 5 Mar 1841 010388
Barrett, Susan N. Sandpoint 21 Jan 1915 24 Sep 1843 009867
Schlette, Christian Bonners Ferry 27 Feb 1915 1 May 1843 010392
Kimball, Fanny Marie Bonners Ferry 11 Jun 1915 13 Apr 1844 011008
Hill, Sally Lucy Glengarry 8 Dec 1915 28 Jan 1847 012991
Kirk, David S. Priest River 21 Oct 1915 14 Mar 1848 012533
Older, Carlos Delos Sandpoint 12 Aug 1915 29 Jul 1849 011988
Lundin, Erick Sandpoint 20 Jul 1915 1 Jan 1850 011538
Olney, Eugenia Wilde Sandpoint 15 Jul 1915 27 May 1850 011537
Newman, Emily L. Sandpoint 14 Jul 1915 6 Feb 1853 011536
Gibbs, Warren Marcum Sandpoint 30 Oct 1915 11 Feb 1855 012411
White, Nellie Bonners Ferry 5 May 1915 11 Mar 1855 011009
Maloney, Mickel John Sandpoint 27 Dec 1915 29 Sep 1856 012994
Stevenson, William C Sandpoint 21 Nov 1915 29 Feb 1856 012998
Pingle, Edith Priest River 19 Apr 1915 27 Feb 1857 010702
Jones, Edward Hope 14 Nov 1915 2 Mar 1858 012997
Williams, Hugh Sandpoint 18 Jun 1915 22 Aug 1858 011403
Devine, Laclede 9 May 1915 25 Dec 1860 011612
Evans, Hannah Amanda Bonners Ferry 14 May 1915 19 Apr 1860 011010
Meyer, Elizabeth Reader Creek 20 Jul 1915 22 Nov 1860 011510
Vogle, Katrina Clarks Fork 23 Dec 1915 1862 012993
Remington, John B. Sandpoint 30 Sep 1915 7 Oct 1863 012170
Wolf, Mary Sandpoint 3 Apr 1915 4 Oct 1863 010552
Dobroth, Herman Dover 11 Jun 1915 6 Jul 1865 011402
Gillander, Minerva N. Bonners Ferry 13 Mar 1915 23 Aug 1865 011013
Fisher, John Leslie Priest River 2 Jul 1915 3 Jun 1866 011509
Batt, Alton E. Kootenai 22 Jun 1915 27 May 1867 011405
Leonard, Lester D. Priest River 25 Jun 1915 20 Mar 1867 011434
Hossler, Oliver George Sandpoint 26 Sep 1915 1 May 1868 012177
Lynch, Jessie L. Bonner County 14 Apr 1915 7 Mar 1874 010554
White, Clinton D Sandpoint 16 Oct 1915 5 Jul 1877 012171
White, Clinton D. Sandpoint 16 Oct 1915 25 Jul 1877 018462
Schroeder, Ruth Glengary 2 Aug 1915 17 Jun 1878 012406
Staples, Frank E. Sandpoint 3 Oct 1915 19 Feb 1879 012228
Coon, Ralph Preston Morton 30 Aug 1915 99/99/1882 012227
Boyne, Cornelius O. Laclede 1 May 1915 26 Jul 1885 010436
Campbell, Elmer Edword Laclede 27 May 1915 24 Feb 1892 011531
Fleming, Clara Shepard Clarksfork 22 Jan 1915 8 Aug 1892 009868
Harris, Haliene Madge Sandpoint 1 Feb 1915 20 Oct 1893 010393
Wolter, Anna Gladys Laclede 24 Apr 1915 3 Oct 1894 010557
Bishop, David Amos Sandpoint 21 Jul 1915 27 Dec 1895 011539
Conrady, Mable Christian Priest River 10 Sep 1915 13 Nov 1897 012275
Morrison, Lillian Laclede 8 Feb 1915 30 Nov 1899 011530
Schomers, Ray Sandpoint 15 Aug 1915 6 Aug 1899 011987
Finstad, Otto Christian Priest River 2 Jan 1915 27 Dec 1904 011262
Lemanna, Samuel Priest River 10 Jan 1915 3 Sep 1909 011263
Elledge, Carl Edward Laclede 1 Dec 1915 1 May 1911 012988
Mitchell, Howard Patterso Sandpoint 14 Dec 1915 21 Dec 1912 012992
Washburn, Patrice O. Laclede 10 Oct 1915 9 Feb 1912 012407
Pausie, Theodore William Westmond 22 May 1915 26 Feb 1913 011409
Bruce, Warren Ellison Bonners Ferry 12 Feb 1915 31 Oct 1914 010391
Busch, Clarance Benjamin Coolin 26 Jun 1915 20 Sep 1914 011435
Graves, Deard Sandpoint 3 Nov 1915 1914 012179
Merchant, Mary I. Bonners Ferry 9 Jan 1915 25 Jul 1914 010387
Poston, Cecil Robert Bonners Ferry 2 Jan 1915 2 Dec 1914 010386
Batt, Kootenai 2 May 1915 25 Apr 1915 010437
Brown, Bonner County 4 Jul 1915 4 Jul 1915 011508
Downey, Ruby A. Priest River 4 Mar 1915 4 Mar 1915 010703
Fredrickson, Sandpoint 13 Jul 1915 12 Jul 1915 011989
Gregory, Stillborn Elmira 12 May 1915 12 May 1915 010438
Irving, Bonners Ferry 1 Feb 1915 1 Feb 1915 010389
Keyser, Henry H Priest River 17 Sep 1915 16 Sep 1915 012274
Lear, Stillborn Sandpoint 26 Dec 1915 26 Dec 1915 013467
Lewis, Sandpoint 5 Aug 1915 5 Aug 1915 011986
McFarland, Sandpoint 21 Aug 1915 21 Aug 1915 011990
McFarland, Stillborn Sandpoint 21 Aug 1915 21 Aug 1915 011991
Nelson, Henrietta Sandpoint 18 Oct 1915 24 Jul 1915 012172
Paul, Coolin 20 Apr 1915 18 Apr 1915 010704
Perry, Bonners Ferry 18 Apr 1915 16 Apr 1915 011012
Roff, Bonner County 28 May 1915 28 May 1915 010416
Worley, Stillborn Bonners Ferry 6 Feb 1915 6 Feb 1915 010390
Carter, Rececca Ann Coolin 5 Mar 1916 10 Sep 1832 014480
Davidson, Morris King Priest River 19 Mar 1916 18 Jan 1836 014478
Albaugh, William Hope 6 Feb 1916 11 Jul 1837 013563
Lehuquet, John E Sandpoint 11 Jul 1916 1 Aug 1840 015042
Bjorkquist, Peter Sandpoint 26 Feb 1916 10 Oct 1843 013571
Langhoff, Etta Sandpoint 28 Apr 1916 18 Feb 1845 014095
Langtry, William Priest River 8 Jun 1916 99/99/1846 014651
Maio, Peter Bonner County 5 Feb 1916 15 Oct 1846 013731
Bremer, Hester A. Sandpoint 24 Aug 1916 6 Dec 1847 015260
Kujawski, Maria Mathilda Sandpoint 13 Mar 1916 9 Jan 1848 013901
Boulware, George Sandpoint 30 Jul 1916 6 Dec 1849 015185
Foster, John Sandpoint 26 Nov 1916 Mar 1853 016049
Bode, John Sandpoint 10 Feb 1916 13 Nov 1854 013565
Banker, Harvey Sandpoint 6 May 1916 24 Jan 1855 014215
Brundage, Norris William Sandpoint 14 Feb 1916 24 May 1855 013567
Crawford, Hope 19 Dec 1916 22 Jul 1856 016566
Lund, Nels Anderson Sandpoint 29 Mar 1916 11 Sep 1857 014096
Lowery, John W. Sandpoint 18 Dec 1916 10 Apr 1859 016567
Falk, Per Justus Priest River 21 Jun 1916 5 Nov 1860 014650
Johnson, Phobe Jane Sandpoint 16 Nov 1916 13 Dec 1861 016046
Sundeen, Cristena Sandpoint 5 Aug 1916 5 Dec 1861 015188
Sanborn, Eliza P. Westmond 1 Dec 1916 18 Feb 1862 016573
Zollinger, Sarah Sandpoint 22 Dec 1916 14 Nov 1863 016564
Becker, Herman Clagstone 8 Jul 1916 1864 015040
Halverson, Halvor Laclede 18 Dec 1916 6 Mar 1864 016569
Davis, William S. Sandpoint 23 Apr 1916 13 Mar 1865 014094
McIntyre, John Neal Sandpoint 13 Sep 1916 5 Dec 1865 015701
Tonnett, Lewis A. A. Coolin 30 Jul 1916 27 Jul 1866 014962
Mc Ginn, Arthur James Sandpoint 3 Jun 1916 5 Jul 1867 015673
Boyington, Sadie V. Hope 16 Sep 1916 9 Oct 1868 015518
Breen, Joseph Sandpoint 19 Nov 1916 17 Mar 1871 016045
Eastlund, John Bonner County 13 Feb 1916 1873 022803
Fletcher, Jack Sandpoint 23 Jul 1916 5 Apr 1873 015043
Parks, J.M. Sandpoint 12 Oct 1916 11 Feb 1874 015702
Cairnes, James Sandpoint 13 Feb 1916 18 Apr 1877 013566
Mann, Arthur C. Clarks Fork 4 Jul 1916 14 Nov 1879 015038
Bombino, Charles Priest River 7 Jun 1916 7 Nov 1881 014649
Bombino, Charlie Priest River 7 Jun 1916 7 Nov 1881 014518
Fust, Lizzie Priest River 24 Jul 1916 29 Jul 1883 014961
Greene, Tillman Franklin Priest River 31 Oct 1916 16 Dec 1884 015895
Robinson, Wilhelmina Esth Sandpoint 20 Nov 1916 12 Sep 1884 016047
Finney, Lillie May Sandpoint 15 Jan 1916 18 Aug 1885 013474
Weaver, Ulus Sandpoint 8 Dec 1916 10 Mar 1887 016571
Ashley, Gladys Lillian Sandpoint 25 Jul 1916 11 Apr 1889 015044
Gregory, Velva Sandpoint 10 Jul 1916 27 Sep 1898 015294
Howe, Laura Elizabeth Sandpoint 31 Jul 1916 4 Dec 1899 015186
Oscar, Ben Howard Sandpoint 27 Oct 1916 13 Dec 1900 015704
Wilkins, Gordon T. Sandpoint 30 Dec 1916 20 Jul 1902 018434
Johnson, Amy Milred Sawyer 28 Oct 1916 16 Mar 1903 016051
Dunnigan, Anna B. Sandpoint 5 Sep 1916 18 Sep 1904 015517
Hayes, Rupert Bonner County 22 Feb 1916 Jun 1905 013569
Mann, Ray Clarks Fork 4 Jul 1916 6 Feb 1907 015039
Meeks, Thomas Frank Herbe Sandpoint 11 Aug 1916 23 May 1907 015189
Christianson, Florence Laclede 12 Mar 1916 17 Feb 1913 013900
Hawkins, Elsie Sandpoint 18 Mar 1916 29 Mar 1913 013902
Hoover, Mary R. Sandpoint 3 Jul 1916 20 Aug 1914 015037
Jenkins, Dolly Sandpoint 10 Apr 1916 11 Jul 1914 014090
Murphy, Jepherson Bonner County 22 May 1916 Nov 1914 014209
Beach, Stillborn Sandpoint 30 Mar 1916 30 Mar 1916 014097
Bombino, Carmen Priest River 11 Mar 1916 10 Mar 1916 014479
Carter, Colburn 26 May 1916 25 May 1916 014710
Derrick, Stillborn Priest River 18 Sep 1916 18 Sep 1916 015550
Dewitt, Lyola Sandpoint 18 Dec 1916 11 Apr 1916 016568
Dewolf, Stillborn Priest River 26 Nov 1916 26 Nov 1916 016067
Dyer, Mary Alberta Sandpoint 13 Jun 1916 12 Jun 1916 014706
Engledinger, Stillborn Sandpoint 3 Jun 1916 3 Jun 1916 014707
Fluman, Stillborn Cocalalla 2 Jun 1916 2 Jun 1916 014711
Knight, Stillborn Sandpoint 12 Feb 1916 12 Feb 1916 013574
Latham, Stillborn Clark Fork 31 Jan 1916 31 Jan 1916 013465
Latham, Winnefred Elinor Clark Fork 7 Feb 1916 31 Jan 1916 013575
Lyons, Sandpoint 31 Jan 1916 30 Jan 1916 013466
McDonald, Stillborn Priest River 16 Jan 1916 16 Jan 1916 013429
McFaggart, Stillborn Sandpoint 9 Feb 1916 9 Feb 1916 013573
Mitchell, Stillborn Sandpoint 23 Oct 1916 23 Oct 1916 015699
Robinson, Stillborn Sandpoint 18 Nov 1916 18 Nov 1916 016574
Seastrom, Stillborn Sandpoint 13 Dec 1916 13 Dec 1916 016570
Shaffer, Therman Sandpoint 22 Sep 1916 08/24/9999 015520
Snider, Sandpoint 13 Jul 1916 12 Jul 1916 015184
White, Clark Fork 17 Nov 1916 17 Nov 1916 016575
Yarriell, Stillborn Colburn 20 May 1916 20 May 1916 014210
Mc Lean, Donald Priest River 11 May 1917 7 Mar 1832 018054
Callen, George W. Sandpoint 13 Jan 1917 13 Aug 1835 016798
Oldt, Rueben B. Lakeview 20 Nov 1917 1837 019513
Coon, Morton 27 Apr 1917 14 Oct 1838 017659
Halverson, Christina Laclede 3 Nov 1917 1839 019153
McMillian, Donald Sandpoint 28 Feb 1917 27 Mar 1840 017295
Branham, Jane Priest River 28 Jul 1917 15 Oct 1841 018441
Towle, Frances Ellen Sandpoint 14 Dec 1917 11 Jan 1841 019724A
Wilson, Lewis Sandpoint 14 Oct 1917 9 Jan 1841 019150
Austin, Irvin Sandpoint 1 Nov 1917 8 Nov 1842 019509
Lee, Henry Sheppard Sandpoint 22 Feb 1917 5 Feb 1842 016847
Bellamy, Ada I. Sandpoint 23 Sep 1917 13 Dec 1845 018953
Pilling, Wilburt James Sandpoint 13 Oct 1917 18 Jun 1847 019151
Stover, William Felix Priest River 23 Jan 1917 17 Jun 1849 016787
Vestal, John Henry Sandpoint 7 Apr 1917 21 Nov 1850 017622
Lafleur, John Sandpoint 30 Aug 1917 1852 018707
Odues, Hans Sandpoint 3 Apr 1917 2 Oct 1852 017620
Mott, Olive E. Sandpoint 2 Oct 1917 28 Dec 1853 019152
Beamer, Etta Hope 19 Nov 1917 19 Nov 1854 019514
Cole, George Lucledu 17 Sep 1917 2 Jun 1854 018952
Driesbach, Anna E Sandpoint 1 Jun 1917 29 Mar 1854 018234
Gard, Ambrose C. Priest River 30 Jan 1917 99/99/1854 016788
Leibnitz, Albert Fredrick Laclede 6 Apr 1917 6 Nov 1854 017621
Berglund, Mary Henrietta Dover 26 Aug 1917 22 Mar 1857 018704
Brown, Thomas Hay Sandpoint 4 Oct 1917 22 May 1859 018957
Robbins, Lucinda Hannibal Laclede 2 Aug 1917 15 Dec 1859 018701
Sumners, John Wesley Sagle 5 Aug 1917 23 Jan 1859 018702
Carpenter, Edwin W. Sandpoint 11 May 1917 99/99/1860 017868
Mayne, Rose C Sandpoint 16 Jan 1917 23 Oct 1861 016656
Graham, Laura L Clark Fork 11 Dec 1917 11 Sep 1862 022840
Schurr, Dora J. Collin 8 Sep 1917 15 Oct 1864 019280
Hauser, Frank B. Sandpoint 26 Jan 1917 10 May 1866 017662
Ralph, B.E. Clarks Fork 3 Oct 1917 16 Oct 1868 018954
Kraack, John Christian Clagstone 11 Jul 1917 15 Jul 1870 018483
Amacher, J. N. Sandpoint 24 Dec 1917 24 Feb 1874 019728A
Warren, Byrd C. Sawyer 25 Mar 1917 13 Sep 1876 017619
Carlson, Hilda Amelia Sandpoint 13 Nov 1917 14 Jun 1879 019512
Hilton, Edward Harlton Priest River 9 Jan 1917 29 Oct 1879 016789
Moyer, W H Priest River 10 Dec 1917 8 Jan 1880 020049
Cameron, George A. Priest River 27 Apr 1917 1884 017618
Rhein, Frank William Sandpoint 5 Aug 1917 22 Aug 1888 018703
Soeteber, Luke May Clarks Fork 5 Jan 1917 1 Oct 1889 018700
Bonifino, Rose Bonner County 8 Jan 1917 22 Oct 1891 016775
Roth, Victor Wilhelm Clarks Fork 1 Jan 1917 25 Aug 1891 018699
Ferguson, Troy N. Colburn 20 Dec 1917 8 Apr 1894 019725A
Lepka, Anna Sandpoint 17 Mar 1917 3 Sep 1895 017245
Thompson, Joseph C. Sandpoint 9 Jun 1917 29 Nov 1895 018235
Christensen, Robert A. Sandpoint 5 May 1917 21 Aug 1897 017866
Miller, Pearl Agnes Kootenai 17 Jun 1917 3 Sep 1898 018237
Agner, John M Laclede 22 Jul 1917 20 Jun 1899 018485
Hull, Logan Lee U. Kootenai 19 Nov 1917 13 Sep 1904 019511
Bisatt, Eileen Sandpoint 15 Apr 1917 10 Nov 1905 017661
Gault, Roy Sandpoint 18 Sep 1917 23 Jul 1906 018955
Wilson, Ralph Willard Sandpoint 6 Mar 1917 25 Oct 1907 017296
Wright, Earl Rodney Sandpoint 24 May 1917 11 Mar 1908 017871
Stark, Myron Sandpoint 12 Dec 1917 12 Aug 1909 019729A
Eylar, Emma Lucile Sandpoint 29 Aug 1917 24 Aug 1913 018706
Haines, Mary Colburn 2 Jul 1917 17 Feb 1913 018481
Hawkins, James August Sandpoint 15 Jan 1917 7 Aug 1914 016713
Maio, Mary Ellen Bonner County 27 Mar 1917 6 Mar 1914 017287
Castle, Emma Mc Arthur 2 Nov 1917 12 Jul 1915 020743
Macki, Oiver E. Sandpoint 17 Oct 1917 6 Apr 1915 019157
Garrison, Floyd Kootenai 15 May 1917 20 Jan 1916 017869
Hannus, Segfrid Erling Sandpoint 10 Apr 1917 9 May 1916 017658
Kair, Vivian Kathlyn Sandpoint 24 Feb 1917 12 Aug 1916 016849
Lindsley, Ethel Helen Hope (Rural) 22 Aug 1917 24 Apr 1916 018832
Nacarrato, Teresa Bonner County 4 Feb 1917 Dec 1916 016952
Anderson, Stillborn Sandpoint 1 Nov 1917 1 Nov 1917 019158
Bolin, Olga Margart Sandpoint 14 Dec 1917 11 Dec 1917 019727A
Brown, Robert Earl Sandpoint 11 Mar 1917 11 Feb 1917 017449
Coon, Sandpoint 29 Jul 1917 14 Jul 1917 018484
Davis, Jennie Sarah Sagle 27 Aug 1917 24 May 1917 018705
Dixon, Raymond Guy Colburn 7 Nov 1917 1 Jul 1917 019510
Fuller, Dorothy Sandpoint 27 Jan 1917 2 Apr  ???? 016796
Haines, Stillborn Sandpoint 5 Sep 1917 5 Sep 1917 018951
Hitchcock, Stillborn Sandpoint 26 May 1917 26 May 1917 018479
Houchins, Joseph Ralph Sandpoint 29 Oct 1917 15 Feb 1917 019154
Martin, Frederick Sandpoint 10 Sep 1917 10 Jun 1917 018956
Mc Donald, Priest River 16 Mar 1917 20 Feb 1917 017447
McMurray, Violet Grace Sandpoint 29 Apr 1917 9 Feb 1917 017660
Pollock, Leslie Edward Kootenai 1 Jun 1917 30 Mar 1917 018233
Risen, Clarksfork 4 Jul 1917 4 Jul 1917 018482
Soles, Freda Marie Sandpoint 8 May 1917 11 Mar 1917 017867
Tollberg, Anna Sandpoint 19 Sep 1918 10 Oct 1832 022188
Wendle, Cornelius Sandpoint 18 Apr 1918 21 Nov 1835 020935
Foster, Ira Johnson Sandpoint 3 Nov 1918 17 Sep 1840 024095
Lewis, Martha Jane Sandpoint 21 Aug 1918 8 Aug 1841 022074
McCrea, Jane Sandpoint 13 May 1918 20 Oct 1842 021227
Lee, Tom Hope 3 Dec 1918 99/99/1843 023638
Mc Carty, Henry H Priest River 9 Aug 1918 22 Mar 1844 021747
Fells, Louis Sandpoint 10 Sep 1918 24 Oct 1845 022186
Crandall, Elisha A. Hope 18 Nov 1918 15 Mar 1847 022804
Crandall, Elisha Alonza Hope 18 Nov 1918 15 Mar 1847 024092
Fry, Elizabeth Francis Priest River 24 May 1918 10 Aug 1847 021077
Wood, Hanna Laclede 8 Aug 1918 5 Jan 1847 022075
Persons, George P. Sandpoint 21 Oct 1918 25 Jul 1854 022753
Wiles, Maggie M. Priest River 28 Jul 1918 23 Dec 1854 021688
Williams, Chas. Sagle 6 Aug 1918 20 Sep 1854 022078
Leech, Jennie Priest River 12 Feb 1918 24 Jan 1857 019996
Woodard, Benjamin F Sandpoint 1 Jan 1918 13 Jun 1858 020041
Donahue, Thomas J. Sawyer 17 Nov 1918 15 May 1859 024075
Gee, Sam Hope 13 Dec 1918 99/99/1860 023639
McCurtain, Warren Sandpoint 4 Aug 1918 13 Apr 1868 021805
Dale, Charles F Sandpoint 8 Feb 1918 5 Apr 1869 020044
Summerville, Sandpoint 23 Oct 1918 12 Mar 1869 022751
Kiebert, Jacobson Francis Hope 12 Jan 1918 2 Oct 1871 020042
Kiebert, Jauehiu F.V. Hope 12 Jan 1918 2 Oct 1871 019766A
Case, Wm B. Sandpoint 25 Oct 1918 21 Aug 1872 022750
Anderson, Amelia Laclede 21 Oct 1918 14 Dec 1874 022747
Enfield, Etha Clarksfork 9 May 1918 28 Jul 1874 020937
Moore, James Ablert Hope 23 Jul 1918 14 Aug 1877 022016
Davis, Maud E. Sandpoint 11 Dec 1918 13 Apr 1879 024085
Dahl, Nels R Sandpoint 17 Jun 1918 24 Jun 1880 021661
Lucken, Carl John Priest River 3 Oct 1918 9 Apr 1880 022194
Shields, Joseph R Clarks Fork 30 Nov 1918 99/99/1880 024077
Leslie, Anna C. Sandpoint 9 Sep 1918 19 Sep 1881 022184
Hults, Alice Sandpoint 16 Jun 1918 18 Mar 1882 021703
Katola, Matt Sandpoint 10 Nov 1918 99/99/1883 024091
Durfey, Preston L. Laclede 6 Dec 1918 26 Sep 1884 024080
