
| NAME | YEAR | COUNTY OF DEATH | CITY | DATE OF DEATH | DATE OF BIRTH | CERTIFICATE NUMBER |
| Neidelbach, Stillborn | 1912 | Kootenai | Coeur d'Alene | 3 Apr 1912 | 3 Apr 1912 | 001839 |
| Campbell, Peter V. | 1912 | Kootenai | St. Joe | 3 May 1912 | 15 Dec 1817 | 003084 |
| Charboneau, Antoine | 1912 | Kootenai | Coeur d'Alene | 14 Mar 1912 | 1818 | 001844 |
| Oneil, Maud | 1912 | Kootenai | Coeur d'Alene | 30 Dec 1912 | 1822 | 003777 |
| Dittemore, Theodore | 1912 | Kootenai | Post Falls | 10 Jan 1912 | 24 Aug 1823 | 003195 |
| Porter, Wm. | 1912 | Kootenai | Coeur d'Alene | 29 Nov 1912 | 1824 | 003497 |
| Magdalen, Mary | 1912 | Kootenai | Desmet | 12 Jun 1912 | 1825 | 003784 |
| Worthington, Robert G. | 1912 | Kootenai | Rose Lake | 14 Dec 1912 | 17 Jan 1825 | 003790 |
| Adams, Stephen | 1912 | Kootenai | Rathdrum | 3 Sep 1912 | 14 Apr 1826 | 001841 |
| Hunter, James | 1912 | Kootenai | Coeur d'Alene | 26 Dec 1912 | 1827 | 003779 |
| Russell, Frank | 1912 | Kootenai | Coeur d'Alene | 8 Apr 1912 | 1827 | 002908 |
| Brower, Lucretia | 1912 | Kootenai | Coeur d'Alene | 13 Feb 1912 | 2 Dec 1828 | 001540 |
| Gartley, Alexander M. | 1912 | Kootenai | Coeur d'Alene | 12 Nov 1912 | 22 Jun 1828 | 003787 |
| Kachpe, Louisa | 1912 | Kootenai | Desmet | 13 Oct 1912 | 1830 | 003193 |
| Nelson, Christina | 1912 | Kootenai | Rathdrum | 15 Sep 1912 | 15 Jul 1830 | 003110 |
| Borthwick, Robert C. | 1912 | Kootenai | Rathdrum | 20 Jul 1912 | 26 Jun 1832 | 002704 |
| Thomas, Mary | 1912 | Kootenai | Desmet | 18 Dec 1912 | 1832 | 003792 |
| Marshall, Edward | 1912 | Kootenai | Rathdrum | 11 Jul 1912 | Feb 1833 | 003502 |
| Brown, Samuel | 1912 | Kootenai | Coeur d'Alene | 8 Apr 1912 | 1834 | 002907 |
| Benham, Thomas | 1912 | Kootenai | Post Falls | 29 Sep 1912 | 9 Jan 1835 | 003109 |
| McLean, Mary Eliza | 1912 | Kootenai | Coeur d'Alene | 6 Jun 1912 | 3 Mar 1835 | 002612 |
| Davis, Alexander | 1912 | Kootenai | Coeur d'Alene | 2 Apr 1912 | 1836 | 001536 |
| Leatham, C. S. | 1912 | Kootenai | Fenell | 20 Dec 1912 | 2 Dec 1836 | 003844 |
| Sheldon, Seth E. | 1912 | Kootenai | Coeur d'Alene | 23 Jul 1912 | 1836 | 002692 |
| Wright, James | 1912 | Kootenai | Coeur d'Alene | 4 Apr 1912 | 3 Mar 1836 | 002097 |
| Comberworth, Eliza M. | 1912 | Kootenai | Coeur d'Alene | 29 May 1912 | 1838 | 002150 |
| Beck, Abner W. | 1912 | Kootenai | Coeur d'Alene | 22 Aug 1912 | 1839 | 002898 |
| Moore, S. J. | 1912 | Kootenai | St. Maries | 24 Feb 1912 | 9 May 1839 | 003087 |
| Russell, James | 1912 | Kootenai | Coeur d'Alene | 19 Feb 1912 | 1839 | 001541 |
| Dindmyer, Mrs. R. T. | 1912 | Kootenai | Worley | 6 Sep 1912 | 1840 | 002606 |
| Burroughs, Laura | 1912 | Kootenai | Athol | 5 May 1912 | 4 Feb 1843 | 002147 |
| Goodrich, Frederick J. | 1912 | Kootenai | Rathdrum | 16 Jul 1912 | Oct 1844 | 002701 |
| Lloyd, Louisa | 1912 | Kootenai | Rathdrum | 20 Jan 1912 | Feb 1844 | 001326 |
| Granger, Foster | 1912 | Kootenai | Coeur d'Alene | 7 Jun 1912 | 5 Aug 1845 | 002697 |
| Jones, Harriet | 1912 | Kootenai | Coeur d'Alene | 30 Jul 1912 | 18 Dec 1845 | 002695 |
| Post, Adolph W. | 1912 | Kootenai | Rathdrum | 23 Apr 1912 | 19 May 1845 | 002106 |
| Unknown, Male | 1912 | Kootenai | Kootenai County | 20 Sep 1912 | 1845 | 003107 |
| Baker, David | 1912 | Kootenai | Coeur d'Alene | 17 Jul 1912 | 28 Jun 1847 | 002702 |
| Sale, John Wesley | 1912 | Kootenai | Coeur d'Alene | 29 Dec 1912 | 14 Feb 1847 | 003778 |
| Cullins, Robert | 1912 | Kootenai | Coeur d'Alene | 20 Dec 1912 | 1848 | 003780 |
| Keeley, Catherine | 1912 | Kootenai | St. Maries | 9 Oct 1912 | 8 Jul 1848 | 003863 |
| Scott, Emma J. | 1912 | Kootenai | St. Maries | 2 Dec 1912 | 29 Apr 1848 | 003086 |
| Wolf, John J. | 1912 | Kootenai | Coeur d'Alene | 8 Jul 1912 | 17 May 1848 | 002906 |
| Watson, M. John | 1912 | Kootenai | St. Maries | 6 Dec 1912 | 25 Dec 1849 | 003083 |
| White, M. C. | 1912 | Kootenai | St. Maries | 22 Dec 1912 | 27 Nov 1849 | 003843 |
| Chase, Eliza | 1912 | Kootenai | Coeur d'Alene | 16 Oct 1912 | 1850 | 003507 |
| DeMarsh, Mary | 1912 | Kootenai | Spirit Lake | 15 Dec 1912 | 5 Jun 1851 | 003791 |
| Parker, Edgar Charles | 1912 | Kootenai | Athol | 18 Mar 1912 | 27 Jan 1852 | 001848 |
| Sherer, Mary | 1912 | Kootenai | Coeur d'Alene | 28 Jul 1912 | 6 Aug 1852 | 002694 |
| Lalley, Michael E. | 1912 | Kootenai | Coeur d'Alene | 4 Oct 1912 | 1853 | 002099 |
| Murphy, Cornelia | 1912 | Kootenai | Coeur d'Alene | 12 Jan 1912 | 1853 | 003782 |
| Ridinger, Ada | 1912 | Kootenai | Coeur d'Alene | 25 Apr 1912 | 26 Mar 1853 | 002108 |
| Walker, M. Harrett | 1912 | Kootenai | Rathdrum | 8 Dec 1912 | 1853 | 002890 |
| Reynolds, James Flemming | 1912 | Kootenai | Post Falls | 30 May 1912 | 13 May 1854 | 002145 |
| Fayyett, George | 1912 | Kootenai | Coeur d'Alene | 18 Nov 1912 | 1855 | 003500 |
| Sheahan, Helen | 1912 | Kootenai | Coeur d'Alene | 28 Jun 1912 | 28 May 1855 | 002605 |
| Thomas, Helen | 1912 | Kootenai | Rathdrum | 23 May 1912 | 13 Jan 1855 | 002146 |
| Johnson, Mathilda | 1912 | Kootenai | Coeur d'Alene | 22 Apr 1912 | 3 Jul 1858 | 002104 |
| Fitzgerald, Anna | 1912 | Kootenai | Coeur d'Alene | 7 Sep 1912 | 1859 | 002699 |
| Hilding, Johanna | 1912 | Kootenai | Coeur d'Alene | 3 May 1912 | 18 Jan 1859 | 001840 |
| Fitzgerald, Michael | 1912 | Kootenai | Plummer | 25 Oct 1912 | 26 Jan 1860 | 003505 |
| Parker, Allen | 1912 | Kootenai | Coeur d'Alene | 16 Aug 1912 | 1860 | 002901 |
| Shaalsjar, Annie | 1912 | Kootenai | Coeur d'Alene | 20 Sep 1912 | 1860 | 003191 |
| Arnold, H. L. | 1912 | Kootenai | Coeur d'Alene | 3 Feb 1912 | 1861 | 001838 |
| Johnson, Fredrick | 1912 | Kootenai | St. Joe | 1 Oct 1912 | 1861 | 001331 |
| Rice, Absolem | 1912 | Kootenai | Coeur d'Alene | 19 Feb 1912 | 1862 | 001542 |
| Wontchik, Annie Elizabeth | 1912 | Kootenai | Rathdrum | 10 Sep 1912 | 17 Apr 1862 | 003194 |
| Piro, Joseph | 1912 | Kootenai | Coeur d'Alene | 20 Feb 1912 | 20 Feb 1864 | 001543 |
| Chisholm, Isabella | 1912 | Kootenai | Post Falls | 15 Mar 1912 | 8 Jul 1866 | 001846 |
| Finlayson, Kathleen | 1912 | Kootenai | Coeur d'Alene | 10 Jun 1912 | 1866 | 003180 |
| Porter, Sam O. | 1912 | Kootenai | St. Maries | 10 Jun 1912 | 31 Oct 1866 | 003858 |
| Willis, Geo E. | 1912 | Kootenai | Coeur d'Alene | 30 Mar 1912 | 1866 | 002109 |
| Barbieri, Louis | 1912 | Kootenai | Desmet | 29 Mar 1912 | 10 Jan 1867 | 001850 |
| Humbert, Daniel A. | 1912 | Kootenai | Coeur d'Alene | 12 Mar 1912 | 13 Nov 1867 | 003783 |
| Casey, John Garet | 1912 | Kootenai | Coeur d'Alene | 2 May 1912 | 1868 | 001538 |
| Coplen, Isac N. | 1912 | Kootenai | Amwaco | 13 Feb 1912 | 12 Apr 1868 | 001539 |
| Blain, Minnie May | 1912 | Kootenai | Coeur d'Alene | 8 Nov 1912 | 5 May 1869 | 002902 |
| Norris, Lourana | 1912 | Kootenai | Near Hayden Lake | 21 Apr 1912 | 1869 | 002103 |
| Totton, Albert | 1912 | Kootenai | Rathdrum | 23 Sep 1912 | 1 Apr 1869 | 003108 |
| Harris, Frankie A. | 1912 | Kootenai | Coeur d'Alene | 17 Jan 1912 | 1870 | 001329 |
| Nelson, Elisabeth J. | 1912 | Kootenai | Coeur d'Alene | 20 Feb 1912 | 8 Jul 1870 | 001544 |
| Olson, Martin | 1912 | Kootenai | Spirit Lake | 29 Dec 1912 | 1870 | 003794 |
| Osterson, Hans | 1912 | Kootenai | Coeur d'Alene | 11 Jun 1912 | 1871 | 003785 |
| Harris, H. L. | 1912 | Kootenai | St. Joe | 11 Apr 1912 | 1872 | 003852 |
| Quam, John | 1912 | Kootenai | Spirit Lake | 30 Jan 1912 | 24 Dec 1872 | 001322 |
| Russell, C. A. | 1912 | Kootenai | St. Maries | 5 Apr 1912 | 28 Jan 1873 | 007742 |
| Hill, Annie | 1912 | Kootenai | Harrison | 7 Jul 1912 | 17 Jul 1875 | 002700 |
| Mosley, Nute | 1912 | Kootenai | Coeur d'Alene | 20 Aug 1912 | 1875 | 002900 |
| Brockman, Ira D. | 1912 | Kootenai | Coeur d'Alene | 15 Jul 1912 | 11 Oct 1876 | 002690 |
| Davison, Annie E. | 1912 | Kootenai | Coeur d'Alene | 5 Apr 1912 | 1876 | 002154 |
| Rider, Mary Louise | 1912 | Kootenai | Spirit Lake | 8 Feb 1912 | 30 Jun 1878 | 002909 |
| Anderson, Orbaey A. | 1912 | Kootenai | Coeur d'Alene | 14 Nov 1912 | 29 Nov 1879 | 003501 |
| Ashley, Lizzie V. | 1912 | Kootenai | Coeur d'Alene | 7 Aug 1912 | 10 May 1879 | 002698 |
| McDuffis, Andrew | 1912 | Kootenai | Rathdrum | 22 Feb 1912 | May 1879 | 001545 |
| Ashley, Amos | 1912 | Kootenai | Coeur d'Alene | 26 Aug 1912 | 11 Feb 1880 | 002895 |
| Fawcett, Robert Q. | 1912 | Kootenai | Coeur d'Alene | 5 Aug 1912 | 1880 | 002155 |
| Burke, Joseph T. | 1912 | Kootenai | Coeur d'Alene | 31 Aug 1912 | 18 Aug 1882 | 002892 |
| MacKenzie, Mary A. | 1912 | Kootenai | Coeur d'Alene | 10 Feb 1912 | 11 Sep 1882 | 003181 |
| Philips, Minnie | 1912 | Kootenai | Coeur d'Alene | 29 Jun 1912 | 11 Jun 1882 | 002604 |
| Safford, Emma | 1912 | Kootenai | Spirit Lake | 8 Aug 1912 | 1884 | 002905 |
| Gauger, Fanny Esther | 1912 | Kootenai | Coeur d'Alene | 14 Oct 1912 | 6 Feb 1886 | 003189 |
| Manor, Arthur J. | 1912 | Kootenai | Kootenai County | 4 May 1912 | 14 Nov 1886 | 002098 |
| Peterson, Albert | 1912 | Kootenai | Coeur d'Alene | 28 Sep 1912 | Oct 1886 | 003190 |
| Foy, Emma F. | 1912 | Kootenai | St. Maries | 17 Dec 1912 | 23 Jan 1887 | 003845 |
| Rokhe, Henry | 1912 | Kootenai | St. Joe | 20 Nov 1912 | 2 Jan 1887 | 003848 |
| Johnson, Sigurd | 1912 | Kootenai | Coeur d'Alene | 15 Mar 1912 | 1888 | 001845 |
| Kendall, Elizabeth Dell | 1912 | Kootenai | Coeur d'Alene | 19 Apr 1912 | 30 Jul 1888 | 002101 |
| Alexandre, | 1912 | Kootenai | Desmet | 6 Apr 1912 | 15 Feb 1890 | 002613 |
| Prosser, Ruth | 1912 | Kootenai | Coeur d'Alene | 30 Jan 1912 | 1890 | 001323 |
| Getchell, Marian | 1912 | Kootenai | Coeur d'Alene | 28 May 1912 | 12 Apr 1892 | 002151 |
| Leavignr, B. | 1912 | Kootenai | St. Maries | 11 Dec 1912 | 31 Oct 1893 | 003849 |
| Malstead, Wilhelm | 1912 | Kootenai | Blue Creek | 5 Dec 1912 | 1894 | 002153 |
| Parrish, Blaine | 1912 | Kootenai | St. Joe | 10 May 1912 | 1894 | 003186 |
| Heritage, M. | 1912 | Kootenai | St. Maries | 11 Jun 1912 | 7 Sep 1895 | 003851 |
| Diehl, Esther | 1912 | Kootenai | Coeur d'Alene | 29 Nov 1912 | 22 Nov 1896 | 003496 |
| Barr, Keith Clifford | 1912 | Kootenai | St. Maries | 6 May 1912 | 10 Mar 1897 | 003082 |
| Frank, Anastase | 1912 | Kootenai | Desmet | 14 Dec 1912 | 1897 | 003789 |
| Weston, Mary Agnes | 1912 | Kootenai | Kootenai County | 7 Jan 1912 | 10 Feb 1897 | 002703 |
| Gay, Cecelia | 1912 | Kootenai | Coeur d'Alene | 4 Dec 1912 | 1899 | 002100 |
| Clinton, John | 1912 | Kootenai | Hayden Lake | 6 Jun 1912 | 1901 | 002611 |
| Acton, Vera | 1912 | Kootenai | Coeur d'Alene | 11 Feb 1912 | 1903 | 003504 |
| Foster, Jessie | 1912 | Kootenai | Post Falls | 25 Dec 1912 | 1903 | 003793 |
| Slaker, Joseph | 1912 | Kootenai | Desmet | 22 Aug 1912 | 30 Jul 1904 | 002897 |
| Cannon, Dick | 1912 | Kootenai | Coeur d'Alene | 6 Jul 1912 | 1906 | 002607 |
| Prosper, Juliana | 1912 | Kootenai | Desmet | 19 May 1912 | 1 Aug 1906 | 002157 |
| Thomason, Troy | 1912 | Kootenai | Desmet | 24 Apr 1912 | 30 May 1906 | 002107 |
| Currie, Katherine | 1912 | Kootenai | Coeur d'Alene | 27 Nov 1912 | 1907 | 003498 |
| Clem, Esther Golda | 1912 | Kootenai | Emida | 19 Sep 1912 | 23 Sep 1908 | 003861 |
| Olfield, Raymond | 1912 | Kootenai | Echo Bay | 6 Jul 1912 | 1908 | 002609 |
| Swope, Celia | 1912 | Kootenai | St. Maries | 24 Jan 1912 | 1 Nov 1910 | 003094 |
| Bouchard, T. F. | 1912 | Kootenai | St. Maries | 15 Sep 1912 | 16 Mar 1911 | 003862 |
| Hufnagle, George Dexter | 1912 | Kootenai | Rathdrum | 14 Mar 1912 | 25 Nov 1911 | 001843 |
| Johnson, Gus | 1912 | Kootenai | Coeur d'Alene | 21 Aug 1912 | 1911 | 002899 |
| Rowland, Bernice Ismay | 1912 | Kootenai | Coeur d'Alene | 8 Sep 1912 | 16 Jan 1911 | 002903 |
| Simmons, Magdelina | 1912 | Kootenai | Athol | 18 Mar 1912 | 24 Apr 1911 | 001847 |
| Vaughn, Kenneth T. | 1912 | Kootenai | Rathdrum | 1 Sep 1912 | 2 Jul 1911 | 001332 |
| Alexander, Daniel | 1912 | Kootenai | Desmet | 23 Aug 1912 | Jun 1912 | 002896 |
| Antelope, Morris | 1912 | Kootenai | Kootenai County | 5 Nov 1912 | 24 Apr 1912 | 002156 |
| Ashley, Stillborn | 1912 | Kootenai | Coeur d'Alene | 22 Nov 1912 | 22 Nov 1912 | 003499 |
| Bafus, Stillborn | 1912 | Kootenai | Coeur d'Alene | 19 Apr 1912 | 19 Apr 1912 | 002102 |
| Biddell, Timothy | 1912 | Kootenai | Desmet | 23 Feb 1912 | 2 May 1912 | 001546 |
| Carey, Edna May | 1912 | Kootenai | Spirit Lake | 31 Mar 1912 | 14 Feb 1912 | 001851 |
| Delph, Bernice May | 1912 | Kootenai | Granite | 9 Sep 1912 | 9 May 1912 | 003111 |
| Eberhardt, Stillborn | 1912 | Kootenai | Coeur d'Alene | 19 Jun 1912 | 19 Jun 1912 | 002610 |
| Eftedal, | 1912 | Kootenai | Spirit Lake | 13 Oct 1912 | 10 Nov 1912 | 003196 |
| Elton, Jean Netaline | 1912 | Kootenai | Post Falls | 5 Feb 1912 | 25 Apr 1912 | 002148 |
| Gocke, Russell E. | 1912 | Kootenai | Post Falls | 6 Jul 1912 | 6 May 1912 | 002608 |
| Harper, Margaret | 1912 | Kootenai | Rose Lake | 23 Apr 1912 | 28 Jul | 002105 |
| Hodgen, Francis Irene | 1912 | Kootenai | Spirit Lake | 27 Aug 1912 | 12 Jun 1912 | 002904 |
| Hutchins, | 1912 | Kootenai | Coeur d'Alene | 29 Jan 1912 | 27 Jan 1912 | 001324 |
| Kaye, Stillborn | 1912 | Kootenai | Kootenai County | 7 Nov 1912 | 7 Nov 1912 | 002705 |
| Kobetich, Stillborn | 1912 | Kootenai | Coeur d'Alene | 12 Jul 1912 | 12 Jul 1912 | 003786 |
| Kramer, Wm. H. | 1912 | Kootenai | St. Maries | 24 Sep 1912 | 15 Mar 1912 | 003860 |
| Le Claire, Stillborn | 1912 | Kootenai | Coeur d'Alene | 18 Mar 1912 | 18 Mar 1912 | 001849 |
| Martin, Jack | 1912 | Kootenai | Coeur d'Alene | 14 May 1912 | 14 May 1912 | 002152 |
| McConison, Stillborn | 1912 | Kootenai | St. Maries | 28 Dec 1912 | 28 Dec 1912 | 003842 |
| Mealy, Stillborn | 1912 | Kootenai | St. Maries | 15 Jan 1912 | 15 Jan 1912 | 003091 |
| Mullen, | 1912 | Kootenai | Coeur d'Alene | 28 May 1912 | 26 May 1912 | 002149 |
| Munter, S. E. | 1912 | Kootenai | Coeur d'Alene | 20 Dec 1912 | 20 Nov 1912 | 003781 |
| Novak, Freda M. | 1912 | Kootenai | Rathdrum | 30 Oct 1912 | 19 Mar 1912 | 003198 |
| Olson, Elmer Christian | 1912 | Kootenai | Coeur d'Alene | 26 Oct 1912 | 26 Oct 1912 | 003506 |
| Parker, Ruz | 1912 | Kootenai | Coeur d'Alene | 3 Oct 1912 | 3 Jun 1912 | 001842 |
| Price, | 1912 | Kootenai | Coeur d'Alene | 7 Feb 1912 | 1912 | 002696 |
| Rice, Vera | 1912 | Kootenai | Rathdrum | 20 Aug 1912 | 8 May 1912 | 002891 |
| Robbins, Stillborn | 1912 | Kootenai | Coeur d'Alene | 17 Jan 1912 | 17 Jan 1912 | 001328 |
| Skenen, Holen | 1912 | Kootenai | Desmet | 29 Aug 1912 | 25 Aug 1912 | 002894 |
| Timothy, Present | 1912 | Kootenai | Desmet Mission | 21 Oct 1912 | 14 Oct 1912 | 003192 |
| Tyree, Lee | 1912 | Kootenai | Coeur d'Alene | 9 Oct 1912 | 22 Nov 1912 | 003112 |
| Dahlke, Stillborn | 1912 | Kootenai | Coeur d'Alene | 12 Nov 1912 | 12 Nov 1912 | 003788 |
| Raymond, Harold | 1912 | Kootenai | Plummer | 7 Sep 1912 | 7 Jul 1912 | 008594 |
![home[1].jpg](http://genealogytrails.com/graphics/home.jpg)