
| GROOM | BRIDE | DATE | NOTES |
| GALLENTINE, Clifford | KELLER, Arlene | 14 Jun 1959 | Savanna |
| GALLUP, Andrew | CARROLL, Sarah J. | 07 Aug 1866 | Carroll Co B-3 #113 |
| GALUSHA, Robert B. | VAN BUSKIRK, Annie | 24 Oct 1878 | Carroll Co B-48 #1891 |
| GARMAN, Elam Henry | BURNETT, Cora | 31 Aug 1913 | Lanark |
| GAUL, Elmer | BOLINGER, Etta | 03 Jun 1903 | Lanark |
| GEAWE, John | JOHNSON, Anna | 02 Jan 1895 | Carroll Co B-111 #4411 |
| GEHLSON, Hans Joseph | BRYANT, Clara | 22 May 1918 | Thomson |
| GELDMACHER, August C. | DAHLER, Eliza W. | 09 Nov 1887 | Carroll Co B/82 #3273 |
| GELDMACHER, Charles A. | BARTHEL, Katherine "Cassie" | 26 Jul 1894 | Carroll Co B/10 #4351 |
| GELDMACHER, Frederick | ZUGSCHWERDT, Mary | 23 Sep 1881 | Carroll Co B/58 #2292 |
| GELDMACHER, James B. | SMITH, Emma | 16 Jul 1888 | Carroll Co B/86 # 3408 |
| GELWICKS, Robert L. | CARROLL, Mary | 28 Oct 1933 | Mt. Carroll |
| GETZ, Lawrence | DOWNING, Grace Velma | 27 Dec 1923 | Mt. Carroll |
| GIBBS, James H. | Elizabeth Michael | 03 Dec 1885 | Carroll Co |
| GIESEN, John | JOHNSON, Mrs. Ida | 12 Jan 1893 | Carroll Co B-104 #4139 |
| GILCHRIST, Joseph G. | KEECH, Henrietta J. | 06 Jan 1886 | Carroll Co B-75 #2996 |
| GILLETTE, Oren H. | BRISTOL, Mabel C. | 06 Sep 1899 | B-127 #5033 |
| GILLESPIE, Isaac | MOTCHMAN, Emma | 26 Mar 1908 | . |
| GILLOGLY, David F. | LAW, Emma J. | 19 Apr 1900 | B-130 #5151 |
| GILLOGLY, Robert F. | PRUFER, Celia A. | 05 Mar 1879 | B-50 #1968 |
| GILLOGLY, W. Joseph | WILLIAMSON, Effie A. | 24 Mar 1915 | Mt. Carroll |
| GIPE, David M. | CHEESEMAN, Carrie C. | 25 Feb 1897 | B-118 #4697 |
| GIPE, Ellwood D. | GRIM, Helen | 06 Feb 1929 | . |
| GILLESPIE, Frances | FULRATH, Helen | 22 Sep 1915 | Mt. Carroll |
| GLASS, John F. | BAIRD, Hattie H. | 30 Jan 1877 | B-42 #1648 |
| GLEASON, Rosel F. | WILT, Catharine A. | 05 Aor 1766 | Carroll Co B-43 #1679 |
| GOLDTHORPE, Ralph K | ADAMS, Berneta | 15 Jun 1933 | Mt. Carroll |
| GONKER, Oscar E. | MANNING, Martha Adella | 05 Sep 1884 | B-70 #2769 |
| GRAEHLING, Alexander | WOLBER, Mary | 25 Nov 1880 | B-55 #2197 |
| GRAHAM, Archibald | BOARDMAN, Mrs. Mary | 28 May 1863 | . |
| GRAHAM, Elden | MANNING, Florence | 07 Sep 1941 | Savanna |
| GRAHAM, John C. | JACOBS, Theresa | 15 Dec 1861 | Carroll Co OMR-135 |
| GRAVES, Henry | NEELY, Elizabeth | 15 Apr 1847 | Mt. Carroll |
| GRAVES, Walter E. | WESTPHAL, Hattie | 11 Jan 1896 | Mt. Carroll |
| GRAVES, Wm D. | METZ, Emma Mae | 16 Mar 1893 | Savanna |
| GRAY, George | HEISER, Sarah | 26 Oct 1869 | Savanna |
| GREEN, Albert M. | NELSON, Margaret E. | 14 Nov 1877 | Carroll Co B-44 #1751 |
| GREEN, Horton | GREELEY, Florence | 29 Sep 1875 | Carroll Co B-37 #1444 |
| GREEN, James | JENKINS, Keziah (Judson) | 10 Dec 1857 | Carroll Co OMR 125 |
| GREEN, Uriah | HERRINGTON, Almeda | 27 Sep 1841 | Carroll Co A-18 #22 |
| GREENAWALT, Adam C. | ISENHART, Rose E. | 02 Jan 1885 | Carroll Co B-71 #2837 |
| GREENAWALT, Franklin A. | TEETER, Anna M. | 25 Nov 1880 | Carroll Co B-55 #2196 |
| GREENAWALT, J.C. | MILLER, Nana | 16 Feb 1899 | Carroll Co B-125 #4971 |
| GREENAWALT, J. Franklin | ANKNEY, Hattie | 12 Oct 1884 | Carroll Co B-70 #2781 |
| GREENLEAF, F.W. | HOSTETTER, Mary I. | 31 Oct 1872 | Carroll Co |
| GRIM, Charles | BUCKWALTER, Lillie M. | 18 Feb 1891 | B-97 |
| GRIM, Samuel | DYSON, Mary E | 29 Dec 1886 | B-79 #3158 |
| GRISSINGER, Charles H. | BUCKWALTER, Viola Maud | 27 Dec 1894 | B-111 |
| GRISWOLD, Benjamin | GREEN, Hattie Emma May | 24 Nov 1897 | B-21 #4789 |
| GRISWOLD, Chancey A. | TUCKER, Mary A. | 07 Dec 1882 | B-63 #2492 |
| GRISWOLD, Daniel J. | BULL, Sophia | 12 Feb 1867 | B-6 #225 |
| GRISWOLD, Elmer A. | DYSON, Estella E. | 01 Mar 1883 | B-64 #2555 |
| GRISWOLD, Ezra | PETERSON, Mary A. | 01 Mar 1860 | OMR/131 |
| GRISWOLD, Ezra S. | PETERSON, Adaline L. | 02 Feb 1871 | B-21 #831 |
| GRISWOLD, George B. | SHOEMAKER, Rosanna | 23 Apr 1863 | OMR 139 |
| GRISWOLD, Oscar C. | HICOK, Cora B. | 09 Jan 1889 | B-88 #3494 |
| GRISWOLD, William J. | CHEESEMAN, Nancy J. | 31 Dec 1868 | B-14 #527 |
| GROHARING, Arthur Leroy | SMITH, Ella Mae | 28 Feb 1900 | |
| GROHARING, Richard | PAPE, Sarah C. | 03 Feb 1877 | Carroll Co B-42 # 1646 |
| GROOM, Benjamin | JACOBS, Mrs. Amelia | 12 Oct 1886 | Carroll Co B-78 #3108 |
| GROSSMAN, Nathan H. | JOHNSON, Evaline J. | 04 Apr 1900 | B-130 #5145 |
| GROVE, John S. | SMITH, Mary C. | 06 Jan 1869 | B-14 #532 |
| GUENTNER, Arthur G. | SWITZER, Ruth N. | 24 Feb 1921 | Lanark |
| GUENZLER, Leslie Harold | WEIDMAN, Margaret | 21 Dec 1933 | . |
| GUMS, Wm. Frederick | BOWMAN, Lena | 03 Nov 1892 | Carroll Co |
| HAAS, Arthur | RATH, Emma | 20 Mar 1918 | Savanna |
| HACKER, Richard J. | JOHNSTON/JOHNSON, Lois | 01 Jan 1856 | OMR/113 #628 |
| HAENITSCH, Claude | CRIPE, Ruth | 23 Feb 1939 | Lanark |
| HAGGERTY, Lloyd | TANNER, Betty | 11 Aug 1961 | Savanna |
| HALDERBUSH, Jack H. | KELLER, Betty J. | 09 Sep 1944 | . |
| HALDERMAN, Nathaniel | McCOY, Mary | 11 Aug 1875 | B-36 #1422 |
| HALDERMAN, Nathaniel H. | CRUMMER, Mary E. | 27 Dec 1875 | B-38 #1487 |
| HALL, Archie Dean | ROBERTS, Mary Ann | 23 Jun 1897 | B/119 #4734 |
| HALLER, George W. | SISLER, Mary C | 08 Dec 1857 | OMR/125 |
| HALLER, John | HEISIG, Paulina | 29 Dec 1870 | B/21 #820 |
| HALLER, Joseph | MILLER, Martha A. | 05 Feb 1863 | OMR/138 |
| HALLER, Joseph | HOSTETTER, Elizabeth (Shirk) | 07 Dec 1870 | B/21 #802 |
| HALLETT, Bartlett H. | EMMERT, Ann | 05 Feb 1852 | Carroll Co OMR/51 #381 |
| HALLETT, D. Frank | KRIDLER, Marion Hartley | 20 Nov 1878 | Carroll Co B-48 # 1902 |
| HALLETT, Millard E. | ASHWAY, Ida M. | 22 Nov 1881 | Carroll Co B-58 #2314 |
| HAMILTON, Albert | PUTERBAUGH, Vianna | 01 Jan 1885 | Lanark |
| HAMILTON, William T. | MEYERS, Mary | 20 Oct 1881 | Carroll Co B-58 #2301 |
| HAMLIN, George B. | JOHNSTON, Emma F. | 22 Jun 1890 | B-94 #3715 |
| HAMMERSTEIN, George | HERSEY, Alta | 11 Jun 1911 | . |
| HAMMOND, Charles M. | RUTHRAUFF, Millie Bell | 18 Feb 1880 | B/54 #2123 |
| HAMMOND, Charles B. | NICHOL, Agnes Stevenson | 11 Dec 1884 | B/71 #2814 |
| HAMMOND, David | WIRE, Kathryn | 02 Jun 1897 | B/119 #4727 |
| HAMMOND, Francis H. | BAKER/BECKER, Alverna H. | 20 Apr 1873 | B/30 #1159 |
| HAMMOND, isaac B. | SHORE, Sarah E. | 15 Dec 1889 | B/91 #3623 |
| HAMMOND, John | FISHER, Julia Bell | 31 Mar 1880 | B/54 #2134 |
| HANAFORD, John Parker | SMITH, Mary Francis | 07 Mar 1877 | Carroll Co |
| HANDEL, Edward W. | CRAMER, Violet | 10 Mar 1944 | Mt. Carroll |
| HANDEL, George | NEHRKOM, Vera | 30 Jul 1938 | Savanna |
| HANGER, Jacob H. | MEYERS, Anna E. | 13 Jan 1881 | Carroll Co B-56 #2220 |
| HARDACRE, Nello | BOWERS, Hazel (Turner) | 21 Nov 1929 | Lanark |
| HARDIN, Frank Barnes | FULLER, Minnie B. | 10 Oct 1878 | Carroll Co B-61 #2428 |
| HARDY, Lavern | SARBER, Jane Barbara | 05 Aug 1897 | B/120 #4741 |
| HARING, Walter | ROBERTS, Esther R. | 25 Dec 1936 | Carroll Co |
| HARNISH, Alvin E. | MOORE, Mamie | 09 Nov 1887 | Carroll Co B-82 #3275 |
| HARNISH, Benjamin | LEONARD, Mrs. Catharine | 06 Feb 1876 | Carroll Co B-38 #1508 |
| HARNISH, David C. | HEITZMAN, Sadie | 20 Mar 1892 | Carroll Co B-101 #4000 |
| HARNISH, Henry | WARFIELD, Elizabeth | 24 Dec 1865 | Carroll Co NBB-1 |
| HARNISH, M.G. | KNEAL, Adalaide | 06 Feb 1876 | Carroll Co B-13 #499 |
| HARR, John | HOLY, Cora Elsie | 24 Dec 1898 | B/124 #4938 |
| HART, Arthur Leroy | HEGEMAN, Fannie A. | 21 Feb 1907 | Carroll Co |
| HART, Davis | MAIDEN, Elizabeth Jane | 07 Aug 1848 | Carroll Co OMR/8 #214 |
| HART, Edward | CLOSSEN, Aseneth | 30 Oct 1852 | Carroll Co OMR/59 #413 |
| HART, Jacob B. | GYGER, Sarah A. | 07 Dec 1871 | Carroll Co B-24 #934 |
| HART, Jesse J. | SHEPARD, Clara | 20 Feb 1900 | Carroll Co B-129 #5118 |
| HART, John W. | LOWRY, Alice | 09 Nov 1876 | Carroll Co B-41 #1599 |
| HART, John Sovern | GLENN, Anna Mary | 19 Feb 1902 | Carroll Co |
| HART, Moses | GRAHAM, Mary | 20 Dec 1848 | Carroll Co OMR/11 #225 |
| HARTMAN, Albert | JOHNSON, Martha | 02 Feb 1927 | Chadwick |
| HARTMAN, Lee | LEAVENS, Rhuea | 31 Dec 1920 | Chadwick |
| HARWOOD, Raoul | BAIRD, Sarah | 01 Feb 1883 | Carroll Co B-64 #2528 |
| HASSEBROEK, Arend | FOX, Ida (Geiseman) | 08 Dec 1898 | Carroll Co B-124 #4935 |
| HATFIELD, William | CROFFOOT, Addie | 19 Sep 1875 | . |
| HAUGH, Fenton | LIVENGOOD, Marian | 28 Jan 1932 | . |
| HAURITZ, Ever R. | PETERSON, Olithie | 03 Feb 1900 | . |
| HAWK, Addison H. | PUTERBAUGH, Ellen L. | 08 Mar 1877 | B-42 #1665 |
| HAWK, Robert M.A. | CLARK, Mary Gertrude | 21 Jul 1865 | Carroll Co OMR/147 |
| HAWKINS, Bernie | OLMSTEAD, Edna | 19 Jan 1911 | Milledgeville (Daily Gazette Sterling) |
| HAWKINS, Bernie Marriage Notice |
KRAUSS, Lucy | 14 Aug 1929 | Milledgeville |
| HAYES, Richard | MEYERS, Susan A. | 15 Nov 1883 | Carroll Co B-67 #2652 |
| HEALEY, Alfred H. | FIELD, Martha | 31 Jan 1853 | Carroll Co OMR/61 #419 |
| HEALEY, Clifford | MICHELS, Ida Sophia | 20 Jul 1902 | Brides Home in Kankakee IL - Rev. Schroeder of the First Lutheran church |
| HEALEY, Frank F. | BARTHEL, Annie | 27 Dec 1893 | . |
| HEFFELBOWER, William | BUSH,Maria | 05 Oct 1871 | Carroll Co B-23 #914 |
| HEIDENREICH, Carl | HESS, Vada | 21 May 1925 | Mt. Carroll |
| HEISLER, Alan | SMITH, Hazel | 10 Jun 1945 | Mt. Carroll |
| HEISLER, Robert | NIPE, Luverta | 15 Jun 1947 | Mt. Carroll |
| HEITZMAN, John | CHEESEMAN, Ella C. | 25 Feb 1896 | Carroll Co B-115 #4578 |
| HEITZMAN, Oliver | LIVENGOOD, Sadie | 14 Feb 1889 | Carroll Co B-89 #3511 |
| HELBLING, Leo | PRUFER, Cassie | 10 Apr 1884 | Carroll Co B-69 #2726 |
| HELSINGER, Ira | SARBER, Dora | 16 Oct 1894 | B/110 #4371 |
| HENDERSON, Spencer | COLEHOUR, Kathleen Lovejoy | 22 Feb 1923 | Woodland Twp. Carroll Co |
| HENDRICK, Wm. C. | MANNING, Nellie | 19 Nov 1882 | Carroll Co B-63 #2480 |
| HENDRICKS, Granville | JOHNSON, Elizabeth | 24 Nov 1887 | Carroll Co B-83 #3285 |
| HENDRICKS, Stephen V. | EASTABROOKS, Mary E. | 08 Mar 1887 | B-80 #3187 |
| HENDRICKS, William H. | JOHNSON, Maretta F. | 18 Dec 1867 | B-9 #343 |
| HERRINGTON, Ellsworth H. | EDWARDS, Olive | 12 Dec 1861 | OMR #134 |
| HERRINGTON, Ellsworth H. | BUTTS, Rebecca | 12 Jun 1873 | B/30 #1174 |
| HERRINGTON, Ellsworth H. | WATSON, Margaret | 18 Oct 1866 | B/4 # 155 |
| HERRINGTON, Marshall D. | HASTINGS, Jennie | 01 Jan 1861 | OMR #133 |
| HERRINGTON, Marshall D. | EVERHART, Sarah | 13 Jul 1866 | B/3 #108 |
| HESS, Philip | SANDERS, Vandalia | 15 Dec 1859 | Lanark |
| HETH, Royal Porter | BUNTLEY, Nora | 21 Feb 1900 | . |
| HETH, Thomas Frederick | DINGMAN, Louvina | 11 Feb 1892 | Milledgeville |
| HETH, Wm. W. | FREDERICK, Mary Ellen | 25 Nov 1870 | . |
| HEWITT, Daniel | JACOBS, Caroline C. | 14 Oct 1847 | Carroll Co C-157 #175 |
| HIHER, Arthur | TYLER, Mildred | 19 Sep 1922 | Savanna |
| HILEMAN, Ade Oliver | SARBER, Margaret | 27 Jan 1878 | Carroll Co |
| HILL, Jesse | BOWMAN, Phoebe | 02 Oct 1878 | Carroll Co |
| HIRSCHMILLER, John | MESSINGER, Elizabeth | 12 Jul 1883 | B/66 # 2612 |
| HITCHCOCK, Daniel F. | JOHNSON, Mrs. Harriet | 02 Aug 1852 | Carroll Co OMR/56 #401 |
| HOFF, John | PRATT, Olive Parmelia | 25 Dec 1847 | OMR/1 #189 | HOFFMAN, Conrad | MEYERS, Alice Florence | 25 Sep 1884 | Carroll Co B-70 #2772 |
| HOFFMAN, George | ARMOUR, Capitola | 01 Jan 1880 | Carroll Co B-53 #2100 |
| HOHNADEL, George | SUCHER, Dorothia | 05 Mar 1872 | B-25 # 984 |
| HOHNADEL, Henry | SUCHER, Emma | 04 Jan 1876 | B-38 #1491 |
| HOKE, John C. | LAMP, Mamie Elizabeth | 15 May 1890 | Carroll Co B-93 #3703 |
| HOLLOWELL, Francis | MANNING, Olive A. | 11 Mar 1866 | Carroll Co B-2 #57 |
| HOLLY, Leonard | JOHNSON, Catherine | 07 Jul 1853 | Carroll Co OMR/67 #444 |
| HOLMAN, Albert Eugene | TOMLINSON, Neva Elizabeth | 01 Jul 1930 | Mt. Carroll |
| HOLMES, David | BOARDMAN, Mary | 27 Sep 1855 | Cherry Grove Twp. |
| HOLY, Earl | SISLER, Myrtle | 20 Feb 1923 | Mt. Carroll |
| HOLY, George Peole | LONG, Elizabeth C. | 06 Mar 1864 | OMR/142 |
| PEOLE, George E. | WITMER, Sarah Elizabeth | 06 Oct 1895 | B/114 #4509 |
| HOOK, Roy M. | LESLEIN, Clara A. | 11 Feb 1950 | Mt. Carroll |
| HORN, Oscar | BENNETT, Laura V. | 22 Feb 1877 | Carroll Co B-42 #1658 |
| HORNER, Charles | OLSON, Dora | 17 Sep 1894 | CarrolL Co B-110 #4362 |
| HORNER, Gerald Marriage Notice |
EACKER, Doris | 04 Jun 1938 | Lanark |
| HORNER, Harold H. | WOODIN, Esther Emeline | 31 Mar 1923 | . |
| HORNER, Henry Reid | DOWNING, Florence Luella | 15 Jun 1929 | Mt. Carroll |
| HORNER, Morris Edward | HANSE, Mary | 23 Dec 1897 | Lanark, Carroll Co |
| HORNER, Huber | STURTEVANT, Mildred | 11 Jan 1928 | Shannon, Carroll Co |
| HORNER, Ralph Roman | GORDON, Gertrude Lillian | 04 Feb 1913 | Lanark |
| HOWE, Roy Marriage Notice |
BURKHOLDER, Hazel | 02 Nov 1940 | Milledgeville |
| HOWER, Robert J. | BURKHOLDER, Phyllis | 09 Aug 1942 | Lanark |
| HOY, Henry | JOHNSTON/JOHNSON, Eliza | 01 Jan 1871 | B/21 #819 |
| HOY, William | JOHNSON, Martha | 16 Jan 1873 | Carroll Co B/29 #1121 |
| HUBBARD, Paul | HINES, Mildred | 04 Jun 1927 | |
| HUEY, Peter T. | SARBER, Eliza A. | 03 Jul 1877 | B/43 #1698 |
| HUMBERT, Etter M. | SPEALMAN, Ella S. | 02 May 1889 | B/90 #3547 |
| HUNT, George G. | SARBER, Louisa Emeline | 25 Dec 1889 | B/92 #3633 |
| HURLESS, Cephas | WINTERS, Tabitha | 02 Oct 1862 | OMR/137 |
| HURLESS, Frank H. | SEILER, Dena H | 26 Dec 1888 | B/88 #3482 |
| HUSSING, Francis | VAN KAMPEN, Della | 31 DEC 1953 | Chadwick |
| HYZER, Andrew H. | CHEESEMAN, Esther M. | 25 Dec 1879 | Carroll Co B-52 #2070 |
| ILLINGWORTH, James | JACOBS, Emaline | 03 Aug 1869 | Carroll B-16 #604 |
| IMEL, James R. | JOHNSON, Mary C. | 28 Mar 1882 | Carroll B-61 #2408 |
| IRWIN, David | LAW, Maggie | 08 Sep 1881 | Carroll B-58 #2286 |
| ISENHART, Elmer Wheeler | GREENAWALT, Josephine | 01 Oct 1885 | Carroll B-74 #2935 |
| ISENHART, Elmer Wheeler | BAILEY, Elizabeth | 23 May 1895 | Carroll B-113 #4465 |
| ISENHART, Peter M. | JOHNSON, Emma C. | 15 Jan 1871 | Carroll B-21 #827 |
| JACK, Robert L. | MACKAY, Lena B. | 17 Oct 1872 | Carroll B-27 #1055 |
| JACOBS, Elijah W. | SHELDON, Mary | 11 Dec 1866 | Carroll Co B-5 #185 |
| JACOBS, Elnathan | FISH, Margaret | 10 Jun 1848 | Carroll Co OMR-6 #208 |
| JACOBS, Hiram S. | OLES, Mahala Jane | 05 May 1850 | Carroll Co OMR-25 #279 |
| JACOBS, John T. | KING, Mary J. | 02 Nov 1876 | Carroll Co B-40 #1597 |
| JACOBS, Leander | VANDUSEN, Mary L. | 25 Jan 1877 | Carroll Co B-42 #1644 |
| JACOBS, William | JACKSON, Elizabeth | 26 May 1849 | Carroll Co OMR-16 #246 |
| JAMES, Vyvyan | LOGUE, Mary Helen | 22 Dec 1921 | |
| JENKS, George L. | PULFORD, Hattie A. | 04 Nov 1884 | Carroll Co. B/70 #2794 |
| JENKS, Thomas C. | DANIEL, Lucy M. | 15 Mar 1877 | Carroll Co B/42 #1671 |
| JENKS, W.L.B. | SHORT, Abigail | 22 Mar 1854 | Carroll Co OMR/78 # 486 |
| JOHANNES, Christian | ARBEL, Caroline | 25 Sep 1861 | OMR/135 |
| JOHNSON, Almond M. | BENSON, Agnes | 26 May 1892 | Carroll Co B-102 #4022 |
| JOHNSON, Asahel | GRAHAM, Fanny | 22 May 1856 | Carroll Co OMR/121 |
| JOHNSON, Charles | McGLOTHLIN, Hattie W. | 18 Sep 1878 | Carroll Co B-47 #1871 |
| JOHNSON, Elijah | WOLF, Margaret | 17 Nov 1860 | Carroll Co OMR/133 |
| JOHNSON, George W. | PULFORD, Elizabeth | 26 May 1892 | Carroll Co B-11 #413 |
| JOHNSON, Harvey | SWEITZER, Delilah | 31 May 1894 | Carroll Co B-109 #4335 |
| JOHNSON, Henry | BENEFIEL, Ella J. | 26 May 1892 | Carroll Co B-30 #1186 |
| JOHNSON, Henry S. | WELCH, Bessie C. | 05 Jan 1898 | Carroll Co B-122 #4820 |
| JOHNSON, James | ROOF, Samantha A. | 12 Sep 1850 | Carroll Co OMR/29 #296 |
| JOHNSON, James Lee | HILLARD, Annie A. | 09 Sep 1879 | Carroll Co B-51 #2028 |
| JOHNSON, Jasper N. | MILLER, Sarah M. | 03 Jul 1866 | Carroll Co B-3 #103 |
| JOHNSON, John | MARLOW, Mary E. | 01 Aug 1884 | Carroll Co B-70 #2760 |
| JOHNSON, John A. | THOMPSON, Clarinda | 13 Jan 1876 | Carroll Co B-38 #1500 |
| JOHNSON Jr., John | McKEE, Jemima | 29 Aug 1854 | Carroll Co OMR/86 #520 |
| JOHNSON, Josiah B. | TUCKER, Lucy Ann | 21 Mar 1843 | Carroll Co A-31 #49 |
| JOHNSON, Lewis J. | McNAMER, Mary | 12 Jun 1872 | Carroll Co B-26 #1018 |
| JOHNSON, Matt | DAHL, Mary | 21 Oct 1890 | Carroll Co B-95 #3757 |
| JOHNSON, Richard B. | HERNER, Elizabeth | 15 Jan 1857 | Carroll Co OMR/123 |
| JOHNSON, Royal W. | MYERS, Susan | 19 Jul 1852 | Carroll Co OMR/56 #400 |
| JOHNSON, William | BEATTY, Sarah | 08 Apr 1856 | Carroll Co OMR/121 |
| JOHNSON, William P. | ADAMS, Mary Jane | 26 Apr 1883 | Carroll Co B-65 #2586 |
| JOHNSTON, Charles E. | FLETCHER, Ida J. | 01 Dec 1874 | B/34 #1343 |
| JOHNSTON, Eli | LEWIS, Ella | 22 Feb 1887 | B/80 #3181 |
| JOHNSTON, George W. | FRITZ, Ann Catharine | 25 Sep 1879 | B/51 #2034 |
| JOHNSTON, James | RHODES, Esther W. | 13 Jun 1848 | OMR/7 #210 |
| JOHNSTON, James S. | JOHNSTON, Sarah | 06 Jun 1861 | OMR/0149 |
| JOHNSTON, John | EMERSON, Frances | 01 Jan 1866 | B/1 #28 |
| JOHNSTON, Joseph | MYERS, Harriet | 01 Jan 1863 | OMR/138 |
| JOHNSTON, Justus Truman | KNAPP, Ada Maria | 09 Jan 1878 | B/45 #1788 |
| JOHNSTON, Samuel | FULLERTON, Loie M. | 14 Feb 1871 | B/22 #841 |
| JOHNSTON, Thomas W. | HORNING, Anna E. | 20 Jun 1867 | B/7 # 274 |
| JOHNSTON, William | THOMAS, Mary J. | 27 Feb 1869 | B/14 #559 |
| JOHNSTON, William | LATTIG, Millie M. | 12 Apr 1881 | B/57 #2253 |
| JONES, George Wingate | WHISLER, Jessie | 15 May 1919 | Lanark |
| JONES, Hamel J. | ROBERTS, Elizabeth | 08 Sep 1869 | B/16 #617 |
| JONES, John Hamel | SMITH, Emma | 21 Dec 1893 | B/108 |
| JONES, Newman Oliver | DAVIS, Nellie Sophia | 01 Jan 1896 | . |
| JONES, Ralston Eldridge | DWYER, Florence Virginia | 24 Jul 1911 | Savanna |
| KAUFFMAN, Howard C. | BENDER, Carmen | 27 Oct 1944 | Thomson |
| KAUFMAN, Donald Preston | SMITH, Darlene | 23 Apr 1951 | Mt. Carroll |
| KEARNEY, Francis | GRAY, Helen | 03 May 1866 | Mt. Carroll |
| KECKLER, Calvin | SARBER, Lola Viola | 26 Sep 1892 | B/103 #4067 |
| KEECH, John H. | LONGCON, Sarah | 21 Dec 1872 | Carroll Co B-28 #1105 |
| KEECH, John H. | KNEAL, Maria | 23 Oct 1877 | Carroll Co B-44 #1745 |
| KEEFER, Henry | STRICKLER, Elizabeth | 07 Jun 1855 | Carroll Co OMR/0103 #586 |
| KEIL, Carl | KEIL, Mary | 10 Jul 1876 | Carroll Co |
| KEITER, Lewis Miles | NELSON, Emma Jeanette | 10 Sep 1878 | Carroll Co B-47 #1865 |
| KEHL, John W. | ROGERS, Agnes | 01 Mar 1951 | Mt. Carroll |
| KEHL, John W. | WILLSON, Edna | 26 Apr 2002 | Mt. Carroll |
| KEMMERLING, Reuben | SHRINER, Christianna | 03 Nov 1861 | Carroll Co OMR/0135 |
| KEMP, Edward | SMITH, Merle | 22 Nov 1945 | Savanna |
| KENNEDY, Wm. Franklin | COOK, Catherine | 24 Dec 1891 | B/100 #3942 |
| KENT, James | PAPE, Anna W. | 07 Feb 1867 | B-6 #219 |
| KENT, Mylon | MESSINGER, Katie | 06 Jan 1897 | B/118 # 4670 |
| KENYON, Freeman | ATHERTON, Elizabeth H. | 07 Mar 1853 | Carroll Co |
| KENYON, Harper | BENNETT, Charlotte | 04 Dec 1858 | Carroll Co OMB/128 |
| KENYON, Lloyd Arthur | CLUCK, Lilith | 04 Jul 1914 | Carroll Co |
| KENYON, Nino | BOYD, Elizabeth | 14 Jan 1906 | Carroll Co |
| KENYON, Roy A. | JACOBS, Isabel E. | 09 Aug 1898 | Carroll Co B-123 #4884 |
| KERMAN, Frederick | JACOBS, Mary | 29 Jan 1864 | Carroll Co OMR 142 |
| KERSEY, Richard | WICKE, Elizabeth | 05 Feb 1891 | Carroll Co B-97 # 3824 |
| KILBOURN, Frederick H. | EASTABROOKS, Ruth | 01 Jan 1892 | Carroll Co B-100 #3957 |
| KIMBAL, James | NORWELL, Mrs. Maria | 04 Mar 1840 | Carroll Co |
| KING, Samuel L. | ROHRER, Emma C. | 31 Aug 1887 | Carroll Co |
| KINGERY, Benjamin F. | SHELLER, Mary E. | 16 Feb 1876 | Mt. Carroll Twp. |
| KINNER, J.A. | WOODIN, Chloe | 15 Nov 1864 | OMR/143 |
| KINNEY, Charles | JACOBS, Nellie | 19 Jun 1877 | B-43 #1696 |
| KINNEY, John | PETTY, Jane B. | 20 Mar 1856 | OMR-121 |
| KINYON, Daniel | TOMLINSON, Mrs. Clarissa | 13 Aug 1854 | OMR 85 |
| KIRK, Smith | BUSH, Clara | 31 Jan 1883 | B-64 #2531 |
| KLOEPPING, John A. | PETERS, Evelyn M. | 15 Jul 1926 | Lanark |
| KLOEPPING, Keith | WARE, Lois | 27 Nov 1953 | Chadwick |
| KNAPP, Benjamin F. | CHEESEMAN, Maria D. | 09 Jan 1881 | Carroll Co B-56 #2223 |
| KNAPP, George | DYSON, Dora | 02 Sep 1890 | Carroll Co B-94 #3739 |
| KNEALE, Charles | GIBBONS, Elizabeth | 11 Apr 1898 | Carroll Co B-123 #4861 |
| KNEALE, Stephen | DOWNING, Jemima | 19 May 1843 | Carroll Co B-38 #57 |
| KNEAL, William L. | TOMLINSON, Annie E. | 28 Nov 1867 | Carroll Co B-9 #329 |
| KNEEDY, Henry Wm. | MILLER, Clarissa | 12 May 1859 | Carroll Co OMR/129 |
| KNIGHT, Miles J. | DYSON, Nettie A. | 02 Mar 1882 | Carroll Co B-60 #2396 |
| KNOX, Francis M. | JOHNSON, Susanna | 19 Nov 1857 | Carroll Co OMR/125 |
| KNOX, George W | PALMER, Mary J. | 23 Dec 1851 | Carroll Co (Obit) |
| KOCHER, Thomas A. | HART, Margaret A. | 28 Jul 1887 | Carroll Co B-81 #3227 |
| KORDAL, Edward Wedding Ceremony |
MANNING, Mary C. | 10 Sep 1946 | |
| KRAMER, Herbert H. | DICKMAN, Iona | 05 Jul 1952 | Mt. Carroll |
