CASS COUNTY
Illinois Public Domain Land Tract Sales


Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

CALDWELL THOMAS       SC  LOT2FRBL165   14   18N  12W  3  0000.00  000.00     53.00  MALE    08/14/1907  UNKNOWN

CALDWELL THOMAS       SC  LOT1FRBL165   14   18N  12W  3  0000.00  000.00     55.00  MALE    08/14/1907  UNKNOWN

CALEF NATHANIEL       FD  SWNE          34   18N  12W  3    40.00  000.00  WARRANT   MALE    08/07/1851  UNKNOWN

CAMPBELL BLAIR        FD  NENE          31   18N  09W  3    40.00    1.25     50.00  MALE    08/25/1853  CASS

CAMPBELL JAMES        FD  NENWFR        31   18N  09W  3    38.58    1.25     48.22  MALE    03/15/1853  CASS

CAMPBELL JOHN         FD  SESE          30   18N  09W  3    40.00    1.25     50.00  MALE    08/23/1854  CASS

CAMPBELL ROBERT       FD  W2SE          36   18N  11W  3    80.00    1.25    100.00  MALE    03/12/1831  MORGAN

CANFIELD T H          SW  N2NW          31   19N  09W  3  0031.10  000.90  00028.00  UNKWN   08/21/1854  UNKNOWN

CANFIELD T N          SW  FRN2NW        31   19N  09W  3  0031.10  000.50  00015.55  MALE    08/21/1854  UNKNOWN

CANFIELD T N          SW  W2SW          28   19N  09W  3  0080.00  000.50  00040.00  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  SENE          35   19N  10W  3  0040.00  000.50  00020.00  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  SWSE          28   19N  09W  3  0040.00  000.35  00014.00  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  NWNE          36   19N  10W  3  0030.10  000.35  00010.53  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  NESW          28   19N  09W  3  0040.00  000.35  00014.00  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  NWNW          36   19N  10W  3  0036.18  000.50  00018.09  UNKWN   05/13/1856  UNKNOWN

CANFIELD T N          SW  E2SE          28   19N  09W  3  0080.00  000.50  00040.00  UNKWN   05/13/1856  UNKNOWN

CAPHART AQUILLA       FD  SENEFR        02   17N  11W  3    39.88  000.00  WARRANT   MALE    10/18/1852  UNKNOWN

CAPPER VINCENT        FD  SESE          03   18N  11W  3    40.00    1.25     50.00  MALE    12/04/1835  MORGAN

CAPPER VINCENT        FD  NWSE          03   18N  11W  3    40.00    1.25     50.00  MALE    12/04/1835  MORGAN

CAPPY ADAM            FD  SWSE          02   17N  11W  3    40.00    1.25     50.00  MALE    10/27/1836  MORGAN

CARLES JOHN H         FD  NENE          27   17N  12W  3    40.00    1.25     50.00  MALE    11/10/1848  CASS

CARLS GEORGE          FD  SWSE          17   18N  11W  3    40.00    1.25     50.00  MALE    02/24/1845  CASS

CARLS GEORGE H        FD  NWSE          17   18N  11W  3    40.00    1.25     50.00  MALE    09/24/1850  CASS

CARMAN WATERS         FD  W2NE          30   17N  08W  3    40.00    1.25     50.00  MALE    05/03/1833  SANGAMON

CARPENTER PETERSON    FD  SWSW          14   18N  10W  3    40.00     .25     10.00  MALE    08/22/1856  UNKNOWN

CARPENTER WILLIAM H   FD  NENE          11   18N  12W  3    40.00    1.25     50.00  MALE    09/06/1845  CASS

CARR BENJAMIN         FD  W2SE          09   18N  11W  3    80.00    1.25    100.00  MALE    11/04/1830  MORGAN

CARR BENJAMINE        FD  W2SE          11   18N  11W  3    80.00    1.25    100.00  MALE    05/09/1832  MORGAN

CARR BENJAMINE        FD  E2SW          11   18N  11W  3    80.00    1.25    100.00  MALE    05/09/1832  MORGAN

CARR DAVID            FD  NWNE          13   18N  11W  3    40.00    1.25     50.00  MALE    01/15/1836  MORGAN

CARR DAVID            FD  NENE          13   18N  11W  3    40.00    1.25     50.00  MALE    02/25/1835  MORGAN

CARR DAVID            SW  FRW2SW        06   18N  10W  3  0048.28  000.35  00016.89  MALE    06/30/1855  UNKNOWN

CARR DAVID            SW  SESW          06   18N  10W  3  0040.00  000.35  00014.00  MALE    06/30/1855  UNKNOWN

CARR DAVID            SW  SESW          06   18N  10W  3  0040.00  000.35  00014.00  MALE    06/30/1855  UNKNOWN

CARR DAVID            SW  FRW2SW        06   18N  10W  3  0048.28  000.35  00016.89  MALE    06/30/1855  UNKNOWN

CARR ELISHA           FD  NENW          13   18N  11W  3    40.00    1.25     50.00  MALE    02/23/1836  MORGAN

CARR ELISHA           FD  E2SE          12   18N  11W  3    80.00    1.25    100.00  MALE    05/02/1829  MORGAN

CARR ELISHA           FD  W2NE          12   18N  11W  3    80.00    1.25    100.00  MALE    12/30/1829  MORGAN

CARR HARVEY           FD  SWSE          12   18N  11W  3    40.00    1.25     50.00  MALE    05/09/1853  CASS

CARR JAMES            FD  W2SW          11   18N  11W  3    80.00    1.25    100.00  MALE    02/17/1836  MORGAN

CARR JAMES            FD  SWSE          03   18N  11W  3    40.00    1.25     50.00  MALE    11/17/1835  MORGAN

CARR JAMES            FD  NESE          10   18N  11W  3    40.00    1.25     50.00  MALE    11/17/1835  MORGAN

CARR JAMES            FD  W2NE          01   18N  10W  3    78.54    1.25     98.17  MALE    05/09/1832  MORGAN

CARR JAMES            FD  E2SE          01   18N  10W  3    80.00    1.25    100.00  MALE    05/09/1832  MORGAN

CARR JAMES            FD  E2NW          01   18N  10W  3    78.28    1.25     97.85  MALE    05/09/1832  MORGAN

CARR JOHN             FD  SESE          10   18N  11W  3    40.00    1.25     50.00  MALE    02/17/1836  MORGAN

CARR PETER            FD  W2SW          08   18N  10W  3    80.00    1.25    100.00  MALE    05/14/1832  MORGAN

CARR PETER            FD  W2NW          17   18N  10W  3    80.00    1.25    100.00  MALE    04/17/1829  MORGAN

CARR PETER            FD  NESE          18   18N  10W  3    40.00    1.25     50.00  MALE    06/03/1834  MORGAN

CARR SIMEON           FD  NENWLS        23   17N  12W  3    40.00    1.25     50.00  MALE    06/30/1838  MORGAN

CARR SIMEON           FD  SESW          14   17N  12W  3    40.00    1.25     50.00  MALE    06/30/1838  MORGAN

CARR WILLIAM          FD  W2SE          18   18N  10W  3    80.00    1.25    100.00  MALE    11/17/1835  MORGAN

CARR WILLIAM          FD  W2NE          18   18N  10W  3    80.00    1.25    100.00  MALE    12/08/1829  MORGAN

CARR WILLIAM          FD  W2NE          19   18N  10W  3    80.00    1.25    100.00  MALE    03/21/1831  MORGAN

CARR WILLIAM          FD  SW            07   18N  10W  3   129.16    1.25    161.45  MALE    04/17/1829  MORGAN

CARR WILLIAM          FD  NWFR          18   18N  10W  3   129.44    1.25    161.80  MALE    08/20/1828  MORGAN

CARR WILLIAM          FD  W2SE          07   18N  10W  3    80.00    1.25    100.00  MALE    07/31/1835  MORGAN

CARRICK WILLIAM       FD  E2SW          35   17N  12W  3    80.00    1.25    100.00  MALE    07/16/1831  MORGAN

CARRON ABNER          SC  LOT36         15   18N  12W  3      .42    5.50      4.57  MALE    04/16/1832  UNKNOWN

CARTER ANDREW         FD  NENE          31   17N  11W  3    40.00    1.25     50.00  MALE    10/13/1832  MORGAN

CARTER ANDREW         FD  NENE          31   17N  11W  3    40.00    1.25     50.00  MALE    10/13/1832  MORGAN

CARTER ANDREW         FD  NWNE          31   17N  11W  3    40.00    1.25     50.00  MALE    12/13/1832  MORGAN

CARTER ANDREW         FD  NENE          31   17N  11W  3    40.00    1.25     50.00  MALE    10/13/1832  MORGAN

CARTER DAVID B        FD  E2NE          13   17N  11W  3    80.00    1.25    100.00  MALE    12/01/1830  MORGAN

CARTER GEORGE         FD  E2NEPRE       35   17N  13W  3    80.00    1.25    100.00  MALE    10/06/1835  MORGAN

CARTER GEORGE         FD  SW            27   17N  13W  3    77.00    1.25     96.25  MALE    10/06/1835  MORGAN

CARTER GIPSON         FD  NWNW          33   19N  09W  3    40.00    1.25     50.00  MALE    01/08/1834  SANGAMON

CARTER JAHANAN        FD  NWSW          31   17N  11W  3    53.62    1.25     67.02  MALE    01/09/1833  MORGAN

CARTER JOHN           FD  W2NW          36   17N  12W  3    80.00    1.25    100.00  MALE    02/03/1837  MORGAN

CARTER JOHN           FD  SESE          26   18N  12W  3    40.00    1.25     50.00  MALE    02/28/1849  CASS

CARTER JOHN           FD  NENE          35   17N  12W  3    40.00    1.25     50.00  MALE    09/05/1849  CASS

CARTER JOHN           FD  SWSW          25   17N  12W  3    40.00    1.25     50.00  MALE    02/23/1836  MORGAN

CARTER JOHN           FD  E2NWPRE       36   17N  12W  3    40.00    1.25     50.00  MALE    06/29/1836  MORGAN

CARTER JOHN           FD  NWNW          34   17N  12W  3    40.00    1.25     50.00  MALE    02/12/1835  MORGAN

CARTER JOHN           FD  NENE          33   17N  12W  3    40.00    1.25     50.00  MALE    02/12/1835  MORGAN

CARTER JOHN           FD  EPTSE         26   17N  13W  3    49.76    1.25    162.20  MALE    10/06/1835  MORGAN

CARTER JOHN           FD  SW            27   17N  13W  3    77.00    1.25     96.25  MALE    10/06/1835  MORGAN

CARTER JOHN           FD  SENE          35   17N  12W  3    40.00    1.25     50.00  MALE    08/17/1835  MORGAN

CARTER JOHN C         FD  NESW          28   17N  12W  3    40.00    1.25     50.00  MALE    08/10/1849  CASS

CARTER JONATHON       FD  SWNW          31   17N  11W  3    52.52    1.25     65.65  MALE    12/13/1832  MORGAN

CARTER NICHOLAS       FD  NWSW          27   17N  12W  3    40.00    1.25     50.00  MALE    09/07/1837  MORGAN

CARTER NICHOLAS       FD  SWSW          23   17N  12W  3    40.00    1.25     50.00  MALE    02/12/1835  MORGAN

CARTER ROBERT         FD  SWNW          11   18N  10W  3    40.00     .25     10.00  MALE    06/07/1856  CASS

CARTER THOMAS         FD  NWNW          19   17N  12W  3    48.59    1.25     60.74  MALE    02/11/1836  MORGAN

CARTER THOMAS         FD  SESE          15   17N  12W  3    40.00    1.25     50.00  MALE    09/06/1847  CASS

CARTER THOMAS         FD  SENW          31   17N  11W  3    40.00    1.25     50.00  MALE    08/22/1833  MORGAN

CARTER THOMAS         FD  E2SW          31   17N  10W  3    80.00    1.25    100.00  MALE    06/21/1831  MORGAN

CARTER WILLIAM        FD  NENE          25   17N  13W  3    40.00    1.25     50.00  MALE    02/07/1845  CASS

CARTER WILLIAM        FD  SENE          25   17N  13W  3    40.00    1.25     50.00  MALE    02/15/1845  CASS

CARTER WILLIAM        FD  E2SEPRE       24   17N  13W  3    80.00    1.25    100.00  MALE    04/20/1836  MORGAN

CARTER WILLIAM M      FD  NWNW          11   18N  10W  3    40.00    1.25     50.00  MALE    01/14/1841  SANGAMON

CARVER ELIJAH         FD  SENE          33   18N  09W  3    40.00    1.25     50.00  MALE    07/16/1838  CASS

CARVER ELIJAH         FD  NESE          33   18N  09W  3    40.00    1.25     50.00  MALE    07/11/1834  MORGAN

CARVER ELIJAH         FD  NENE          04   17N  09W  3    39.88    1.25     49.85  MALE    07/11/1834  MORGAN

CARVER ELIJAH         FD  NWNE          33   18N  09W  3    40.00    1.25     50.00  MALE    08/31/1853  CASS

CARVER WILLIAM        FD  SWNE          33   18N  09W  3    40.00    1.25     50.00  MALE    02/07/1835  MORGAN

CARVER WILLIAM        FD  W2SE          29   17N  09W  3    80.00    1.25    100.00  MALE    11/17/1823  MORGAN

CARVER WILLIAM        FD  SESW          29   17N  09W  3    40.00    1.25     50.00  MALE    06/19/1832  MORGAN

CARVER WILLIAM        FD  W2SW          29   17N  09W  3    80.00    1.25    100.00  MALE    02/14/1832  MORGAN

CARVER WILLIAM        SW  FRW2NE        07   19N  11W  3  0024.91  000.35  00008.71  MALE    09/19/1853  UNKNOWN

CARVER WILLIAM JR     FD  W2SE          33   18N  09W  3    80.00    1.25    100.00  MALE    04/06/1836  MORGAN

CARVER WILLIAM SEN    FD  E2SE          29   17N  09W  3    80.00    1.25    100.00  MALE    07/14/1835  MORGAN

CASE JONAH H          FD  E2NE          23   17N  11W  3    80.00    1.25    100.00  MALE    01/17/1828  MORGAN

CASE JONAH H          FD  W2SW          13   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1826  MORGAN

CASE JONAH H          FD  W2NE          23   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1826  MORGAN

CASE JONAH H          FD  E2SE          14   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1826  MORGAN

CASE JONAH H          FD  SW            28   18N  11W  3   160.00    1.25    200.00  MALE    09/21/1826  MORGAN

CASE JONAH H          FD  W2NW          24   17N  11W  3    80.00    1.25    100.00  MALE    11/03/1829  MORGAN

CASE JONAH H          FD  E2SE          23   17N  11W  3    80.00    1.25    100.00  MALE    11/03/1829  MORGAN

CASE LOWDEN L         FD  W2SE          13   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1826  MORGAN

CASE WILLIAM          FD  S2SECT        14   18N  09W  3   320.00     .25     80.00  MALE    03/07/1855  GREENE

CASTLEBERRY ELIZABET  FD  W2SWPRE       25   17N  13W  3    80.00    1.25    100.00  MALE    10/17/1835  MORGAN

CAUBY JOSEPH          FD  SWSWFR        30   18N  10W  3    32.08    1.25     40.10  MALE    12/11/1851  CASS

CAUBY JOSEPH          FD  W2SE          25   18N  11W  3    80.00    1.25    100.00  MALE    12/11/1851  CASS

CAUBY JOSEPH          FD  NESE          25   18N  11W  3    40.00    1.25     50.00  MALE    12/11/1851  CASS

CAUBY JOSEPH          FD  E2NE          25   18N  11W  3    80.00    1.25    100.00  MALE    02/25/1836  MORGAN

CAUBY JOSEPH          FD  NESW          30   18N  10W  3    32.08    1.25     40.10  MALE    02/25/1836  MORGAN

CAUBY JOSEPH          FD  NWSW          30   18N  10W  3    32.08    1.25     40.10  MALE    03/19/1836  MORGAN

CAUBY JOSEPH          FD  W2NW          08   17N  10W  3    80.00    1.25    100.00  MALE    08/22/1831  MORGAN

CAUBY JOSEPH          FD  SESE          25   18N  11W  3    40.00     .25     10.00  MALE    11/06/1855  CASS

CHAMBERLIN GRIFFIN    FD  N2NEPRE       35   17N  13W  3    49.30    1.25     61.62  MALE    10/06/1835  MORGAN

CHAMBERLIN JAMES      FD  E2SWPRE       35   17N  13W  3    78.61    1.25     98.26  MALE    10/06/1835  MORGAN

CHAMBERS WILLIAM      FD  E2NE          34   17N  10W  3    80.00    1.25    100.00  MALE    09/18/1826  MORGAN

CHAMBERS WILLIAM      FD  E2SE          27   17N  10W  3    80.00    1.25    100.00  MALE    10/09/1827  MORGAN

CHANDLER CHARLES      FD  W2SE          06   18N  09W  3    25.65    1.25     32.06  MALE    07/16/1836  MORGAN

CHANDLER CHARLES      FD  E2SW          06   18N  09W  3    25.65    1.25     32.06  MALE    07/16/1836  MORGAN

CHANDLER CHARLES      FD  NENW          06   18N  09W  3    36.25    1.25     45.31  MALE    06/14/1832  MORGAN

CHANDLER CHARLES      SW  E2NE          36   19N  10W  3  0067.70  000.35  00023.69  MALE    08/21/1854  UNKNOWN

CHANDLER JOHN C       FD  E2NE          24   18N  11W  3    80.00    1.25    100.00  MALE    11/03/1830  MORGAN

CHANDLER MARCUS       FD  W2SE          06   18N  09W  3    25.65    1.25     32.06  MALE    07/16/1836  MORGAN

CHANDLER MARCUS       FD  E2SW          06   18N  09W  3    25.65    1.25     32.06  MALE    07/16/1836  MORGAN

CHANDLER MARCUS       FD  NESE          32   19N  09W  3    40.00    1.25     50.00  MALE    01/03/1833  MORGAN

CHANDLER MARCUS       FD  NWSW          33   19N  09W  3    40.00    1.25     50.00  MALE    01/03/1833  MORGAN

CHANDLER MARCUS       FD  E2NE          32   19N  09W  3    80.00    1.25    100.00  MALE    01/03/1833  MORGAN

CHANDLER MARY         FD  SWNE          06   18N  09W  3    39.67    1.25     49.59  FEMALE  04/01/1833  MORGAN

CHAPMAN ABNER         FD  W2SW          25   17N  09W  3    80.00    1.25    100.00  MALE    09/30/1835  GREENE

CHAPMAN ABNER         FD  W2SW          08   17N  08W  3    80.00    1.25    100.00  MALE    09/30/1835  GREENE

CHAPMAN ABNER         FD  E2NE          18   17N  08W  3    80.00    1.25    100.00  MALE    09/30/1835  GREENE

CHAPMAN ABNER         FD  W2NW          17   17N  08W  3    80.00    1.25    100.00  MALE    09/30/1835  GREENE

CHAPMAN ABNER JR      FD  S2            14   17N  09W  3   320.00    1.25    200.00  MALE    06/29/1835  MORGAN

CHAPMAN ABNER JR      FD  NW            23   17N  09W  3   160.00    1.25    100.00  MALE    06/29/1835  MORGAN

CHAPMAN ABNER JR      FD  W2NE          22   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

CHAPMAN ABNER JR      FD  E2NE          25   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

CHAPMAN ABNER JR      FD  E2SE          15   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

CHAPMAN ABNER JR      FD  W2NE          23   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

CHAPPELL JOHN B       FD  SENE          10   18N  10W  3    40.00  000.00  WARRANT   MALE    02/26/1861  WINNEBAGO

CHARLESS JOSEPH SEN   FD  NWNW          18   17N  09W  3    41.10    1.25     51.37  MALE    04/20/1833  ST. LOUIS

CHARLESS JOSEPH SEN   FD  NENE          13   17N  10W  3    40.00    1.25     50.00  MALE    04/20/1833  ST. LOUIS

CHASE JACOB           FD  NESW          28   18N  10W  3    40.00    1.25     50.00  MALE    10/16/1854  CASS

CHASE WILLIAM         SC  LOT99         14   18N  12W  3     2.62    6.68     17.50  MALE    04/16/1832  UNKNOWN

CHASE WILLIAM         SC  LOT88         14   18N  12W  3     2.62    9.73     25.50  MALE    04/16/1832  UNKNOWN

CHASE WILLIAM         SC  LOT87         14   18N  12W  3     2.62    7.82     20.50  MALE    04/16/1832  UNKNOWN

CHASE WILLIAM         SC  LOT100        14   18N  12W  3     2.06    7.52     15.50  MALE    04/16/1832  UNKNOWN

CHEETHAM JOHN         FD  LOT2NEFR      02   17N  09W  3    83.44  000.00  WARRANT   MALE    08/10/1852  UNKNOWN

CHEETHAM JOHN         FD  SWNW          12   17N  09W  3    40.00  000.00  WARRANT   MALE    08/10/1852  UNKNOWN

CHEETHAM JOHN         FD  W2SE          18   17N  08W  3    80.00    1.25    100.00  MALE    12/30/1837  MORGAN

CHEETHAM JOHN         FD  NESE          18   17N  08W  3    40.00    1.25     50.00  MALE    12/30/1837  MORGAN

CHEETHAM JOHN         FD  E2NE          12   17N  09W  3    80.00    1.25    100.00  MALE    01/14/1853  CASS

CHEETHAM JOHN         FD  SESE          02   17N  09W  3    40.00    1.25     50.00  MALE    10/06/1851  CASS

CHEETHAM SAMUEL       FD  E2LOT2NWFR    02   17N  09W  3    42.51  000.00  WARRANT   MALE    10/18/1852  UNKNOWN

CHEEVER IRA           FD  SW            23   17N  09W  3   160.00    1.25    200.00  FEMALE  09/19/1835  MASSACHUSETTS

CHEEVER IRA           FD  S2            22   17N  09W  3   320.00    1.25    400.00  FEMALE  09/19/1835  MASSACHUSETTS

CHESSOR JOHN          FD  NESE          04   18N  08W  3    40.00    1.25     50.00  MALE    12/01/1836  MORGAN

CHESTER JOHN          FD  NWSE          04   18N  08W  3    40.00    1.25     50.00  MALE    06/10/1835  MORGAN

CHOWNING JOHN         SC  BL20          16   17N  09W  3  0000.00  000.00    120.00  MALE    02/20/1865  UNKNOWN

CHRISMAN JOHN         FD  NWFR          33   17N  13W  3    84.06    1.25    105.07  MALE    12/29/1838  MORGAN

CHRISMAN JOHN         FD  NWNW          34   17N  13W  3    40.00    1.25     50.00  MALE    01/28/1839  MORGAN

CHRISMAN PRESLEY      FD  SWFR          28   17N  13W  3     2.56    1.25      3.20  MALE    12/29/1838  MORGAN

CHRISMAN WILLIAM      FD  SWSE          27   17N  13W  3    40.00    1.25     50.00  MALE    02/07/1839  MORGAN

CHRISMAN WILLIAM      FD  NESE          27   17N  13W  3    40.00    1.25     50.00  MALE    02/07/1839  MORGAN

CHRISTIANER JOB F     FD  SWSEGLD       13   17N  12W  3    40.00    1.25     50.00  MALE    12/21/1844  CASS

CHRISTY JOHN C        FD  E2SW          36   17N  11W  3    80.00    1.25    100.00  MALE    10/31/1829  MORGAN

CHRISTY MARY          FD  NWSE          34   18N  09W  3    40.00  000.00  WARRANT   FEMALE  04/17/1852  UNKNOWN

CIRE JOHN L           FD  SWNE          31   17N  11W  3    40.00    1.25     50.00  MALE    01/04/1845  MORGAN

CIRE LOUIS            FD  SWSW          26   18N  12W  3    40.00    1.25     50.00  MALE    07/12/1836  MORGAN

CLAFLIN HEBERN        FD  NWNW          20   18N  11W  3    40.00    1.25     50.00  MALE    02/27/1856  COOK

CLARK HOWARD          FD  NWSE          11   17N  10W  3    40.00    1.25     50.00  MALE    10/09/1848  UNKNOWN

CLARK JAMES A         FD  NWNE          28   18N  12W  3    40.00    1.25     50.00  MALE    12/20/1848  CASS

CLARK JOHN S          SC  LOT70         15   18N  12W  3      .11   42.09      4.63  MALE    04/16/1832  UNKNOWN

CLARK JOHN S          SC  LOT110        15   18N  12W  3     2.62    3.00      7.85  MALE    04/16/1832  UNKNOWN

CLARK JOHN S          SC  LOT54         15   18N  12W  3      . 3   54.33      1.63  MALE    04/16/1832  UNKNOWN

CLARK LAWRENCE        FD  SESW          30   19N  11W  3    40.00    1.25     50.00  MALE    06/29/1836  MORGAN

CLARK TEMPERANCE      FD  NESE          11   18N  09W  3    40.00  000.00  WARRANT   MALE    10/16/1851  UNKNOWN

CLARK THOMAS          FD  E2NW          24   17N  11W  3    80.00    1.25    100.00  MALE    01/18/1830  MORGAN

CLARK WILLIAM         FD  SWSE          33   18N  11W  3    40.00    1.25     50.00  MALE    01/22/1850  CASS

CLARK WILLIAM M       FD  SWFR          07   17N  10W  3   140.36    1.25    175.45  MALE    03/15/1827  MORGAN

CLARK WILLIAM M       FD  NW            18   17N  10W  3   139.73    1.25    174.66  MALE    03/19/1831  MORGAN

CLARK WILLIAM M       FD  W2SW          08   17N  10W  3    80.00    1.25    100.00  MALE    08/19/1835  MORGAN

CLARKE ANDREW J       FD  W2NWFR        21   18N  12W  3    76.87    1.25     96.08  MALE    06/04/1847  CASS

CLARKE CHARLES B      FD  NWNE          35   18N  11W  3    40.00  000.00  WARRANT   MALE    01/28/1852  UNKNOWN

CLARKE LAURENCE       FD  SWNW          12   17N  11W  3    40.00    1.25     50.00  MALE    05/30/1836  MORGAN

CLARKE WILLIAM        FD  SE            20   17N  10W  3    60.00    1.25    200.00  MALE    09/01/1835  MORGAN

CLARKE WILLIAM M      FD  E2SE          07   17N  10W  3    80.00    1.25    100.00  MALE    09/05/1831  MORGAN

CLARKE WILLIAM M      FD  W2NE          07   17N  10W  3    80.00    1.25    100.00  MALE    01/22/1830  MORGAN

CLARKSON LEWIS        FD  SWNE          27   19N  09W  3    40.00    1.25     50.00  MALE    09/05/1836  SANGAMON

CLEMMONS WILLIAM S    SC  LOT11NE2SWNW  16   18N  10W  3    20.00     .75     15.00  MALE    09/25/1858  UNKNOWN

CLEMONS JOHN          FD  SWSE          09   18N  10W  3    40.00  000.00  WARRANT   MALE    02/02/1853  UNKNOW

CLEMONS WILLIAM S     FD  SENE          17   18N  10W  3    40.00     .25     10.00  MALE    12/08/1854  CASS

CLEMONS WILLIAM S     SC  LOT2SWNW      16   18N  10W  3    20.00    1.25     25.00  MALE    04/22/1854  UNKNOWN

CLENDENIN DAVID       SC  LOT1PTE2NE    18   19N  11W  3    65.46    1.00     65.76  MALE    06/15/1850  UNKNOWN

CLOPTON CYNTHA        FD  NWNE          06   17N  08W  3    40.58    1.25     50.73  FEMALE  01/06/1835  MORGAN

CLOPTON CYNTHA        FD  NESW          32   18N  08W  3    40.00    1.25     50.00  FEMALE  01/06/1835  MORGAN

CLOPTON DAVID         FD  NENE          06   17N  08W  3    40.29    1.25     50.37  MALE    06/23/1835  MORGAN

CLOPTON DAVID         FD  SWNE          32   18N  08W  3    40.00    1.25     50.00  MALE    10/08/1835  MORGAN

COCHRAN PHILIP        FD  NESW          25   18N  10W  3    40.00    1.25     50.00  MALE    01/27/1837  MORGAN

COFFIN NATHANIEL      FD  SW            18   18N  09W  3   150.72    1.25    188.40  MALE    05/15/1837  MORGAN

COFFIN NATHANIEL      FD  W2NW          17   18N  09W  3    80.00    1.25    100.00  MALE    05/15/1837  MORGAN

COFFIN NATHANIEL      FD  W2NE          18   18N  09W  3    80.00    1.25    100.00  MALE    05/15/1837  MORGAN

COFFMAN PHILIP        SC  LOT3BL12MA    16   17N  09W  3      .10  360.00     36.00  MALE    07/09/1836  UNKNOWN

COKER CLABOURN        FD  SENE          17   18N  09W  3    40.00    1.25     50.00  MALE    08/10/1853  MORGAN

COLBY JONATHAN        FD  N2SE          33   19N  08W  3    80.00    1.25    100.00  MALE    06/21/1854  MENARD

COLBY JONATHAN        FD  NE            33   19N  08W  3   160.00    1.25    200.00  MALE    06/21/1854  MENARD

COLBY JONATHAN        FD  SWSE          33   19N  08W  3    40.00    1.25     50.00  MALE    04/04/1855  MENARD

COLE ADDISON L        FD  SESE          10   18N  10W  3    40.00     .25     10.00  MALE    06/11/1856  CASS

COLE DANIEL J         SW  E2SE          35   19N  11W  3  0080.00  000.35  00028.00  MALE    08/23/1853  UNKNOWN

COLE DANIEL J         SW  NE            06   18N  10W  3  0160.00  000.35  00056.00  MALE    05/17/1855  UNKNOWN

COLE DANIEL J         SW  E2NW          06   18N  10W  3  0080.00  000.35  00028.00  MALE    05/17/1855  UNKNOWN

COLE DANIEL J         SW  FRW2NW        06   18N  10W  3  0118.47  000.15  00016.95  MALE    06/30/1855  UNKNOWN

COLE DANIEL J         SW  SE            31   19N  10W  3  0160.00  000.35  00056.00  MALE    07/21/1855  UNKNOWN

COLE DANIEL J         SW  FRSW          31   19N  10W  3  0089.57  000.35  00031.34  MALE    07/21/1855  UNKNOWN

COLE DANIEL J         SW  E2NE          06   18N  10W  3  0080.00  000.35  00028.00  MALE    05/17/1855  UNKNOWN

COLE DANIEL J         SW  FRNW          06   18N  10W  3  0048.47  000.35  00016.95  MALE    06/30/1855  UNKNOWN

COLE DANIEL J         SW  NE            06   18N  10W  3  0160.00  000.35  00056.00  MALE    05/17/1855  UNKNOWN

COLE DANIEL J         SW  SW            36   19N  11W  3  0160.00  000.35  00056.00  MALE    08/23/1853  UNKNOWN

COLE DANIEL J         SW  S2SE          36   19N  11W  3  0080.00  000.35  00028.00  MALE    08/23/1853  UNKNOWN

COLE ELI              SC  LOT2NWNE      16   17N  12W  3    40.05    5.00    200.25  MALE    01/16/1855  UNKNOWN

COLE ELI              SC  LOT3NENW      16   17N  12W  3    39.94    5.00    200.10  MALE    01/16/1855  UNKNOWN

COLE JACOB S          SW  NWNE          36   18N  13W  3  0040.00  000.50  00020.00  MALE    08/22/1854  UNKNOWN

COLE JACOB S          SW  NENE          36   18N  13W  3  0040.00  000.50  00020.00  MALE    09/11/1854  UNKNOWN

COLE NANCY            FD  SE            19   18N  12W  3    69.85  000.00  WARRANT   FEMALE  04/23/1850  UNKNOWN

COLE RICHARD S        FD  NWSW          17   18N  10W  3    40.00    1.25     50.00  MALE    07/05/1836  MORGAN

COLE RICHARD S        SW  FRE2NW        31   19N  10W  3  0054.40  000.50  00027.20  MALE    08/21/1854  UNKNOWN

COLE ROBERT           SW  SWSE          35   19N  10W  3  0040.00  000.50  00020.00  MALE    08/21/1854  UNKNOWN

COLE ROBERT           SW  S2SE          34   19N  10W  3  0080.00  000.50  00040.00  MALE    08/21/1854  UNKNOWN

COLE ROBERT           SW  SWSW          35   19N  10W  3  0040.00  000.50  00020.00  MALE    08/21/1854  UNKNOWN

COLE STEPHEN          SW  NENE          01   17N  13W  3  0040.00  000.50  00020.00  MALE    12/15/1856  UNKNOWN

COLE STEPHEN          SW  NWNW          31   18N  12W  3  0048.05  000.35  00016.81  MALE    01/15/1856  UNKNOWN

