CASS COUNTY
Illinois Public Domain Land Tract Sales


Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

GAINER AMOS R         FD  NWNE          26   18N  09W  3    40.00    1.25     50.00  MALE    04/02/1846  CASS
                                                                   
GAINES ABRAM C        FD  E2SW          20   18N  09W  3    80.00    1.25    100.00  MALE    07/07/1836  SANGAMON
                                                                   
GAINES ABRAM C        FD  SWSE          20   18N  09W  3    40.00    1.25     50.00  MALE    12/13/1836  SANGAMON
                                                                   
GAINES COLEMAN        FD  E2SW          17   18N  09W  3    80.00    1.25    100.00  MALE    07/20/1836  MORGAN
                                                                   
GAINES COLEMAN        FD  SENW          17   18N  09W  3    40.00    1.25     50.00  MALE    07/07/1836  MORGAN
                                                                   
GAINES COLEMAN        FD  W2SE          17   18N  09W  3    80.00    1.25    100.00  MALE    07/07/1836  MORGAN
                                                                   
GAINES COLEMAN        FD  E2NE          08   18N  09W  3    80.00    1.25    100.00  MALE    07/23/1836  MORGAN
                                                                   
GAINES HENRY  L       FD  E2SW          11   18N  10W  3    80.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY L        FD  NWSE          11   18N  10W  3    40.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY L        FD  W2NE          23   18N  10W  3    80.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY L        FD  E2NW          23   18N  10W  3    80.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY L        FD  NWNW          20   18N  10W  3    40.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY L        FD  S2SW          17   18N  10W  3    80.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES HENRY S        FD  SENE          23   18N  10W  3    40.00  000.00  WARRANT   MALE    04/11/1856  UNKNOWN
                                                                   
GAINES JOHN           FD  E2NW          29   18N  11W  3    80.00    1.25    100.00  MALE    03/25/1831  SANGAMON
                                                                   
GAINES JOHN           FD  SESW          20   18N  11W  3    40.00    1.25     50.00  MALE    04/22/1833  MORGAN
                                                                   
GAINES JOHN           FD  SWNE          27   18N  11W  3    40.00    1.25     50.00  MALE    05/30/1835  MORGAN
                                                                   
GAINES RICHARD        FD  W2NE          32   18N  11W  3    80.00    1.25    100.00  MALE    03/25/1831  SANGAMON
                                                                   
GAINES RICHARD        FD  E2NW          33   18N  11W  3    80.00    1.25    100.00  MALE    10/27/1830  SANGAMON
                                                                   
GAINES RICHARD        FD  E2NE          32   18N  11W  3    80.00    1.25    100.00  MALE    10/27/1830  SANGAMON
                                                                   
GAINES ROBERT G       FD  SENW          17   18N  11W  3    40.00    1.25     50.00  MALE    05/18/1836  MORGAN
                                                                   
GAINES ROBERT G       FD  NESW          17   18N  11W  3    40.00    1.25     50.00  MALE    05/18/1836  MORGAN
                                                                   
GAINES ROBERT G       FD  E2NE          33   18N  11W  3    80.00    1.25    100.00  MALE    04/07/1831  MORGAN
                                                                   
GAINS RICHARD         FD  W2SE          20   18N  11W  3    80.00    1.25    100.00  MALE    05/07/1831  MORGAN
                                                                   
GAINS ROBERT          SW  E2NE          19   19N  11W  3  0080.00  000.35  00028.00  MALE    12/17/1853  UNKNOWN

GAINS SUSAN C         SW  W2NE          19   19N  11W  3  0080.00  000.35  00028.00  FEMALE  12/17/1853  UNKNOWN

GALTON BENJAMIN H     SC  LOT15         15   18N  12W  3     2.06    5.00     10.35  MALE    09/07/1832  UNKNOWN

GAMBLE JAMES          FD  E2SW          27   18N  12W  3    80.00    1.25    100.00  MALE    08/25/1836  PA

GAMBLE JAMES          FD  W2NE          02   18N  10W  3    79.30    1.25     99.13  MALE    08/13/1836  PA

GAMBLE JAMES          FD  NENE          02   18N  10W  3    39.65    1.25     49.56  MALE    08/13/1836  PA

GAMBLE JAMES          FD  E2SE          22   18N  12W  3    80.00    1.25    100.00  MALE    08/25/1836  PA

GANES WILLIAM         FD  NWSW          27   18N  11W  3    40.00    1.25     50.00  MALE    10/10/1835  MORGAN

GANES WILLIAM         FD  NWSW          25   18N  11W  3    40.00    1.25     50.00  MALE    10/10/1835  MORGAN

GANN GARRIE           SC  LOT5BL18      16   17N  09W  3  0000.00  000.00      5.00  MALE    07/01/1905  UNKNOWN

GARDNER JAMES         FD  NESE          03   17N  09W  3    40.00    1.25     50.00  MALE    03/02/1837  MORGAN

GARLIC JAMES          FD  NENW          35   19N  11W  3    40.00    1.25     50.00  MALE    03/22/1852  CASS

GARLIC JAMES          SW  NWSE          17   19N  11W  3  0040.00  000.35  00014.00  MALE    10/11/1853  UNKNOWN

GARLIC JAMES          SW  NWNW          35   19N  11W  3  0040.00  000.35  00014.00  MALE    01/17/1854  UNKNOWN

GARLIC JAMES          SW  SENE          17   19N  11W  3  0040.00  000.35  00014.00  MALE    10/11/1853  UNKNOWN

GARNER AMOS R         FD  SWSE          23   18N  09W  3    40.00    1.25     50.00  MALE    09/12/1845  CASS

GARNER GREEN B        FD  SENE          04   17N  09W  3    39.88    1.25     49.85  MALE    09/25/1835  MORGAN

GARNER GREENBERRY     FD  SWNE          36   18N  09W  3    40.00    1.25     50.00  MALE    01/13/1849  CASS

GARNER JAMES          FD  W2SE          36   18N  09W  3    80.00    1.25    100.00  MALE    02/16/1848  CASS

GARNER JAMES          FD  E2LOT2NEFR    03   17N  09W  3    42.62    1.25     53.28  MALE    05/20/1852  CASS

GARNER JAMES          FD  N2SE          02   17N  09W  3    80.00    1.25    100.00  MALE    09/01/1832  MORGAN

GARNER JAMES          FD  LOT1NESK      03   17N  09W  3    80.00    1.25    100.00  MALE    09/01/1832  MORGAN

GARNER JAMES          FD  E2NE          26   17N  10W  3    80.00    1.25    100.00  MALE    05/18/1832  MORGAN

GARNER JAMES          FD  W2SW          25   17N  10W  3    80.00    1.25    100.00  MALE    05/18/1832  MORGAN

GARNER JAMES          FD  S2NW          03   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

GARNER JAMES          FD  S2NW          03   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

GARNER JAMES          FD  S2NW          03   17N  09W  3    80.00    1.25    100.00  MALE    06/29/1835  MORGAN

GARRISON SAMUEL       SC  LOT1W2NW      16   17N  08W  3    80.00    1.50    120.00  MALE    01/14/1851  UNKNOWN

GARRISON SAMUEL       SC  LOT2E2NW      16   17N  08W  3    80.00    1.50    120.00  MALE    01/14/1851  UNKNOWN

GASLICK JAMES         FD  SESE          21   18N  11W  3    40.00    1.25     50.00  MALE    01/20/1836  MORGAN

GASLICK JAMES         FD  NENE          28   18N  11W  3    40.00    1.25     50.00  MALE    01/20/1836  MORGAN

GASLIE GEORGE         SC  L11BL14MA     16   17N  09W  3      .16   75.00     12.00  MALE    07/09/1836  UNKNOWN

GASLIE GEORGE         SC  L3BL9MA       16   17N  09W  3      .34  105.88     36.00  MALE    07/09/1836  UNKNOWN

GATTON BENJAMIN H     SC  LOT20         15   18N  12W  3     1.03    5.00      5.18  MALE    04/16/1832  UNKNOWN

GATTON BENJAMIN H     SC  LOT19         15   18N  12W  3     1.03    5.00      5.18  MALE    04/16/1832  UNKNOWN

GATTON BENJAMIN H     SC  LOT18         15   18N  12W  3     1.03    5.00      5.18  MALE    04/16/1832  UNKNOWN

GATTON CARLTON R      FD  E2NW          35   17N  10W  3    80.00    1.25    100.00  MALE    09/18/1826  MORGAN

GATTON CARLTON R      FD  W2SW          26   17N  10W  3    80.00    1.25    100.00  MALE    10/20/1826  SANGAMON

GATTON THOMAS         FD  W2NW          35   17N  10W  3    80.00    1.25    100.00  MALE    09/18/1826  MORGAN

GATTON THOMAS         FD  E2SE          33   18N  10W  3    80.00    1.25    100.00  MALE    11/02/1829  MORGAN

GEBBERS CHARLES F     FD  NESW          24   18N  12W  3    40.00    1.25     50.00  MALE    07/22/1853  CASS

GEBHART GEORGE        FD  S2SE          11   18N  10W  3    80.00     .25     20.00  MALE    12/04/1854  CASS

GEIGER JACOB          FD  SWSW          13   18N  10W  3    40.00    1.25     50.00  MALE    08/16/1847  CASS

GEST NATHAN H         SC  L5BL11MA      16   17N  09W  3      .24  237.50     57.00  MALE    07/09/1836  UNKNOWN

GIBBONS MILES         FD  SESW          14   18N  11W  3    40.00  000.00  WARRANT   MALE    01/12/1853  UNKNOWN

GIBBONS MILES         FD  SWSW          14   18N  11W  3    40.00  000.00  WARRANT   MALE    01/12/1853  UNKNOWN

GIBBONS MILES         FD  NENE          22   18N  11W  3    40.00  000.00  WARRANT   MALE    01/12/1853  UNKNOWN

GIBBONS MILES         FD  NWSE          14   18N  11W  3    40.00    1.25     50.00  MALE    01/13/1854  CASS

GIBERSON LEWIS        FD  NENW          34   17N  13W  3    40.00    1.25     50.00  MALE    06/28/1839  MORGAN

GIBNEY JOHN           FD  NWNW          28   17N  08W  3    40.00  000.00  WARRANT   MALE    11/18/1852  UNKNOWN

GIBNEY JOHN           FD  E2SE          21   17N  08W  3    80.00  000.00  WARRANT   MALE    01/13/1853  UNKNOWN

GIBNEY JOHN           FD  W2SW          21   17N  08W  3    80.00  000.00  WARRANT   MALE    11/18/1852  UNKNOWN

GIBNEY JOHN           FD  E2SW          21   17N  08W  3    80.00  000.00  WARRANT   MALE    11/18/1852  UNKNOWN

GIBNEY JOHN           FD  W2SE          21   17N  08W  3    80.00  000.00  WARRANT   MALE    01/13/1853  UNKNOWN

GIBSON JOHN           FD  SWNE          19   17N  09W  3    40.00    1.25     50.00  MALE    06/27/1832  MORGAN

GIGER DAVID           FD  N2LOT2SWFR    31   17N  12W  3    50.04  000.00  WARRANT   MALE    02/08/1853  UNKNOWN

GILL RICHARD          FD  SWSE          26   18N  11W  3    40.00    1.25     50.00  MALE    12/24/1851  CASS

GILL WRIGHT           FD  NWNWFR        07   17N  08W  3    38.21    1.25     47.76  MALE    11/29/1852  CASS

GILLESPIE HENRY R     SW  E2SW          14   17N  13W  3  0019.29  000.63  00012.15  MALE    08/22/1854  UNKNOWN

GILLESPIE HENRY R     SW  SWSW          26   17N  13W  3  0040.00  000.50  00020.00  MALE    08/22/1854  UNKNOWN

GILLESPIE HENRY R     SW  E2SW          26   17N  13W  3  0076.42  000.35  00027.74  MALE    08/22/1854  UNKNOWN

GILLESPIE HENRY R     SW  W2SE          26   17N  13W  3  0037.17  000.35  00013.00  MALE    08/22/1854  UNKNOWN

GILLESPIE HENRY R     SW  E2SW          28   17N  13W  3  0080.00  000.25  00020.00  MALE    08/22/1854  UNKNOWN

GILLETT BERZALEEL     FD  E2NE          31   17N  10W  3    26.67    1.25     33.34  MALE    12/23/1830  MORGAN

GILLETT BEZALEEL      FD  NESW          34   17N  12W  3    40.00    1.25     50.00  MALE    09/29/1841  MORGAN

GILMER BENJAMIN T     FD  NWSE          26   18N  09W  3    40.00    1.25     50.00  MALE    08/18/1834  MORGAN

GILTNER BARNETT       FD  W2NW          20   17N  08W  3    80.00  000.00  WARRANT   MALE    03/03/1853  UNKNOWN

GISH ABRAHAM          FD  W2SE          21   17N  12W  3    80.00    1.25    100.00  MALE    12/21/1835  MORGAN

GISH ABRAHAM          FD  E2NE          26   17N  12W  3    80.00    1.25    100.00  MALE    03/09/1830  MORGAN

GISH ABRAHAM          FD  W2NW          32   17N  11W  3    80.00    1.25    100.00  MALE    02/14/1831  MORGAN

GISH ABRAHAM          FD  WFRPTNW       30   17N  11W  3   106.20    1.25    132.75  MALE    02/08/1831  MORGAN

GISH ABRAHAM          FD  SESW          22   17N  12W  3    40.00    1.25     50.00  MALE    02/12/1835  MORGAN

GISH ABRAHAM          FD  SWSE          34   17N  12W  3    40.00    1.25     50.00  MALE    07/16/1834  MORGAN

GISH ABRAHAM          FD  W2NW          33   17N  11W  3    80.00    1.25    100.00  MALE    12/17/1828  MORGAN

GLASS ROBERT          FD  NESW          13   18N  10W  3    40.00     .25     10.00  MALE    06/08/1855  CASS

GLEGG JOHN            FD  NWSW          33   17N  11W  3    40.00    1.25     50.00  MALE    05/31/1838  MORGAN

GLEGG JOHN            FD  E2SW          33   17N  11W  3    80.00    1.25    100.00  MALE    05/31/1838  MORGAN

GLOVER JOHN           FD  NWSW          23   17N  11W  3    40.00    1.25     50.00  MALE    06/28/1839  CASS

GLOVER URIAH          SW  NWSE          25   19N  12W  3  0040.00  000.25  00010.00  MALE    12/17/1853  UNKNOWN

GLOVIER GEORGE W      FD  SWFR          25   19N  12W  3   159.64  000.00  WARRANT   MALE    06/09/1849  UNKNOWN

GOBEL REUBEN          FD  NENE          12   18N  09W  3    40.00     .25     10.00  MALE    09/11/1855  CASS

GOBLE JOSEPH          FD  SENWFR        04   18N  08W  3    38.52    1.25     48.15  MALE    02/08/1841  CASS

GOODELL HORACE        FD  SWNWFR        07   18N  09W  3    37.55     .25      9.39  MALE    12/15/1854  CASS

GOODPASTURE JAMES M   FD  SESE          21   19N  08W  3    10.00    1.25     12.50  MALE    11/23/1849  CASS

GOODPASTURE JOHN P    FD  SESE          21   19N  08W  3    10.00    1.25     12.50  MALE    11/23/1849  CASS

GOODPASTURE WILLIAM   FD  SESE          21   19N  08W  3    10.00    1.25     12.50  MALE    11/23/1849  CASS

GOODSON JAMES M       FD  S2NW          25   18N  11W  3    80.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN

GOODSON JAMES M       FD  S2NE          26   18N  11W  3    80.00  000.00  WARRANT   MALE    02/16/1853  UNKNOWN

GORDEN WILLIAM W      FD  E2NE          31   17N  10W  3    26.66    1.25     33.33  MALE    12/23/1830  MORGAN

GOTTLER FREDERICK     FD  NWSE          22   18N  12W  3    40.00    1.25     50.00  MALE    01/14/1834  MORGAN

GRAHAM GEORGE         SC  LOT158        14   18N  12W  3     2.10    5.00      7.85  MALE    06/08/1836  UNKNOWN

GRAHAM GEORGE         SC  LOT121        14   18N  12W  3     2.10    5.00      7.85  MALE    06/08/1836  UNKNOWN

GRAHAM GEORGE         SC  LOT148        14   18N  12W  3     2.10  000.00      7.85  MALE    06/08/1836  UNKNOWN

GRAHAM GEORGE         SC  LOT137        14   18N  12W  3     2.10    5.00      7.85  MALE    06/08/1836  UNKNOWN

GRAHAM GEORGE         SC  LOT149        14   18N  12W  3     2.10  000.00      7.85  MALE    06/08/1836  UNKNOWN

GRAHAM THOMAS         SC  LOT122        14   18N  12W  3     2.10    5.00     10.35  MALE    03/29/1836  UNKNOWN

GRAHAM THOMAS         SC  LOT123        14   18N  12W  3     2.10    5.00     10.35  MALE    03/29/1836  UNKNOWN

GRAHAM THOMAS         SC  LOT135        14   18N  12W  3     2.10    5.00     10.35  MALE    03/29/1836  UNKNOWN

GRAHAM THOMAS         SC  LOT136        14   18N  12W  3     2.10    5.00     10.35  MALE    03/29/1836  UNKNOWN

GRAHAM THOMAS         SC  L161MA        14   18N  12W  3     2.10    5.00      7.85  MALE    07/18/1836  UNKNOWN

GRAHAM THOMAS         SC  L147MA        14   18N  12W  3     2.10    5.00      7.85  MALE    07/18/1836  UNKNOWN

GRAHAM THOMAS         SC  L160MA        14   18N  12W  3     2.10    5.00      7.85  MALE    07/18/1836  UNKNOWN

GRAHAM THOMAS JR      FD  W2SE          29   19N  11W  3    80.00    1.25    100.00  MALE    06/10/1839  MORGAN

GRAHAM THOMAS JR      FD  SENE          01   18N  12W  3    40.00    1.25     50.00  MALE    06/04/1836  MORGAN

GRAHAM THOMAS JR      FD  W2SW          22   18N  12W  3    80.00    1.25    100.00  MALE    05/21/1836  MORGAN

GRAHAM THOMAS JR      FD  NWNW          27   18N  12W  3    40.00    1.25     50.00  MALE    05/21/1836  MORGAN

GRAHAM THOMAS JR      FD  NENE          28   18N  12W  3    40.00    1.25     50.00  MALE    05/21/1836  MORGAN

GRAHAM THOMAS JR      FD  E2SE          29   19N  11W  3    80.00    1.25    100.00  MALE    07/01/1836  MORGAN

GRAVES WILLIAM        FD  W2SE          06   17N  09W  3    80.00    1.25    100.00  MALE    10/28/1834  MORGAN

GRAVES WILLIAM        FD  SENE          08   17N  09W  3    40.00    1.25     50.00  MALE    10/28/1834  MORGAN

GRAVES WILLIAM        FD  NENE          08   17N  09W  3    40.00    1.25     50.00  MALE    06/17/1833  MORGAN

GRAVES WILLIAM        FD  W2NW          09   17N  09W  3    80.00    1.25    100.00  MALE    07/11/1835  MORGAN

GRAY ELIZA N          FD  W2SW          34   19N  11W  3    80.00    1.25    100.00  FEMALE  03/24/1834  MORGAN

GRAY ELIZA N          FD  E2SE          33   19N  11W  3    80.00    1.25    100.00  FEMALE  10/16/1833  MORGAN

GREEN AARON           FD  NWNW          14   18N  10W  3    40.00  000.00  WARRANT   MALE    11/25/1852  UNKNOWN

GREEN CHARLES         FD  SENW          14   18N  10W  3    20.00    1.25     25.00  MALE    03/13/1849  CASS

GREEN CHARLES         FD  NWSW          14   18N  10W  3    40.00     .25     10.00  MALE    03/12/1856  CASS

GREEN JOSEPH          FD  SENW          14   18N  10W  3    20.00    1.25     25.00  MALE    03/13/1849  CASS

GREENWOOD SAMUEL R    FD  E2NE          05   18N  09W  3    79.73     .25     19.94  MALE    09/28/1855  CASS

GREENWOOD SAMUEL R    FD  W2NW          04   18N  09W  3    79.73     .25     19.93  MALE    09/28/1855  CASS

GREENWOOD SAMUEL R    FD  E2NE          05   18N  08W  3    79.73    1.00     79.73  MALE    05/21/1856  CASS

GREENWOOD SAMUEL R    FD  W2NW          04   18N  08W  3    79.73    1.00     79.73  MALE    05/21/1856  CASS

GRIDLEY JOHN S        FD  SWNW          22   18N  09W  3    40.00    1.25     50.00  MALE    05/15/1855  COOK

GRIDLEY JOHN S        FD  E2SE          28   18N  09W  3    40.00    1.25     50.00  MALE    05/15/1855  COOK

GRIDLEY JOHN S        FD  NESE          28   18N  09W  3    80.00    1.25    100.00  MALE    05/15/1855  COOK

GRIDLEY JOHN S        FD  SWNE          28   18N  09W  3    40.00    1.25     50.00  MALE    05/15/1855  COOK

GRIDLEY JOHN S        FD  SENE          21   18N  09W  3    40.00    1.25     50.00  MALE    05/15/1855  COOK

GRIDLEY JOHN S J      FD  S2SW          24   18N  09W  3    80.00    1.25    100.00  MALE    06/06/1855  COOK

GRIFFIN ALFRED        FD  S2SWFR        31   19N  08W  3    77.44     .25     19.36  MALE    05/14/1855  CASS

GRIFFIN DAVID         FD  NWSE          07   17N  12W  3    40.00    1.25     50.00  MALE    09/21/1846  CASS

GRIFFIN JACOB         FD  NESWFR        31   19N  08W  3    38.75     .25      9.69  MALE    05/14/1855  CASS

GRIFFIN JACOB         FD  SENWFR        31   19N  08W  3    38.75     .24      9.69  MALE    05/14/1855  CASS

GRIFFIN JAMES S       FD  SWSW          29   17N  12W  3    40.00    1.25     50.00  MALE    06/09/1836  MORGAN

GRIFFIN JASON W       FD  SESW          02   18N  09W  3    40.00  000.00  WARRANT   MALE    04/08/1854  UNKNOWN

GRIFFIN JASON W       FD  NENW          11   18N  09W  3    40.00  000.00  WARRANT   MALE    04/08/1854  UNKNOWN

GRIFFIN WILLIAM       FD  NESW          22   17N  12W  3    40.00    1.25     50.00  MALE    01/14/1836  MORGAN

GRIFFITH ARCHIBALD    FD  E2SW          36   17N  12W  3    80.00    1.25    100.00  MALE    05/08/1830  MORGAN

GRIGG JOHN            FD  NE            31   18N  10W  3   160.00    1.25    200.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  NE            22   19N  11W  3   160.00    1.25    200.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  E2SW          20   18N  10W  3    80.00    1.25    100.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  N2NW          04   18N  10W  3    79.50    1.25     99.37  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  N2NE          05   18N  10W  3    79.77    1.25     99.16  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SE          20   18N  10W  3    80.00    1.25    100.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  SESW          04   18N  10W  3    40.00    1.25     50.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SW          04   18N  10W  3    80.00    1.25    100.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  NE            27   19N  11W  3   160.00    1.25    200.00  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            05   18N  10W  3   159.55    1.25    199.45  MALE    03/17/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SE          05   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  SW            07   18N  11W  3   199.96    1.25    249.95  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  N2NE          05   18N  11W  3    82.56    1.25    103.20  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SW          09   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  E2SE          11   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SW          12   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  NE            33   19N  11W  3   160.00    1.25    200.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2NW          09   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2            33   19N  11W  3   320.00    1.25    400.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  N2            04   18N  11W  3   327.67    1.25    409.59  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2NW          13   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  E2            07   18N  11W  3   320.00    1.25    400.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  SEC           06   18N  11W  3   728.71    1.25    910.89  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  SEC           32   19N  11W  3   640.00    1.25    800.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  E2            31   19N  11W  3   320.00    1.25    400.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SE          13   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  E2NE          14   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SW          04   18N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2            05   18N  11W  3   320.98    1.25    401.23  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  W2NE          14   18N  12W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  SEC           08   18N  11W  3   640.00    1.25    800.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            19   18N  10W  3   127.91    1.25    159.88  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            30   18N  10W  3   128.23    1.25    160.29  MALE    02/09/1836  SANGAMON

GRIGG JOHN            FD  W2SE          33   19N  11W  3    80.00    1.25    100.00  MALE    02/09/1836  PHILADELPHIA

GRIGG JOHN            FD  E2NE          03   18N  10W  3    80.38    1.25    100.47  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SWNE          15   18N  11W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NWSW          21   18N  10W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2NW          24   18N  11W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  W2NE          22   18N  12W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  S2NE          32   17N  12W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SENW          33   17N  12W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  S2            22   19N  11W  3   320.00    1.25    400.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  W2SE          24   18N  11W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            22   19N  11W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  W2NE          33   17N  12W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SENW          15   18N  11W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SWSW          15   18N  11W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NESE          03   18N  11W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2NE          21   18N  11W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SESW          30   18N  10W  3    32.08    1.25     40.10  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SE            19   18N  10W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2SW          21   18N  10W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2NW          12   18N  12W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SWSW          02   18N  11W  3    40.00    1.25     50.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2SW          24   18N  11W  3    80.00    1.25    100.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  SE            27   19N  11W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            22   18N  11W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NW            27   19N  11W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  NE            12   18N  12W  3   160.00    1.25    200.00  MALE    04/15/1836  PHILADELPHIA

GRIGG JOHN            FD  E2            17   18N  08W  3   320.00    1.25    400.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  E2NE          20   18N  08W  3    80.00    1.25    100.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  E2SE          20   18N  08W  3    80.00    1.25    100.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  SEC           21   18N  08W  3   640.00    1.25    800.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  E2            28   18N  08W  3   320.00    1.25    400.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  NW            28   18N  08W  3   160.00    1.25    200.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  E2SW          28   18N  08W  3    80.00    1.25    100.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  E2NE          33   18N  08W  3    80.00    1.25    100.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  W2SE          09   18N  08W  3    80.00    1.25    100.00  MALE    10/01/1835  PHILADELPHIA

GRIGG JOHN            FD  S2            08   18N  08W  3   320.00    1.25    400.00  MALE    10/01/1835  PHILADELPHIA

