CASS COUNTY
Illinois Public Domain Land Tract Sales


Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

PACKSON JAMES         SC  LOT1NENE      16   17N  12W  3    40.10    4.00    160.40  MALE    10/29/1853  UNKNOWN
                                                                           
PADDOCK SYLVESTER     SW  FRS2SE        30   19N  09W  3  0104.76  000.50  00052.38  MALE    08/21/1854  UNKNOWN
                                                                           
PADDOCK SYLVESTER     SW  NWNE          31   19N  09W  3  0040.00  000.35  00014.00  MALE    09/30/1854  UNKNOWN
                                                                           
PADDOCK SYLVESTER     SW  FRS2SW        29   19N  09W  3  0054.67  000.35  00019.13  MALE    08/21/1854  UNKNOWN
                                                                           
PAIRO CHARLES W       FD  SESE          21   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NWSW          22   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NWSE          29   17N  11W  3    40.00    1.25     50.00  MALE    05/17/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  SESW          13   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  SWSW          12   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NWNE          12   18N  10W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NENE          14   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  SWNW          21   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NESW          21   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  SWSW          32   19N  08W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NENE          33   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  SENE          07   18N  08W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NENE          21   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRO CHARLES W       FD  NWNE          34   18N  09W  3    40.00    1.25     50.00  MALE    05/19/1856  DIST. OF COLUMBIA
                                                                           
PAIRS CHARLES         FD  N2SWVOID      26   18N  10W  3    80.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  NWSE          01   18N  09W  3    40.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  NWSW          20   18N  11W  3    40.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  S2NEFR        01   18N  09W  3    79.50  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  N2NE          28   18N  10W  3    80.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  E2SE          33   18N  11W  3    80.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                   
PAIRS CHARLES W       FD  SWNW          20   18N  11W  3    40.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  E2NW          05   18N  08W  3    79.29  000.00  WARRANT   MALE    05/17/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  E2NW          21   18N  10W  3    80.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PAIRS CHARLES W       FD  SWNWVOID      26   18N  10W  3    40.00  000.00  WARRANT   MALE    05/19/1856  UNKNOWN
                                                                           
PALMER M J            SC  LOT1FRBL27    15   18N  12W  3  0000.00  000.00     52.50  UNKWN   08/14/1907  UNKNOWN
                                                                           
PALMER M J            SC  LOT6FRBL27    15   18N  12W  3  0000.00  000.00     50.00  UNKWN   08/14/1907  UNKNOWN
                                                                           
PANKY WILLIAM         FD  SESE          30   17N  12W  3    40.00  000.00  WARRANT   MALE    12/30/1852  UNKNOWN
                                                                           
PAPPMAIAR JOHN F      FD  SWSW          17   18N  11W  3    40.00    1.25     50.00  MALE    09/06/1847  CASS
                                                                           
PAPPMEYER JOHN F      FD  SESE          18   18N  11W  3    40.00    1.25     50.00  MALE    08/28/1849  CASS
                                                                           
PARKER JOHN M         FD  NWSE          13   18N  10W  3    40.00    1.25     50.00  MALE    03/20/1854  CASS
                                                                           
PARKER JOHN M         FD  NESE          13   18N  10W  3    40.00    1.25     50.00  MALE    03/11/1854  CASS
                                                                           
PARKER JOHN M         FD  NENW          24   18N  10W  3    40.00    1.25     10.00  MALE    12/04/1854  CASS
                                                                           
PARKER JOHN M         FD  NWNE          24   18N  10W  3    40.00    1.25     10.00  MALE    12/04/1854  CASS
                                                                           
PARKINSON CORDELIA A  SC  LOT77         15   18N  12W  3    22.50    1.25     15.63  FEMALE  07/30/1832  UNKNOWN
                                                                           
PARKINSON CORDELIA A  SC  LOT77         14   18N  12W  3    22.50    1.25     15.63  FEMALE  07/30/1832  UNKNOWN
                                                                           
PARKINSON FRANKLIN B  SC  LOT173        14   18N  12W  3    25.30    2.00     50.60  MALE    07/30/1832  UNKNOWN
                                                                           
PARKINSON JAMES       SC  L1BL12MA      16   17N  09W  3      . 9  588.89     53.00  MALE    07/09/1836  UNKNOWN
                                                                           
PARKINSON JAMES       SC  L1BL11MA      16   17N  09W  3      .21  371.43     78.00  MALE    07/09/1836  UNKNOWN
                                                                           
PARKINSON JAMES       SC  L1BL14MA      16   17N  09W  3      .16  290.63     46.50  MALE    07/09/1836  UNKNOWN
                                                                           
PARKINSON LAURA F     SC  LOT77         14   18N  12W  3    22.50    1.25     15.63  FEMALE  07/30/1832  UNKNOWN
                                                                           
PARKINSON LAURA F     SC  LOT77         15   18N  12W  3    22.50    1.25     15.63  FEMALE  07/30/1832  UNKNOWN
                                                                           
PARMALEE MILTON       FD  W2NE          34   18N  11W  3    80.00    1.25    100.00  MALE    09/22/1835  SANGAMON
                                                                           
PARMELE MILTON        FD  SWSE          27   18N  11W  3    40.00    1.25     50.00  MALE    07/15/1836  MORGAN
                                                                           
PARMENTER SUMNER      SW  NWSW          35   19N  12W  3  0040.00  000.25  00010.00  MALE    09/22/1854  UNKNOWN
                                                                           
PARMENTER SUMNER      SW  NWNW          02   18N  12W  3  0049.10  000.28  00014.00  MALE    05/12/1854  UNKNOWN
                                                                           
PARRY JOHN            FD  SENE          22   18N  11W  3    40.00    1.25     50.00  MALE    07/14/1851  CASS
                                                                           
PARSONS NORMAN        FD  NWNE          17   18N  11W  3    40.00    1.25     50.00  MALE    06/15/1854  CASS
                                                                           
PASCHAL ISAIAH        FD  SENE          20   18N  10W  3    40.00    1.25     50.00  MALE    02/08/1837  MORGAN
                                                                           
PASCHAL ISAIAH        FD  E2SE          20   18N  10W  3    80.00    1.25    100.00  MALE    02/08/1837  MORGAN
                                                                           
PASCHAL ISAIAH        FD  N2NEFR        02   17N  10W  3    83.96    1.25    104.95  MALE    05/19/1828  MORGAN
                                                                           
PASCHAL ISAIAH        FD  S2NE          02   17N  10W  3    80.00    1.25    100.00  MALE    01/28/1830  MORGAN
                                                                           
PASCHAL JOHN D        FD  SWNE          17   18N  09W  3    40.00    1.25     50.00  MALE    09/19/1833  MORGAN
                                                                           
PATTERSON LEWIS       FD  SWPRE         23   17N  13W  3    74.20    1.25     92.75  MALE    09/04/1835  MORGAN
                                                                           
PATTERSON WILLIAM     FD  E2SW          28   17N  09W  3    80.00    1.25    100.00  MALE    07/31/1833  MORGAN
                                                                           
PAYNE THOMAS          FD  W2NE          07   17N  10W  3    80.00    1.25    100.00  MALE    09/24/1830  MORGAN
                                                                           
PAYNE THOMAS          FD  W2SE          09   17N  10W  3    80.00    1.25    100.00  MALE    09/22/1830  MORGAN
                                                                           
PEATE GEORGE          FD  SENW          35   18N  09W  3    40.00     .25     10.00  MALE    08/14/1855  CASS
                                                                           
PEDIGO WILLIAM T      FD  SENW          22   18N  10W  3    40.00     .25     10.00  MALE    12/04/1854  CASS
                                                                           
PEIRCE JESSE B        FD  W2NW          17   17N  10W  3    80.00    1.25    100.00  MALE    09/05/1831  MORGAN
                                                                           
PEIRCE JESSE B        FD  E2SW          17   17N  10W  3    80.00    1.25    100.00  MALE    11/11/1834  MORGAN
                                                                           
PEIRSON MICHAEL       FD  NESW          09   18N  10W  3    40.00    1.25     50.00  MALE    07/30/1832  MORGAN
                                                                           
PELHAM WILLIAM        FD  NWSE          12   18N  11W  3    40.00    1.25     50.00  MALE    05/14/1833  MORGAN
                                                                           
PELHAM WILLIAM        FD  E2NE          12   18N  11W  3    80.00    1.25    100.00  MALE    05/14/1833  SANGAMON
                                                                           
PENNEY SOLOMON        FD  E2SW          10   18N  11W  3    80.00    1.25    100.00  MALE    06/16/1828  MORGAN
                                                                           
PENNY SOLOMON         FD  E2NELS        15   18N  11W  3    80.00    1.25    100.00  MALE    04/23/1832  MORGAN
                                                                           
PENNY SOLOMON         FD  NWNE          15   18N  11W  3    40.00    1.25     50.00  MALE    08/28/1834  MORGAN
                                                                           
PERRY NANCY           FD  E2SW          28   17N  11W  3    80.00    1.25    100.00  FEMALE  08/13/1836  GREENE
                                                                           
PETIT ALEXANDER       FD  E2NE          25   19N  09W  3    80.00    1.25    100.00  MALE    10/22/1835  MISSISSIPPI
                                                                           
PETTIGO WILLIAM T     SC  LOT4NESE      16   18N  10W  3    40.00    1.25     50.00  MALE    07/19/1851  UNKNOWN
                                                                           
PETTIGO WILLIAM T     SC  LOT3SENE      16   18N  10W  3    40.00    1.25     50.00  MALE    07/19/1851  UNKNOWN
                                                                           
PHELPS GEORGE W       FD  NWNW          31   18N  09W  3    38.58    1.25     48.23  MALE    06/06/1836  MORGAN
                                                                           
PHELPS GEORGE W       FD  SESW          25   18N  10W  3    40.00    1.25     50.00  MALE    06/06/1836  MORGAN
                                                                           
PHELPS HENRY          FD  SESW          26   17N  12W  3    40.00    1.25     50.00  MALE    09/29/1849  CASS
                                                                           
PHELPS HENRY          FD  SWSW          26   17N  12W  3    40.00    1.25     50.00  MALE    11/06/1849  CASS
                                                                           
PHELPS JAMES          FD  S2LOT2SW      18   17N  12W  3    40.00  000.00  WARRANT   MALE    05/20/1853  UNKNOWN
                                                                           
PHELPS JAMES          FD  S2LOT2SW      18   17N  12W  3     8.60    1.25     10.75  MALE    05/20/1853  CASS
                                                                           
PHELPS JAMES          FD  NESE          13   17N  13W  3    40.00    1.25     50.00  MALE    01/02/1856  CASS
                                                                           
PHELPS JAMES          FD  NESE          07   17N  12W  3    40.00     .25     10.00  MALE    04/09/1855  CASS
                                                                           
PHELPS JAMES          SW  SESW          06   17N  12W  3  0040.00  000.50  00020.00  MALE    01/29/1856  UNKNOWN
                                                                           
PHELPS JAMES          SW  SENE          13   17N  13W  3  0040.00  000.50  00020.00  MALE    08/09/1866  UNKNOWN
                                                                           
PHELPS JAMES          SW  SENW          07   17N  12W  3  0040.00  000.35  00014.00  MALE    12/29/1855  UNKNOWN
                                                                           
PHELPS JAMES          SW  NENW          07   17N  12W  3  0040.00  000.20  00008.00  MALE    12/29/1855  UNKNOWN
                                                                           
PHELPS NOAH A         FD  NW            34   18N  11W  3   160.00     .25     40.00  MALE    11/27/1855  CASS
                                                                           
PHILIPPI ALEXANDER    FD  NWSW          08   17N  11W  3    40.00     .25     10.00  MALE    12/04/1854  CASS
                                                                           
PHILIPPI CEASAR       FD  SESW          32   17N  11W  3    40.00    1.25     50.00  MALE    02/16/1835  MORGAN
                                                                           
PHILIPPI POMEPIUS     FD  SWSW          32   17N  11W  3    40.00    1.25     50.00  MALE    03/31/1835  MORGAN
                                                                           
PHILIPPI POMPEIUS     FD  NESW          08   17N  11W  3    40.00     .25     10.00  MALE    12/04/1854  CASS
                                                                           
PHILLIPPI ALEXANDER   FD  NWNE          13   17N  12W  3    40.00    1.25     50.00  MALE    04/04/1836  MORGAN
                                                                           
PHILLIPPI ALEXANDER   FD  NESE          13   17N  12W  3    40.00    1.25     50.00  MALE    04/04/1836  MORGAN
                                                                           
PHILLIPPI ALEXANDER   FD  E2NE          13   17N  12W  3    80.00    1.25    100.00  MALE    04/04/1836  MORGAN
                                                                           
PHILLIPPI JULIUS      FD  NENE          17   17N  11W  3    40.00    1.25     50.00  MALE    11/30/1836  MORGAN
                                                                           
PHILLIPPI VICTOR      FD  SWNW          08   17N  11W  3    40.00    1.25     50.00  MALE    07/18/1836  MORGAN
                                                                           
PHILLIPPI VICTOR      FD  NENW          07   17N  11W  3    40.00    1.25     50.00  MALE    07/18/1836  MORGAN
                                                                           
PHILLIPS PARMENIO     FD  SENW          11   18N  10W  3    40.00     .25     10.00  MALE    07/03/1855  CASS
                                                                           
PHILLIPS PARMENIO     FD  SWNE          11   18N  10W  3    40.00     .25     10.00  MALE    07/03/1855  CASS
                                                                           
PHILLIPS PARMENIO L   FD  NWNE          11   18N  10W  3    40.00    1.25     50.00  MALE    10/06/1851  CASS
                                                                           
PIERCE JAMES          FD  SWSE          23   17N  12W  3    40.00    1.25     50.00  MALE    02/12/1835  MORGAN
                                                                           
PIERCE JAMES V        FD  NWNW          26   17N  12W  3    40.00    1.25     50.00  MALE    06/19/1838  MORGAN
                                                                           
PIERSON JACOB         FD  SWNW          15   18N  10W  3    40.00    1.25     50.00  MALE    02/19/1838  CASS
                                                                           
PIERSON JOHN          FD  NESW          15   18N  10W  3    40.00    1.25     50.00  MALE    02/19/1838  CASS
                                                                           
PIERSON JOHN          FD  NWSE          15   18N  10W  3    40.00    1.25     50.00  MALE    02/19/1838  CASS
                                                                           
PITNER ALEXANDER      FD  W2NW          34   17N  11W  3    80.00    1.25    100.00  MALE    05/09/1829  MORGAN
                                                                           
PITNER ALEXANDER      FD  E2NE          32   17N  11W  3    80.00    1.25    100.00  MALE    05/09/1829  MORGAN
                                                                           
PLASTER LEMON         FD  NESE          02   18N  10W  3    40.00    1.25     50.00  MALE    06/07/1834  MORGAN
                                                                           
PLASTER LEMON         FD  SESE          02   18N  10W  3    40.00    1.25     50.00  MALE    01/04/1833  MORGAN
                                                                           
PLASTER THOMAS        FD  NWNW          12   18N  10W  3    40.00  000.00  WARRANT   MALE    05/15/1852  UNKNOWN
                                                                           
PLASTER THOMAS        FD  SESW          01   18N  10W  3    40.00    1.25     50.00  MALE    08/08/1835  MORGAN
                                                                           
PLASTER THOMAS        FD  SENE          11   18N  10W  3    40.00     .25     10.00  MALE    05/30/1856  MADISON
                                                                           
PLASTER THOMAS        FD  NENW          12   18N  10W  3    40.00     .25     10.00  MALE    02/23/1855  CASS
                                                                           
PLASTER THOMAS        SW  NESE          35   19N  10W  3  0040.00  000.00  00000.00  MALE    08/21/1854  UNKNOWN
                                                                           
PLASTER THOMAS        SW  NWSE          35   19N  10W  3  0040.00  000.00  00000.00  MALE    08/21/1854  UNKNOWN
                                                                           
PLASTER THOMAS        SW  NENW          36   19N  10W  3  0024.51  000.35  00008.57  MALE    08/21/1854  UNKNOWN
                                                                           
PLASTER THOMAS        SW  FRNESW        35   19N  10W  3  0038.00  000.00  00000.00  MALE    08/21/1854  UNKNOWN
                                                                           
PLASTER THOMAS SR     FD  NENE          01   18N  10W  3    40.00    1.25     50.00  MALE    06/03/1837  PUTNAM
                                                                           
PLASTERS ISAAC        FD  SWNE          34   19N  09W  3    40.00    1.25     50.00  MALE    01/25/1833  MORGAN
                                                                           
PLASTERS ISAAC        FD  NWSW          26   19N  09W  3    40.00    1.25     50.00  MALE    01/03/1833  MORGAN
                                                                           
PLASTERS ISAAC        FD  W2SE          27   19N  09W  3    80.00    1.25    100.00  MALE    10/14/1835  MORGAN
                                                                           
PLASTERS THOMAS       FD  W2NW          34   19N  09W  3    80.00    1.25    100.00  MALE    11/12/1828  MORGAN
                                                                           
PLASTERS THOMAS JR    FD  W2SW          01   18N  10W  3    80.00    1.25    100.00  MALE    06/07/1830  MORGAN
                                                                           
PLETTNER ANDREW       FD  NESE          06   17N  12W  3    40.00     .25     10.00  MALE    03/18/1856  CASS
                                                                           
PLOEMLING CASPAR      SC  LOT8SENE      16   17N  12W  3    40.05    2.00     80.10  MALE    11/23/1854  UNKNOWN
                                                                           
PLUNKETT ROBERT S     FD  NWSW          21   17N  08W  3    40.00  000.00  WARRANT   MALE    01/26/1852  UNKNOWN
                                                                           
POINTER JAMES         FD  N2LOT2SWFR    30   17N  12W  3    49.22    1.25     73.83  MALE    10/04/1853  MORGAN
                                                                           
POLLOCK WILLIAM       FD  NWSW          17   18N  11W  3    40.00    1.25     50.00  MALE    01/02/1837  MORGAN
                                                                           
POLLOCK WILLIAM       FD  SWNW          17   18N  11W  3    40.00    1.25     50.00  MALE    01/02/1837  MORGAN
                                                                           
PORTER WILLIAM        FD  E2NE          35   17N  10W  3    80.00    1.25    100.00  MALE    10/20/1826  SANGAMON
                                                                           
POTHICARY THOMAS      FD  NWNE          08   17N  08W  3    40.00    1.25     50.00  MALE    10/20/1845  CASS
                                                                           
POTHICARY THOMAS      FD  E2NE          08   17N  08W  3    60.00    1.25     75.00  MALE    08/07/1845  CASS
                                                                           
POTHICARY THOMAS      FD  SWNE          08   17N  08W  3    40.00    1.25     50.00  MALE    08/07/1845  CASS
                                                                           
POTTER FREDERICK      SW  NESW          02   18N  12W  3  0020.00  000.35  00007.00  MALE    01/31/1855  UNKNOWN
                                                                           
POTTER FREDERICK S    SW  NW            01   18N  12W  3  0160.00  000.36  00058.10  MALE    08/23/1853  UNKNOWN
                                                                           
POTTER FREDERICK S    SW  NW            30   19N  11W  3  0275.42  000.27  00075.39  MALE    09/14/1853  UNKNOWN
                                                                           
POWELL HUGH R         FD  E2SW          25   17N  11W  3    80.00    1.25    100.00  MALE    07/01/1834  MORGAN
                                                                           
PRATT CHARLES         FD  W2SW          27   17N  10W  3    80.00    1.25    100.00  MALE    12/28/1831  MORGAN
                                                                           
PRATT GEORGE L        FD  NWNW          09   18N  08W  3    40.00    1.25     50.00  MALE    08/27/1855  MENARD
                                                                           
PRATT GEORGE L        FD  SWSW          04   18N  08W  3    40.00    1.25     50.00  MALE    09/01/1855  MENARD
                                                                           
PRATT OROMEL L        FD  SENW          28   17N  10W  3    40.00    1.25     50.00  MALE    07/31/1835  MORGAN
                                                                           
PRATT OROMEL S        FD  NENW          28   17N  10W  3    40.00    1.25     50.00  MALE    01/30/1836  MORGAN
                                                                           
PRATT SUSANNA         FD  E2SW          34   17N  10W  3    80.00    1.25    100.00  FEMALE  09/25/1826  MORGAN
                                                                           
PRATT SUSANNA         FD  E2NW          34   17N  10W  3    80.00    1.25    100.00  FEMALE  10/31/1827  MORGAN
                                                                           
PRESTON EBENEZER      FD  SESW          21   17N  08W  3    40.00    1.25     50.00  MALE    01/14/1848  SANGAMON
                                                                           
PRICE ADAM            FD  E2SE          29   17N  10W  3    80.00    1.25    100.00  MALE    08/16/1834  MORGAN
                                                                           
PRICE ADAM            FD  SWNWSK        28   17N  10W  3    40.00    1.25     50.00  MALE    08/11/1843  MORGAN
                                                                           
PRICE ADAM            FD  NWSWSK        28   17N  10W  3    40.00    1.25     50.00  MALE    08/12/1843  MORGAN
                                                                           
PRICE ADAM            FD  SENE          29   17N  10W  3    40.00    1.25     50.00  MALE    08/12/1843  MORGAN
                                                                           
PRICE HENRY           FD  E2NW          30   17N  10W  3    71.53    1.25     89.41  MALE    04/23/1835  MORGAN
                                                                           
PRINGLE ALEXANDER     FD  SWNWFR        05   18N  08W  3    39.64     .25      9.91  MALE    12/04/1854  MADISON
                                                                           
PRINGLE ALEXANDER     FD  W2SW          05   18N  08W  3    80.00     .25     20.00  MALE    12/04/1854  MADISON
                                                                           
PRINGLE ALEXANDER     FD  SESW          05   18N  08W  3    40.00     .25     10.00  MALE    12/04/1854  MADISON
                                                                           
PROCTER THOMAS        FD  NWNE          25   18N  11W  3    40.00    1.25     50.00  MALE    10/10/1835  MORGAN
                                                                           
PROCTOR THOMAS        FD  W2NW          23   18N  11W  3    80.00    1.25    100.00  MALE    03/12/1832  MORGAN
                                                                           
PROCTOR THOMAS        FD  NESW          25   18N  11W  3    40.00    1.25     50.00  MALE    09/03/1835  MORGAN
                                                                           
PRUNTY JOHN           FD  N2NW          29   17N  08W  3    80.00  000.00  WARRANT   MALE    05/12/1849  UNKNOWN
                                                                           
PRUNTY JOHN           FD  SWNW          29   17N  08W  3    40.00  000.00  WARRANT   MALE    05/12/1849  UNKNOWN
                                                                           
PRUNTY JOHN           FD  NENE          30   17N  08W  3    40.00  000.00  WARRANT   MALE    05/12/1849  UNKNOWN
                                                                           
PRUNTY JOHN           FD  SWSE          20   17N  08W  3    40.00  000.00  WARRANT   MALE    05/13/1851  UNKNOWN
                                                                           
PRUNTY JOHN           FD  SESE          19   17N  08W  3    40.00  000.00  WARRANT   MALE    05/13/1851  UNKNOWN
                                                                           
PRUNTY JOHN           FD  S2SW          20   17N  08W  3    80.00  000.00  WARRANT   MALE    05/13/1851  UNKNOWN
                                                                           


HOME

Transcription by Pat Hageman ©2006-2008 Genealogy Trails