CASS COUNTY
Illinois Public Domain Land Tract Sales


Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre Price - Total - Purchaser - Date - Residence

RAGSDALE JOEL         FD  E2SE          09   18N  08W  3    80.00    1.25    100.00  MALE    01/28/1829  MORGAN
                                                                           
RAY JOHN              FD  W2SW          32   18N  10W  3    80.00    1.25    100.00  MALE    09/19/1826  MORGAN
                                                                           
RAY JOHN              FD  E2SE          31   18N  10W  3    80.00    1.25    100.00  MALE    09/19/1826  MORGAN
                                                                           
READ HAYWOOD          SC  LOT132        14   18N  12W  3     2.10    5.00     10.35  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT172        14   18N  12W  3     2.10    5.00     10.35  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT156        14   18N  12W  3     2.10    5.00     10.35  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT43         15   18N  12W  3     2.22    3.00      7.85  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT109        14   18N  12W  3     2.10    5.00     10.35  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT116        14   18N  12W  3     2.22    3.00      7.85  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT115        14   18N  12W  3     2.22    3.00      7.88  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT155        14   18N  12W  3     1.30    5.00      5.95  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT93         14   18N  12W  3     2.22    3.00      7.85  MALE    07/28/1834  UNKNOWN
                                                                           
READ HAYWOOD          SC  LOT152        14   18N  12W  3     2.10    5.00     10.35  MALE    07/28/1834  UNKNOWN
                                                                           
REAM DANIEL           FD  NESE          27   18N  11W  3    40.00    1.25     50.00  MALE    03/12/1849  CASS
                                                                           
REAM DAVID            FD  SESW          13   18N  11W  3    40.00    1.25     50.00  MALE    02/18/1836  MORGAN
                                                                           
REAM DAVID            FD  SENW          13   18N  11W  3    40.00    1.25     50.00  MALE    02/18/1836  MORGAN
                                                                           
REAM JOHN             FD  E2NW          32   17N  10W  3    80.00    1.25    100.00  MALE    06/17/1830  MORGAN
                                                                           
REAM JOHN             FD  SWSE          29   17N  10W  3    40.00    1.25     50.00  MALE    08/21/1834  MORGAN
                                                                           
REAM MICHAEL          FD  NESE          21   18N  11W  3    40.00  000.00  WARRANT   MALE    11/18/1851  UNKNOWN
                                                                           
REAM MICHAEL          FD  NESW          21   18N  11W  3    40.00  000.00  WARRANT   MALE    11/01/1854  UNKNOWN
                                                                           
REAM MICHAEL          FD  NWSEPTSK      25   17N  11W  3    40.00    1.25     50.00  MALE    08/28/1834  MORGAN
                                                                           
REAM MICHAEL          FD  NWSE          21   18N  11W  3    40.00    1.25     50.00  MALE    01/01/1854  CASS
                                                                           
REAM SAMUEL           FD  SESE          02   17N  11W  3    40.00    1.25     50.00  MALE    10/27/1836  MORGAN
                                                                           
REARICK FRANCIS H     SC  BL63          16   18N  12W  3     1.90   75.00    142.50  MALE    04/28/1865  UNKNOWN
                                                                           
REAVIS ISHAM          FD  NWSE          29   19N  08W  3    40.00    1.25     50.00  MALE    11/06/1823  SANGAMON
                                                                           
REAVIS ISHAM          FD  E2NE          21   19N  08W  3    80.00    1.25    100.00  MALE    07/03/1833  MORGAN
                                                                           
REAVIS ISHAM          FD  E2NELS        30   19N  08W  3    80.00    1.25    100.00  MALE    04/25/1832  MORGAN
                                                                           
REAVIS ISHAM          FD  W2NWLS        29   19N  08W  3    80.00    1.25    100.00  MALE    04/25/1832  MORGAN
                                                                           
REAVIS ISHAM          FD  E2NW          29   19N  08W  3    80.00    1.25    100.00  MALE    12/09/1830  MORGAN
                                                                           
REAVIS ISHAM          FD  E2SW          20   19N  08W  3    80.00    1.25    100.00  MALE    12/10/1832  MORGAN
                                                                           
RECORD JOHN           FD  E2NE          11   18N  09W  3    80.00    1.25    100.00  MALE    04/02/1846  GREENE
                                                                           
REDDING ISAAC N       SC  LOT13         16   17N  09W  3    52.50    3.50    157.50  MALE    12/02/1848  UNKNOWN
                                                                           
REDDING ISAAC N       SC  LOT14         16   17N  09W  3    36.28    3.50    145.12  MALE    12/02/1848  UNKNOWN
                                                                           
REDDISH JOHN H        FD  SWNW          33   19N  09W  3    40.00    1.25     50.00  MALE    08/23/1832  MORGAN
                                                                           
REDMAN SOLOMAN        FD  SW            34   17N  09W  3   160.00    1.25    200.00  MALE    09/15/1826  MORGAN
                                                                           
REDMAN SOLOMAN        FD  W2SE          28   17N  09W  3    80.00    1.25    100.00  MALE    07/01/1835  MORGAN
                                                                           
REDMAN SOLOMON        FD  E2SE          12   18N  09W  3    80.00    1.25    100.00  MALE    11/02/1829  SANGAMON
                                                                           
REDMAN THOMAS         FD  W2SEC         08   17N  09W  3   320.00    1.25    400.00  MALE    09/15/1826  MASSAC
                                                                           
REDMAN THOMAS         FD  W2SE          25   17N  10W  3    80.00    1.25    100.00  MALE    04/30/1827  MORGAN
                                                                           
REDMON DANIEL         FD  SWSE          08   17N  09W  3    40.00    1.25     50.00  MALE    07/11/1835  MORGAN
                                                                           
REDMON JOHN B         FD  NWSE          08   17N  09W  3    40.00    1.25     50.00  MALE    06/13/1833  MORGAN
                                                                           
REDMON SOLOMON        FD  E2NE          33   17N  09W  3    80.00    1.25    100.00  MALE    10/04/1828  MORGAN
                                                                           
REDMON SOLOMON        FD  E2NE          13   18N  09W  3    80.00    1.25    100.00  MALE    01/05/1829  MORGAN
                                                                           
REDMON THOMAS         FD  W2NE          08   17N  09W  3    80.00    1.25    100.00  MALE    05/25/1831  MORGAN
                                                                           
REED                  SW  FRN2NW        31   19N  09W  3  0031.09  000.50  00015.54  MALE    08/21/1854  UNKNOWN
                                                                           
REED J S              SW  N2NW          31   19N  09W  3  0031.09  000.90  00028.00  UNKWN   08/21/1854  UNKNOWN
                                                                           
REED JAMES F          FD  W2SE          24   17N  13W  3    80.00    2.13    170.40  MALE    09/22/1838  SANGAMON
                                                                           
REED M M L            SC  L11BL16MA     16   17N  09W  3      .16   81.25     13.00  UNKWN   07/09/1836  UNKNOWN
                                                                           
REED M M L            SC  L9BL15MA      16   17N  09W  3      .16   75.00     12.00  UNKWN   07/09/1836  UNKNOWN
                                                                           
REED M M L            SC  L5BL16MA      16   17N  09W  3      .16  112.50     18.00  UNKWN   07/09/1836  UNKNOWN
                                                                           
REEDER JOHN           FD  SWNE          23   18N  09W  3    40.00    1.25     50.00  MALE    09/02/1852  CASS
                                                                           
REES JOSIAH           FD  W2NE          09   18N  10W  3    80.00    1.25    100.00  MALE    06/23/1830  MORGAN
                                                                           
REES JOSIAH           FD  E2NWLS        09   18N  10W  3    80.00    1.25    100.00  MALE    05/23/1831  MORGAN
                                                                           
REES JOSIAH           FD  W2SELS        04   18N  10W  3    80.00    1.25    100.00  MALE    05/23/1831  MORGAN
                                                                           
REES THOMAS           SC  SENEVD        16   17N  11W  3    40.00    2.50    100.00  MALE    10/01/1832  UNKNOWN
                                                                           
REID SAMUEL           FD  E2SE          18   18N  08W  3    80.00    1.25    100.00  MALE    09/01/1828  SANGAMON
                                                                           
REID SAMUEL           FD  W2SW          17   18N  08W  3    80.00    1.25    100.00  MALE    09/01/1828  SANGAMON
                                                                           
REID SAMUEL           FD  E2SW          17   18N  08W  3    80.00    1.25    100.00  MALE    12/01/1829  SANGAMON
                                                                           
REITZ HENRY           FD  SENW          32   18N  12W  3    40.00    1.25     50.00  MALE    10/28/1848  CASS
                                                                           
RENSHAW ELDRID        FD  W2NE          10   18N  11W  3    80.00    1.25    100.00  MALE    06/11/1830  MORGAN
                                                                           
REU EPHRAIM           FD  SESELS        19   18N  11W  3    40.00    1.25     50.00  MALE    12/08/1840  CASS
                                                                           
REVO HORATIO G        FD  E2SW          27   19N  11W  3    80.00    1.25    100.00  MALE    05/21/1836  MORGAN
                                                                           
REW EPHRAIM           FD  SWSW          20   18N  11W  3    40.00    1.25     50.00  MALE    03/07/1836  MORGAN
                                                                           
REYNOLDS JOHN F       SC  LOT3BL146     14   18N  12W  3  0000.00  000.00     33.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT2BL146     14   18N  12W  3  0000.00  000.00     33.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT4BL146     14   18N  12W  3  0000.00  000.00     34.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT12BL146    14   18N  12W  3  0000.00  000.00     57.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT1BL146     14   18N  12W  3  0000.00  000.00     38.50  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT3BL168     14   18N  12W  3  0000.00  000.00     55.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  FRBL172       14   18N  12W  3  0000.00  000.00    110.50  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT2BL168     14   18N  12W  3  0000.00  000.00     60.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT10BL166    14   18N  12W  3  0000.00  000.00     32.50  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT1BL166     14   18N  12W  3  0000.00  000.00     34.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT11BL146    14   18N  12W  3  0000.00  000.00     53.00  MALE    08/14/1907  UNKNOWN
                                                                           
REYNOLDS JOHN F       SC  LOT4BL162     14   18N  12W  3  0000.00  000.00     32.50  MALE    08/14/1907  UNKNOWN
                                                                           
RHINEBERGER W H       SC  LOT5BL168     14   18N  12W  3  0000.00  000.00    120.00  UNKWN   08/14/1907  UNKNOWN
                                                                           
RHINEBERGER W H       SC  LOT1BL168     14   18N  12W  3  0000.00  000.00    150.00  UNKWN   08/14/1907  UNKNOWN
                                                                           
RHINEBERGER W H       SC  LOT8BL168     14   18N  12W  3  0000.00  000.00    102.00  UNKWN   08/14/1907  UNKNOWN
                                                                           
RHOADES BENJAMIN C    SC  LOT16SESE     16   18N  09W  3    40.00    2.50    100.00  MALE    03/03/1846  UNKNOWN
                                                                           
RICE BENJAMIN W       FD  NWSW          28   18N  08W  3    40.00    1.25     50.00  MALE    03/20/1835  MORGAN
                                                                           
RICE EPHRAIM          SC  LOT118        14   18N  12W  3     2.62    3.00      7.85  MALE    04/16/1832  UNKNOWN
                                                                           
RICE EPHRAIM          SC  LOT117        14   18N  12W  3     2.62    3.00      7.85  MALE    04/16/1832  UNKNOWN
                                                                           
RICE EPHRAIM          SC  LOT119        14   18N  12W  3     2.62    3.00      7.85  MALE    04/16/1832  UNKNOWN
                                                                           
RICE EPHRAIM          SC  LOT96         14   18N  12W  3     2.62    3.53      9.25  MALE    04/16/1832  UNKNOWN
                                                                           
RICE EPHRAIM          SC  LOT95         14   18N  12W  3     2.62    3.00      7.85  MALE    04/16/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT139        14   18N  12W  3     2.62    3.00      7.85  MALE    06/28/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT138        14   18N  12W  3     2.62    3.00      7.85  MALE    06/28/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT142        14   18N  12W  3     2.62    3.00      7.85  MALE    07/09/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT141        14   18N  12W  3     2.62    3.00      7.85  MALE    06/28/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT120        14   18N  12W  3     2.62    3.00      7.85  MALE    06/28/1832  UNKNOWN
                                                                           
RICE HORATIO G        SC  LOT140        14   18N  12W  3     2.62    3.00      7.85  MALE    06/28/1832  UNKNOWN
                                                                           
RICHARDS DANIEL       FD  W2NE          11   17N  11W  3    80.00    1.25    100.00  MALE    09/04/1829  MORGAN
                                                                           
RICHARDS DANIEL       FD  W2NW          11   17N  11W  3    80.00    1.25    100.00  MALE    09/03/1829  MORGAN
                                                                           
RICHARDS DANIEL       FD  W2SW          11   17N  11W  3    80.00    1.25    100.00  MALE    09/03/1829  MORGAN
                                                                           
RICHARDS JAMES        FD  NESE          27   17N  11W  3    40.00    1.25     50.00  MALE    02/21/1835  MORGAN
                                                                           
RICHARDS JAMES H      FD  W2SE          27   17N  11W  3    80.00    1.25    100.00  MALE    06/26/1830  MORGAN
                                                                           
RICHARDSON EBENEZER   FD  W2SW          03   17N  12W  3    80.00  000.00  WARRANT   MALE    03/07/1849  CASS
                                                                           
RICHARDSON EBENEZER   FD  E2SE          04   17N  12W  3    80.00  000.00  WARRANT   MALE    03/07/1849  CASS
                                                                           
RICHARDSON JOHN       FD  NESE          09   18N  10W  3    40.00    1.25     50.00  MALE    02/29/1836  MORGAN
                                                                           
RICHARDSON JOHN       FD  SENE          09   18N  10W  3    40.00    1.25     50.00  MALE    11/24/1832  MORGAN
                                                                           
RICHARDSON SHADRECH   FD  SESW          03   18N  10W  3    40.00    1.25     50.00  MALE    05/17/1833  MORGAN
                                                                           
RICHARDSON SHADRICK   FD  NENW          10   18N  10W  3    40.00    1.25     50.00  MALE    11/09/1823  MORGAN
                                                                           
RICHARDSON SHADRICK   FD  W2NW          10   18N  10W  3    80.00    1.25    100.00  MALE    06/16/1830  MORGAN
                                                                           
RICHART WILLIAM       SW  NESE          32   19N  10W  3  0040.00  000.35  00014.00  MALE    11/24/1856  UNKNOWN
                                                                           
RICHE WILLIAM         FD  NWNW          26   19N  09W  3    40.00    1.25     50.00  MALE    05/21/1833  MORGAN
                                                                           
RICKARD CHARLES       FD  NENW          26   18N  11W  3    40.00    1.25     50.00  MALE    04/10/1845  CASS
                                                                           
RICKARD CHARLES       SW  NENE          31   19N  09W  3  0040.00  000.35  00014.00  MALE    05/10/1856  UNKNOWN
                                                                           
RICKARD CHARLES       SW  SWNW          36   19N  10W  3  0040.00  000.50  00020.00  MALE    08/21/1854  UNKNOWN
                                                                           
RICKARD CHARLES       SW  NWNE          32   19N  09W  3  0040.00  000.35  00014.00  MALE    07/21/1855  UNKNOWN
                                                                           
RICKARD CHARLES       SW  N2NW          32   19N  09W  3  0080.00  000.35  00028.00  MALE    04/16/1856  UNKNOWN
                                                                           
RICKARD CHARLES       SW  FRW2NE        35   19N  10W  3  0067.10  000.50  00033.55  MALE    08/21/1854  UNKNOWN
                                                                           
RICKARD CHARLES       SW  FRE2NE        36   19N  10W  3  0067.70  000.35  00023.69  MALE    08/21/1854  UNKNOWN
                                                                           
RICKARD CHARLES H     FD  NWNWFR        05   18N  09W  3    39.21    1.25     49.02  MALE    04/07/1854  CASS
                                                                           
RICKARD CHARLES H     SW  FRE2          29   19N  09W  3  0154.40  000.35  00054.04  MALE    08/22/1854  UNKNOWN
                                                                           
RICKARD CHARLES H     SW  NWNE          32   19N  09W  3  0040.00  000.35  00014.00  MALE    07/02/1855  UNKNOWN
                                                                           
RICKARD JOHN E        FD  SWNW          01   18N  10W  3    39.14    1.25     48.92  MALE    07/14/1834  MORGAN
                                                                           
RICKARD JOHN E        FD  NWNW          01   18N  10W  3    39.14    1.25     48.92  MALE    07/20/1835  MORGAN
                                                                           
RIDGELEY NICHOLAS     FD  SESW          30   17N  08W  3    12.77    1.25     15.95  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  NENW          12   17N  10W  3    13.34    1.25     16.67  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  NESE          19   17N  09W  3    13.34    1.25     16.67  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  SENW          18   17N  09W  3    13.33    1.25     16.66  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  SWNE          14   17N  09W  3    13.33    1.25     16.67  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  NESW          25   17N  09W  3    13.34    1.25     16.67  MALE    02/08/1836  SANGAMON
                                                                           
RIDGLEY NICHOLAS      FD  NWSE          25   17N  09W  3    13.33    1.25     16.67  MALE    02/08/1836  SANGAMON
                                                                           
RIGGS ISAAC T         FD  SEFR          02   17N  13W  3     2.80    1.25      3.50  MALE    03/16/1842  BROWN
                                                                           
RIGGS ISAAC T         FD  NWFRSE        11   17N  13W  3    24.54    1.25     30.67  MALE    12/03/1839  BROWN
                                                                           
RIGGS ISAAC T         FD  N2FRNEFR      11   17N  13W  3    34.72    1.25     43.40  MALE    01/11/1840  BROWN
                                                                           
RIGGS ISAAC T         FD  SWFRNEFR      11   17N  13W  3    15.65    1.25     19.60  MALE    01/11/1840  BROWN
                                                                           
RIGNEY JAMES          FD  SWSE          29   19N  08W  3    40.00  000.00  WARRANT   MALE    12/31/1855  UNKNOWN
                                                                           
RILEY JOHN            FD  E2NW          17   17N  12W  3    80.00    1.25     20.00  MALE    12/04/1854  CASS
                                                                           
RILEY JOHN            FD  NWSE          20   17N  12W  3    40.00    1.25     50.00  MALE    12/17/1853  CASS
                                                                           
RILEY JOHN            SW  NESW          17   17N  12W  3  0040.00  000.35  00014.00  MALE    05/27/1856  UNKNOWN
                                                                           
RILEY JOHN            SW  W2NW          17   17N  12W  3  0080.00  000.35  00028.00  MALE    02/21/1855  UNKNOWN
                                                                           
RILEY JOHN            SW  E2NE          18   17N  12W  3  0080.00  000.35  00028.00  MALE    06/21/1855  UNKNOWN
                                                                           
RILEY JOHN            SW  NWSE          17   17N  12W  3  0040.00  000.35  00014.00  MALE    05/27/1856  UNKNOWN
                                                                           
RILEY JOHN            SW  W2NW          17   17N  12W  3  0080.00  000.35  00028.00  MALE    02/21/1855  UNKNOWN
                                                                           
RINING HENRY          FD  E2NE          08   17N  12W  3    80.00     .25     20.00  MALE    07/25/1855  CASS
                                                                           
RIPLEY JAMES          SC  L10MA         14   18N  12W  3     2.20    1.25      7.85  MALE    12/24/1834  UNKNOWN
                                                                           
RIPLEY JAMES          SC  L133MA        15   18N  12W  3     2.72    1.25     10.35  MALE    12/24/1834  UNKNOWN
                                                                           
ROACH JAMES           FD  NWNW          24   18N  12W  3    40.00    1.25     50.00  MALE    03/29/1836  MORGAN
                                                                           
ROBERTSON CHARLES     FD  NE            21   17N  11W  3   160.00  000.00  WARRANT   MALE    08/08/1849  UNKNOWN
                                                                           
ROBERTSON CHARLES     FD  E2NE          28   17N  11W  3    80.00    1.25    100.00  MALE    12/14/1830  MORGAN
                                                                           
ROBERTSON CHARLES     FD  SE            28   17N  11W  3   160.00    1.25    200.00  MALE    11/13/1830  MORGAN
                                                                           
ROBERTSON CHARLES     FD  W2NE          28   17N  11W  3    80.00    1.25    100.00  MALE    08/23/1830  MORGAN
                                                                           
ROBERTSON CHARLES     FD  E2SWLS        28   17N  11W  3    80.00    1.25    100.00  MALE    11/24/1831  MORGAN
                                                                           
ROBERTSON CHARLES     FD  W2NWLS        27   17N  11W  3    80.00    1.25    100.00  MALE    11/24/1831  MORGAN
                                                                           
ROBERTSON CHARLES     FD  NW            28   17N  11W  3   160.00    1.25    200.00  MALE    09/15/1828  MORGAN
                                                                           
ROBERTSON CHARLES     SW  NENW          18   17N  12W  3  0040.00  000.50  00020.00  MALE    02/07/1856  UNKNOWN
                                                                           
ROBERTSON CHARLES     SW  SWNE          18   17N  12W  3  0040.00  000.50  00020.00  MALE    02/21/1856  UNKNOWN
                                                                           
ROBERTSON CHARLES     SW  NESE          18   17N  12W  3  0040.00  000.35  00014.00  MALE    02/14/1856  UNKNOWN
                                                                           
ROBERTSON CHARLES M   FD  NWSE          21   17N  11W  3    40.00    1.25     50.00  MALE    12/16/1843  MORGAN
                                                                           
ROBERTSON CHARLES M   FD  SESE          21   17N  11W  3    40.00    1.25     50.00  MALE    12/26/1835  MORGAN
                                                                           
ROBERTSON CHARLES M   FD  W2SWSK        27   17N  11W  3    80.00    1.25    100.00  MALE    07/16/1831  MORGAN
                                                                           
ROBERTSON DANIEL      FD  NESW          25   17N  13W  3    40.00    1.25     50.00  MALE    07/08/1848  MORGAN
                                                                           
ROBERTSON JAMES P     FD  NWSW          22   17N  11W  3  0040.00  001.25  00050.00  MALE    02/18/1833  MORGAN
                                                                           
ROBERTSON JOEL        FD  NWFRNWFR      25   17N  13W  3    29.20    1.25     36.50  MALE    02/23/1849  CASS
                                                                           
ROBERTSON JOEL        FD  NENE          23   17N  13W  3    40.00  000.00  WARRANT   MALE    09/18/1852  UNKNOWN
                                                                           
ROBERTSON JOHN        FD  E2SW          29   18N  10W  3    80.00    1.25    100.00  MALE    11/10/1828  MORGAN
                                                                           
ROBERTSON JOHN        FD  SENW          07   17N  09W  3    40.00    1.25     50.00  MALE    06/11/1833  MORGAN
                                                                           
ROBERTSON JOHN        FD  W2NW          07   17N  09W  3    82.60    1.25    103.25  MALE    11/02/1829  MORGAN
                                                                           
ROBERTSON JONATHAN J  FD  SENE          29   18N  08W  3    40.00    1.25     50.00  MALE    12/18/1843  MORGAN
                                                                           
ROBERTSON JOSEPH      FD  E2NW          27   17N  11W  3    80.00    1.25    100.00  MALE    01/29/1831  MORGAN
                                                                           
ROBERTSON MARTIN      FD  NESW          22   17N  11W  3    40.00    1.25     50.00  MALE    07/15/1840  MORGAN
                                                                           
ROBERTSON MARTIN      FD  SWSE          22   17N  11W  3    40.00    1.25     50.00  MALE    02/21/1835  MORGAN
                                                                           
ROBERTSON MARTIN      FD  W2NE          27   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1828  MORGAN
                                                                           
ROBERTSON MARTIN      FD  W2NW          22   17N  11W  3    80.00    1.25    100.00  MALE    09/20/1828  MORGAN
                                                                           
ROBERTSON MARTIN      FD  SESW          22   17N  11W  3    40.00    1.25     50.00  MALE    05/13/1835  MORGAN
                                                                           
ROBERTSON NATHAN      FD  E2SW          31   18N  09W  3    77.62    1.25     97.02  MALE    10/07/1831  MORGAN
                                                                           
ROBINSON ALLEN S      FD  SWNW          09   18N  09W  3    40.00     .25     10.00  MALE    01/16/1855  CASS
                                                                           
ROBINSON ALLEN S      FD  NWSW          09   18N  09W  3    40.00     .25     10.00  MALE    01/16/1855  CASS
                                                                           
ROBINSON ALLEN S      FD  SENE          08   18N  09W  3    40.00     .25     10.00  MALE    01/16/1855  CASS
                                                                           
ROBINSON CHARLES M    FD  SENE          31   17N  11W  3    40.00    1.25     50.00  MALE    12/22/1838  MORGAN
                                                                           
ROBINSON FRANCIS      FD  SESW          32   18N  09W  3    40.00    1.25     50.00  MALE    06/27/1838  CASS
                                                                           
ROBINSON JOEL         FD  NENW          26   17N  13W  3    20.00    1.25     25.00  MALE    12/06/1851  CASS
                                                                           
ROBINSON PERRY L      FD  NENW          17   18N  09W  3    40.00    1.25     50.00  MALE    01/21/1850  CASS
                                                                           
ROBINSON PERRY L      FD  SESW          08   18N  09W  3    40.00     .25     10.00  MALE    12/15/1854  CASS
                                                                           
ROBINSON RICHARD      FD  E2SW          36   18N  11W  3    80.00    1.25    100.00  MALE    10/23/1830  MORGAN
                                                                           
ROBINSON SAMUEL       FD  NESW          01   17N  11W  3    40.00    1.25     50.00  MALE    04/24/1837  MORGAN
                                                                           
ROBINSON SAMUEL       FD  SWSE          01   17N  11W  3    40.00    1.25     50.00  MALE    04/16/1836  MORGAN
                                                                           
ROBINSON ZACHARIAH S  SC  LOT12W2SW     16   18N  12W  3    81.07     .50     40.54  MALE    03/03/1855  UNKNOWN
                                                                           
ROBINSON ZACHARIAH S  SC  LOT5SWNW      16   18N  12W  3    40.48     .50     20.24  MALE    03/03/1855  UNKNOWN
                                                                           
ROBINSON ZACKARIAH S  FD  E2NE          17   18N  09W  3    80.00  000.00  WARRANT   MALE    05/23/1848  UNKNOWN
                                                                           
ROBINSON ZACKARIAH S  FD  E2SE          17   18N  09W  3    80.00  000.00  WARRANT   MALE    05/23/1848  UNKNOWN
                                                                           
ROBINSON ZIRKLE D     FD  W2NE          29   18N  09W  3    80.00     .25     20.00  MALE    03/21/1855  CASS
                                                                           
ROBINSON ZIRKLE D     FD  SENE          29   18N  09W  3    40.00     .25     10.00  MALE    03/21/1855  CASS
                                                                           
ROCKWELL DENNIS       FD  E2SW          14   17N  11W  3    80.00    1.25    100.00  MALE    10/18/1828  MORGAN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL11VOID  16   17N  09W  3  0000.00  000.00     15.66  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT2BL5VOID   16   17N  09W  3  0000.00  000.00      4.68  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL7VOID   16   17N  09W  3  0000.00  000.00     14.68  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL9VOID   16   17N  09W  3  0000.00  000.00     16.66  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT11BL4VOID  16   17N  09W  3  0000.00  000.00      3.66  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT7BL1VOID   16   17N  09W  3  0000.00  000.00      3.93  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL6VOID   16   17N  09W  3  0000.00  000.00     15.00  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT6BL5VOID   16   17N  09W  3  0000.00  000.00      5.18  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL15VOID  16   17N  09W  3  0000.00  000.00     27.00  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT5BL4VOID   16   17N  09W  3  0000.00  000.00      1.68  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL3VOID   16   17N  09W  3  0000.00  000.00     19.99  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT3BL4VOID   16   17N  09W  3  0000.00  000.00      1.68  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  LOT1BL5VOID   16   17N  09W  3  0000.00  000.00     15.00  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L6BL5MA       16   17N  09W  3      . 5   96.88      5.17  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L1BL6MA       16   17N  09W  3      . 5  281.25     15.00  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L7BL1MA       16   17N  09W  3      . 5   73.44      3.92  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L1OUTBL9MA    16   17N  09W  3      .11  147.06     16.67  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  OUTBL15MA     16   17N  09W  3      .69   39.32     27.00  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L2BL5MA       16   17N  09W  3      . 5   87.50      4.67  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L11BL4MA      16   17N  09W  3      . 5   68.75      3.66  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  OUTBL3MA      16   17N  09W  3      .69   19.42     13.33  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L5BL4MA       16   17N  09W  3      . 6   32.25      1.67  MALE    07/09/1836  UNKNOWN
                                                                           
ROCKWELL DENNIS       SC  L3BL4MA       16   17N  09W  3      . 5   31.25      1.67  MALE    07/09/1836  UNKNOWN
                                                                           
