CASS COUNTY
Illinois Public Domain Land Tract Sales
Name of Purchaser - Type - Description - Section - Township - Range - Meridian - Bought - Per Acre
Price - Total - Purchaser - Date - Residence
SAGE JOHN A FD SWNW 31 17N 08W 3 38.51 1.25 48.14 MALE 02/12/1835 MORGAN
SALLEE EDWARD FD W2SE 18 17N 10W 3 80.00 1.25 100.00 MALE 10/25/1830 MORGAN
SALLEE JAMES E FD N2LOT1SW 31 19N 11W 3 40.00 1.25 50.00 MALE 01/26/1849 CASS
SANDERS THOMAS R FD W2SE 21 18N 12W 3 80.00 1.25 100.00 MALE 10/03/1835 MORGAN
SANDERS WILLIAM SC LOT14 15 18N 12W 3 2.06 5.00 10.35 MALE 09/12/1832 UNKNOWN
SANDERS WILLIAM SC LOT13 14 18N 12W 3 2.20 3.00 6.15 MALE 09/12/1832 UNKNOWN
SANDERS WILLIAM SC LOT22 15 18N 12W 3 2.62 3.00 7.86 MALE 04/16/1832 UNKNOWN
SANDERS WILLIAM SC LOT33 15 18N 12W 3 2.06 5.00 10.35 MALE 04/16/1832 UNKNOWN
SANDERS WILLIAM SC LOT32 15 18N 12W 3 2.62 3.00 7.88 MALE 04/16/1832 UNKNOWN
SANDERS WILLIAM SC LOT21 15 18N 12W 3 2.06 5.00 10.35 MALE 04/16/1832 UNKNOWN
SAUNDERS EMMA J SC LOT9BL146 14 18N 12W 3 0000.00 000.00 90.00 FEMALE 08/14/1907 UNKNOWN
SAUNDERS LANDON N FD W2NE 31 18N 08W 3 80.00 1.25 100.00 MALE 08/25/1835 MORGAN
SAUNDERS LANDON N FD E2NW 31 18N 08W 3 76.74 1.25 95.93 MALE 08/25/1835 MORGAN
SAUNDERS THOMAS R SC LOT4NW 18 19N 11W 3 64.00 1.50 96.00 MALE 06/15/1850 UNKNOWN
SAUNDERS THOMAS R SC LOT5NW 18 19N 11W 3 9.00 1.25 11.25 MALE 06/15/1850 UNKNOWN
SAUNDERS THOMAS R SC LOT5SW 18 19N 11W 3 9.00 1.25 11.25 MALE 06/15/1850 UNKNOWN
SAVAGE JOHN FD W2SW 14 17N 11W 3 80.00 1.25 100.00 MALE 11/01/1830 MORGAN
SAVAGE JOHN FD E2NW 14 17N 11W 3 80.00 1.25 100.00 MALE 08/07/1830 MORGAN
SAVAGE JOHN FD W2NW 14 17N 11W 3 80.00 1.25 100.00 MALE 11/03/1830 MORGAN
SAVAGE JOHN SC LOT98 14 18N 12W 3 2.06 7.28 16.00 MALE 04/16/1832 UNKNOWN
SAVAGE JOHN SC LOT112 14 18N 12W 3 2.62 3.00 3.94 MALE 04/16/1832 UNKNOWN
SAVAGE JOHN SC LOT111 14 18N 12W 3 2.62 3.00 3.93 MALE 04/16/1832 UNKNOWN
SAVAGE JOHN SC LOT38 15 18N 12W 3 2.06 7.28 7.50 MALE 04/16/1832 UNKNOWN
SAWYERS GEORGE W FD NENE 34 17N 12W 3 40.00 000.00 WARRANT MALE 09/24/1852 UNKNOWN
SAWYERS GEORGE W FD SWNEMP 35 17N 12W 3 40.00 1.25 50.00 MALE 02/22/1845 MORGAN
SAWYERS GEORGE W FD SWNE 34 17N 12W 3 40.00 1.25 50.00 MALE 09/22/1851 CASS
SCHAEFFER SAMUEL R FD E2NW 23 17N 11W 3 80.00 1.25 100.00 MALE 12/29/1829 MORGAN
SCHMOLDT AUGUST R SC LOT1FRBL142 14 18N 12W 3 0000.00 000.00 52.00 MALE 08/14/1907 UNKNOWN
SCHMOLDT AUGUST R SC LOT4FRBL142 14 18N 12W 3 0000.00 000.00 8.00 MALE 08/14/1907 UNKNOWN
SCHMOLDT AUGUST R SC LOT2FRBL142 14 18N 12W 3 0000.00 000.00 36.00 MALE 08/14/1907 UNKNOWN
SCHMOLDT AUGUST R SC LOT3FRBL142 14 18N 12W 3 0000.00 000.00 26.00 MALE 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT3BL169 14 18N 12W 3 0000.00 000.00 100.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL145 14 18N 12W 3 0000.00 000.00 65.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT3BL145 14 18N 12W 3 0000.00 000.00 65.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT6BL169 14 18N 12W 3 0000.00 000.00 150.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT11L145 14 18N 12W 3 0000.00 000.00 95.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT1BL145 14 18N 12W 3 0000.00 000.00 75.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT12L144 14 18N 12W 3 0000.00 000.00 112.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT11L144 14 18N 12W 3 0000.00 000.00 107.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL27 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL9 15 18N 12W 3 0000.00 000.00 36.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT7BL145 14 18N 12W 3 0000.00 000.00 90.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT8BL145 14 18N 12W 3 0000.00 000.00 80.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT10L145 14 18N 12W 3 0000.00 000.00 95.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT9BL145 14 18N 12W 3 0000.00 000.00 90.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT6BL145 14 18N 12W 3 0000.00 000.00 75.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT5BL145 14 18N 12W 3 0000.00 000.00 65.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT1BL144 14 18N 12W 3 0000.00 000.00 55.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT5BL169 14 18N 12W 3 0000.00 000.00 160.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL169 14 18N 12W 3 0000.00 000.00 135.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT12L145 14 18N 12W 3 0000.00 000.00 125.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT6BL144 14 18N 12W 3 0000.00 000.00 82.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT5BL144 14 18N 12W 3 0000.00 000.00 70.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL144 14 18N 12W 3 0000.00 000.00 70.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT5BL27 15 18N 12W 3 0000.00 000.00 50.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT2BL144 14 18N 12W 3 0000.00 000.00 70.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT3BL144 14 18N 12W 3 0000.00 000.00 70.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT2BL145 14 18N 12W 3 0000.00 000.00 65.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT7BL144 14 18N 12W 3 0000.00 000.00 100.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT8BL144 14 18N 12W 3 0000.00 000.00 105.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT3BL9 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT10L144 14 18N 12W 3 0000.00 000.00 105.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT9BL144 14 18N 12W 3 0000.00 000.00 110.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT2BL9 15 18N 12W 3 0000.00 000.00 25.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT1BL9 15 18N 12W 3 0000.00 000.00 40.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC FRBL8 15 18N 12W 3 0000.00 000.00 41.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT6BL8 15 18N 12W 3 0000.00 000.00 40.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT5BL8 15 18N 12W 3 0000.00 000.00 32.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT3BL8 15 18N 12W 3 0000.00 000.00 41.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT4BL8 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT2BL8 15 18N 12W 3 0000.00 000.00 44.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT7BL8 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT9BL8 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT1BL8 15 18N 12W 3 0000.00 000.00 76.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT11BL8 15 18N 12W 3 0000.00 000.00 40.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT10BL8 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT12BL8 15 18N 12W 3 0000.00 000.00 51.00 UNKWN 08/14/1907 UNKNOWN
SCHMOLDT H M SC LOT8BL8 15 18N 12W 3 0000.00 000.00 30.00 UNKWN 08/14/1907 UNKNOWN
SCHNAKE CHRIS F SC LOT2BL167 14 18N 12W 3 0000.00 000.00 103.00 MALE 08/14/1907 UNKNOWN
SCHNAKE CHRIS F SC LOT3BL167 14 18N 12W 3 0000.00 000.00 103.00 MALE 08/14/1907 UNKNOWN
SCHNEIDER BALTHASAR FD SWNE 30 17N 11W 3 40.00 1.25 50.00 MALE 03/28/1835 MORGAN
SCHNEIDER BALTHASER FD SWNE 26 18N 12W 3 40.00 1.25 50.00 MALE 07/12/1836 MORGAN
SCHNEIDER BALTHAZAR FD SWSE 26 18N 12W 3 40.00 000.00 WARRANT MALE 08/07/1852 UNKNOWN
SCHNEIDER BALTHAZAR FD SW 35 18N 12W 3 160.00 000.00 WARRANT MALE 06/10/1848 UNKNOWN
SCHNEIDER BALTHAZAR FD N2LOT2NW 06 17N 11W 3 55.64 1.25 69.55 MALE 07/21/1845 CASS
SCHNEIDER BALTHAZAR FD NESE 26 18N 12W 3 40.00 000.00 WARRANT MALE 07/05/1849 UNKNOWN
SCHNEIDER BALTHAZAR FD E2NE 26 18N 12W 3 80.00 000.00 WARRANT MALE 07/05/1849 UNKNOWN
SCHNEIDER BALTHAZAR FD NWNE 26 18N 12W 3 40.00 000.00 WARRANT MALE 07/05/1849 UNKNOWN
SCHNEIDER BALTHAZAR FD N2SE 35 18N 12W 3 80.00 000.00 WARRANT MALE 09/13/1850 UNKNOWN
SCHNEIDER BALTHAZAR FD S2NE 35 18N 12W 3 80.00 000.00 WARRANT MALE 09/13/1850 UNKNOWN
SCHNEIDER BATTHASER FD E2SW 26 18N 12W 3 80.00 1.25 100.00 MALE 06/07/1836 MORGAN
SCHNEIDER HENRY SW NWSE 06 17N 12W 3 0040.00 000.35 00014.00 MALE 11/02/1855 UNKNOWN
SCHNEKE CHARLES FD NWSW 26 17N 12W 3 40.00 1.25 50.00 MALE 11/12/1855 CASS
SCHWAB JOSEPH R SC FRL9BL162 14 18N 12W 3 0000.00 000.00 63.00 MALE 08/14/1907 UNKNOWN
SCOTT DANIEL FD N2SE 14 18N 10W 3 80.00 1.25 100.00 MALE 03/21/1836 MORGAN
SCOTT JAMES FD SWSW 01 18N 11W 3 40.00 1.25 50.00 MALE 10/16/1833 MORGAN
SCOTT JAMES FD W2NW 12 18N 11W 3 80.00 1.25 100.00 MALE 12/08/1829 MORGAN
SCOTT JOHN C FD W2SW 34 18N 10W 3 80.00 1.25 100.00 MALE 11/07/1826 MORGAN
SCOTT ROBERT FD W2NE 28 18N 11W 3 80.00 1.25 100.00 MALE 04/19/1831 MORGAN
SCOTT ROBERT FD W2SE 29 18N 11W 3 80.00 1.25 100.00 MALE 11/16/1830 MORGAN
SCOTT SCHADRACHN AS FD NE 12 17N 11W 3 160.00 000.00 00000.00 MALE 02/22/1828 SANGAMON
SCOTT SHADRACH FD NESE 35 18N 10W 3 40.00 1.25 50.00 MALE 10/06/1836 SANGAMON
SCOTT SHADRACH AS FD NE 12 17N 11W 3 160.00 000.00 00000.00 MALE 02/22/1828 UNKNOWN
SCOTT WILLIAM FD NWSE 10 18N 10W 3 40.00 1.25 50.00 MALE 02/16/1836 MORGAN
SCOTT WILLIAM FD SENW 10 18N 10W 3 40.00 1.25 50.00 MALE 02/16/1836 MORGAN
SCOTT WILLIAM P FD E2NE 14 18N 10W 3 80.00 1.25 100.00 MALE 12/18/1837 CASS
SCOTT WILLIAM P FD NESW 14 18N 10W 3 40.00 1.25 50.00 MALE 05/08/1837 CASS
SCOTT WILLIAM P FD W2NE 14 18N 10W 3 80.00 1.25 100.00 MALE 09/23/1837 CASS
SCOTT WILLIAM P FD SWNW 14 18N 10W 3 40.00 1.25 50.00 MALE 03/07/1836 MORGAN
SEAMAN ANN E FD E2SW 36 18N 09W 3 80.00 1.25 100.00 FEMALE 08/08/1851 SANGAMON
SEAMAN JOSEPH W FD NE 29 17N 08W 3 80.00 000.00 WARRANT MALE 03/19/1848 UNKNOWN
SEEGAR JOHN C A FD E2SE 12 18N 12W 3 80.00 1.25 100.00 MALE 02/20/1836 MORGAN
SEEGAR JOHN C A FD NWNW 12 18N 12W 3 40.00 1.25 50.00 MALE 02/20/1836 MORGAN
SEEGAR JOHN C A FD SESW 12 18N 12W 3 40.00 1.25 50.00 MALE 01/18/1836 MORGAN
SEEGAR JOHN C A FD NENW 13 18N 12W 3 40.00 1.25 50.00 MALE 01/18/1836 MORGAN
SEEGAR JOHN C A FD W2SW 12 18N 12W 3 80.00 1.25 100.00 MALE 01/07/1836 MORGAN
SEEGER GARADT FD W2LOT2NEFR 03 17N 12W 3 41.02 .25 10.25 MALE 04/16/1855 CASS
SEEGER GARADT FD W2LOT1NEFR 03 17N 12W 3 41.02 .25 10.26 MALE 04/16/1855 CASS
SEEGER GARRET H FD SE 34 18N 12W 3 160.00 000.00 WARRANT MALE 06/10/1851 UNKNOWN
SEIBERT BENJAMIN FD NENE 18 17N 09W 3 40.00 1.25 50.00 MALE 09/27/1834 MORGAN
SEIBERT BENJAMIN FD NWNE 18 17N 09W 3 40.00 1.25 50.00 MALE 07/21/1834 MORGAN
SEWALL HENRY M FD NENW 11 18N 10W 3 40.00 1.25 50.00 MALE 11/18/1847 CASS
SEWALL WILLIAM FD W2SE 02 18N 10W 3 80.00 1.25 100.00 MALE 10/08/1830 MORGAN
SEWALL WILLIAM FD SW 02 18N 10W 3 160.00 1.25 200.00 MALE 10/08/1830 MORGAN
SEWALL WILLIAM FD SENE 02 18N 10W 3 39.65 1.25 49.56 MALE 08/08/1835 MORGAN
SEWALL WILLIAM FD SWSE 01 18N 10W 3 40.00 1.25 50.00 MALE 08/08/1835 MORGAN
SEWALL WILLIAM FD E2NW 02 18N 10W 3 78.94 1.25 98.65 MALE 08/08/1835 MORGAN
SHAFER DAVID FD NESW 13 18N 11W 3 40.00 1.25 50.00 MALE 10/11/1850 CASS
SHANKLIN SARAH FD NWNW 27 17N 12W 3 40.00 1.25 50.00 FEMALE 05/08/1835 MORGAN
SHANKLIN SARAH FD SENW 15 17N 12W 3 40.00 1.25 50.00 FEMALE 05/08/1835 MORGAN
SHARP DAVID FD NWNE 35 17N 12W 3 40.00 1.25 50.00 MALE 02/23/1836 MORGAN
SHARP DAVID FD W2SE 26 17N 12W 3 80.00 1.25 100.00 MALE 02/11/1836 MORGAN
SHARP DAVID FD NESE 26 17N 12W 3 40.00 1.25 50.00 MALE 11/14/1837 MORGAN
SHARP EDWARD M FD W2SE 17 17N 10W 3 80.00 1.25 100.00 MALE 06/22/1835 MORGAN
SHARPMAN JACOB FD SWSW 01 17N 11W 3 40.00 1.25 50.00 MALE 08/04/1837 CASS
SHAW J HENRY SW NW 07 18N 11W 3 0200.22 000.25 00050.05 MALE 07/15/1854 UNKNOWN
SHAW JOHN B FD NENE 06 18N 09W 3 39.67 1.25 49.59 MALE 05/12/1848 CASS
SHAW JOSEPH SC LOT10SESE 18 19N 11W 3 39.83 .50 19.91 MALE 10/17/1851 UNKNOWN
SHAW JOSEPH SC LOT9NESE 18 19N 11W 3 39.54 .50 19.77 MALE 10/17/1851 UNKNOWN
SHAW JOSEPH H SC LOT7SWNE 16 17N 12W 3 39.90 5.00 199.50 MALE 03/01/1855 UNKNOWN
SHAW JOSEPH H SC LOT6SENW 16 17N 12W 3 39.97 5.00 199.85 MALE 03/01/1855 UNKNOWN
SHAW JOSEPH HENRY SW N2NE 27 19N 09W 3 0080.00 000.50 00040.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW W2SE 12 17N 13W 3 0080.00 000.50 00040.00 MALE 11/24/1856 UNKNOWN
SHAW JOSEPH HENRY SW NW 29 18N 12W 3 0160.00 000.20 00032.00 MALE 09/17/1856 UNKNOWN
SHAW JOSEPH HENRY SW W2NE 13 17N 13W 3 0080.00 000.50 00040.00 MALE 11/24/1856 UNKNOWN
SHAW JOSEPH HENRY SW FRS2SW 22 19N 09W 3 0073.25 000.50 00036.62 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW E2NW 27 19N 09W 3 0080.00 000.50 00040.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW SW 29 18N 12W 3 0160.00 000.20 00032.00 MALE 09/17/1856 UNKNOWN
SHAW JOSEPH HENRY SW NWNW 32 18N 12W 3 0040.00 000.35 00014.00 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW NW 28 19N 09W 3 0160.00 000.50 00080.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW SWSE 01 17N 13W 3 0040.00 000.50 00020.00 MALE 01/12/1857 UNKNOWN
SHAW JOSEPH HENRY SW N2SE 30 18N 12W 3 0080.00 000.35 00028.00 MALE 09/19/1856 UNKNOWN
SHAW JOSEPH HENRY SW SWSE 30 18N 12W 3 0040.00 000.35 00014.00 MALE 09/19/1856 UNKNOWN
SHAW JOSEPH HENRY SW NE 28 19N 09W 3 0160.00 000.50 00080.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW FRW2NW 18 17N 12W 3 0095.46 000.45 00042.73 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW NESE 01 17N 13W 3 0040.00 000.50 00020.00 MALE 03/27/1857 UNKNOWN
SHAW JOSEPH HENRY SW E2SE 12 17N 13W 3 0080.00 000.35 00028.00 MALE 11/24/1856 UNKNOWN
SHAW JOSEPH HENRY SW NWSW 07 17N 12W 3 0048.08 000.35 00016.80 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW E2SW 27 19N 09W 3 0080.00 000.50 00040.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW NWSW 27 19N 09W 3 0040.00 000.50 00020.00 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW NWSE 13 17N 13W 3 0040.00 000.50 00020.00 MALE 11/24/1856 UNKNOWN
SHAW JOSEPH HENRY SW SWNW 07 17N 12W 3 0045.44 000.20 00009.08 MALE 09/22/1856 UNKNOWN
SHAW JOSEPH HENRY SW NENW 32 18N 12W 3 0040.00 000.35 00014.00 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW SENW 18 17N 12W 3 0040.00 000.50 00020.00 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW SWSW 07 17N 12W 3 0048.08 000.50 00024.00 MALE 09/20/1856 UNKNOWN
SHAW JOSEPH HENRY SW NENE 13 17N 13W 3 0040.00 000.50 00020.00 MALE 11/24/1856 UNKNOWN
SHAW JOSEPH HENRY SW FRS2SE 22 19N 09W 3 0076.91 000.50 00038.46 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW SENE 01 17N 13W 3 0040.00 000.50 00020.00 MALE 03/23/1857 UNKNOWN
SHAW JOSEPH HENRY SW FRS2 21 19N 09W 3 0092.29 000.50 00046.19 MALE 08/21/1854 UNKNOWN
SHAW JOSEPH HENRY SW SWSW 32 18N 12W 3 0040.00 000.35 00014.00 MALE 09/22/1856 UNKNOWN
SHAW JOSEPH HENRY SW SESE 27 17N 13W 3 0040.00 000.50 00020.00 MALE 03/27/1857 UNKNOWN
SHAW JOSEPH HENRY SW W2NE 12 17N 13W 3 0080.00 000.35 00028.00 MALE 03/27/1857 UNKNOWN
SHAW JOSEPH HENRY SW NENE 31 18N 12W 3 0040.00 000.35 00014.00 MALE 09/22/1856 UNKNOWN
SHAW JOSEPH HENRY SW SW 30 18N 12W 3 0179.92 000.23 00041.97 MALE 09/19/1856 UNKNOWN
SHAW JOSEPH HENRY SW NE 29 18N 12W 3 0160.00 000.35 00056.00 MALE 09/17/1856 UNKNOWN
SHAW SAMUEL FD SWNW 24 18N 11W 3 40.00 1.25 50.00 MALE 03/04/1836 MORGAN
SHAW SAMUEL FD SWNE 24 18N 11W 3 40.00 1.25 50.00 MALE 12/21/1835 MORGAN
SHAW SAMUEL SW SENW 34 19N 11W 3 0040.00 000.35 00014.00 MALE 06/12/1855 UNKNOWN
SHAW SAMUEL SW NENW 34 19N 11W 3 0040.00 000.35 00014.00 MALE 01/02/1854 UNKNOWN
SHAW SAMUEL SW E2SW 28 19N 11W 3 0080.00 000.35 00028.00 MALE 11/04/1856 UNKNOWN
SHAW SAMUEL SW SE 28 19N 11W 3 0160.00 000.35 00056.00 MALE 06/12/1855 UNKNOWN
SHAW SAMUEL SW W2SE 21 19N 11W 3 0080.00 000.35 00028.00 MALE 06/12/1855 UNKNOWN
SHAW SAMUEL SW SWSW 27 19N 11W 3 0040.00 000.35 00014.00 MALE 06/12/1855 UNKNOWN
SHAW UPTON SW SW 16 19N 11W 3 0160.00 000.35 00056.00 MALE 09/27/1853 UNKNOWN
SHAW UPTON SW S2NW 16 19N 11W 3 0080.00 000.35 00028.00 MALE 09/20/1853 UNKNOWN
SHAW UPTON SW NWSW 27 19N 11W 3 0040.00 000.35 00014.00 MALE 01/02/1854 UNKNOWN
SHAWEN GEORGE W FD SWSE 18 18N 08W 3 40.00 1.25 50.00 MALE 08/20/1855 CASS
SHELDEN DAVID FD NWNW 08 17N 11W 3 40.00 1.25 50.00 MALE 04/06/1835 MORGAN
SHERRER JOHN FD E2LOT2NW 01 17N 09W 3 40.17 1.25 100.22 MALE 05/11/1852 CASS
SHERRER JOHN FD NWNEFR 01 17N 09W 3 40.17 1.25 100.21 MALE 05/11/1852 CASS
SHIBLING BENJAMIN FD W2NW 19 18N 11W 3 117.77 1.25 147.21 MALE 05/13/1835 MORGAN
SHIRAS WILLIAM M FD SWNW 17 17N 11W 3 40.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRAS WILLIAM M FD SENE 18 17N 11W 3 40.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRAS WILLIAM M FD W2SW 09 17N 12W 3 80.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRAS WILLIAM M FD N2LOT1NW 31 17N 12W 3 40.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRAS WILLIAM M FD S2LOT1SW 30 17N 12W 3 40.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRAS WILLIAM M FD S2NE 25 18N 12W 3 80.00 000.00 WARRANT MALE 08/07/1856 UNKNOWN
SHIRLEY WILLIAM SC LOT13 16 17N 10W 3 40.01 3.31 132.45 MALE 06/02/1845 UNKNOWN
SHIRLEY WILLIAM SC LOT14 16 17N 10W 3 32.53 3.00 115.58 MALE 06/02/1845 UNKNOWN
SHOOPMAN JACOB FD NWNWFR 01 17N 11W 3 39.85 000.00 WARRANT MALE 10/04/1853 UNKNOWN
SHOOPMAN WILLIAM FD NWSW 01 17N 11W 3 40.00 000.00 WARRANT MALE 09/04/1852 UNKNOWN
SHOOPMAN WILLIAM FD NWNW 12 17N 11W 3 40.00 1.25 50.00 MALE 04/30/1836 MORGAN
SHOOPMAN WILLIAM FD SESW 01 17N 11W 3 40.00 1.25 50.00 MALE 10/25/1832 MORGAN
SHOPPE WILLIAM FD SENW 20 18N 11W 3 40.00 1.25 50.00 MALE 12/01/1851 CASS
SHOPPE WILLIAM FD NESW 20 18N 11W 3 40.00 1.25 50.00 MALE 11/12/1853 CASS
SHORT DANIEL FD NWNW 28 17N 10W 3 40.00 1.25 50.00 MALE 02/02/1836 MORGAN
SHORT DANIEL FD W2SW 21 17N 10W 3 80.00 1.25 100.00 MALE 02/02/1836 MORGAN
SHORT DAVID R FD NENE 04 17N 08W 3 40.00 1.25 50.00 MALE 11/03/1823 MORGAN
SHORT JAMES M FD SENE 30 17N 08W 3 40.00 1.25 50.00 MALE 05/18/1848 CASS
SHORT JAMES M FD NENE 31 17N 08W 3 40.00 1.25 50.00 MALE 12/05/1835 MORGAN
SHORT JAMES M FD SENE 31 17N 08W 3 20.00 1.25 25.00 MALE 10/07/1834 MORGAN
SHORT SAMUEL FD SWNW 36 17N 09W 3 40.00 1.25 50.00 MALE 02/22/1833 MORGAN
SHORT SAMUEL FD NWNW 36 17N 09W 3 40.00 1.25 50.00 MALE 10/16/1835 MORGAN
SHORT STEPHEN FD W2NE 31 17N 08W 3 80.00 1.25 100.00 MALE 05/27/1833 MORGAN
SHORT STEPHEN FD W2SE 31 17N 08W 3 80.00 1.25 100.00 MALE 04/09/1830 MORGAN
SHORT STEPHEN FD E2NW 31 17N 08W 3 77.03 1.25 96.29 MALE 06/29/1835 MORGAN
SHORT STEPHEN FD E2NW 31 17N 08W 3 77.03 1.25 962.90 MALE 06/29/1835 MORGAN
SHOWALTER ABRAHAM SC LOT3NENW 16 18N 09W 3 39.99 3.00 119.97 MALE 01/25/1856 UNKNOWN
SHOWALTER ABRAHAM SC LOT11E2SW 16 18N 09W 3 80.96 1.00 80.96 MALE 12/14/1855 UNKNOWN
SHOWALTER ABRAHAM SC LOT6SENW 16 18N 09W 3 40.24 3.00 120.72 MALE 01/25/1856 UNKNOWN
SHOWALTER ABRAHAM SC LOT4NWNW 16 18N 09W 3 40.14 1.50 60.21 MALE 01/25/1856 UNKNOWN
SHOWALTER ABRAHAM SR FD NESE 09 18N 09W 3 40.00 1.25 50.00 MALE 07/22/1853 CASS
SHOWALTER GEORGE FD E2SE 08 18N 09W 3 80.00 .25 40.00 MALE 09/29/1855 CASS
SHOWALTER GEORGE FD S2SW 09 18N 09W 3 80.00 .25 40.00 MALE 09/29/1855 CASS
