
Christian County, Illinois Death Listings
1916-1950
|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| ICKES | D MINNIE | & | F/W | UNK | 11/11/1918 | TAYLORVILLE |
| IEGOU | W | L | M/W | UNK | 4/14/1917 | MOUNT AUBURN TWP |
| IGAN | JASPER | BOON | M/W | UNK | 4/23/1922 | MT AUBURN |
| IGOV | MARTHA | JANE | F/W | UNK | 8/4/1924 | MOUNT AUBURN TWP |
| IIDELMAN | SAM | M/W | UNK | 8/22/1940 | BULPITT | |
| INGLIS | JAMES | M/W | UNK | 2/25/1931 | TAYLORVILLE | |
| INGLIS | MARGARET | L | F/W | UNK | 6/7/1946 | TAYLORVILLE |
| INGLIS | WANITA | N/S | UNK | 1/4/1938 | ||
| INGOLD | AGNES | N/S | UNK | 11/7/1939 | ||
| INGOLD | AMOS | JR | N/S | UNK | 10/26/1939 | |
| INGOLD | ELLEN | ELIZABETH | F/W | UNK | 11/28/1926 | TAYLORVILLE |
| INGRAHAM | HENRETTA | N/S | UNK | 9/13/1939 | ||
| INGRAM | CLYDE | N/S | UNK | 9/18/1937 | ||
| INGRAM | HARRY | M | M/W | UNK | 4/20/1946 | PANA TWP |
| INMAN | DREW | M/W | UNK | 1/26/1916 | PANA | |
| INMAN | GEORGE | F | N/S | UNK | 6/29/1937 | |
| INMAN | JOHN | FRANKLIN | M/W | UNK | 3/22/1930 | PANA TWP |
| INMAN | JOHN | T | M/W | UNK | 3/1/1946 | PANA TWP |
| INMAN | JOHN | THOMAS | M/W | UNK | 11/11/1934 | PANA |
| INNES | ANNA | F/W | UNK | 3/22/1928 | PANA TWP | |
| IRELAND | JAMES | M | N/S | UNK | 2/13/1937 | |
| IRELAND | MARY | CATHERINE | F/W | UNK | 10/21/1925 | PANA TWP |
| IRVING | AMANDA | F/N | UNK | 5/13/1928 | TAYLORVILLE | |
| IRVING | PETER | L | N/S | UNK | 12/15/1939 | |
| IRWIN | ELIZA | ANN | F/W | UNK | 6/9/1925 | TAYLORVILLE |
| IRWIN | ELIZABETH | F/W | UNK | 7/22/1917 | TAYLORVILLE | |
| IRWIN | MAMIE | F/W | UNK | 11/21/1925 | TAYLORVILLE | |
| IRWIN | WILLIAM | H | M/W | UNK | 2/13/1928 | TAYLORVILLE |
| ISAACS | MORRIS | M/W | UNK | 4/2/1918 | STONINGTON | |
| ISBELL | ARTIE | F/W | UNK | 4/21/1934 | TAYLORVILLE | |
| ISHAMAEL | RUSSELL | M/W | UNK | 6/12/1944 | PANA TWP | |
| ISHMAEL | NETA | B | F/W | UNK | 10/15/1943 | PANA |
| ISHMAEL | ROBERT | M/W | UNK | 1/4/1929 | PANA TWP | |
| ISHMAEL | VERNIE | B | M/W | UNK | 1/24/1948 | ROSEMOND TWP |
| ISONN | NANCY | JANE | N/S | UNK | 6/15/1939 | |
| IVEMEYER | FRED | C | M/W | UNK | 10/31/1925 | SOUTH FORK TWP |
| IVEMEYER | FREDRICK | HENREY | M/W | UNK | 11/21/1927 | TAYLORVILLE |
| IVEMEYER | PEARL | JANE | F/W | Y-65 | 8/11/1949 | |
| IVERS | HERSHIL | M/W | UNK | 2/2/1933 | PANA | |
| IVY | ROSS | M | M/W | UNK | 8/10/1926 | TAYLORVILLE |
| IWIM | GEORGE | ALLEN | M/W | UNK | 2/22/1929 | TAYLORVILLE |
| IZATT | JOSEPH | M/W | UNK | 8/12/1933 | TAYLORVILLE | |
| IZATT | MARY | F/W | UNK | 10/22/1920 | TAYLORVILLE |

|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| JACHINO | JOSEPH | M/W | UNK | 12/15/1948 | PANA TWP | |
| JACK | AMANDA | A | F/W | UNK | 12/7/1945 | EDINBURG VIL |
| JACK | BENJAMIN | FRANKLIN | M/W | Y-81 | 10/24/1950 | |
| JACK | FRED | M/W | UNK | 8/28/1917 | EDINBURG | |
| JACK | HAROLD | AMOS | M/W | UNK | 9/22/1920 | EDINBURG |
| JACK | JAMES | M/W | UNK | 10/5/1917 | EDINBURG | |
| JACK | VALERIA | NADINE | F/W | Y-05 | 7/10/1935 | EDINBURG |
| JACKINO | JAMES | J | M/W | UNK | 2/8/1940 | PANA TWP |
| JACKSON | ALSA | GRACE | F/W | UNK | 9/21/1921 | PANA TWP |
| JACKSON | ANNA | T | N/S | UNK | 8/18/1937 | |
| JACKSON | ANNETA | MAY | F/W | UNK | 8/16/1932 | PANA |
| JACKSON | ARETTA | MAY | F/W | UNK | 7/26/1920 | SOUTH FORK TWP |
| JACKSON | CARL | MACK | M/W | UNK | 2/29/1932 | TAYLORVILLE |
| JACKSON | CLETA | I | F/W | M-10 | 2/14/1942 | PANA |
| JACKSON | CYNTHIA | ORETTA | F/W | UNK | 9/11/1927 | PANA TWP |
| JACKSON | EDWARD | M/W | UNK | 12/1/1933 | TAYLORVILLE | |
| JACKSON | FRANCIS | THERESA | F/W | UNK | 9/2/1926 | LOCUST TWP |
| JACKSON | FRANK | M/W | UNK | 6/9/1948 | PANA | |
| JACKSON | GEORGIA | MAY | F/W | UNK | 1/26/1928 | ASSUMPTION |
| JACKSON | HENRY | HARVEY | M/W | UNK | 12/29/1927 | PANA TWP |
| JACKSON | IVA | M | N/S | UNK | 11/29/1938 | |
| JACKSON | JAMES | D | M/W | UNK | 10/5/1945 | ASSUMPTION |
| JACKSON | JAMES | M/W | UNK | 10/9/1921 | ASSUMPTION | |
| JACKSON | JAMES | M/W | UNK | 8/24/1933 | TAYLORVILLE | |
| JACKSON | JAMES | M/W | UNK | 8/24/1933 | TAYLORVILLE | |
| JACKSON | JENNIE | B | F/W | Y-67 | 12/15/1949 | |
| JACKSON | JESSIE | F/W | UNK | 5/17/1928 | TAYLORVILLE | |
| JACKSON | JOHN | B | M/W | Y-70 | 7/2/1942 | ASSUMPTION TWP |
| JACKSON | JOHN | JACOB | M/W | UNK | 12/28/1926 | ROSEMOND TWP |
| JACKSON | JOHN | WESLEY | M/W | UNK | 4/12/1919 | PANA |
| JACKSON | KATHERNE | ELLEN | F/W | UNK | 12/7/1931 | STONINGTON TWP |
| JACKSON | LARRY | M/W | UNK | 10/27/1946 | PANA TWP | |
| JACKSON | MARGIE | ELLEN | F/W | UNK | 9/3/1924 | ROSEMOND TWP |
| JACKSON | MARTIN | G | M/W | UNK | 2/25/1947 | MAY TWP |
| JACKSON | MARY | ALVERTA | F/W | UNK | 1/3/1929 | RICKS TWP |
| JACKSON | MARY | ANN | F/W | UNK | 11/5/1924 | ASSUMPTION |
| JACKSON | MARY | C | N/S | UNK | 12/7/1938 | |
| JACKSON | MRS JOHN | N | F/W | UNK | 2/10/1932 | SOUTH FORK TWP |
| JACKSON | OLLIE | M | F/W | Y-70 | 11/12/1942 | PANA |
| JACKSON | RICHARD | L | M/W | UNK | 7/25/1944 | TAYLORVILLE |
| JACKSON | TEDDY | L | M/W | UNK | 10/14/1948 | PANA |
| JACKSON | THOMAS | S | M/W | UNK | 12/24/1932 | PRAIRIETON TWP |
| JACKSON | VINCENT | JOSEPH | M/W | Y-29 | 3/30/1935 | PANA |
| JACKSON | VIRGINIA | MAY | F/W | UNK | 10/31/1926 | TAYLORVILLE |
| JACOBS | CHAS | F | M/W | UNK | 10/23/1923 | TAYLORVILLE |
| JACOBS | ENOCH | AKIOBATES | M/W | UNK | 3/31/1916 | PANA |
| JACOBS | EVERETT | S | M/W | UNK | 4/2/1922 | JOHNSON TWP |
| JACOBS | GEORGE | MAXWELL | M/W | UNK | 10/18/1922 | PANA TWP |
| JACOBS | HARRIETT | SHAFFER | N/S | UNK | 9/9/1939 | |
| JACOBS | HENRY | M/W | UNK | 5/20/1919 | PRAIRIETON TWP | |
| JACOBS | IDA | M | F/W | UNK | 1/1/1924 | TAYLORVILLE |
| JACOBS | JESSE | M/W | UNK | 5/11/1917 | PRAIRIETON TWP | |
| JACOBS | JOHN | F | N/S | UNK | 3/9/1938 | |
| JACOBS | LELAND | HENRY | M/W | UNK | 10/21/1916 | PRAIRIETON TWP |
| JACOBS | LULA | ETHEL | F/W | UNK | 4/22/1931 | TAYLORVILLE |
| JACOBS | LUTHER | RAYMOND | M/W | Y-24 | 2/25/1935 | BEAR CREEK |
| JACOBS | MADGE | F/W | UNK | 6/5/1946 | PANA TWP | |
| JACOBS | MARY | ELIZABETH | F/W | UNK | 10/28/1923 | MOUNT AUBURN TWP |
| JACOBS | NANNIE | VAUGHN | F/W | Y-80 | 11/26/1950 | |
| JACOBS | OSCAR | OWEN | M/W | UNK | 4/2/1922 | MOUNT AUBURN TWP |
| JACOBS | RICHARD | ALLEN | M/W | UNK | 9/15/1921 | PANA |
| JACOBS | SAMUEL | H | M/W | Y-78 | 1/7/1949 | |
| JACOBS | SARAH | A | F/W | UNK | 1/7/1948 | PRAIRIETON TWP |
| JACOBS | SEILLIAN | A | F/W | UNK | 11/23/1921 | PRAIRIETON TWP |
| JACOBS | VIRGINIA | F/W | UNK | 1/2/1916 | PANA | |
| JACOBSON | GUY | HERBERT | M/W | UNK | 9/8/1930 | TAYLORVILLE |
| JACOBUS | MARSHALL | M/W | UNK | 1/22/1925 | PANA TWP | |
| JACOBY | ABAGAIL | F/W | UNK | 1/14/1917 | STONINGTON | |
| JACOBY | CHARLES | THOMAS | M/W | UNK | 3/29/1924 | MOUNT AUBURN TWP |
| JAFENNIG | WILHELMINI | WUCHER | F/W | Y-81 | 1/2/1935 | MORRISONVILLE |
| JAMES | HENRIETTA | C | F/W | UNK | 10/13/1927 | PANA |
| JAMES | ISABELLE | BACON | F/W | UNK | 10/30/1922 | PANA |
| JAMES | JOHN | A | M/W | UNK | 11/23/1944 | PANA |
| JAMES | MARY | A | N/S | UNK | 10/5/1938 | |
| JAMES | MATTU | CRAIG | F/W | Y-49 | 3/28/1935 | BUCKHART |
| JAMES | MAUDE | E | N/S | UNK | 12/2/1938 | |
| JAMES | WILLIAM | SYDNEY | M/W | UNK | 10/31/1922 | PANA |
| JAMES | WILLIS | M/W | UNK | 11/14/1927 | PANA TWP | |
| JAMIESON | MARY | F/W | UNK | 3/28/1930 | TAYLORVILLE | |
| JAMINSON | THOMAS | G | M/W | UNK | 2/8/1933 | TAYLORVILLE |
| JAMISON | EDITHA | M | F/W | UNK | 2/27/1933 | TAYLORVILLE |
| JAMISON | HARRIET | F/W | UNK | 3/28/1929 | TAYLORVILLE | |
| JANES | CECIL | PAUL | M/W | UNK | 5/17/1928 | ASSUMPTION TWP |
| JANSSEN | ANTJE | G | F/W | UNK | 7/12/1948 | PANA |
| JANSSEN | LEOTA | MAY | F/W | Y-29 | 4/16/1935 | PANA |
| JAPF | LUCY | M | N/S | UNK | 11/3/1937 | |
| JARLOE | JOHN | THOMAS | M/W | UNK | 3/27/1922 | TAYLORVILLE |
| JARMAN | DORCAS | F/W | UNK | 2/22/1921 | PANA | |
| JARRETT | EMERY | G | M/W | UNK | 1/12/1943 | TAYLORVILLE |
| JARUCKIS | FRANK | M/W | UNK | 5/5/1928 | TAYLORVILLE | |
| JARVIS | JOHN | THOMAS | M/W | UNK | 2/18/1932 | PANA TWP |
| JARVIS | MARSHALL | M/W | UNK | 9/14/1944 | TAYLORVILLE | |
| JASUKENAS | STANLEY | M/W | UNK | 8/18/1944 | SOUTH FORK TWP | |
| JAY | MARY | MATILDA | F/W | UNK | 11/20/1931 | EDINBURG |
| JAYNE | ADA | M | N/S | UNK | 11/14/1937 | |
| JAYNE | JENNIE | F/W | UNK | 12/10/1934 | TAYLORVILLE | |
| JAYNE | MARY | ETTA | F/W | UNK | 2/14/1923 | PANA TWP |
| JEANS | CORA | R | F/W | UNK | 7/2/1940 | TAYLORVILLE TWP |
| JEANS | CORA | R | F/W | UNK | 7/2/1940 | TAYLORVILLE TWP |
| JEFFERIES | CLAUDE | HAIGH | M/W | UNK | 6/22/1917 | MORRISONVILLE |
| JEFFERIES | NATHANIEL | DORAN | M/W | UNK | 1/23/1940 | PANA |
| JEFFERS | DELLA | E | F/W | Y-65 | 11/4/1935 | EDINBURG |
| JEFFERS | ELIZABETH | ALBERTA | N/S | UNK | 2/27/1939 | |
| JEFFRESS | EARL | C | M/W | UNK | 3/17/1945 | SOUTH FORK TWP |
| JEFFRIES | GENEVA | F/W | H- | 4/7/1935 | PANA | |
| JEFFRIES | JOHN | A | M/W | UNK | 1/16/1945 | TAYLORVILLE |
| JEFFRIS | RACHEL | MARIE | F/W | UNK | 2/7/1926 | TAYLORVILLE |
| JEHLE | AUGUSTA | F/W | UNK | 6/27/1943 | PANA | |
| JEHLE | GEORGE | M/W | Y-82 | 1/15/1935 | PANA | |
| JEHLE | HENRY | M/W | Y-80 | 12/5/1935 | PANA | |
| JEHLE | LOUIS | M/W | UNK | 11/4/1934 | PANA | |
| JEHLE | MARY | CATHERINE | F/W | Y-91 | 4/29/1950 | |
| JEISY | KATHERINE | F/W | UNK | 4/24/1921 | TAYLORVILLE | |
| JELLEY | MARTHA | P | F/W | UNK | 4/29/1947 | KINCAID VIL |
| JENKINS | ASHLEY | BLAINE | M/W | UNK | 11/26/1932 | PANA |
| JENKINS | B | F | M/W | UNK | 1/30/1930 | PANA TWP |
| JENKINS | BERT | W | M/W | UNK | 3/17/1947 | SOUTH FORK TWP |
| JENKINS | CATHERINE | JANE | F/W | UNK | 7/20/1923 | KINCAID |
| JENKINS | CHESTER | C | N/S | UNK | 12/24/1939 | |
| JENKINS | ELLA | F/W | UNK | 9/7/1925 | TAYLORVILLE | |
| JENKINS | GEORGE | R | M/W | Y-81 | 1/22/1942 | ASSUMPTION |
| JENKINS | MARY | A | N/S | UNK | 2/12/1937 | |
| JENKINS | MARY | E | F/W | UNK | 8/20/1946 | ASSUMPTION |
| JENKINS | THOMAS | CALVIN | M/W | UNK | 4/10/1934 | PANA TWP |
| JENNINGS | KATHRINE | F/W | UNK | 12/14/1916 | PANA | |
| JENNINGS | LEROY | HAROLD | M/W | UNK | 1/29/1918 | BUCKHART TWP |
| JENSCHATZ | ANTON | M/W | UNK | 7/19/1940 | PANA TWP | |
| JEROD | MIKE | M/W | UNK | 11/13/1918 | KINCAID | |
| JESSWEIN | BOBY | M/W | UNK | 7/1/1923 | LOCUST TWP | |
| JESSWEIN | E JULIA | & | M/W | UNK | 7/1/1923 | LOCUST TWP |
| JESTER | CHRISTIE | ANN | F/W | Y-73 | 12/31/1935 | PANA |
| JESTER | WM | G | M/W | UNK | 10/19/1923 | TAYLORVILLE |
| JETTON | GEORGE | W | M/W | UNK | 3/9/1945 | PANA |
| JEVALTAS | ALEXANDER | M/W | Y-57 | 11/18/1949 | ||
| JEWELL | ANNA | F/W | UNK | 2/7/1932 | TAYLORVILLE | |
| JEWELL | CHAS | M/W | UNK | 11/5/1929 | TAYLORVILLE | |
| JEWELL | CORA | ALICE | F/W | Y-80 | 3/12/1950 | |
| JEWELL | WILLIAM | A | M/W | UNK | 7/4/1946 | PANA TWP |
| JEWETT | CHARLES | ASH | M/W | Y-68 | 10/23/1950 | |
| JEWETT | FRED | F | M/W | UNK | 10/28/1947 | PANA |
| JIESY | EMMA | ALICE | F/W | UNK | 3/18/1940 | KINCAID |
| JOBIN | MARY | F/W | Y-63 | 9/10/1935 | MORRISONVILLE | |
| JOBIN | MARY | F/W | Y-63 | 9/10/1935 | MORRISONVILLE | |
| JOHN | M/W | UNK | 1/20/1917 | TAYLORVILLE | ||
| JOHNS | ROBERT | M/W | UNK | 3/22/1927 | PANA | |
| JOHNSN | WILLIA | H | M/W | UNK | 5/1/1948 | PANA TWP |
| JOHNSON | AGNES | C | F/W | UNK | 10/23/1947 | TAYLORVILLE |
| JOHNSON | ALBERT | EDWARD | M/W | UNK | 11/14/1918 | MORRISONVILLE |
| JOHNSON | ALBERT | L | N/S | UNK | 7/18/1938 | |
| JOHNSON | ALICE | ISADOR | F/W | UNK | 8/4/1917 | TAYLORVILLE TWP |
| JOHNSON | ALPHA | N/S | UNK | 3/26/1938 | ||
| JOHNSON | ANDREW | J | N/S | UNK | 11/11/1939 | |
| JOHNSON | ANDREW | LEE | M/W | UNK | 9/8/1916 | MORRISONVILLE |
| JOHNSON | ANNA | G | F/W | UNK | 12/18/1945 | PANA |
| JOHNSON | ARCHIE | E | M/W | UNK | 8/8/1947 | MAY TWP |
| JOHNSON | ARNOLD | JOHN | M/W | UNK | 3/28/1930 | PANA |
| JOHNSON | BENJMAN | M/W | UNK | 5/28/1925 | TAYLORVILLE | |
| JOHNSON | BERNICE | F/W | UNK | 7/22/1921 | PANA | |
| JOHNSON | BERT | M/W | UNK | 5/17/1926 | TAYLORVILLE | |
| JOHNSON | BERTHA | LOUISE | F/W | Y-29 | 6/14/1935 | GREENWOOD |
| JOHNSON | CHARLES | FREDERICK | M/W | UNK | 4/25/1920 | PALMER |
| JOHNSON | CHARLES | M/W | UNK | 6/2/1933 | PRAIRIETON TWP | |
| JOHNSON | CLARK | M/W | UNK | 6/21/1923 | TAYLORVILLE | |
| JOHNSON | DAISY | FLORENCE | F/W | UNK | 9/22/1919 | KINCAID |
| JOHNSON | DANIEL | C | M/W | UNK | 7/20/1946 | PANA TWP |
| JOHNSON | DORA | BELLE | F/W | UNK | 11/26/1920 | GREENWOOD TWP |
| JOHNSON | DORENE | ANNA | F/W | UNK | 9/11/1934 | TAYLORVILLE |
| JOHNSON | DORIS | EVELYN | F/W | UNK | 7/16/1920 | GREENWOOD TWP |
| JOHNSON | EDGAR | M | M/W | Y-50 | 7/20/1935 | TAYLORVILLE |
| JOHNSON | EDNA | MAY | F/W | UNK | 3/28/1933 | PANA TWP |
| JOHNSON | ELIZABETH | A | F/W | UNK | 1/20/1916 | TAYLORVILLE TWP |
| JOHNSON | EMANUEL | ULERY | M/W | Y-82 | 3/23/1950 | |
| JOHNSON | EVELYN | F/W | UNK | 9/4/1925 | MORRISONVILLE | |
| JOHNSON | FRANK | M/W | UNK | 11/10/1932 | TAYLORVILLE | |
| JOHNSON | FRANK | M/W | UNK | 10/9/1946 | TAYLORVILLE | |
| JOHNSON | FRANZ | M/W | UNK | 12/16/1926 | PANA | |
| JOHNSON | GEORGE | DEWEY | M/W | UNK | 7/6/1920 | PANA TWP |
| JOHNSON | HENRY | W | M/W | Y-79 | 8/27/1942 | PANA TWP |
| JOHNSON | HERMAN | ORVILLE | M/W | Y-25 | 8/9/1935 | TAYLORVILLE |
| JOHNSON | IDA | MAE | F/W | UNK | 4/26/1940 | PANA TWP |
| JOHNSON | ISABELLE | W | N/S | UNK | 5/21/1937 | |
| JOHNSON | JAMES | F | M/W | Y-72 | 8/25/1942 | PANA TWP |
| JOHNSON | JAMES | L | M/W | UNK | 3/8/1926 | TAYLORVILLE |
| JOHNSON | JAMES | M/W | UNK | 5/14/1945 | TAYLORVILLE TWP | |
| JOHNSON | JOHN | BRUNS | M/W | UNK | 2/5/1924 | PANA TWP |
| JOHNSON | JOHN | HENRY | M/W | UNK | 12/18/1926 | PANA TWP |
| JOHNSON | JOHN | M/W | UNK | 10/14/1917 | PANA | |
| JOHNSON | JOSEPH | E | M/W | UNK | 4/9/1946 | PALMER VIL |
| JOHNSON | KEITH | LE MOINE | M/W | UNK | 8/5/1930 | BEAR CREEK TWP |
| JOHNSON | LAURA | O | F/W | UNK | 8/25/1946 | TAYLORVILLE |
| JOHNSON | LEE | M | M/W | UNK | 2/20/1928 | ASSUMPTION |
| JOHNSON | LEO | M/W | UNK | 10/24/1932 | ASSUMPTION | |
| JOHNSON | LILA | F/W | UNK | 11/15/1930 | PANA TWP | |
| JOHNSON | LILLIAN | AGNES | F/W | UNK | 2/20/1931 | ASSUMPTION |
| JOHNSON | LOUIS | M/W | UNK | 9/8/1924 | MORRISONVILLE | |
| JOHNSON | LUCINDA | CAROLINE | F/W | UNK | 10/8/1917 | PANA |
| JOHNSON | MAGGIE | F/W | UNK | 9/18/1916 | MORRISONVILLE | |
| JOHNSON | MARGARET | A | F/W | UNK | 4/18/1946 | PANA TWP |
| JOHNSON | MARGARET | ANN | F/W | UNK | 2/17/1920 | MOUNT AUBURN TWP |
| JOHNSON | MARIE | C | F/W | Y-86 | 2/19/1941 | TAYLORVILLE |
| JOHNSON | MARION | LOUISE | F/W | UNK | 8/20/1928 | PANA |
| JOHNSON | MARTHA | OLIVIA | F/W | UNK | 12/4/1926 | ASSUMPTION |
| JOHNSON | MARTHA | F/W | UNK | 4/9/1928 | PALMER | |
| JOHNSON | MARY | ALICE | F/W | UNK | 4/23/1921 | PALMER |
| JOHNSON | MARY | E | F/W | UNK | 6/2/1924 | TAYLORVILLE |
| JOHNSON | MARY | FRANCIS | F/W | UNK | 7/22/1923 | ASSUMPTION |
| JOHNSON | MARY | L | F/W | Y-88 | 8/29/1935 | PANA |
| JOHNSON | MARY | F/W | UNK | 8/18/1917 | TAYLORVILLE TWP | |
| JOHNSON | MATHEW | A | M/W | Y-60 | 4/23/1935 | MORRISONVILLE |
| JOHNSON | MAX | HAROLD | M/W | UNK | 2/23/1921 | STONINGTON |
| JOHNSON | MILTON | V | M/W | UNK | 6/10/1940 | PANA TWP |
| JOHNSON | MONROE | N | M/W | UNK | 10/22/1927 | TAYLORVILLE |
| JOHNSON | NORMA | JEAN | F/W | UNK | 7/21/1934 | KINCAID |
| JOHNSON | OLLIE | F/W | Y-50 | 4/2/1941 | PANA | |
| JOHNSON | RACHEL | ANN | F/W | UNK | 3/2/1930 | TAYLORVILLE |
| JOHNSON | RAY | F | M/W | Y-62 | 12/14/1935 | ASSUMPTION |
| JOHNSON | RHOYAL | W | M/W | UNK | 11/20/1946 | ASSUMPTION |
| JOHNSON | ROBERT | HARLEN | M/W | UNK | 10/22/1918 | MORRISONVILLE |
| JOHNSON | ROBERT | WESLEY | M/W | UNK | 6/10/1921 | ASSUMPTION |
| JOHNSON | ROY | L | M/W | UNK | 6/28/1933 | PANA |
| JOHNSON | SALLIE | F/W | UNK | 1/27/1919 | BEAR CREEK TWP | |
| JOHNSON | SARAH | E | F/W | UNK | 9/22/1946 | ASSUMPTION |
| JOHNSON | SHARON | K | F/W | M-01 | 6/10/1942 | STONINGTON VIL |
| JOHNSON | THOMAS | WESLEY | M/W | UNK | 1/31/1934 | PANA |
| JOHNSON | TILLIE | F/W | UNK | 6/14/1940 | PANA TWP | |
| JOHNSON | VELMA | ORLE | F/W | UNK | 7/26/1925 | EDINBURG |
| JOHNSON | WADE | F | M/W | UNK | 9/17/1918 | ASSUMPTION TWP |
| JOHNSON | WALTER | EDWARD | M/W | UNK | 8/8/1917 | RICKS TWP |
| JOHNSON | WAYNE | GORDON | M/W | UNK | 8/20/1927 | ROSEMOND TWP |
| JOHNSON | WILLIAM | A | M/N | UNK | 8/23/1944 | TAYLORVILLE TWP |
| JOHNSON | WILLIAM | H | N/S | UNK | 1/20/1938 | |
| JOHNSON | WILLIAM | M/W | UNK | 5/12/1922 | ROSEMOND TWP | |
| JOHNSON | WILLIAM | M/W | UNK | 5/12/1922 | ROSEMOND TWP | |
| JOHNSON | WILLIE | C | N/S | UNK | 3/30/1938 | |
| JOHNSTON | C | JACOB | M/W | UNK | 3/12/1926 | JEISEYVILLE |
| JOHNSTON | D | W | M/W | UNK | 3/15/1919 | TAYLORVILLE |
| JOHNSTON | DORIS | M | N/S | UNK | 5/27/1937 | |
| JOHNSTON | GEORGE | ANDREW | N/S | UNK | 1/2/1939 | |
| JOHNSTON | JAMES | M/W | UNK | 5/19/1943 | PRAIRIETON TWP | |
| JOHNSTON | JAS | H | M/W | UNK | 2/21/1922 | JOHNSON TWP |
| JOHNSTON | MARAGRET | LEAH | N/S | UNK | 3/25/1939 | |
| JOHNSTON | RICHARD | M/W | UNK | 1/15/1947 | PANA TWP | |
| JOHNSTON | THOMAS | HENRY | M/W | UNK | 5/31/1934 | PANA |
| JOHNSTON | THOMAS | N/S | UNK | 5/4/1938 | ||
| JOHNSTON | WILLIAM | A | M/W | UNK | 8/25/1945 | TAYLORVILLE |
| JOLBY | FREDRICK | M/W | UNK | 5/26/1917 | PANA | |
| JOLEY | OSCAR | M/W | UNK | 5/18/1933 | PANA | |
| JOLEY | PRODENT | J | M/W | UNK | 6/8/1948 | PANA |
| JOLLY | ARTHUR | N/S | UNK | 10/25/1937 | ||
| JOLLY | LOUIS | D | M/W | UNK | 7/24/1924 | TAYLORVILLE |
| JOLLY | MARY | E | F/W | UNK | 1/25/1917 | PANA |
| JONES | ABRAM | M/W | UNK | 7/19/1920 | TAYLORVILLE | |
| JONES | ADOLPHUS | M/W | Y-86 | 7/25/1950 | ||
| JONES | ALVIN | M/W | Y-40 | 1/8/1935 | TAYLORVILLE | |
| JONES | ANNA | K | F/W | UNK | 11/8/1943 | TAYLORVILLE |
| JONES | ANNA | F/W | UNK | 10/18/1927 | TAYLORVILLE | |
| JONES | CANDACIE | E | F/W | UNK | 2/4/1945 | PANA TWP |
| JONES | CECIL | N/S | UNK | 8/9/1938 | ||
| JONES | CHLOA | F/W | UNK | 5/28/1930 | TAYLORVILLE | |
| JONES | DAVID | A | M/W | UNK | 3/27/1919 | TAYLORVILLE |
| JONES | DAVID | L | M/W | Y-80 | 5/26/1941 | TAYLORVILLE |
| JONES | DAVID | W | M/W | UNK | 4/28/1917 | MORRISONVILLE |
| JONES | DOLLIE | F | F/W | UNK | 4/1/1944 | PANA |
| JONES | DONALD | WESLEY | M/W | UNK | 4/29/1933 | LOCUST TWP |
| JONES | DORIS | F/W | UNK | 8/23/1927 | TAYLORVILLE | |
| JONES | DRUSILLA | ELIZABETH | F/W | UNK | 5/5/1917 | MORRISONVILLE |
| JONES | EDWARD | M/W | UNK | 2/9/1927 | PANA | |
| JONES | EMMA | A | F/W | UNK | 4/29/1940 | PANA |
| JONES | EMMA | AUGUSTA | F/W | UNK | 3/1/1928 | MORRISONVILLE |
| JONES | ESTELLA | N/S | UNK | 8/25/1938 | ||
| JONES | FLORENA | ADELE | F/W | UNK | 12/18/1918 | TAYLORVILLE |
| JONES | FRANCES | ELMETA | F/W | UNK | 9/27/1923 | STONINGTON |
| JONES | GEO | EDWARD | M/W | UNK | 10/11/1924 | TAYLORVILLE |
| JONES | HARRY | R | M/W | UNK | 9/10/1934 | TAYLORVILLE |
| JONES | HATTIE | F/W | UNK | 5/7/1920 | TAYLORVILLE | |
| JONES | HERBERT | L | M/W | UNK | 9/12/1917 | MORRISONVILLE |
| JONES | IDA | S | F/W | UNK | 2/12/1920 | TAYLORVILLE |
| JONES | ISABELL | LAMONE | F/W | UNK | 8/22/1932 | PANA |
| JONES | JAMES | W | M/W | UNK | 7/12/1944 | PANA TWP |
| JONES | JESSIE | BENJAMIN | M/W | UNK | 11/10/1925 | SOUTH FORK TWP |
| JONES | JOHN | M | N/S | UNK | 8/16/1938 | |
| JONES | JOHN | M/W | UNK | 10/16/1933 | TAYLORVILLE | |
| JONES | JOSEPH | D | M/W | UNK | 5/24/1917 | OWANECO |
| JONES | JOSEPH | H | M/W | UNK | 7/8/1934 | PANA |
| JONES | LARRY | R | M/W | UNK | 11/11/1948 | TAYLORVILLE |
| JONES | LEAH | MAE | F/W | UNK | 11/30/1932 | BULPITT |
| JONES | LELA | CAROLINE | F/W | UNK | 4/17/1926 | MORRISONVILLE |
| JONES | LEVI | E | M/W | UNK | 5/26/1947 | PANA |
