Illinois Public Domain Land Tract Sales
G



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
GADD MARTHA
LOT13SWSW 16 03N 07E 3 02/05/1853 CLAY
GALBRAITH JAMES E2LOT2NW 1 05N 07E 3 02/01/1853 CLAY
GALBRAITH JAMES E2LOT1NW 1 05N 07E 3 02/01/1853 CLAY
GALLAGHER ARHTUR J NWSW 4 02N 06E 3 06/11/1852 CLAY
GALLAGHER ARTHUR J SWSE 7 02N 08E 3 06/14/1852 CLAY
GALLAGHER ARTHUR J S2SW 17 02N 06E 3 06/11/1852 CLAY
GALLAGHER ARTHUR J N2SW 9 02N 06E 3 02/12/1851 CLAY
GALLAGHER ARTHUR J N2SE 9 02N 06E 3 02/12/1851 CLAY
GALLAGHER ARTHUR J SE 2 05N 05E 3 02/18/1851 CLAY
GALLAGHER ARTHUR J E2NWFR 5 03N 05E 3 02/12/1851 CLAY
GALLAGHER ARTHUR J LOT2NE 5 03N 05E 3 02/12/1851 CLAY
GAMMON EMILY SESW 32 03N 05E 3 10/31/1873 CLAY
GAMMON JAMES SESE 2 03N 05E 3 03/22/1865 CLAY
GAMMON SILAS SWNE 30 04N 05E 3 12/12/1850 CLAY
GAMMON SILAS LOT1NW 3 03N 05E 3 01/19/1853 CLAY
GAMMON SILAS NWNE 10 03N 05E 3 11/18/1862 CLAY
GAMMON SILAS S2SE 34 04N 05E 3 11/18/1862 CLAY
GAMMON SILAS NWSE 34 04N 05E 3 12/10/1856 CLAY
GAMMON SILAS NWNE 2 03N 05E 3 05/30/1868 CLAY
GAMMON WILLIAM NENE 6 03N 05E 3 12/01/1849 CLAY
GAMMON WILLIAM LOT2NW 3 03N 05E 3 01/20/1853 CLAY
GAMMON WILLIAM SE 30 04N 05E 3 03/21/1850 CLAY
GAMMON WILLIAM NE 3 03N 05E 3 03/21/1850 CLAY
GAMMON WILLIAM SWNE 34 04N 05E 3 12/10/1856 CLAY
GAMMON WILLIAM N2NW 10 03N 05E 3 10/19/1858 CLAY
GAMMON WILLIAM SENW 34 04N 05E 3 11/18/1862 CLAY
GAMMON WILLIAM W2NW 34 04N 05E 3 11/18/1862 CLAY
GAMMON WILLIAM S2SW 2 03N 05E 3 11/18/1862 CLAY
GARD SETH W SWNE 25 05N 08E 3 01/05/1853 CLAY
GARMIN LUDOVI SWSE 36 04N 05E 3 05/23/1864 CLAY
GARRISON EZEKIEL E2SW 8 02N 08E 3 02/26/1852 CLAY
GARVIN LUDOVIE NWSE 36 04N 05E 3 08/24/1865 CLAY
GATEWOOD WILLIAM E2SW 30 04N 06E 3 12/31/1868 CLAY
GATY SAMUEL SE 29 03N 05E 3 08/15/1853 CLAY
GEBRON ERVIN W2LOT1NE 3 05N 07E 3 02/11/1853 CLAY
GEBRON ERVIN W2LOT2NE 3 05N 07E 3 02/11/1853 CLAY
GEE THOMAS SE 23 03N 06E 3 02/26/1853 CLAY
GEORGE ANDREW SESE 18 02N 06E 3 02/19/1853 CLAY
GEORGE WILLIAM E2SW 28 03N 05E 3 01/25/1837 CLAY
GEORGE WILLIAM SESE 20 03N 05E 3 03/04/1837 CLAY
GERDES BERNARD J SENE 11 04N 06E 3 09/27/1854 CLAY
GERDES BURNAR SWNE 1 04N 06E 3 09/27/1854 CLAY
GERDES BURNAR NWSE 1 04N 06E 3 09/27/1854 CLAY
GERDES BURNAR NESW 1 04N 06E 3 09/27/1854 CLAY
GERDES FREDERICK S2SE 4 03N 08E 3 09/27/1854 CLAY
GHALLAGHER A S2NE 28 04N 08E 3 09/02/1852 CLAY
GIBLER SAMUEL SWFR 7 05N 07E 3 04/22/1853 CLAY
GIBSON CALVIN M E2SW 3 05N 07E 3 01/04/1855 CLAY
GIBSON CALVIN M E2SE 3 05N 07E 3 01/19/1853 CLAY
GIBSON CALVIN M LOT2NWFR 3 05N 07E 3 01/19/1853 CLAY
GIBSON CALVIN M W2SW 3 05N 07E 3 01/19/1853 CLAY
GIBSON CALVIN M LOT1NW 3 05N 07E 3 01/19/1853 CLAY
GIBSON GEORGE SWSW 3 04N 08E 3 06/20/1839 CLAY
GIBSON JACOB NWNE 10 05N 07E 3 08/21/1851 CLAY
GIBSON JACOB SENE 9 05N 07E 3 08/21/1851 CLAY
GIBSON JACOB SWNW 10 05N 07E 3 08/21/1851 CLAY
GIBSON JACOB W2SW 10 05N 07E 3 08/21/1851 CLAY
GIBSON R Y N2NW 6 05N 06E 3 10/20/1894 CLAY
GIBSON ROBERT S2LOT1SW 31 04N 05E 3 02/11/1853 CLAY
GIBSON ROBERT NESE 27 04N 05E 3 02/11/1853 CLAY
GIBSON ROBERT G SWNW 6 05N 06E 3 11/30/1894 CLAY
GIBSON WILLIAM C E2NW 9 05N 07E 3 03/21/1853 CLAY
GIBSON WILLIAM C N2NE 9 05N 07E 3 03/21/1853 CLAY
GILBERT JEDSON NWSW 2 03N 06E 3 12/02/1852 CLAY
GILL GEORGE NWSW 17 02N 08E 3 06/10/1851 CLAY
GILL JAMES C SESE 7 02N 08E 3 03/16/1852 CLAY
GILL JAMES C NENE 17 02N 08E 3 03/16/1852 CLAY
GILL JOHN SWSE 18 02N 08E 3 06/07/1851 CLAY
GILL JOHN SESE 18 02N 08E 3 06/07/1851 CLAY
GILLARD THEODORE W SWNE 34 03N 05E 3 06/21/1849 CLAY
GILLARD THEODORE W LOT1E2NE 16 03N 05E 3 04/29/1851 CLAY
GILLARD WILLIAM G SWNE 34 03N 05E 3 06/21/1849 CLAY
GILLMORE WILLIAM N2NE 12 05N 05E 3 11/28/1894 CLAY
GILLMORE WILLIAM NENW 18 05N 06E 3 12/02/1896 CLAY
GLADSON RICHARD SENW 6 05N 06E 3 11/19/1894 CLAY
GLASS ELISHA W SESE 9 05N 05E 3 01/21/1837 CLAY
GLASS JOHN NENE 28 05N 07E 3 02/10/1837 CLAY
GLAZLE GEORGE NENW 25 05N 05E 3 03/09/1853 CLAY
GLAZLE GEORGE NWNE 25 05N 05E 3 03/09/1853 CLAY
GOBLE GEORGE W2 23 04N 06E 3 02/28/1820 CLAY
GOLDEN DREWRY SWSE 7 03N 06E 3 01/16/1839 CLAY
GOLDEN DREWRY NENW 8 03N 06E 3 10/31/1837 CLAY
GOLDEN DRUERY SENW 8 03N 06E 3 09/29/1854 CLAY
GOLDEN DRURY NWNW 8 03N 06E 3 05/23/1864 CLAY
GOLDEN EDMUND SESE 23 03N 05E 3 01/21/1836 CLAY
GOLDEN EDMUND NENE 26 03N 05E 3 12/12/1836 CLAY
GOLDEN ELIAS SWNW 7 03N 06E 3 12/01/1849 CLAY
GOLDEN ELIAS SWSW 6 03N 06E 3 07/22/1863 CLAY
GOLDEN ELISHA SWNE 23 03N 05E 3 02/23/1853 CLAY
GOLDEN THOMAS NESE 23 03N 05E 3 11/02/1838 CLAY
GOLDEN THOMAS SENW 17 03N 06E 3 09/27/1849 CLAY
GOLDEN THOMAS NESW 17 03N 06E 3 12/09/1845 CLAY
GOLDEN THOMAS NWSW 17 03N 06E 3 04/27/1839 CLAY
GOLDEN THOMAS SWSE 18 03N 06E 3 09/23/1852 CLAY
GOLDEN THOMAS NENW 17 03N 06E 3 09/25/1852 CLAY
GOLDEN THOMAS SWSW 17 03N 06E 3 03/19/1853 CLAY
GOLDEN WESLEY NESE 7 03N 06E 3 10/11/1849 CLAY
GOLDEN WESLEY NWSW 18 03N 06E 3 11/06/1849 CLAY
GOLDEN WESLEY SENWFR 7 03N 06E 3 06/21/1851 CLAY
GOLDEN WESLEY SWSW 24 03N 05E 3 04/17/1839 CLAY
GOLDEN WESLEY S2NE 7 03N 06E 3 09/21/1852 CLAY
GOLDEN WESLEY NWNE 7 03N 06E 3 03/05/1853 CLAY
GOLDEN WESLEY SWNW 8 03N 06E 3 02/02/1874 CLAY
GOLDIN DREWREY SESE 7 03N 06E 3 12/11/1852 CLAY
GOLDIN EDWARD SESE 24 03N 05E 3 02/10/1851 CLAY
GOLDON WESLEY NWSE 7 03N 06E 3 07/20/1847 CLAY
GOODBRAKE JOHN SWNW 34 04N 05E 3 10/04/1854 CLAY
GOODNIGHT ABRAHAM NWNE 7 05N 05E 3 01/08/1853 CLAY
GOODNIGHT THOMAS H N2LOT1NW 7 05N 05E 3 01/13/1853 CLAY
GOODRICH ERASTUS NENE 9 04N 06E 3 03/04/1853 CLAY
GOULD PHILANDER AS N2NW 2 05N 07E 3 08/21/1863 CLAY
GOULD PHILANDER AS SENW 2 05N 07E 3 08/21/1863 CLAY
GOULD THEOREN SWSW 2 05N 07E 3 10/31/1882 CLAY
GOVE JOHN F NWNE 32 05N 05E 3 04/30/1869 CLAY
GOWER SAMUEL W2SE 22 03N 08E 3 10/26/1853 CLAY
GRAHAM J B N2NE 30 04N 05E 3 02/14/1896 CLAY
GRAHAM JAMES NESE 8 04N 07E 3 04/09/1873 CLAY
GRAHAM JULIUS N2NW 6 05N 07E 3 10/31/1882 CLAY
GRAHAM JULIUS S2NW 6 05N 07E 3 10/31/1882 CLAY
GREEN GEORGE SWNW 24 04N 06E 3 03/29/1839 CLAY
GREEN LUMKY SWNE 34 05N 07E 3 09/27/1849 CLAY
GREEN LUMKY E2NE 34 05N 07E 3 09/27/1849 CLAY
GREEN LUMKY SESE 27 05N 07E 3 09/27/1849 CLAY
GREEN PETER E2SW 26 04N 06E 3 02/28/1839 CLAY
GREEN PETER W2SW 24 04N 06E 3 02/28/1839 CLAY
GREEN PETER NWSW 26 04N 06E 3 05/30/1850 CLAY
GREEN PETER S2SW 18 03N 08E 3 12/19/1836 CLAY
GREEN PETER E2NE 22 04N 06E 3 05/31/1839 CLAY
GREEN PETER SESW 24 04N 06E 3 09/02/1852 CLAY
GREEN PETER NESE 26 04N 06E 3 09/27/1852 CLAY
GREEN PETER SWSE 26 05N 05E 3 02/28/1867 CLAY
GREEN PETER E2NE 24 05N 06E 3 08/31/1869 CLAY
GREEN PETER SWNE 24 05N 06E 3 08/31/1869 CLAY
GREENE GEORGE L9 16 04N 06E 3 05/04/1840 CLAY
GREENWOOD GEORGE S2LOT1SENE 16 02N 05E 3 02/24/1851 CLAY
GREGORY DANIEL SENW 13 05N 05E 3 05/20/1857 CLAY
GREGORY DANIEL SW 19 05N 06E 3 12/05/1856 CLAY
GREGORY DANIEL SWSW 32 04N 08E 3 08/29/1853 CLAY
GREGORY DANIEL NWSW 11 03N 07E 3 09/01/1853 CLAY
GREGORY DANIEL SESW 14 02N 07E 3 07/06/1853 CLAY
GREGORY DANIEL W2SW 29 03N 05E 3 01/03/1854 CLAY
GREGORY DANIEL SWNE 29 03N 05E 3 01/24/1854 CLAY
GREGORY DANIEL NENW 26 05N 08E 3 12/14/1853 CLAY
GREGORY DANIEL W2LOT2NW 2 04N 08E 3 12/12/1853 CLAY
GREGORY DANIEL SWSW 7 04N 07E 3 01/02/1854 CLAY
GREGORY DANIEL W2LOT2NE 5 04N 08E 3 01/30/1854 CLAY
GREGORY DANIEL SESW 35 05N 08E 3 12/12/1853 CLAY
GREGORY DANIEL NENE 29 05N 08E 3 12/14/1853 CLAY
GREGORY DANIEL E2SE 30 05N 08E 3 12/14/1853 CLAY
GREGORY DANIEL SESE 35 05N 08E 3 12/12/1853 CLAY
GREGORY DANIEL E2LOT2NE 5 03N 08E 3 02/21/1853 CLAY
GREGORY DANIEL NWNW 32 03N 06E 3 11/01/1853 CLAY
GREGORY DANIEL NESW 10 02N 06E 3 07/26/1854 CLAY
GREGORY DANIEL NESE 10 02N 06E 3 08/26/1854 CLAY
GREGORY DANIEL NESW 8 04N 08E 3 02/28/1854 CLAY
GREGORY DANIEL SWSE 8 04N 08E 3 03/27/1854 CLAY
GREGORY DANIEL SWSE 31 04N 08E 3 02/22/1854 CLAY
GREGORY DANIEL SESE 6 04N 08E 3 02/18/1854 CLAY
GREGORY DANIEL SWNW 12 04N 07E 3 02/14/1854 CLAY
GREGORY DANIEL NENE 7 04N 08E 3 03/27/1854 CLAY
GREGORY DANIEL SWNE 33 04N 07E 3 02/20/1854 CLAY
GREGORY DANIEL NESW 27 03N 07E 3 08/24/1852 CLAY
GREGORY DANIEL S2SE 19 04N 07E 3 01/04/1853 CLAY
GREGORY DANIEL S2NW 12 02N 05E 3 10/16/1852 CLAY
GREGORY DANIEL NW 17 02N 08E 3 03/16/1852 CLAY
GREGORY DANIEL SENE 18 02N 06E 3 04/02/1852 CLAY
GREGORY DANIEL NESE 18 02N 06E 3 04/02/1852 CLAY
GREGORY DANIEL W2NW 17 02N 06E 3 04/02/1852 CLAY
GREGORY DANIEL S2LOT1NWFR 31 04N 05E 3 10/13/1852 CLAY
GREGORY DANIEL NWNW 13 02N 07E 3 04/26/1852 CLAY
GREGORY DANIEL LOT2NWFR 31 04N 05E 3 10/13/1852 CLAY
GREGORY DANIEL E2SE 11 02N 07E 3 04/26/1852 CLAY
GREGORY DANIEL SWSW 12 02N 07E 3 04/26/1852 CLAY
GREGORY DANIEL W2SW 12 02N 05E 3 10/16/1852 CLAY
GREGORY DANIEL SESE 7 02N 07E 3 06/08/1852 CLAY
GREGORY DANIEL E2NW 9 02N 07E 3 07/16/1852 CLAY
GREGORY DANIEL E2SW 4 02N 07E 3 06/29/1852 CLAY
GREGORY DANIEL NWSE 9 02N 07E 3 07/16/1852 CLAY
GREGORY DANIEL NENE 32 03N 07E 3 07/09/1852 CLAY
GREGORY DANIEL SWSW 13 02N 07E 3 05/11/1852 CLAY
GREGORY DANIEL E2NE 27 03N 07E 3 05/28/1852 CLAY
GREGORY DANIEL NWSW 11 04N 08E 3 01/06/1851 CLAY
GREGORY DANIEL NESE 11 04N 08E 3 01/06/1851 CLAY
GREGORY DANIEL E2NW 11 04N 08E 3 01/06/1851 CLAY
GREGORY DANIEL W2NE 8 02N 05E 3 04/21/1851 CLAY
GREGORY DANIEL E2NW 21 05N 05E 3 03/15/1851 CLAY
GREGORY DANIEL E2SW 21 05N 05E 3 03/15/1851 CLAY


Back Next