Illinois Public Domain Land Sale
J



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
JACKSON ISABELLA H SWSE 8 04N 06E 3 12/28/1898 CLAY
JACKSON JOHN SENW 32 03N 06E 3 06/29/1854 CLAY
JACKSON JOHN NWSE 32 03N 06E 3 06/29/1854 CLAY
JACKSON JOHN SENE 25 03N 05E 3 06/29/1854 CLAY
JACKSON JOHN NESE 25 03N 05E 3 06/29/1854 CLAY
JACKSON JOHN SWSE 30 03N 06E 3 06/29/1854 CLAY
JACKSON JOHN N2SW 30 03N 06E 3 06/29/1854 CLAY
JACKSON JOHN LOT2NW 33 03N 06E 3 06/29/1854 CLAY
JACKSON JOHN N2SW 24 03N 05E 3 06/29/1854 CLAY
JACKSON LEARY SESW 9 02N 06E 3 05/24/1852 CLAY
JACKSON LEARY SWSE 9 02N 06E 3 05/24/1852 CLAY
JACOBS HARMON SWSE 8 03N 06E 3 09/21/1852 CLAY
JACOBS ISAAC SWNE 18 03N 06E 3 01/21/1851 CLAY
JACOBS ISAAC NWSE 18 03N 06E 3 01/21/1851 CLAY
JACOBS ISAAC E2NE 18 03N 06E 3 01/21/1851 CLAY
JACOBS JAMES W2NW 17 03N 06E 3 06/25/1841 CLAY
JACOBS JAMES NESE 18 03N 06E 3 06/25/1841 CLAY
JACOBS JAMES SESW 18 03N 06E 3 09/02/1852 CLAY
JACOBS JAMES SESE 18 03N 06E 3 03/01/1853 CLAY
JACOBS JAMES R NWSWFR 19 03N 06E 3 12/05/1839 CLAY
JARVIS AMBROSE D NESE 7 02N 05E 3 06/26/1848 CLAY
JARVIS JOSHUA NWSWFR 6 02N 05E 3 04/10/1839 CLAY
JARVIS JOSHUA SESW 6 02N 05E 3 04/10/1839 CLAY
JARVIS JOSHUA NWNE 7 02N 05E 3 04/27/1839 CLAY
JARVIS JOSHUA NESWFR 7 02N 05E 3 04/27/1839 CLAY
JAY L LOT15SWSE 16 03N 05E 3 09/01/1853 CLAY
JAY L LOT16SESE 16 03N 05E 3 09/01/1853 CLAY
JEFFORDS JOHN NWNE 36 04N 08E 3 02/17/1851 CLAY
JENKINS EPHRAIM S SWSW 36 04N 06E 3 08/01/1850 CLAY
JENKINS EPHRAIM S SENE 36 04N 06E 3 06/05/1840 CLAY
JENKINS EPHRAIM S W2NW 1 03N 06E 3 12/10/1840 CLAY
JENKINS RODERICK SESE 19 05N 06E 3 03/19/1839 CLAY
JENKINS WILLIAM B E2SE 8 03N 07E 3 11/10/1838 CLAY
JENKINS WILLIAM B SESW 25 04N 06E 3 11/19/1849 CLAY
JENKINS WILLIAM B S2NW 31 04N 07E 3 11/23/1852 CLAY
JEWELL JAMES SWNE 24 03N 05E 3 10/02/1854 CLAY
JOHN PETTY JOHN SWSE 13 02N 06E 3 11/11/1841 CLAY
JOHNSON BENJAMIN SESW 24 04N 05E 3 03/22/1865 CLAY
JOHNSON BENJAMIN D SWNW 3 02N 07E 3 06/27/1853 CLAY
JOHNSON ELLIS NWNE 11 03N 05E 3 01/28/1853 CLAY
JOHNSON GEORGE W SESE 33 05N 07E 3 11/06/1850 CLAY
JOHNSON ISAAC NWNE 35 05N 06E 3 12/18/1852 CLAY
JOHNSON JAMES SWNE 11 03N 06E 3 09/29/1852 CLAY
JOHNSON JAMES NWSE 11 03N 06E 3 09/29/1852 CLAY
JOHNSON JOHN NWSE 4 04N 07E 3 11/02/1846 CLAY
JOHNSON JOHN NENE 9 04N 07E 3 11/02/1846 CLAY
JOHNSON JOHN NESW 4 04N 07E 3 07/30/1853 CLAY
JOHNSON JOHN NWNE 34 05N 07E 3 07/30/1853 CLAY
JOHNSON JOHN SWSW 27 05N 07E 3 04/11/1853 CLAY
JOHNSON JOHN SENE 34 03N 08E 3 04/25/1853 CLAY
JOHNSON JOHN SENE 9 04N 07E 3 09/10/1851 CLAY
JOHNSON JOHN NESE 4 04N 07E 3 10/07/1843 CLAY
JOHNSON JOHN NE 10 04N 07E 3 01/04/1853 CLAY
JOHNSON JOHN NESE 9 04N 07E 3 01/04/1853 CLAY
JOHNSON JOHN NESW 3 04N 07E 3 01/04/1853 CLAY
JOHNSON JOHN E2LOT1NW 3 04N 07E 3 09/22/1852 CLAY
JOHNSON JOHN E2LOT2NW 3 04N 07E 3 09/22/1852 CLAY
JOHNSON JOHN SE 11 02N 06E 3 11/01/1852 CLAY
JOHNSON JOHN SENE 4 04N 07E 3 10/29/1850 CLAY
JOHNSON JOHN W2SW 3 04N 07E 3 10/25/1850 CLAY
JOHNSON JOHN W2LOT1NW 3 04N 07E 3 10/29/1850 CLAY
JOHNSON JOHN W2LOT2NW 3 04N 07E 3 01/12/1853 CLAY
JOHNSON JOHN NWSE 9 04N 07E 3 02/01/1853 CLAY
JOHNSON JOHN W2SW 23 05N 07E 3 03/15/1853 CLAY
JOHNSON JOHN NWNW 34 05N 07E 3 03/15/1853 CLAY
JOHNSON JOHN NWSE 3 04N 07E 3 03/21/1853 CLAY
JOHNSON JOHN NENW 34 05N 07E 3 03/21/1853 CLAY
JOHNSON JOHN SEVOID 11 02N 06E 3 11/01/1852 CLAY
JOHNSON MOSES SESE 4 04N 07E 3 10/06/1837 CLAY
JOHNSON THOMAS SWSE 33 05N 07E 3 03/10/1840 CLAY
JOHNSON THOMAS H NWSE 33 05N 07E 3 01/27/1837 CLAY
JOHNSON THOMAS JR SESW 33 05N 07E 3 03/10/1840 CLAY
JOHNSON WILLIAM NENE 11 03N 06E 3 09/12/1851 CLAY
JOHNSTON JOHN Y E2NW 25 03N 05E 3 10/10/1854 CLAY
JONES BENJAMIN NENE 13 04N 06E 3 02/25/1853 CLAY
JONES BENJAMIN N2NE 33 04N 06E 3 02/25/1853 CLAY
JONES CHARLES F N2SE 7 02N 08E 3 05/11/1852 CLAY
JONES CHARLES F S2NE 7 02N 08E 3 05/11/1852 CLAY
JONES CHARLES FLOYD NWSW 5 05N 05E 3 08/22/1853 CLAY
JONES CHARLES FLOYD LOT2NW 7 04N 05E 3 11/11/1853 CLAY
JONES CHARLES FLOYD S2LOT1NW 19 05N 05E 3 11/22/1853 CLAY
JONES CHARLES FLOYD LOT2SW 31 05N 05E 3 11/11/1853 CLAY
JONES CHARLES FLOYD NWNW 9 05N 05E 3 03/25/1854 CLAY
JONES CHARLES FLOYD SENW 23 05N 06E 3 09/24/1852 CLAY
JONES CHARLES FLOYD SENEVOID 4 03N 08E 3 09/30/1852 CLAY
JONES CHARLES FLOYD NWSW 3 05N 05E 3 09/27/1852 CLAY
JONES CHARLES FLOYD SESE 9 05N 05E 3 11/11/1852 CLAY
JONES CHARLES FLOYD E2LOT2NE 3 05N 05E 3 10/25/1852 CLAY
JONES CHARLES FLOYD W2LOT2NE 3 05N 05E 3 10/25/1852 CLAY
JONES CHARLES FLOYD W2LOT2NW 3 05N 05E 3 11/20/1852 CLAY
JONES CHARLES FLOYD SWNE 7 05N 05E 3 11/25/1852 CLAY
JONES CHARLES FLOYD NWSE 5 02N 06E 3 04/13/1852 CLAY
JONES CHARLES FLOYD W2LOT2NE 5 05N 05E 3 02/16/1853 CLAY
JONES CHARLES FLOYD E2LOT2NW 5 05N 05E 3 02/16/1853 CLAY
JONES CHARLES FLOYD SESE 34 05N 08E 3 02/19/1853 CLAY
JONES CHARLES FLOYD NESE 22 04N 08E 3 02/19/1853 CLAY
JONES CHARLES FLOYD SENW 34 04N 07E 3 02/19/1853 CLAY
JONES CHARLES FLOYD NWNW 34 04N 07E 3 02/19/1853 CLAY
JONES CHARLES FLOYD NWNE 19 03N 05E 3 02/19/1853 CLAY
JONES CHARLES FLOYD SESWVOID 9 02N 06E 3 03/01/1853 CLAY
JONES CHARLES FLOYD SWSE 27 05N 05E 3 03/09/1853 CLAY
JONES CHARLES FLOYD SESE 5 05N 05E 3 03/05/1853 CLAY
JONES CHARLES FLOYD N2LOT1SW 31 05N 06E 3 03/18/1853 CLAY
JONES CHARLES FLOYD SE 4 04N 06E 3 10/17/1854 CLAY
JONES CHARLES FLOYD SWNE 34 04N 07E 3 12/02/1853 CLAY
JONES CHARLES FLOYD NWSE 27 05N 05E 3 01/12/1854 CLAY
JONES CHARLES FLOYD NWNE 28 04N 08E 3 01/18/1853 CLAY
JONES CHARLES FLOYD SWNE 21 05N 05E 3 01/10/1853 CLAY
JONES CHARLES FLOYD NWNE 17 02N 05E 3 01/13/1853 CLAY
JONES CHARLES FLOYD NENW 17 02N 05E 3 01/13/1853 CLAY
JONES CHARLES FLOYD N2LOT2NW 19 05N 05E 3 01/07/1853 CLAY
JONES CHARLES FLOYD SENW 9 05N 05E 3 04/04/1854 CLAY
JONES CHARLES FLOYD NWNW 25 05N 05E 3 01/11/1854 CLAY
JONES CHARLES FLOYD NENW 9 05N 05E 3 03/01/1854 CLAY
JONES DAVID I SENW 4 04N 06E 3 07/27/1895 CLAY
JONES EDMUND SENW 32 03N 08E 3 04/29/1839 CLAY
JONES HENRY H SWNE 32 05N 06E 3 10/24/1895 CLAY
JONES JAMES SW 5 02N 08E 3 05/28/1852 CLAY
JONES JOHN LOT5NWSW 16 03N 05E 3 04/12/1851 CLAY
JONES SAMUEL NWSE 17 03N 05E 3 04/09/1851 CLAY
JONES SAMUEL NWSW 9 03N 05E 3 02/25/1850 CLAY
JONES SAMUEL E2SE 8 03N 05E 3 02/25/1850 CLAY
JONES SAMUEL SWSE 8 03N 05E 3 02/25/1850 CLAY
JONES SAMUEL LOT10SWSW 16 03N 05E 3 06/01/1851 CLAY
JOPLIN EDWARD B NENE 10 03N 05E 3 02/22/1862 CLAY
JORDAN JOHN W2NE 2 02N 05E 3 05/28/1838 CLAY
JORDAN JOHN NWNW 3 02N 05E 3 01/06/1837 CLAY
JORDAN JOHN SWNW 3 02N 05E 3 04/28/1836 CLAY
JUDKINS PETER SWSE 9 03N 06E 3 12/02/1852 CLAY
JUNKIN ARTHUR J NE 21 03N 05E 3 10/15/1849 CLAY
JUNKIN ARTHUR J NWSE 8 03N 05E 3 10/15/1849 CLAY
JUNKIN ARTHUR J NESW 8 03N 05E 3 10/15/1849 CLAY
JUNKIN ARTHUR J SENW 8 03N 05E 3 10/15/1849 CLAY
JUNKIN ARTHUR J SWNE 8 03N 05E 3 10/15/1849 CLAY

Back Next