Illinois Public Domain Land Sale
O



Name of Purchaser Legal Description Section Township Range Meridian Purchase Date County
O NEAL JAMES N2LOT1NW 31 04N 05E 3 08/28/1852 CLAY
O NEAL JAMES NWNW 33 04N 05E 3 08/28/1852 CLAY
OATON SILAS NWSW 22 05N 06E 3 10/28/1847 CLAY
OBERT GEORGE SE 14 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NESE 12 04N 05E 3 04/03/1899 CLAY
OBERT GEORGE SESW 12 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SESW 28 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE NENE 20 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE SWSE 12 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NESW 18 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE NESW 28 05N 06E 3 10/11/1898 CLAY
OBERT GEORGE SWNE 14 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE N2SW 14 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SENW 6 03N 05E 3 08/18/1899 CLAY
OBERT GEORGE N2NE 24 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NWSE 8 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SWNW 24 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NENW 6 02N 05E 3 04/03/1899 CLAY
OBERT GEORGE SESE 8 04N 06E 3 04/03/1899 CLAY
OBERT GEORGE W2SW 24 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SESE 18 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE NENW 20 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE S2SW 8 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NENE 14 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SESE 20 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE NESW 20 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE SWSW 10 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE N2NW 24 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE NESW 6 03N 05E 3 08/18/1899 CLAY
OBERT GEORGE NWNW 18 05N 06E 3 04/03/1899 CLAY
OBERT GEORGE SWNW 6 02N 05E 3 04/03/1899 CLAY
OBERT GEORGE W2SW 12 04N 06E 3 04/03/1899 CLAY
OBERT GEORGE NWNE 6 02N 05E 3 04/03/1899 CLAY
OBERT GEORGE SENW 14 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE N2SW 8 05N 05E 3 04/03/1899 CLAY
OBERT GEORGE SENW 18 05N 06E 3 04/03/1899 CLAY
OCHELTREE JOHN E2NE 29 03N 08E 3 12/01/1836 CLAY
OCHELTREE JOHN SESE 23 04N 06E 3 02/29/1836 CLAY
OCHELTREE JOHN NWSE 23 04N 06E 3 02/29/1836 CLAY
OCHELTREE JOHN SWSE 16 03N 08E 3 01/07/1837 CLAY
ODELL CALEB JR N2SE 14 04N 07E 3 02/09/1853 CLAY
ODELL JOHN H NESW 34 04N 07E 3 03/02/1853 CLAY
ODELL JOHN H LOT11NESW 16 04N 07E 3 09/10/1852 CLAY
ODELL JOHN H LOT6SENW 16 04N 07E 3 09/10/1852 CLAY
ODELL JOSEPH SESW 34 04N 07E 3 01/05/1853 CLAY
ODELL JOSEPH NWNE 27 04N 07E 3 03/02/1853 CLAY
ODELL JOSEPH JR NENE 27 04N 07E 3 10/12/1852 CLAY
ODELL JOSEPH JR SWNW 35 04N 07E 3 10/20/1852 CLAY
OEHLER F E NWSW 28 03N 05E 3 05/10/1898 CLAY
OGLESBY JOHN N2SE 19 03N 05E 3 08/28/1852 CLAY
OHEAR JOSIAH H SW 11 02N 06E 3 04/03/1855 CLAY
OLINGER DANIEL NESE 10 04N 06E 3 05/10/1897 CLAY
OLLIS DANIEL NWNW 12 03N 06E 3 05/11/1842 CLAY
ONEAL JAMES S2NW 32 04N 05E 3 11/18/1850 CLAY
ONEAL JAMES W2NE 32 04N 05E 3 11/18/1850 CLAY
ONSTATT LEVI SWSW 33 03N 05E 3 04/15/1839 CLAY
ONSTOTT JOHN E2SE 5 02N 05E 3 01/21/1837 CLAY
ONSTOTT JOHN S2SE 33 03N 05E 3 05/04/1849 CLAY
ONSTOTT JOHN E2SW 33 03N 05E 3 05/04/1849 CLAY
ONSTOTT LEVI NENE 4 02N 05E 3 01/21/1837 CLAY
OOTEN JEREMIAH NWNW 21 05N 06E 3 03/21/1853 CLAY
OOTEN LEVI NENE 21 05N 06E 3 03/18/1851 CLAY
ORCUTT WILLIAM SENW 1 04N 06E 3 11/22/1853 CLAY
ORCUTT WILLIAM NWSW 1 04N 06E 3 11/22/1853 CLAY
ORENDER WILLIAM SWSE 6 05N 05E 3 03/29/1836 CLAY
ORMSBY JOHN NESW 36 05N 08E 3 09/09/1853 CLAY
ORMSBY JOHN NWSE 36 05N 08E 3 09/09/1853 CLAY
ORTON JORDAN NWNE 21 05N 06E 3 03/16/1840 CLAY
ORTON LEVI NESE 21 05N 06E 3 09/20/1839 CLAY
OSBORN ASAL NESE 31 05N 06E 3 12/13/1847 CLAY
OSBORN ASAL SENE 31 05N 06E 3 12/13/1847 CLAY
OUSLOTT JOHN W2NE 4 02N 05E 3 04/05/1836 CLAY
OUSLOTT JOHN SENE 4 02N 05E 3 04/05/1836 CLAY
OUSLOTT JOHN E2NE 5 02N 05E 3 04/05/1836 CLAY
OUSTOFF JOHN NWFR 4 02N 05E 3 11/05/1830 CLAY
OUTON LEVI SWNE 21 05N 06E 3 11/09/1853 CLAY
OWENS HUMPHERYS NWSW 13 04N 05E 3 07/17/1839 CLAY

Back Next