
Dekalb County Deaths
Source: Illinois State Archives Death Index
|
Last Name |
First Name |
Middle Initial |
Sex/Race |
Age |
Date |
City |
| KACHOR | MYRAN | A | M/W | UNK | 9/10/1924 | SYCAMORE |
| KACHOR | MYRAN | A | M/W | UNK | 9/10/1924 | SYCAMORE |
| KAESSER | HERBERT | W | M/W | Y-64 | 1/10/1950 | |
| KAESSER | JESSIE | A | F/W | UNK | 7/7/1945 | DE KALB CITY |
| KAESSER | LEWIS | F | N/S | UNK | 7/1/1939 | |
| KAHILA | HELMA | F/W | UNK | 2/22/1918 | DE KALB | |
| KAHLE | ANNA | M | F/W | Y-72 | 8/2/1941 | AFTON TWP |
| KAHLE | AUGUST | M/W | Y-80 | 3/15/1942 | AFTON TWP | |
| KAHLE | EDWARD | M/W | Y-76 | 6/2/1949 | ||
| KAHLE | KARL | CHRISTIAN | M/W | UNK | 1/20/1916 | SQUAW GROVE TWP |
| KAHLE | MARGARET | F/W | UNK | 9/26/1929 | SQUAW GROVE TWP | |
| KAHLE | RUDOLPH | M/W | Y-28 | 11/12/1935 | SQUAW GROVE | |
| KAIKKONEN | EMMA | ELIZABETH | F/W | Y-42 | 1/31/1936 | DEKALB |
| KAIN | HAEIRT | F/W | UNK | 4/10/1921 | SANDWICH | |
| KAIN | HENRIETTA | MARIA | F/W | UNK | 12/12/1923 | SANDWICH |
| KAIN | MARY | R | F/W | UNK | 8/19/1945 | DE KALB CITY |
| KAIN | MILTON | ANDREW | M/W | UNK | 3/25/1928 | SANDWICH |
| KAINRATH | JOHN | M/W | UNK | 3/6/1927 | SYCAMORE | |
| KAISER | ANDREW | M/W | UNK | 10/20/1923 | DE KALB | |
| KAISER | DONALD | PAUL | M/W | UNK | 12/23/1923 | DE KALB |
| KAISER | FLOYD | A | M/W | Y-34 | 8/20/1935 | UNKNOWN |
| KAISER | JENNIE | ELIZABETH | F/W | UNK | 7/28/1922 | DE KALB |
| KAISER | VERNON | GLENN | M/W | UNK | 2/8/1923 | DE KALB |
| KAISHER | MARGARET | F/W | UNK | 4/10/1930 | DE KALB | |
| KAISHER | PAUL | M/W | UNK | 7/9/1940 | DE KALB | |
| KALAS | FRANK | M | M/W | UNK | 1/3/1932 | PAWPAW TWP |
| KALAVAS | SIMON | THOMAS | M/W | Y-76 | 1/11/1950 | |
| KALLEMBACH | FRANK | M/W | UNK | 5/18/1945 | DE KALB CITY | |
| KALLEMBACH | NETTIE | F/W | Y-58 | 1/5/1949 | ||
| KALLMAN | CHARLES | J | M/W | UNK | 9/26/1945 | DE KALB CITY |
| KAMINSKI | LETA | F/W | Y-54 | 10/8/1942 | SYCAMORE | |
| KAMROTH | JOHN | M/W | UNK | 3/6/1927 | SYCAMORE | |
| KANAN | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANDALIN | VIENA | SIGNA | F/W | UNK | 2/24/1917 | DE KALB |
| KANDELIN | HERMAN | A | N/S | UNK | 7/7/1937 | |
| KANE | ANNA | F/W | UNK | 5/21/1920 | DE KALB | |
| KAMINSKI | LETA | F/W | Y-54 | 10/8/1942 | SYCAMORE | |
| KAMROTH | JOHN | M/W | UNK | 3/6/1927 | SYCAMORE | |
| KANAN | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANDALIN | VIENA | SIGNA | F/W | UNK | 2/24/1917 | DE KALB |
| KANDELIN | HERMAN | A | N/S | UNK | 7/7/1937 | |
| KANE | ANNA | F/W | UNK | 5/21/1920 | DE KALB | |
| KANE | JOHN | JAMES | M/W | UNK | 1/8/1934 | DE KALB |
| KANEN | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANFFMAN | ROBT | C | M/W | UNK | 11/11/1933 | SYCAMORE |
| KANGAS | HERMAN | M/W | Y-59 | 11/26/1942 | DE KALB CITY | |
| KANIES | SOFFIE | F/W | UNK | 10/19/1921 | DE KALB TWP | |
| KANON | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANS | AUGUST | M/W | UNK | 4/3/1917 | HINCKLEY | |
| KANTZKOS | JOHN | N/S | UNK | 1/17/1937 | ||
| KANE | JOHN | JAMES | M/W | UNK | 1/8/1934 | DE KALB |
| KANEN | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANFFMAN | ROBT | C | M/W | UNK | 11/11/1933 | SYCAMORE |
| KANGAS | HERMAN | M/W | Y-59 | 11/26/1942 | DE KALB CITY | |
| KANIES | SOFFIE | F/W | UNK | 10/19/1921 | DE KALB TWP | |
| KANON | MATTHEW | M/W | UNK | 10/6/1934 | CORTLAND | |
| KANS | AUGUST | M/W | UNK | 4/3/1917 | HINCKLEY | |
| KANTZKOS | JOHN | N/S | UNK | 1/17/1937 | ||
| KARVOUNES | GEORGE | M/W | UNK | 4/1/1947 | DE KALB CITY | |
| KASTER | LENA | F/W | UNK | 3/15/1944 | DE KALB CITY | |
| KASTINMIER | JOHN | M/W | UNK | 12/11/1931 | DE KALB | |
| KASTLER | CLARENCE | O | M/W | Y-43 | 9/23/1935 | SANDWICH |
| KASTLER | HATTIE | F/W | UNK | 12/14/1945 | SOMONAUK VIL | |
| KASTLER | HENRY | E | M/W | UNK | 9/15/1946 | SANDWICH |
| KASTLER | JOHN | HOWARD | M/W | UNK | 12/5/1920 | CLINTON TWP |
| KASTER | LENA | F/W | UNK | 3/15/1944 | DE KALB CITY | |
| KASTINMIER | JOHN | M/W | UNK | 12/11/1931 | DE KALB | |
| KASTLER | CLARENCE | O | M/W | Y-43 | 9/23/1935 | SANDWICH |
| KASTLER | HATTIE | F/W | UNK | 12/14/1945 | SOMONAUK VIL | |
| KASTLER | HENRY | E | M/W | UNK | 9/15/1946 | SANDWICH |
| KASTLER | JOHN | HOWARD | M/W | UNK | 12/5/1920 | CLINTON TWP |
| KATAN | DAVID | PAUL JR | M/W | UNK | 5/21/1927 | CORTLAND TWP |
| KATON | JOHN | WM | M/W | UNK | 7/5/1924 | DE KALB |
| KATOSN | SARAH | J | F/W | Y-79 | 11/14/1941 | DE KALB CITY |
| KAUFFMAN | ABRAM | C | M/W | UNK | 12/4/1926 | WATERMAN |
| KAUFFMAN | CAROLINE | F/W | UNK | 7/3/1920 | WATERMAN | |
| KAUFFMAN | EVA | L | F/W | UNK | 7/3/1927 | CLINTON TWP |
| KAUFFMAN | FRANK | K | M/W | Y-62 | 2/16/1935 | SYCAMORE |
| KAUFFMAN | JOHN | B | M/W | UNK | 7/2/1928 | SOMONAUK |
| KAUFFMAN | MABEL | C | F/W | UNK | 2/16/1944 | HINCKLEY VIL |
| KATAN | DAVID | PAUL JR | M/W | UNK | 5/21/1927 | CORTLAND TWP |
| KATON | JOHN | WM | M/W | UNK | 7/5/1924 | DE KALB |
| KATOSN | SARAH | J | F/W | Y-79 | 11/14/1941 | DE KALB CITY |
| KAUFFMAN | ABRAM | C | M/W | UNK | 12/4/1926 | WATERMAN |
| KAUFFMAN | CAROLINE | F/W | UNK | 7/3/1920 | WATERMAN | |
| KAUFFMAN | EVA | L | F/W | UNK | 7/3/1927 | CLINTON TWP |
| KAUFFMAN | FRANK | K | M/W | Y-62 | 2/16/1935 | SYCAMORE |
| KAUFFMAN | JOHN | B | M/W | UNK | 7/2/1928 | SOMONAUK |
| KAUFFMAN | MABEL | C | F/W | UNK | 2/16/1944 | HINCKLEY VIL |
| KAUFMAN | JAMES | E | M/W | UNK | 3/11/1947 | SANDWICH |
| KAUFMANN | ANDREW | M | N/S | UNK | 3/24/1938 | |
| KAUNSOL | JACOB | M/W | UNK | 3/19/1923 | DE KALB TWP | |
| KAUS | ESTELLA | M | F/W | UNK | 12/1/1944 | DE KALB CITY |
| KAUS | GOTTLICHIM | F/W | UNK | 2/5/1931 | PIERCE TWP | |
| KAUS | GOTTLICHM | F/W | UNK | 2/5/1931 | PIERCE TWP | |
| KAUS | ROSIE | J | N/S | UNK | 3/20/1937 | |
| KAUTZKOS | JOHN | N/S | UNK | 1/17/1937 | ||
| KAVADAS | P ANGELO | & | F/W | H-02 | 8/18/1941 | DE KALB CITY |
| KAYES | DOCK | N/S | UNK | 9/22/1938 | ||
| KAYS | JAMES | H | M/W | UNK | 7/12/1948 | DE KALB CITY |
| KAYS | VIRGIE | F/W | UNK | 12/30/1929 | DE KALB | |
| KEARNEY | BERTHA | C | F/W | Y-75 | 3/4/1941 | DE KALB CITY |
| KEAST | EDWARD | M/W | Y-59 | 4/12/1935 | MALTA | |
| KEAST | JONAH | M/W | UNK | 5/19/1928 | DE KALB | |
| KEAST | TAMSON | F/W | UNK | 4/30/1940 | DE KALB | |
| KEAST | WM | JOHN | M/W | UNK | 5/15/1920 | DE KALB |
| KEARNEY | BERTHA | C | F/W | Y-75 | 3/4/1941 | DE KALB CITY |
| KEAST | EDWARD | M/W | Y-59 | 4/12/1935 | MALTA | |
| KEAST | JONAH | M/W | UNK | 5/19/1928 | DE KALB | |
| KEAST | TAMSON | F/W | UNK | 4/30/1940 | DE KALB | |
| KEAST | WM | JOHN | M/W | UNK | 5/15/1920 | DE KALB |
| KEEF | DIANA | MAE | F/W | M-07 | 9/21/1949 | |
| KEEF | MAE | F/W | UNK | 8/7/1945 | DE KALB TWP | |
| KEEFE | LULA | M | F/W | UNK | 12/25/1945 | DE KALB CITY |
| KEEFE | WILLIAM | D | M/W | UNK | 12/23/1948 | SYCAMORE |
| KEEGAN | FRANCIS | J | M/W | Y-62 | 6/20/1942 | SYCAMORE |
| KEEGAN | HUGH | E | M/W | UNK | 6/5/1945 | DE KALB CITY |
| KEEGAN | MICHAEL | J | M/W | UNK | 7/19/1926 | MAYFIELD TWP |
| KEEGAN | RUTH | F/W | UNK | 12/18/1921 | SYCAMORE | |
| KEELE | ORA | A | M/W | UNK | 3/5/1945 | SANDWICH |
| KEELER | GEORGE | M/W | UNK | 1/13/1948 | SANDWICH | |
| KEELEY | JAMES | M/W | UNK | 11/26/1934 | SHABBONA | |
| KEELING | GRACE | ANNA | F/W | UNK | 7/1/1931 | DE KALB |
| KEELING | HANLEY | M/W | UNK | 6/14/1927 | DE KALB | |
| KEELING | SARAH | F | F/W | UNK | 8/7/1948 | DE KALB CITY |
| KEENAN | ANNA | F/W | UNK | 4/13/1928 | DE KALB | |
| KEENAN | CATHERINE | JOSEPHINE | F/W | UNK | 1/21/1920 | DE KALB |
| KEENAN | LINDA | L | F/W | Y-01 | 9/10/1942 | SANDWICH |
| KEENAN | MICHAEL | E | M/W | UNK | 2/29/1944 | DE KALB CITY |
| KEENAN | PAUL | C | M/W | Y-43 | 5/24/1942 | DE KALB CITY |
| KEENAN | PEARL | M | F/W | UNK | 10/3/1944 | DE KALB CITY |
| KEENAN | WILLIAM | M | M/W | UNK | 7/13/1943 | DE KALB CITY |
| KEENAN | WILLIAM | P | M/W | Y-43 | 6/21/1949 | |
| KEENE | KAREN | L | N/S | UNK | 8/2/1937 | |
| KEENE | LEWIS | A | M/W | UNK | 11/10/1948 | DE KALB CITY |
| KEENE | LINDA | M | N/S | UNK | 7/8/1937 | |
| KEENE | ROBERT | ELLIS | M/W | UNK | 6/30/1929 | CLINTON TWP |
| KEGAL | HENRY | AUGUST | M/W | UNK | 7/16/1940 | SANDWICH |
| KEGEL | ROSINA | F/W | Y-67 | 5/16/1935 | SANDWICH | |
| KEHL | ALICE | F/W | UNK | 2/4/1921 | SYCAMORE | |
| KEHL | JULIA | BUCHSNSTN | F/W | UNK | 9/19/1928 | SANDWICH |
| KEIFER | KATHERINE | F/W | UNK | 6/6/1940 | DE KALB | |
| KEIFER | PETER | M/W | UNK | 10/29/1918 | SYCAMORE | |
| KEIFER | VERNA | L | F/W | UNK | 11/4/1917 | FRANKLIN TWP |
| KEITH | ALBERT | LORENZO | M/W | D- | 1/30/1936 | WATERMAN |
| KEITH | MARGARET | R | N/S | UNK | 12/14/1938 | |
| KEITH | ROBERT | S | M/W | UNK | 11/27/1943 | KINGSTON VIL |
| KEIFER | KATHERINE | F/W | UNK | 6/6/1940 | DE KALB | |
| KEIFER | PETER | M/W | UNK | 10/29/1918 | SYCAMORE | |
| KEIFER | VERNA | L | F/W | UNK | 11/4/1917 | FRANKLIN TWP |
| KEITH | ALBERT | LORENZO | M/W | D- | 1/30/1936 | WATERMAN |
| KEITH | MARGARET | R | N/S | UNK | 12/14/1938 | |
| KEITH | ROBERT | S | M/W | UNK | 11/27/1943 | KINGSTON VIL |
| KELL | JOHN | M/W | Y-70 | 3/23/1941 | SANDWICH | |
| KELLAM | DONALD | EVERETT | M/W | UNK | 4/3/1928 | DE KALB |
| KELLAM | JOHN | L | M/W | UNK | 2/14/1948 | DE KALB CITY |
| KELLAM | LEVI | H | M/W | UNK | 6/9/1947 | SANDWICH |
| KELLEBER | JOHN | M/W | Y-71 | 1/15/1935 | DEKALB | |
| KELLER | RICHARD | C | M/W | UNK | 9/3/1944 | SYCAMORE TWP |
| KELLEY | ADAM | M/W | UNK | 2/10/1920 | DE KALB | |
| KELLEY | BERNICE | F/W | Y-51 | 2/1/1942 | DE KALB CITY | |
| KELLEY | BRIDGET | F/W | UNK | 3/26/1916 | DE KALB | |
| KELLEY | CHAS | A | M/W | UNK | 4/21/1931 | SYCAMORE |
| KELLEY | CLARA | EVELYN | F/W | UNK | 3/30/1930 | SANDWICH |
| KELLEY | DONALD | CRAIGE | M/W | UNK | 1/22/1940 | SANDWICH |
| KELLEY | EDWARD | J | M/W | Y-71 | 10/16/1942 | SYCAMORE |
| KELLEY | ELOISE | CLAIR | F/W | UNK | 8/7/1929 | GENOA |
| KELLEY | ESTHER | E | F/W | UNK | 1/31/1922 | GENOA TWP |
| KELLEY | JAMES | M/W | UNK | 11/26/1934 | SHABBONA | |
| KELLEY | WILLIAM | M/W | UNK | 12/4/1929 | DE KALB TWP | |
| KELLEY | WILLIAM | M/W | UNK | 12/4/1929 | DE KALB TWP | |
| KELLMAN | CARL | W | M/W | UNK | 11/11/1944 | SYCAMORE |
| KELLOGG | BENJAMIN | FRANKLIN | M/W | UNK | 11/2/1931 | SANDWICH |
| KELLOGG | FRANK | D | M/W | UNK | 6/10/1917 | WATERMAN |
| KELLOGG | HUTCHISON | A | M/W | UNK | 11/8/1924 | GENOA |
| KELLOGG | JESSIE | MAY | F/W | Y-69 | 7/6/1950 | |
| KELLOGG | LESLIE | W | M/W | UNK | 4/10/1916 | GENOA |
| KELLOGG | MATILDA | F/W | UNK | 9/10/1926 | GENOA TWP | |
| KELLOGG | RAYMOND | G | M/W | UNK | 11/29/1944 | SYCAMORE |
| KELLY | DAN | M/W | UNK | 1/28/1931 | WATERMAN | |
| KELLY | EDNA | AGNES | F/W | UNK | 1/8/1930 | DE KALB |
| KELLY | HULDA | ANGELINE | F/W | Y-79 | 8/8/1950 | |
| KELLY | JAMES | M/W | UNK | 2/9/1926 | DE KALB | |
| KELLY | LORETTA | GLADYS | F/W | UNK | 10/11/1918 | CORTLAND TWP |
| KELLY | LUCY | H | F/W | UNK | 7/4/1925 | DE KALB |
| KELLY | MARY | JANE | F/W | UNK | 4/11/1923 | SHABBONA TWP |
| KELLY | THOMAS | H | M/W | Y-72 | 2/12/1941 | SOMONAUK VIL |
| KELLY | WELFRED | M/W | UNK | 6/7/1931 | DE KALB | |
| KELLY | WILLIAM | HENRY | M/W | UNK | 12/19/1920 | DE KALB |
| KELMM | ALICE | E | N/S | UNK | 12/11/1938 | |
| KELNGSON | ELMER | M | M/W | Y-32 | 9/3/1941 | DE KALB CITY |
| KELSEY | DAISY | S | N/S | UNK | 7/15/1918 | DE KALB |
| KELSEY | HOWARD | F | M/W | UNK | 8/9/1943 | DE KALB CITY |
| KELSEY | IDA | MABEL | F/W | UNK | 11/24/1934 | CORTLAND TWP |
| KELSEY | THOMAS | JOHN | M/W | UNK | 8/10/1934 | DE KALB |
| KELLY | THOMAS | H | M/W | Y-72 | 2/12/1941 | SOMONAUK VIL |
| KELLY | WELFRED | M/W | UNK | 6/7/1931 | DE KALB | |
| KELLY | WILLIAM | HENRY | M/W | UNK | 12/19/1920 | DE KALB |
| KELMM | ALICE | E | N/S | UNK | 12/11/1938 | |
| KELNGSON | ELMER | M | M/W | Y-32 | 9/3/1941 | DE KALB CITY |
| KELSEY | DAISY | S | N/S | UNK | 7/15/1918 | DE KALB |
| KELSEY | HOWARD | F | M/W | UNK | 8/9/1943 | DE KALB CITY |
| KELSEY | IDA | MABEL | F/W | UNK | 11/24/1934 | CORTLAND TWP |
| KELSEY | THOMAS | JOHN | M/W | UNK | 8/10/1934 | DE KALB |
| KEMPSON | ELIZABETH | F/W | UNK | 2/1/1921 | DE KALB | |
| KEMPSON | GUY | E | M/W | UNK | 4/14/1948 | SYCAMORE |
| KEMPSON | HANNA | IRSON | F/W | UNK | 3/13/1922 | MALTA |
| KEMPSON | THOMAS | M/W | Y-88 | 4/23/1941 | MALTA VIL | |
| KEMPTON | GEO | E | M/W | UNK | 7/23/1940 | SYCAMORE |
| KENDALL | CARRIE | F/W | Y-89 | 9/15/1950 | ||
| KENEWAY | ANNA | F/W | UNK | 5/8/1947 | CORTLAND TWP | |
| KENNEDY | ADDIE | J | F/W | UNK | 6/18/1943 | SANDWICH |
| KENNEDY | ARCHIE | G | M/W | UNK | 10/15/1943 | DE KALB CITY |
| KENNEDY | CRAIGE | CORDENE | M/W | Y-89 | 1/20/1950 | |
| KENNEDY | DAVID | M/W | UNK | 5/7/1924 | SYCAMORE | |
| KENNEDY | DELLA | KOSIER | F/W | Y-88 | 3/13/1949 | |
| KENNEDY | ELIZABET | M | F/W | UNK | 6/30/1947 | DE KALB TWP |
| KENNEDY | EMMA | ELIZABETH | F/W | UNK | 7/6/1918 | SHABBONA TWP |
| KENNEDY | FRANCES | F/W | UNK | 5/29/1932 | SANDWICH | |
| KENNEDY | HULDA | M | F/W | UNK | 1/29/1931 | DE KALB |
| KENEWAY | ANNA | F/W | UNK | 5/8/1947 | CORTLAND TWP | |
| KENNEDY | ADDIE | J | F/W | UNK | 6/18/1943 | SANDWICH |
| KENNEDY | ARCHIE | G | M/W | UNK | 10/15/1943 | DE KALB CITY |
| KENNEDY | CRAIGE | CORDENE | M/W | Y-89 | 1/20/1950 | |
| KENNEDY | DAVID | M/W | UNK | 5/7/1924 | SYCAMORE | |
| KENNEDY | DELLA | KOSIER | F/W | Y-88 | 3/13/1949 | |
| KENNEDY | ELIZABET | M | F/W | UNK | 6/30/1947 | DE KALB TWP |
| KENNEDY | EMMA | ELIZABETH | F/W | UNK | 7/6/1918 | SHABBONA TWP |
| KENNEDY | FRANCES | F/W | UNK | 5/29/1932 | SANDWICH | |
| KENNEDY | HULDA | M | F/W | UNK | 1/29/1931 | DE KALB |
| KENNEDY | MICHAEL | M/W | UNK | 8/12/1922 | DE KALB | |
| KENNEDY | OLIVE | C | F/W | UNK | 7/6/1944 | DE KALB CITY |
| KENNEDY | PATRICH | E | N/S | UNK | 12/13/1937 | |
| KENNEDY | WILLIAM | M/W | UNK | 6/28/1934 | DE KALB TWP | |
| KENNICUTT | JOHN | M/W | UNK | 6/5/1922 | SHABBONA | |
| KENSINGER | MINNIE | E | F/W | UNK | 9/2/1930 | KIRKLAND |
| KENYON | JEAN | MAE | F/W | UNK | 3/19/1940 | DE KALB |
| KERN | CARRIE | E | F/W | UNK | 11/1/1948 | SANDWICH |
| KERN | CLARA | N/S | UNK | 6/21/1939 | ||
| KERN | DAWSON | M/W | UNK | 12/21/1926 | SQUAW GROVE TWP | |
| KERN | EMMA | W | F/W | Y-73 | 5/5/1942 | SANDWICH |
| KERN | JESSE | L | M/W | UNK | 7/4/1943 | SANDWICH |
| KERN | JOSEPH | D | M/W | UNK | 2/12/1918 | SANDWICH |
| KERN | MARY | ELIZABETH | F/W | UNK | 2/14/1929 | SANDWICH |
| KERN | WARREN | EVERETT | M/W | UNK | 2/24/1931 | SANDWICH |
| KERNER | EDITH | L | F/W | UNK | 2/17/1944 | SANDWICH |
| KERR | DOROTHY | HELEN | F/W | UNK | 6/25/1934 | SYCAMORE |
| KERWIN | AGNES | F/W | UNK | 8/30/1933 | DE KALB | |
| KERWIN | ELIZABETH | ANN | F/W | UNK | 11/25/1931 | MALTA TWP |
| KERWIN | GEORGE | W | M/W | UNK | 9/4/1948 | DE KALB TWP |
| KERWIN | JOHN | M/W | UNK | 1/3/1917 | DE KALB | |
| KERWIN | KATHERINE | F/W | UNK | 3/13/1925 | DE KALB | |
| KERWIN | LILLIAN | EVANGELIN | F/W | UNK | 7/16/1927 | MALTA |
| KERWIN | RONALD | M/W | UNK | 12/7/1934 | DE KALB TWP | |
| KERZICH | MARY | GERTRUDE | F/W | UNK | 5/9/1940 | DE KALB |
| KESLINGER | MALE | W | N/S | UNK | 12/12/1937 | |
| KESNER | GEORGE | M/W | Y-78 | 10/23/1935 | KIRCKLEY | |
| KESNER | JOHN | FRANK | M/W | Y-81 | 6/27/1950 | |
| KESNER | ROSE | NB | F/W | UNK | 7/3/1947 | HINCKLEY VIL |
| KESSLAR | EMILY | JANE | F/W | UNK | 4/19/1923 | SANDWICH |
| KESSLAR | EUGENE | GENTER | M/W | UNK | 4/9/1923 | SOMONAUK |
| KESSLAR | FREDRICK | EDWARD | M/W | Y-51 | 3/16/1935 | SANDWICH |
| KESSLAR | WILLIAM | M/W | UNK | 12/29/1916 | SANDWICH | |
| KESSLER | JOHN | CARL | M/W | UNK | 5/12/1919 | SANDWICH |
| KETCHAM | MANLY | WILSON | M/W | UNK | 11/15/1924 | DE KALB |
| KETTLER | ALVINA | F/W | Y-79 | 1/2/1941 | WATERMAN VIL | |
| KETTLER | HENRY | M/W | UNK | 7/31/1921 | WATERMAN | |
| KETTLESON | LYNN | CHARLES | M/W | UNK | 2/4/1928 | SOUTH GROVE TWP |
| KEYALA | ROBERT | MATEUS | M/W | Y-19 | 9/22/1935 | CORTLAND |
| KEYSER | JOHN | JOSEPH | M/W | UNK | 8/16/1931 | WATERMAN |
| KHALL | SARAH | F/W | UNK | 1/27/1927 | DE KALB TWP | |
| KIBBY | JESSE | M/N | UNK | 3/12/1927 | MALTA | |
| KICHL | CATHERINE | M | F/W | UNK | 10/26/1932 | SANDWICH |
| KICKKU | JOHN | ELSON | M/W | Y-49 | 9/11/1935 | SYCAMORE |
| KIDD | VIRGINA | SOPHROMA | F/W | UNK | 6/22/1922 | WATERMAN |
| KIECHL | CATHERINE | M | F/W | UNK | 10/26/1932 | SANDWICH |
| KIEFEL | LEONARD | G | M/W | Y-34 | 3/1/1950 | |
| KIEFER | BRIDGET | F/W | UNK | 4/5/1940 | DE KALB | |
| KIEFER | ISABELL | F/W | UNK | 1/7/1922 | KINGSTON TWP | |
| KIEHL | JOHN | M/W | UNK | 8/13/1931 | SANDWICH | |
| KIEHL | SILVIA | F/W | UNK | 2/4/1919 | SOMONAUK | |
| KILBER | CLARA | F/W | UNK | 5/12/1946 | DE KALB CITY | |
| KILEY | JAMES | F/W | Y-72 | 3/15/1935 | WILSON TWP | |
| KILGORE | JOHN | M/W | UNK | 7/1/1920 | WATERMAN | |
| KILGORE | JOHN | M/W | UNK | 7/1/1920 | WATERMAN | |
| KILLEY | HOWARD | BRITTON | M/W | UNK | 1/14/1919 | DE KALB |
| KILMER | WILLIAM | AUGUSTUS | M/W | Y-68 | 10/25/1935 | DEKALB |
| KILTS | CHARLOTTE | N/S | UNK | 10/16/1938 | ||
| KILTY | DOROTHY | J | F/W | UNK | 1/13/1946 | SOMONAUK TWP |
| KILTY | DOROTHY | J | F/W | UNK | 1/13/1946 | SOMONAUK TWP |
| KILGORE | JOHN | M/W | UNK | 7/1/1920 | WATERMAN | |
| KILLEY | HOWARD | BRITTON | M/W | UNK | 1/14/1919 | DE KALB |
| KILMER | WILLIAM | AUGUSTUS | M/W | Y-68 | 10/25/1935 | DEKALB |
| KILTS | CHARLOTTE | N/S | UNK | 10/16/1938 | ||
| KILTY | DOROTHY | J | F/W | UNK | 1/13/1946 | SOMONAUK TWP |
| KILTY | DOROTHY | J | F/W | UNK | 1/13/1946 | SOMONAUK TWP |
| KIMBROUGH | SHIRLEY | M/N | UNK | 2/10/1926 | SYCAMORE | |
| KIMFAN | GRACE | DEBORAH | F/W | UNK | 3/16/1931 | WATERMAN |
| KINCAID | EMLEY | MAY | F/W | UNK | 10/5/1917 | KINGSTON TWP |
| KINCAID | LULU | ALICE | F/W | UNK | 8/25/1918 | SYCAMORE TWP |
| KING | CHARLES | H | M/W | UNK | 4/6/1919 | DE KALB |
| KING | CLYDE | D | N/S | UNK | 6/2/1938 | |
| KING | CONNIE | SUE | F/W | H-02 | 7/10/1949 | |
| KING | EDITH | SWERIGHT | F/W | UNK | 1/31/1921 | SYCAMORE |
| KING | FREDRICKA | F/W | UNK | 2/27/1920 | WATERMAN | |
| KING | GEORGE | A | M/W | UNK | 6/8/1944 | SANDWICH |
| KING | GRACE | P | F/W | UNK | 12/12/1948 | SYCAMORE TWP |
| KING | HANNAH | F/N | UNK | 5/24/1947 | SYCAMORE | |
| KING | HARRY | M/W | UNK | 1/11/1923 | HINCKLEY | |
| KING | JENNIE | M | F/W | UNK | 10/20/1940 | SYCAMORE |
| KING | JOHN | N/S | UNK | 1/11/1937 | ||
| KING | LILLIE | F | F/W | Y-53 | 4/7/1941 | DE KALB CITY |
| KING | MARGARET | E | F/W | UNK | 3/21/1933 | DE KALB |
| KING | MARIA | SCOTT | F/W | UNK | 8/4/1917 | MAYFIELD TWP |
| KING | MARY | F/W | UNK | 7/22/1918 | CORTLAND | |
| KING | MARY | E | F/W | UNK | 1/15/1945 | GENOA TWP |
| KING | MARY | J | N/S | UNK | 9/3/1938 | |
| KING | MATILBY | B | F/W | UNK | 3/2/1923 | KINGSTON TWP |
| KING | MILLIE | F/W | Y-83 | 2/6/1950 | ||
| KING | NATHAN | M/W | UNK | 6/17/1927 | KINGSTON TWP | |
| KING | NELLIE | B | F/W | UNK | 9/15/1947 | SANDWICH |
| KING | RONALD | R | M/W | UNK | 6/25/1944 | SYCAMORE |
| KING | SARAH | MARJORIE | F/W | UNK | 5/19/1924 | SYCAMORE TWP |
| KING | SARAH | PIERCE | F/W | UNK | 8/25/1919 | CORTLAND |
| KING | WILLARD | BELNAP | M/W | Y-90 | 6/17/1935 | DEKALB |
| KING | WM | L | M/W | UNK | 1/8/1933 | SYCAMORE TWP |
| KINGSBURY | CARROL | J | M/W | Y-22 | 4/27/1950 | |
| KINGSBURY | FRANK | L | M/W | UNK | 6/4/1948 | FRANKLIN TWP |
| KINGSBURY | KENNETH | J | M/W | UNK | 1/1/1947 | SYCAMORE |
| KINGSLEY | MARY | ELIZABETH | F/W | UNK | 1/3/1925 | DE KALB |
| KINGSLEY | MAY | B | N/S | UNK | 5/8/1938 | |
| KINGSNARTH | RUTH | E | F/W | UNK | 11/6/1919 | SYCAMORE |
| KINGSTAD | LENA | F/W | Y-80 | 4/13/1949 | ||
| KINGSTAD | THOMAS | S | M/W | UNK | 2/25/1945 | MALTA TWP |
| KINKPATRICK | JOHN | W | M/W | UNK | 3/31/1924 | SANDWICH |
| KINNEY | ERNEST | D | M/W | UNK | 9/16/1946 | MALTA VIL |
| KINNEY | MINA | D | N/S | UNK | 5/13/1938 | |
| KINNIRY | LOUIS | A | M/W | UNK | 8/31/1948 | DE KALB TWP |
| KIPP | CLARISSA | HILL | F/W | UNK | 7/24/1934 | GENOA |
| KIRBY | JAMES | W | M/W | UNK | 11/11/1918 | SHABBONA |
| KIRBY | MARTIN | J | M/W | UNK | 8/18/1926 | DE KALB |
| KIRCHNER | GUSTAVE | M/W | UNK | 1/15/1945 | DE KALB CITY | |
