Jefferson County, Illinois
Land Sales
 
Early Land Sales
Alphabetical Listing
Extracted from
Illinois Public Domain Land Tract Sales Database
                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
MC DANIEL JOHN W      FD  E2SW          27   04S  03E  3    80.00     .13     10.00  MALE    09/28/1854  HAMILTON              112  135
MC DANIEL JOHN W      FD  SWSE          27   04S  03E  3    40.00     .13      5.00  MALE    09/28/1854  HAMILTON              112  135
MC DANIEL JOHN W      FD  SENW          27   04S  03E  3    40.00     .13      5.00  MALE    09/28/1854  HAMILTON              112  135
MC GINNIS JAMES       FD  W2SE          08   04S  04E  3    80.00    1.25    100.00  MALE    11/03/1851  JEFFERSON             111  020
MC GINNIS JAMES       FD  NWNE          17   04S  04E  3    40.00    1.25     50.00  MALE    08/23/1851  WAYNE                 111  014
MC GINNIS JAMES       FD  E2NW          17   04S  04E  3    80.00    1.25    100.00  MALE    08/23/1851  JEFFERSON             111  014
MCADAMS JOHN          RR  NENE          22   01S  02E  3    40.00    5.00    200.00  MALE    02/25/1881  UNKNOWN               794  294
MCADAMS JOHN      AS  RR  W2SW          14   01S  02E  3    80.00    7.00    560.00  MALE    12/23/1865  UNKNOWN               791  288
MCADOO BARNET A       FD  SWSE          19   04S  04E  3    40.00  000.00  WARRANT   MALE    04/09/1853  UNKNOWN               105  136
MCADOO JOHN           FD  SESE          24   04S  03E  3    40.00    1.25     50.00  MALE    12/05/1853  JEFFERSON             112  045
MCATEE EDWARD         FD  NWNE          21   03S  03E  3    40.00  000.00  WARRANT   MALE    09/17/1852  UNKNOWN               105  064
MCATEE EDWARD         RR  SWSW          24   01S  01E  3    40.00  000.00  00000.00  MALE    01/31/1855  UNKNOWN               790  031
MCBRIAN JOHN E        FD  SWSW          19   03S  04E  3    40.31  000.00  WARRANT   MALE    09/29/1851  UNKNOWN               105  010
MCBRIAN JOHN E        FD  SESE          22   03S  03E  3    40.00    1.25     50.00  MALE    09/12/1853  JEFFERSON             112  016
MCBRIAN JOHN E        FD  SESE          22   03S  03E  3    40.00    1.25     50.00  MALE    09/12/1853  JEFFERSON             112  016
MCBRIDE FELIX         FD  NW            06   01S  02E  3    53.73    2.00    107.47  MALE    09/28/1818  UNKNOWN               087  497
MCCALEB JOSEPH D      FD  SWSW          28   01S  03E  3    40.00     .13      5.00  MALE    08/24/1855  JEFFERSON             112  209
MCCALLISTER PONSO     FD  N2SE          07   02S  02E  3    80.00     .13     10.00  MALE    09/10/1855  GALLATIN              112  212
MCCANN HAMBLITON      FD  NWNE          19   04S  04E  3    40.00    1.25     50.00  MALE    05/28/1852  JEFFERSON             111  039
MCCANN HAMILTON       FD  SWNE          22   04S  03E  3    40.00  000.00  WARRANT   MALE    03/07/1853  UNKNOWN               105  121
MCCLENATHAN GUY W     FD  NENE          26   04S  03E  3    40.00    1.25     50.00  MALE    02/06/1854  OHIO                  112  071
MCCLENATHAN GUY W     FD  NESE          23   04S  03E  3    40.00    1.25     50.00  MALE    02/06/1854  OHIO                  112  071
MCCLERKIN SAMUEL W    SC  LOT14SESW     16   02S  02E  3    40.00    1.25     50.00  MALE    06/27/1851  UNKNOWN               819  156
MCCLERKIN SAMUEL W    SC  LOT13SWSW     16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT2NWNE      16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT11NESW     16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT15SWSE     16   02S  02E  3    40.00    1.25     50.00  MALE    06/27/1851  UNKNOWN               819  156
MCCLERKIN SAMUEL W    SC  LOT8SENE      16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT10NWSE     16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT15SWSE     16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT7SWNE      16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT6SENW      16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLERKIN SAMUEL W    SC  LOT5SWNW      16   01S  04E  3    40.00    1.25     50.00  MALE    11/24/1851  UNKNOWN               819  157
MCCLINTOC SAMUEL M    FD  SE            31   02S  03E  3    80.00    2.00    160.00  MALE    07/12/1819  UNKNOWN               088  756
MCCLURE CHARLES       FD  S2SE          24   04S  04E  3    80.00  000.00  WARRANT   MALE    01/10/1853  UNKNOWN               105  088
MCCLURE CHARLES       FD  N2NE          25   04S  04E  3    80.00  000.00  WARRANT   MALE    01/10/1853  UNKNOWN               105  088
MCCLURE CHARLES       FD  NWNW          36   04S  04E  3    40.00    1.25     50.00  MALE    11/01/1853  JEFFERSON             112  032
MCCLURE SYLVESTER S   FD  SENE          25   04S  04E  3    40.00  000.00  WARRANT   MALE    01/10/1853  UNKNOWN               105  088
MCCOLLOUGH NANCY      FD  SENW          02   01S  01E  3    36.53    1.25     45.66  FEMALE  12/26/1839  JEFFERSON             110  161
MCCOLLOUGH THOMAS     FD  W2NW          02   01S  01E  3    73.07    1.25     91.34  MALE    12/16/1839  JEFFERSON             110  161
MCCOLLOUGH THOMAS     FD  SENW          03   01S  01E  3    35.03    1.25     43.79  MALE    12/16/1839  JEFFERSON             110  161
MCCOMEL JAMES         FD  E2NE          13   01S  02E  3    80.00    1.25    100.00  MALE    02/13/1840  JEFFERSON             110  163
MCCONAHA CARNELL      FD  W2SE          02   01S  04E  3    80.00     .13     10.00  MALE    04/16/1855  JEFFERSON             112  189
MCCONAHA ISOM         FD  SWSE          13   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA ISOM         FD  SESW          13   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA ISOM         FD  NWNE          24   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA ISOM         FD  NENW          13   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA JOHN         FD  SWNE          13   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA JOHN         FD  NWSE          13   01S  04E  3    40.00     .13      5.00  MALE    04/10/1855  JEFFERSON             112  186
MCCONAHA WILLIAM      FD  W2SW          01   01S  04E  3    80.00     .13     10.00  MALE    04/16/1855  JEFFERSON             112  189
MCCONAHA WILLIAM      FD  NESE          02   01S  04E  3    40.00     .13      5.00  MALE    04/16/1855  JEFFERSON             112  189
MCCONAUGHY ANDREW J   RR  SESW          34   03S  01E  3    40.00    7.00    280.00  MALE    12/31/1873  UNKNOWN               794  161
MCCONNAAGHHAY EDWARD  FD  NWNE          13   01S  04E  3    40.00     .13      5.00  MALE    09/21/1855  JEFFERSON             112  214
MCCONNAHAY CURREL     FD  NWNE          11   01S  04E  3    40.00  000.00  WARRANT   MALE    08/02/1853  UNKNOWN               105  156
MCCONNALAY WILLIAM    FD  SESE          02   01S  04E  3    40.00  000.00  WARRANT   MALE    09/06/1853  UNKNOWN               105  160
MCCONNANGHHAY EDWARD  FD  NENW          13   01S  04E  3    40.00     .13      5.00  MALE    09/21/1855  JEFFERSON             112  214
MCCONNAUGHRY A J      RR  SWSW          34   03S  01E  3    40.00    7.00    280.00  UNKWN   12/07/1877  UNKNOWN               794  259
MCCONNEL JOHN         FD  NW            07   01S  03E  3   158.19  000.00  WARRANT   MALE    02/18/1848  UNKNOWN               105  004
MCCONNEL JOHN C       FD  SWSW          19   01S  03E  3    39.54    1.25     49.42  MALE    12/26/1843  JEFFERSON             110  186
MCCONNEL JOHN C       FD  NESE          24   01S  02E  3    40.00    1.25     50.00  MALE    02/26/1843  JEFFERSON             110  186
MCCONNEL WILLIAM H    FD  W2NE          13   01S  02E  3    80.00    1.25    100.00  MALE    01/20/1838  KENTUCKY              110  117
MCCONNELL JOHN        FD  NWNE          07   01S  03E  3    40.00    1.25     50.00  MALE    03/13/1854  JEFFERSON             112  089
MCCONNELL WILLIAM A   FD  SESW          19   01S  03E  3    39.54    1.25     49.43  MALE    03/02/1854  JEFFERSON             112  085
MCCORD BARNET         FD  W2SE          31   04S  02E  3    80.00    1.25    100.00  MALE    03/28/1838  JEFFERSON             110  120
MCCORD ROBERT         FD  E2NW          31   04S  02E  3    69.17    1.25     86.46  MALE    05/05/1837  JEFFERSON             110  104
MCCORD ROBERT         FD  NESW          31   04S  02E  3    34.59    1.25     43.24  MALE    05/05/1837  JEFFERSON             110  104
MCCORMACK JAMES       RR  SWNE          26   01S  02E  3    40.00    7.00    280.00  MALE    08/21/1863  UNKNOWN               791  137
MCCORMACK JOAB T      FD  NWNE          27   01S  02E  3    40.00  000.00  WARRANT   MALE    07/23/1852  UNKNOWN               105  038
MCCORMACK JOAB T      FD  NWSE          27   01S  02E  3    40.00  000.00  WARRANT   MALE    03/01/1853  UNKNOWN               105  116
MCCORMACK JOHN B      FD  N2SW          18   04S  04E  3    80.52  000.00  WARRANT   MALE    01/05/1852  UNKNOWN               105  018
MCCORMACK WILLIAM     FD  SWNE          27   01S  02E  3    40.00  000.00  WARRANT   MALE    03/01/1853  UNKNOWN               105  116
MCCORMICK JONATHON B  RR  W2SW          26   01S  02E  3    80.00  000.00  00000.00  MALE    03/27/1854  UNKNOWN               790  033
MCCORRY HENRY W       FD  N2NW          30   04S  04E  3    80.03  000.00  WARRANT   MALE    11/29/1853  UNKNOWN               105  165
MCCORRY HENRY W       FD  W2SE          02   03S  03E  3    80.00  000.00  WARRANT   MALE    07/30/1853  UNKNOWN               105  155
MCCORRY HENRY W       FD  E2SW          02   03S  03E  3    80.00  000.00  WARRANT   MALE    07/30/1853  UNKNOWN               105  155
MCCOUNAHAY JOHN       FD  SENW          13   01S  04E  3    40.00     .13      5.00  MALE    06/19/1855  JEFFERSON             112  198
MCCOUNAHAY JOHN       FD  NESW          13   01S  04E  3    40.00     .13      5.00  MALE    06/19/1855  JEFFERSON             112  198
MCCOWAN S             FD  N2NE          35   02S  04E  3    80.00  000.00  WARRANT   UNKWN   10/28/1853  UNKNOWN               105  163
MCCOWAN SYLVESTER     FD  NENW          11   03S  04E  3    40.00    1.25     50.00  MALE    10/28/1853  JEFFERSON             112  030
MCCOWEN JANET         RR  SWNW          18   04S  02E  3    34.73    4.00    138.92  MALE    11/26/1884  UNKNOWN               794  361
MCCOWEN JARRET        RR  SENW          18   04S  02E  3    34.73    4.00    138.92  MALE    04/03/1889  UNKNOWN               795  051
MCCOWEN STEPHEN       FD  SWNE          11   03S  04E  3    40.00  000.00  WARRANT   MALE    09/20/1852  UNKNOWN               105  065
MCCOWEN SYLVESTER     FD  SWNW          11   03S  04E  3    40.00  000.00  WARRANT   MALE    09/20/1852  UNKNOWN               105  065
MCCOY JAMES           FD  SENE          36   04S  04E  3    40.00    1.25     50.00  MALE    02/28/1854  JEFFERSON             112  084
MCCRACKEN HENRY B     FD  SESW          28   01S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
MCCRACKEN JAMES W     FD  SESE          28   01S  03E  3    40.00    1.25     50.00  MALE    03/30/1854  JEFFERSON             112  096
MCCRACKEN THOMAS F    FD  NESE          28   01S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
MCCRACKEN WILLIAM L   FD  SWSE          28   01S  03E  3    40.00    1.25     50.00  MALE    04/04/1854  JEFFERSON             112  098
MCCRARY ALLEN         FD  E2SW          23   01S  03E  3    80.00     .13     10.00  MALE    10/13/1854  JEFFERSON             112  150
MCCRARY ALLEN         FD  SWSW          26   01S  03E  3    40.00     .13      5.00  MALE    10/13/1854  JEFFERSON             112  150
MCCRARY ALLEN         FD  NENW          26   01S  03E  3    40.00     .13      5.00  MALE    10/13/1854  JEFFERSON             112  150
MCCRARY THOMAS        FD  SE            14   01S  02E  3   160.00    1.25    200.00  MALE    05/25/1836  JEFFERSON             110  051
MCCRARY THOMAS        SC  LOT1          16   01S  02E  3    40.00    1.25     50.00  MALE    04/15/1837  UNKNOWN               818  067
MCCRARY THOMAS        SC  LOT4          16   01S  02E  3    40.00    1.30     52.00  MALE    04/15/1837  UNKNOWN               818  067
MCCREARY ANDREW       RR  N2NW          24   01S  02E  3    80.00  000.00  00000.00  MALE    09/23/1854  UNKNOWN               790  032
MCCREARY THOMAS       FD  SENE          15   01S  02E  3    40.00    1.25     50.00  MALE    01/09/1854  JEFFERSON             112  060
MCCRERY THOMAS        FD  NENE          15   01S  02E  3    40.00    1.25     50.00  MALE    11/24/1853  JEFFERSON             112  040
MCCULLOUGH THOMAS     FD  NESE          03   01S  01E  3    40.00    1.25     50.00  MALE    03/11/1842  JEFFERSON             110  179
MCDANIEL JAMES        FD  NWNE          04   01S  03E  3    39.74  000.00  WARRANT   MALE    07/07/1853  UNKNOWN               105  152
MCDANIEL JAMES        FD  SENE          04   01S  03E  3    39.74  000.00  WARRANT   MALE    07/07/1853  UNKNOWN               105  152
MCDANIEL JAMES        FD  NWSW          03   01S  03E  3    40.00  000.00  WARRANT   MALE    07/07/1853  UNKNOWN               105  152
MCDANIEL JAMES W      FD  SENE          18   01S  03E  3    40.00  000.00  WARRANT   MALE    02/02/1854  UNKNOWN               105  170
MCDANIEL JOEL         FD  NWNW          14   01S  03E  3    40.00    1.25     50.00  MALE    05/04/1854  JEFFERSON             112  107
MCDANIEL JOEL         FD  NENW          14   01S  03E  3    40.00    1.25     50.00  MALE    10/11/1853  JEFFERSON             112  024
MCDANIEL JOHN         FD  NENW          03   01S  01E  3    37.53    1.25     46.92  MALE    08/12/1836  JEFFERSON             110  066
MCDANIEL JOHN         FD  NESW          34   01S  02E  3    40.00    1.25     50.00  MALE    05/05/1837  JEFFERSON             110  104
MCDANIEL JOSEPH       FD  SESW          35   01S  02E  3    40.00    1.25     50.00  MALE    07/05/1836  JEFFERSON             110  062
MCDONALD DAVID        FD  E2NE          35   04S  01E  3    80.00    1.25    100.00  MALE    10/15/1839  JEFFERSON             110  157
MCDONALD J            RR  NESE          26   01S  02E  3    40.00  000.00  00000.00  UNKWN   09/23/1854  UNKNOWN               790  033
MCDONALD JANE         FD  NWSE          35   04S  01E  3    40.00    1.25     50.00  FEMALE  10/03/1840  JEFFERSON             110  171
MCDONALD SIMPSON      FD  NESE          35   04S  01E  3    40.00    1.25     50.00  MALE    10/03/1840  JEFFERSON             110  171
MCDONALD THOMAS       FD  SESE          26   01S  02E  3    40.00    1.25     50.00  MALE    05/28/1838  JEFFERSON             110  122
MCDONALD THOMAS       FD  SWSE          35   01S  02E  3    40.00    1.25     50.00  MALE    10/14/1837  JEFFERSON             110  111
MCDONALD THOMAS       FD  NESW          35   01S  02E  3    40.00    1.25     50.00  MALE    10/14/1837  JEFFERSON             110  111
MCDONALD WILLIAM      FD  W2SW          36   01S  02E  3    80.00    1.25    100.00  MALE    10/07/1836  JEFFERSON             110  073
MCDONALD WILLIAM      RR  SWSE          32   04S  01E  3    40.00    9.00    360.00  MALE    04/30/1868  UNKNOWN               791  393
MCDOWEL DAVID         FD  E2SE          14   01S  01E  3    80.00    1.25    100.00  MALE    12/17/1842  UNION                 110  183
MCDOWELL PAINTER      SW  NWSW          23   04S  03E  3    40.00     .75       .30  MALE    10/06/1854  UNKNOWN               SWP  009
MCDOWELL WILLIAM W    SC  LOT15         16   03S  03E  3    40.00    1.25     50.00  MALE    04/07/1843  UNKNOWN               818  067
MCDOWELL WILLIAM W    SC  LOT14         16   03S  03E  3    40.00    1.25     50.00  MALE    04/07/1843  UNKNOWN               818  067
MCDOWELL WILLIAM W    SC  LOT1          16   03S  03E  3    40.00    1.50     60.00  MALE    04/07/1843  UNKNOWN               818  067
MCEWEN JOHN D         RR  SWSW          02   01S  01E  3    40.00    8.00    320.00  MALE    11/30/1870  UNKNOWN               793  298
MCFATRIDGE JOHN       FD  N2SW          23   04S  01E  3    80.00    1.25    100.00  MALE    07/25/1854  JEFFERSON             112  118
MCFATRIDGE WASHINGTO  FD  SWSW          31   04S  02E  3    34.51    1.25     43.13  MALE    06/19/1840  JEFFERSON             110  169
MCGEEHEE JOHN         FD  S2SW          14   03S  04E  3    80.00     .13     10.00  MALE    10/27/1854  GALLATIN              112  158
MCGINNIS JAMES        FD  SESW          08   04S  04E  3    40.00    1.25     50.00  MALE    03/07/1851  JEFFERSON             111  001
MCGINNIS JAMES        FD  SENW          20   04S  04E  3    40.00    1.25     50.00  MALE    08/13/1839  JEFFERSON             110  153
MCGINNIS JAMES        SC  LOT4NWNW      16   04S  04E  3    40.00     .75     30.00  MALE    01/21/1850  UNKNOWN               819  154
MCGINNIS JAMES        SC  LOT3NENW      16   04S  04E  3    40.00     .75     30.00  MALE    10/29/1850  UNKNOWN               819  155
MCGINNIS THOMAS       FD  SENW          01   02S  03E  3    40.10  000.00  WARRANT   MALE    09/17/1852  UNKNOWN               105  064
MCGINNIS THOMAS       FD  NENW          01   02S  03E  3    40.00     .13      5.00  MALE    11/27/1854  JEFFERSON             112  166
MCGLAUGHLIN ZEDEKIAH  FD  NWNE          26   02S  02E  3    40.00    1.25     50.00  MALE    02/25/1842  JEFFERSON             110  179
MCGUIRE JOHN          FD  NESW          29   01S  02E  3    40.00  000.00  WARRANT   MALE    12/09/1853  UNKNOWN               105  166
MCGUIRE JOHN          FD  NWSW          29   01S  02E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123
MCGUIRE JOHN          FD  SWNW          29   01S  02E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123
MCGUIRE JOHN H        FD  SWSE          36   02S  03E  3    40.00  000.00  WARRANT   MALE    03/22/1853  UNKNOWN               105  130
MCGUIRE JOHN H        FD  E2SE          36   02S  03E  3    80.00  000.00  WARRANT   MALE    07/12/1853  UNKNOWN               105  153
MCGUIRE JOHN H        FD  W2NE          01   03S  03E  3    50.75     .13      6.35  MALE    03/27/1855  JEFFERSON             112  174
MCKEE JAMES CLAPPER   FD  NENW          25   01S  02E  3    40.00    1.25     50.00  MALE    03/28/1839  JEFFERSON             110  143
MCKEE JAMES CLAPPER   FD  W2SE          24   01S  02E  3    80.00    1.25    100.00  MALE    03/28/1839  JEFFERSON             110  143
MCKELVEY THOMAS R     RR  SWSW          28   01S  01E  3    40.00    4.00    160.00  MALE    02/13/1900  UNKNOWN               795  187
MCKELVY HUGH A        FD  NENW          01   01S  01E  3    39.32  000.00  WARRANT   MALE    02/12/1853  UNKNOWN               105  110
MCKENNEY BENJAMIN     FD  NENE          05   03S  02E  3    33.47    1.25     41.84  MALE    11/05/1852  JEFFERSON             111  051
MCKENNEY JOURDON      FD  E2SW          06   03S  02E  3    60.78    1.25     75.97  MALE    02/05/1841  JEFFERSON             110  173
MCKERNAN CHARLES      FD  S2NW          15   01S  03E  3    80.00     .13     10.00  MALE    10/06/1854  GALLATIN              112  142
MCKERNAN CHARLES      FD  NESE          15   01S  03E  3    40.00     .13      5.00  MALE    10/06/1854  GALLATIN              112  142
MCKERNAN CHARLES      FD  SW            14   01S  03E  3   160.00     .13     20.00  MALE    10/06/1854  GALLATIN              112  142
MCKERNAN CHARLES      FD  SENE          15   01S  03E  3    40.00     .13      5.00  MALE    10/06/1854  GALLATIN              112  142
MCKINNEY BENJAMIN A   FD  NWNE          05   03S  02E  3    33.47    1.25     41.84  MALE    03/18/1854  JEFFERSON             112  091
MCKINNEY SAMUEL J     RR  SWSW          04   03S  02E  3    40.00    7.00    280.00  MALE    11/22/1864  UNKNOWN               791  228
MCKINNEY SAMUEL J     FD  SWSE          05   03S  02E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  100
MCLAHLAN HENSON H     FD  SWNE          35   02S  03E  3    40.00    1.25     50.00  MALE    12/15/1853  JEFFERSON             112  049
MCLAHLAN HINSON H     FD  NWNE          35   02S  03E  3    40.00    1.25     50.00  MALE    01/20/1854  JEFFERSON             112  064
MCLAIN DAVID          FD  NESE          08   01S  04E  3    40.00    1.25     50.00  MALE    05/23/1854  JEFFERSON             112  110
MCLAIN JOHN H M       FD  S2NE          03   01S  04E  3    82.50     .13     10.32  MALE    04/24/1855  JEFFERSON             112  191
MCLAUGHLIN HIRAM      FD  SWSWLS        03   03S  02E  3    40.00    1.25     50.00  MALE    04/25/1838  JEFFERSON             110  121
MCLAUGHLIN HIRAM      FD  SESE          02   03S  02E  3    40.00    1.25     50.00  MALE    01/10/1838  JEFFERSON             110  116
MCLAUGHLIN HIRAM      FD  E2SW          02   03S  02E  3    80.00    1.25    100.00  MALE    07/21/1837  JEFFERSON             110  108
MCLAUGHLIN HIRAM      FD  E2SW          26   02S  02E  3    80.00    1.25    100.00  MALE    07/21/1837  JEFFERSON             110  108
MCLAUGHLIN HIRAM      FD  E2NWPA        10   03S  02E  3    80.00    1.25    100.00  MALE    10/11/1838  JEFFERSON             110  127
MCLAUGHLIN HIRAM      FD  NWSE          02   03S  02E  3    40.00    1.25     50.00  MALE    07/21/1837  JEFFERSON             110  108
MCLAUGHLIN JOHN       FD  NESE          02   03S  02E  3    40.00    1.25     50.00  MALE    09/16/1837  JEFFERSON             110  110
MCLAUGHLIN JOHN       FD  SWSE          02   03S  02E  3    40.00    1.25     50.00  MALE    09/16/1837  JEFFERSON             110  110
MCLAUGHLIN JOHN       FD  W2SW          02   03S  02E  3    80.00    1.25    100.00  MALE    07/21/1837  JEFFERSON             110  108
MCLAUGHLIN JOHN       FD  SWNW          02   03S  02E  3    35.06    1.25     43.82  MALE    08/04/1837  JEFFERSON             110  109
MCLAUGHLIN JOHN       FD  W2NW          03   03S  02E  3    66.88    1.25     83.60  MALE    01/24/1839  JEFFERSON             110  135
MCLAUGHLIN WILLIAM    FD  SWNE          03   03S  02E  3    34.28    1.25     42.85  MALE    08/10/1839  JEFFERSON             110  153
MCLEAN DAVID          FD  SESE          08   01S  04E  3    40.00     .13      5.00  MALE    04/12/1855  JEFFERSON             112  187
MCLEAN DAVID          FD  NWSE          08   01S  04E  3    40.00     .13      5.00  MALE    04/12/1855  JEFFERSON             112  187
MCMEAN CELIA          FD  NWNE          02   02S  02E  3    43.49  000.00  WARRANT   FEMALE  01/07/1850  UNKNOWN               105  037
MCMEEN BULLINGTON     FD  W2SW          25   01S  03E  3    80.00  000.00  WARRANT   MALE    11/03/1852  UNKNOWN               105  078
MCMEEN JOHN           FD  W2NE          01   02S  02E  3    76.09  000.00  WARRANT   MALE    12/02/1852  UNKNOWN               105  083
MCMEEN JOHN           FD  W2SW          31   01S  03E  3    79.90    1.25     99.88  MALE    04/10/1854  JEFFERSON             112  101
MCMEEN JONATHON       RR  SESW          36   01S  02E  3    40.00  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  033
MCMEEN JOSEPH         FD  SESE          35   01S  02E  3    40.00    1.25     50.00  MALE    05/25/1836  JEFFERSON             110  051
MCMEEN THOMAS L       FD  NESE          35   01S  02E  3    40.00    1.25     50.00  MALE    05/17/1850  JEFFERSON             110  251
MCMEEN WILLIAM F      FD  SESE          26   01S  03E  3    40.00  000.00  WARRANT   MALE    08/23/1853  UNKNOWN               105  159
MCMILLON MEREDITH     FD  SWSE          03   03S  04E  3    40.00  000.00  WARRANT   FEMALE  04/13/1854  UNKNOWN               105  173
MCMINN THOMAS L       FD  NENE          02   02S  02E  3    43.58  000.00  WARRANT   MALE    07/29/1852  UNKNOWN               105  046
MCMINN THOMAS L       FD  NWSE          35   01S  02E  3    40.00  000.00  WARRANT   MALE    07/29/1852  UNKNOWN               105  047
MCNABB LANDON         RR  SENE          34   04S  01E  3    40.00    3.60    144.00  MALE    01/22/1886  UNKNOWN               795  008
MCNABB LANDON         RR  NWSE          34   04S  01E  3    40.00    3.60    144.00  MALE    01/22/1886  UNKNOWN               795  008
MCNAIL GEORGE W       RR  N2SWFR        18   03S  01E  3    36.25   10.00    362.00  MALE    10/31/1870  UNKNOWN               793  237
MCPHERSON MATHIAS     FD  SENW          35   04S  04E  3    40.00    1.25     50.00  MALE    11/29/1853  JEFFERSON             112  042
MCREYNOLDS J T        FD  NWNW          27   03S  04E  3    40.00  000.00  WARRANT   UNKWN   07/31/1852  UNKNOWN               105  048
MCREYNOLDS JAMES T    FD  SENE          11   04S  04E  3    40.00    1.25     50.00  MALE    02/14/1848  JEFFERSON             110  216
MCVICK JOHN S         FD  NESW          22   02S  03E  3    40.00  000.00  WARRANT   MALE    10/22/1852  UNKNOWN               105  074
MCWHORTER HENRY       FD  SENW          12   03S  01E  3    40.00    1.25     50.00  MALE    10/29/1840  WAYNE                 110  171
MCWHORTER HENRY       FD  S2NE          12   03S  01E  3    80.00    1.25    100.00  MALE    10/29/1840  WAYNE                 110  171
MCWILLIAMS HUGH F     FD  SWSW          09   01S  02E  3    40.00  000.00  WARRANT   MALE    06/13/1854  UNKNOWN               105  176
MCWREIGHT JAMES A     FD  NWNE          36   03S  02E  3    40.00  000.00  WARRANT   MALE    03/18/1853  UNKNOWN               105  128
MEACHAM EDMUND        FD  SE            14   04S  04E  3   160.00    2.00    320.00  MALE    01/08/1819  KENTUCKY              088  621
MEACHAM EDMUND        FD  SW            13   04S  04E  3   160.00    2.00    320.00  MALE    12/07/1818  KENTUCKY              088  593
MEADOR ALLEN          FD  SESW          02   01S  03E  3    40.00  000.00  WARRANT   MALE    10/13/1852  UNKNOWN               105  071
MEADOR ALLEN          FD  SWSE          02   01S  03E  3    40.00  000.00  WARRANT   MALE    10/13/1852  UNKNOWN               105  071
MEADOR AMBROSE        FD  NWNW          15   01S  04E  3    40.00    1.25     50.00  MALE    08/10/1854  JEFFERSON             112  120
MEADOR AMBROSE        FD  NWNE          29   01S  04E  3    40.00    1.25     50.00  MALE    02/13/1839  JEFFERSON             110  138
MEADOR AMBROSE        FD  NENW          15   01S  04E  3    40.00     .13      5.00  MALE    04/07/1855  JEFFERSON             112  185
MEADOR AMBROSE        FD  NWNE          15   01S  04E  3    40.00     .13      5.00  MALE    04/07/1855  JEFFERSON             112  185
MEADOR PETER          FD  SWSW          02   01S  03E  3    40.00  000.00  WARRANT   MALE    03/31/1853  UNKNOWN               105  134
MEADOWS BEWFORD       FD  NENE          10   01S  03E  3    40.00    1.25     50.00  MALE    03/02/1854  JEFFERSON             112  085
MEAGHER THOMAS F      RR  S2SE          30   01S  02E  3    80.00    2.50    200.00  MALE    12/03/1888  UNKNOWN               795  051
MEAGHER THOMAS F      RR  W2NW          20   01S  02E  3    80.00    2.50    200.00  MALE    01/09/1889  UNKNOWN               795  051
MEAGHER THOMAS F      RR  SESE          36   01S  01E  3    40.00    2.50    100.00  MALE    04/06/1891  UNKNOWN               795  080
