Jefferson County, Illinois
Land Sales
 
Early Land Sales
Alphabetical Listing
Extracted from
Illinois Public Domain Land Tract Sales Database
                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
BADGET THOMAS         FD  NWNW          35   01S  02E  3    40.00    1.25     50.00  MALE    11/09/1836  JEFFERSON             110  078
BADGET THOMAS         FD  SWNW          35   01S  02E  3    40.00    1.25     50.00  MALE    10/24/1837  JEFFERSON             110  112
BADGETT JAMES T       FD  E2NE          33   01S  02E  3    80.00     .13     10.00  MALE    04/04/1855  JEFFERSON             112  184
BADGETT JOHN R        FD  SESE          19   01S  02E  3    40.00     .13      5.00  MALE    08/28/1855  JEFFERSON             112  210
BAGBY JOHN W          RR  SENW          28   02S  01E  3    40.00    4.00    160.00  MALE    12/03/1891  UNKNOWN               795  089
BAGBY THOMAS          FD  SWNE          09   03S  01E  3    40.00     .13      5.00  MALE    06/18/1855  JEFFERSON             112  198
BAGETT THOMAS         FD  W2NW          30   03S  04E  3    76.31  000.00  WARRANT   MALE    08/15/1851  UNKNOWN               105  008
BAGWELL JOHN          FD  E2NE          01   02S  02E  3    77.65  000.00  WARRANT   MALE    03/08/1848  UNKNOWN               105  005
BAGWELL JOHN          FD  W2NW          06   02S  03E  3    77.64  000.00  WARRANT   MALE    03/08/1848  UNKNOWN               105  005
BAGWELL JOHN          FD  SWNE          06   02S  03E  3    40.63  000.00  WARRANT   MALE    02/26/1853  UNKNOWN               105  115
BAGWELL JOHN          FD  SENW          06   02S  03E  3    40.00  000.00  WARRANT   MALE    09/13/1853  UNKNOWN               105  161
BAGWELL JOHN          FD  SENW          29   01S  04E  3    40.00     .21      8.40  MALE    11/25/1854  JEFFERSON             112  165
BAGWELL JOHN          FD  NWNW          29   01S  04E  3    40.00    1.25     50.00  MALE    03/10/1854  JEFFERSON             112  088
BAGWELL JOHN          FD  SWNW          29   01S  04E  3    40.00    1.25     50.00  MALE    03/04/1854  JEFFERSON             112  086
BAGWELL JOHN          FD  SENE          30   01S  04E  3    40.00    1.25     50.00  MALE    03/04/1854  JEFFERSON             112  086
BAGWELL JOHN          FD  N2SW          30   01S  04E  3    79.60    1.25     99.50  MALE    03/04/1854  JEFFERSON             112  086
BAGWELL JOHN          FD  NENE          30   01S  04E  3    40.00    1.25     50.00  MALE    03/10/1854  JEFFERSON             112  088
BAGWELL JOHN          FD  SENE          20   01S  04E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  179
BAGWELL JOHN          FD  NWSW          21   01S  04E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  179
BAGWELL JOHN          FD  SENE          29   01S  04E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  178
BAGWELL JOHN          FD  SWNW          21   01S  04E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  179
BAGWELL JOHN          FD  NESE          20   01S  04E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  179
BAGWELL JOHN          FD  NWNW          31   01S  03E  3    40.17    1.25     50.21  MALE    04/10/1854  JEFFERSON             112  101
BAH ANDREAS           RR  NENW          04   03S  01E  3    16.15    6.30    113.00  MALE    09/03/1879  UNKNOWN               794  278
BAH KONEGONDA         RR  NENW          04   03S  01E  3    16.15    6.30    113.00  MALE    09/03/1879  UNKNOWN               794  278
BAHM JACOB            RR  NENW          14   03S  01E  3    40.00    6.50    260.00  MALE    02/09/1881  UNKNOWN               794  294
BAHM JACOB            RR  SESE          10   03S  01E  3    40.00    6.50    260.00  MALE    02/09/1881  UNKNOWN               794  294
BAIL JOHN D           FD  SWSW          13   03S  03E  3    40.00  000.00  WARRANT   MALE    04/24/1857  UNKNOWN               825  082
BAKER JOSEPH          RR  SESE          04   03S  01E  3    40.00    7.00    280.00  MALE    02/09/1883  UNKNOWN               794  326
BAKER WILLIAM         FD  S2SW          11   04S  02E  3    80.00  000.00  WARRANT   MALE    07/26/1852  UNKNOWN               105  043
BAKER WILLIAM         FD  NENW          15   04S  02E  3    40.00    1.25     50.00  MALE    11/18/1853  JEFFERSON             112  038
BAKER WILLIAM         FD  SESE          13   03S  02E  3    40.00    1.25     50.00  MALE    08/08/1839  JEFFERSON             110  153
BALDRIDGE ALEXANDER   FD  W2SW          18   01S  01E  3    80.67  000.00  WARRANT   MALE    03/18/1850  UNKNOWN               105  040
BALDRIDGE ALEXANDER   FD  W2NW          18   01S  01E  3    80.66  000.00  WARRANT   MALE    03/18/1850  UNKNOWN               105  040
BALDRIDGE ALEXANDER   FD  E2SW          18   01S  01E  3    76.93    1.25     96.26  MALE    03/26/1845  JEFFERSON             110  194
BALDRIDGE ALEXANDER   FD  NWSE          32   01S  01E  3    40.00    1.25     50.00  MALE    03/26/1845  JEFFERSON             110  194
BALDRIDGE CHARITY     FD  NWNE          02   01S  01E  3    38.65    1.25     48.31  MALE    02/04/1837  JEFFERSON             110  088
BALDRIDGE DORNTON     FD  W2NE          04   01S  01E  3    69.88    1.25     87.35  MALE    12/07/1827  JEFFERSON             110  006
BALDRIDGE JAMES C     FD  E2NW          04   01S  01E  3    65.76    1.25     82.20  MALE    05/30/1836  JEFFERSON             110  052
BALDRIDGE JAMES C     FD  NESW          04   01S  01E  3    40.00    1.25     50.00  MALE    05/05/1837  JEFFERSON             110  104
BALDRIDGE JAMES C     FD  W2NW          04   01S  01E  3    67.76    1.25     84.70  MALE    05/05/1837  JEFFERSON             110  104
BALDRIDGE JAMES C     FD  S2SW          04   01S  01E  3    80.00    1.25    100.00  MALE    12/24/1838  JEFFERSON             110  132
BALDRIDGE JOHN        FD  E2SE          17   01S  02E  3    80.00    1.25    100.00  MALE    08/26/1837  JEFFERSON             110  110
BALDRIDGE JOHN        FD  N2NW          21   01S  02E  3    80.00    1.25    100.00  MALE    08/26/1837  JEFFERSON             110  110
BALDRIDGE JOHN P      FD  NWSW          17   01S  02E  3    40.00    1.25     50.00  MALE    08/26/1837  JEFFERSON             110  110
BALDRIDGE JOHN P      FD  NESE          36   01S  01E  3    40.00    1.25     50.00  MALE    05/20/1841  JEFFERSON             110  174
BALDRIDGE JOHN P      FD  E2NW          18   01S  01E  3    84.40    1.25    105.50  MALE    08/18/1847  JEFFERSON             110  208
BALDRIDGE JOSEPH      SC  LOT6          16   01S  01E  3    40.00    1.50     60.00  MALE    09/28/1840  UNKNOWN               818  067
BALDRIDGE JOSEPH      FD  NWSE          04   01S  01E  3    40.00    1.25     50.00  MALE    10/06/1837  JEFFERSON             110  111
BALDRIDGE JOSEPH W    SC  LOT7          16   01S  01E  3    40.00    2.00     80.00  MALE    02/16/1839  UNKNOWN               818  067
BALDRIDGE THOMAS      FD  SWSELS        07   01S  01E  3    40.00    2.50    100.00  MALE    07/19/1852  JEFFERSON             111  041
BALDRIDGE THOMAS      FD  E2SE          07   01S  01E  3    80.00    1.25    100.00  MALE    03/29/1847  JEFFERSON             110  203
BALDRIDGE THOMAS      FD  NWSE          07   01S  01E  3    40.00    1.25     50.00  MALE    10/03/1849  JEFFERSON             110  239
BALDRIDGE WILLIAM     FD  NENW          02   01S  01E  3    36.53    1.25     45.66  MALE    02/04/1837  JEFFERSON             110  088
BALDRIDGE WILLIAM     FD  W2NW          01   01S  01E  3    78.64    1.25     98.30  MALE    02/01/1839  JEFFERSON             110  136
BALDRIGE WILLIAM      FD  NWNW          10   01S  01E  3    40.00    1.25     50.00  MALE    05/02/1833  JEFFERSON             110  023
BALDWIN CAROLINE      FD  S2NW          31   01S  04E  3    77.65  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN CAROLINE      FD  E2NW          36   01S  03E  3    80.00  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN CAROLINE      FD  E2SW          25   01S  03E  3    80.00  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN HENRIETTA     FD  E2SW          08   02S  04E  3    80.00  000.00  WARRANT   FEMALE  02/16/1854  UNKNOWN               105  170
BALDWIN HENRIETTA     FD  SWNE          25   01S  03E  3    40.00  000.00  WARRANT   FEMALE  02/16/1854  UNKNOWN               105  170
BALDWIN HENRIETTA     FD  NWSE          25   01S  03E  3    40.00  000.00  WARRANT   FEMALE  02/16/1854  UNKNOWN               105  170
BALDWIN MARY          FD  SWNE          06   02S  04E  3    40.00  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN MARY          FD  SE            08   02S  04E  3   160.00  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN SARAH A       FD  NESE          31   01S  04E  3    40.00    1.25     50.00  FEMALE  02/16/1854  OHIO                  112  077
BALDWIN SARAH ANN     FD  SENE          12   02S  03E  3    40.00  000.00  WARRANT   FEMALE  01/12/1853  UNKNOWN               105  092
BALDWIN SARAH ANN     FD  NWSW          32   01S  04E  3    40.00  000.00  WARRANT   FEMALE  02/01/1854  UNKNOWN               105  170
BALDWIN SARAH ANN     FD  S2SW          07   02S  04E  3    81.87  000.00  WARRANT   FEMALE  02/26/1853  UNKNOWN               105  115
BALDWIN SARAH ANN     FD  N2SW          07   02S  04E  3    81.87  000.00  WARRANT   FEMALE  02/26/1853  UNKNOWN               105  115
BALDWIN SARAH ANN     FD  NWNW          12   02S  03E  3    40.00  000.00  WARRANT   FEMALE  02/26/1853  UNKNOWN               105  115
BALES AUGUSTUS T      RR  SWNW          04   02S  01E  3    39.44    4.00    157.76  MALE    09/02/1899  UNKNOWN               795  174
BALLARD ASA           FD  NENE          36   01S  03E  3    40.00    1.25     50.00  MALE    03/29/1837  JEFFERSON             110  099
BALLARD THOMAS M      FD  SESW          18   03S  03E  3    49.48    1.25     61.85  MALE    03/21/1850  JEFFERSON             110  248
BALTZEL DANIEL        FD  SWNE          25   03S  03E  3    40.00  000.00  WARRANT   MALE    03/11/1853  UNKNOWN               105  124
BALTZEL DANIEL        FD  SESW          25   03S  03E  3    40.00  000.00  WARRANT   MALE    03/11/1853  UNKNOWN               105  124
BALTZEL DANIEL        FD  SESW          11   03S  03E  3    40.00    1.25     50.00  MALE    03/23/1854  JEFFERSON             112  091
BALTZEL DANIEL        FD  NWNW          14   03S  03E  3    40.00    1.25     50.00  MALE    03/23/1854  JEFFERSON             112  091
BALTZEL DANIEL        FD  W2NW          36   03S  03E  3    80.00    1.25    100.00  MALE    05/22/1854  JEFFERSON             112  109
BALTZEL DANIEL        FD  SWNW          13   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  SENE          14   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  NENW          14   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  N2NE          14   03S  03E  3    80.00    1.25    100.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  SWSE          11   03S  03E  3    40.00    1.25     50.00  MALE    02/17/1854  JEFFERSON             112  078
BALTZEL DANIEL        FD  N2SE          11   03S  03E  3    80.00    1.25    100.00  MALE    02/17/1854  JEFFERSON             112  078
BARBEE AMZY           FD  NESW          35   04S  04E  3    40.00    1.25     50.00  MALE    10/28/1853  JEFFERSON             112  030
BARBEE WILLIAM        FD  SWNE          27   04S  04E  3    40.00  000.00  WARRANT   MALE    09/06/1852  UNKNOWN               105  061
BARBEE WILLIAM        FD  SENW          34   04S  04E  3    40.00  000.00  WARRANT   MALE    02/25/1853  UNKNOWN               105  114
BARBEE WILLIAM        FD  E2SW          34   04S  04E  3    80.00     .13     10.00  MALE    10/03/1854  JEFFERSON             112  140
BARBER EDWARD         FD  E2SE          31   04S  04E  3    77.48     .13      9.68  MALE    09/12/1855  JEFFERSON             112  212
BARBER HIRAM          FD  S2NW          04   01S  03E  3    79.52     .13      9.94  MALE    10/13/1854  WASHINGTON            112  150
BARBER HIRAM          FD  NWNW          04   01S  03E  3    39.76     .13      4.97  MALE    10/13/1854  WASHINGTON            112  150
BARBER HIRAM          FD  SE            04   01S  03E  3   159.09     .13     19.88  MALE    10/13/1854  WASHINGTON            112  150
BARBER HIRAM          FD  SWNE          04   01S  03E  3    39.76     .13      4.97  MALE    10/13/1854  WASHINGTON            112  150
BARDSLEY MALINDA      FD  SWSE          11   03S  04E  3    40.00    1.25     50.00  FEMALE  05/03/1853  JEFFERSON             112  001
BARDSLEY MALINDA      FD  NWNE          14   03S  04E  3    40.00    1.25     50.00  FEMALE  06/09/1853  JEFFERSON             112  004
BARFIELD DANIEL       FD  NENW          21   02S  03E  3    40.00  000.00  WARRANT   MALE    10/29/1852  UNKNOWN               105  076
BARFIELD DANIEL       FD  SENW          21   02S  03E  3    40.00    1.25     50.00  MALE    03/12/1839  JEFFERSON             110  141
BARFIELD DANIEL       SC  LOT14SESW     16   02S  03E  3    41.82    1.25     52.27  MALE    01/21/1850  UNKNOWN               819  154
BARGER GEORGE         FD  NWSW          27   04S  01E  3    40.00     .13      5.00  MALE    10/05/1854  GALLATIN              112  141
BARGER GEORGE         FD  SWNW          27   04S  01E  3    40.00     .13      5.00  MALE    10/05/1854  GALLATIN              112  141
BARGER GEORGE         FD  S2SW          27   04S  01E  3    80.00     .13     10.00  MALE    10/05/1854  GALLATIN              112  141
BARGER GEORGE         FD  S2SE          27   04S  01E  3    80.00     .13     10.00  MALE    10/05/1854  GALLATIN              112  141
BARGER HARRISON C     FD  SWNW          35   04S  01E  3    40.00     .13      5.00  MALE    09/26/1854  GALLATIN              112  132
BARGER HARRISON C     FD  SW            35   04S  01E  3   160.00     .13     20.00  MALE    09/26/1854  GALLATIN              112  132
BARGER HARRISON C     FD  E2NW          35   04S  01E  3    80.00     .13     10.00  MALE    09/26/1854  GALLATIN              112  132
BARGER JOSEPH B       FD  E2            33   04S  01E  3   320.00     .13     40.00  MALE    09/26/1854  GALLATIN              112  132
BARLOW AMANDA J       FD  SWNE          29   04S  03E  3    40.00  000.00  WARRANT   FEMALE  04/26/1853  UNKNOWN               105  140
BARLOW JAMES          FD  E2NE          21   04S  03E  3    80.00    1.25    100.00  MALE    01/08/1845  JEFFERSON             110  193
BARLOW JAMES C        FD  NWNE          27   04S  03E  3    40.00    1.25     50.00  MALE    08/14/1852  JEFFERSON             111  046
BARNES THOMAS         FD  N2SW          02   01S  03E  3    80.00     .13     10.00  MALE    10/13/1854  HAMILTON              112  150
BARNES THOMAS         FD  N2SE          02   01S  03E  3    80.00     .13     10.00  MALE    10/13/1854  HAMILTON              112  150
BARNET FELIX          FD  SWSW          30   04S  04E  3    40.88  000.00  WARRANT   MALE    12/21/1852  UNKNOWN               105  085
BARNETT WARREN        FD  NW            18   01S  04E  3   160.00     .13     20.00  MALE    10/12/1854  WHITE                 112  149
BARNETT WARREN        FD  E2NE          18   01S  04E  3    80.00     .13     10.00  MALE    10/12/1854  WHITE                 112  149
BARNETT WARREN        FD  W2SW          17   01S  04E  3    80.00     .13     10.00  MALE    10/12/1854  WHITE                 112  149
BARNETT WILLIAMSON    FD  NWSW          30   04S  04E  3    40.88     .13      5.11  MALE    09/11/1855  JEFFERSON             112  212
BARR ISABEL M         FD  E2NW          28   02S  04E  3    80.00  000.00  WARRANT   FEMALE  11/18/1851  UNKNOWN               105  014
BARRET MARTHA         RR  NESW          26   04S  01E  3    40.00    4.00    160.00  FEMALE  10/09/1885  UNKNOWN               794  369
BARRETT AMOS B        FD  NENW          17   03S  04E  3    40.00  000.00  WARRANT   MALE    06/11/1852  UNKNOWN               105  032
BARRETT AMOS B        FD  NWNW          17   03S  04E  3    40.00    1.25     50.00  MALE    04/29/1852  JEFFERSON             111  038
BARRETT AMOS B        FD  N2SE          12   03S  03E  3    80.00    1.25    100.00  MALE    03/06/1854  JEFFERSON             112  087
BARRETT AMOS BENSON   FD  NENE          17   03S  04E  3    40.00  000.00  WARRANT   MALE    12/25/1851  UNKNOWN               105  061
BARRETT AMOS BENSON   FD  W2NE          17   03S  04E  3    80.00  000.00  WARRANT   MALE    12/25/1851  UNKNOWN               105  061
BARRETT AMOS BENSON   FD  NWSE          17   03S  04E  3    40.00  000.00  WARRANT   MALE    12/25/1851  UNKNOWN               105  061
BARRETT AMOS BENSON   FD  NENW          15   03S  04E  3    40.00    1.25     50.00  MALE    12/19/1851  JEFFERSON             111  025
BARRETT AMOS BENSON   FD  NWNW          15   03S  04E  3    40.00    1.25     50.00  MALE    12/13/1851  JEFFERSON             111  024
BARRETT AMOS BENSON   FD  S2NW          17   03S  04E  3    80.00    1.25    100.00  MALE    12/13/1851  JEFFERSON             111  024
BARRETT DAVID         FD  SESE          23   02S  02E  3    40.00    1.25     50.00  MALE    11/30/1837  JEFFERSON             110  114
BARRETT HANNIBAL D    FD  NWNW          29   03S  04E  3    40.00  000.00  WARRANT   MALE    11/23/1852  UNKNOWN               105  080
BARRETT JOSHUA P      FD  NENE          07   03S  04E  3    40.00    1.25     50.00  MALE    12/12/1851  JEFFERSON             111  024
BARRETT JOSHUA P      FD  NWSW          08   03S  04E  3    40.00    1.25     50.00  MALE    12/12/1851  JEFFERSON             111  024
BARRETT JOSHUA P      FD  NESW          17   02S  04E  3    40.00    1.25     50.00  MALE    10/25/1851  JEFFERSON             111  019
BARRETT JOSHUA P      FD  N2NW          18   02S  04E  3    77.36    1.25     96.70  MALE    04/29/1851  JEFFERSON             111  006
BARRETT PRESCILLA     FD  SENE          12   03S  03E  3    40.00    1.25     50.00  FEMALE  05/22/1854  JEFFERSON             112  110
BARRETT PRISCILLA     FD  SWSW          08   03S  04E  3    40.00    1.25     50.00  FEMALE  04/29/1852  JEFFERSON             111  038
BARTHOLOMEW JOSEPH    SC  LOT8          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT6          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT4VOID      16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT7          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT3          16   04S  03E  3    40.00    1.75     70.00  MALE    07/09/1842  UNKNOWN               818  067
BARTHOLOMEW JOSEPH    SC  LOT1          16   04S  03E  3    40.00    2.00     80.00  MALE    07/09/1842  UNKNOWN               818  067
BARTON LINSEY         FD  W2SW          13   04S  03E  3    80.00  000.00  WARRANT   MALE    08/20/1852  UNKNOWN               105  055
BATEMAN JOHN          FD  NENE          31   01S  02E  3    40.00  000.00  WARRANT   MALE    08/02/1852  UNKNOWN               105  049
BATEMAN JOHN          FD  NESE          31   01S  02E  3    40.00  000.00  WARRANT   MALE    08/02/1852  UNKNOWN               105  049
BATEMAN JOHN S        FD  W2NE          31   01S  02E  3    80.00     .13     10.00  MALE    07/09/1855  JEFFERSON             112  201
BATEMAN MILLY         FD  W2NW          27   01S  02E  3    80.00  000.00  WARRANT   FEMALE  03/07/1854  UNKNOWN               105  172
BATES BENJAMIN        FD  SWNE          07   01S  03E  3    40.00  000.00  WARRANT   MALE    09/29/1852  UNKNOWN               105  067
BATES ELIZABETH       FD  SENW          24   01S  02E  3    40.00    1.25     50.00  FEMALE  03/21/1840  JEFFERSON             110  164
BATES JAMES           RR  NWSW          24   01S  02E  3    40.00  000.00  00000.00  MALE    05/22/1854  UNKNOWN               790  033
BATES JAMES           FD  W2SE          25   01S  02E  3    80.00    1.25    100.00  MALE    04/10/1838  ST. CLAIR             110  121
BATES JAMES           FD  SENE          23   01S  02E  3    40.00    1.25     50.00  MALE    04/10/1838  ST. CLAIR             110  121
BAUGH DOWNING         FD  SWNW          29   02S  03E  3    40.00    1.25     50.00  MALE    05/25/1836  JEFFERSON             110  051
BAUGH DOWNING         FD  E2SE          28   02S  03E  3    80.00    1.25    100.00  MALE    04/25/1838  JEFFERSON             110  121
BAUGH JOHN JR         FD  NESW          09   03S  04E  3    40.00  000.00  WARRANT   MALE    10/21/1851  UNKNOWN               105  011
BAXTER GEORGE         FD  NWSE          08   02S  02E  3    40.00    1.25     50.00  MALE    04/03/1839  JEFFERSON             110  143
BAY JOHN Q A          FD  NWNE          07   03S  02E  3    40.00  000.00  WARRANT   MALE    03/22/1853  UNKNOWN               105  130
BAY JOHN QUINCY A     FD  SESE          01   03S  01E  3    40.00  000.00  WARRANT   MALE    08/20/1852  UNKNOWN               105  055
BAY JOHN QUINCY A     FD  NENE          07   03S  02E  3    40.00    1.25     50.00  MALE    08/24/1852  JEFFERSON             111  047
BAYET STEPHEN         FD  NENW          17   02S  01E  3    40.00    2.50    100.00  MALE    04/20/1854  JEFFERSON             112  103
BAYNE WESLEY A        RR  NWSW          26   03S  02E  3    40.00    5.00    200.00  MALE    11/30/1883  UNKNOWN               794  346
BEADLE RICHARD F      FD  W2SE          08   01S  01E  3    80.00  000.00  WARRANT   MALE    08/30/1849  UNKNOWN               105  028
BEADLE RICHARD F      FD  W2NE          17   01S  01E  3    80.00  000.00  WARRANT   MALE    08/30/1849  UNKNOWN               105  028
BEADLES RICHARD F     RR  NWNE          08   01S  01E  3    80.00   11.00    440.00  MALE    03/24/1862  UNKNOWN               791  087
BEAL WILLIAM C        FD  SWSW          15   01S  02E  3    40.00  000.00  WARRANT   MALE    09/10/1852  UNKNOWN               105  062
BEALE WILLIAM C       FD  SENW          26   01S  02E  3    40.00    1.25     50.00  MALE    03/06/1849  JEFFERSON             110  230
BEAN KING WILLIAM     FD  NENW          20   03S  02E  3    40.00    1.25     50.00  MALE    06/06/1842  HAMILTON              110  180
BEAN KING WILLIAM     FD  SESW          17   03S  02E  3    40.00    1.25     50.00  MALE    06/06/1842  WILLIAMSON            110  180
BEAN PETER A          RR  NWNW          20   03S  02E  3    40.00    6.00    240.00  MALE    01/18/1875  UNKNOWN               794  198
BEAN WILLIAM KING     FD  NENW          29   03S  02E  3    40.00    1.25     50.00  MALE    12/22/1853  JEFFERSON             112  053
BEAN WILLIAM KING     FD  NWNE          29   03S  02E  3    40.00    1.25     50.00  MALE    12/22/1853  JEFFERSON             112  053
BEASLEY FRANCIS J     FD  W2SW          31   03S  04E  3    80.00    1.25    100.00  MALE    07/02/1840  JEFFERSON             110  169
BEAU PETER A          RR  SWNW          20   03S  02E  3    40.00    5.00    200.00  MALE    09/06/1881  UNKNOWN               794  302
BEBEY JOHN            RR  NESW          30   01S  02E  3  0000.00  000.00  00000.00  MALE    10/09/1859  UNKNOWN               794  080
BECHTOLD JACOB        FD  N2            02   01S  03E  3   316.61     .13     29.58  MALE    10/09/1854  HAMILTON              112  145
BECK LEONARD          FD  NWNW          18   01S  04E  3    36.88     .13      4.61  MALE    07/06/1855  JEFFERSON             112  201
BECKMAN FREDERICK C   RR  NWNE          26   03S  02E  3    40.00    4.50    180.00  MALE    07/30/1889  UNKNOWN               795  056
BEEL WILLIAM C        FD  E2SW          26   01S  02E  3    80.00    1.25    100.00  MALE    04/10/1838  JEFFERSON             110  121
BEEN THOMAS           FD  SWNE          15   03S  01E  3    40.00    1.25     50.00  MALE    03/19/1840  JEFFERSON             110  164
BELAU JOHN            RR  NWSE          10   02S  01E  3    40.00    6.00    240.00  MALE    11/02/1880  UNKNOWN               794  294
BELTYEWSKI FRANZ      RR  SESE          18   04S  01E  3    40.00    7.00    280.00  MALE    10/02/1885  UNKNOWN               794  369
BENJAMIN MARGARET L   RR  NWNW          08   02S  01E  3    40.00    4.50    180.00  FEMALE  10/24/1883  UNKNOWN               794  337
BENNETT ELISHA H      FD  E2NW          30   01S  01E  3    82.12    1.25    102.65  MALE    05/22/1841  JEFFERSON             110  174
BENNETT ELISHA H      FD  W2NE          32   01S  01E  3    80.00    1.25    100.00  MALE    05/22/1841  JEFFERSON             110  174
BENNETT JOHN M        RR  NENE          30   01S  03E  3    40.00    6.00    240.00  MALE    05/31/1872  UNKNOWN               794  082
BENNETT LEGRO         FD  SENW          36   01S  02E  3    40.00    1.25     50.00  MALE    10/20/1840  FRANKLIN              110  171
BENNETT LEGRO         FD  NESW          36   01S  02E  3    40.00    1.25     50.00  MALE    10/20/1840  FRANKLIN              110  171
BENNETT WILLIAM W     FD  E2NE          36   02S  03E  3    80.00     .13     10.00  MALE    03/26/1855  JEFFERSON             112  171
BENNETT WILLIAMSON    FD  E2SW          30   04S  04E  3    83.42    1.25    104.27  MALE    09/13/1851  JEFFERSON             111  016
BERG CHARLES          RR  SENE          22   04S  01E  3    40.00    3.60    144.00  MALE    08/21/1887  UNKNOWN               795  034
BERIS EDWARD          FD  SESE          28   04S  03E  3    40.00    1.25     50.00  MALE    06/03/1854  JEFFERSON             112  112
BEROLES JOSEPH        FD  SWNE          29   01S  02E  3    40.00     .13      5.00  MALE    09/29/1854  GALLATIN              112  136
BEROLES JOSEPH        FD  N2NW          29   01S  02E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
BEROLES JOSEPH        FD  SENW          29   01S  02E  3    40.00     .13      5.00  MALE    09/29/1854  GALLATIN              112  136
BEROLES JOSEPH        FD  N2NE          29   01S  02E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136
BERRY WILLIAM         SW  NESW          24   04S  03E  3    40.00     .75       .30  MALE    09/29/1853  UNKNOWN               SWP  009
BEST JONATHAN S       RR  SWSE          34   03S  02E  3    40.00  000.00  00000.00  MALE    08/09/1853  UNKNOWN               790  032
BETHKE KARL           RR  SESE          10   02S  01E  3    40.00    6.00    240.00  MALE    11/02/1880  UNKNOWN               794  294
BETLJEWSKI FRANK      RR  NENW          20   04S  01E  3    40.00    4.50    180.00  MALE    05/05/1890  UNKNOWN               795  074
BEUTHALL HARVEY C     RR  NENE          34   04S  01E  3    40.00    3.00    120.00  MALE    12/12/1888  UNKNOWN               795  051
BEUTHALL WILLIAM H    RR  SWSE          10   04S  01E  3    40.00    4.00    160.00  MALE    12/04/1886  UNKNOWN               795  027
BEVIS EDWARD          FD  SENE          28   04S  03E  3    40.00  000.00  WARRANT   MALE    10/07/1852  UNKNOWN               105  069
BEVIS EDWARD          FD  NESE          28   04S  03E  3    40.00  000.00  WARRANT   MALE    10/07/1852  UNKNOWN               105  069
BIGHAM DAVID          FD  N2SE          36   03S  03E  3    80.00     .13     10.00  MALE    06/15/1855  JEFFERSON             112  198
BIGHAM DAVID          FD  NESW          36   03S  03E  3    40.00     .13      5.00  MALE    06/15/1855  JEFFERSON             112  198
BINGAMAN WILLIAM      FD  E2SW          22   01S  01E  3    80.00    1.25    100.00  MALE    07/04/1836  JEFFERSON             110  062
BINGAMIN WILLIAM      FD  SWNW          23   01S  01E  3    40.00    1.25     50.00  MALE    05/05/1837  JEFFERSON             110  104
BINGERMAN WILLIAM     FD  NE            01   01S  02E  3   155.31  000.00  WARRANT   MALE    07/23/1852  UNKNOWN               105  067
BINGHAM GEORGE M      RR  SESW          18   02S  01E  3   380.60    7.00    266.00  MALE    07/08/1878  UNKNOWN               794  267
BISSELL WILLIAM H     FD  SE            29   04S  01E  3   160.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  SWSW          09   02S  01E  3    40.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
BISSELL WILLIAM H     FD  N2NE          09   02S  01E  3    80.00  000.00  WARRANT   MALE    06/18/1856  UNKNOWN               825  077
