Jefferson County, Illinois
Land Sales
 
Mt. Vernon Township
Early Land Sales
Extracted from
Illinois Public Domain Land Tract Sales Database


                    Sale  Legal       Sect- Twn-  Ra- Meri- Acres   Price     Total  Soc.    Date       Co. or State of
Name of Purchaser   Type  Description ion   ship  nge dian  Bought  Per Acre  Price  Stat    Purchased   Purchaser             Vol. Page
____________________________________________________________________________________________________________________________________________
MCGINNIS THOMAS       FD  SENW          01   02S  03E  3    40.10  000.00  WARRANT   MALE    09/17/1852  UNKNOWN               105  064

THORN WILLIAM B       FD  SESE          01   02S  03E  3    40.00  000.00  WARRANT   MALE    09/29/1852  UNKNOWN               105  067

HARLOW AARON          FD  W2SW          01   02S  03E  3    80.00  000.00  WARRANT   MALE    03/31/1853  UNKNOWN               105  133

HEATON NOBLE H        FD  NWSE          01   02S  03E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123

HEATON NOBLE H        FD  SWSE          01   02S  03E  3    40.00  000.00  WARRANT   MALE    03/09/1853  UNKNOWN               105  123

SHORT JOSHUA          FD  W2NW          01   02S  03E  3    80.20    1.25    100.00  MALE    11/18/1853  JEFFERSON             112  038

MCGINNIS THOMAS       FD  NENW          01   02S  03E  3    40.00     .13      5.00  MALE    11/27/1854  JEFFERSON             112  166

ANGLEN GEORGE E       FD  E2SW          01   02S  03E  3    80.00     .13     10.00  MALE    06/26/1855  JEFFERSON             112  199

JOHNSON JEMIMA        FD  SENW          01   02S  03E  3    36.40    1.25     45.50  FEMALE  03/24/1837  JEFFERSON             110  098

WALKER SIMEON         FD  NE2           01   02S  03E  3   160.40    1.25    200.50  MALE    02/01/1839  JEFFERSON             110  136

BRANSON FRANKLIN E    FD  SWNW          01   02S  03E  3    40.20     .13      5.03  MALE    04/24/1855  JEFFERSON             112  191

HARLOW ROBERT         FD  SWSE          02   02S  03E  3    40.00     .13      5.00  MALE    03/04/1857  UNKNOWN               066  115

DUNCAN HIRAM          FD  E2NE          02   02S  03E  3    79.72  000.00  WARRANT   MALE    09/07/1852  UNKNOWN               105  061

HARLOW OVERTON        FD  E2SE          02   02S  03E  3    80.00    1.25    100.00  MALE    06/15/1836  JEFFERSON             110  057

HARLOW OVERTON        FD  NWSE          02   02S  03E  3    40.00    1.25     50.00  MALE    03/01/1837  JEFFERSON             110  093

HARLOW OVERTON        FD  W2NE          02   02S  03E  3    79.72    1.25     99.65  MALE    03/01/1837  JEFFERSON             110  093

HARLOW OVERTON        FD  SENW          02   02S  03E  3    39.60    1.25     49.50  MALE    03/01/1837  JEFFERSON             110  093

ASHBY ALEXANDER       FD  NENW          02   02S  03E  3    39.60    1.25     49.50  MALE    01/28/1854  JEFFERSON             112  068

PALMER JOHN R         FD  NWNW          02   02S  03E  3    39.61    1.25     49.51  MALE    02/11/1854  JEFFERSON             112  075

DUNCAN HIRAM          FD  NWSW          02   02S  03E  3    40.00     .13      5.00  MALE    05/17/1855  JEFFERSON             112  195

HARLOW HENDERSON      FD  SWNW          02   02S  03E  3    39.60     .13      4.95  MALE    06/19/1855  JEFFERSON             112  198

DUNCAN HIRAM          FD  SWSW          02   02S  03E  3    40.00    1.25     50.00  MALE    10/25/1839  JEFFERSON             110  158

OWENS PETER           FD  NWNW          03   02S  03E  3    38.45  000.00  WARRANT   MALE    07/29/1852  UNKNOWN               105  047

LISINBEY ABRAHAM      FD  SESW          03   02S  03E  3    40.00    1.25     50.00  MALE    09/02/1853  JEFFERSON             112  014

LISENBY ABRAHAM       FD  SWSW          03   02S  03E  3    40.00    1.25     50.00  MALE    12/03/1853  JEFFERSON             112  044

MAXEY JEHU G D        FD  N2SW          03   02S  03E  3    80.00    1.25    100.00  MALE    03/04/1854  JEFFERSON             112  086

SPROUL JOHN           FD  NENW          03   02S  03E  3    38.45    1.25     48.06  MALE    03/04/1854  JEFFERSON             112  086

JONES LUCY            FD  E2            03   02S  03E  3   317.20     .13     39.65  FEMALE  09/20/1854  GALLATIN              112  125

OWENS SAMPSON R       FD  S2NW          04   02S  03E  3    78.17  000.00  WARRANT   MALE    11/02/1848  UNKNOWN               105  013

OWENS SAMPSON R       FD  S2NE          04   02S  03E  3    78.17  000.00  WARRANT   MALE    11/02/1848  UNKNOWN               105  013

MORROW MONTRAVILLE    FD  NENE          04   02S  03E  3    39.71  000.00  WARRANT   MALE    03/17/1853  UNKNOWN               105  128

COLLINS GEORGE        FD  NWNE          04   02S  03E  3    39.72    1.25     49.65  MALE    03/28/1854  JEFFERSON             112  094

CASEY WILLIAM M       FD  W2SW          04   02S  03E  3    79.08     .13     10.60  MALE    10/11/1854  JEFFERSON             112  148

CASEY WILLIAM M       FD  NESW          04   02S  03E  3    39.53     .13      4.23  MALE    10/11/1854  JEFFERSON             112  148

CASEY WILLIAM M       FD  W2NW          04   02S  03E  3    79.08     .13     10.59  MALE    10/11/1854  JEFFERSON             112  148

CASEY WILLIAM M       FD  NWSE          04   02S  03E  3    39.53     .13      4.23  MALE    10/11/1854  JEFFERSON             112  148

DONOHO JAMES A        FD  NENW          04   02S  03E  3    38.62    1.25     48.28  MALE    05/02/1854  JEFFERSON             112  106

MAXEY JEHU G D        FD  NESE          04   02S  03E  3    40.00    1.25     50.00  MALE    03/04/1854  JEFFERSON             112  086

REED JOHN             FD  SESW          04   02S  03E  3    40.00    1.25     50.00  MALE    05/15/1854  JEFFERSON             112  109

REED JOHN             FD  SWSE          04   02S  03E  3    40.00    1.25     50.00  MALE    05/15/1854  JEFFERSON             112  109

COLLINS GEORGE        FD  SESE          04   02S  03E  3    40.00    1.25     50.00  MALE    04/01/1854  JEFFERSON             112  097

MORROW MONTRONELLE    FD  SENW          04   02S  03E  3    38.62    1.25     48.28  MALE    04/04/1854  JEFFERSON             112  098

JOHNSON WILLIAM F     FD  NESE          05   02S  03E  3    40.00  000.00  WARRANT   MALE    09/07/1852  UNKNOWN               105  061

MAXEY HENRY B         FD  W2NE          05   02S  03E  3    78.04  000.00  WARRANT   MALE    07/29/1852  UNKNOWN               105  047

MAXEY JAMES C         FD  SESW          05   02S  03E  3    40.00  000.00  WARRANT   MALE    08/12/1852  UNKNOWN               105  052

SMITH MERVIL A        FD  NW            05   02S  03E  3   160.43  000.00  WARRANT   MALE    08/14/1852  UNKNOWN               105  053

JOHNSON WILLIAM F     FD  SESE          05   02S  03E  3    40.00  000.00  WARRANT   MALE    02/23/1853  UNKNOWN               105  114

JOHNSON WILLIAM F     FD  SWSE          05   02S  03E  3    40.00    1.25     50.00  MALE    03/08/1854  JEFFERSON             112  088

MAXEY HENRY B         FD  NENE          05   02S  03E  3    39.03    1.25     48.79  MALE    04/27/1854  JEFFERSON             112  105

JOHNSON WILLIAM F     FD  NWSE          05   02S  03E  3    40.00    1.25     50.00  MALE    04/19/1837  JEFFERSON             110  102

MAXEY ELIHU           FD  W2SW          05   02S  03E  3    80.00    1.25    100.00  MALE    03/29/1837  JEFFERSON             110  099

COLLINS GEORGE        FD  SENE          05   02S  03E  3    39.02    1.25     48.78  MALE    04/10/1854  JEFFERSON             112  100

MAXEY HENRY B         FD  NESW          05   02S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  100

MAXEY ELIHU           FD  SW            06   02S  03E  3   160.31    2.00    320.62  MALE    12/12/1818  EDWARDS               088  600

MAXEY JOSHUA C JR     FD  SWSE          06   02S  03E  3    40.00  000.00  WARRANT   MALE    08/24/1852  UNKNOWN               105  056

BAGWELL JOHN          FD  W2NW          06   02S  03E  3    77.64  000.00  WARRANT   MALE    03/08/1848  UNKNOWN               105  005

BAGWELL JOHN          FD  SWNE          06   02S  03E  3    40.63  000.00  WARRANT   MALE    02/26/1853  UNKNOWN               105  115

BAGWELL JOHN          FD  SENW          06   02S  03E  3    40.00  000.00  WARRANT   MALE    09/13/1853  UNKNOWN               105  161

MAXEY ELIHU           FD  SESE          06   02S  03E  3    40.00    1.25     50.00  MALE    04/22/1836  JEFFERSON             110  049

MAXEY JOSHUA C JR     FD  NWSE          06   02S  03E  3    40.00  000.00  WARRANT   MALE    07/07/1853  UNKNOWN               105  152

CASEY THOMAS M        FD  NWNE          06   02S  03E  3    38.07    1.25     47.59  MALE    03/08/1854  JEFFERSON             112  088

ELLER JOSEPH          FD  NENW          06   02S  03E  3    39.88    1.25     49.88  MALE    02/17/1854  JEFFERSON             112  078

MAXEY PERIGAN T       FD  NESE          06   02S  03E  3    40.00    1.25     50.00  MALE    03/08/1854  JEFFERSON             112  088

SMITH MERVIL A        FD  SENE          06   02S  03E  3    38.06    1.25     47.58  MALE    03/13/1854  JEFFERSON             112  089

SMITH MERVIL A        FD  NENE          06   02S  03E  3    38.19    1.25     47.74  MALE    05/04/1854  JEFFERSON             112  107

MAXEY ELIHN           FD  E2SE          06   02S  03E  3    80.16    1.25    100.20  MALE    11/28/1840  JEFFERSON             110  172

CASEY ABRAHAM         FD  NW            07   02S  03E  3   163.09    2.00    326.18  MALE    12/12/1818  EDWARDS               088  600

HICKS WILLIAM         FD  SW            07   02S  03E  3   163.40    2.00    326.80  MALE    02/11/1819  UNKNOWN               088  645

MAXEY BENNETT N       FD  SE            07   02S  03E  3   160.00    2.00    320.00  MALE    08/19/1819  JEFFERSON             088  767

MAXEY BENNETT N       FD  NE            07   02S  03E  3   160.00    2.00    320.00  MALE    08/19/1819  UNKNOWN               088  767

BRUCE LAVENER B       FD  NWSW          07   02S  03E  3    40.85  000.00  WARRANT   MALE    07/17/1852  UNKNOWN               105  035

BRUCE AZARIAH         FD  SWSW          07   02S  03E  3    40.85    1.25     51.05  MALE    06/16/1836  JEFFERSON             110  057

BRUCE AZARIAH         FD  E2SW          07   02S  03E  3    81.70    1.25    102.13  MALE    04/21/1830  JEFFERSON             110  009

CASEY ABRAHAM T       FD  W2NW          07   02S  03E  3    81.54    1.25    101.93  MALE    12/03/1829  JEFFERSON             110  009

CASEY THOMAS MAKEY    FD  E2NW          07   02S  03E  3    81.54    1.25    101.92  MALE    06/16/1836  JEFFERSON             110  057

MAXEY CHARLES HARDY   FD  W2SE          07   02S  03E  3    80.00    1.25    100.00  MALE    06/15/1836  JEFFERSON             110  057

MAXEY CHARLES H       FD  E2SE          07   02S  03E  3    80.00    1.25    100.00  MALE    04/04/1837  JEFFERSON             110  100

COMPTON EZRA          FD  SWSW          08   02S  03E  3    40.00  000.00  WARRANT   MALE    03/24/1854  UNKNOWN               105  172

DODSON JAMES C        FD  NESE          08   02S  03E  3    40.00    1.25     50.00  MALE    11/29/1853  JEFFERSON             112  042

DODSON WILLIAM G      FD  NENE          08   02S  03E  3    40.00    1.25     50.00  MALE    01/28/1854  JEFFERSON             112  068

MAXEY THOMAS B        FD  E2NW          08   02S  03E  3    80.00    1.25    100.00  MALE    04/13/1854  JEFFERSON             112  102

HEAD JOHN             FD  SESEVOID      08   02S  03E  3    40.00     .13      5.00  MALE    03/31/1855  OHIO                  112  181

HEFFERD ISAAC         FD  SWNW          08   02S  03E  3    40.00     .13      5.00  MALE    09/29/1854  GALLATIN              112  136

HEFFERD ISAAC         FD  W2NW          08   02S  03E  3    80.00     .13     10.00  MALE    09/29/1854  GALLATIN              112  136

MAXEY THOMAS B        FD  SENE          08   02S  03E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  180

MAXEY THOMAS B        FD  W2NE          08   02S  03E  3    80.00     .13     10.00  MALE    03/29/1855  JEFFERSON             112  180

DODSON JAMES          FD  E2SE          09   02S  03E  3    80.00    1.25    200.00  MALE    05/05/1857  UNKNOWN               066  122

CHASTANE WILLIAM H    FD  E2SW          09   02S  03E  3    80.00  000.00  WARRANT   MALE    09/28/1852  UNKNOWN               105  067

OWENS SHADRACK        FD  NWNW          09   02S  03E  3    40.00    1.25     50.00  MALE    08/05/1854  JEFFERSON             112  120

ANDERSON DANIEL G     FD  E2NW          09   02S  03E  3    80.00    1.25    100.00  MALE    02/24/1854  JEFFERSON             112  082

HUMPHREY JAMES F      FD  SWSW          09   02S  03E  3    40.00    1.25     50.00  MALE    04/18/1854  JEFFERSON             112  103

MAXEY THOMAS B        FD  SWNW          09   02S  03E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  180

DODSON JAMES          FD  E2SEVOID      09   02S  03E  3    80.00  000.00  WARRANT   MALE    03/30/1853  UNKNOWN               105  074

CHASTAIN WILLIAM H    FD  W2SE          09   02S  03E  3    80.00     .13     10.00  MALE    04/10/1855  JEFFERSON             112  186

HUMPHREY JAMES T      FD  NWSW          09   02S  03E  3    40.00    1.25     50.00  MALE    04/10/1854  JEFFERSON             112  100

DODSON JAMES          FD  W2SW          10   02S  03E  3    80.00    1.25    100.00  MALE    05/05/1857  UNKNOWN               066  122

DODDS JOHN            FD  SWNE          10   02S  03E  3    40.00    1.25     50.00  MALE    01/06/1837  JEFFERSON             110  084

NEWBY JAMES           FD  SENE          10   02S  03E  3    40.00  000.00  WARRANT   MALE    03/16/1853  UNKNOWN               105  127

CASEY HIRAM           RR  SENE          10   02S  03E  3    40.00  000.00  00000.00  MALE    12/29/1854  UNKNOWN               790  031

HERDMAN WILLIAM H     FD  SESW          10   02S  03E  3    40.00    1.25     50.00  MALE    07/21/1853  JEFFERSON             112  006

MAXEY HENRY B         FD  NESW          10   02S  03E  3    40.00     .13      5.00  MALE    03/29/1855  JEFFERSON             112  180

MITCHELL GEORGE J     FD  N2NE          10   02S  03E  3    80.00     .13     10.00  MALE    10/25/1854  HAMILTON              112  155

DODSON JAMES          FD  W2SWVOID      10   02S  03E  3    80.00  000.00  WARRANT   MALE    03/30/1853  UNKNOWN               105  074

HARLOW MORTON         FD  SE            10   02S  03E  3   160.00    1.25    200.00  MALE    02/18/1839  JEFFERSON             110  139

MOFIELD JOHNSON       FD  SENW          11   02S  03E  3    40.00  000.00  WARRANT   MALE    11/09/1852  UNKNOWN               105  079

MOFIELD JOHNSON       FD  NESW          11   02S  03E  3    40.00  000.00  WARRANT   MALE    11/09/1852  UNKNOWN               105  079

HARLOW BLUFORD        FD  SWSW          11   02S  03E  3    40.00  000.00  WARRANT   MALE    04/05/1853  UNKNOWN               105  136

HARLOW ROBERT         FD  W2NE          11   02S  03E  3    80.00  000.00  WARRANT   MALE    03/23/1853  UNKNOWN               105  131

NEWBY JAMES           FD  SWNW          11   02S  03E  3    40.00  000.00  WARRANT   MALE    03/16/1853  UNKNOWN               105  127

MOREFIELD JOHNSON     FD  NWSE          11   02S  03E  3    40.00    1.25     50.00  MALE    02/01/1854  JEFFERSON             112  070

ALLEN HENRY DAVIS     FD  E2NE          11   02S  03E  3    80.00    1.25    100.00  MALE    03/24/1837  JEFFERSON             110  098

BROOKMAN VOLENTINE    FD  NESE          11   02S  03E  3    40.00     .13      5.00  MALE    06/08/1855  JEFFERSON             112  197

DUNCAN HIRAM          FD  NWNW          11   02S  03E  3    40.00    1.25     50.00  MALE    10/25/1839  JEFFERSON             110  158

SUMMERS MARY ANN      FD  SESE          11   02S  03E  3    40.00    1.25     50.00  FEMALE  04/26/1839  JEFFERSON             110  145

TISENBY ISABELL       FD  SWSELS        11   02S  03E  3    40.00    1.25     50.00  FEMALE  09/13/1843  JEFFERSON             110  185

PLISENBY JOHN         FD  SESW          11   02S  03E  3    40.00    1.25     50.00  MALE    10/30/1848  JEFFERSON             110  225

BALDWIN SARAH ANN     FD  SENE          12   02S  03E  3    40.00  000.00  WARRANT   FEMALE  01/12/1853  UNKNOWN               105  092

SHORT ALFRED          FD  N2NE          12   02S  03E  3    40.00  000.00  WARRANT   MALE    08/12/1852  UNKNOWN               105  052

SHORT THOMAS J        FD  SESW          12   02S  03E  3    40.00  000.00  WARRANT   MALE    07/31/1852  UNKNOWN               105  047

THORN WILLIAM B       FD  NENE          12   02S  03E  3    40.00  000.00  WARRANT   MALE    09/29/1852  UNKNOWN               105  067

BALDWIN SARAH ANN     FD  NWNW          12   02S  03E  3    40.00  000.00  WARRANT   FEMALE  02/26/1853  UNKNOWN               105  115

RIDGEWAY GEORGE A     FD  N2SE          12   02S  03E  3    80.00  000.00  WARRANT   MALE    04/28/1853  UNKNOWN               105  140

SHORT ALFRED          FD  NENW          12   02S  03E  3    40.00  000.00  WARRANT   MALE    04/14/1853  UNKNOWN               105  138

ATKINSON JAMES        FD  SWSE          12   02S  03E  3    40.00    1.25     50.00  MALE    11/26/1853  JEFFERSON             112  041

GORDON MOSES          FD  SESE          12   02S  03E  3    40.00    1.25     50.00  MALE    06/14/1850  MADISON               110  252

MARLOW JANICE A       FD  NESW          12   02S  03E  3    40.00     .13      5.00  FEMALE  06/28/1855  JEFFERSON             112  200

MARLOW JANICE A       FD  S2NW          12   02S  03E  3    80.00     .13     10.00  FEMALE  06/28/1855  JEFFERSON             112  199

MARLOW JANICE A       FD  SWNE          12   02S  03E  3    40.00     .13      5.00  FEMALE  06/28/1855  JEFFERSON             112  199

BROOKMAN VOLENTINE    FD  NWSW          12   02S  03E  3    40.00     .13      5.00  MALE    06/08/1855  JEFFERSON             112  197

SUMMERS MARY ANN      FD  SWSW          12   02S  03E  3    40.00    1.25     50.00  FEMALE  04/26/1839  JEFFERSON             110  145

SHORT THOMAS J        FD  NENW          13   02S  03E  3    40.00  000.00  WARRANT   MALE    07/31/1852  UNKNOWN               105  047

SUMMER WILLIAM H      FD  W2SW          13   02S  03E  3    80.00  000.00  WARRANT   MALE    03/13/1848  UNKNOWN               105  005

HANKINS RICHARD V     FD  NESW          13   02S  03E  3    40.00  000.00  WARRANT   MALE    05/19/1853  UNKNOWN               105  143

HAWKINS RICHARD V     FD  SESW          13   02S  03E  3    40.00  000.00  WARRANT   MALE    07/05/1853  UNKNOWN               105  152

ATKINSON JAMES        FD  SWNE          13   02S  03E  3    40.00    1.25     50.00  MALE    11/26/1853  JEFFERSON             112  041

DUNCAN HIRAM          FD  SESE          13   02S  03E  3    40.00    1.25     50.00  MALE    07/29/1850  JEFFERSON             110  253

GORDON MOSES          FD  NENE          13   02S  03E  3    40.00    1.25     50.00  MALE    06/14/1850  MADISON               110  252

SUMMERS DAVID         FD  SWNW          13   02S  03E  3    40.00     .13      5.00  MALE    10/28/1854  JEFFERSON             112  159

BRIDGES JAMES M       FD  NWSE          13   02S  03E  3    40.00    1.25     50.00  MALE    07/27/1837  JEFFERSON             110  108

STRICKLING MERIDITH   FD  NESE          13   02S  03E  3    40.00    1.25     50.00  FEMALE  06/24/1839  JEFFERSON             110  150

SUMMERS DAVID         FD  NWNW          13   02S  03E  3    40.00    1.25     50.00  MALE    04/26/1839  JEFFERSON             110  145

DUNCAN NATHANIEL      FD  SENELS        13   02S  03E  3    40.00    1.25     50.00  MALE    04/30/1844  UNKNOWN               110  188

SHORT MARTHA          FD  SENW          13   02S  03E  3    40.00    1.25     50.00  FEMALE  05/27/1841  JEFFERSON             110  175

SHORT MARTHA          FD  NWNE          13   02S  03E  3    40.00    1.25     50.00  FEMALE  05/27/1841  JEFFERSON             110  175

LAMBERT BEN           FD  SWSE          13   02S  03E  3    40.00     .13      5.00  MALE    04/14/1855  ST. LOUIS             112  188

LAMBERT BEN           FD  N2NW          13   02S  03E  3    80.00     .13     10.00  MALE    04/14/1855  ST. LOUIS             112  188

NEWBY CARROLL         FD  SWNE          14   02S  03E  3    40.00  000.00  WARRANT   MALE    10/23/1852  UNKNOWN               105  074

NEWBY CARROLL         FD  NWSE          14   02S  03E  3    40.00  000.00  WARRANT   MALE    10/23/1852  UNKNOWN               105  074

NEWBY JAMES           FD  NWNW          14   02S  03E  3    40.00  000.00  WARRANT   MALE    01/11/1853  UNKNOWN               105  091

PARKER JAMES T        FD  S2SW          14   02S  03E  3    80.00  000.00  WARRANT   MALE    10/23/1852  UNKNOWN               105  074

SUMMER WILLIAM H      FD  E2SE          14   02S  03E  3    80.00  000.00  WARRANT   MALE    03/13/1848  UNKNOWN               105  005

STEWART DAVID         FD  NWSW          14   02S  03E  3    40.00    1.25     50.00  MALE    07/27/1852  JEFFERSON             111  043

WEBBER BENJAMIN       FD  SWSE          14   02S  03E  3    40.00    1.25     50.00  MALE    12/09/1836  JEFFERSON             110  082

STEWART DAVID         FD  SENW          14   02S  03E  3    40.00    1.25     50.00  MALE    04/27/1854  JEFFERSON             112  105

NEWLY JAMES           FD  SWNW          14   02S  03E  3    40.00    1.25     50.00  MALE    02/21/1839  JEFFERSON             110  140

SUMMERS DAVID         FD  E2NE          14   02S  03E  3    80.00    1.25    100.00  MALE    04/26/1839  JEFFERSON             110  145

TISENBY ISABELL       FD  NENWLS        14   02S  03E  3    40.00    1.25     50.00  FEMALE  09/13/1843  JEFFERSON             110  185

KELLY JAMES           FD  SENW          15   02S  03E  3    40.00  000.00  WARRANT   MALE    07/23/1853  UNKNOWN               105  154

MUSGRAVE WILLIAM C    FD  SWNW          15   02S  03E  3    40.00    1.25     50.00  MALE    10/22/1853  JEFFERSON             112  028

HERDMAN WILLIAM H     FD  N2NW          15   02S  03E  3    80.00    1.25    100.00  MALE    07/21/1853  JEFFERSON             112  006

RAHM ELLEN L          FD  NWSW          15   02S  03E  3    40.00    1.25     50.00  FEMALE  07/21/1853  JEFFERSON             112  006

GRANT ANGUS M         FD  SWNE          15   02S  03E  3    40.00    1.25     50.00  MALE    06/13/1838  JEFFERSON             110  122

NEWBY JAMES           FD  E2NE          15   02S  03E  3    80.00    1.25    100.00  MALE    05/28/1838  JEFFERSON             110  122

BURNITT TRUMAN        FD  NWSE          15   02S  03E  3    40.00    1.25     50.00  MALE    01/26/1839  JEFFERSON             110  135

GRANT MARTHA          FD  NESE          15   02S  03E  3    40.00    1.25     50.00  FEMALE  01/26/1839  JEFFERSON             110  135

HART JOHN             FD  E2SW          15   02S  03E  3    80.00    1.25    100.00  MALE    08/29/1839  JEFFERSON             110  155

STEWART DAVID         FD  SESE          15   02S  03E  3    40.00    1.25     50.00  MALE    02/23/1839  JEFFERSON             110  140

BRUSH GEORGE W        FD  SWSELS        15   02S  03E  3    40.00    1.25     50.00  MALE    05/16/1843  JEFFERSON             110  184

BRUSH GEORGE W        FD  NWNE          15   02S  03E  3    40.00    1.25     50.00  MALE    05/24/1844  KENTUCKY              110  189

KIRBY MOSES           FD  SWSW          15   02S  03E  3    40.00    1.25     50.00  MALE    08/19/1842  JEFFERSON             110  181

STOOPS W H            SC  LOT11         16   02S  03E  3    40.00    3.00    120.00  UNKWN   04/07/1845  UNKNOWN               818  067

STOOPS W H            SC  LOT12         16   02S  03E  3    40.00    2.00    100.00  UNKWN   04/07/1845  UNKNOWN               818  067

STOOPS W H            SC  LOT6          16   02S  03E  3    40.00    3.00    120.00  UNKWN   04/07/1845  UNKNOWN               818  067

STOOPS W H            SC  LOT5          16   02S  03E  3    40.00    4.00    160.00  UNKWN   04/07/1845  UNKNOWN               818  067

BARFIELD DANIEL       SC  LOT14SESW     16   02S  03E  3    41.82    1.25     52.27  MALE    01/21/1850  UNKNOWN               819  154

DUNCAN HIRAM          SC  LOT3NENW      16   02S  03E  3    41.41    1.35     55.90  MALE    01/21/1850  UNKNOWN               819  154

DUNCAN HIRAM          SC  LOT4NWNW      16   02S  03E  3    41.41    1.25     51.86  MALE    01/21/1850  UNKNOWN               819  154

HUTCHISSON WILLIAM    SC  LOT16SESE     16   02S  03E  3    40.00    2.25     90.00  MALE    10/08/1849  UNKNOWN               819  155

HUTCHISSON WILLIAM S  SC  LOT9NESE      16   02S  03E  3    40.80    1.25     51.00  MALE    01/21/1850  UNKNOWN               819  154

LEONARD HARRIET       SC  LOT10NWSE     16   02S  03E  3    40.80    1.00     40.80  FEMALE  01/21/1850  UNKNOWN               819  154

MABRY WILLIAM         SC  LOT13SWSW     16   02S  03E  3    40.82    1.25     51.03  MALE    01/21/1850  UNKNOWN               819  154

MOSS LUCILIUS C       SC  LOT1NENE      16   02S  03E  3    40.80     .75     30.60  MALE    01/21/1850  UNKNOWN               819  154

MOSS LUCILIUS C       SC  LOT2NWNE      16   02S  03E  3    40.60     .75     30.40  MALE    01/21/1850  UNKNOWN               819  154

MOSS LUCILIUS C       SC  LOT8SENE      16   02S  03E  3    40.80    1.25     51.00  MALE    01/21/1850  UNKNOWN               819  154

PARKER JAMES T        SC  LOT15SWSE     16   02S  03E  3    40.80    1.00     40.80  MALE    01/21/1850  UNKNOWN               819  154

SHORT THOMAS          SC  LOT7SWNE      16   02S  03E  3    40.80    1.25     51.00  MALE    01/21/1850  UNKNOWN               819  154

PIGG PAUL H           FD  NENE          17   02S  03E  3    40.00     .13      5.00  MALE    10/30/1860  UNKNOWN               066  170

GREEN WILLIAM H       FD  NWSE          17   02S  03E  3    40.00  000.00  WARRANT   MALE    07/24/1852  UNKNOWN               105  040

MABRY SAMUEL          FD  S2SE          17   02S  03E  3    80.00  000.00  WARRANT   MALE    08/18/1852  UNKNOWN               105  054

GREEN WILLIS D        FD  SWNE          17   02S  03E  3    40.00    1.25     50.00  MALE    02/25/1854  JEFFERSON             112  082

HEAD JOHN             FD  W2SEVOID      17   02S  03E  3    80.00     .13     10.00  MALE    03/31/1855  OHIO                  112  181

HEAD JOHN             FD  N2NEVOID      17   02S  03E  3    80.00     .13     10.00  MALE    03/31/1855  OHIO                  112  181

FOLLE JAMES B         FD  E2SW          17   02S  03E  3    80.00    1.25    100.00  MALE    08/09/1842  JEFFERSON             110  181

STOOPS WASHINGTON H   FD  NESE          17   02S  03E  3    40.00    1.25     50.00  MALE    01/07/1841  JEFFERSON             110  173

STOOPS WASHINGTON H   FD  SENE          17   02S  03E  3    40.00    1.25     50.00  MALE    01/07/1841  JEFFERSON             110  173

WOOD ALFRED           FD  SW            18   02S  03E  3   157.98    2.00    315.96  MALE    02/15/1819  GALLATIN              088  647

BULLOCK MARANDA       FD  NWNE          18   02S  03E  3    40.00  000.00  WARRANT   FEMALE  07/29/1852  UNKNOWN               105  046

CASEY ISAAC           FD  E2SW          18   02S  03E  3    78.99    1.25     98.74  MALE    03/30/1826  JEFFERSON             110  005

DAVIS JOHN C          FD  NWSE          18   02S  03E  3    40.00    1.25     50.00  MALE    11/11/1853  JEFFERSON             112  036

JOHNSON LEWIS JR      FD  SWSW          18   02S  03E  3    39.49    1.25     49.36  MALE    06/15/1836  JEFFERSON             110  057

WILKY BREWNEATY       FD  NWNW          18   02S  03E  3    40.75    1.25     50.94  MALE    08/11/1836  JEFFERSON             110  065

BYRES WILLIAM         FD  SESE          18   02S  03E  3    40.00    1.25     50.00  MALE    07/06/1838  JEFFERSON             110  123

BYERS WILLIAM         FD  SWSE          18   02S  03E  3    40.00    1.25     50.00  MALE    10/14/1837  JEFFERSON             110  112

DAVIS JOHN C          FD  NWSE          18   02S  03E  3    40.00    1.25     50.00  MALE    11/11/1853  JEFFERSON             113  036

MASEY MATILDA         FD  SWNW          18   02S  03E  3    40.75    1.25     50.94  FEMALE  11/30/1837  JEFFERSON             110  114

MASEY MATILDA         FD  NENW          18   02S  03E  3    40.75    1.25     50.93  FEMALE  11/30/1837  JEFFERSON             110  114

BUFFINGTON ABRAHAM    FD  NWSW          18   02S  03E  3    39.49    1.25     49.36  MALE    02/01/1839  JEFFERSON             110  136

BULLICK GEORGE JR     FD  SWNE          18   02S  03E  3    40.00    1.25     50.00  MALE    11/07/1849  JEFFERSON             110  241

HATTSCLAW HENRY J     FD  SENW          18   02S  03E  3    40.75    1.25     50.94  MALE    05/13/1845  JEFFERSON             110  195

MAXEY EDWARD          FD  SW            19   02S  03E  3    80.00    2.00    160.00  MALE    05/08/1819  UNKNOWN               088  715

MINOR THOMAS D        FD  NW            19   02S  03E  3   163.12    2.00    326.24  MALE    03/08/1819  EDWARDS               088  662

WILKERSON JOHN        FD  SW            19   02S  03E  3    80.00    2.00    160.00  MALE    05/08/1819  UNKNOWN               088  715

