
Donated by a Friend of Genealogy
Page 37 P.O. Leland 8th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 279 | 268 | WOOD | Sarah | 53 | F | W | Keeping House | 700 | 100 | Vermont | . | . | . | . | . | . | . | . | . |
| 2 | 279 | 268 | WOOD | Albert | 12 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 3 | 279 | 268 | WOOD | Ella | 5 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 4 | 279 | 268 | STARNS | Newton | 60 | M | W | Retired Farmer | 7000 | 320 | Vermont | . | . | . | . | . | . | . | . | 1 |
| 5 | 279 | 268 | STARNS | Lucy | 55 | F | W | Keeping House | Vermont | . | . | . | . | . | . | . | . | . | ||
| 6 | 279 | 268 | STARNS | Wallace | 21 | M | W | Farm Laborer | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 7 | 279 | 268 | STARNS | Watson | 21 | M | W | Farm Laborer | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 8 | 280 | 269 | SEXTEN | John | 38 | M | W | R. R. Watchman | 500 | 220 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 9 | 280 | 269 | SEXTEN | Mary | 33 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 280 | 269 | SEXTEN | John | 9 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 11 | 280 | 269 | SEXTEN | Maggie | 6 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 12 | 280 | 269 | SEXTEN | Willie | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 13 | 280 | 269 | SEXTEN | Frank | 1 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 14 | 281 | 270 | HANY | Patrick | 32 | M | W | R. R. Laborer | 100 | 120 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 15 | 281 | 270 | HANY | Honora | 32 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 16 | 281 | 270 | HANY | Mary | 1 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 17 | 282 | 271 | STARR | Robert G. | 44 | M | W | Butcher | 1000 | New York | . | . | . | . | . | . | . | . | 1 | |
| 18 | 282 | 271 | STARR | Catharine | 39 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 19 | 282 | 271 | STARR | George | 20 | M | W | Butcher | New York | . | . | . | . | . | . | . | . | . | ||
| 20 | 282 | 271 | STARR | Mary | 17 | F | W | New York | . | . | . | . | 1 | . | . | . | . | |||
| 21 | 283 | 272 | FOLEY | Bridget | 60 | F | W | Keeping House | 750 | 130 | Ireland | 1 | 1 | . | . | . | . | . | . | . |
| 22 | 283 | 272 | FOLEY | Mary J. | 15 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 23 | 283 | 272 | BURKE | John | 50 | M | W | R. R. Laborer | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 24 | 284 | 273 | EVERSON | Christian | 48 | M | W | Farm Laborer | 175 | Norway | 1 | 1 | . | . | . | . | 1 | . | . | |
| 25 | 284 | 273 | EVERSON | Martha | 30 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 26 | 284 | 273 | EVERSON | Oscar | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 27 | 284 | 273 | EVERSON | Hanning | 2 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 28 | 284 | 273 | EVERSON | Alexander | 3/12 | M | W | Illinois | 1 | 1 | Feb | . | . | . | . | . | . | |||
| 29 | 285 | 274 | JOHNSON | Gunlik | 53 | M | W | Farmer | 8000 | 1180 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 30 | 285 | 274 | JOHNSON | Sarah | 41 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 31 | 285 | 274 | JOHNSON | Edwin | 14 | M | W | Works on Farm | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 32 | 285 | 274 | JOHNSON | Joseph | 12 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 33 | 285 | 274 | JOHNSON | Benjamin | 10 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 34 | 285 | 274 | JOHNSON | Julius | 2 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 35 | 285 | 274 | JOHNSON | Elsie | 17 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 36 | 285 | 274 | JOHNSON | Mary | 5 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 37 | 285 | 274 | BENICSON | Torbor | 68 | F | W | Norway | 1 | 1 | . | . | . | . | 1 | . | . | |||
| 38 | 285 | 274 | JOHNSON | August | 15 | M | W | Farm Laborer | Sweden | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 39 | 286 | 275 | LARSON | John | 51 | M | W | Farmer | 5600 | 1100 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 40 | 286 | 275 | LARSON | Martha | 41 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
Page 38 P.O. Leland 9th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 286 | 275 | LARSON | Lewis | 16 | M | W | Works on Farm | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 2 | 286 | 275 | LARSON | Amelia | 3 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 3 | 286 | 275 | LARSON | Julia | 2 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 4 | 286 | 275 | LARSON | Osmund | 1 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 5 | 286 | 275 | HILAND | Ole | 26 | M | W | Farm Laborer | Norway | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 6 | 286 | 275 | JOHNSON | Emma | 12 | F | W | Domestic Servant | Sweden | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 7 | 287 | 276 | PETERSON | Peter A. | 45 | M | W | Farmer | 5700 | 980 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 8 | 287 | 276 | PETERSON | Dorotha | 33 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 287 | 276 | PETERSON | Ida | 13 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 10 | 287 | 276 | PETERSON | Isabella | 11 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 11 | 287 | 276 | PETERSON | Martin | 9 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 12 | 287 | 276 | PETERSON | Samuel | 8 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 13 | 287 | 276 | PETERSON | Sarah | 5 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 14 | 287 | 276 | PETERSON | Lewis | 3 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 15 | 287 | 276 | PETERSON | Emily | 1 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 16 | 288 | 277 | THOMPSON | Ole | 53 | M | W | Farmer | 1800 | 610 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 17 | 288 | 277 | THOMPSON | Lovina | 60 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 18 | 289 | |||||||||||||||||||
| 19 | 290 | 278 | MILLER | Christopher | 71 | M | W | Retired Farmer | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 20 | 290 | 278 | MILLER | Martha | 62 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 21 | 290 | 278 | MILLER | Knudt | 32 | M | W | Farmer | 470 | Norway | 1 | 1 | . | . | . | . | . | . | . | |
| 22 | 290 | 278 | BRAKER | Jacob | 52 | M | W | R. R. Laborer | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 23 | 290 | 278 | BRAKER | Astria | 65 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 24 | 291 | 279 | DORSET | Ole G. | 46 | M | W | Farmer | 3300 | 280 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 25 | 292 | 280 | JOHNSON | Ole | 28 | M | W | Farmer | 2100 | 580 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 26 | 292 | 280 | JOHNSON | Bertha | 20 | F | W | Keeping House | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 27 | 292 | 280 | JOHNSON | George | 5/12 | M | W | Illinois | 1 | . | Dec | . | . | . | . | . | . | |||
| 28 | 292 | 280 | JOHNSON | John | 34 | M | W | Farmer | 2100 | 580 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 29 | 293 | 281 | JACOBS | Odin | 49 | M | W | Farmer | 6500 | 1630 | Norway | 1 | 1 | . | . | . | . | . | . | 1 |
| 30 | 293 | 281 | JACOBS | Rebecca | 43 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 31 | 293 | 281 | JACOBS | Isabella | 19 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 32 | 293 | 281 | JACOBS | Anne | 17 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 33 | 293 | 281 | JACOBS | Goodman | 15 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 34 | 293 | 281 | JACOBS | Samuel | 12 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 35 | 293 | 281 | JACOBS | Emma | 10 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 36 | 293 | 281 | JACOBS | Ella | 8 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 37 | 293 | 281 | JACOBS | Minnie | 1 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 38 | 293 | 281 | OLSON | Ira H. | 20 | M | W | Farm Laborer | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 39 | 294 | 282 | WALLIS | George | 62 | M | W | Retired Farmer | 3700 | 100 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 40 | 294 | 282 | WALLIS | Isabella | 56 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
Page 39 P.O. Northville 9th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | . | 283 | WALLIS | George Jr. | 37 | M | W | Farmer | 780 | England | 1 | 1 | . | . | . | . | . | . | 1 | |
| 2 | . | 283 | WALLIS | Charlotte | 29 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 3 | . | 283 | WALLIS | George | 13 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 4 | . | 283 | WALLIS | Isabella | 10 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 5 | . | 283 | WALLIS | Thomas | 8 | M | W | Kansas | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 6 | . | 283 | WALLIS | Alice | 5 | F | W | Kansas | 1 | 1 | . | . | . | . | . | . | . | |||
| 7 | . | 283 | SWEET | Fannie | 6 | F | W | Illinois | . | 1 | . | . | . | . | . | . | . | |||
| 8 | 295 | 284 | CLARK | William | 24 | M | W | Farmer | 570 | England | 1 | 1 | . | . | . | . | . | . | 1 | |
| 9 | 295 | 284 | CLARK | Sarah | 22 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 295 | 284 | SCOTT | Walter | 10 | M | W | Illinois | . | 1 | . | . | 1 | . | . | . | . | |||
| 11 | 296 | 285 | RUMNEY | Robert | 37 | M | W | Farmer | 8800 | 1970 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 12 | 296 | 285 | RUMNEY | Ann M. | 28 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 13 | 296 | 285 | RUMNEY | Cecilia | 9 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 14 | 296 | 285 | RUMNEY | Andrew | 7 | M | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 15 | 296 | 285 | RUMNEY | William | 4 | M | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 16 | 296 | 285 | HUGGETT | James | 22 | M | W | Farm Laborer | England | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 17 | 296 | 285 | REESE | Carrie | 17 | F | W | Domestic Servant | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 18 | 297 | 286 | HAAS | Eugene | 35 | M | W | Farmer | 3300 | 610 | France | 1 | 1 | . | . | . | . | . | . | 1 |
| 19 | 297 | 286 | HAAS | Mary | 32 | F | W | Keeping House | France | 1 | 1 | . | . | . | . | . | . | . | ||
| 20 | 297 | 286 | HAAS | Louisa | 8 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 21 | 297 | 286 | HAAS | Charles | 5 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 22 | 297 | 286 | HAAS | Emma | 2 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 23 | 298 | 287 | KLAAS | Adolph | 32 | M | W | Farmer | 590 | Nassau | 1 | 1 | . | . | . | . | . | . | 1 | |
| 24 | 298 | 287 | KLAAS | Elizabeth | 19 | F | W | Keeping House | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 25 | 298 | 287 | KLAAS | Frank | 8 | M | W | Illinois | 1. | . | . | . | 1 | . | . | . | . | |||
| 26 | 298 | 287 | KLAAS | George | 5 | M | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 27 | 298 | 287 | KLAAS | Frederick | 4 | M | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 28 | 298 | 287 | KLAAS | Emeline | 7/12 | F | W | Illinois | 1 | . | Oct | . | . | . | . | . | . | |||
| 29 | 299 | 288 | HUPACH | Andrew | 55 | M | W | Farmer | 6400 | 1550 | Prussia | 1 | 1 | . | . | . | . | . | . | 1 |
| 30 | 299 | 288 | HUPACH | Augusta | 34 | F | W | Keeping House | Nassau | 1 | 1 | . | . | . | . | . | . | . | ||
| 31 | 299 | 288 | HUPACH | Henry | 17 | M | W | Works on Farm | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 32 | 299 | 288 | HUPACH | Helena | 15 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 33 | 299 | 288 | HUPACH | Cecilia | 13 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 34 | 299 | 288 | HUPACH | Isabella | 11 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 35 | 299 | 288 | HUPACH | Emma | 9 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 36 | 299 | 288 | HUPACH | Alfred | 7 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 37 | 299 | 288 | HUPACH | William | 5 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 38 | 299 | 288 | HUPACH | Elenora | 3 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 39 | 299 | 288 | HUPACH | Anna M. | 6/12 | F | W | Illinois | 1 | 1 | Nov | . | . | . | . | . | . | |||
| 40 | 300 | 289 | KELLOGG | George D. | 24 | M | W | Farmer | 3200 | 670 | New York | . | . | . | . | . | . | . | . | 1 |
Page 40 P.O. Northville 9th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 300 | 289 | KELLOGG | Josephine | 24 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 2 | 301 | 290 | MERWIN | George | 25 | M | W | Farmer | 3400 | 750 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 3 | 301 | 290 | MERWIN | Ada M. | 20 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 4 | 301 | 290 | MERWIN | Charles | 9/12 | M | W | Illinois | . | . | Aug | . | . | . | . | . | . | |||
| 5 | 302 | 291 | BOOMER | Sanford | 40 | M | W | Farmer | 360 | New York | . | . | . | . | . | . | . | . | 1 | |
| 6 | 302 | 291 | BOOMER | Mary | 31 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 7 | 302 | 291 | BOOMER | Emma | 4 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 8 | 303 | 292 | CULLEN | Thomas | 54 | M | W | Farmer | 6700 | 1180 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 9 | 303 | 292 | CULLEN | Mary | 42 | F | W | Keeping House | Ohio | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 303 | 292 | CULLEN | Asa | 20 | M | W | Works on Farm | Pennsylvania | 1 | . | . | . | 1 | . | . | . | . | ||
| 11 | 303 | 292 | CULLEN | Annie | 11 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 12 | 303 | 292 | CULLEN | Jane | 7 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 13 | 303 | 292 | CULLEN | Benjamin | 6 | M | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 14 | 303 | 292 | CULLEN | Thomas | 3 | M | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 15 | 303 | 292 | CULLEN | William | 1 | M | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 16 | 304 | 293 | FLEMING | William | 53 | M | W | Surveyor & Farmer | 6400 | 1420 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 17 | 304 | 293 | FLEMING | Jane | 50 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 18 | 304 | 293 | FLEMING | Dora | 18 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 19 | 304 | 293 | FLEMING | Albert | 17 | M | W | Works on Farm | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 20 | 304 | 293 | FLEMING | Jessie B. F. | 10 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 21 | 304 | 293 | FLEMING | William C. | 7 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 22 | 305 | 294 | GURR | George | 46 | M | W | Farmer | 6400 | 1320 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 23 | 305 | 294 | GURR | Eliza | 36 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 24 | 305 | 294 | GURR | Stephen | 15 | M | W | Works on Farm | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 25 | 305 | 294 | GURR | Viola | 14 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 26 | 305 | 294 | GURR | Ella | 10 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 27 | 305 | 294 | GURR | Mary | 8 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 28 | 305 | 294 | GURR | Annie | 6 | F | W | Illinois | 1 | . | . | . | 1 | . | . | . | . | |||
| 29 | 305 | 294 | GURR | Josephine | 3 | F | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 30 | 305 | 294 | GURR | Maude | 1 | F | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 31 | 306 | 295 | BENNETT | Francis | 66 | M | W | Farmer | 4200 | 630 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 32 | 306 | 295 | BENNETT | Chloe | 65 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 33 | 306 | 295 | BENNETT | James | 21 | M | W | Farm Laborer | England | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 34 | 307 | 296 | COTTEW | John | 56 | M | W | Farmer | 9600 | 1160 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 35 | 307 | 296 | COTTEW | Sarah | 56 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 36 | 307 | 296 | COTTEW | Abraham | 21 | M | W | Works on Farm | Illinois | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 37 | 307 | 296 | COTTEW | Mary Ann | 19 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 38 | 307 | 296 | COTTEW | Sarah A. | 16 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 39 | 308 | 297 | COTTEW | Edward | 59 | M | W | Farmer | 540 | England | 1 | 1 | . | . | . | . | . | . | . | |
| 40 | 308 | 297 | COTTEW | Frances | 62 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||