
Donated by a Friend of Genealogy
Page 9
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 61 | 61 | GREENLEAF | Katie | 12 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 2 | 61 | 61 | GREENLEAF | Chas. | 10 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 3 | 61 | 61 | GREENLEAF | Merella | 7 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 61 | 61 | MOORE | Charlotte | 24 | F | W | Dom. Servant | Illinois | . | . | . | . | . | . | . | . | . | ||
| 5 | 61 | 61 | BONEERY | Chas. | 20 | M | W | Farm Hand | Illinois | . | . | . | . | . | . | . | . | . | ||
| 6 | 61 | 61 | PRISLLER | Sam'l | 23 | M | W | Farm Hand | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 7 | 62 | 62 | HITE | David | 70 | M | W | Farmer | 16,000 | 3000 | Virginia | . | . | . | . | . | . | . | . | 1 |
| 8 | 62 | 62 | HITE | Elizabeth | 71 | F | W | Keeping House | Virginia | . | . | . | . | . | . | . | . | . | ||
| 9 | 62 | 62 | HITE | Albert | 30 | M | W | Work on Farm | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 10 | 62 | 62 | HITE | Alcinda | 30 | F | W | At Home | Ohio | . | . | . | . | . | . | . | . | . | ||
| 11 | 62 | 62 | SIMPSON | Austin | 23 | M | W | Farm Hand | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 12 | 62 | 62 | KLEGER | Wm. | 37 | M | W | Work on Share | Wurtemburg | 1 | 1 | . | . | . | . | . | . | . | ||
| 13 | 63 | 63 | JAKA | John | 32 | M | W | Farmer | 1000 | 200 | Hungary | 1 | 1 | . | . | . | . | . | . | 1 |
| 14 | 63 | 63 | JAKA | Eliza | 28 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 15 | 63 | 63 | JAKA | Frank | 10/12 | M | W | At Home | Illinois | 1 | 1 | Aug | . | . | . | . | . | . | ||
| 16 | 63 | 63 | KLUGSTON | Walter | 8 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 17 | 63 | 63 | KLUGSTON | Anna | 6 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 18 | 64 | 64 | CALLOWAY | Joseph | 52 | M | W | Farmer | 16,200 | 2500 | Indiana | . | . | . | . | . | . | . | . | 1 |
| 19 | 64 | 64 | CALLOWAY | Catharine | 52 | F | W | Keeping House | Virginia | . | . | . | . | . | 1 | 1 | . | . | ||
| 20 | 64 | 64 | CALLOWAY | Alonzo | 25 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 21 | 64 | 64 | CALLOWAY | Mary | 22 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 22 | 64 | 64 | CALLOWAY | Jane | 16 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 23 | 64 | 64 | CALLOWAY | Chas. | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 24 | 64 | 64 | GRINNELL | Aaron | 74 | M | W | Farm Hand | New York | . | . | . | . | . | 1 | 1 | . | 1 | ||
| 25 | 65 | 65 | DEBOLT | G. W. | 37 | M | W | Farmer | 7200 | 2000 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 26 | 65 | 65 | DEBOLT | Mary | 31 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 27 | 65 | 65 | DEBOLT | Fanny | 4 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 28 | 65 | 65 | DEBOLT | Minnie | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 29 | 65 | 65 | TUCKER | Myron | 23 | M | W | Farm Hand | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 30 | 66 | 66 | DEBOLT | Madison | 25 | M | W | Farmer | 4500 | 1000 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 31 | 66 | 66 | DEBOLT | Emeline | 21 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 32 | 66 | 66 | DEBOLT | Raymond | 10/12 | M | W | At Home | Illinois | . | . | Aug | . | . | . | . | . | . | ||
| 33 | 67 | 67 | HITE | David Jr. | 40 | M | W | Farmer | 1500 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 34 | 67 | 67 | HITE | Mary A. | 42 | F | W | Keeping House | Virginia | . | . | . | . | . | . | . | . | . | ||
| 35 | 67 | 67 | HITE | James A. | 15 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 67 | 67 | HITE | Theodore J. | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 37 | 67 | 67 | HITE | Flora B. | 11 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 38 | 67 | 67 | HITE | Chas. F. | 9 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 39 | 67 | 67 | HITE | Lydia E. | 8 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 40 | 67 | 67 | HITE | Nettie M. | 4 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
Page 10
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 67 | 67 | HITE | Leonore M. | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 2 | 68 | 68 | CURYEA | Wm. M. | 35 | M | W | Farmer | 3200 | 7000 | Virginia | . | . | . | . | . | . | . | . | 1 |
| 3 | 68 | 68 | CURYEA | Lois L. | 28 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 4 | 68 | 68 | SPRAGUE | L. | 16 | M | W | Dom. Servant | New York | . | . | . | . | . | . | . | . | . | ||
| 5 | 69 | 69 | BROWN | S. E. | 27 | M | W | Farmer | 12,300 | 2975 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 6 | 69 | 69 | BROWN | Mary E. | 25 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 7 | 69 | 69 | WARD | C. H. | 56 | M | W | Farm Hand | Massachusetts | . | . | . | . | . | . | . | . | 1 | ||
| 8 | 69 | 69 | DREW | Gleason | 15 | M | W | Farm Hand | Illinois | . | . | . | . | . | . | . | . | . | ||
| 9 | 70 | 70 | McKINLEY | O. | 32 | M | W | Laborer | 200 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 10 | 70 | 70 | McKINLEY | Mary J. | 35 | F | W | Keeping House | Indiana | . | . | . | . | . | . | . | . | . | ||
| 11 | 70 | 70 | McKINLEY | Chas. W. | 12 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 12 | 70 | 70 | McKINLEY | Frank E. | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 13 | 70 | 70 | McKINLEY | Cora | 7 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 14 | 70 | 70 | McKINLEY | J. N. | 5 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 70 | 70 | CALLOWAY | A. F. | 25 | M | W | Works Land | 300 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 16 | 70 | 70 | GISHAM | Henry | 38 | M | W | Miller | England | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 17 | 71 | 71 | CURYEA | John | 66 | M | W | Retired Miller | 1100 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 18 | 71 | 71 | CURYEA | Lydia | 59 | F | W | Keeping House | Virginia | . | . | . | . | . | . | 1 | . | . | ||
| 19 | 71 | 71 | CURYEA | Issabelle | 24 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 20 | 71 | 71 | CURYEA | Geo. W. | 17 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 21 | 72 | 72 | BELLROSE | Thos. A. | 43 | M | W | Gardner | 500 | 500 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 22 | 72 | 72 | BELLROSE | Julia | 43 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 23 | 72 | 72 | BELLROSE | Wm. | 17 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 24 | 72 | 72 | BELLROSE | Elizabeth | 15 | F | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 25 | 72 | 72 | BELLROSE | Fanny | 4 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 26 | 73 | 73 | LELAR | Henry | 29 | M | W | Gardener | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 27 | 73 | 73 | LELAR | Anna | 25 | F | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 28 | 74 | 74 | HILL | Emily | 47 | F | W | Keeping House | 300 | Indiana | . | . | . | . | . | . | . | . | . | |
| 29 | 74 | 74 | HILL | Jacob | 20 | M | W | Farming | Illinois | . | . | . | . | . | . | . | . | . | ||
| 30 | 74 | 74 | HILL | Anna | 9 | F | W | At Home | Indiana | . | . | . | . | . | . | . | . | . | ||
| 31 | 75 | 75 | BELLROSE | Chas. H. | 25 | M | W | Farmer | 6000 | 500 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 32 | 75 | 75 | BELLROSE | Sarah A. | 64 | F | W | Keeping House with Son | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 33 | 75 | 75 | FLINN | Anna | 21 | F | W | Dom. Servant | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 34 | 75 | 75 | BELLROSE | Frank | 30 | M | W | Work on Farm | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 35 | 75 | 75 | BELLROSE | Wm. | 40 | M | W | Gardner | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 36 | 76 | 76 | BERRY | Michael | 50 | M | W | Laborer | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 37 | 76 | 76 | BERRY | Mary | 46 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 38 | 76 | 76 | BERRY | Ellen | 15 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 39 | 76 | 76 | BERRY | Johanna | 13 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 40 | 76 | 76 | BERRY | Mary | 10 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
Page 11
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 76 | 76 | BERRY | Michael | 7 | M | W | At Home | Illinois | * | * | . | . | 1 | . | . | . | . | ||
| 2 | 76 | 76 | BERRY | Bridget | 4 | F | W | At Home | Illinois | * | * | . | . | . | . | . | . | . | ||
| 3 | 77 | 77 | BAKER | Johannes | 56 | M | W | Laborer | 300 | Pennsylvania | . | . | . | . | . | 1 | 1 | . | 1 | |
| 4 | 77 | 77 | BAKER | Mary P. | 55 | F | W | Keeping House | New York | . | . | . | . | . | . | 1 | . | . | ||
| 5 | 77 | 77 | BAKER | John H. | 13 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 6 | 77 | 77 | DECKER | Helen L. | 29 | F | W | With Mother | New York | . | . | . | . | . | . | . | . | . | ||
| 7 | 77 | 77 | DECKER | Issabelle | 7 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 8 | 78 | 78 | STOVER | G. W. | 35 | M | W | Miller | 200 | Virginia | . | . | . | . | . | . | . | . | 1 | |
| 9 | 78 | 78 | STOVER | H. C. | 35 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 10 | 78 | 78 | STOVER | John W. | 9 | M | W | At School | Illinois | . | . | . | . | . | . | . | . | . | ||
| 11 | 79 | 79 | LEWIS | Wm. | 63 | M | W | Farmer | 8000 | 800 | Ohio | 1 | 1 | . | . | . | . | . | . | 1 |
| 12 | 79 | 79 | LEWIS | Sarah | 46 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 13 | 79 | 79 | LEWIS | Wm. R. | 23 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 14 | 79 | 79 | COLE | Parke | 15 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 15 | 79 | 79 | COLE | Burt | 12 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 16 | 80 | 80 | BENDER | C. | 31 | M | W | United Brethen Preacher | 200 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 17 | 80 | 80 | BENDER | Clarissa | 24 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 18 | 80 | 80 | BENDER | Chas. T. | 1 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 19 | 81 | 81 | YEAGER | Joseph | 57 | M | W | Farmer | Pennsylvania | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 20 | 81 | 81 | YEAGER | Mary | 52 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 21 | 81 | 81 | YEAGER | Francis | 23 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 22 | 81 | 81 | YEAGER | Cecelia F. | 15 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 23 | 81 | 81 | BROWN | Israel | 27 | M | W | Work on Farm | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 24 | 81 | 81 | BROWN | John | 82 | M | W | With Daughter | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 25 | 81 | 81 | LAWRENCE | Alferd | 20 | M | W | Farm Hand | Indiana | . | . | . | . | . | . | . | . | . | ||
| 26 | 81 | 81 | HOGE | Emily | 27 | F | W | Dom. Servant | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 27 | 82 | 82 | PATTERSON | Susan | 48 | F | W | Keeping House | 100 | Pennsylvania | . | . | . | . | . | . | . | . | . | |
| 28 | 82 | 82 | PATTERSON | Saml | 17 | M | W | Laborer | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 29 | 82 | 82 | PATTERSON | Nellie | 15 | F | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 30 | 83 | 83 | BELLROSE | Edward | 28 | M | W | Farmer | 2500 | 600 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 31 | 83 | 83 | BELLROSE | Clara | 17 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 32 | 84 | 84 | CURNIA | Wm. | 41 | M | W | Carpenter | 500 | New York | . | . | . | . | . | . | . | . | 1 | |
| 33 | 84 | 84 | CURNIA | Sarah | 40 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 34 | 84 | 84 | CURNIA | Wm. A. | 19 | M | W | Laborer | Illinois | . | . | . | . | . | . | . | . | . | ||
| 35 | 84 | 84 | CURNIA | Loren | 15 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 84 | 84 | CURNIA | Issabelle | 13 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 37 | 84 | 84 | CURNIA | Ellen | 11 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 38 | 84 | 84 | CURNIA | Andrew | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 39 | 84 | 84 | CURNIA | Harvey | 5 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 40 | 84 | 84 | CURNIA | Hattie | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
Page 12
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
|||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|||||||||||||
| 1 | 84 | 84 | SPRINGSTEAD | F. | 19 | M | W | Running Threshing Mach. | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 2 | 85 | 85 | EHLY | Anthony | 45 | M | W | Gardner Keeping Bush. | France | 1 | 1 | . | . | . | . | . | . | . | |||
| 3 | 86 | 86 | ATHERTON | Neal | 37 | M | W | Farmer | 500 | 500 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 4 | 86 | 86 | ATHERTON | Jane | 29 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | |||
| 5 | 86 | 86 | ATHERTON | Frank | 7 | M | W | At School | Illinois | . | . | . | . | . | . | . | . | . | |||
| 6 | 86 | 86 | ATHERTON | Edward | 10 | M | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 7 | 86 | 86 | ATHERTON | Susan | 12 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 8 | 86 | 86 | ATHERTON | Mary | 5 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 9 | 86 | 86 | ATHERTON | Luke | 1 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | |||
| 10 | 87 | 87 | NOLAN | Roger | 60 | M | W | Laborer | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | |||
| 11 | 87 | 87 | NOLAN | Catharine | 57 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | |||
| 12 | 87 | 87 | NOLAN | Catharine | 17 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 13 | 88 | 88 | GARY | James | 38 | M | W | Farmer | 100 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 14 | 88 | 88 | GARY | Ellen | 39 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | |||
| 15 | 88 | 88 | GARY | Bernard | 12 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 16 | 88 | 88 | GARY | John | 11 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 17 | 88 | 88 | GARY | Jas. | 7 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 18 | 88 | 88 | GARY | Mary E. | 5 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 19 | 88 | 88 | GARY | Annette | 3 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 20 | 88 | 88 | GARY | Morris | 1 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 21 | 89 | 89 | CURYEA | Henry | 54 | M | W | Farmer | 14,550 | 3000 | Virginia | . | . | . | . | . | . | . | . | 1 | |
| 22 | 89 | 89 | CURYEA | Mary | 48 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | |||
| 23 | 89 | 89 | CURYEA | Alice | 16 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 89 | 89 | CURYEA | Andrew | 14 | M | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 25 | 89 | 89 | CURYEA | Laura | 13 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 26 | 89 | 89 | CURYEA | Fanny | 10 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 27 | 89 | 89 | CURYEA | Ella | 7 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 28 | 89 | 89 | CURYEA | Geo. B. McC. | 5 | M | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 29 | 89 | 89 | NOLAN | John | 21 | M | W | Farm Hand | Ireland | * | * | . | . | . | . | . | . | 1 | *Enumerator left blank. | ||
| 30 | 89 | 89 | McKINLEY | Geo. | 21 | M | W | Teacher | Ohio | . | . | . | . | . | . | . | . | 1 | |||
| 31 | 90 | 90 | RHODES | James | 47 | M | W | Farmer | 11,500 | 3635 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 32 | 90 | 90 | RHODES | Anna M. | 45 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | |||
| 33 | 90 | 90 | RHODES | Isaac | 20 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | |||
| 34 | 90 | 90 | RHODES | Andrew | 17 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | |||
| 35 | 90 | 90 | RHODES | Wm. | 15 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | |||
| 36 | 90 | 90 | RHODES | John | 12 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 37 | 90 | 90 | RHODES | Eliza | 14 | F | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | |||
| 38 | 90 | 90 | RHODES | Rob't | 6 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | |||
| 39 | 90 | 90 | RHODES | Susie | 8 | F | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | |||
| 40 | 90 | 90 | RHODES | Frank | 4 | M | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | |||
Page 13
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 90 | 90 | RHODES | Gertrude | 1 | F | W | At Home | Illinois | |||||||||||