
Donated by a Friend of Genealogy
Page 13
Village of Dayton
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 2 | 91 | 91 | JONES | Wm. | 32 | M | W | Work on Farm | England | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 3 | 91 | 91 | JONES | Martha | 24 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 4 | 91 | 91 | JONES | Lizzie | 6 | F | W | At Home | New York | 1 | . | . | . | 1 | . | . | . | . | ||
| 5 | 91 | 91 | JONES | Issabella | 3 | F | W | At Home | New York | 1 | . | . | . | . | . | . | . | . | ||
| 6 | 91 | 91 | JONES | Wm. | 1 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 7 | 91 | 91 | HAYS | Wm. | 23 | M | W | Farming | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 8 | 91 | 91 | WILKEY | John | 20 | M | W | Fuller | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 91 | 91 | ENGELSKIRCHER | H. | 20 | M | W | Weaver | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 91 | 91 | WILKEY | Martin | 26 | M | W | Coal Miner | 700 | Prussia | 1 | 1 | . | . | . | . | . | . | . | |
| 11 | 91 | 91 | PENNYPACKER | E. S. | 22 | M | W | Collar Maker | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 12 | 91 | 91 | PENNYPACKER | D. A. | 20 | M | W | Collar Maker | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 13 | 91 | 91 | PENNYPACKER | Geo. | 53 | M | W | Collar Maker | 3000 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 14 | 91 | 91 | FALK | Anna | 28 | F | W | Weaver | Sweden | 1 | 1 | . | . | . | . | . | . | . | ||
| 15 | 91 | 91 | GROVE | David | 25 | M | W | Collar Maker | 800 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 16 | 91 | 91 | ELLIS | Sam'l | 27 | M | W | Finisher of Cloth | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 17 | 91 | 91 | CARR | Joseph | 29 | M | W | Weaver | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 18 | 91 | 91 | BOWEN | Z. | 27 | M | W | Farmer | 1150 | Indiana | . | . | . | . | . | . | . | . | 1 | |
| 19 | 91 | 91 | RHODES | John W. | 49 | M | W | Woolen Factory | 8000 | 3000 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 20 | 92 | 92 | TRUMBO | Oliver | 46 | M | W | Woolen Factory | 8000 | 3200 | Virginia | . | . | . | . | . | . | . | . | 1 |
| 21 | 92 | 92 | TRUMBO | Rebecca | 40 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 22 | 92 | 92 | TRUMBO | Jessie G. | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 23 | 92 | 92 | TRUMBO | John | 11 | M | W | At Home | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 24 | 93 | 93 | COLEMAN | R. | 30 | M | W | Cloth Finisher | 3000 | 300 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 25 | 93 | 93 | COLEMAN | Eliza | 21 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 26 | 93 | 93 | COLEMAN | Mary E. | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 27 | 94 | 94 | CHANNELS | John | 21 | M | W | Cloth Finisher | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 28 | 94 | 94 | CHANNELS | Josephine | 21 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 29 | 94 | 94 | CHANNELS | Eva | 11/12 | F | W | At Home | Illinois | . | . | July | . | . | . | . | . | . | ||
| 30 | 94 | 94 | CHANNELS | Solomon | 69 | M | W | With Son | Virginia | . | . | . | . | . | . | . | . | 1 | ||
| 31 | 95 | 95 | CHANNELS | J. | 21 | M | W | Cloth Finisher | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 32 | 95 | 95 | CHANNELS | Malvina | 18 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 33 | 95 | 95 | CHANNELS | Martin | 11/12 | M | W | At Home | Illinois | . | . | July | . | . | . | . | . | . | ||
| 34 | 96 | 96 | FELLMORE | Henry | 22 | M | B | Fireman Factory | 300 | Virginia | . | . | . | . | . | . | . | . | 1 | |
| 35 | 96 | 96 | FELLMORE | Keziah | 53 | F | B | Keeping House | Virginia | . | . | . | . | . | 1 | 1 | . | . | ||
| 36 | 96 | 96 | KEPPER | August | 28 | M | W | Weaver | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 37 | 97 | 97 | GROW | S. P. | 29 | M | W | Teaming | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 38 | 97 | 97 | GROW | Nellie | 30 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 39 | 97 | 97 | GROW | Elfie | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 40 | 97 | 97 | GROW | Gertie | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
Page 14
Village of Dayton
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 98 | 98 | STADDEN | Rich | 23 | M | W | Wool Sorting | 150 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 2 | 98 | 98 | STADDEN | Sarah | 23 | F | W | Keeping House | Iowa | . | . | . | . | . | . | . | . | . | ||
| 3 | 98 | 98 | STADDEN | Burton | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 4 | 98 | 98 | STADDEN | Myrtle | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 5 | 99 | 99 | LANCASTER | Wm. | 35 | M | W | Wool Sorting | England | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 6 | 99 | 99 | LANCASTER | Elizabeth | 34 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 7 | 99 | 99 | LANCASTER | Seth | 8 | M | W | At Home | England | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 8 | 99 | 99 | LANCASTER | Martha E. | 3 | F | W | At Home | Massachusetts | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 99 | 99 | ELLIS | David | 25 | M | W | At Home | Massachusetts | . | . | . | . | . | . | . | . | 1 | ||
| 10 | 99 | 99 | BACON | Hezekiah | 36 | M | W | Weaver | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 11 | 100 | 100 | McDOUGLE | Chas. | 26 | M | W | Weaver | 150 | New York | . | . | . | . | . | . | . | . | 1 | |
| 12 | 100 | 100 | McDOUGLE | Julia | 24 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 13 | 100 | 100 | McDOUGLE | Duast? | 5 | M | W | At Home | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 14 | 100 | 100 | McDOUGLE | Willie | 4 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 100 | 100 | McDOUGLE | Geo. | 2 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 16 | 100 | 100 | McDOUGLE | Wm. | 17 | M | W | Weaver | New Jersey | . | . | . | . | . | . | . | . | . | ||
| 17 | 101 | 101 | CHRISTENSON | O. C. | 43 | F | W | Work on Farm | Denmark | 1 | 1 | . | . | . | . | . | . | . | ||
| 18 | 101 | 101 | CHRISTENSON | Mary A. | 38 | F | W | Keeping House | Denmark | 1 | 1 | . | . | . | . | . | . | . | ||
| 19 | 101 | 101 | CHRISTENSON | James C. | 20 | M | W | Weaver | Denmark | 1 | 1 | . | . | . | . | . | . | . | ||
| 20 | 101 | 101 | CHRISTENSON | Matilda | 17 | F | W | At Home | Denmark | 1 | 1 | . | . | . | . | . | . | . | ||
| 21 | 101 | 101 | CHRISTENSON | Chris | 13 | M | W | At Home | Denmark | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 22 | 101 | 101 | CHRISTENSON | Nels | 12 | M | W | At Home | Denmark | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 23 | 101 | 101 | CHRISTENSON | Mary | 8 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 24 | 101 | 101 | CHRISTENSON | Alfred | 1 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 25 | 102 | 102 | ALLEN | J. C. | 27 | M | W | Weaver | 2500 | 500 | Rhode Island | . | . | . | . | . | . | . | . | 1 |
| 26 | 102 | 102 | ALLEN | A. C. | 21 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 27 | 102 | 102 | ALLEN | Maybelle | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 28 | 103 | 103 | MAKINSON | G. W. | 44 | M | W | Gardner | 1200 | 250 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 29 | 103 | 103 | MAKINSON | Charlotte | 42 | F | W | Keeping House | Vermont | . | . | . | . | . | . | . | . | . | ||
| 30 | 103 | 103 | MAKINSON | Ann | 19 | F | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 31 | 103 | 103 | MAKINSON | Jesse | 16 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 32 | 103 | 103 | MAKINSON | Chas. | 12 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 33 | 103 | 103 | MAKINSON | Lewis | 9 | M | W | At Home | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 34 | 103 | 103 | MAKINSON | Edward | 4 | M | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 35 | 104 | 104 | OBEN | Elisha | 59 | M | W | Spinner | 500 | 150 | Connecticut | . | . | . | . | . | . | . | . | 1 |
| 36 | 104 | 104 | OBEN | Emeline? | 56 | F | W | Keeping House | Connecticut | . | . | . | . | . | . | . | . | . | ||
| 37 | 105 | 105 | SAYLER | John | 56 | M | W | Fuller | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 38 | 105 | 105 | SAYLER | Catharine | 52 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 39 | 105 | 105 | SAYLER | John W. | 24 | M | W | Finisher | Illinois | . | . | . | . | . | . | . | . | 1 | ||
| 40 | 105 | 105 | SAYLER | Dan'l | 22 | M | W | Spinner | Illinois | . | . | . | . | . | . | . | . | 1 |
Page 15
Village of Dayton
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 105 | 105 | SAYLER | Geo. | 17 | M | W | Carder | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 2 | 105 | 105 | SAYLER | Katie | 15 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 3 | 105 | 105 | SAYLER | James | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 106 | 106 | RICE | Terry | 34 | M | W | Watchman on Train | 100 | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | 1 | |
| 5 | 106 | 106 | RICE | Ellen | 31 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 6 | 106 | 106 | RICE | Catharine | 5 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 7 | 106 | 106 | RICE | Mary | 2 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 8 | 107 | 107 | REED | Henry J. | 58 | M | W | Farmer | 3000 | 400 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 9 | 107 | 107 | REED | Julia A. | 51 | F | W | Keeping House | 10,000 | 12,000 | New York | . | . | . | . | . | . | . | . | . |
| 10 | 107 | 107 | REED | Chas. H. | 16 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 11 | 107 | 107 | HAYWOOD | Estella | 30 | F | W | At Home | 8000 | 6000 | Illinois | . | . | . | . | . | . | . | . | . |
| 12 | 107 | 107 | HAYWOOD | Emma J. | 23 | F | W | At Home | 8000 | 6000 | Illinois | . | . | . | . | . | . | . | . | . |
| 13 | 107 | 107 | HAYWOOD | Geo. | 27 | M | W | Farmer | 15,000 | 2000 | Illinois | . | . | . | . | . | . | . | . | 1 |
| 14 | 108 | 108 | DAVIDSON | Thos. | 36 | M | W | Working on Farm | Norway | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 15 | 108 | 108 | DAVIDSON | Issabella | 26 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 16 | 108 | 108 | DAVIDSON | Peter | 3 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 17 | 108 | 108 | DAVIDSON | Ann | 1 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 18 | 108 | 108 | DAVIDSON | Zird | 35 | M | W | Work on Farm | 500 | Norway | 1 | 1 | . | . | . | 1 | 1 | . | . | |
| 19 | 109 | 109 | TIMMINS | Jas. | 36 | M | W | Plast., Stone & Brick Mason | 5000 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 20 | 109 | 109 | TIMMINS | Zelpha | 32 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 21 | 109 | 109 | TIMMINS | Jas. H. | 12 | M | W | At School | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 22 | 109 | 109 | TIMMINS | Rensler | 10 | M | W | At School | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 23 | 109 | 109 | TIMMINS | Bula | 2 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 24 | 110 | 110 | QUILTER | Frank | 51 | M | W | Works on Farm | 200 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 25 | 110 | 110 | QUILTER | Anna | 22 | F | W | At Home | Canada | 1 | 1 | . | . | . | . | . | . | . | ||
| 26 | 110 | 110 | QUILTER | Julia | 20 | F | W | At Home | Canada | 1 | 1 | . | . | . | . | . | . | . | ||
| 27 | 110 | 110 | QUILTER | Emma | 15 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 28 | 110 | 110 | QUILTER | Joseph | 6 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 29 | 111 | 111 | TRUMBO | Elizabeth | 71 | F | W | Keeping House | 3500 | 4500 | Virginia | . | . | . | . | . | . | 1 | . | . |
| 30 | 111 | 111 | TRUMBO | Frank | 16 | M | W | At School | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 31 | 111 | 111 | TRUMBO | Ellen | 14 | F | W | At School | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 32 | 112 | 112 | THOMPSON | Lon | 51 | M | W | Laborer | 800 | 300 | Norway | 1 | 1 | . | . | . | 1 | 1 | . | 1 |
| 33 | 112 | 112 | THOMPSON | Maggie | 47 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 34 | 112 | 112 | THOMPSON | Thos. L. | 19 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 112 | 112 | THOMPSON | Mathias | 17 | M | W | At Home | Norway | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 36 | 112 | 112 | THOMPSON | Martha | 13 | F | W | At Home | Norway | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 37 | 113 | 113 | HOWARD | Chas. K. | 29 | M | W | Teacher | 5000 | 300 | Maine | . | . | . | . | . | . | . | . | 1 |
| 38 | 113 | 113 | HOWARD | Amanda | 26 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 39 | 113 | 113 | HOWARD | Martha | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 40 | 114 | 114 | GREEN | Basil | 39 | M | W | Farmer | 6000 | 1000 | Ohio | . | . | . | . | . | . | . | . | 1 |
Page 16
Village of Dayton
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 114 | 114 | GREEN | M. B. | 29 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 2 | 114 | 114 | GREEN | Josephine | 10 | F | W | At Home | Colorado | . | . | . | . | 1 | . | . | . | . | ||
| 3 | 114 | 114 | GREEN | Alfred | 5 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 4 | 114 | 114 | GREEN | Winfield | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 5 | 114 | 114 | GREEN | Rush | 8/12 | M | W | At Home | Illinois | . | . | Nov | . | . | . | . | . | . | ||
| 6 | 114 | 114 | GREEN | Edwin B. | 15 | M | W | Work on Farm | Iowa | . | . | . | . | 1 | . | . | . | . | ||
| 7 | 115 | 115 | CULVERHOUSE | Chas. | 36 | M | W | Digging Coal | 1060 | 150 | England | 1 | 1 | . | . | . | . | . | . | 1 |
| 8 | 115 | 115 | CULVERHOUSE | Martha | 30 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 9 | 115 | 115 | CULVERHOUSE | Anna | 8 | F | W | At Home | Pennsylvania | 1 | . | . | . | 1 | . | . | . | . | ||
| 10 | 115 | 115 | CULVERHOUSE | Jennie | 5 | F | W | At Home | Pennsylvania | 1 | . | . | . | 1 | . | . | . | . | ||
| 11 | 115 | 115 | CULVERHOUSE | Lizee | 3 | F | W | At Home | Illinois | 1 | . | . | . | . | . | . | . | . | ||
| 12 | 116 | 116 | GOODRICH | C. P. | 54 | M | W | Carpenter | 1000 | 100 | Vermont | . | . | . | . | . | . | . | . | 1 |
| 13 | 116 | 116 | GOODRICH | Belinda | 54 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 14 | 116 | 116 | GOODRICH | Mary | 14 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 116 | 116 | HOSFERD | M. | 20 | F | W | Dom. Servant | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 16 | 117 | 117 | DAVIDSON | Baletta | 36 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 17 | 117 | 117 | DAVIDSON | John | 11 | M | W | At Home | Norway | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 18 | 117 | 117 | DAVIDSON | David | 1 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 19 | 117 | 117 | DAVIDSON | Herbert | 9 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 20 | 117 | 117 | DAVIDSON | Inger | 6 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 21 | 118 | 118 | GREEN | John | 81 | M | W | Farmer | Maryland | . | . | . | . | . | . | . | . | 1 | ||
| 22 | 118 | 118 | GREEN | Barbara | 78 | F | W | Keeping House | Virginia | . | . | . | . | . | . | . | . | . | ||
| 23 | 118 | 118 | GREEN | Isaac | 37 | M | W | Farmer | Illinois | . | . | . | . | . | . | . | . | . | ||
| 24 | 118 | 118 | GREEN | Jane | 30 | F | W | Keeping House | Virginia | . | . | . | . | . | . | . | . | . | ||
| 25 | 118 | 118 | GREEN | Maud | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 26 | 118 | 118 | GREEN | Lysle? | 2 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 27 | 118 | 118 | GREEN | Ralph | 2/12 | M | W | At Home | Illinois | . | . | Jan | . | . | . | . | . | . | ||
| 28 | 118 | 118 | McNARY | Maggie | 29 | F | W | Dom. Servant | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 29 | 119 | 119 | GREEN | David | 50 | M | W | Flouring Mill | Ohio | . | . | . | . | . | . | . | . | 1 | ||
| 30 | 119 | 119 | GREEN | Mary S. | 46 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 31 | 119 | 119 | GREEN | Geo. W. | 19 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 32 | 119 | 119 | GREEN | Ella | 17 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 33 | 119 | 119 | GREEN | John | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 34 | 119 | 119 | GREEN | Ada | 9 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 35 | 119 | 119 | GREEN | Chas. | 11 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 119 | 119 | GREEN | Wm. | 6 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 37 | 119 | 119 | GREEN | Mary | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 38 | 119 | 119 | GREEN | Cora | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 39 | 120 | 120 | BOCKER | John | 34 | M | W | Farmer | 800 | Holland | 1 | 1 | . | . | . | . | . | . | . | |
| 40 | 120 | 120 | BOCKER | Jacoba | 40 | F | W | Keeping House | Holland | 1 | 1 | . | . | . | . | . | . | . | ||
Page 17
Village of Dayton
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION |
REAL ESTATE |
PERSONAL PROP. |
PLACE BIRTH |
14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote |
||||||||||
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
||||||||||||
| 1 | 121 | 121 | LARSON | Ole | 50 | M | W | Tailor | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 2 | 121 | 121 | LARSON | Gena | 27 | F | W | Keeping House | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 3 | 121 | 121 | LARSON | Fred | 20 | M | W | Tailor | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 4 | 121 | 121 | LARSON | Olef | 17 | M | W | Blacksmith | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 5 | 121 | 121 | LARSON | Hans | 15 | M | W | Tailor | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 6 | 121 | 121 | LARSON | Edward | 10 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 7 | 121 | 121 | LARSON | Alfred | 8 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 8 | 121 | 121 | LARSON | Amel | 3 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 121 | 121 | LARSON | Julius | 19 | M | W | At Home | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 121 | 121 | OSMANSON | Carl | 25 | M | W | Tailor | Norway | 1 | 1 | . | . | . | . | . | . | . | ||
| 11 | 122 | 122 | O'BRYAN | Martha | 43 | F | W | Keeping House | 4000 | 500 | New York | . | . | . | . | . | . | . | . | . |
| 12 | 122 | 122 | O'BRYAN | Chas. | 23 | M | W | Work on Farm | 4000 | 500 | Illinois | 1 | . | . | . | . | . | . | . | 1 |
| 13 | 122 | 122 | CHADWICK | Wm. | 44 | M | W | Work on Farm | New York | . | . | . | . | . | . | . | . | 1 | ||
| 14 | 122 | 122 | BRUSH | John | 35 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | 1 | ||