
Donated by a Friend of Genealogy
TOWNSHIP OF EARL; LA SALLE COUNTY, ILLINOIS; M. FLEMING, ENUMERATOR
P.O. EARLVILLE
Page 33
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 236 | 237 | McKINNEY | Edward | 38 | M | W | Stone & B. Mason | 290 | Nova Scotia | 1 | 1 | . | . | . | . | . | . | 1 | |
| 2 | 236 | 237 | McKINNEY | Octavia | 33 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 3 | 236 | 237 | McKINNEY | Hattie | 9 | F | W | Massachusetts | 1 | . | . | . | 1 | . | . | . | . | |||
| 4 | 236 | 237 | McKINNEY | Carrie | 6 | F | W | Massachusetts | 1 | . | . | . | 1 | . | . | . | . | |||
| 5 | 236 | 237 | McKINNEY | Eddie | 4 | M | W | Massachusetts | 1 | . | . | . | . | . | . | . | . | |||
| 6 | 236 | 237 | McKINNEY | Anna | 2 | F | W | Massachusetts | 1 | . | . | . | . | . | . | . | . | |||
| 7 | 237 | 238 | ELWORTH | Byron | 43 | M | W | Clerk in Store | 1000 | 300 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 8 | 237 | 238 | ELWORTH | Maria | 39 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 9 | 237 | 238 | ELWORTH | Freddie | 1 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 10 | 238 | 239 | ROBINSON | Issachar | 52 | M | W | Retired Farmer | 3000 | 450 | New York | . | . | . | . | . | . | . | . | 1 |
| 11 | 238 | 239 | ROBINSON | Mary | 49 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 12 | 238 | 239 | ROBINSON | Willis | 17 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 13 | 238 | 239 | SIMONS | Jane | 17 | F | W | New York | . | . | . | . | 1 | . | . | . | . | |||
| 14 | 238 | 239 | MORSE | Susan | 20 | F | W | School Teacher | New York | . | . | . | . | . | . | . | . | . | ||
| 15 | 239 | 240 | WINSLOW | Zacheus | 65 | M | W | Retired Farmer | 250 | Maine | . | . | . | . | . | . | . | . | 1 | |
| 16 | 239 | 240 | WINSLOW | Louisa | 53 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 17 | 239 | 240 | WINSLOW | Lewellyn | 26 | M | W | Clerk in Warehouse | 1000 | Maine | . | . | . | . | . | . | . | . | 1 | |
| 18 | 239 | 240 | WINSLOW | Isabella | 16 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 19 | 239 | 240 | WINSLOW | Charles | 12 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 20 | 240 | 241 | FOOTE | Hosea | 37 | M | W | Farm Laborer | 460 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 21 | 240 | 241 | FOOTE | Isabella | 35 | F | W | Keeping House | Ohio | 1 | 1 | . | . | . | . | . | . | . | ||
| 22 | 240 | 241 | FOOTE | Floyd | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 23 | 240 | 241 | FOOTE | Mable | 7 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 240 | 241 | FOOTE | Alice | 2 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 25 | 240 | 241 | FOOTE | Floyd F. | 39 | M | W | Farm Laborer | 320 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 26 | 240 | 241 | FOOTE | Douglas | 10 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 27 | 240 | 241 | FOOTE | Oscar | 9 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 28 | 240 | 241 | FOOTE | George | 8 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 29 | 241 | 242 | ARNOLD | George | 40 | M | W | Saloon Keeper | 900 | 390 | France | 1 | 1 | . | . | . | . | . | . | 1 |
| 30 | 241 | 242 | ARNOLD | Katie | 39 | F | W | Keeping House | France | 1 | 1 | . | . | . | . | . | . | . | ||
| 31 | 241 | 242 | ARNOLD | George J. | 10 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 32 | 241 | 242 | ARNOLD | Lena | 8 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 33 | 242 | 243 | FISHER | Thomas | 32 | M | W | Day Laborer | 100 | England | 1 | 1 | . | . | . | . | . | . | 1 | |
| 34 | 242 | 243 | FISHER | Mary | 28 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 242 | 243 | FISHER | Alice | 8 | F | W | New York | 1 | . | . | . | 1 | . | . | . | . | |||
| 36 | 242 | 243 | FISHER | Jessie | 4 | F | W | New York | 1 | . | . | . | . | . | . | . | . | |||
| 37 | 242 | 243 | FISHER | Edward | 2 | M | W | New York | 1 | . | . | . | . | . | . | . | . | |||
| 38 | 243 | 244 | MUNSON | J. Chas. | 48 | M | W | Grain Merchant | 2000 | 2500 | Vermont | . | . | . | . | . | . | . | . | 1 |
| 39 | 243 | 244 | MUNSON | Charlotte | 48 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 40 | 243 | 244 | MUNSON | Henry | 23 | M | W | Farm Laborer | Vermont | . | . | . | . | . | . | . | . | 1 | ||
Page 34
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 243 | 244 | MUNSON | Clara | 18 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 2 | 243 | 244 | MUNSON | Frank | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 3 | 243 | 244 | HOGLAND | Isabella | 15 | F | W | Dom. Svt. | Norway | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 4 | 244 | 245 | MUNSON | Bertrand | 25 | M | W | Grain Merchant | 1000 | 2000 | Maine | . | . | . | . | . | . | . | . | 1 |
| 5 | 244 | 245 | MUNSON | Jennie | 21 | F | W | Keeping House | Wisconsin | . | . | . | . | . | . | . | . | . | ||
| 6 | 244 | 245 | MUNSON | Maude | 1 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 7 | 244 | 245 | MUNSON | Edwin | 1/12 | M | W | Illinois | . | . | Apr | . | . | . | . | . | . | |||
| 8 | 245 | 246 | DREW | Sarah M. | 38 | F | W | Keeping House | 4000 | 4500 | Maine | . | . | . | . | . | . | . | . | . |
| 9 | 245 | 246 | DREW | Emma | 16 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 10 | 245 | 246 | DREW | Gleason | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 11 | 245 | 246 | DREW | Hattie | 9 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 12 | 246 | 247 | BURNIDGE | Alfred | 32 | M | W | Teamster | 350 | 430 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 13 | 246 | 247 | BURNIDGE | Clarisa | 25 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 14 | 246 | 247 | BURNIDGE | Abigal | 4 | f | w | Illinois | . | . | . | . | . | . | . | . | . | |||
| 15 | 247 | 248 | SECOR | Robert | 52 | M | W | Drayman | 380 | New York | . | . | . | . | . | . | . | . | 1 | |
| 16 | 247 | 248 | SECOR | Louisa | 48 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 17 | 247 | 248 | SECOR | Mary | 13 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 18 | 247 | 248 | SECOR | Blanch | 11 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 19 | 247 | 248 | SECOR | Moller? | 8 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 20 | 248 | 249 | BLISS | Russell | 69 | M | W | Retired Farmer | 8000 | 400 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 21 | 248 | 249 | BLISS | Eliza | 65 | F | W | Keeping House | Connecticut | . | . | . | . | . | . | . | . | . | ||
| 22 | 248 | 249 | BLISS | Ida | 11 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 23 | 248 | 249 | BLISS | Duane | 9 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 248 | 249 | BARTLETT | Cora | 25 | F | W | School Teacher | Ohio | . | . | . | . | . | . | . | . | . | ||
| 25 | 248 | 249 | HAYDEN | Jennie | 20 | F | W | School Teacher | New York | . | . | . | . | . | . | . | . | . | ||
| 26 | 249 | 250 | MANCHESTER | Timothy | 64 | M | W | Retired Farmer | 1160 | Massachusetts | . | . | . | . | . | . | . | . | 1 | |
| 27 | 249 | 250 | MANCHESTER | Lucy | 57 | F | W | Keeping House | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 28 | 249 | 250 | MANCHESTER | Henry | 27 | M | W | Day Laborer | Massachusetts | . | . | . | . | . | . | . | . | 1 | ||
| 29 | 249 | 250 | VANAMEE | Jesse | 74 | M | W | Retired Carpenter | 2000 | 320 | New York | . | . | . | . | . | . | . | . | 1 |
| 30 | 249 | 250 | MORELY | Mary J. | 35 | F | W | Seamstress | New York | . | . | . | . | . | . | . | . | . | ||
| 31 | 249 | 250 | MORELY | Josephine | 20 | F | W | School Teacher | Illinois | . | . | . | . | . | . | . | . | . | ||
| 32 | 250 | 251 | DODGE | Warren F. | 38 | M | W | Physician | 600 | Massachusetts | . | . | . | . | . | . | . | . | 1 | |
| 33 | 250 | 251 | DODGE | Rebecca | 29 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 34 | 250 | 251 | DODGE | Anna | 1 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 35 | 250 | 251 | WOODWELL | Chas. | 13 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 251 | 252 | DILLMAN | Deloss | 23 | M | W | Carpenter | 100 | New York | . | . | . | . | . | . | . | . | 1 | |
| 37 | 251 | 252 | DILLMAN | Ida | 20 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 38 | 251 | 252 | DILLMAN | Albert | 3/12 | M | W | Illinois | . | . | Feb | . | . | . | . | . | . | |||
| 39 | 251 | 252 | BRACKETT | Adilla | 18 | F | W | Dom. Svt. | Illinois | . | . | . | . | . | . | . | . | . | ||
| 40 | 252 | 253 | TRACY | Edith G. | 47 | F | W | Washerwoman | 300 | 80 | England | 1 | 1 | . | . | . | . | . | . | . |
Page 35
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 253 | 254 | WILEY | Samuel | 50 | M | W | Physician | 18,600 | 7400 | Maine | . | . | . | . | . | . | . | . | 1 |
| 2 | 253 | 254 | WILEY | Clara | 41 | F | W | Keeping House | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 3 | 253 | 254 | WILEY | Willis E. | 15 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 253 | 254 | WILEY | Louis C. | 12 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 5 | 253 | 254 | WILEY | Frank A. | 4 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 6 | 253 | 254 | BAKER | Dora | 16 | F | W | Dom. Svt. | 400 | 820 | Illinois | . | . | . | . | . | . | . | . | . |
| 7 | 254 | 255 | McKINNEY | Thomas | 50 | M | W | Day Laborer | 250 | |||||||||||