
Donated by a Friend of Genealogy
TOWNSHIP OF EARL; LA SALLE COUNTY, ILLINOIS; M. FLEMING, ENUMERATOR
P.O. EARLVILLE
Page 33
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 236 | 237 | McKINNEY | Edward | 38 | M | W | Stone & B. Mason | 290 | Nova Scotia | 1 | 1 | . | . | . | . | . | . | 1 | |
| 2 | 236 | 237 | McKINNEY | Octavia | 33 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 3 | 236 | 237 | McKINNEY | Hattie | 9 | F | W | Massachusetts | 1 | . | . | . | 1 | . | . | . | . | |||
| 4 | 236 | 237 | McKINNEY | Carrie | 6 | F | W | Massachusetts | 1 | . | . | . | 1 | . | . | . | . | |||
| 5 | 236 | 237 | McKINNEY | Eddie | 4 | M | W | Massachusetts | 1 | . | . | . | . | . | . | . | . | |||
| 6 | 236 | 237 | McKINNEY | Anna | 2 | F | W | Massachusetts | 1 | . | . | . | . | . | . | . | . | |||
| 7 | 237 | 238 | ELWORTH | Byron | 43 | M | W | Clerk in Store | 1000 | 300 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 8 | 237 | 238 | ELWORTH | Maria | 39 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 9 | 237 | 238 | ELWORTH | Freddie | 1 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 10 | 238 | 239 | ROBINSON | Issachar | 52 | M | W | Retired Farmer | 3000 | 450 | New York | . | . | . | . | . | . | . | . | 1 |
| 11 | 238 | 239 | ROBINSON | Mary | 49 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 12 | 238 | 239 | ROBINSON | Willis | 17 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 13 | 238 | 239 | SIMONS | Jane | 17 | F | W | New York | . | . | . | . | 1 | . | . | . | . | |||
| 14 | 238 | 239 | MORSE | Susan | 20 | F | W | School Teacher | New York | . | . | . | . | . | . | . | . | . | ||
| 15 | 239 | 240 | WINSLOW | Zacheus | 65 | M | W | Retired Farmer | 250 | Maine | . | . | . | . | . | . | . | . | 1 | |
| 16 | 239 | 240 | WINSLOW | Louisa | 53 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 17 | 239 | 240 | WINSLOW | Lewellyn | 26 | M | W | Clerk in Warehouse | 1000 | Maine | . | . | . | . | . | . | . | . | 1 | |
| 18 | 239 | 240 | WINSLOW | Isabella | 16 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 19 | 239 | 240 | WINSLOW | Charles | 12 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 20 | 240 | 241 | FOOTE | Hosea | 37 | M | W | Farm Laborer | 460 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 21 | 240 | 241 | FOOTE | Isabella | 35 | F | W | Keeping House | Ohio | 1 | 1 | . | . | . | . | . | . | . | ||
| 22 | 240 | 241 | FOOTE | Floyd | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 23 | 240 | 241 | FOOTE | Mable | 7 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 240 | 241 | FOOTE | Alice | 2 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 25 | 240 | 241 | FOOTE | Floyd F. | 39 | M | W | Farm Laborer | 320 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 26 | 240 | 241 | FOOTE | Douglas | 10 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 27 | 240 | 241 | FOOTE | Oscar | 9 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 28 | 240 | 241 | FOOTE | George | 8 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 29 | 241 | 242 | ARNOLD | George | 40 | M | W | Saloon Keeper | 900 | 390 | France | 1 | 1 | . | . | . | . | . | . | 1 |
| 30 | 241 | 242 | ARNOLD | Katie | 39 | F | W | Keeping House | France | 1 | 1 | . | . | . | . | . | . | . | ||
| 31 | 241 | 242 | ARNOLD | George J. | 10 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 32 | 241 | 242 | ARNOLD | Lena | 8 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 33 | 242 | 243 | FISHER | Thomas | 32 | M | W | Day Laborer | 100 | England | 1 | 1 | . | . | . | . | . | . | 1 | |
| 34 | 242 | 243 | FISHER | Mary | 28 | F | W | Keeping House | New York | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 242 | 243 | FISHER | Alice | 8 | F | W | New York | 1 | . | . | . | 1 | . | . | . | . | |||
| 36 | 242 | 243 | FISHER | Jessie | 4 | F | W | New York | 1 | . | . | . | . | . | . | . | . | |||
| 37 | 242 | 243 | FISHER | Edward | 2 | M | W | New York | 1 | . | . | . | . | . | . | . | . | |||
| 38 | 243 | 244 | MUNSON | J. Chas. | 48 | M | W | Grain Merchant | 2000 | 2500 | Vermont | . | . | . | . | . | . | . | . | 1 |
| 39 | 243 | 244 | MUNSON | Charlotte | 48 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 40 | 243 | 244 | MUNSON | Henry | 23 | M | W | Farm Laborer | Vermont | . | . | . | . | . | . | . | . | 1 | ||
Page 34
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 243 | 244 | MUNSON | Clara | 18 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 2 | 243 | 244 | MUNSON | Frank | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 3 | 243 | 244 | HOGLAND | Isabella | 15 | F | W | Dom. Svt. | Norway | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 4 | 244 | 245 | MUNSON | Bertrand | 25 | M | W | Grain Merchant | 1000 | 2000 | Maine | . | . | . | . | . | . | . | . | 1 |
| 5 | 244 | 245 | MUNSON | Jennie | 21 | F | W | Keeping House | Wisconsin | . | . | . | . | . | . | . | . | . | ||
| 6 | 244 | 245 | MUNSON | Maude | 1 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 7 | 244 | 245 | MUNSON | Edwin | 1/12 | M | W | Illinois | . | . | Apr | . | . | . | . | . | . | |||
| 8 | 245 | 246 | DREW | Sarah M. | 38 | F | W | Keeping House | 4000 | 4500 | Maine | . | . | . | . | . | . | . | . | . |
| 9 | 245 | 246 | DREW | Emma | 16 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 10 | 245 | 246 | DREW | Gleason | 13 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 11 | 245 | 246 | DREW | Hattie | 9 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 12 | 246 | 247 | BURNIDGE | Alfred | 32 | M | W | Teamster | 350 | 430 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 13 | 246 | 247 | BURNIDGE | Clarisa | 25 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 14 | 246 | 247 | BURNIDGE | Abigal | 4 | f | w | Illinois | . | . | . | . | . | . | . | . | . | |||
| 15 | 247 | 248 | SECOR | Robert | 52 | M | W | Drayman | 380 | New York | . | . | . | . | . | . | . | . | 1 | |
| 16 | 247 | 248 | SECOR | Louisa | 48 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 17 | 247 | 248 | SECOR | Mary | 13 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 18 | 247 | 248 | SECOR | Blanch | 11 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 19 | 247 | 248 | SECOR | Moller? | 8 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 20 | 248 | 249 | BLISS | Russell | 69 | M | W | Retired Farmer | 8000 | 400 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 21 | 248 | 249 | BLISS | Eliza | 65 | F | W | Keeping House | Connecticut | . | . | . | . | . | . | . | . | . | ||
| 22 | 248 | 249 | BLISS | Ida | 11 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 23 | 248 | 249 | BLISS | Duane | 9 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 248 | 249 | BARTLETT | Cora | 25 | F | W | School Teacher | Ohio | . | . | . | . | . | . | . | . | . | ||
| 25 | 248 | 249 | HAYDEN | Jennie | 20 | F | W | School Teacher | New York | . | . | . | . | . | . | . | . | . | ||
| 26 | 249 | 250 | MANCHESTER | Timothy | 64 | M | W | Retired Farmer | 1160 | Massachusetts | . | . | . | . | . | . | . | . | 1 | |
| 27 | 249 | 250 | MANCHESTER | Lucy | 57 | F | W | Keeping House | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 28 | 249 | 250 | MANCHESTER | Henry | 27 | M | W | Day Laborer | Massachusetts | . | . | . | . | . | . | . | . | 1 | ||
| 29 | 249 | 250 | VANAMEE | Jesse | 74 | M | W | Retired Carpenter | 2000 | 320 | New York | . | . | . | . | . | . | . | . | 1 |
| 30 | 249 | 250 | MORELY | Mary J. | 35 | F | W | Seamstress | New York | . | . | . | . | . | . | . | . | . | ||
| 31 | 249 | 250 | MORELY | Josephine | 20 | F | W | School Teacher | Illinois | . | . | . | . | . | . | . | . | . | ||
| 32 | 250 | 251 | DODGE | Warren F. | 38 | M | W | Physician | 600 | Massachusetts | . | . | . | . | . | . | . | . | 1 | |
| 33 | 250 | 251 | DODGE | Rebecca | 29 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 34 | 250 | 251 | DODGE | Anna | 1 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 35 | 250 | 251 | WOODWELL | Chas. | 13 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 251 | 252 | DILLMAN | Deloss | 23 | M | W | Carpenter | 100 | New York | . | . | . | . | . | . | . | . | 1 | |
| 37 | 251 | 252 | DILLMAN | Ida | 20 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 38 | 251 | 252 | DILLMAN | Albert | 3/12 | M | W | Illinois | . | . | Feb | . | . | . | . | . | . | |||
| 39 | 251 | 252 | BRACKETT | Adilla | 18 | F | W | Dom. Svt. | Illinois | . | . | . | . | . | . | . | . | . | ||
| 40 | 252 | 253 | TRACY | Edith G. | 47 | F | W | Washerwoman | 300 | 80 | England | 1 | 1 | . | . | . | . | . | . | . |
Page 35
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 253 | 254 | WILEY | Samuel | 50 | M | W | Physician | 18,600 | 7400 | Maine | . | . | . | . | . | . | . | . | 1 |
| 2 | 253 | 254 | WILEY | Clara | 41 | F | W | Keeping House | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 3 | 253 | 254 | WILEY | Willis E. | 15 | M | W | Attends School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 253 | 254 | WILEY | Louis C. | 12 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 5 | 253 | 254 | WILEY | Frank A. | 4 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 6 | 253 | 254 | BAKER | Dora | 16 | F | W | Dom. Svt. | 400 | 820 | Illinois | . | . | . | . | . | . | . | . | . |
| 7 | 254 | 255 | McKINNEY | Thomas | 50 | M | W | Day Laborer | 250 | Ireland | 1 | 1 | . | . | . | . | 1 | . | . | |
| 8 | 254 | 255 | McKINNEY | Bridget | 30 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | 1 | . | . | ||
| 9 | 254 | 255 | McKINNEY | Patrick | 15 | M | W | Farm Laborer | Ireland | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 10 | 254 | 255 | McKINNEY | Rosa | 12 | F | W | Ireland | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 11 | 254 | 255 | McKINNEY | Anna | 10 | F | W | Ireland | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 12 | 254 | 255 | McKINNEY | James | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 13 | 254 | 255 | McKINNEY | Mary | 2/12 | F | W | Illinois | 1 | 1 | Mar | . | . | . | . | . | . | |||
| 14 | 255 | 256 | JACOBS | Benjamine | 59 | M | W | Tanner & C___? | 2500 | 1000 | Canada | 1 | 1 | . | . | . | . | . | . | . |
| 15 | 255 | 256 | JACOBS | Phebe | 37 | F | W | Keeping House | Canada | 1 | 1 | . | . | . | . | . | . | . | ||
| 16 | 255 | 256 | JACOBS | Patience | 16 | F | W | Canada | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 17 | 255 | 256 | JACOBS | Stephen | 12 | M | W | Canada | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 18 | 255 | 256 | JACOBS | Eldora | 9 | M | W | Canada | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 19 | 256 | 257 | SIMON | Walter | 36 | M | W | Blacksmith | 2000 | 230 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 20 | 256 | 257 | SIMON | Mary E. | 33 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 21 | 256 | 257 | BERRY | Isaac P. | 56 | M | W | Carpenter | 14,000 | 380 | New York | . | . | . | . | . | . | . | . | 1 |
| 22 | 256 | 257 | BERRY | Harriet | 43 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 23 | 256 | 257 | BERRY | Libby | 13 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 24 | 256 | 257 | BERRY | Mary | 12 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 25 | 257 | 258 | REYNOLDS | John H. | 55 | M | W | Tinsmith | 1000 | 600 | Canada | 1 | 1 | . | . | . | . | . | . | 1 |
| 26 | 257 | 258 | REYNOLDS | Angeline | 38 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 27 | 257 | 258 | REYNOLDS | Delbert | 15 | M | W | Farm Laborer | New York | 1 | . | . | . | 1 | . | . | . | . | ||
| 28 | 257 | 258 | REYNOLDS | Delmer | 12 | M | W | Canada | 1 | . | . | . | 1 | . | . | . | . | |||
| 29 | 257 | 258 | REYNOLDS | Rebecca | 4 | F | W | New York | 1 | . | . | . | . | . | . | . | . | |||
| 30 | 258 | 259 | TOULE | John R. | 56 | M | W | Retired Jeweler | 1200 | 130 | New Hampshire | . | . | . | . | . | . | . | . | 1 |
| 31 | 258 | 259 | TOULE | Mary | 50 | F | W | Keeping House | Vermont | . | . | . | . | . | . | . | . | . | ||
| 32 | 258 | 259 | BROOKS | Sally | 77 | F | W | Vermont | . | . | . | . | . | . | 1 | . | . | |||
| 33 | 259 | 260 | CHARSTED | Christian | 44 | M | W | Day Laborer | 100 | Prussia | 1 | 1 | . | . | . | . | . | . | . | |
| 34 | 259 | 260 | CHARSTED | Anna | 33 | F | W | Keeping House | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 259 | 260 | CHARSTED | Charles | 7 | M | W | Prussia | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 36 | 259 | 260 | CHARSTED | Christian | 2 | M | W | Prussia | 1 | 1 | . | . | . | . | . | . | . | |||
| 37 | 260 | 261 | FERGUSON | Peter | 48 | M | W | Day Laborer | 600 | 840 | New Brunswick | 1 | 1 | . | . | . | . | . | . | 1 |
| 38 | 260 | 261 | FERGUSON | Ann | 51 | F | W | Keeping House | England | 1 | 1 | . | . | . | . | . | . | . | ||
| 39 | 260 | 261 | FERGUSON | Henrietta | 21 | F | W | Seamstress | Canada | 1 | 1 | . | . | . | . | . | . | . | ||
| 40 | 260 | 261 | FERGUSON | William | 14 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
Page 36
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 260 | 261 | FERGUSON | Ida | 12 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 2 | 261 | 262 | DUPEE | Jacob | 37 | M | W | Grocer & Dry Goods Mrcht.ret | 2000 | 2000 | Massachusetts | . | . | . | . | . | . | . | . | 1 |
| 3 | 261 | 262 | DUPEE | Harriet | 36 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 4 | 261 | 262 | DUPEE | Charles | 7 | M | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 5 | 261 | 262 | DUPEE | Katie | 5 | F | W | Illinois | . | . | . | . | 1 | . | . | . | . | |||
| 6 | 261 | 262 | DUPEE | Willie | 2 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 7 | 261 | 262 | DUPEE | Jacob | 71 | M | W | Retired Merchant | Massachusetts | . | . | . | . | . | . | . | . | 1 | ||
| 8 | 261 | 262 | DUPEE | Ralph | 23 | M | W | Grocer & Dry Goods Mrcht. ret | 1500 | Massachusetts | . | . | . | . | . | . | . | . | 1 | |
| 9 | 262 | 263 | PLUMB | Marcus | 34 | M | W | Meth. Clergyman | 230 | Connecticut | . | . | . | . | . | . | . | . | 1 | |
| 10 | 262 | 263 | PLUMB | Lizzie | 29 | F | W | Keeping House | Nova Scotia | 1 | 1 | . | . | . | . | . | . | . | ||
| 11 | 262 | 263 | PLUMB | Eddy | 11 | M | W | Illinois | . | 1 | . | . | 1 | . | . | . | . | |||
| 12 | 263 | 264 | RALPH | Walter S. | 31 | M | W | Univeralist Clergyman | 330 | Michigan | . | . | . | . | . | . | . | . | 1 | |
| 13 | 263 | 264 | RALPH | Agnes | 26 | F | W | Keeping House | Michigan | 1 | 1 | . | . | . | . | . | . | . | ||
| 14 | 263 | 264 | RALPH | Archibald | 3 | M | W | Michigan | . | . | . | . | . | . | . | . | . | |||
| 15 | 263 | 264 | RALPH | Agnes C. | 2 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 16 | 263 | 264 | BEAGLE | William | 33 | M | W | Constable | 1000 | 300 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 17 | 263 | 264 | BEAGLE | Eliza | 29 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 18 | 264* | |||||||||||||||||||
| 19 | 265 | 265 | HYDE? | Susanah | 30 | F | W | Keeping House | 3300 | 150 | Canada | 1 | 1 | . | . | . | . | . | . | . |
| 20 | 265 | 265 | HYDE? | Ella | 9 | F | W | Illinois | . | 1 | . | . | 1 | . | . | . | . | |||
| 21 | 265 | 265 | HYDE? | Elora | 8 | F | W | Illinois | . | 1 | . | . | 1 | . | . | . | . | |||
| 22 | 266 | 266 | McCARTHY | Dennis | 45 | M | W | R. R. Laborer | 100 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 | |
| 23 | 266 | 266 | McCARTHY | Joanna | 45 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 24 | 266 | 266 | McCARTHY | Julia | 13 | F | W | Massachusetts | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 25 | 266 | 266 | McCARTHY | Mary | 8 | F | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 26 | 267 | 267 | HAZEL | William | 44 | M | W | Harness Maker | 1800 | 430 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 27 | 267 | 267 | HAZEL | Rebecca | 36 | F | W | Keeping House | New Jersey | . | . | . | . | . | . | . | . | . | ||
| 28 | 268 | 268 | URLICK | John | 56 | M | W | Pres. Clergyman | 2500 | 1200 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 29 | 268 | 268 | URLICK | Sarah | 58 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 30 | 268 | 268 | BROWN | Martha | 30 | F | W | Aids in Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 31 | 268 | 268 | BROWN | Harriet | 30 | F | W | School Teacher | Ohio | . | . | . | . | . | . | . | . | . | ||
| 32 | 268 | 268 | BROWN | Elizabeth | 21 | F | W | Indiana | . | . | . | . | . | . | . | . | . | |||
| 33 | 269 | 269 | KINCAID | Joseph R. | 32 | M | W | Retired Mchnt | 2000 | 150 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 34 | 269 | 269 | KINCAID | Julia | 26 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 35 | 269 | 269 | KINCAID | David | 3 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 36 | 269 | 269 | KINCAID | Eliza | 66 | F | W | Pennsylvania | . | . | . | . | . | . | . | . | . | |||
| 37 | 270 | 270 | HIGGINS | Jefferson | 60 | M | W | Shoe Maker | 2000 | 3000 | Maine | . | . | . | . | . | . | . | . | 1 |
| 38 | 270 | 270 | HIGGINS | Lizzie | 59 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 39 | 270 | 270 | QUIMBY | Mattie | 31 | F | W | Asst Housekeeper | Maine | . | . | . | . | . | . | . | . | . | ||
| 40 | 270 | 270 | HIGGINS | Wright | 25 | M | W | Clerk in Store | Maine | . | . | . | . | . | . | . | . | 1 | ||