
Donated by a Friend of Genealogy
TOWNSHIP OF GRAND RAPIDS; LA SALLE COUNTY, ILLINOIS JAS A. ARMOUR, ASS'T
MARSHAL
PO - Marseilles
Page 17 Grand Rapids Twp 28th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 120 | 120 | GIBSON | Ruth | 36 | F | W | Keeping House | Connecticut | . | . | . | . | . | . | . | . | . | ||
| 2 | 120 | 120 | GIBSON | Eva J. | 14 | F | W | Michigan | . | . | . | . | 1 | . | . | . | . | |||
| 3 | 120 | 120 | GIBSON | Mary | 13 | F | W | Michigan | . | . | . | . | 1 | . | . | . | . | |||
| 4 | 120 | 120 | GIBSON | Wm. C. | 11 | M | W | At School | Michigan | . | . | . | . | . | . | . | . | . | ||
| 5 | 120 | 120 | GIBSON | Fred'k J. | 9 | M | W | Michigan | . | . | . | . | . | . | . | . | . | |||
| 6 | 120 | 120 | GIBSON | Robert | 5 | M | W | Michigan | . | . | . | . | . | . | . | . | . | |||
| 7 | 120 | 120 | GIBSON | Milton | 1 | M | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 8 | 121 | 121 | LANTER | Inglebert | 28 | M | W | Farmer | 3200 | 600 | Wurtemburg | 1 | 1 | . | . | . | . | . | . | 1 |
| 9 | 121 | 121 | LANTER | Margret | 24 | F | W | Keeping House | Wurtemburg | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 121 | 121 | LANTER | Joseph | 3 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 11 | 121 | 121 | LANTER | Mary J. | 5/12 | F | W | Illinois | 1 | 1 | Jan | . | . | . | . | . | . | |||
| 12 | 121 | 121 | LANTER | John | 77 | M | W | Wurtemburg | 1 | 1 | . | . | . | . | . | . | 1 | |||
| 13 | 122 | 122 | McCORMACK | Crist | 42 | M | W | Farmer | 3200 | 400 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 14 | 122 | 122 | McCORMACK | Mary | 32 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 15 | 122 | 122 | McCORMACK | Eliza | 10 | F | W | At School | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 16 | 122 | 122 | McCORMACK | Edward | 8 | M | W | At School | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 17 | 122 | 122 | McCORMACK | John | 6 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 18 | 122 | 122 | McCORMACK | Wm. | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 19 | 122 | 122 | McCORMACK | Cathrine | 2 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 20 | 122 | 122 | MURRY | John | 16 | M | W | Farm Lab. | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 21 | 123 | 123 | MURPHY | John | 34 | M | W | Farmer | 3200 | 600 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 22 | 123 | 123 | MURPHY | Mary | 34 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 23 | 123 | 123 | MURPHY | Wm. J. | 7 | M | W | At School | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 24 | 123 | 123 | MURPHY | Anastatine | 5 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 25 | 124 | 124 | CURTI | Bonefant | 42 | M | W | Farmer | 12,800 | 2000 | Switzerland | 1 | 1 | . | . | . | . | . | . | 1 |
| 26 | 124 | 124 | CURTI | Frances | 30 | F | W | Keeping House | Switzerland | 1 | 1 | . | . | . | . | . | . | . | ||
| 27 | 124 | 124 | CURTI | Charles | 10 | M | W | Switzerland | 1 | 1 | . | . | . | . | . | . | . | |||
| 28 | 124 | 124 | CURTI | Albert | 7 | M | W | Switzerland | 1 | 1 | . | . | . | . | . | . | . | |||
| 29 | 124 | 124 | CURTI | Iganre | 6 | F | W | Switzerland | 1 | 1 | . | . | . | . | . | . | . | |||
| 30 | 124 | 124 | CURTI | Louis | 4 | M | W | Switzerland | 1 | 1 | . | . | . | . | . | . | . | |||
| 31 | 124 | 124 | CURTI | Rich'd | 1 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 32 | 125 | 125 | BLONTZ | Christian | 46 | M | W | Farmer | 400 | Prussia | 1 | 1 | . | . | . | . | . | . | 1 | |
| 33 | 125 | 125 | BLONTZ | Ann | 34 | F | W | Keeping House | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 34 | 125 | 125 | BLONTZ | Albert | 23 | M | W | Farm Lab. | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 35 | 125 | 125 | BLONTZ | Anna | 20 | F | W | Prussia | 1 | 1 | . | . | . | . | . | . | . | |||
| 36 | 125 | 125 | BLONTZ | Maria | 13 | F | W | Prussia | 1 | 1 | . | . | . | . | . | . | . | |||
| 37 | 125 | 125 | BLONTZ | Charles | 11 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 38 | 125 | 125 | BLONTZ | Henry | 7 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 39 | 125 | 125 | BLONTZ | Wm. | 2 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 40 | 125 | 125 | BLONTZ | Christian | 1 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
Page 18 Grand Rapids Twp 28th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 126 | 126 | OTT | Martin | 30 | M | W | Farmer | Wurtemburg | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 2 | 126 | 126 | OTT | Margret | 26 | F | W | Keeping House | Wurtemburg | 1 | 1 | . | . | . | . | . | . | . | ||
| 3 | 126 | 126 | OTT | Conrod | 21 | M | W | Farm Lab. | Wurtemburg | 1 | 1 | . | . | . | . | . | . | . | ||
| 4 | 127 | 127 | NAGLE | Rich'd | 47 | M | W | Farmer | 16,000 | 2930 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 5 | 127 | 127 | NAGLE | Hannah | 45 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 6 | 127 | 127 | NAGLE | Henry | 20 | M | W | Farm Lab. | Massachusetts | 1 | 1 | . | . | . | . | . | . | . | ||
| 7 | 127 | 127 | NAGLE | Bridget | 19 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 8 | 127 | 127 | NAGLE | Morris | 17 | M | W | Farm Lab. | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 127 | 127 | NAGLE | Cathrine | 16 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 10 | 127 | 127 | NAGLE | James | 14 | M | W | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | |||
| 11 | 127 | 127 | NAGLE | John | 12 | M | W | At School | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 12 | 127 | 127 | NAGLE | Mary | 10 | F | W | At School | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 13 | 127 | 127 | NAGLE | Wm. | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 14 | 127 | 127 | HOLLARON | Bridget | 75 | F | W | Ireland | 1 | 1 | . | . | . | . | . | . | . | |||
| 15 | 128 | 128 | WOLF | Edward | 28 | M | W | Farmer | 2000 | 300 | Ireland | 1 | 1 | . | . | . | . | . | . | . |
| 16 | 128 | 128 | WOLF | Nancy | 30 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 17 | 128 | 128 | WOLF | Julia | 7 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 18 | 128 | 128 | WOLF | Daniel | 5 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 19 | 128 | 128 | WOLF | Edward | 2 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 20 | 128 | 128 | WOLF | Morris | 1 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 21 | 129 | 129 | PETERS | John | 31 | M | W | Farmer | 3200 | 800 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 22 | 129 | 129 | PETERS | Mary | 18 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 23 | 129 | 129 | SUMMER | Gertrude | 10 | F | W | At School | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 24 | 130 | 130 | KUHN | Herminus | 35 | M | W | Farmer | 9600 | 1000 | Wurtemburg | 1 | 1 | . | . | . | . | . | . | 1 |
| 25 | 130 | 130 | KUHN | Margret | 33 | F | W | Keeping House | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 26 | 130 | 130 | KUHN | Mary | 8 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 27 | 130 | 130 | KUHN | Joseph | 5 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 28 | 130 | 130 | KUHN | John | 4 | M | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 29 | 130 | 130 | KUHN | Elizabeth | 2 | F | W | Illinois | 1 | 1 | . | . | . | . | . | . | . | |||
| 30 | 130 | 130 | KUHN | Frank | 3/12 | M | W | Illinois | 1 | 1 | Mar | . | . | . | . | . | . | |||
| 31 | 130 | 130 | STINAGER | Krist | 25 | M | W | Farm Lab. | Baden | 1 | 1 | . | . | . | . | . | . | . | ||
| 32 | 130 | 130 | KNASBERN | Robert | 32 | M | W | Farm Lab. | Prussia | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 33 | 131 | 131 | KESLER | Adam | 36 | M | W | Farmer | 5000 | 900 | Baden | 1 | 1 | . | . | . | . | . | . | 1 |
| 34 | 131 | 131 | KESLER | Margret | 30 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 35 | 131 | 131 | KESLER | Elizabeth | 10 | F | W | At School | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 36 | 131 | 131 | KESLER | Mary | 9 | F | W | At School | Illinois | 1 | . | . | . | 1 | . | . | . | . | ||
| 37 | 131 | 131 | KESLER | Emma | 6 | F | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 38 | 131 | 131 | KESLER | Martha | 5 | F | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 39 | 131 | 131 | KESLER | Anna | 1 | F | W | Illinois | 1 | . | . | . | . | . | . | . | . | |||
| 40 | 132 | 132 | WILSON | John S. | 61 | M | W | Farmer | 6400 | 900 | Maine | . | . | . | . | . | . | . | . | 1 |
Page 19 Grand Rapids Twp 30th June 1870
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 132 | 132 | WILSON | Nancy G. | 64 | F | W | Keeping House | Maine | . | . | . | . | . | . | . | . | . | ||
| 2 | 132 | 132 | WILSON | Warren W. | 23 | M | W | Farmer | Maine | . | . | . | . | . | . | . | . | 1 | ||
| 3 | 132 | 132 | WILSON | Rosa W. | 23 | F | W | Vermont | . | . | . | . | . | . | . | . | . | |||
| 4 | 132 | 132 | WILSON | Minnie | 1 | F | W | Illinois | . | . | . | . | . | . | . | . | . | |||
| 5 | 132 | 132 | WILSON | Oscar | 27 | M | W | Farm Lab. | Maine | . | . | . | . | . | . | . | . | 1 | ||
| 6 | 133 | 133 | WILSON | John Jr. | 38 | M | W | Farmer | 6400 | 900 | Maine | . | . | . | . | . | . | . | . | 1 |
| 7 | 133 | 133 | WILSON | Elizabeth | 39 | F | W | Keeping House | Massachuset | |||||||||||