
Donated by a Friend of Genealogy
HOPE TOWNSHIP; LA SALLE COUNTY, ILLINOIS; 1870 FEDERAL CENSUS; W. H. BEECHER,
ASS'T MARSHAL;
PO - Lostant
Page 5 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 33 | 31 | VANDEGRAFT | Mary W. | 58 | F | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 2 | 34 | 32 | FOULKE | Edward | 60 | M | W | Farmer | 2385 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 3 | 34 | 32 | FOULKE | Rachel | 49 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 4 | 34 | 32 | SUMPTION | Henry | 23 | M | W | Work on Farm | 365 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 5 | 34 | 32 | SUMPTION | John H. | 21 | M | W | Work on Farm | 150 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 6 | 34 | 32 | SUMPTION | Sarah L. | 20 | F | W | School Teacher | Ohio | . | . | . | . | . | . | . | . | . | ||
| 7 | 34 | 32 | FOULKE | W. H. | 30 | M | W | Hardware Mcht | 2500 | Indiana | . | . | . | . | . | . | . | . | 1 | |
| 8 | 35 | 33 | ADAMS | Stephan | 51 | M | W | Retired Farmer | 1500 | 100 | New York | . | . | . | . | . | . | . | . | 1 |
| 9 | 35 | 33 | ADAMS | Lovina | 55 | F | W | Keeping House | Massachusetts | . | . | . | . | . | . | . | . | . | ||
| 10 | 36 | 34 | KENNEY | William | 42 | M | W | Farmer | 1585 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 11 | 36 | 34 | KENNEY | Emma A. | 40 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 12 | 36 | 34 | KENNEY | Elizabeth | 18 | F | W | School Teacher | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 13 | 36 | 34 | KENNEY | Mary | 14 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 14 | 36 | 34 | KENNEY | James | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 15 | 36 | 34 | KENNEY | Charles | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 16 | 36 | 34 | KENNEY | Leander | 2 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 17 | 36 | 34 | KENNEY | John F. | 6/12 | M | W | At Home | Illinois | . | . | Nov | . | . | . | . | . | . | ||
| 18 | 37 | 35 | ROBERTSON | W. H. | 39 | M | W | Druggist | 1000 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 19 | 37 | 35 | ROBERTSON | Martha M. | 32 | F | W | Keeping House | 625 | Ohio | . | . | . | . | . | . | . | . | . | |
| 20 | 38 | 36 | SMITH | John W. | 54 | M | W | Farmer | 755 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 21 | 38 | 36 | SMITH | Elizabeth | 48 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 22 | 38 | 36 | CHRONISTER | Joseph | 16 | M | W | Work on Farm | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 23 | 38 | 36 | ENGLAND | Joel | 30 | M | W | Farmer | 450 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 24 | 39 | * | ||||||||||||||||||
| 25 | 40 | 37 | REYNOLDS | P. | 57 | F | W | Clerk in Store | 3100 | Massachusetts | . | . | . | . | . | . | . | . | . | |
| 26 | 41 | 38 | McCALEB | G. B. | 40 | M | W | Farmer | 800 | 400 | Ohio | . | . | . | . | . | . | . | . | 1 |
| 27 | 41 | 38 | McCALEB | Sarah | 41 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 28 | 41 | 38 | McCALEB | Charlotte | 18 | F | W | School Teacher | Illinois | . | . | . | . | . | . | . | . | . | ||
| 29 | 41 | 38 | McCALEB | Robert | 16 | M | W | Work on Farm | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 30 | 41 | 38 | McCALEB | Ellen | 15 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 31 | 41 | 38 | McCALEB | Gilbert | 13 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 32 | 41 | 38 | McCALEB | Anoille | 9 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 33 | 41 | 38 | McCALEB | Katie | 6 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 34 | 41 | 38 | McCALEB | Philip S. | 4 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 35 | 42 | 39 | BEACH | Chas. J. | 29 | M | W | Brick Maker | 200 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 36 | 42 | 39 | BEACH | Katie | 20 | F | W | Keeping House | New York | . | . | . | . | . | . | . | . | . | ||
| 37 | 42 | 39 | BEACH | Luella | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 38 | 43 | 40 | BLACK | Elizabeth | 32 | F | W | Keeping House | 12,900 | 900 | Pennsylvania | . | . | . | June | . | . | 1 | . | . |
| 39 | 43 | 40 | BLACK | Nelson | 18 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 40 | 43 | 40 | BLACK | Clara B. | 16 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
Page 6 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 43 | 40 | BLACK | Fannie D. | 12 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 2 | 43 | 40 | BLACK | Eva L. | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 3 | 44 | * | ||||||||||||||||||
| 4 | 45 | 41 | HALEY | Edward | 36 | M | W | R. R. Laborer | 500 | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | 1 | |
| 5 | 45 | 41 | HALEY | Catherine | 40 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 6 | 45 | 41 | HALEY | Patrick | 10 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 7 | 45 | 41 | HALEY | Timothy | 3 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 8 | 46 | 42 | TALBOT | A. M. | 29 | M | W | Merchant | 1000 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 9 | 46 | 42 | TALBOT | Ellen G. | 24 | F | W | Keeping House | 3000 | 200 | Ohio | . | . | . | . | . | . | . | . | . |
| 10 | 46 | 42 | TALBOT | Minnie A. | 4 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 11 | 46 | 42 | TALBOT | Carrie Bell | 8/12 | F | W | Died June 13th | Illinois | . | . | Oct | . | . | . | . | . | . | ||
| 12 | 47 | 43 | McMANUS | Jas. | 34 | M | W | Furniture Dealer | 200 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 13 | 47 | 43 | McMANUS | Anna Eliza | 28 | F | W | Keeping House | Illinois | . | . | . | . | . | . | . | . | . | ||
| 14 | 47 | 43 | McMANUS | Caroline | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 15 | 47 | 43 | McMANUS | Robert | 1/12 | M | W | At Home | Illinois | . | . | May | . | . | . | . | . | . | ||
| 16 | 48 | 44 | DOWNS | Michal | 53 | M | W | R. R. Laborer | 100 | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | 1 | |
| 17 | 48 | 44 | DOWNS | Mary | 42 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 18 | 48 | 44 | DOWNS | Patrick | 11 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 19 | 48 | 44 | DOWNS | Margaret | 8 | F | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 20 | 48 | 44 | DOWNS | Eliza | 6 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 21 | 48 | 44 | DOWNS | Charles | 3 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 22 | 49 | 45 | ULLOM | L. D. | 48 | M | W | Farmer | 4200 | 1145 | Pennsylvania | . | . | . | . | . | . | . | . | 1 |
| 23 | 49 | 45 | ULLOM | Hannah | 46 | F | W | Keeps House | Pennsylvania | 1 | . | . | . | . | 1 | 1 | . | . | ||
| 24 | 49 | 45 | ULLOM | Owen W. | 20 | M | W | Work on Farm | Virginia | . | . | . | . | . | 1 | 1 | . | . | ||
| 25 | 49 | 45 | ULLOM | Maggie | 18 | F | W | Work Out | Virginia | . | . | . | . | . | 1 | 1 | . | . | ||
| 26 | 49 | 45 | ULLOM | Maria | 16 | F | W | Work Out | Virginia | . | . | . | . | . | . | . | . | . | ||
| 27 | 49 | 45 | ULLOM | Amanda | 14 | F | W | At Home | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 28 | 49 | 45 | ULLOM | Handerson | 10 | M | W | At Home | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 29 | 49 | 45 | ULLOM | Lorenzo Jr. | 8 | M | W | At Home | Virginia | . | . | . | . | 1 | . | . | . | . | ||
| 30 | 49 | 45 | ULLOM | Mary | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 31 | 50 | 46 | TALTY | Peter | 44 | M | W | R. R. Track Boss | 640 | 400 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 32 | 50 | 46 | TALTY | Mary | 37 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | R | 1 | . | . | ||
| 33 | 51 | 47 | JULIEN | Rachel | 55 | F | W | Farmer (Widow) | 8000 | 175 | Ohio | . | . | . | . | . | . | . | . | . |
| 34 | 51 | 47 | JULIEN | Agness | 21 | F | W | At Home | Ohio | . | . | . | . | . | . | . | . | . | ||
| 35 | 51 | 47 | JULIEN | William | 16 | M | W | Work on Farm | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 36 | 52 | 48 | WEBBER | Charles | 26 | M | W | Farmer | 4000 | 2090 | Hessia | 1 | 1 | . | . | . | . | . | . | 1 |
| 37 | 52 | 48 | WEBBER | Susanna | 21 | F | W | Keeping House | Hessia | 1 | 1 | . | . | . | . | . | . | . | ||
| 38 | 52 | 48 | WEBBER | Mary | 1 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 39 | 52 | 48 | WEBBER | Dora | 8/12 | F | W | At Home | Illinois | 1 | 1 | Oct | . | . | . | . | . | . | ||
| 40 | 52 | 48 | CLARK | W. H. | 25 | M | W | Work on Farm | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
Page 7 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 53 | 49 | KELSO | Alex | 34 | M | W | Farmer | 6250 | 1191 | Ireland | 1 | 1 | . | . | . | . | . | . | 1 |
| 2 | 53 | 49 | KELSO | Ann | 31 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | 1 | 1 | . | . | ||
| 3 | 53 | 49 | KELSO | Joseph | 11 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 4 | 53 | 49 | KELSO | James | 10 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 5 | 53 | 49 | KELSO | Margaret | ||||||||||||||||