
Donated by a Friend of Genealogy
HOPE TOWNSHIP; LA SALLE COUNTY, ILLINOIS; 1870 FEDERAL CENSUS; W. H. BEECHER,
ASS'T MARSHAL;
PO - Lostant
Page 21 Hope twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 168 | 149 | McCLURE | Albon B. | 2 | M | W | At Home | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 2 | 169 | 150 | FYFFE | James W. | 42 | M | W | Farmer | 3750 | 1638 | Kentucky | . | . | . | . | . | . | . | . | 1 |
| 3 | 169 | 150 | FYFFE | Elizabeth | 49 | F | W | Keeping House | Kentucky | . | . | . | . | . | . | . | . | . | ||
| 4 | 169 | 150 | FYFFE | William | 6 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 5 | 169 | 150 | BOYLE | Isabell | 19 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 6 | 169 | 150 | WILSON | Elizah | 58 | M | W | At Home | Kentucky | . | . | . | . | . | . | . | . | 1 | ||
| 7 | 170 | 151 | KRINLETZ | Gottleib | 35 | M | W | Farmer | 1000 | Prussia | 1 | 1 | . | . | . | . | . | . | 1 | |
| 8 | 170 | 151 | KRINLETZ | Not Known* | 30 | F | W | Keeping House | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 9 | 170 | 151 | KRINLETZ | Not Known* | 5 | M | W | At Home | Prussia | 1 | 1 | . | . | . | . | . | . | . | ||
| 10 | 170 | 151 | KRINLETZ | Not Known* | 3 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 11 | 170 | 151 | KRINLETZ | Not Known* | 1 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 12 | 170 | 151 | KRINLETZ | Louis | 25 | M | W | Work on Farm | Prussia | 1 | 1 | . | . | . | . | . | . | 1 | ||
| 13 | 171 | 152 | EVRITT | John | 26 | M | W | Farmer | 1145 | Illinois | . | . | . | . | . | . | . | . | 1 | |
| 14 | 171 | 152 | EVRITT | Anna M. | 20 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 15 | 171 | 152 | EVRITT | Cora J. | 1 | F | W | At Home | Illinois | . | 1 | . | . | . | . | . | . | . | ||
| 16 | 171 | 152 | SUNINGTON | W. | 14 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | . | ||
| 17 | 172 | 153 | DOUGAN | Joseph | 29 | M | W | Farmer | 775 | Illinois | 1 | . | . | . | . | . | . | . | 1 | |
| 18 | 172 | 153 | DOUGAN | Luthene | 31 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 19 | 172 | 153 | DOUGAN | Cora M. | 7 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 20 | 172 | 153 | DOUGAN | Wm. H. | 5 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 21 | 172 | 153 | DOUGAN | Anna M. | 3 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 22 | 172 | 153 | DOUGAN | Samuel A. | 2 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 23 | 173 | 154 | CURTISS | Edward | 45 | M | W | Farmer | 972 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 24 | 173 | 154 | CURTISS | Mary C. | 37 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 25 | 173 | 154 | CURTISS | Martha A. | 15 | F | W | At Home | Indiana | . | . | . | . | 1 | . | . | . | . | ||
| 26 | 173 | 154 | CURTISS | Jobb | 11 | M | W | At Home | Indiana | . | . | . | . | 1 | . | . | . | . | ||
| 27 | 173 | 154 | CURTISS | W. S. | 8 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 28 | 173 | 154 | CURTISS | Emma F. | 6 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 29 | 173 | 154 | CURTISS | Jobb | 32 | M | W | Work on Farm | 1350 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 30 | 173 | 154 | UMBARGER | Wm. | 20 | M | W | Work on Farm | 469 | Illinois | . | . | . | Dec | . | . | . | . | . | |
| 31 | 173 | 154 | UMBARGER | Louisa J. | 16 | F | W | At Home | Ohio | . | . | . | Dec | . | . | . | . | . | ||
| 32 | 174 | 155 | GROVES | A. | 45 | M | W | Farmer | 9600 | 1448 | Indiana | . | . | . | . | . | . | . | . | 1 |
| 33 | 174 | 155 | GROVES | Nancy | 32 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 34 | 174 | 155 | GROVES | Elias? | 9 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 35 | 174 | 155 | GROVES | Della | 2 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 36 | 174 | 155 | UMBARGER | Thos. | 19 | M | W | Work on Farm | Illinois | . | . | . | . | . | . | . | . | . | ||
| 37 | 175 | 156 | DIXON | Wm. | 33 | M | W | Farmer | 4200 | 1029 | Illinois | 1 | 1 | . | . | . | . | . | . | 1 |
| 38 | 175 | 156 | DIXON | Ellen | 42 | F | W | Keeping House | Pennsylvania | 1 | 1 | . | . | . | . | . | . | . | ||
| 39 | 175 | 156 | DIXON | Herbert | 9 | M | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 40 | 175 | 156 | DIXON | Mary A. | 7 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
Page 22 Hope Twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 175 | 156 | DIXON | Elizabeth | 5 | F | W | At Home | Illinois | . | . | . | . | 1 | . | . | . | . | ||
| 2 | 175 | 156 | DIXON | William | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 3 | 175 | 156 | DIXON | George E. | 7/12 | M | W | At Home | Illinois | . | . | Oct | . | . | . | . | . | . | ||
| 4 | 176 | * | ||||||||||||||||||
| 5 | 177 | * | ||||||||||||||||||
| 6 | 178 | 157 | LYONS | Thomas | 43 | M | W | Farmer | 4800 | 1270 | Ireland | 1 | 1 | . | . | . | R | 1 | . | 1 |
| 7 | 178 | 157 | LYONS | Ann | 36 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | R | 1 | . | . | ||
| 8 | 178 | 157 | LYONS | John | 12 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 9 | 178 | 157 | LYONS | William | 9 | M | W | At Home | Illinois | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 10 | 178 | 157 | LYONS | Margaret | 6 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 11 | 178 | 157 | LYONS | Philip | 2 | M | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 12 | 179 | 158 | PYLE | Tayler | 40 | M | W | Farmer | 858 | Pennsylvania | . | . | . | . | . | . | . | . | 1 | |
| 13 | 179 | 158 | PYLE | Mary | 34 | F | W | Keeping House | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 14 | 179 | 158 | PYLE | Alexander A. | 14 | M | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 15 | 179 | 158 | PYLE | Mary M. | 12 | F | W | At Home | Pennsylvania | . | . | . | . | 1 | . | . | . | . | ||
| 16 | 179 | 158 | PYLE | Eva E. | 2/12 | F | W | At Home | Illinois | . | . | Apr | . | . | . | . | . | . | ||
| 17 | 179 | 158 | FITZSIMMONS | A. C. | 36 | F | W | Spinster | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 18 | 179 | 158 | FITZSIMMONS | Dacas | 30 | F | W | Spinster | Pennsylvania | . | . | . | . | . | . | . | . | . | ||
| 19 | 179 | 158 | NICHOLAS | Jas. A. | 22 | M | W | Work on Farm | Pennsylvania | . | . | . | . | . | . | . | . | 1 | ||
| 20 | 180 | 159 | BOTHWELL | Wm. | 43 | M | W | Farmer | 3200 | 788 | Ireland | 1 | 1 | . | . | . | . | . | . | . |
| 21 | 180 | 159 | BOTHWELL | Mary | 40 | F | W | Keeping House | Ireland | 1 | 1 | . | . | . | . | . | . | . | ||
| 22 | 180 | 159 | BOTHWELL | W. H. | 15 | M | W | At Home | U. Canada | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 23 | 180 | 159 | BOTHWELL | Maryette | 13 | F | W | At Home | U. Canada | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 24 | 180 | 159 | BOTHWELL | Rachal | 10 | F | W | At Home | U. Canada | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 25 | 180 | 159 | BOTHWELL | Samuel J. | 8 | M | W | At Home | U. Canada | 1 | 1 | . | . | 1 | . | . | . | . | ||
| 26 | 180 | 159 | BOTHWELL | Cora | 4 | F | W | At Home | Illinois | 1 | 1 | . | . | . | . | . | . | . | ||
| 27 | 181 | 160 | ARNOLD | B. B. | 48 | M | W | Farmer | 760 | Virginia | . | . | . | . | . | . | . | . | 1 | |
| 28 | 181 | 160 | ARNOLD | Anna M. | 39 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 29 | 181 | 160 | ARNOLD | Alice | 18 | F | W | At Home | Ohio | . | . | . | . | . | . | . | . | . | ||
| 30 | 181 | 160 | ARNOLD | John W. | 16 | M | W | Work on Farm | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 31 | 181 | 160 | ARNOLD | Mary A. | 14 | F | W | At Home | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 32 | 181 | 160 | ARNOLD | William | 13 | M | W | At Home | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 33 | 181 | 160 | ARNOLD | Frank B. | 7 | M | W | At Home | Ohio | . | . | . | . | . | . | . | . | . | ||
| 34 | 181 | 160 | RICH | Palmer | 21 | M | W | Work on Farm | 350 | Ohio | . | . | . | . | . | . | . | . | 1 | |
| 35 | 182 | 161 | RANEY | William | 32 | M | W | Farmer | 210 | Indiana | . | . | . | . | . | . | . | . | 1 | |
| 36 | 182 | 161 | RANEY | Elizabeth | 31 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 37 | 182 | 161 | RANEY | Thos. E. | 3 | M | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 38 | 182 | 161 | RANEY | Mary M. | 1 | F | W | At Home | Illinois | . | . | . | . | . | . | . | . | . | ||
| 39 | 183 | * | ||||||||||||||||||
| 40 | 184 | 162 | SMITH | Richard | 40 | M | W | Farmer | 824 | Ohio | . | . | . | . | . | . | . | . | 1 | |
Page 23 Hope twp
| Line Dwelling Family |
LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERSONAL PROP. | PLACE BIRTH | 14 Father Foreign Born / 15 Mother Foreign Born / 16 Month if born in census year / 17 Month if married in census year / 18 School in census year / 19 Cannot read / 20 Cannot write / 21 Deaf, dumb, blind, idiot / 22 Male over 21 (egible to vote) denied the vote | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||
| 1 | 184 | 162 | SMITH | Minerva L. | 35 | F | W | Keeping House | Ohio | . | . | . | . | . | . | . | . | . | ||
| 2 | 184 | 162 | SMITH | Laura V. | 17 | F | W | At Home | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 3 | 184 | 162 | SMITH | Arabella | 15 | F | W | At Home | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 4 | 184 | 162 | SMITH | Anna E. | 13 | F | W | At Home | Ohio | . | . | . | . | 1 | . | . | . | . | ||
| 5 | 184 | 162 | SMITH | |||||||||||||||||