Visit the National Genealogy Trails Site |
Livingston County Home |
Visit the Illinois Genealogy Trails Site |
1840 United States Federal Census
Livingston County, Illinois
(Transcribed by: Teri Moncelle Colglazier)
|
|
|
|
| Page 1 | MALES | FEMALES | # of persons in each family employed in | ||||||||||||||||||||||||||||||||
| First Name | Last Name | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | TOTAL | Mining | Agriculture | Commerce | Manufacture & Trade | Learned Professionals & Engineers | ||
| Truman | Rutherford | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | ||||||||||||||||||||||||||
| James | McKee | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11 | 1 | ||||||||||||||||||||||||
| Isaac | Wicker | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||
| Cornelius | Reynolds | 2 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||
| Noah | Dickinson | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| Delinda | Dickinson | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Harrison | Hamilton | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Mary | McAfferty | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Lemul | Barrat | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| John T | Hilton | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| John | Chew | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | 2 | |||||||||||||||||||||||
| John | Bradley | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| Andrew | Sprague | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||
| Robert | Peacock | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Albert | Welman | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Hiram L | Allen | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| James | Eldred | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Joseph | Springer | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | 2 | |||||||||||||||||||||||||
| John | Reynolds | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 3 | |||||||||||||||||||||||||
| Thomas | Sawyer | 1 | 2 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
| Moses | Allen | 2 | 1 | 1 | 4 | 2 | |||||||||||||||||||||||||||||
| John | Gilmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||||||||||||
| Timeon T | Mead | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 1 | ||||||||||||||||||||||||||
| Martin | Allen | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||
| Amos | Edwards | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||||||||
| John | Johnston | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||||||||||||
| Samuel | Boyer | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 11 | 2 | |||||||||||||||||||||||||
| David | Corbin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||
| Jackson | Bloid | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| William L | Boyer | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
| Murrel | Breckinridge | 1 | 2 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
| 15 | 13 | 11 | 7 | 20 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 10 | 6 | 13 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 159 | 0 | 39 | 0 | 6 | 1 | ||||
| Page | |||||||||||||||||||||||||||||||||||
| Page 2 | MALES | FEMALES | # of persons in each family employed in | ||||||||||||||||||||||||||||||||
| First Name | Last Name | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | TOTAL | Mining | Agriculture | Commerce | Manufacture & Trade | Learned Professionals & Engineers | ||
| Rebecca | Marks | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | ||||||||||||||||||||||||||
| Mirick D | Cagington | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||
| Mary | Breckinridge | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| William | McMillan | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| John | Foster | 1 | 3 | 1 | 2 | 1 | 1 | 9 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Joseph | Bentz | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Joseph | Perry | 1 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||
| Garret M | Blue | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 3 | |||||||||||||||||||||||||
| Perry | Freeland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Thomas | Lowderbaugh | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 2 | ||||||||||||||||||||||||||
| James | McDowel | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 4 | ||||||||||||||||||||||||||
| Isaac | Hodson | 1 | 2 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
| John | Evans | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||||||||||||
| Caleb | Adle | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 3 | ||||||||||||||||||||||||||
| Susanna | Argabright | 1 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| Louman | Miller | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||||||||||
| Laura | Lownsbury | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| Susan | Wheeler | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Claudius H | Hart | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Daniel | Barrackman | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 3 | |||||||||||||||||||||||||
| James | Barrackman | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
| Lyman T | Lathum | 2 | 1 | 3 | 1 | 7 | 1 | ||||||||||||||||||||||||||||
| Thomas | Conner | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 3 | ||||||||||||||||||||||||
| Tylvenius | Patrick | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | |||||||||||||||||||||||||
| Albert | Moon | 1 | 1 | 2 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||
| Jacob | Moon | 2 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
| Elzy | Downey | 2 | 1 | 1 | 4 | 2 | |||||||||||||||||||||||||||||
| Edward | Phillips | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | ||||||||||||||||||||||||||
| Enoch | Lundy | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||||||||||||
| Ewin | Hawchin | 2 | 1 | 1 | 4 | 1 | |||||||||||||||||||||||||||||
| 13 | 12 | 13 | 9 | 27 | 7 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 11 | 8 | 3 | 14 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 158 | 0 | 54 | 1 | 4 | 0 | ||||
Copyright © Genealogy Trails
All Rights Reserved with Full Rights Reserved for Original Contributor