1860 MACON COUNTY CENSUS
Transcribed by Judy Edwards
| Page 29. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 9th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | Churchman, Thompson | 14 | M | Ohio | 1 | |||||||||
| 2 | 216 | 219 | Gathers, Richard | 45 | M | Cooper | $300 | New Jersey | ||||||
| 3 | Gathers, Phebe | 37 | F | New Jersey | ||||||||||
| 4 | Gathers, Matilda | 16 | F | Ohio | ||||||||||
| 5 | Gathers, Hanah | 10 | F | Ohio | 1 | |||||||||
| 6 | Ward, Joseph | 23 | M | Cooper | Ohio | |||||||||
| 7 | 217 | 220 | Turner, M. B. | 32 | M | Carpenter | $200 | $150 | Ohio | |||||
| 8 | Turner, Louisa | 28 | F | Illinois | ||||||||||
| 9 | Turner, Jonah | 5 | M | Illinois | 1 | |||||||||
| 10 | Turner, Mary | 1 | F | Illinois | ||||||||||
| 11 | Fister, James E. | 24 | M | Illinois | ||||||||||
| 12 | Fister, Rosetta | 21 | F | Illinois | ||||||||||
| 13 | 218 | 221 | Cramm, Peter | 52 | M | Farmer | $100 | Illinois | ||||||
| 14 | Cramm, Rebecca | 38 | F | Illinois | ||||||||||
| 15 | Cramm, Roda | 9 | F | Farm Laborer | $100 | New Hampshire | 1 | |||||||
| 16 | Cramm, Moses | 6 | M | New Hampshire | 1 | |||||||||
| 17 | Cramm, Elia | 4 | F | New Hampshire | ||||||||||
| 18 | Cramm, Henry | 3 | M | New Hampshire | ||||||||||
| 19 | Cramm, Virgil | 7 mos | M | Illinois | ||||||||||
| 20 | 219 | 222 | Williams, L. A. | 30 | M | Laborer | $100 | Maryland | ||||||
| 21 | Williams, Elizabeth | 24 | F | Ohio | ||||||||||
| 22 | Williams, Charles | 3 | M | Illinois | ||||||||||
| 23 | 220 | 223 | McEvoy, John | 28 | M | Carpenter | $800 | $200 | Ireland | |||||
| 24 | McEvoy, Jane | 27 | F | Ireland | ||||||||||
| 25 | McEvoy, James | 4 | M | Massachusetts | ||||||||||
| 26 | McEvoy, Julia | 3 | F | Illinois | ||||||||||
| 27 | McEvoy, Richard | 1 | M | Illinois | ||||||||||
| 28 | 221 | 224 | Scott, Allen | 43 | M | Butcher | $800 | $400 | Pennsylvania | |||||
| 29 | Scott, Mary E. | 36 | F | Maryland | ||||||||||
| 30 | Williams, Alvin | 59 | M | Delaware | ||||||||||
| 31 | 222 | 225 | Platt, Lewis | 40 | M | Farmer | $800 | $200 | Pennsylvania | |||||
| 32 | Platt, Sarah | 30 | F | Canada W. | ||||||||||
| 33 | Platt, Laura | 8 | F | Canada W. | 1 | |||||||||
| 34 | Platt, Edward | 5 | M | Illinois | 1 | |||||||||
| 35 | Platt, George | 1 | M | Illinois | ||||||||||
| 36 | 223 | 226 | Tuttle, C. A. | 30 | M | Lumber Dealer | $25,000 | $1,000 | Connecticut | |||||
| 37 | Tuttle, Henrietta | 25 | F | Illinois | ||||||||||
| 38 | Tuttle, Frank | 2 | M | Illinois | ||||||||||
| 39 | Tuttle, Lewis | 6 mos | M | Illinois | ||||||||||
| 40 | $27,600 | $2,550 | Illinois | |||||||||||
| No. White Males | 23 | No. Colored Males | No. foreign born | No. blind | No. idiotic | |||||||||
| No. White Females | 16 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | |||||||||
| Page 30. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 9th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | Tuttle, George | 26 | M | Clerk | $400 | Connecticut | ||||||||
| 2 | Tuttle, Burton | 22 | M | Clerk | $400 | Connecticut | ||||||||
| 3 | Florey, Maria | 59 | F | Virginia | ||||||||||
| 4 | Soder, Mary | 22 | F | Domestic | Illinois | |||||||||
| 5 | 224 | 226 | Renshaw, Sally | 59 | F | $8,000 | $1,200 | Kentucky | ||||||
| 6 | Renshaw, John | 21 | M | Farmer | $7,000 | $600 | Illinois | 1 | ||||||
| 7 | Renshaw, Anna L. | 20 | F | Ohio | 1 | |||||||||
| 8 | Mahar, Pat | 17 | M | Laborer | Ireland | 1 | ||||||||
| 9 | Renshaw, Ben. | 23 | M | Student M.D. | $7,000 | $600 | Illinois | |||||||
| 10 | 225 | 227 | Renshaw, G. W. | 28 | M | Farmer | $10,000 | $200 | Illinois | |||||
| 11 | Renshaw, Mary J. | 24 | F | Tennessee | ||||||||||
| 12 | Renshaw, William | 4 | M | Illinois | ||||||||||
| 13 | Renshaw, Eva | 2 | F | Illinois | ||||||||||
| 14 | Mahar, Margaret | 21 | F | Ireland | ||||||||||
| 15 | 226 | 228 | Cox, Aaron | 34 | M | Laborer | $300 | $100 | Indiana | |||||
| 16 | Cox, Sarah | 30 | F | Indiana | ||||||||||
| 17 | Cox, Almina E. | 10 | F | Indiana | 1 | |||||||||
| 18 | Cox, Zero M. | 9 | M | Ireland | 1 | |||||||||
| 19 | Cox, William A. | 4 | M | Ireland | ||||||||||
| 20 | Fate, Julia | 14 | F | Ireland | 1 | |||||||||
| 21 | Fate, Henry | 12 | M | Ireland | 1 | |||||||||
| 22 | Cox, Frank | 2 mos | M | Illinois | ||||||||||
| 23 | 227 | 228 | Martin, John | 33 | M | Day Laborer | Ireland | 1 | ||||||
| 24 | Martin, Margaret | 25 | F | Ireland | 1 | |||||||||
| 25 | Martin, Mary | 7 | F | Indiana | 1 | |||||||||
| 26 | Martin, Bridget | 5 | F | Illinois | ||||||||||
| 27 | Martin, Elizabeth | 3 | F | Illinois | ||||||||||
| 28 | 228 | 230 | Slaughter, John H. | 25 | M | Hotel | Kentucky | 1 | ||||||
| 29 | Slaughter, Laura L. | 24 | F | England | 1 | |||||||||
| 30 | Cooper, William E. | 28 | M | Clerk | New Jersey | |||||||||
| 31 | Shean, Ellen | 22 | F | Domestic | Ireland | |||||||||
| 32 | O'Brien, Margaret | 19 | F | Domestic | Ireland | 1 | ||||||||
| 33 | Royston, Susan | 20 | F | Domestic | Virginia | |||||||||
| 34 | Sullivan, Kate | 20 | F | Domestic | Ireland | 1 | ||||||||
| 35 | McCarthy, Mary | 23 | F | Domestic | Ireland | |||||||||
| 36 | Adams, Henry | 23 | M | Domestic | England | 1 | ||||||||
| 37 | Adams, Elizabeth | 18 | F | Domestic | Canada West | 1 | ||||||||
| 38 | Kelly, Patrick | 13 | M | Domestic | Ireland | 1 | ||||||||
| 39 | Delmar, Gustus | 13 | M | Domestic | Germany | |||||||||
| 40 | $33,100 | $2,700 | ||||||||||||
| No. White Males | 18 | No. Colored Males | No. foreign born | No. blind | No. idiotic | |||||||||
| No. White Females | 21 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | |||||||||
| Page 31. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 9th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | Kaylor, Jacob | 17 | M | Germany | ||||||||||
| 2 | Crown, John | 23 | M | Watchman | Ireland | |||||||||
| 3 | 229 | 231 | Dodson, William | 26 | M | Baggage master | $2,000 | $200 | New York | |||||
| 4 | Dodson, Mary E. | 22 | F | Illinois | ||||||||||
| 5 | 230 | 233 | Hargis, Sarah A. | 43 | F | New Jersey | ||||||||
| 6 | Hargis, Sylvester | 19 | M | Carpenter | $1,000 | $300 | Indiana | |||||||
| 7 | Hargis, Susan F. | 13 | F | Indiana | 1 | |||||||||
| 8 | Hargis, Thomas O. | 8 | M | Indiana | 1 | |||||||||
| 9 | 231 | 234 | Washburn, Eli | 28 | M | Laborer | $200 | New York | ||||||
| 10 | Washburn, Sarah Ann | 33 | F | Illinois | ||||||||||
| 11 | Washburn, Charles H. | 13 | M | Illinois | 1 | |||||||||
| 12 | Washburn, Sarah V. | 8 | F | Illinois | 1 | |||||||||
| 13 | Washburn, Horatius | 2 | M | Illinois | ||||||||||
| 14 | 232 | 235 | Godfrey, Michel | 28 | M | Day Laborer | $600 | Ireland | ||||||
| 15 | Godfrey, Catherine | 28 | F | Ireland | ||||||||||
| 16 | Godfrey, Catherine | 4 | F | Illinois | ||||||||||
| 17 | Godfrey, Thomas | 2 | M | Illinois | ||||||||||
| 18 | Godfrey, Ann | 9 mos | F | Illinois | ||||||||||
| 19 | 233 | 236 | Ginder, Ugo | 30 | M | Mason | $400 | $100 | Switzerland | |||||
| 20 | Ginder, Barbara | 39 | F | Baden | 1 | |||||||||
| 21 | Luzenberg, Mary | 11 | F | New York | 1 | |||||||||
| 22 | 234 | 237 | Shimp, Andrew | 27 | M | Day Laborer | $800 | $100 | Pennsylvania | |||||
| 23 | Shimp, Mary | 26 | F | Pennsylvania | 1 | |||||||||
| 24 | Shimp, Orlando | 4 | M | Illinois | ||||||||||
| 25 | 235 | 238 | Ryan, John | 36 | M | Day Laborer | $600 | $100 | Ireland | |||||
| 26 | Ryan, Jam. | 36 | F | Ireland | ||||||||||
| 27 | Ryan, Abba J. | 3 | F | Illinois | ||||||||||
| 28 | 239 | Spurlock, John | 35 | M | Day Laborer | Ireland | ||||||||
| 29 | Spurlock, Mary | 32 | F | Ireland | ||||||||||
| 30 | 236 | 240 | Welch, Patrick | 42 | M | Day Laborer | $700 | $100 | Ireland | |||||
| 31 | Welch, Mary | 25 | F | Ireland | 1 | |||||||||
| 32 | Welch, John | 2 | M | Illinois | ||||||||||
| 33 | Welch, Mary E. | 3 mos | F | Illinois | ||||||||||
| 34 | 237 | 241 | Daniels, Bridget | 24 | F | Illinois | ||||||||
| 35 | Daniels, Mary | 2 | F | Illinois | ||||||||||
| 36 | 238 | 242 | Evan, John | 40 | M | Laborer | Ireland | 1 | ||||||
| 37 | Evan, Bridget | 30 | F | Ireland | 1 | |||||||||
| 38 | Evan, Kate | 1 | F | Illinois | ||||||||||
| 39 | 239 | 243 | Conley, Martin | 30 | M | Day Laborer | Ireland | 1 | ||||||
| 40 | $6,100 | $1,100 | ||||||||||||
| No. White Males | 19 | No. Colored Males | No. foreign born | No. blind | No. idiotic | |||||||||
| No. White Females | 20 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | |||||||||
| Page 32. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 9th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | Connelly, Mary | 30 | F | Ireland | 1 | |||||||||
| 2 | Connelly, James H. | 7 | M | Massachusetts | 1 | |||||||||
| 3 | Connell, John | 2 | M | Illinois | ||||||||||
| 4 | 240 | 244 | Bishop, Henry | 28 | M | Master Mason | $1,000 | $300 | New York | |||||
| 5 | Bishop, Celia | 28 | F | Ohio | ||||||||||
| 6 | Bishop, William | 8 mos | M | Illinois | ||||||||||
| 7 | Bishop, Conrad | 24 | M | Apprentice Mason | New York | |||||||||
| 8 | 241 | 245 | Prescott, David | 33 | M | Carpenter | $500 | $150 | New Hampshire | |||||
| 9 | Prescott, Clara | 32 | F | New Hampshire | ||||||||||
| 10 | Prescott, Harry | 6 | M | New Hampshire | 1 | |||||||||
| 11 | Prescott, Holta/Hatta | 4 | F | New Hampshire | ||||||||||
| 12 | Prescott, Louella | 1 | F | Illinois | ||||||||||
| 13 | 245 | Richards, Hiram | 26 | M | Laborer | $500 | $150 | New Hampshire | ||||||
| 14 | Richards, Margaretta | 22 | F | Pennsylvania | ||||||||||
| 15 | Richards, Clara | 1 | F | Illinois | ||||||||||
| 16 | Richard, Mary | 1 month | F | Illinois | ||||||||||
| 17 | Corman, Rebecca | 18 | F | Pennsylvania | 1 | |||||||||
| 18 | 242 | 246 | Jones, Robert | 28 | M | Carpenter | $800 | $200 | Ohio | |||||
| 19 | Jones, Emma | 26 | F | Pennsylvania | ||||||||||
| 20 | Jones, Ella | 2 | F | Illinois | ||||||||||
| 21 | 243 | 247 | Lewis, D. F. | 31 | M | Carpenter | $1,000 | $150 | Massachusetts | |||||
| 22 | Lewis, Mary J. | 28 | F | New York | ||||||||||
| 23 | Lewis, Charles H. | 2 | M | Illinois | ||||||||||
| 24 | Jones, Luretta | 14 | F | Ohio | 1 | |||||||||
| 25 | 244 | 248 | Rankin, Gen. J. | 27 | M | Carpenter | $500 | $150 | Kentucky | |||||
| 26 | Rankin, Mary M. | 24 | F | Kentucky | ||||||||||
| 27 | Campbell, Rosana | 14 | F | Domestic | Pennsylvania | 1 | ||||||||
| 28 | 245 | unoccupied | ||||||||||||
| 29 | 246 | 249 | Kennedy, Patrick | 30 | M | Draysman | $200 | Ireland | ||||||
| 30 | Kennedy, Margaret | 25 | F | Ireland | 1 | |||||||||
| 31 | Kennedy, Thomas | 2 | M | Illinois | ||||||||||
| 32 | Kennedy, Michel | 10 mos | M | Illinois | ||||||||||
| 33 | 247 | 250 | Winegardner, Samuel | 27 | M | Day Laborer | $800 | $100 | Pennsylvania | |||||
| 34 | Winegardner, Catherine | 76 | F | Pennsylvania | ||||||||||
| 35 | Truxel, Sarah | 22 | F | Pennsylvania | ||||||||||
| 36 | Truxel, Anna | 6 | F | Pennsylvania | ||||||||||
| 37 | 248 | 251 | Jones, J. P. | 26 | M | Carpenter | $600 | $100 | New Jersey | |||||
| 38 | Jones, Lucinda J. | 24 | F | Virginia | ||||||||||
| 39 | Jones, Caranella | 1 | F | Illinois | ||||||||||
| 40 | $5,700 | $1,500 | ||||||||||||
| No. White Males | 17 | No. Colored Males | No. foreign born | No. blind | No. idiotic | |||||||||
| No. White Females | 17 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | |||||||||
| Page 33. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 11th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | 249 | 252 | Hickey, Thomas | 30 | M | Day Laborer | Indiana | 1 | ||||||
| 2 | Hickey, Catherine | 27 | F | Indiana | 1 | |||||||||
| 3 | 250 | 253 | Mayher, Michel | 32 | M | Day Laborer | Indiana | |||||||
| 4 | Mayher, Ann | 20 | F | Indiana | ||||||||||
| 5 | Mayher, Joanna | 1 | F | Illinois | ||||||||||
| 6 | 252 | 254 | Mills, Joseph | 34 | M | Carpenter | $3,000 | $200 | New York | |||||
| 7 | Mills, Eliza | 33 | F | New York | ||||||||||
| 8 | Mills ILLEGIBLE | 17 | F | New Jersey | 1 | |||||||||
| 9 | Mills, Josephine | 9 | F | New Jersey | 1 | |||||||||
| 10 | Mills, Estela | 6 | F | Illinois | 1 | |||||||||
| 11 | Mills, Emma | 2 | F | Illinois | ||||||||||
| 12 | 232 | 255 | Robbins, John J. | 27 | M | Painter | $150 | Ohio | ||||||
| 13 | Robbins, Susan F. | 26 | F | Illinois | ||||||||||
| 14 | Robbins, ILLEG | 13 | M | Illinois | 1 | |||||||||
| 15 | 233 | 256 | Shaw, Reuben W. | 41 | M | Clergy, Methodist Episcopalian | $1,000 | $150 | Ohio | |||||
| 16 | Shaw, Mary J. | 35 | F | Indiana | ||||||||||
| 17 | 234 | 235 | [ILLEGIBLE], William | 28 | M | Ireland | ||||||||
| 18 | [ILLEGIBLE], Rosana | 26 | F | Ireland | 1 | |||||||||
| 19 | [ILLEGIBLE], Dennis | 3 | M | Illinois | ||||||||||
| 20 | [ILLEGIBLE], Kate | 2 | F | Illinois | ||||||||||
| 21 | [ILLEGIBLE] | 11 mos | F | Illinois | ||||||||||
| 22 | 255 | unoccupied | Illinois | |||||||||||
| 23 | 256 | 236 | [ILLEGIBLE], Frances A. | 42 | M | Clerk | Ohio | |||||||
| 24 | [ILLEGIBLE], Sarah Ann | 32 | F | Ohio | ||||||||||
| 25 | [ILLEGIBLE], Cindarella | 12 | F | Ohio | 1 | |||||||||
| 26 | [ILLEGIBLE], Charles A. | 10 | M | Ohio | 1 | |||||||||
| 27 | [ILLEGIBLE] | 8 | M | Illinois | 1 | |||||||||
| 28 | [ILLEGIBLE], Frances A. | 6 | M | Illinois | 1 | |||||||||
| 29 | [ILLEGIBLE], Effie | 11 | F | Illinois | ||||||||||
| 30 | 257 | 259 | Trull, Sutter | 57 | M | Farmer | $1,200 | $400 | Massachusetts | |||||
| 31 | Trull, Elizabeth | 48 | F | New Hampshire | 1 | |||||||||
| 32 | Trull, Emily A. | 13 | F | New Hampshire | 1 | |||||||||
| 33 | Trull, Mary C. | 10 | F | New Hampshire | ||||||||||
| 34 | 258 | 260 | Hackell, L. C. | 35 | M | 1 | Woollen Manufacturer | $500 | Vermont | |||||
| 35 | Hackell, Mary E. | 29 | F | Maryland | ||||||||||
| 36 | Hackell, Anne Bell | 3 mos | F | Illinois | ||||||||||
| 37 | Boyd, William H. | 59 | M | 1 | Woollen Manufacturer | Maryland | ||||||||
| 38 | Boyd, Eliza | 54 | F | Maryland | ||||||||||
| 39 | 259 | 261 | Shoemaker, Andrew | 30 | M | Road Master | $1,000 | $200 | New York | |||||
| 40 | $6,200 | $1,600 | ||||||||||||
| No. White Males | 16 | No. Colored Males | No. foreign born | No. blind | No. idiotic | |||||||||
| No. White Females | 22 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | |||||||||
| Page 34. Schedule 1.—Free Inhabitants in 1st Ward, in the County of Macon State of Illinois enumerated by me, on the 11th day of June 1860. William Prather, Assistant Marshal. Post Office: Decatur | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|
Row |
Dwell |
Families In the |
The name of every person whose usual place of abode on the first day of June, 1860, was in this family. |
Age |
Sex |
Color |
Profession, occupation, or trade of each person, male and female, over 15 years of age. |
Value |
Value |
Place of |
Married within the year. |
Attended School within the year. |
Persons over 20 years of age who cannot read or write. |
Whether deaf and dumb, blind, insane, idiotic, pauper, or convict. |
| 1 | Shoemaker, Sarah | 25 | F | Illinois | ||||||||||
| 2 | Shoemaker, Ernest | 8 mos | M | Illinois | ||||||||||
| 3 | 260 | 263 | Murphy, Joseph | 24 | M | Road Master | $200 | Ireland | ||||||
| 4 | Murphy, Louisa | 21 | F | Maryland | ||||||||||
| 5 | 261 | 264 | Elwood, David C. | 36 | M | Express Office | $4,000 | $400 | New York | |||||
| 6 | Elwood, Maria | 34 | F | New York | ||||||||||
| 7 | Elwood, Clara | 7 | F | New York | ||||||||||
| 8 | Bellinger, T. C. | 42 | M | Farmer | New York | |||||||||
| 9 | Bellinger, Maria | 35 | F | New York | ||||||||||
| 10 | Bellinger, ILLEG | 13 | F | New York | 1 | |||||||||
| 11 | 262 | 265 | Fobis, William J. | 30 | M | Carpenter | $600 | $100 | Ireland | |||||
| 12 | Fobis, Eliza | 35 | F | Ireland | ||||||||||
| 13 | Fobis, Margaret | 5 | F | Pennsylvania | ||||||||||
| 14 | Mayne, William | 32 | M | Carpenter | Ireland | |||||||||
| 15 | Mayne, Mary | 26 | F | Scotland | ||||||||||
| 16 | Mayne, Martha | 7 | F | Pennsylvania | ||||||||||
| 17 | 263 | 266 | Ward, Josiah F. | 38 | M | Carpenter | $400 | $100 | New Hampshire | |||||
| 18 | Ward, Elizabeth T. | 35 | F | New Hampshire | ||||||||||
| 19 | Balleu, Sally | 3 | F | Illinois | ||||||||||
| 20 | Ballue, Willis H. | 1 | M | Illinois | ||||||||||
| 21 | 264 | 267 | Willenborg, Henry | 36 | M | Merchant | $5,000 | $1,000 | Oldenborgh | |||||
| 22 | Willenborg, Mary E. | 29 | F | Connecticut | ||||||||||
| 23 | Willenborg, Frank | 7 | M | Ohio | 1 | |||||||||
| 24 | Willenborg, Annie | 10 | F | NewYork | ||||||||||
| 25 | Bauman, J. | 27 | M | C. School Teacher | Hanover | |||||||||
| 26 | Willenborg, Frank | 34 | M | Merchant | $5,000 | $1,000 | Oldenborgh | |||||||
| 27 | Willenborg, Christina | 19 | F | Ohio | ||||||||||
| 28 | Simpson, A. | 44 | M | Clerk | New York | |||||||||
| 29 | Simpson, Lida | 37 | F | New York | ||||||||||
| 30 | 265 | 268 | Davis, F. J. | 30 | M | Editor, Gazette | $3,000 | Pennsylvania | ||||||
| 31 | Davis, Sarah C. | 24 | F | New Hampshire | ||||||||||
| 32 | Shull, Ziba | 20 | M | Painter | New Hampshire | |||||||||
| 33 | Johnson, Mary | 16 | F | Indiana | ||||||||||
| No. White Males | 15 | No. Colored Males | No. foreign born | No. blind | No. idiotic | 1 | ||||||||
| No. White Females | 18 | No. Colored Females | No. deaf and dumb | No. insane | No. paupers | 1 | ||||||||