| NAME | PAGE |
| CACKLEY, Dorothy A. | 1337-S |
| CADWALLADER, Elizabeth | 174 |
| CADWALLADER, Nathan | 12 |
| CADWALLADER, Sarah | 13 |
| CALDWELL, A. S. | 12 |
| CALDWELL, Clyde C. | 665 |
| CALDWELL, Daniel B. | 13 |
| CALDWELL, Harriet L. | 13 |
| CALDWELL, Minnie D. | 70-P-13 |
| CALDWELL, Venus | 586 |
| CALLAHAN, E. J. | 585-A |
| CALLAHAN, Margaret B. | 1329-S |
| CALLOWAY, Henry M. | 990-K |
| CALLOWAY, Nellie V. | 974-K |
| CALVIN, Am. | 132 |
| CAMERON, Sarah | 12 |
| CAMP, Carrie C. | 653 |
| CAMP, John | 12 |
| CAMP, John L. | 12 |
| CAMP, Lancaster | 12 |
| CAMP, P. W. | 12 |
| CAMP, Trevor G. | 1301-R |
| CAMP, W. H. | 12 |
| CANADA, Elizabeth | 640 |
| CANADA, Husten | 1470-V |
| CANADA, J. H. | 611 |
| CANADA, Owen Calvin Redford | 1467-W |
| CANNON, Patrick | 13 |
| CANTRALL, McDonald Jr. | 179 |
| CAPLINGER, Chancey C. | 13 |
| CARGILL, Albert A. | 124 |
| CARGILL, Harry C. | 656 |
| CARGILL, Martha Elizabeth | 640 |
| CARGILL, Sarah R. | 129 |
| CARLOCK, George W. | 492 |
| CARLOCK, Henry | 12 |
| CARLSON, August V. | 13 |
| CARLSON, Caroline | 609 |
| CARLSON, Nelson J. | 13 |
| CARMAN, Eda W. | 641 |
| CARMAN, Lucy | 12 |
| CARMEN, Israel | 12 |
| CARPENTER, Abner | 12 |
| CARPENTER, Anderson | 12 |
| CARPENTER, Frank R. | 222 |
| CARPENTER, George T. | 140 |
| CARPENTER, Ira J. | 794-G |
| CARPENTER, Laura | 249 |
| CARPENTER, Minnie | 69-P-7 |
| CARPENTER, Nellie Stevens | 1065-M |
| CARR, Libbie G. | 521 |
| CARRIER, Charles David | 68-P-50 |
| CARRINGTON, Arthur A. | 174 |
| CARROLL, Charles P. | 12 |
| CARROLL, Edmund P. | 1170-O |
| CARTER, Carl W. | 251 |
| CARTER, David | 13 |
| CARTER, Earl | 697-D |
| CARTER, Flora B. | 485 |
| CARTER, James W. | 253 |
| CARTER, Jeremiah | 12 |
| CARTER, Joseph C. | 12 |
| CARTER, Josephine C. | 12 |
| CARTER, Richard | 12 |
| CARTER, Robert R. | 490 |
| CARTER, William W. | 503 |
| CATES, A. J. | 124 |
| CATON, Dora E. | 516 |
| CATTENHORN, Martin | 12 |
| CAVANAUGH, Carrie Agnes | 641 |
| CAVANAUGH, Margaret M. | 722-E |
| CAVE, Amanda H. | 490 |
| CAVE, Ben H. | 1322-S |
| CAVE, Cyrus | 13 |
| CAVE, Lloyd R. | 67-D-75 |
| CAVE, William M. | 461 |
| CAVIN, S. S. | 12 |
| CAWOOD, John Allen | 483 |
| CEASE, Gertrude | 68-P-39 |
| CEASE, Phillip | 13 |
| CHAFEE, Elizabeth | 14 |
| CHAMBERS, Aaron | 13 |
| CHAMBERS, Charles | 473 |
| CHAMBERS, Clara | 176 |
| CHAMBERS, Nora Green | 1456-V |
| CHAMBLIN, Harriet Y. | 220 |
| CHAMBLIN, Mary E. | 254 |
| CHAMBLIN, Tabitha C. | 14 |
| CHAMBLIN, Wm. J. | 13 |
| CHAMPION, Henry W. | 14 |
| CHANDLER, Carl B. | 514 |
| CHANDLER, Isaac | 13 |
| CHANEY, James | 13 |
| CHANEY, John P. | 14 |
| CHAPIN, Lorenzo D. | 476 |
| CHARD, A. H. | 13 |
| CHARLES, Jacob | 13 |
| CHARLTON, James B. | 257 |
| CHARLTON, William | 13 |
| CHASE, John L. | 13 |
| CHATFIELD, C. H. | 13 |
| CHATFIELD, Levina | 13 |
| CHEEK, Henry | 13 |
| CHEEK, Isaac I. | 13 |
| CHEEK, John N. | 529 |
| CHEEK, Julia | 60 |
| CHENOWETH, Bruce | 531 |
| CHENOWETH, Frank Leland | 70-P-72 |
| CHENOWETH, Lewis W. | 14 |
| CHENOWETH, Marietta | 605 |
| CHENOWETH, W. S. | 129 |
| CHESNUT, Garnet D. | 66-P-47 |
| CHESNUT, Willard S. | 129 |
| CHESTER, Charles | 13 |
| CHESTER, Francis N. | 232 |
| CHESTER, Frank C. | 624 |
| CHESTER, James | 13 |
| CHESTER, James S. | 130 |
| CHESTER, Lydia M. | 518 |
| CHILDERS, Frank | 180 |
| CHILDS, Alta M. | 540 |
| CHILDS, Amherst L. | 539 |
| CHILDS, Anna | 732-E |
| CHILDS, Elizabeth | 122 |
| CHILDS, G. | 13 |
| CHILDS, G. D. | 532 |
| CHILDS, William K. | 13 |
| CHRIDY, Charles H. | 485 |
| CHRIDY, Margaret Elizabeth | 1340-S |
| CHRISTMAN, Reuben R. S. | 218 |
| CHRISTY, James E. | 908-I |
| CHRISTY, Patrick | 228 |
| CLAMPETT, Emma M. | 691-D |
| CLANCY, John | 14 |
| CLASSEN, Jacob | 614 |
| CLARK, Catherine | 177 |
| CLARK, Catherine C. | 1261-Q |
| CLARK, Daniel | 14 |
| CLARK, Daniel | 177 |
| CLARK, Earl | 66-P-44 |
| CLARK, Edward E. | 590-B |
| CLARK, Elvira | 15 |
| CLARK, Evaline | 14 |
| CLARK, George | 1095-N |
| CLARK, Henry K. | 14 |
| CLARK, Marshall | 1634-2 |
| CLARK, Marvin M. | 520 |
| CLARK, Mary | 14 |
| CLARK, Mary L. | 1106-N |
| CLAUSE, Joseph | 14 |
| CLAUSER, George H. | 1310-R |
| CLAUSER, Mellora L. | 1038-L |
| CLAWAIN, John | 14 |
| CLEAVER, H. R. | 14 |
| CLEER, Russell D. | 1554-Y |
| CLEMMENS, Isham | 141 |
| CLEMMINS, John | 14 |
| CLEVELAND, John H. | 15 |
| CLOSE, Frances | 14 |
| CLOSE, James F. | 14 |
| CLOSE, John | 14 |
| CLOSE, John G. | 14 |
| CLOSE, Laura | 14 |
| CLOSE, Lonzo H. | 810-G |
| CLOSE, Mae | 67-P-72 |
| CLOSE, Mary | 118 |
| CLOSE, Rosa | 1396-U |
| CLOSE, Susan | 14 |
| CLOSE, W. F. | 505 |
| CLOSE, Wilburn R. | 70-P-93 |
| CLOSEN, Philip | 14 |
| CLOTFELTER, Charles | 14 |
| CLOUSE, Celina | 177 |
| CLOYES, Augusta | 219 |
| CLOYES, John H. | 14 |
| COAT, Eli | 15 |
| COAT, George W. | 15 |
| COAT, George W. | 16 |
| COAT, H. G. | 17 |
| COAT, Jefferson M. | 16 |
| COAT, L. A. | 16 |
| COAT, Levi | 17 |
| COAT, Mary A. | 19 |
| COAT, Earl B. | 68-P-10 |
| COAT, Fannie Australia | 527 |
| COAT, Truman A. | 517 |
| COBB, George W. | 350-S |
| COBB, James L. | 614 |
| COBB, Martha | 654 |
| COBB, Ora M. | 66-P-56 |
| COBURN, Caroline J. | 169 |
| CODDINGTON, John A. | 19 |
| CODDINGTON, Joseph | 17 |
| CODDINGTON, Phineas | 128 |
| CODER, William | (not given) |
| COGDAL, William H. | 176 |
| COGDALL, Chancey | (not given) |
| COHEE, Thomas L. | 832-G |
| COHENOUR, John | 17 |
| COLBY, Charles | 15 |
| COLE, Myrtle M. | 505 |
| COLEMAN, Blanche (Conser.) | 66-P-25 |
| COLGLEZIER, D. B. | 15 |
| COLLIER, Frank | 17 |
| COLLINS, Elizabeth A. | 134 |
| COLLINS, Florence M. | 589 |
| COLLINS, Henry Albert | 234 |
| COLWELL, William | 15 |
| COMBS, Daniel N. | 173 |
| COMBS, James | 171 |
| COMBS, John M. | 602 |
| COMINGORE, David M. | 251 |
| COMINGORE, Wm. | 17 |
| CONKLIN, Edna | 979-K |
| CONKLIN, G. M. | 522 |
| CONKLIN, John | 16 |
| CONKLIN, Laura T. | 460 |
| CONKLIN, Martha J. | 17 |
| CONKLIN, Thomas J. | 165 |
| CONNER, Dora L. | 589-B |
| CONNETT, Clifford | 521 |
| CONNETT, F. T. | 221 |
| CONNETT, Frazer | 172 |
| CONNETT, Henry H. | 465 |
| CONNETT, Margaret | 521 |
| CONNETT, Marietta | 476 |
| CONNETT, William H. | 601-B |
| CONNOR, Vincent C. | 64-P-83 |
| CONOVER, A. G. H. | 16 |
| CONOVER, J. C. | 15 |
| CONRAD, Elizabeth | 15 |
| CONRAD, Max E. (Adm for G. Welch est) | 64-P-27 |
| CONRAD, Peter | 15 |
| CONROY, Frank H. | 472 |
| CONROY, Rachel | 485 |
| CONWAY, Andrew | 1067-M |
| CONWAY, Kevin M., Georgina K., and | |
| Mitchell (minors) | 68-P-55 |
| CONWELL, Mary A. | 19 |
| COOK, Beulah (Cons.) | 66-P-4 |
| COOK, Frank S. Sr. (Cons.) | 66-P-3 |
| COOK, Lilla A. | 220 |
| COOK, Sarah M. | 17 |
| COOK, Thomas | 15 |
| COOLEY, Emma | 260-X |
| COOLEY, Frank D. | 517 |
| COON, Clara | 659 |
| COON, Ora J. | 651 |
| COON, Philip | 64-P-60 |
| COON, Reuben | 15 |
| COON, Velarie | 616 |
| COONE, George D. | 16 |
| COONEY, Thomas | 16 |
| COONEY, William | 17 |
| COONEY, William | 17 |
| COONS, Emily C. | 68-P-26 |
| COONS, Harley | 64-P-74 |
| COONS, Harry | 943-J |
| COOPER, Abram | 15 |
| COOPER, Effie C. | 64-P-63 |
| COOPER, Eva | 1164-O |
| COOPER, Henry F. | 134 |
| COOPER, Isabella | 130 |
| COOPER, John H. | 602 |
| COOPER, Katherine N. | 896-I |
| COOPER, Mark | 17 |
| COOPER, Maude R. | 648 |
| COOPER, Sarah | 130 |
| COPPEL, Helen | 1327-S |
| COPPEL, Jacob F. | 16 |
| COPPEL, Lloyd F. | 801-B |
| COPPEL, Roger (Cons.) | 66-P-38 |
| COPPEL, William M. | 64-P-? |
| COPPENBARGER, Julia | 586 |
| COPPER, Frank | 504 |
| COPPER, Martha A | 465 |
| COPPER, Raymond L. | 67-P-4 |
| COPPER, Sarah A. | 133 |
| COPPER, Sarah M. | 522 |
| CORBETT, Mabel J. | 69-P-9 |
| CORBETT, Mary (Mollie) | 1171-O |
| CORBIN, Frank L. | 64-P-43 |
| CORBIN, Marie G. | 67-P-41 |
| CORBIN, Thomas William | 714-E |
| CORBIN, William | 70-P-53 |
| CORDELL, Albert | 607 |
| CORDELL, Alice H. | 667 |
| CORDES, Edward J. | 1643-X |
| CORDES, Elizabeth D. | 1270-Q |
| CORDES, Ellen | 129 |
| CORDES, George | 17 |
| CORDES, George | 129 |
| CORDES, John | 17 |
| CORDES, Mattie | 589 |
| COREY, Frederick J. | 1606-2 |
| COREY, Genevieve L. | 490 |
| COREY, John D. | 16 |
| CORIELL, Mary Alice | 67-P-18 |
| CORNWELL, Bonnie J. | 1094-M |
| CORSON, Edwin Franklin | 628 |
| CORSON, Jeremiah L. | 144 |
| CORSON, Lydia A. | 548 |
| CORY, David | 15 |
| CORY, Jonathan | 17 |
| CORY, Mary | 16 |
| COSTLO, Dora Rosana | 234 |
| COTTER, Matthew | 141 |
| COTTRELL, Norman | 17 |
| COURTRIGHT, Amos E. | 1077-M |
| COVEY, Eliza J. | 627 |
| COVEY, Richard | 15 |
| COVEY, Samuel H. | 135 |
| COVEY, William Arthur | 567 |
| COVINGTON, Kate A. | 480 |
| COVINGTON, M. E. | 11 |
| COVINGTON, Oliver D. | 532 |
| COVINGTON, Robert | 15 |
| COWEN, Joel P. | 16 |
| COWPERTHWAITE, Martha | 229 |
| COX, Alonzo F. | 216 |
| COX, Effie | 1333-S |
| COX, James K. | 15 |
| COX, Lorenzo D. | 16 |
| COX, Mary Etta | 932-J |
| COX, Robert M. | 137 |
| COYLE, Terrance | 16 |
| CRAGGS, Alva | 65-P-33 |
| CRAGGS, Charles P. | 584 |
| CRAGGS, Cora L. | 1107 |
| CRAGGS, Elizabeth | 1139 |
| CRAGGS, George | 176 |
| CRAGGS, Jesse | 17 |
| CRAGGS, Jesse | 564 |
| CRAGGS, Mintie | 615 |
| CRAGGS, Rossie D. | 987 |
| CRAGGS, Samuel | 18, 57 |
| CRAGGS, William | 17 |
| CRAGGS, William | 18 |
| CRAIG, Edward | 18 |
| CRAIG, Mary Pauline | 71-P-13 |
| CRANE, A. G. | 18 |
| CRANE, E. F. Jr. | 18 |
| CRANE, George A. | 183 |
| CRANE, Oliver P. | 18 |
| CRANWELL, Joseph P. | 18 |
| CRATER, Joel | 19 |
| CRATER, Mary | 511 |
| CRATER, Philip | 567 |
| CRAWFORD, David | 18 |
| CRAWFORD, Henry P. | 18 |
| CREACY, Bertha S. | 70-P-26 |
| CREWDSON, J. W. | 18 |
| CRIST, Milford | 834 |
| CRITE, John | 18 |
| CROMPTON, George | 535 |
| CROMWELL, John | 18 |
| CROSBY, John K. | 967 |
| CROSBY, Richard M. | 18 |
| CROSS, Everett S. | 641 |
| CROSS, Lucinda | 595 |
| CROSS, Robert | 17 |
| CROSS, Robert | 18 |
| CROSS, Stephen Albert | 621 |
| CROSS, Stephen B. | 18 |
| CROSS, Stephen R. | 64-P-7 |
| CROSS, Sue M. | 667 |
| CRUM, A. F. | 593 |
| CRUM, Mary E. | 175 |
| CRUM, William M. | 18 |
| CRUSAN, Fred | 616 |
| CRYSEL, C. R. | 597-B |
| CULLINANE, Alexander D. | 497 |
| CULLINANE, Daniel | 217 |
| CULLINANE, Jeanne Block | 67-P-46 |
| CULLINANE, Jennie | 218 |
| CULLINANE, Margaret | 65-P-24 |
| CULLINANE, Wilson | 232 |
| CULP, J. F. | 137 |
| CULP, Jeremiah Stoddard | 1291-R |
| CULP, Lena H. | 70-P-78 |
| CULP, Mary A. | 464 |
| CULP, Ralph D. | 68-P-65 |
| CUMMINGS, N. J. | 19 |
| CUMMINS, Ralph E. | 67-P-16 |
| CUNNINGHAM, John | 19 |
| CUNNINGHAM, John | 220 |
| CUNNINGHAM, John H. | 19 |
| CUNNINGHAM, Thomas | 19 |
| CURLESS, Glenn W. | 1581-Z |
| CURLESS, Mary C. | 255 |
| CURREY, Anna M. | 164 |
| CURRY, Daniel H. | 170 |
| CURRY, Dexter D. | 231 |
| CURRY, Kile M. | 19 |
| CURRY, William B. | 19 |
| CUTTING, Hiram | 19 |