Visit the National Genealogy Trails Site |
McLean County Home |
Visit the Illinois Genealogy Trails Site |
1840 United States Federal Census
McLean County, Illinois
(Transcribed by: Teri Moncelle Colglazier)
Transcriber Note:
These census pages were microfilmed out of order and several are currently missing.
This discrepency is noted in the page index as well as on the pages themselves.
| Free Colored Persons | Free Colored Persons | Page 52 | |||||||||||||||||||||||||||||||||||||
| Page 53 | MALES | FEMALES | MALE | FEMALE | # of persons in each family employed in | ||||||||||||||||||||||||||||||||||
| First Name | Last Name | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | 36 & under 35 | 36 & under 35 | TOTAL | Mining | Agriculture | Commerce | Manufacture & Trade | Learned Professionals & Engineers | ||||
| Robert | Guthrie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||||||||||||
| William P | Brown | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| William W | Williams | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
| George | McLaughlin | 1 | 1 | 1 | 2 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||
| William | McCullough | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Whitson | Packer | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
| Obediah | Dunn | 1 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
| Cheney | Thomas | 1 | 2 | 1 | 2 | 2 | 8 | ||||||||||||||||||||||||||||||||
| Elizabeth | Depew | 3 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||
| William | Bay | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 11 | |||||||||||||||||||||||||||||
| John | Fordice | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
| M H | Hawks | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||
| William B | Baldwin | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||||||||||
| John | Coffey | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| B H | Coffey | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||
| Ephraim | Platt | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||
| John | Steel | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| Josiah | Brown | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| R O | Warriner | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| L L | Luce | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Luke | Hardy | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||
| Joseph | Kopsin | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| James | Couner | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||
| William | Gilespie | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
| Reuben | Jones | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||||||||||||||||||||||||
| Thomas | Fell | 1 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| James | Lynch | 3 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||
| Christopher | Tine | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||||||||||
| Francis | Prove | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||
| William H | Allen | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||
| 10 | 9 | 8 | 10 | 25 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 8 | 7 | 23 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 157 | 0 | 0 | 0 | 8 | 0 | ||||||
| Free Colored Persons | Free Colored Persons | Page | |||||||||||||||||||||||||||||||||||||
| Page 55 | MALES | FEMALES | MALES | MALES | # of persons in each family employed in | ||||||||||||||||||||||||||||||||||
| First Name | Last Name | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & up | 35 & under 35 | 35 & under 35 | TOTAL | Mining | Agriculture | Commerce | Manufacture & Trade | Learned Professionals & Engineers | ||||
| John W | Brown | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||
| James | Philips | 1 | 1 | 3 | 1 | 1 | 1 | 8 | 1 | ||||||||||||||||||||||||||||||
| Thomas | Brown | 1 | 1 | 3 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||
| Reuben C | Brown | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||
| Moses W | Brown | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| W C | Moore | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 3 | |||||||||||||||||||||||||||||
| William | Crusenberry | 2 | 3 | 1 | 1 | 1 | 1 | 9 | 2 | ||||||||||||||||||||||||||||||
| William | David | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||
| Michael | Kishler | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||
| Henry | Overton | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
| James | Vance | 2 | 1 | 1 | 4 | 3 | |||||||||||||||||||||||||||||||||
| Peter | Morey | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||
| John | Stroup | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
| Francis H | Boggs | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||
| Joseph | Garver | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
| James P | Ewing | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||
| Jeremiah | Hall | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
| William E | Hall | 1 | 2 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||
| Isaac | Fail | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 1 | |||||||||||||||||||||||||||||
| Osborn | Stillwell | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 9 | 1 | |||||||||||||||||||||||||||||
| Eber | Curtis | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||
| James | Jackson | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||
| Reuben | King | 1 | 1 | 2 | 1 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||
| Matthew R | Blair | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 11 | 2 | ||||||||||||||||||||||||||||
| Robert | Couger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||||||||||||||||
| Jonathan | Couger | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | 2 | |||||||||||||||||||||||||||||
| William | Bayley | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | 1 | |||||||||||||||||||||||||||||
| M C | Ellis | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 1 | ||||||||||||||||||||||||||||||
| Joseph | Snodgrass | 1 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||
| Levi | Danly | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||
| 25 | 21 | 10 | 4 | 17 | 12 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 15 | 13 | 5 | 16 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 45 | 0 | 0 | 0 | ||||||
Copyright © Genealogy Trails
All Rights Reserved with Full Rights Reserved for Original Contributor