
Early Marriages of Monroe County, IL
1816 - 1845
©2006 Kim Torp
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| CALHOON, WILLIAM | QUIGLY, NANCY | 08 | 20 | 1816 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ANDREW, JOSEPH | WILEY, KATHARIN | 10 | 20 | 1817 |
| BRADLEY, REUBEN | STEPHENS, NANCY | 08 | 31 | 1817 |
| FOWLER, ELISHA | QUIGLY, MARY | 08 | 10 | 1817 |
| GRIFFEN, WILLIAM | HENDRICKS, POLLY | 09 | 4 | 1817 |
| HENSON, JOHN | DAVIS, SARAH | 10 | 30 | 1817 |
| MCDAVID, JOHN | FISHER, BETSEY | 09 | 15 | 1817 |
| PORTER, THOMAS | WHEELER, VENNA | 07 | 20 | 1817 |
| ROBERTS, WILLIAM F | FORQUER, ELIZABETH | 08 | 10 | 1817 |
| SCOVIL, IRA | CHRISLEY, POLLY | 12 | 28 | 1817 |
| VAUGHAN, DANIEL | HUIT, RODEY | 02 | 2 | 1817 |
| WARNOCH, JOHN | MCCLUN, JANE | 03 | 27 | 1817 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ANDERSON, WILLIAM | MILLER, SALLY (ALIAS SALLY VALENTINE | 04 | 0 | 1818 |
| ANDERSON, WILLIAM | VALENTINE, SALLY (ALIAS SALLY MILLER | 04 | 0 | 1818 |
| BROWN, WILLIAM | RAMY, BETSEY | 02 | 0 | 1818 |
| CHALFIN, ELLIS | HULL, REBECCA | 01 | 4 | 1818 |
| DACE, DENNIS | ROBBINS, MASSEY | 12 | 20 | 1818 |
| HOGAN, JOSEPH | LAYCOUNT, ELIZABETH | 08 | 15 | 1818 |
| JOHNSTON, THOMAS | CAIN, RACHEL | 11 | 29 | 1818 |
| RODGERS, WILLIAM | ROBINS, SARAH | 08 | 17 | 1818 |
| VANMETER, THOMAS | CAIN, DELILAH | 02 | 15 | 1818 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| AXLEY, ELIJAH | EVERMAN, ELISABETH | 07 | 15 | 1819 |
| BOGGS, JESSE | WILSON, POLLY | 01 | 21 | 1819 |
| BRIGHTMAN, WILLIAM D | DEVOL, SOFFIAH | 08 | 6 | 1819 |
| BRYAN, WILLIAM | CROW, NANCY | 09 | 8 | 1819 |
| CHANCE, WILLIAM | MCROBERTS, SARAH | 09 | 15 | 1819 |
| DEVERS, MOSES | JONES, PHEBE | 07 | 4 | 1819 |
| GORE, RUBEN | ELLIOTT, SARAH | 12 | 26 | 1819 |
| GORE, RUBEN | ELLIOTT, SARAH | 12 | 26 | 1819 |
| GREEN, BURDETT | PARKER, REBECKA | 01 | 31 | 1819 |
| LOCK, MOSES | STERRET, SALLY | 06 | 12 | 1819 |
| LOCK, MOSES | STERRET, SARAH | 06 | 24 | 1819 |
| LOCK, SAMUEL | STEPHENS, CHARITY | 04 | 21 | 1819 |
| MCDANIEL, JAMES | MODGLIN, ELISABETH | 08 | 5 | 1819 |
| MCDANIEL, JAMES | MODGLIN, ELISABETH | 08 | 3 | 1819 |
| MILLER, JESSE | MODGLIN, ELISABETH | 08 | 18 | 1819 |
| TRIPLET, NIMROD | HUTSON, FRANKY | 10 | 18 | 1819 |
| TRIPLET, UNKNOWN | HUTSON, FRANKY | 11 | 17 | 1819 |
| WISER, JOHN B | FRY, CATHERINE (MRS) | 10 | 25 | 1819 |
| WISER, JOHN BALTEESE | FRY, CATHERINE | 10 | 25 | 1819 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BAILY, SAMUEL | STARR, MARGARET | 04 | 27 | 1820 |
| BRIGHTMAN, WILLIAM D | DEVOL, SOFIAH | 08 | 18 | 1820 |
| DEVERS, MOSES | JONES, PHEBE | 07 | 3 | 1820 |
| FARROW, DANIEL | HILTON, JANE | 12 | 22 | 1820 |
| HALL, ISAAC | WOODROME, SARAH | 05 | 20 | 1820 |
| HULL, DANIEL | CHALFIN, ELIZABETH | 05 | 10 | 1820 |
| JOHNSTON, JORDON | LOCK, SUSANNAH | 08 | 16 | 1820 |
| KELLOGG, JOHN C | MCCLURE, CATHERINE | 07 | 20 | 1820 |
| LOCK, JOHN | JOHNSTON, ELIZABETH | 09 | 9 | 1820 |
| MILLER, ROBERT | MARZ, PHOEBE | 02 | 26 | 1820 |
| MOONEY, SAMUEL | GILMAN, CLARASSA | 08 | 31 | 1820 |
| NELSON, EDMUND | TAYLOR, JANE | 10 | 3 | 1820 |
| PRENTISS, THOMAS D | HARDIN, SALLY | 12 | 22 | 1820 |
| SMITH, JOHN | CREAMER, ANNA | 03 | 15 | 1820 |
| SMITH, JOHN | CREAMER, ANNA | 03 | 15 | 1820 |
| STRATTAN, CHARLES | FULTON, HARRIET | 09 | 7 | 1820 |
| VARNUM, FREDERICK | GILMAN, HANNAH | 03 | 9 | 1820 |
| VARNUM, FREDRICK | GILMAN, HANNAH | 03 | 9 | 1820 |
| WELCH, THOMAS W | WARTON, JANE | 09 | 2 | 1820 |
| WHITESIDE, JOHN | KIDD, SARAH | 09 | 7 | 1820 |
| YATES, VOLUNTINE | GREATON, MARGARET | 04 | 19 | 1820 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BAIN, WILLIAM | HOGAN, ELIZA | 06 | 7 | 1821 |
| BEAUMONT, JAMES | HILTON, ANN | 04 | 11 | 1821 |
| CHALFIN, SETH | CHALFIN, CHARLOTT (MRS) | 07 | 3 | 1821 |
| DACE, DENNIS | MONDOCK, ELLIZA | 12 | 27 | 1821 |
| HOGAN, WILLIAM | DOLSON, ANN | 05 | 31 | 1821 |
| HULL, HENRY | SEOVILLS, DEBORAH | 02 | 1 | 1821 |
| MADGLIN, JOHN | HATCH, SARAH | 03 | 7 | 1821 |
| MASTERSON, BENJAMIN | RAINER, AMELIA | 10 | 1 | 1821 |
| MOORE, JAMES | STONE, RUTH | 11 | 3 | 1821 |
| PORTER, ANDREW | GARRETSON, SARAH | 12 | 27 | 1821 |
| RAINER, SAMUEL | WISE, ISABELLA | 09 | 23 | 1821 |
| STERRETT, JAMES | CANADA, MARYANN | 11 | 8 | 1821 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BROWNFIELD, RICHARD | BROWNFIELD, UNKNOWN | 11 | 4 | 1822 |
| CONVERSE, DANIEL | MCFARLIN, ABAGAIL | 03 | 14 | 1822 |
| EASTWOOD, ABRAHAM | GILWORTH, SUSAN | 09 | 10 | 1822 |
| EVANS, JOSEPH | DAVIS, PATSEY | 03 | 14 | 1822 |
| HARRISON, THOMAS | WHALY, MELIND | 04 | 4 | 1822 |
| HULL, JOHN | WISE, NANCY | 08 | 3 | 1822 |
| MAN, FREDERICK | HEALY, UNKNOWN | 12 | 0 | 1822 |
| MANN, DANIEL | SCOTT, P | 08 | 1 | 1822 |
| MCCORMACK, JOAB | MODGLEN, POLLY | 05 | 9 | 1822 |
| MIGNER, HARRY C | CARNS, MARY S | 07 | 2 | 1822 |
| NASH, WILLIAM | BRADSHAW, ELIZABETH | 12 | 16 | 1822 |
| ROGERS, EMREY P | MILLER, MARY | 12 | 25 | 1822 |
| SHEHAN, JOHN | DEY, MARY | 01 | 19 | 1822 |
| TAYLOR, MATTHEW | AXLEY, HANNAH | 10 | 1 | 1822 |
| TRASK, JOSIAH | VARNUM, HANNAH | 12 | 30 | 1822 |
| WISWELL, UNKNOWN | MILLER, SALLY | 03 | 19 | 1822 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ALEXANDER, JOHN | MURDICH, HANNAH | 01 | 14 | 1823 |
| BOND, SHADRACK | TODD, ANN | 06 | 27 | 1823 |
| BROWNFIELD, BENJAMIN | GILWORTH, SALLY | 10 | 18 | 1823 |
| CHURCH, JONATHAN | PRESTON, MARY | 06 | 7 | 1823 |
| CLARK, ABRAHAM | DITCH, CATHERINE | 06 | 22 | 1823 |
| CLARK, ABRAHAM | DITCH, RUTHUM | 06 | 21 | 1823 |
| CLARK, EDWARD | DOTSON, ANN | 03 | 15 | 1823 |
| COLEMAN, RICHARD | MARRS, LUCINA | 07 | 15 | 1823 |
| CONVERSE, SETH | HUSSEY, SALLY | 06 | 23 | 1823 |
| CONVERSE, SETH | HUSSEY, SALLY | 05 | 30 | 1823 |
| HEFF, JACOB | WHALEY, BETSEY | 03 | 12 | 1823 |
| MACCARY, JOHN | MARRS, ABIGAIL | 02 | 10 | 1823 |
| OLIVER, JAMES | ELLIOTT, ELIZABETH | 06 | 27 | 1823 |
| OLIVER, THOMAS | ELLIOTT, ELIZABETH | 06 | 24 | 1823 |
| PINKARA, NATHAN | AMES, MARY | 02 | 12 | 1823 |
| RALLS, JOHN | MCROBERTS, ELIZABETH | 11 | 6 | 1823 |
| RICH, JOSEPH | HILTON, RACHEL | 10 | 31 | 1823 |
| SCOBY, JOHN | STARR, MARYANN | 08 | 29 | 1823 |
| STERRET, THOMAS | DEAN, LUCY | 02 | 20 | 1823 |
| VAN BIBBEN, MATHIAS | FURGUSON, SARAH | 06 | 27 | 1823 |
| VAN BIBBER, MATHIAS | FURGUSON, SARAH | 06 | 29 | 1823 |
| VARNUM, JEWET | DIXAN, RACHEL | 04 | 1 | 1823 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| CLARK, SOLOMON | HUNGERFORD, RACHEL | 10 | 20 | 1824 |
| CLENDENIN, JAMES | RILLY, CHARLOTTY | 01 | 7 | 1824 |
| HALL, ISAAC | WOODWINE, SARAH | 05 | 6 | 1824 |
| HILTON, SOLOMON | DITCH, MARY | 02 | 3 | 1824 |
| MILLER, GEORGE | DAVIDSON, BETSY | 07 | 20 | 1824 |
| MITCHEL, HAMLET | BROWNFIELD, SYNTHIA | 02 | 12 | 1824 |
| RIDD, ROBERT | LUPER, MARY | 02 | 21 | 1824 |
| SCOTT, BENJAMIN | GARRETSON, CLARISSA | 09 | 22 | 1824 |
| SMITH, ELIAS | TAYLOR, SALLY | 04 | 7 | 1824 |
| TOULMIN, EBENEZER | HILTON, SARAH | 05 | 5 | 1824 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BARKER, ABNER | GILMAN, NANCY | 03 | 26 | 1825 |
| CLARK, ISAAC | HILTON, MARY | 11 | 7 | 1825 |
| COON, DAVID | HERRING, MARY | 06 | 21 | 1825 |
| DITCH, WILLIAM | MILLER, CATHARINE | 11 | 7 | 1825 |
| FOSTER, THOMAS | MATTINGLY, MARY | 07 | 23 | 1825 |
| FOSTER, THOMAS | MATTINGLY, POLLY | 07 | 24 | 1825 |
| GAMBLE, JOHN | ELLIOT, MARGARET | 02 | 3 | 1825 |
| GILHAM, CYRUS C | YOUNG, LOUISA | 02 | 14 | 1825 |
| HILTON, ANDREW | KILBRETH, ELIZABETH | 03 | 13 | 1825 |
| JERVET, GILMAN | ALEXANDER, ELIZABETH | 02 | 12 | 1825 |
| LEMEN, MOSES | VARNUS, SARAH | 04 | 16 | 1825 |
| MOORE, JAMES B | COLEMAN, LUCY | 02 | 22 | 1825 |
| PIGGOT, JAMES | SHERILL, SALLY | 08 | 18 | 1825 |
| REED, JAMES | AYERS, ALMYRA (ALIAS SCOBLE) | 08 | 0 | 1825 |
| ROBERTS, THOMAS W | CRATON, MARGARET | 02 | 10 | 1825 |
| UNKNOWN, SETH | KIDD, MARY | 04 | 11 | 1825 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BARLEY, SAMUEL | ALEXANDER, MARY | 08 | 24 | 1826 |
| BRYANT, JESSE | WILLIAMS, BETSEY | 06 | 17 | 1826 |
| CARLISLE, THOMAS | TODD, REBECCA | 10 | 19 | 1826 |
| CLOVER, HENRY | SMITH, SALLY | 06 | 19 | 1826 |
| CLOVER, HENRY | SMITH, SALLY | 06 | 20 | 1826 |
| CLOVER, JOHN | BROWNFIELDS, DORCHAS | 05 | 10 | 1826 |
| DEAN, BENAJAH | WHALEY, MARGARETTA | 12 | 10 | 1826 |
| DEMINT, GEORGE H | CLARK, SALLY | 09 | 23 | 1826 |
| EBERMAN, THOMPSON | TALBOT, SARAH | 04 | 14 | 1826 |
| HENDERSON, JOHN | DAINES, LYDIA | 06 | 12 | 1826 |
| KIRKPATRICK, FRANCIS | COLEMAN, ALETHA | 08 | 7 | 1826 |
| LIVERS, ARNOLD | LEVINS, SUSAN | 02 | 6 | 1826 |
| NELSON, JAMES | CLOVER, REBECCA | 12 | 21 | 1826 |
| PORTER, THOMAS | STERIG, SARAH (MRS) | 07 | 30 | 1826 |
| REYNOR, DANIEL | JOHNSTON, PATSY | 04 | 5 | 1826 |
| STANTON, THOMAS | MOORE, KATHARINE | 06 | 13 | 1826 |
| STARR, ISAAC W | ALEXANDER, SALLY | 07 | 28 | 1826 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BREGGS, MARGUIS D | GILMAN, MARY | 05 | 3 | 1827 |
| BRICKEY, WILLIAM | RALLS, BETSEY | 09 | 23 | 1827 |
| COLEMAN, ROBERT | MCROBERTS, ANN | 11 | 7 | 1827 |
| DONNER, JACOB J | HERINS, ELIZABETH | 04 | 19 | 1827 |
| FORSTER, JAMES | WADDLE, NANCY (MRS) | 08 | 14 | 1827 |
| MILES, STEPHEN W | SHOOK, LUCRETIA | 03 | 22 | 1827 |
| MILLER, JAMES | CLARK, ANN (MRS) | 11 | 15 | 1827 |
| MORGAN, ARTHUR | TAYLOR, REBECCA | 09 | 6 | 1827 |
| MORGAN, JOHN | AXLEY, MARY | 03 | 8 | 1827 |
| MORGAN, THOMAS | WALLER, MARY | 04 | 22 | 1827 |
| PALMUR, MICHEL | RAMEY, ELIZABETH | 02 | 27 | 1827 |
| ROACH, DAVID | SHEHAN, POLLY | 05 | 19 | 1827 |
| THRELFALL, WILLILAM | BAMBER, ELIZABETH | 07 | 12 | 1827 |
| TODD, TURNER | EVANS, MELINDA | 06 | 29 | 1827 |
| WESTBROOK, ELISHA | CHALFIN, ABAGAIL (MRS) | 11 | 14 | 1827 |
| YOUNG, JOSEPH T | HULL, ELIZABETH | 01 | 13 | 1827 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| AGNUE, FRANCIS | ROBINSON, KATHARINE | 10 | 9 | 1828 |
| COWLES, WILLIAM | BATES, JUNO | 09 | 21 | 1828 |
| DEMINT, LEVI | DITCH, ELIZABETH | 09 | 2 | 1828 |
| DOOLIN, DANIEL | JOHNSTON, LUCINDA | 07 | 3 | 1828 |
| DOUGLAS, DAVID J | MARNEY, SALLY | 08 | 17 | 1828 |
| EBBERMAN, WILLIAM | MOORE, SALLY | 11 | 26 | 1828 |
| HALCOMB, HARMAN | MOORE, NANCY | 07 | 3 | 1828 |
| HILTON, JOSEPH H | TOWLIN, SALLY | 11 | 24 | 1828 |
| HULL, JOHN M | HAMILTON, ADELINE I | 01 | 2 | 1828 |
| IMAN, CHRISTIAN | WHITESIDE, MARY | 02 | 14 | 1828 |
| KINGSLY, GEORGE WASHINGTON | ISLER, HENRIETTA | 01 | 17 | 1828 |
| LYNCH, JONATHAN | MOORE, MARY (ALIAS POLLY) | 01 | 17 | 1828 |
| MOORE, WILLILAM W | OMILVANY, NANCY V | 11 | 26 | 1828 |
| RAPERT, DANIEL | YOUNG, MALINDA | 01 | 17 | 1828 |
| SCHELINGER, SILAS | DODGE, KATHRINE (MRS) | 02 | 8 | 1828 |
| WAGGONER, REUBEN | BOSTWICK, SALLY | 01 | 18 | 1828 |
| WHITESIDE, JAMES | JOHNSTON, ELEANOR | 10 | 30 | 1828 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| AXLEY, ELIJAH | CARR, LAVINA (WIDOW) | 10 | 22 | 1829 |
| BUZAN, THOMAS | STARR, RODA | 04 | 30 | 1829 |
| CANTRIL, EMPSON B | STERRET, MARY | 05 | 4 | 1829 |
| CLOVER, ELIAS | KIDD, ANNA | 11 | 13 | 1829 |
| DIVERS, JOHN (ESQ) | JOHNSTON, SARAH (WIDOW) | 08 | 6 | 1829 |
| HARBISON, MATTHIAS | WORLAY, LUCINDA AVALINE | 10 | 15 | 1829 |
| HIGGINS, ICHABOD T | PATTERSON, LUCY ANNA | 03 | 26 | 1829 |
| LAWSON, JOSEPH | BREWER, SARAH | 03 | 15 | 1829 |
| LEMEN, WILLIAM | RAPIER, POLLY (MRS) | 12 | 31 | 1829 |
| MCCOMBS, ISAIAH | MORGAN, NANCY | 11 | 12 | 1829 |
| MCDANIEL, WILLIAM | PATTERSON, MARY M | 11 | 5 | 1829 |
| SMITH, PHILIP | MITCHEL, SARAH | 05 | 24 | 1829 |
| WILLIAMS, MOSES | SMITH, PARMELA | 12 | 17 | 1829 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ALEXANDER, JOSEPH WILSON | GARRETSON, ELIZA | 05 | 6 | 1830 |
| BURCH, FIDDER | CLARK, LOUIS | 05 | 26 | 1830 |
| CLARK, JOHN | CLARK, ELIZA | 01 | 21 | 1830 |
| COOP, JOHN | PROCTOR, BETSEY | 10 | 5 | 1830 |
| DAVIS, CALVIN | FISHER, JANE | 12 | 16 | 1830 |
| FISHER, BARLEY T | DAVIS, MARY | 12 | 10 | 1830 |
| FISHER, GRAMMAR | DEANE, SARAH (WIDOW) | 06 | 29 | 1830 |
| FISHER, JOHN | WHITESIDE, ELIZABETH | 01 | 1 | 1830 |
| HEBLY, ASA J | ROGERS, SALLY | 09 | 12 | 1830 |
| HILL, PENDLETON | HASKINS, SUSAN | 12 | 30 | 1830 |
| KINNEY, JOHN | TALBOTT, NANCY H | 02 | 4 | 1830 |
| LOCK, ELISHA | POLHAM, POLLY | 07 | 13 | 1830 |
| MCLAUGHLIN, JACOB | WELLS, SALLY | 06 | 7 | 1830 |
| MILLER, JAMES | WORLAY, SUSANNAH (WIDOW) | 08 | 8 | 1830 |
| MODGLIN, CLAYBORN | LEMEN, SUSANNAH | 03 | 4 | 1830 |
| MOORE, JOHN | REED, ANN | 02 | 7 | 1830 |
| MORGAN, JACOB | ARTHELONY, MARY | 10 | 14 | 1830 |
| MORGAN, JACOB | ARTHELONY, MARY | 10 | 18 | 1830 |
| PENTECOST, JOSEPH B | ANDERSON, ELEANOR | 06 | 3 | 1830 |
| PERRY, WILLIAM | SPRINKLE, PHOEBA | 05 | 9 | 1830 |
| ROGERS, EMERY P | ROGERS, EUNICE (WIDOW) | 11 | 21 | 1830 |
| ROGERS, PETER | PELHAM, NANCY | 11 | 14 | 1830 |
| RYAN, JOHN | GALL, SUSANNAH | 01 | 28 | 1830 |
| SCOTT, HARRY | PARRETSON, MARY | 02 | 4 | 1830 |
| SHOOK, AARON | RADER, HANNAH (WIDOW) | 02 | 2 | 1830 |
| SIMPSON, WILLIAM | CARR, ELIZA | 12 | 6 | 1830 |
| SINK, MICHAEL | SOMERS, SALLY (ALIAS SARAH) | 01 | 21 | 1830 |
| TODD, SYDNEY | HASKINS, ELIZABETH | 05 | 20 | 1830 |
| WELLS, JAMES | ATCHINSON, MARY | 06 | 6 | 1830 |
| WILSON, ROBERT | HILL, MYMA | 05 | 11 | 1830 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ANSON, FREDERICK B | DITCH, SARAH LUCINDA | 05 | 8 | 1831 |
| ARTITORY, PATRICK M | HOWARD, MARGARETTA | 04 | 14 | 1831 |
| BOGGS, JESSE | REED, CATHARINE (WIDOW) | 04 | 28 | 1831 |
| BREWER, STEPHEN | LEE, RACHEL | 05 | 1 | 1831 |
| FULTON, ROBERT | HUNGERFORD, MATILDA | 04 | 7 | 1831 |
| HARROUN, DAVID | FLEETWOOD, PENELOPEE | 05 | 22 | 1831 |
| JARROT, JOHN | HILTON, MARY | 03 | 3 | 1831 |
| LOCK, GERARDIS | CONLEY, DEANNAH | 12 | 31 | 1831 |
| MCMURTRY, JAMES W | WILLIAMS, ABI | 01 | 6 | 1831 |
| MORGAN, PATRICK | EDWARDS, SUSAN | 08 | 25 | 1831 |
| MORGAN, THOMAS | LOVELL, MARGARET | 03 | 24 | 1831 |
| MOTT, ATRAM B | HILL, ISSABELLA | 05 | 24 | 1831 |
| NEFF, JACOB | ATCHINSON, THURSEY | 12 | 13 | 1831 |
| PURTLE, JOHN H | TAYLOR, MARIAH | 03 | 20 | 1831 |
| SCOTT, FELIX | MOORE, NICEY | 12 | 29 | 1831 |
| SHOOK, MICHAEL | HUNGERFORD, JULIA | 03 | 20 | 1831 |
| SMITH, JOHN | RAMEY, ELIZA | 06 | 15 | 1831 |
| STAUM, JOSEPH | WELDON, ABIGAIL | 03 | 24 | 1831 |
| VORUS, JAMES H | MOORE, MARY | 11 | 3 | 1831 |
| WALLER, JOHN | ASHBROOK, SARAH | 01 | 23 | 1831 |
| WELLS, JOHN | EVERETT, NANCY | 06 | 16 | 1831 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ALLEN, WILLIAM | NULL, SALLY | 10 | 7 | 1832 |
| ARMSTRONG, JOHN F | STRAWN, SARAH (WIDOW) | 11 | 13 | 1832 |
| BOSTURCK, LOYD | LEMEN, DELILAH | 04 | 17 | 1832 |
| CORNELIUS, J M | THOMPSON, ELIZA J | 12 | 9 | 1832 |
| DACE, DENNIS | PORTER, SARAH | 05 | 3 | 1832 |
| GALLOP, WILLLIAM W | BAINES, ELIZABETH | 10 | 28 | 1832 |
| JOHNSTON, WILLIAM | WEST, SALLY | 02 | 2 | 1832 |
| KENEDY, ARCHIBALD | RAMEY, NANCY | 04 | 6 | 1832 |
| LONG, JOHN | MUNDY, JULIANN | 06 | 7 | 1832 |
| MCCORMAC, ABSALOM | WOODROME, ELEANOR | 02 | 28 | 1832 |
| MCDANIEL, JOSEPH | TAYLOR, ELIZABETH | 03 | 22 | 1832 |
| MCROBERTS, THOMAS | GRATTON, MARGARET | 10 | 2 | 1832 |
| MOORE, J MILTON (JUNIOR) | STONE, LUCRETIA | 12 | 27 | 1832 |
| MOORE, WILLIAM MCKINDRY | OMELVENY, SUSANNAH | 09 | 27 | 1832 |
| MORGAN, ARTHUR | DEEN, MARY | 03 | 5 | 1832 |
| NEFF, JOHN | TALBOTT, LETICIA | 04 | 15 | 1832 |
| ROBINSON, JAMES M | REED, ANN | 06 | 14 | 1832 |
| SLATER, WILLIAM | NOWLIN, HARRIET | 11 | 22 | 1832 |
| STARR, DAVID | LEVISEE, ANGELINE | 08 | 24 | 1832 |
| THOMPSON, SIMEON | CLARK, ANN | 02 | 16 | 1832 |
| TRIPLET, NIMROD | EDWARDS, OLIVE | 08 | 19 | 1832 |
| VANN, WILLIAM M | ISLER, MARY | 02 | 22 | 1832 |
| WALKER, JAMES | PREWET, SUSANNAH | 01 | 29 | 1832 |
| WALMSLY, UNKNOWN | HARLOW, DEBORAH | 12 | 6 | 1832 |
| WALTRAM, ELISHA | MORGAN, SARAH | 05 | 1 | 1832 |
| WIATT, RADFORD M | JOHNSTON, NERSENA | 12 | 20 | 1832 |
| WILKINSON, GEORGE | BAMBER, ANN | 01 | 16 | 1832 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| BALES, WILLIAM H | WHALEY, ELIZA | 05 | 2 | 1833 |
| BAXTER, JOHN | CLARK, POLLY | 05 | 23 | 1833 |
| BURNS, HENRY | STRODDEN, ELIZA | 05 | 6 | 1833 |
| CAIRNS, WILLIAM C | HOGAN, HANNAH | 09 | 16 | 1833 |
| COLEMAN, MATTHEW | HENDERSON, RACHEL (WIDOW) | 02 | 28 | 1833 |
| HARLOW, JOSIAH | CAIRNS, ISSABELLA | 11 | 6 | 1833 |
| KIDD, JOHN | WORLEY, SALLY | 01 | 10 | 1833 |
| LASLY, ISRAEL | PROCTOR, ELEANOR | 02 | 14 | 1833 |
| LEVINS, SHADRACK | LEVINS, SALLY | 09 | 5 | 1833 |
| MCKINDLEY, HUGH | HOGAN, NANCY | 04 | 17 | 1833 |
| MOORE, ENOCH (2ND) | SHERMAN, CHARLOTTA | 09 | 10 | 1833 |
| NEFF, HENRY | IMAN, MARY | 02 | 14 | 1833 |
| NOWLIN, LEWIS | ROBINSON, LUCIND | 07 | 18 | 1833 |
| PARKER, JAMES | TALBOTT, ANN | 10 | 27 | 1833 |
| RADER, JAMES | HILTON, WEATTHY | 08 | 1 | 1833 |
| ROGERS, AUSTIN F | WARNOCK, ANN ELIZA | 09 | 18 | 1833 |
| SIMPLE, JAMES | MIZNER, MARY C | 06 | 5 | 1833 |
| SMITH, ROBERT | DODGE, BETSEY | 07 | 23 | 1833 |
|
GROOM |
BRIDE |
MONTH |
DAY |
YEAR |
| ALLEN, HENRY | ADAMS, MARGARET | 11 | 5 | 1834 |
| ALLEN, WILLIAM | PRESTON, LUCINDA | 11 | 2 | 1834 |
| BAMBER, THOMAS | THRELFALL, ANN | 04 | 29 | 1834 |
| BEARD, JOHN | BURCH, MARGARET | 11 | 17 | 1834 |
| BURCH, BENJAMIN | TEASDALE, CATHARINE | 07 | 19 | 1834 |
| CAHOW, LILBURN | HAYWARD, NANCY | 12 | 24 | 1834 |
| EDGAR, HENRY | LOVELL, ELIZABETH | 01 | 27 | 1834 |
| EDWARDS, WILLIAM | DAWES, ANNA | 06 | 2 | 1834 |
| GODDARD, JOHN | LOVELL, LUCINDA | 01 | 9 | 1834 |
| HARLOW, URIAH | POTECT, ZARILDA | 05 | 15 | 1834 |
| HARRISON, JOHN | ISLER, MARY | 06 | 26 | 1834 |
| JAMES, JOHN C | TODD, REBECCA (ALIAS CARLISLE) | 01 | 1 | 1834 |
| JARROTT, JOHN | LONG, MELISEA | 01 | 10 | 1834 |
| KIDD, JAMES | TRABOG, ELLIZABETH | 01 | 9 | 1834 |
| LIVERS, JOSEPH | JAMISON, JANE E | 04 | 1 | 1834 |
| LOVELL, JOHN | FROST, MARRISSA | 05 | 8 | 1834 |
| LYNCH, DAVID | BAXTER, MALINDA | 12 | 4 | 1834 |
| MCCULLAH, JAMES K | WELLS, MARY | 01 | 23 | 1834 |
| MCGREGGOR, W CALAWAY | CASE, CATHARINE | 01 | 9 | 1834 |
| MODGLIN, JAMES | TAYLOR, ANN | 08 | 6 | 1834 |
| NEEDLES, JAMES B | TALBOTT, UNKNOWN | 05 | 15 | 1834 |
| PARKER, RICHARD | WALLER, ELEANOR | 01 | 30 | 1834 |
| PRESTON, JAMES | MCNABB, ELIZABETH | 11 | 29 | 1834 |
| QUARTE, ERNST | KEITEL, WILHELMINE | 08 | 11 | 1834 |
| RAMEY, WILLIAM | ATCHINSON, RACHEL | 07 | 2 | 1834 |
| SINGLETON, THOMAS | HOGAN, SALLY | 03 | 6 | 1834 |
| SMITH, CALVIN | WORLAY, SUSANNAH | 07 | 29 | 1834 |
| SOMRS, WILLIAM | BRADSHAW, POLLY | 11 | 4 | 1834 |
| SULLIVAN, HEZEKIAH B | PATE, MALINDA | 01 | 16 | 1834 |
| TALBOTT, EDWARD | GILMAN, ZERVA | 03 | 6 | 1834 |
| TAYLOR, SILAS | DOWNING, MATILD | 01 | 11 | 1834 |
| WATSON, JOSEPH | QUIGLEY, BETSEY | 05 | 26 | 1834 |
| WATSON, JOSEPH | QUIGLEY, REBECCA | 05 | 27 | 1834 |
