| Name | # |
| WADE, CHARLES T. | 287 |
| WADE, ISABELLA R. | 1253 |
| WAGENBACH, JOHN G. | 2146 |
| WAGNER, FRED K. | 1080 |
| WAHL, BARBARA | 3136 |
| WAHL, FRIEDERICH | 3034 |
| WAHL, PETER | 2214 |
| WAIDNER, JOHN H. | 1882 |
| WAKEFIELD, JOHN L. | 2547 |
| WAKEFIELD, WASHINGTON | 1937 |
| WALFORD, CHARLES | 1276 |
| WALINS, ELTON E. | 3247 |
| WALKER, GEORGE N. | 3016 |
| WALKER, GILBERT | 966 |
| WALL, WILLIAM | 258 |
| WALLACE, HELEN B. | 3193 |
| Sarah Kennedy WALLACE Died on or about Feb. 28, 1838 in Peoria County. Appeared in Court, Andrew M. Hunt, made application for letter of admin. on the Estate. Died a resident of the Province of Lower Canada [source Probate File - C. Horton 2009] |
Not Listed on the Illinois Regional Archives listing |
| WALLACE, WILLIAM W. | 611 |
| WALLIKER, JACOB | 1534 |
| WALLINGTON, HENRY | 925 |
| WALSH, EDWARD D. | 3073 |
| WALSH, JOHN H. | 2489 |
| WALSH, RICHARD | 2877 |
| WALTER, CARL G. | 1992 |
| WALTER, JOHN | 1147 |
| WALTERS, HENRY | 2078 |
| WALTERS, ISAAC | 912 |
| WALTERS, JOHN | 3189 |
| WARD, JOHN | 2933 |
| WARD, SAMUEL | 963 |
| WARNER, BENJAMIN F. | 2371 |
| WARREN, MARY | 2061 |
| WARREN, WALTER | 1701 |
| WARSON, THOMAS | 2020 |
| WATKINS, FOUNTAIN | 3186 |
| WATROOS, JAMES | 261 |
| WATROUS, NATHAN | 1710 |
| WATROUS, SAMUEL | 2791 |
| WATROUS, SAMUEL | 2508 |
| WATSON, ESTHER P. | 957 |
| WATSON, JAMES S. | 535 |
| WATSON, JOSEPH | 1290 |
| WATSON, JOSEPH | 946 |
| WATSON, MARY M. | 2535 |
| WATSON, STEWART | 929 |
| WATSON, THOMAS | 346 |
| WATSON, WILLIAM S. | 1624 |
| WAUGHOP, GEORGE W. | 2411 |
| WEAD, HEZEBIAH M. | 2100 |
| WEAR, JAMES | 2229 |
| WEARDA, WEARD | 1909 |
| WEASER, CYNTHIANA | 1726 |
| WEATON, EDMOND | 3175 |
| WEAVER, JOHN | 1314 |
| WEAVER, ORANGE Died on or about March 20, 1838 Will Dated Feb. 26, 1839 [source Probate File - C. Horton 2009] |
612 |
| WEBER, WILLIAM F. | 2319 |
| WEBSTER, CHARLES L. | 483 |
| WEBSTER, ELIZABETH E. | 2443 |
| WEEK, ANDREW | 1898 |
| WEERS, HERRD | 1890 |
| WEERS, JOHN G. | 1983 |
| WEHR, ELI | 2056 |
| WEIDKNECHT, BENJAMIN | 2689 |
| WEIENNETT, FREDERICK D. | 3251 |
| WEIGAND, VOEHL | 2526 |
| WEIHE, LENA | 2350 |
| WEIHLER, GEORGE | 2137 |
| WEIKE, LOUIS | 1667 |
| WEILAND, CATHARINE | 2346 |
| WEISMAN, THEODORE | 928 |
| WEISS, PETER | 2524 |
| WEITH, CONRAD | 1168 |
| WELCH, DANIEL Died on or about July 9, 1839 [source Probate File - C. Horton 2009] |
956 |
| WELCH, JOHN | 1111 |
| WELCH, MATILDA | 927 |
| WELCH, MICHAEL | 1484 |
| WELLES, THOMAS N. | 284 |
| WELLS, JACOB W. | 2733 |
| WELLS, OLNEY A. | 319 |
| WELSCHER, MAGDALEN | 2841 |
| WELSH, MARY | 2698 |
| WELSH, MICHAEL | 2511 |
| WERCKLEY, HENRY | 1371 |
| WERNER, AUGUSTUS | 947 |
| WERRIOTT, MARY G. | 2560 |
| WESSINSER, ANDREW | 76.5 |
| WEST, EDITH | 3117 |
| WEST, JAMES F. | 2832 |
| WESTENHOLM, JACOB | 1821 |
| WESTON, PATRICK | 2822 |
| WETSTEIN, EMILE | 2378 |
| WETYEL, DAVID | 1730 |
| WETZLAN, JULIUS | 1965 |
| WEUKE, JOHN | 1951 |
| WHARTON, AMY | 1899 |
| WHEELER, DAVID A. | 1944 |
| WHEELER, HORATIO N. | 2997 |
| WHEELER, L.E.C. | 2116 |
| WHEELER, PORTER C. | 2648 |
| WHITBY, JOHN | 1891 |
| WHITCOMB, Z.B. | 285 |
| WHITE, ALFRED | 949 |
| WHITE, BENJAMIN | 248 |
| WHITE, EDWARD | 1304 |
| WHITE, GILFORD N. | 286 |
| WHITE, HUGH | 369 |
| WHITE, ISHABON | 259 |
| WHITE, JAMES J. | 2962 |
| WHITE, JAMES M. | 354 |
| WHITE, JOHN, SR. | 363 |
| WHITE, ROBERT | 1751 |
| WHITE, SAM | 941 |
| WHITE, SAMUEL H. | 2590 |
| WHITEMAN, ANNA | 1650 |
| WHITLOW, ANN | 2087 |
| WHITMAN, FRANKLIN | 599 |
| WHITMAN, W.H. | 952 |
| WHITTAKER, JOHN C. | 3022 |
| WHITTAM, JOSHUA | 618 |
| WHITTEY, ARTHUR | 457 |
| WHITTINGTON, ANN | 2726 |
| WHITTINGTON, BENJAMIN | 1879 |
| WHITTINGTON, JOHN | 1504 |
| WHITTY, BRIDGET | 2543 |
| WHITTY, ELIZABETH | 2987 |
| WICHMAN, CHRISTIAN | 1745 |
| WICHMAN, CHRISTIAN | 1850 |
| WICKEY, RANSOM E. | 1393 |
| WICKSWIRE, HORATIA | 2988 |
| WICKWIRE, GRANT | 356 |
| WICOFF, PETER | 427 |
| WIDENHAM, WILLIAM | 2778 |
| WIEBURG, JOHN G. | 1631 |
| WIETH, GEORGE | 260 |
| WILBUN, LINUE | 255 |
| WILBY, JAMES B. | 1588 |
| WILCOX, AARON S. | 1278 |
| WILCOX, ASHLEY | 1547 |
| WILEY, ANDREW J. | 2407 |
| WILEY, DARIUS S. | 1373 |
| WILEY, ELIZABETH | 2113 |
| WILEY, ELIZABETH S. | 2797 |
| WILEY, HENRY | 1394 |
| WILEY, HORACE N. | 3210 |
| WILEY, JOSEPH | 3282 |
| WILFORD, WILLIAM | 3003 |
| WILKINS, CHARLES | 2767 |
| WILKINSON, AARON | 1797 |
| WILKINSON, GEORGE | 940 |
| WILKINSON, MAHLIN | 416 |
| WILKINSON, NANCY | 1392 |
| WILKINSON, WILLIAM | 1322 |
| WILKINSON, WILLIAM | 1126 |
| WILL, ENGLEHARDT | 1733 |
| WILL, ROBERT | 2008 |
| WILL, ROBERT, SR. | 377 |
| WILL, WILLIAM B. | 253 |
| WILLARD, ALPHEUS | 936 |
| WILLARD, STEPHEN | 247 |
| WILLARD, WILLIAM A. | 1259 |
| WILLIAM, REBECCA | 606 |
| WILLIAMS, BENJAMIN | 1199 |
| WILLIAMS, DAVID | 541 |
| WILLIAMS, GEORGE H. | 2831 |
| WILLIAMS, JAMES H. | 492 |
| WILLIAMS, JEREMIAH | 526 |
| WILLIAMS, JOHN | 1619 |
| WILLIAMS, SARAH | 1575 |
| WILLIAMSON, MARION | 1381 |
| WILLIAMSON, MARION | 2262 |
| WILLS, JACOB | 1852 |
| WILMS, JOHANNA | 2154 |
| WILSON, AARON | 939 |
| WILSON, DANIEL | 2031 |
| WILSON, ELI | 2441 |
| WILSON, HENRY Died on or about Sept. 8, 1838 - Married [source Probate File - C. Horton 2009] |
643 |
| WILSON, JOSEPH | 2788 |
| WILSON, JULIA | 2638 |
| WILSON, MATHEW L. (2) | 1825 |
| WILSON, MELLISSA J. | 1724 |
| WILSON, RICHARD W. | 2751 |
| WILSON, RICHARD W. | 2902 |
| WILSON, THOMAS | 2652 |
| WILSON, WILLIAM H. | 2412 |
| WILTZ, THOMAS | 257 |
| WILZ, LORENZ | 3029 |
| WINCHESTER, STEPHEN | 1485 |
| WINCHESTER, WILLIAM | 1522 |
| WINRANK, JACOB | 1689 |
| WINTERER, FRANZ | 1737 |
| WINTERER, VALENTINE | 470 |
| WIRTH, CARL | 2922 |
| WISCOTT, JONAS | 268 |
| WISEMAN, EDWARD | 1155 |
| WISEMAN, EDWARD D. | 921 |
| WISEMAN, WILLIAM | 249 |
| Joshua WITTAMORE Died on or about Sept. 2, 1838 - Married [source Probate File - C. Horton 2009] |
Not Listed on the Illinois Regional Archives listing |
| WITTS, WILLIAM | 1234 |
| WOHLSCHLAG, ANDREW | 1162 |
| WOLF, GEORGE | 1434 |
| WOLF, THORTON | 2739 |
| WOLFF, JOHN | 250 |
| WOLGAMOTT, JONATHAN | 2637 |
| WOOD, ALBERT | 617 |
| WOOD, LUKE | 252 |
| WOODBURY, JAMES | 1519 |
| WOODBURY, SOPHIA D. | 2191 |
| WOODMAN, GEORGE | 926 |
| WOODRIFF, NELSON L. | 2320 |
| WOODRUFF, SAMUEL Died on or about Sept. 17,1838 - Married Son- George |
598 |
| WOODSWORTH, GEORGE W. | 254 |
| WOODWARD, HENRY T. | 2044 |
| WOODWORTH, DANIEL | 1191 |
| WOODWORTH, ELIAS | 934 |
| WOOKEY, GEORGE, SR. | 534 |
| WOOLNER, IGNATIUS | 2518 |
| WORST, FREDERICK | 251 |
| WORTHINGTON, JOHN | 3141 |
| WOUGHTON, DANIEL A. | 1273 |
| WREN, AQUILA | 913 |
| WREN, JAMES Died on or about June 15, 1838 [source Probate File - C. Horton 2009] |
607 |
| WREN, NANCY Died in Tazewell County on or about Aug. 15, 1837 Admin. Aquilla Wren -will probated in Peoria County [source Probate File - C. Horton 2009] |
960 |
| WRIGHT, ALEX H. | 1568 |
| WRIGHT, ELLEN | 1561 |
| WRIGHT, GEORGE | 1693 |
| WRIGHT, THOMAS F. | 3242 |
| WRIGLEY, WILLIAM | 1707 |
| WYCOFF, AARON D. | 1587 |
| WYCOFF, ELIAS | 1603 |
| WYCOFF, ELIAS | 495 |