DEATHS
In


Pike County IL

Deaths
A-B

Deaths
C-D

Deaths
E-G

Deaths
H

Deaths
I-L

Deaths
M

Deaths
N-R

Deaths
S

Deaths
T-Z

NAME DEATH BORN MAIDEN NAME
IFTNER, ANDREW MAR 1 1991 APR 25 1900  
IFTNER, ANN JAN 21 2005 FEB 15 1907 NORTON
IFTNER, EDNA M JAN 9 2004 SEPT 22 1915 LIPPINCOTT
IFTNER, REBECCA E (?) JUL 6 2002 ?? IFTNER
IFTNER, WESLEY H NOV 28 1982 SEPT 2 1908 LIPPINCOTT
IHRIG, EUGENE LUMMIS MAR 1 1990 NOV 3 1907  
ILER, ANGUS APR 24 1946 NOV 18 1879  
ILER, EVERT JUN 30 1982 JAN 27 1904  
INGERSOLL, EARL C APR 12 1991 SEPT 5 1908  
INGRAM, DORTHY JUL 5 2004 JAN 7 1927 FRANCIS
INGRAM, WILLIAM ROBERT JUN 27 2002 OCT 1 1950  
INMAN, BERDELLA M JUN 9 2005 DEC 15 1910 GRAHAM
INMAN, BLANCHE V MAR 21 1980 MAR 26 1898 HOOD
INMAN, HARVEY B FEB 27 2000 DEC 12 1907  
INMAN, MANENE ONETA (VINCENT) MAR 11 2005 FEB 4 1919 VINCENT
INSKIP, ANNA DEC 27 1982 OCT 12 1920 ELLEDGE
INSKIP, FRANCES M JUL 1 1996 AUG 1 1919 MILLER
INSKIP, PAULINE O BASS NOV 28 2003 NOV 3 1919 RICHTER
IONSON, STANLEY H NOV 20 1982 OCT 1 1912  
IRICK, GRACE L FEB 16 2000 AUG 19 1900 IRICK
IRVIN, EVELYN MAE SEPT 20 1978 APR 6 1928 MARTIN
IRVING, BRICE L DEC 3 1991 MAR 17 1924  
IRVING, EDWARD "TUBBY" FEB 21 2001 AUG 27 1913  
IRVING, ROGER W JUL 30 2001 AUG 4 1925  
IRVING, MARY R NOV 18 2002 MAR 1 1912 LERCH
IRWIN, FRED AUG 12 1990 SEPT 13 1911  
IRWIN, JERRY LEE AUG 28 2004 MAR 28 1941  
IRWIN, M. DARLENE OCT 30 2002 FEB 6 1924 BENNETT
IRWIN, MARY B FEB 9 1981 ?? BALL
IRWIN, RONALD W JUL 9 1982 AUG 11 1937  
ISAAC, ELBERT DON MAR 1 2004 DEC 22 1907  
ISAACS, RACHEL MAY 16 1980 DEC 8 1912 MARSHALL
JACKSON, BLANCHE E JUN 4 2001 JAN 20 1916  
JACKSON, DERRYAN 2 month old SEPT 11 1994  
JACKSON, ELSIE E SEPT 21 2000 FEB 28 1929 MAXEY
JACKSON, ESTEL OWEN JAN 18 2006 MAY 14 1919  
JACKSON, HELEN G DEC 25 1990 MAR 26 1916 MOORE
JACKSON, HENRIETTA L FEB 20 2000 NOV 6 1914 ORRIS
JACKSON, LUCY NOV 22 1991 OCT 24 1933 SMITH
JACKSON, M PARKS APR 2 1981 SEPT 17 1951  
JACKSON, MYRTLE ?? ?? HUFFMAN
JACKSON, PEARL B (93) SEPT 25 1990 ?? EYER
JACKSON, RICHARD K DEC 1 1999 MAY 27 1910  
JACKSON, SIDNEY V MAR 20 1990 NOV 7 1905  
JACKSON, THURSIA (86) ?? NOV 17 1880 APPLEGATE
JACOBS, CECIL ELLIS JUN 4 1998 MAR 30 1921  
JACOBS, CLYDE W NOV 27 2002 AUG 21 1926  
JACOBS, HOWARD GILBERT AUG 22 1971 MAR 15 1906  
JACOBS, KENNETH WAYNE MAY 3 1985 OCT 18 1932  
JACOBY, KATHLEEN OCT 25 1971 DEC 29 1910 CHAMBERLAIN
JACQUES, JAMES E MAY 31 1991 OCT 16 1930  
JADHAV, SOLOMON S NOV 19 2002 MAY 29 1951  
JAMES, CATHERINE M MAR 30 2004 MAR 30 1915 WILK
JAMES, ELMO W JAN 10 2002 MAY 14 1925  
JAMES, FERN J (76) DEC 6 1999 ?? MURPHY
JAMES, PAUL VINTON OCT 21 2001 JAN 17 1917  
JARDEN, ELMA L JUL 13 1999 JUL 29 1915 LIPPINCOTT
JARDEN, OSCAR CARL MAY 6 2002 APR 28 1907  
JARVI, ARMAS JAN JUL 22 1982 JAN 31 1953  
JEFFERS, BILLY GENE (BILL) JUL 24 2002 DEC 7 1932  
JEFFERS, MATHEW BROCK MAR 18 1998 MAR 18 1998 stillborn
JEFFERS, WREN AUG 2 1981 FEB 5 1910  
JEFFERSON, RALPH "ROY" JUN 5 2004 APR 20 1948  
JEFFRIES, DELLOUISE AUG 26 2003 JUL 27 1920 SWISHER
JEFFRIES, GERALDINE MAY 5 1999 MAR 2 1916 WAINMAN
JEFFRIES, KAYE S (61) MAY19 2005 ?? see obit
JEFFREIS, ROSS H MAY 26 1996 NOV 22 1911  
JEFFRIES, RUBY V MAY 18 1980 AUG 11 1886 ALDRICH
JENKINS, CHESTER H JAN 21 1981 AUG 13 1915  
JENKINS, KATHERINE C (45) ?? MAR 1 1906 COUGLAN
JENKINS, MARCELINE SEPT 11 2004 OCT 7 1918 ATWOOD
JENNINGS, HARRY L (?) JAN 13 ?? MAY 25 1883  
JENNINGS, IDA (94) ?? AUG 15 1866 SMITH
JENNINGS, LINDA (49) JAN 2 1998 ?? QUILLER
JENNINGS, MACK AUG 12 1982 DEC 9 1896  
JENNINGS, VELMA DAPHYNEE MAR 11 1991 AUG 17 1900 HEMPHILL
JENSEN, FLORENCE ELIZABETH DEC 13 2005 APR 15 1915 CHRISTNER
JENSEN, KARMA JEAN JUL 6 1999 AUG 6 1928 SHAVER
JESTER, LOIS C OCT 20 1981 AUG 23 1908 EDOM
JETT, EVA JAN 29 1985 APR 21 1919 KITSON
JIBBEN, MAE M JUL 4 1982 MAR 9 1900 THOLEN
JOBE, EDIE M DEC 10 1997 FEB 15 1950 RIGG
JOBE, EULA I APR 22 1998 JUN 7 1907 GALLOWAY
JOHNESSEE, ALICE M APR 8 2003 FEB 8 1911 BUTLER
JOHNS, CARL LEE JUL 18 2004 JAN 9 1972  
JOHNS, ELIJAH ANTHONY REX FEB 13 2005 FEB 13 2005 stillborn
JOHNS, JOSEPH WAYNE JUL 16 1991 JUL 30 1941  
JOHNS, MALIKIE DOMINIQUE SEPT 12 2006   stillborn
JOHNS, RUTH M OCT 26 1998 APR 16 1916 MARTIN
JOHNSON, ANDREW AUG 19 1978 MAY 1892  
JOHNSON, BARBARA JEAN NOV 5 2004 DEC 30 1967 JOHNSON
JOHNSON, BELVA FERRELL MAR 20 2005 JUL 23 1912 SAUNDERS
JOHNSON, BERNICE DEC 14 1980 JAN 9 1912 COLVIN
JOHNSON, BERNICE MAE MAY 10 2001 JUL 12 1909 BONNET
JOHNSON, BESSIE MILDRED OCT 19 1997 JAN 27 1923 MABE
JOHNSON, CECIL MAY 3 1990 AUG 4 1910  
JOHNSON, C.CECIL (63) ?? ?? see card
JOHNSON, CURTIS D SEPT 24 1991 AUG 26 1968  
JOHNSON, CURTIS R JAN 2 1972 NOV 17 1911  
JOHNSON, DALE E JUL 31 1990 APR 30 1925  
JOHNSON, DAVID WELBY FEB 5 1980 APR 14 1962  
JOHNSON, DAVID P Dr MAR 20 1997 MAY 11 1957  
JOHNSON, DONAL LEE AUG 20 2002 JAN 2 1935  
JOHNSON, DONNA K FEB 5 2001 NOV 22 1929 DIXON
JOHNSON, DOREY DAVID JAN 29 1968 MAR 24 1887  
JOHNSON, DOROTHY IRENE SEPT 18 1991 JUL 20 1918 MOORE
JOHNSON, EARL E DEC 15 2002 MAY 8 1928  
JOHNSON, EDITH L JUN 14 1982 NOV 19 1880 GARD
JOHNSON, EDITH P APR 24 1982 JUL 26 1898 HAMMITT
JOHNSON, ELIZABETH JUN 20 1995 SEPT 13 1899 SUDBRACK
JOHNSON, FAYE M AUG 7 1980 JAN 1 1904 ATWOOD
JOHNSON, FRANCES J FEB 2 1997 MAY 8 1933 BOWEN
JOHNSON, FRED T JAN 5 1987 JUN 20 1891  
JOHNSON, GEORGE HENRY JAN 31 2003 SEPT 27 1910  
JOHNSON, GLENNA AILEEN MAY 23 1982 FEB 18 1917 CANNON
JOHNSON, GRACE M MAR 14 1991 APR 28 1908 ROBINSON
JOHNSON, HAROLD JUN 14 1980 JUL 7 1901  
JOHNSON, HELEN E FEB 17 1990 JAN 2 1929 FRANKLIN
JOHNSON, HELEN MILDRED MAR 26 2000 NOV 29 1911 MINK
JOHNSON, HERSCHEL "SLIM" JUN 1 1991 AUG 15 1906  
JOHNSON, IMOGENE JUN 23 1997 JUL 10 1925 BROWN
JOHNSON, JACKIE "JACK" Z JAN 29 2006 AUG 15 1929  
JOHNSON, KAY R DEC 14 1980 JUN 14 1922  
JOHNSON, LAVON O FEB 4 1998 JUN 15 1912  
JOHNSON, LENA MAY APR 21 2004 JAN 17 1913 ??
JOHNSON, LEONA MAUDE JUN 9 1980 SEPT 24 1901 ELLIS
JOHNSON, CHARLES LINDELL APR 20 1991 AUG 15 1919  
JOHNSON, LORRAINE CLETUS AUG 12 1990 MAR 27 1912  
JOHNSON, LOUISE MORINE JUN 30 1997 DEC 17 1915 TALKINGTON
JOHNSON, LOUISE P MAY 5 2000 SEPT 27 1903 REINBOLD
JOHNSON, LUCINDA (83) ?? FEB 28 1884 GANT
JOHNSON, LUTHER WOODROW AUG 11 1982 MAY 9 1913  
JOHNSON, MARDELL JUL 6 1999 DEC 1 1940 PEARSON
JOHNSON, MARLE MAR 4 1976 SEPT 23 1906 CATES
JOHNSON, MARO JUL 4 2005 DEC 19 1917  
JOHNSON, MARY (50) DEC 10 ?? DEC 20 1918 STROHEKER
JOHNSON, MARY E JUL 20 1990 MAY 5 1891 HUNTER
JOHNSON, MARY EILEEN AUG 1 2005 OCT 7 1915 MOLONY
JOHNSON, MARY ELIZABETH DEC 21 1967 OCT 8 1925 SPRINGER
JOHNSON, MAXINE OCT 8 1997 JUL 21 1920 STOCKS
JOHNSON, MELBA "SHORES" JAN 13 2002 JUN 28 1928 SHORES
JOHNSON, MERLE E AUG 11 2000 JUL 29 1912  
JOHNSON, MICHAEL LEE OCT 14 2005 JAN 27 1940  
JOHNSON, MILDRED L JUN 24 1980 JAN 4 1930 FRANKLIN
JOHNSON, OMAR F "JACK" SEPT 27 1990 MAY 19 1912  
JOHNSON, OSCE L (74) FEB 16 1991 ??  
JOHNSON, RALPH NOV 22 1991 APR 13 1904  
JOHNSON, RAYMOND (72) JUN 1 1963 ??  
JOHNSON, ROBERTA A (58) JUL 9 1982 ?? ??
JOHNSON, RONALD,W MAR 29 1999 DEC 14 1937  
JOHNSON, SHIRLEY I OCT 28 2004 JUN 13 1938 PATTERSON
JOHNSON, SHIRLEY J JAN 22 1990 APR 15 1927  
JOHNSON, WILLIAM DEAN JUL 6 1980 JAN 14 1957  
JOHNSON, WILMA W AUG 26 2004 DEC 20 1918 PRIEPOT
JOHNSON, WENDELL A APR 13 1991 APR 27 1906  
JOHNSTON, CATHERINE OCT 11 2001 MAR 10 1917 MERCER
JOHNSTON, KENNETH L OCT 10 2003 JUN 10 1926  
JOHNSTON, MARIE MAR 4 1976 SEPT 23 1906 CATES
JOHNSTON, PAUL K MAY 21 1997 SEPT 22 1922  
JOHNSTON, RUBY L JUN 18 2003 JUL 31 1927 DUCKWORTH
JOHNSTON, WILLIAM R JAN 25 1986 OCT 26 1927  
JOLLEY, RAYMOND R SEPT 29 1990 AUG 5 1912  
JOLLY, ROBERT A JAN 28 2003 MAY 14 1936  
JONES, ABRAM LEO OCT 22 1981 JAN 13 1928  
JONES, ANNA LOU JUL 17 2006 SEPT 27 1921 DIEHL
JONES, ARIE J NOV 12 2005 JAN 4 1922  
JONES, ALICE F NOV 8 2004 FEB 2 1921 WEST
JONES, A. W. "BOB" (80) ?? 1974 ??  
JONES, CAROLYN FEB 2 2003 NOV 3 1911 AKERS
JONES, CECIL AUG 15 1982 OCT 8 1904  
JONES, CHARLOTTE RAY DEC 9 1987 SEPT 30 1949 CLENDENNY
JONES, CLINTON C NOV 27 1999 AUG 16 1927  
JONES, DEAN EDWIN OCT 15 2002 OCT 18 1931  
JONES, DIANA L NOV 26 2005 SEPT 25 1964 MOORE
JONES, DOROTHY FEB 2 2004 JUN 13 1937 MILLER
JONES, EILEEN OCT 15 2005 JUL 22 1908 SILKWOOD
JONES, ELIZABETH M AUG 6 2001 OCT 8 1913 JONES
JONES, FLORA M NOV 25 1971 JUN 5 1901 MANKER
JONES, FRANCIS, E "GENE" MAR 22 1990 JAN 11 1932  
JONES, HAROLD R JUN 14 1974 JAN 16 1902  
JONES, HAZEL LETA SEPT 24 1982 FEB 12 1908 CAWTHON
JONES, HERSCHEL "JACK" OCT 12 2000 APR 4 1921  
JONES, IRENE B SEPT 1 1981 NOV 24 1896 BLACKETER
JONES, JANIE AUG 5 1982 DEC 10 1887 SCHMOLL
JONES, JENNIE L JUN 17 1972 OCT 28 1881 SILKWOOD
JONES, JESSE L DEC 16 2004 OCT 31 1936  
JONES, JOSEPH JR JUL 9 2005 APR 8 1920  
JONES, KATHLEEN L APR 11 2000 JUL 13 1918 WEINANT
JONES, LARRY E APR 24 2006 AUG 19 1942  
JONES, LAWRENCE S JUN 18 2000 JUN 24 1919  
JONES, MABEL JAN 23 1975 JAN 16 1896 GOEWAY
JONES, MABEL EVA DEC 8 1990 JUN 18 1902 BARTLE
JONES, MARIE E JAN 23 2000 OCT 19 1915 RHODES
JONES, MARION WAYNE ?? 1963 AUG 18 1914  
JONES, MARY M "MARG" MAR 15 2005 OCT 31 1919 DANAHEY
JONES, NANCY L MAR 31 2006 FEB 28 1941 BRIDGMAN
JONES, NORA D MAY 31 1981 FEB 10 1909 PETTY
JONES, PAUL V MAY 27 2002 AUG 3 1916  
JONES, ROBERT LEE MAY 13 2006 MAY 13 1947  
JONES, RUPERT MAY 20 1990 MAY 6 1912  
JONES, RUSSELL " RAY" JUN 16 1994 JUL 12 1930  
JONES, SAMUEL MAY 26 1990 DEC 2 1889  
JONES, VERNON F AUG 31 1997 JAN 5 1918  
JONES, WILLIAM C Rev OCT 28 2001 JAN 30 1918  
JORDAN, JOHN H JUN 26 2001 JAN 4 1921  
JORDAN, MARGARET R JUN 10 1980 SEPT 30 1909 JORDAN
JORDAN, WILLIAM A "DUCK" JUL 10 2003 MAY 6 1931  
JOSEPH, JOHN MAR 3 2002 MAR 9 1926  
JOSLIN, ANNA APR 19 1938 MAR 1 1855 ??
JOSLIN, LOWELL E SEPT 19 1972 NOV 26 1905  
JOSLIN, LUCILLE MAY 31 1999 MAR 16 1913 SHELBY
JUETT, NOLA BELLE (76) ?? 1966 OCT 8 1890 ROOKS
KAEHLERT, STANLEY E AUG 22 2006 AUG 21 1948  
KAINZ, ROBERT H MAR 2 2003 AUG 9 1936  
KALLENBACH, MABEL MAR 11 1990 APR 3 1910 KALLENBACH
KALTSCHNEE, ELLA MAY 27 1991 JUL 18 1896 BORKHUIS
KAMP, JAMES E NOV 14 2003 FEB 9 1946  
KARSTEN, FRED FEB 27 1981 MAR 9 1898  
KASINGER, RAY V (72) JAN 22 1981 ??  
KASPARIE, MINNIE MARY JUL 9 1999 NOV 17 1900 HOUSEMANN
KASTNER, HILDA P JAN 19 1984 JAN 6 1896 LOESCH
KATTELMAN, BETTY L DEC 22 2005 APR 29 1926 WEAVER
KATTELMAN, LAURA MAE DEC 18 1996 JUL 5 1929 SASH
KATTELMAMN, Wm C "BILL" APR 7 2000 NOV 2 1924  
KATTELMAN, WILLIAM C Sr DEC 13 1981 JAN 9 1893  
KAYLOR, CLARENCE Wm MAY 9 1974 SEPT 29 1896  
KATZELL, EASTER L JUL 14 1990 FEB 16 1918 NASH
KEAN, RUTH HELEN NOV 2 1991 NOV 29 1919 BILLINGS
KEARNEY, RUTH MARY SEPT 19 1977 MAY 14 1893 DUCEY
KECK, EDNA MAR 26 1982 FEB 20 1907 HIRST
KEESEE, KENNETH G MAR 15 1997 MAY 16 1932  
KEHART, MICHAEL W JAN 12 1974 OCT 28 1904  
KEIM,HARRY JUN 29 2005 JAN 3 1923  
KEIM, MARY FRANCIS OCT 21 2002 JAN 31 1917 FOWLER
KEITH, JESSIE MARIE MAY 7 1982 MAY 25 1906 ??
KEITH, PAUL GRAND OCT 9 1982 NOV 12 1924  
KEITH, WILBERT ELLIS JUL 12 2004 JUL 13 1938  
KEITHLY, ELMO N NOV 11 1998 NOV 3 1908  
KELLS, CARLOS L MAR 13 1991 MAR 23 1927  
KELLER, DONALD BURDETT JUN 6 2006 MAY 1 1936  
KELLER, J B "BERNIE" JUL 9 1999 OCT 14 1920  
KELLER, VALESKA E FEB 4 1997 JUL 15 1912 SPARKS
KELLEY, ALICE MAY AUG 11 1969 MAY 21 1891 McCONNELL
KELLEY, CHARLES AUG 18 2000 FEB 27 1937  
KELLEY, E SCOTT JUN 11 1999 AUG 7 1929  
KELLEY, JAMES F MAR 28 1981 JUL 15 1924  
KELLEY, LETHA E SEPT 29 1990 OCT 30 1906 BALLARD
KELLEY, LULA E NOV 15 1970 SEPT 10 1890 McKINNON
KELLEY, MARY SEPT 3 1982 APR 19 1928 KEIM
KELLS, EARL J FEB 24 1999 JAN 10 1921  
KELLS, JOHN JUL 3 2000 JUL 22 1957  
KELLS, JOSEPHINE OCT 16 2002 SEPT 30 1936 GRAMMER
KELLY, ALICE FEB 28 1963 NOV 7 1872 McLAIN
KELLY, ANNIE JUN 13 1931 ?? SIBERT
KELLY, DANIEL (55) MAR 21 1976 ??  
KELLY, EVA B DEC 6 1997 AUG 13 1`923 SMITH
KELLY, HELEN E AUG 1 2000 MAR 11 1919 HARTSOCK
KELLY, LAWRENCE L JAN 18 2003 AUG 14 1928  
KELLY, MARGIE L AUG 12 1988 MAR 23 1934 SIDWELL
KELLY, OPAL A JAN 22 1989 JUL 30 1907 WAGGONER
KELLY, PAUL (JAMES) (61) NOV 6 1972 ??  
KELLY, PAULINE M JAN 13 2002 DEC 9 1912 BAUGHMAN
KELLY, ROBERT L JUL 5 2005 AUG 3 1916  
KELLY, ROSWELL G MAY 27 1997 APR 17 1909  
KELLY, WILLIAM "BILL" JUL 3 1984 JUN 30 1904  
KELSEY, EVA S NOV 14 1998 JAN 27 1917 STARK
KELSEY, MARY E DEC 28 1972 MAR 13 1875 KRAMER
KELSO, C. MARIE OCT 24 1992 MAY 31 1901 SHIVE
KENADY, JIMMY L FEB 13 1981 FEB 4 1967  
KENADY, PAUL DAVID JUN 20 1999 OCT 25 1977  
KENDALL, ABNER J "A.J." FEB 2 1982 APR 24 1902  
KENDALL, ALFRED T (ALLIE) JAN 1 1972 APR 4 1889  
KENDALL, EARL L "CHICK" MAR 18 2006 AUG 22 1923  
KENDALL, GEORGE R "GR" MAR 24 2000 OCT 1 1930  
KENDALL, MABEL L NOV 27 1975 JAN 26 1880 NORTH
KENDALL. ORA AUG 28 1978 JUL 30 1899 SHIVE
KENDALL, ROY E JAN 25 1971 APR 4 1887  
KENDALL, WELDON PERRY MAR 30 2001 NOV 13 1939  
KENDRICK, EARL M AUG 5 1980 JUL 20 1896  
KENDRICK, JAMES BROWN JUNE 9 1996 APR 13 1924  
KENDRICK, MABEL F JAN 16 1990 MAY 19 1894 FISHER
KENDRICK, RACHEL J MAR 7 1997 OCT 10 1901 POND
KENDRICK, RICHARD M DEC 18 1999 JAN 24 1907  
KENDRICK, SANDRA JO SEPT 18 2005 MAY 25 2005 LANIER
KENINGER, GOLDIE C (66) ?? JUL 7 1898 WINTJEN
KENNEDY, BEATRICE AUG 29 1999 AUG 20 1922 MARTIN
KENNEDY, BENTON CRILEY OCT 31 1990 ?? infant
KENNEDY, BERNEICE (33) DEC 16 1940 ?? WOODS
KENNEDY, GRACE A OCT 21 1980 OCT 23 1889 GUTHRIE
KENNEDY, JOHN R NOV 25 1997 NOV 26 1908  
KENNEDY, MARY K JUN 30 2000 APR 27 1917 BLACKETTER
KENT, RUBY MAY JAN 1 2004 OCT 6 1902 SYRCLE
KENYON, CHLOIE (85) DEC 25 ?? DEC 3 1878 THORTON
KENYON, JOSEPH FEB 25 1941    
KERN, RALPH T AUG 3 2006 SEPT 11 1919  
KESLING, ETHEL B AUG 7 1980 OCT 14 1915 WELLER
KESSINGER, GARY L (39) AUG 18 1990 ??  
KESSINGER, MAE APR 15 2003 JAN 16 1924 KRAMER
KESSINGER, TREVA JUN 15 2003 SEPT 20 1911 DANIELS
KESTERSON, CHARLES E ?? MAR 21 1866 see card
KESTERSON, NELLIE (85) MAY 14 1950 ?? LINDSEY
KERR, RUTH T FEB 25 1999 OCT 6 1899 TOWNLEY
KEYS, CHARLES ?? ?? see card
KEYS, RUSSELL OWEN OCT 7 1991 JAN 26 1907 JOHNSTON
KIBLER, ALBERT F JUL 17 1996 APR 24 1911  
KIENTZLE, AUGUST "GUS" AUG 1 1981 JUN 9 1892  
KIENTZLE, HELEN LUCILLE FEB 9 2006 AUG 11 1918 KIENTZLE
KILL, SHIRLEY O JUL 29 1990 NOV 28 1932 HINCHEE
KILLEBREW, CLARENCE H APR 29 1973 JAN 16 1898  
KILLEBREW, EMMA APR 2 1976 JUN 16 1875 HAGEN
KILLEBREW, FAYE FEB 2 1982 SEPT 14 1897 RANSOM
KILLEBREW, IVA (78) ?? ??  
KILLEBREW, JAMES IVA JUL 20 1940 JUN 4 1862  
KILLEBREW, SYBIL DEC 30 2001 SEPT 10 1903 SITTON
KILPATRICK, ROBERT FEB 9 1998 JUL 26 1912  
KIMMEL, NINA MAE JUL 12 2004 SEPT 1 1916 SURRATT
KINDLE, DOLLIE (37) ?? APR 5 1898 SHADE
KINDLE, KARL M "JACK" OCT 21 2000 DEC 27 1925  
KINDLE, NICKOLAS D JUN 30 1991 OCT 25 1898  
KINDLE, RAY F JUL 19 2002 JUL 11 1921  
KINDLE, ROBERT L "BOB" AUG 1 2004 MAR 15 1950  
KINDLE, ROY (77) JUL 19 1976 ??  
KINDLE, RUSSELL L (75) AUG 14 1980 ??  
KINDLE, RUTH APR 8 2001 JUL 23 1911 HUBBARD
KINDLE, WILLIAM J "BUD" DEC 3 2001 JUN 21 1924  
KING, CLARK CHAPMAN Jr (76) MAR 6 2006 ??  
KING, DONALD DEC 19 2000 FEB 24 1915  
KING, FAY JUL 8 1996 JUL 29 1910 HAWKINS
KING, FRANK W JUL 21 1991 DEC 12 1902  
KING, MARGIE BELL (70) FEB 19 2003 ?? LOSCH
KING, MARJORIE CARTER APR 6 2006 MAR 11 1913 STEELE
KING, M.D.(MYRON DAYTON "MIKE" JUL 5 2004 JAN 28 1912  
KING, MIRIAM JUN 7 2004 SEPT 13 1905 DECKER
KING, RUBY (92) FEB 28 1984 ?? CAMPBELL
KING, SCOTT W NOV 2 2002 DEC 15 1957  
KINGERY, DONNA J NOV 2 2005 FEB 5 1912 ELLIS
KINGERY, ELLEN M OCT 2 1980 FEB 17 1915 SHAW
KINGERY, OLIVE SEPT 25 1996 JUL 28 1920 EARLY
KINGERY, RICHARD M JUN 19 1982 SEPT 21 1919  
KINGERY, THELMA LEE SEPT 2 2000 APR 1 1933 BALLARD
KINGERY, WILLIAM O JUL 27 2000 DEC 28 1928  
KINNAMON, CLAUD (?) 1982 ??  
KINNE, DALLAS V SEPT 21 1982 FEB 12 1914  
KINNE, JUNIOR FEB 1 1981 MAY 31 1920  
KINNE, NILES C JUN 29 1996 NOV 23 1940  
KINNEY, NELLIE F NOV 20 1982 MAY 11 1903 SMITH
KINSCHERFF, BOB (WILLIAM R) MAY 28 2003 MAR 5 1930  
KINSCHERFF, PAUL (64) ?? OCT 4 1899  
KIPP, ELLEN ALBERTA JAN 30 1990 OCT 25 1899 RATTLE
KIRCHER, RALPH FEB 13 1991 FEB 16 1904  
KIRGAN, ELZIE W FEB 19 1998 NOV 22 1899  
KIRGAN, HELEN LUCILLE NOV 14 2005 MAR 13 1915 ENNEN
KIRGAN, PAULINE OCT 7 1999 FEB 17 1922 FRALEY
KIRK, BONNA JEAN (?) AUG 4 1982 ??  
KIRK, MARJORIE V DEC 29 1997 JUL 6 1927 McINTIRE
KIRKLAND, NORA HOLLOWAY (85) DEC 15 1998 ?? ??
KIRKTON, CLARA "C L" FEB 2 2000 NOV 16 1916 BRADBURY
KIRTRIGHT, GLADYS JAN 27 1980 JUL 7 1893 GOLDMAN
KIRTRIGHT, JOHN E NOV 26 1979 AUG 23 1906  
KIRTRIGHT, LUCILLE OCT 8 1983 DEC 15 1908 BECK
KISER, F. MARGENE MAR 13 2004 SEPT 1 1920  
KISINGER, Mary E 1879 1842  
KISTLER, RALPHINA S DEC 25 1990 APR 18 1898 REAY
KITE, MOLLY SUZANNE OCT 8 2005 JUN 4 1975 SHIELDS
KITSON, AMANDA E JAN 22 2006 AUG 12 1922 FABBURN
KITSON, CLAUDE ALVIN NOV 30 1943 FEB 13 1889  
KLAAS, RONALD A AUG 7 1990 NOV 8 1953  
KLASING, WILLIAM E SEPT 25 1982 AUG 10 1901  
KLASSING, CLARENCE L FEB 15 1981 MAY 4 1906  
KLEIN, MARY GRACE MAR 16 1981 DEC 2 1910 SHEA
KLEINLEIN, MARIE EVELYN AUG 10 1991 APR 10 1903 TURNER
KLEINLEIN, OLIVER LYLE MAY 12 1990 FEB 4 1924  
KLEMME. EDNA M OCT 2 2005 JUL 30 1909 SCOTT
KLEMME, MILBURN MAY 17 1990 NOV 16 1914  
KLINEFELTER, ALTAFAE MAR 28 2002 NOV 18 1925 HOWLAND
KLINEFELTER, HELEN L MAR 29 2005 SEPT 12 1913 CARNES
KLITZ, CHARLES W DEC 19 2003 MAY 11 1920  
KLITZ, PAULINE APR 7 2004 SEPT 9 1922 DeJAYNES
KLOCKE, HENRY (66) ?? SEPT 3 1897  
KNAPP, EDNA NADINE MAY 8 2006 JAN 4 1920 WADE
KNAPP, FORD S JAN 19 1990 OCT 9 1916  
KNAPP, KEVIN JAMES JUL 16 2000 JUL 19 1954  
KNIGHT, ALBERTA E FEB 21 1999 JUN 19 1916 RUYLE
KNIGHT, CARL HOWARD MAY 19 2006 NOV 27 1920  
KNIPMEYER, EDITH M APR 18 1995 FEB 17 1901 SMART
KNIPMEYER, HOMER M APR 27 2001 JAN 14 1913  
KNIPMEYER, MERRILL W FEB 1 1990 AUG 9 1911  
KNIPMEYER, MYRTLE T JAN 29 2002 JUL 7 1916  
KNIPMEYER, WARNER H APR 22 1990 SEPT 8 1900  
KNIPMEYER, WILBERT L MAR 3 2002 MAR 12 1930  
KNOX, RAYMOND K JAN 16 1982 JAN 28 1889  
KNUDSEN, MARY ELIZABETH FEB 20 1997 FEB 11 1914 BICKERDIKE
KNUFFMAN, CYCRIL L JUN 14 2001 AUG 2 1917  
KOELLER, HAROLD L (80) JUN 12 1997 ??  
KOELLER, KATHLEEN A "KATHY" FEB 25 2005 AUG 27 1926 WELLS
KOELLER, MARY (85) MAY ? 1944 ?? ??
KOELLER, RUTH M AUG 1 2002 DEC 6 1908 MAIN
KOELLER, WALTER H (66) SEPT ? 1944 ??  
KOELLER, WILLIAM E JAN 9 2005 MAY 1 1921  
KONCOR, LOUIS WESLEY SEP 18 1999 MAR 28 1944  
KONCOR, VERA K JUN 28 2001 JUN 18 1918 JENKINS
KONDE, WILLIAM N (69) JUN 16 1991 ??  
KOPPS, HENRIETTA DEC 2 1991 FEB 10 1905 FARRAND
KORTY, MILDRED FEB 15 2002 NOV 14 1905 HIDEBRAND
KOSSE, CAROL ANN FEB 7 2005 NOV 23 1944 SKELTON
KRAMER, BILLY WAYNE Sr JUN 23 1984 AUG 4 1935  
KRAYBILL, DEREK MAR 23 2001 MAR 19 1982 see Susan Kraybill
KRAYBILL, SUSAN MAR 23 2001 SEPT 15 1954 WOLF
