DEATHS
In


Pike County IL

Deaths
A-B

Deaths
C-D

Deaths
E-G

Deaths
H

Deaths
I-L

Deaths
M

Deaths
N-R

Deaths
S

Deaths
T-Z

NAME DEATH BORN MAIDEN NAME
MABERRY, DONALD OCT 14 2005 JAN 12 1925  
MACAULEY, MURIEL C MAR 2 1997 JUL 31 1906 KAMP
MACIAS, EDNA ILENE NOV 18 2003 MAY 6 1925 AKERS
MACKER, MARTHA (83) ?? JUL 1 1874 CASH
MACKIE, CUBA B MAR 10 1981 JUL 29 1908 JACOBS
MADDEN, MARY H SEPT 4 2000 DEC 26 1922 ASHBURN
MADDOX, ELSIE FEB 25 1998 SEPT 26 1905 JOHNSON
MAIN, Mrs A P (84) JUN ? 1935 ?? GUTHRIE
MAIN, ELIZABETH MAR 27 1981 MAY 1 1899 DUTTON
MAIN, GRACE ELLA AUG 30 1990 AUG 5 1901 LONG
MAIN, JOSEPHINE "BETTY" JUL 12 2003 JUN 9 1928 BRANNICK
MAIN, HAZEL NOV 21 1971 MAY 5 1896 SPRINGER
MAIN, LOUIS C FEB 4 1973 FEB 26 1892  
MAIN, NOLA M JUL 7 2006 OCT 10 1931 URVEN
MAIN, OLLA L AUG 12 1980 JAN 23 1888  
MAIN R H Dr (76) AUG ?? 1944 SEPT 5 1868  
MAIN, VIOLA MAE JUN 5 1973 DEC 2 1901 ALLENSWORTH
MAJOR, RAYMOND LOZELLE OCT 13 1998 NOV 3 1923  
MAKIN, Hugh JUN 12 1860    
MALONE, CHARLES WOODROW JUL 21 1983 AUG 18 1913  
MALONE, DELBERT M NOV 21 2003 JUN 2 1920  
MALONE, EARNEST S (78) MAY 26 2001 ??  
MALONE, HELEN L MAR 10 1999 MAR 11 1923 DEITERT
MALONE, WOODROW JUL 21 1983 AUG 18 1913  
MALTIMORE, HOWARD ALLEN SEPT 28 2005 FEB 6 1940  
MANARD, EUGENE L JAN 17 1997 FEB 24 1940  
MANIER, HOMER APR 20 1990 OCT 15 1912  
MANIER, RUBY L JUN 16 1999 SEPT 9 1917 WHITE
MANKER, EMMERT LYNN AUG 22 1981 APR 21 1903  
MANKER, MARY ISABEL MAY 8 2003 SEPT 15 1909 CARNES
MANKER, MURIEL JUN 21 1982 JAN 9 1907 GILMORE
MANKER, WILLIAM C AUG 3 2000 AUG 28 1930  
MANKER, WILLIAM H SEPT 1 2002 FEB 24 1941  
MANTON, LARRY MAY 26 2000 FEB 12 1943  
MARABLE, KENNETH JUL 29 2002 NOV 7 1970  
MARCIN, THEODORE "TED" MAY 8 1999 JUN 10 1916  
MARCY, DOROTHY A JUN 5 2002 APR 5 1923 CLOTFELTER
MARKSBURY, WILLIAM T SEPT 3 2000 JUL 9 1934  
MARSHALL, CHARLES J DEC 11 2005 JUL 31 1932  
MARSHALL, PAUL V MAY 29 2000 AUG 25 1918  
MART, JOHN B JAN 3 2000 SEPT 13 1914  
MARTIN, ALEX (61) MAY ? 1944 ??  
MARTIN, ALTA I JUN 6 1998 JUL 15 1915 WAGNER
MARTIN, BERNICE MAR 21 2000 MAY 31 1929 SAPP
MARTIN, CARL WESLEY JUL 6 2003 DEC 23 1965  
MARTIN, CHARLES BYRON KEITH OCT 15 1991 ??  
MARTIN, DENNIS E DEC 24 1996 OCT 26 1967  
MARTIN, EFFIE (85) ?? OCT 26 1880 TOLL
MARTIN, ELLEN APR 3 1944 ?? 1849 GRAFFORD
MARTIN, ELMER WILLIAM SEPT 17 1973 FEB 16 1888  
MARTIN, ENID N JUL 19 2004 NOV 6 1928 ROLAND
MARTIN, ERVIN C AUG 14 1992 JUN 3 1912  
MARTIN, EVERETT LEE JAN 12 2004 JUN 11 1925  
MARTIN, EVELYN ANN JAN 25 1999 NOV 30 1946 STAGGS
MARTIN, FAY A OCT 27 1984 APR 3 1890 YOKEM
MARTIN, GERALD LEWIS "MIKE" DEC 5 2005 MAR 14 1947  
MARTIN, FLOYD E "BUD" Sr JAN 8 1990 JAN 15 1917  
MARTIN, FLOYD V MAY 11 1991 JUN 6 1907  
MARTIN, FRANK C SEPT 25 1982 OCT 22 1891  
MARTIN, GARY L APR ? 1991 AUG 8 1945  
MARTIN, GERALD T/Sgt AUG 16 1944 ??  
MARTIN, GERTRUDE MAR 26 1991 SEPT 4 1925  
MARTIN, GILBERT "GIB" JUN 23 1991 JUL 12 1931  
MARTIN, HAROLD AUG 8 1982 MAY 7 1898  
MARTIN, JAMES FRANKLIN APR 15 1999 FEB 23 1920  
MARTIN, JANE A DEC 5 2003 NOV 4 1948 KINNAMON
MARTIN, JEROME "JERRY" Jr 19 ?? 1977 FEB 14 1958  
MARTIN, JOSEPH "JAKE" APR 21 1976 MAY 2 1885  
MARTIN, LAWRANCE APR 10 1968 JUL 12 1902  
MARTIN, LELAND L APR 11 1991 MAR 25 1894  
MARTIN, LEO OLIVER ROY JUL 5 2003 SEPT 29 1923  
MARTIN, LUCILLE OCT 13 1996 JAN 14 1904 BYXBE
MARTIN, MABEL LOUISE DEC 7 1996 OCT 25 1898 RHODES
MARTIN, MAGGIE H OCT 10 1982 AUG 7 1894 POTTER
MARTIN, MARGARET MAGNOLIA ?? APR 10 1884 TOLBERT
MARTIN, MARY MAY 9 1982 DEC 18 1918 BRIDGMAN
MARTIN, MELVIN J "CURLY" Sr DEC 3 1998 SEPT 9 1912  
MARTIN, MERVIN C AUG 4 1982 OCT 3 1912  
MARTIN, NANA MAE JUN 28 2000 SEPT 28 1915 STEWARD
MARTIN, NORMA JUNE SEPT 1 1979 JUN 6 1923 WILLIAMSON
MARTIN, PAUL H DEC 19 2005 JUL 7 1925  
MARTIN, PEARL MAY 2 1977 FEB 10 1903 ROACH
MARTIN, RAY JUL 15 1990 NOV 15 1908  
MARTIN, ROBERT L FEB 18 1991 DEC 16 1925  
MARTIN, ROSS G DEC 31 2002 MAY 2 1925  
MARTIN, RUBY DURRETT (87) JAN 10 1986 ?? DURRETT ???
MARTIN, SUZANNE F MAR 5 2004 JUN 20 1912 AUE
MARTIN, THOMAS O DEC 14 1991 MAY 26 1914  
MARTIN, TONY LEE JUL 15 1973 NOV 20 1967  
MARTIN, TRULA ?? ?? ABBOTT
MARTIN, VERNA NOV 19 1997 JUL 4 1904 BOYLE
MARTIN, WESLEY J MAY 30 2003 MAY 3 1927  
MARTIN, WILLIAM THOMAS FEB 19 1969 SEPT 6 1897  
MASON, BEATRICE FAYE SEPT 28 1981 FEB 9 1889 McTUCKER
MASON, BERTA LEA MAR 22 2005 NOV 18 1913 HIGGINS
MASON, HAROLD SITTON ( 66) JUN 27 1961 ??  
MASON, NELLIE F JUN 7 1980 AUG 15 1902 CAPPS
MASSEY, JOSEPH W JUL 22 1991 JUN 8 1921  
MASTAGLIA, BONEVA AUG 11 1972 JAN 16 1930 WAGGONER
MASTAGLIA, EUGENE J SEPT 29 1968 JUN 28 1925  
MASTERS, EVAH G (68) FEB ? 1980 ?? McFALL
MASTERS, IONA FEB 27 2005 MAY 21 1917 FINNEY
MASTERSON, BETTIE J DUNN AUG 13 2004 MAY 9 1924 WERTINGTON
MASTERSON, BOB OCT 5 2005 APR 20 1932  
MASTERSON, HELEN JUN 8 2001 JUL 18 1929 SWEARINGIN
MATHES, RUBY GRACE MAY 29 1990 NOV 3 1935 MATHES
MATTHEWS, SUSAN MAY 17 1977 FEB 19 1915 REITZELL
MAXWELL, VELMA M MAY 17 1983 FEB 17 1907 WINTJEN
MAYES, NELLIE JAN 23 1973 AUG 12 1881 POLLOCK
MAYES, STEPHEN Dr FEB ? 1945 ??  
MAYFIELD, EDITH FERN FEB 6 1999 JAN 2 1907 CAMPBELL
MAYFIELD, LARRY D JUL 12 2001 JUN 25 1947  
MAYFIELD, MARGARET A DEC 23 1996 FEB 14 1918 SMITH
MAYFIELD, TURNER DEC 4 1997 OCT 10 1917  
MAYNARD, DONALD G APR 15 2004 SEPT 23 1930  
MAYNARD, HOMER EDWIN NOV 28 1970 MAY 16 1901  
MAYNARD, JOE T APR 3 1987 APR 5 1899  
MAYNARD, KEITH H JUL 5 1990 JAN 5 1914  
MAYS, LOLA MAE JAN 29 1997 APR 29 1920 MYERS
McALISTER, RICHARD B MAY 24 1982 MAR 22 1903  
McALLISTER, JOHN A NOV 18 2002 DEC 6 1925  
McANDREWS, PATRICK JUL 10 1981 FEB 17 1889  
McBRIAN, JOHN E DEC 15 1996 OCT 11 1924  
McBRIDE, BEATRICE OCT 15 2001 FEB 3 1911 McCANN
McBRIDE, DONALD CLAIR NOV 8 1991 DEC 20 1915  
McBRIDE, ELSIE B JAN 8 1997 FEB 25 1906 KNIGHT
McBRIDE, FREDA I (90) DEC 14 1986 MAY 26 1896 THOMAS
McBRIDE, GEORGE EVERETT FEB 5 1970 SPT 9 1899  
McBRIDE, HARRY R JAN 18 1978 JUL 23 1899  
McBRIDE, LOUIS F "MAC" NOV 5 1994 SEPT 29 1899  
McBRIDE, LYNVILLE OCT 6 1997 SEPT 6 1908  
McBRIDE, NELLIE APR 28 1978 SEPT 21 1885 ODEN
McCALLISTER, ELMER LESTER APR 6 1982 MAR 24 1924  
McCALLISTER, FERNE L JAN 20 2004 JAN 30 1912 DOLBEARE
McCALLISTER, FORREST S (MAC) FEB 11 1990 JAN 10 1913  
McCALLISTER, HOMER AUG 23 1990 SEPT 15 1908  
McCALLISTER, HUGIE T JAN 12 1968 APR 19 1888  
McCALLISTER, IMOGJEAN MAR 17 2001 DEC 25 1928 SCHWANDER
McCALLISTER, KERRY M "MAC" FEB 18 1997 APR 15 1952  
McCALLISTER, MARY DEC 12 1997 SEPT 21 1908 McCALLISTER
McCALLISTER. MILDRED AUG 30 1997 OCT 6 1910 SILVERNAIL
McCALLISTER, MOLLIE B (65 ?? SEPT 23 1897 GRAY
McCALLISTER, SHANA A MAY 30 2003 FEB 9 2003 SANDERS
McCANDLESS, RUSSELL OCT ? 2004 MAY 26 1927  
McCANN, BESS G FEB 19 1997 JUN 13 1904 WALLER
McCANN, BOBBY G JAN 11 1998 SEPT 22 1936  
McCANN, FRANCES E OCT 12006 JUN 26 1920 PAGE
McCANN, FRANCIS MAYO OCT 27 1984 FEB 17 1916  
McCANN, LEONARD C AUG 19 1999 MAR 4 1913  
McCANN, WILLIAM C MAY 24 1982 SEP 13 1888  
McCARL, JOSEPH C FEB 26 1990 FEB 29 1896  
McCARL, LENA FEB 1 1982 AUG 20 1893 McCARL
McCARL, WANDA F MAY 27 2001 DEC 9 1901 POTTER
McCARTER, CHARLES "BUS" MAY 12 1999 APR 30 1913  
McCARTER, JOSEPH MAR 15 1999 SEPT 8 1920  
McCARTER, MICHALA ROSE AUG 4 1999 AUG 4 1999 stillborn
McCARTNEY, CLAY MAR 31 1983 NOV 8 1929  
McCARTNEY, FRANK APR 15 1969 NOV 23 1898  
McCARTNEY, FRANK Jr AUG 24 2006 SEPT 14 1926  
McCARTNEY, MARTIN S SEPT 14 2002 AUG 25 1961  
McCARTNEY, TAYLOR MAY 6 1999 MAY 6 1999 stillborn
McCARTNEY, WALTER L NOV 1 2001 JAN 27 1914  
McCARTNEY, WILMA G JAN 16 2000 SEPT 20 1919 GIBBONS
McCARTY, DOROTHY CATHERINE MAY 6 2005 JUN 10 1915 HOUCHEN
McCARTY, FRANK J JUN 27 2003 MAY 4 1914  
McCAUGHEY, FRED P FEB 19 1990 AUG 20 1897  
McCAUGHEY, LEO J (81) DEC 30 1982 ??  
McCLAIN, HARRIET DEC 31 1961    
McCLAIN, ROBERT EARL OCT 10 1970 OCT 11 1970 infant
McCLEERY, MILDRED A JUN 8 1997 SEPT 25 1912 PETTY
McCLIMEN, GEORGE R DEC 14 1966 APR 4 1901  
McCLINTOCK, AUTHUR "MAC" AUG 29 1991 JAN 11 1913  
McCLINTOCK, CHARLES JUN ?? 1953 NOV 3 1869  
McCLINTOCK, CLYDE "MAC" DEC 11 2002 JUN 30 1920  
McCLINTOCK, EMMA OCT 19 1978 SEPT 13 1880 McCLINTOCK
McCLINTOCK, FRANK HENRY SEPT 29 1973 JAN 8 1890  
McCLINTOCK, GEORGIA MAE JUB 19 2001 APR 8 1911 WORKMAN
McCLINTOCK, GLENN DEC 29 1979 MAR 15 1915  
McCLINTOCK, HARRY C JUN 24 1981 DEC 20 1884  
McCLINTOCK, LELIA JAN 16 1980 MAR 16 1891 ?? see card
McCLINTOCK, LILLIAN J MAY 20 1986 APR 8 1915 DeLONG
McCLINTOCK, MARY E JUL 8 2005 JUL 31 1934 WAGNER
McCLINTOCK, RANDY M NOV 27 2004 AUG 4 1953  
McCOMAS, G.U. APR 20 1921    
McCOMAS, MARY EVA OCT 22 1932    
McCONNELL, BERTIE JUL 29 1977 SEPT 7 1887 DODGE
McCONNELL, CARL E NOV 12 1984 JAN 24 1910  
McCONNELL, JUDY A OCT 2 2005 JUL 15 1942 JOHNSON
McCONNELL, KERMIT B "CHRIS" JUL 2 1999 FEB 12 1915  
McCONNELL, LINDLE JUN 11 2001 DEC 25 1917  
McCONNELL, MALETTA I MAY 16 1999 JUN 12 1912 WAGGONER
McCONNELL, MAUD GRACE (78) ?? SEPT 12 1889 GALLOWAY
McCONNELL, MITCHELL W FEB 22 1983 JUL 4 1896  
McCONNELL, MYOTTA G DEC 8 1995 JUL 4 1909 RICHARDS
McCONNELL, Wm DAWSON MAY 28 1982 OCT 18 1909  
McCORMICK, TODD E (21) ?? APR 28 1962  
McCOTTER, RUBY E DEC 25 2002 DEC 15 1921 TALKINGTON
McCOY, DONALD LEE NOV 6 2000 JUL 4 1927  
McCOY, GRETA M JUL 9 2002 JUN 30 1936 BARTON
McCOY, HARRY E JAN 16 1991 MAR 17 1917  
McCRARY, LOUIE IZORA APR 20 1986 AUG 30 1898  
McCRARY, SAMUEL "GLENN" AUG 18 2003 NOV 24 1925  
McCRARY, SAMUEL O NOV 29 1932 JAN 14 1899  
McCULLOCH, ADAM JAMES OCT 31 1980 OCT 31 1980 infant
McCUNE, HAZEL JUL 3 2004 OCT 30 1908 WHITE
McCUNE, PAUL ADRIAN DEC 12 1998 APR 22 1909  
McDADE, CAROLYN ANN DEC 8 1999 MAY 12 1944 DANIELS
McDANIEL, HAZEL JUN 18 2003 JAN 17 1921 McMULLEN
McDANIEL, MILDRED LOUISE MAR 29 1980 DEC 31 1905 BEHL
McDANNALD, CELO W APR 14 1999 AUG 30 1905 CHAMBERLAIN
McDONALD, ETHAL (?) NOV ? 2001 ?? ??
McDONALD, ERNIE FEB 11 2005 MAR 5 1925  
McDONALD, FAYE AUG 17 1996 JAN 31 1917 SMITH
McDONALD, JENNIFER RENEA APR 25 1979 APR 24 1979 one day old
McDONALD, JERRY I Sr OCT 20 2001 APR 27 1933  
McDONALD, LESLIE DALE (77) MAR 6 ?? MAR 3 1923  
McDONALD, ROBERT J MAR 3 1997 MAY 29 1957  
McDONALD, TIMOTHY R JUN 16 1980 ?? INFANT
McDONALD, VIRGIL L JUN 30 2002 OCT 29 1924  
McDONALD, VIRGINIA MAUDINE OCT 26 1996 APR 29 1928 TISINGER
McDONNOLD, BERNADINE APR 24 2005 AUG 14 1923 BAUCH
McDOWELL, L D DEC 28 1999 MAY 24 1924  
McELFRESH, FAYE RUTH AUG 5 1979 MAR 20 1915 PRUSE
McELFRESH, HOMER B FEB 8 1970 JAN 5 1884  
McELWEE, EVE E NOV 13 2005 JUL 11 1907 WILLIAMS
McEUEN, JOANNE K FEB 9 1999 OCT 18 1941 EWEN
McEUEN, JOHNIE E DEC 17 1998 FEB 14 1927  
McEUEN, VIRGINIA L "JENNY" AUG 18 2000 JUN 23 1930 FULKERSON
McEWAN, ISABELLA PURSE DEC 6 1982 DEC 19 1898 MOFFET
McFADDEN, IRMA MAXINE OCT 18 2005 MAR 5 1916 POTHASH
McFALL, BETTY LOU JUN 11 1998 AUG 10 1928 JACOBS
McFARLAND, MRS JOSEPH OCT ? 1944 ?? ??
McFEETERS, EARL R MAY 25 2003 SEPT 12 1926  
McGANN, MARY JO APR 25 2002 MAY 28 1921 HOOVER
McGARY, BLANCHE OCT 31 1982 APR 26 1898 McGARY
McGEE, BARBARA ANN SEPT 19 1996 APR 18 1938 see card
McGEE, CRAIG RYAN JAN 30 1990 JAN 30 1990 infant
McGILL, DONALD R OCT 17 1998 MAR 20 1908  
McGINLEY, JAMES W MAR 18 1991 JUN 8 1916  
McGLASSON, DALE PAULINE AUG 28 1996 NOV 25 1898 HEAVNER
McGLASSON, GUY MAR 18 1982 MAR 6 1892  
McGLASSON, LEE MERLE (74) AUG 29 ?? SEPT 20 1924  
McGLASSON, MARY E JUN 19 2002 AUG 22 1928 LIPCAMON
McGLASSON, ROSCOE E JUL 10 2002 AUG 22 1919  
McGLAUCHLEN, DERALD J MAY 22 1996 JUN 23 1934  
McGLAUCHLEN, ROGER A AUG 27 2005 MAR 16 1946  
McGLYNN, HALEY JO JAN 28 2002 JAN 28 2002 stillborn
McGRAW, JOHN T APR 10 1981 JUL 20 1924  
McGREEVY, CAROLYN DALE MAR 29 2006 NOV 1 1927 CARNES
McGREW, RICHARD T (88) APR 8 2003 ??  
McGUIRE, JOHN JAN 16 1990 JUL 4 1906  
McHOSE, JAMES JUL 11 1981 AUG 2 1897  
McINTIRE, HARRY NOV 30 1991 APR 14 1914  
McINTYRE, N. MAX SEPT 9 2005 OCT 20 1926  
McKEE, DONALD WAYNE MAR 23 1970 FEB 8 1950  
McKEE, JAMES C JUN 3 2003 JUL 23 1926  
McKEE, LILLIE AUG 29 1976 MAR 17 1878 LEGGETT
McKEE, MAE JAN 12 1985 SEPT 18 1896 SMITH
McKEE, MARY ILENE DEC 15 1978 SEPT 23 1902 LEWIS
McKEE, NORMA OCT 23 1982 AUG 24 1926 VORIS
McKEE, PAUL WILLIAM DEC 30 1895 APR 7 1916  
McKEE, WILLIAM B (99) ?? NOV 7 1898  
McKENNA, BEATRICE W JUL 31 2003 FEB 24 1913 WORMAN
McKENNA, EARL "COTTON" OCT 10 1981 OCT 18 1909  
McKENNA, TYLER PAUL NOV 14 2002 APR 16 1985  
McKENZIE, MARY RUTH APR 16 1979 OCT 13 1894 HOLT
McKEY, CAROLYN M JUN 30 1983 JAN 12 1890 MEISENBACH
McKINNEY, ADA H JUN 10 2006 SEPT 8 1913 HARRIS
McKINNEY, DAVID E DEC 31 1998 MAR 16 1933  
McKINNEY, EDNA M DEC 11 2004 NOV 18 1907 HAM
McKINNEY, JAMES A MAR 28 1998 SEPT 16 1913  
McKINNEY, LAVADA M JUL 24 2005 AUG 1 1919 JIBBEN
McKINNEY, PEARL JAN 31 2004 MAR 10 1914 MARTIN
McKINNON, B G "BARNEY" NOV 21 1979 JUL 29 1912  
McKINNON, BENJAMIN H (?) AUG ? 1977 JAN 14 1890  
McKINNON, DORTHY G FEB 9 2002 APR 21 1930 SUMMERS
McKINNON, EDDIE DON (35) ?? OCT 22 1946  
McKINNON, GWENDOLYN APR 29 2002 APR 16 1931 HEDGES
McKINNON, HERBERT MAY 13 1979 APR 11 1929  
McKINNON, NORMA DEC 14 2004 MAR 30 1934 HAGEN
McKINNON, TIMOTHY BARNES FEB 11 2001 AUG 25 1979  
McLAIN, MYRTLE DEC 20 1979 SEPT 16 1883 HOBBS
McLAUGHLIN, ALMEDA JAN 18 1999 SEPT 18 1918 HARRISON
McLAUGHLIN, DONALD W JAN 9 2003 OCT 27 1924  
McLAUGHLIN, E EILEEN MAY 8 1997 NOV 13 1925 HANCOCK
McLAUGHLIN, ESTER MAE SEPT 8 2006 MAY 16 1920 HOGGE
McLAUGHLIN, FLORIDA E (85) MAY 2 ?? FEB 7 1914 NEWMAN
McLAUGHLIN, GRACE NOV 9 2003 NOV 4 1908  
McLAUGHLIN, HELEN E JUN 11 1999 APR 29 1905 McLAUGHLIN
McLAUGHLIN, MELVIN O APR 6 1999 DEC 27 1902  
McLAUGHLIN, RALPH MERLE JUL 31 1990 OCT 6 1925  
McLAUGHLIN, RAYMOND H APR 25 2003 JUL 17 1924  
McLAUGHLIN, ROBERT RAY (47) AUG 7 1997 JUL 23 ??  
McMAKIN, THELMA R SEPT 17 2002 JAN 20 1922 DIEHOFF
McMAKIN, WILLIAM "BILL" JUL 27 2004 FEB 22 1923  
McMILLEN, RICHARD L "BUTCH JAN 20 2005 AUG 19 1946  
McMULLEN, ELMER C APR 10 2000 MAY 31 1911  
McMULLEN, JESSIE L "JESS" NOV 17 1981 NOV 1 1903  
McMULLEN, MARY C JAN 8 2005 JAN 15 1922 COLLINS
McMULLEN, MILDRED F JUL 23 1982 AUG 13 1905 NIEMEYER
McMULLEN, MILTON H "MOON" NOV 25 1982 AUG 21 1906  
McMULLEN, ROBERT V "BOB" JUN 26 2004 APR 26 1939  
McMULLEN, WILLIAM I DEC 11 1997 AUG 12 1920  
McNABB, ROBERT E APR 28 2004 MAR 18 1922  
McNARY, HUGH H AUG 13 2002 DEC 28 1921  
McNARY, MARJORIE A MAY 31 2003 JAN 30 1928 COGDAL
McNARY, MAXINE L SEPT 30 2006 OCT 7 1928 VINCENT
McNARY, VIRGINIA F MAR 10 2006 JUN 26 1927 FREEMAN
McNEAR, ALBERTA MARIE JAN 12 2001 DEC 27 1916 BEDDINGFIELD
McNELLY, OWEN FEB 28 1984 OCT 10 1913  
McNETT, JOHN OTIS FEB 21 2003 MAY 18 1924  
McQUADE, DANIEL W Jr (14) SEPT 27 ?? AUG 22 1985  
McREYNOLDS, EVA M NOV 17 1996 JAN 14 1908 FUE
McREYNOLDS, WELDON R JAN 8 1991 DEC 17 1905  
McROBERTS, HELEN (92) AUG 20 2002 ?? OWNBY
McRILL, GENEVA (68) FEB 3 ?? JUN 15 1902 McRILL
McTUCKER, DOROTHY E DEC 3 2000 NOV 22 1909 MAIN
MEADO, OPAL SEPT 5 1982 OCT 9 1902 DANIELS
MEDINA, VIRGINIA JOYCE DEC 14 2004 APR 30 1931 ATKINS
MEGEHE, AMANDA JOANNE DEC 30 2001 MAY 3 1985 MEGEHE
MEGEHE, EDNA MAE JUL 27 1997 JUL 28 1928 GRAY
MEGEHE, EDNA MARIE MAY 7 1982 JAN 7 1903 YELTON
MEGEHE, VIRGIL OCT 16 1997 JUN 6 1921  
MELIN, JANE AN APR 28 1998 NOV 29 1934 KING
MELLON, EDITH A OCT 9 1996 DEC 20 1905 ROBB
MELLON, JESSIE M SEPT 29 1990 FEB 27 1902 BURGNER
MELLON, LOUISE M OCT 14 2004 FEB 23 1914 WELLMAN
MELOAN, DELORIS WILMA MAY 9 2006 MAR 20 1916 WORKMAN
MELTON, LOUIE NOV 10 1974 AUG 19 1892  
MELTON, LOWELL L MAR 1 1990 JUL 27 1918  
MENKE, ALMIRA MAY 24 2000 NOV 28 1908 LEINWEBER
MENTGEN, JESSIE LOUISE MAY 30 1996 MAR 16 1933 WINNER
MERIDA, JUANITA APR ? 1905 2 months old MERIDA
MERIDA, LAURA E JUN 23 1905 APR 30 1875 RULON
MERRILL, EDWARD C SEPT 6 1985 APR 27 1910  
MERRYMAN. ESTALENE MAR 21 1991 FEB 2 1936 BUCHANAN
MERRYMAN, TONY (36) MAR 5 ?? OCT 29 1963  
MERZ, DOROTHY HANNAH MAR 31 2000 NOV 13 1914 MURPHY
MEISENBACH, CHARLOTTE JUN 8 1982 DEC 28 1906 FEY
MESSINGER, NELLIE L JAN 1 1990 OCT 16 1900 LACY
METCALF, GEORGE RUSSELL MAR 30 1981 MAR 7 1981  
METTERNICH, JOHN A JAN 29 2001 APR 2 1935  
METZGER, VIRGINIA OCT 25 1982 JUN 11 1914 HAMMITT
MEYER, ALLISON JUL 27 2000 FEB 12 1985 MEYER
MEYER, DONALD GENE AUG 12 2005 SEPT 26 1936  
MEYER, DOROTHY S NOV 30 1982 AUG 1 1901 SIMPKIN
MEYER, ANDREW JUN 11 1931    
MEYER, GLADYS JUL 26 1981 JUL 3 1905 ZUMWALT
MEYER, GLENN B MAR 21 1981 MAY 26 1898  
MEYER, HOWARD R "TEAR" DEC 2 2002 OCT 17 1926  
MEYER, MARIE GLADYS JUN 12 1991 JUL 10 1907 ADKINS
MEYER, MARY SEPT 9 1997 NOV 19 1901 WILSON
MEYER, PAMELA J (PATTY) JAN 19 2000 DEC 3 1931 ??
MEYER, PAUL E DEC 5 1996 MAY 14 1918  
MEYER, ROBERT L (BOB) JUN 4 1999 JUN 21 1928  
MEYER, WILLIAM F JUN 17 2004 APR 1 1916  
MEYER, WILLIAM H ?? JUN 22 1914  
MEYER, WILNA FEB 26 1991 NOV 17 1900 KISTNER
MEYERS, ALVINA NOV 24 2000 SEPT 2 1923 OTT
MEYERS, GEORGE M Jr DEC 19 2005 MAR 12 1950  
MEYERS, GOLDA N MAY 19 1993 FEB 2 1911 POOR
METZGER, LUCILLE (70) JAN 31 1976 ?? BOWEN
MIDDLETON, VIRGINIA E JAN 2 2005 MAR 13 1928 REEL
MIDDLETON, WILLIAM E FEB 28 1991 MAY 19 1924  
MIKUS, LUCY E OCT 12 2002 SEPT 7 1920 McEVERS
MILES, BETTY JEAN DEC 25 2004 AUG 23 1917 PARSONS
MILES, JAMES A JUL 1 2003 OCT 19 1920  
MILLER, BERNARD H "BARNEY" JUN 24 1985 OCT 31 1909  
MILLER, BOBBY WAYNE MAR 19 2001 NOV 22 1937  
MILLER, CHARLES ALBERT (56) ?? MAR 10 1910  
MILLER, CHARLIE Pfc NOV 4 1944 AUG 24 1916  
MILLER, CLARENCE HENRY JAN 20 2002 APR 9 1914  
MILLER, CLEON "CORK" MAR 7 1989 JUL 29 1932  
MILLER, CLOYD F OCT 1 1982 APR 22 1918  
MILLER, DEAN OCT 19 2006 JUL 29 1937  
MILLER, DELORES L JAN 4 1991 FEB 18 1929 HARTSOCK
MILLER, DONALD W OCT 16 2003 JUL 19 1936  
MILLER, DOROTHY SWAN MAY 2 1980 JUN 1 1905 SWAN
MILLER, ELIZABETH JUL 13 1878    
MILLER, EVERETT E (90) NOV 29 1983 JUN 3 1893  
MILLER, FAYETTA M OCT 11 1998 APR 15 1930 KELLS
MILLER, FLOYD W MAY 12 1997 JUL 12 1910  
MILLER, FRANCES ELLEN MAR 5 2003 JUN 14 1914 GORDON
MILLER, FRED L MAY 7 1986 MAR 31 1913  
MILLER, GLENDA E APR 26 2005 JAN 4 1930 see Roy D Miller
MILLER, GREGORY PAUL FEB 8 2003 JUN 5 1968  
MILLER, HOWARD P "BUG" FEB 4 1990 FEB 11 1927  
MILLER, IDA L FEB 19 1982 FEB 19 1916 MILLER
MILLER, IRENE AUG 8 1999 AUG 15 1914 WAGGONER
MILLER, JERAL ARTHUR AUG 6 1997 JAN 23 1939  
MILLER, JESSIE APR 6 1983 AUG 23 1889 HUGES
MILLER, JOHN B AUG 15 1992 JAN 2 1912  
MILLER, JOHN G NOV 23 2003 MAY 7 1924  
MILLER, LAURA MAY MAY 17 1980 MAY 17 1885 JOHNSON
MILLER. LENA OCT 30 1973 FEB 15 1888 DRAPER
MILLER, LOIS R MAY 1 1991 JUN 16 1921 MILLER
MILLER, MARK (72) MAR ? 1963 APR 5 1890 see Ruth Miller
MILLER, MARK ALAN JUL 14 1982 JUL 14 1982 infant
MILLER, MARY EFFIE DEC 28 1965 JUN 2 1895 ROAM
MILLER, MARY O "BETTY" JAN 30 2003 NOV 21 1916 CRANE
MILLER, MICHELLE LEANN FEB 10 2003 SEPT 20 1971 HARRISON
MILLER, NELLIE MAY DEC 31 1988 JAN 7 1892 BUCHANAN
MILLER, ODEN (80) ?? ??  
MILLER, OLLIE MAR 8 1976 APR 12 1895 BUSKIRK
MILLER, PEARL IRENE SEPT 2 2001 AUG 12 1916 McKINNON
MILLER, PAMELA JEAN (13) MAR ? 1968 ?? MILLER
MILLER, RALPH R MAR 27 1998 JUL 11 1931  
