DEATHS
In


Pike County IL

Deaths
A-B

Deaths
C-D

Deaths
E-G

Deaths
H

Deaths
I-L

Deaths
M

Deaths
N-R

Deaths
S

Deaths
T-Z

NAME DEATH BORN MAIDEN NAME
NADERHOFF, GILBERT W "BUD" JUL 29 1990 DEC 22 1912  
NAPIER, HAZEL E JUN 10 1981 AUG 5 1901 5/1/2003
NARUP, FREDERICK HENRY DEC 7 1998 JAN 16 1924  
NASH, GEOFFREY E NOV 4 1998 SEPT 7 1929  
NASH, MELVIN Sr AUG 3 2002 JUN 29 1927  
NASH, STEPHEN MICHAEL Dr JUL 20 2006 APR 22 1968  
NATION, JAMES H MAR 3 2002 FEB 13 1917  
NATION, RONALD D MAY 29 2001 MAR 14 1933  
NEAL, LUANA M FEB 14 2002 APR 19 1919 KIMBALL
NEAL, VELLA FAYE NOV 13 2002 FEB 24 1910 JACKSON
NEAL, WARREN W FEB 20 1990 AUG 14 1919  
NEELY, ARNET H "BUD" OCT 16 2001 SEPT 29 1921  
NEESE, DAVID M JAN 7 1987 APR 18 1894  
NEESE, DEAN L FEB 20 2004 MAY 6 1927  
NEESE, DOROTHY O NOV 9 2002 JAN 21 1918 GOEWEY
NEESE, ELZA K APR 4 1983 UAG 30 1896  
NEESE, ERMA (61) DEC 27 1970 ?? FREEMAN
NEESE, EVA O JAN 5 1984 DEC 19 1910 EWERS
NEESE, FELIX A JAN 2 2003 DEC 15 1913  
NEESE, GEORGE D JAN 21 1994 APR 12 1969  
NEESE, GEORGE E DEC 10 1982 MAR 3 1910  
NEESE, INEZ MARIE OCT 11 1990 MAY 27 1932  
NEESE, JAMES EDWIN SEPT 20 1972 JUL 29 1901  
NEESE, LOLA L APR 25 1976 NOV 8 1899 KILLEBREW
NEESE, MAYO DEC 26 1975 MAY 20 1903  
NEESE, OLIN "GENE" "SMILEY" JUL 28 2004 FEB 13 1933  
NEESE, RAY EVERET JAN 19 1991 AUG 19 1911  
NEESE, RAYMOND L JUN 16 1991 DEC 20 1914  
NEESE, ROGER LEE APR 10 1972 APR 30 1956  
NEFF, BERNICE V DEC 31 2002 MAR 8 1908 GIVENS
NEFF, GEORGIA ELLEN JAN 8 2004 SEPT 20 1914 BRINKMAN
NEFF, MERLE E "LUM" MAY 1 1997 APR 22 1918  
NEFF, OKEL FEB 6 1990 SEPT 27 1898  
NEFF, PAUL JUNIOR FEB 21 2000 JUN 10 1924  
NEFF, ROY C OCT 17 2005 JUL 21 1926  
NELSON, ALBERT T "ABBIE" JUN 15 1980 AUG 2 1896  
NELSON, ALLYNE B NOV 20 1997 NOV 22 1914 BRADBURN
NELSON, CECIL E JAN 18 1981 MAY 14 1895  
NELSON, DEAN L JUN 30 2000 OCT 9 1932  
NELSON, GLADYS C JAN 3 1990 APR 30 1901 HATCHER
NELSON, MILDRED A "MIDGE" MAR 23 1996 SEPT 17 1901 ADERTON
NELSON, SHIRLEY A AUG 12 1994 JAN 4 1943 KINDLE
NESBIT, MERLE, S MAY 19 2005 JUL 22 1904  
NESBIT, PRISCILLA "PEG" (89) SEPT 10 2005 ?? SWAN
NESTRICK, DONALD E AUG 19 2005 AUG 15 1928  
NEUMANN, FRANK C MAY 14 1981 MAR 30 1908  
NEVINS, NAYDEAN OCT 19 2006 SEPT 21 1916 WILLIAMS
NEVIUS, LAURA EVELYN JAN 28 1964 DEC 10 1869 CLONINGER
NEVIUS, ORA L MAR 25 1984 MAY 4 1908  
NEWENHAM, MARJORIE D JAN 20 1999 AUG 12 1922 KINDHART
NEWINGHAM, DONNA D SEPT 6 1987 FEB 6 1935 CONNER
NEWKIRK, MARIE MAR 21 2003 APR 12 1912 COLLARD
NEWLON, HENRIETTA G DEC 2 1991 DEC 25 1897 GAMBLE
NEWLUN, EARL EDWARD JUL 1 2006 MAY 28 1943  
NEWMAN, BENJAMIN L AUG 20 1999 OCT 14 1934  
NEWMAN, BILLIE JEAN (71) JAN 13 1997 ?? ??
NEWMAN, CLAUDE C SEPT 3 1982 SEPT 11 1937  
NEWMAN, ELENORE F JAN 17 1982 AUG 12 1898 FREDLIN
NEWMAN, ELLEN DEC 28 2001 FEB 26 1911 DAVIS
NEWMAN, EMILY J DEC 27 1998 MAR 21 1922 RACZEK
NEWMAN, GERALD A (RED) NOV 23 2002 JUN 10 1939  
NEWMAN, IRENE JUL 14 1996 JUN 14 1914 PEPPER
NEWMAN, JAMES W SEPT 10 2006 OCT 15 1919  
NEWMAN, JEANNE C FEB 8 2004 AUG 6 1926 PEEBLES
NEWMAN, LOUISE NOV 4 1999 JUL 19 1915 CAMPBELL
NEWMAN, SHERRIE ANN OCT 13 1996 AUG 21 1948 BOBBETTE
NEWMAN, WILLMETTA H NOV 7 1981 OCT 13 1891 HALLOCK
NEWSOM, DONNA ABER (79) AUG 9 2004 ?? ABER
NEWSOM, MARY CHRISTINE AUG 28 2001 DEC 14 1917 PRICE
NICHOL, GEORGE DINSMORE OCT 30 2000 JUL 28 1925  
NICHOIS, BULAH FAYE SEPT 2 1986 MAY 8 1912 MALONE
NICHOLAS, SALLIE ?? ?? ?? ??
NICHOLAS, WALTER M NOV 20 1945 APR 3 1876  
NICHOLS, LUCILLE DEC 20 1981 JAN 27 1896 NICHOLS
NICHOLS, PAUL NOV 21 1980 DEC 11 1901  
NICKELL, DEBORAH CAROL AUG 1 2000 JUL 17 1955 HURST
NIEBUR, W. DEAN APR 8 2006 JAN 3 1923  
NIEBUR, GLADYS S APR 8 1997 MAR 9 1897 NICHOLSON
NIEBUR, KATHRYN E "KATY" APR 17 2004 MAR 14 1926 GOODMAN
NIEBUR, LEO F JAN 9 1981 MAY 31 1891  
NIEBUR, LEOLINE C SEPT 2 2003 SEPT 16 1928 WILLARD
NIEBUR, LOUIS BENJAMIN (83) NOV 14 ?? JUN 14 1919  
NIEBUR,MILDRED V JUL 18 2002 FEB 9 1919 WILLIAMS
NIEMEYER, HOWARD ?? 1953 APR 27 ??  
NIEMEYER, MARY L JAN 17 2001 JUN 14 1925 NIEMEYER
NIFFEN, DORIS JEAN JUL 23 1990 FEB 27 1929 MILLER
NIFFIN, WALTER F (CORKY) APR 27 2004 APR 15 1932  
NIXON, PATRICIA L SEPT 17 2005 FEB 5 1937 PHILLIPS
NOBLE, FLOYD SEPT 7 1982 JAN 10 1907  
NOBLE, JERRY P SEPT 6 2006 JUL 12 1938  
NOBLE, VERA EILEEN OCT 8 1971 AUG 13 1913 CROSSMAN
NOBLE, NICK D (31) ?? DEC 30 1949  
NORRIS, CARROLL ERTHEL NOV 26 1990 JUN 23 1927 NORRIS
NORRIS, VERNON JUN 26 2004 DEC 27 1926  
NORTH, ANDREA M JUL 27 2001 SEPT 18 1951 KOPF
NORTH, CLARA MAUD APR 13 1949 AUG 14 1879 SCRANTON
NORTH, HARRY H OCT 26 1974 JUN 27 1920  
NORTHUP, LENA MAY 18 1981 MAY 22 1894 VAUGHN
NORTON, AILEEN MAR 15 2001 APR 4 1910 McFADDIN
NORTON, DENNIS R "DENNY" JUN 23 2006 DEC 3 1944  
NORTON, FRANCIS A MAY 4 1999 AUG 24 1910  
NORTON, LOREN (?) AUG 2 1981 ??  
NORTON, MARY T APR 24 1998 OCT 1 1926 COLLINS
NORTON, ROY E JUL 9 1982 APR 9 1910  
NORTON, VELMA FRANCES JAN 2 1998 MAY 21 1917 DEEDER
NORTON, WAYNE NOV 18 1980 AUG 15 1903  
NORTON, WILLIAM "BILL" H AUG 8 2005 MAY 10 1941  
NUMANN, LOWELL C MAY 22 1999 DEC 22 1932  
NUTT, BELVA E FEB 21 1977 MAY 7 1885 BROWNING
NUTT, GEORGE K JUN 23 1978 FEB 4 1887  
NUTT, JAMES DICKSON MAY 25 1971 JUN 25 1907  
NUTT, NEDRA MAR 28 1991 OCT 29 1905 REYNOLDS
NUTTER, DILLION GAGE SEPT 6 2006 SEPT 6 2006 infant twin
OAKLEY, EVERETTE NOV 17 1971 JUL 4 1905  
OAKLEY, MAMIE SEPT 20 1986 APR 2 1906 MARTIN
OBERDAHLHOFF, NANCY JANE JUN 1 2006 OCT 14 1951 ENGLAND
O'BRIEN, EDWIN Jr (67) JAN 31 2001 ??  
O'CONNOR, GENEVA D JAN 31 1998 MAR 15 1904 ALFRED
OCKERHAUSEN, ROBERT E AUG 21 2003 OCT 26 1925  
OETTE, SHIRLEY L FEB 15 1992 FEB 7 1926 DECKER
O'KEEFE, ELLA MAY "SALLY" NOV 6 2001 NOV 10 1911 WINN
ODEN, LESTER LEROY (90) MAY 31 ?? NOV 4 1910  
ODEN, MABEL A OCT 22 1982 APR 28 1894 HEAVNER
ODLE, ARTHUR IRVIN JAN 30 2006 JUN 24 1920  
OGLE, CARL L APR 7 2005 JUN 29 1931  
OGLE, AUGUSTUS, A "GUS" DEC 14 1960 JUL 28 1877  
OGLE, CHARLES EDWIN JUN 30 1971 OCT 23 1909  
OGLE, ELMER D JUL 7 1991 OCT 25 1919  
OGLE, ESTHER APR 11 1984 JUL 14 1898 ??
OGLE, GEORGE H DEC 25 1978 SEPT 26 1913  
OGLE, GLEN "SPEEDY" SEPT 21 1999 NOV 17 1914  
OGLE, GUSSIE Pfc MAR 29 1945 ??  
OGLE, HELEN L SEPT 18 1982 JUN 29 1910 LEWIS
OGLE, JAMES RUSSELL MAY 5 1982 APR 16 1905  
OGLE, KERMIT I MAY 29 1991 JUL 19 1909  
OGLE, MICHAEL KEVIN SEPT 14 1999 JUN 17 1952  
OGLE, LUCY P "POLLY" DEC 28 2001 JAN 18 1930 MEGEHE
OGLE, OLA JUL 12 1973 FEB 15 1896 MOONEY
OGLE, VERNON D MAY 2 1982 OCT 17 1922  
OGLESBEE, Dr CARSON L OCT 23 1990 MAY 9 1906  
OITKER, ESTHER B SEPT 11 2003 NOV 6 1916 HULL
OITKER, JOE E MAY 29 1997 APR 17 1921  
OITKER, LOIS "BOOTS" MAY 6 2004 FEB 22 1924 PROTHERO
OITKER, MARTIN DOUGLAS (34) SEPT 16 1996 ??  
OITKER, ROSALIE JUL 21 1991 JUL 18 1919 OITKER
OITKER, TERRILL JOE JAN 5 2003 MAR 3 1945  
OLBRICH, ALICE MAE LONG SEPT 5 2004 MAR 29 1918 AUBRECHT
O'LEARY, J.GILBERT MAY 14 2003 DEC 28 1910  
O'LEARY, RUTH ELIZABETH APR 5 2002 OCT 15 1911 KERR
OLIVER, ELEANOR L JUN 5 2004 NOV 11 1910 OLIVER
OLIVER, GENEVIEVE MAR 23 1997 MAY 13 1918 OLIVER
OLIVER, HAZEL (87) MAR 28 1997 ?? MINK
OLSON, MARY FLORINE OCT 3 2002 AUG 1 1909 BERGMAN
OMLOR, MYRTLE THOMPSON MAY 27 1981 JUN 8 1905 MORGAN
ORMOND, RUTH H SEPT 22 1997 OCT 7 1905 KLINGELE
ORR, ALBERT M JAN 15 1982 APR 21 1926  
ORR, BESSIE I SEPT 12 2004 MAR 29 1911 McCLEERY
ORR, CAROL ANN (49) JUN 11 2001 ?? CAWTHON
ORR, CHRISTOPHER MARK AUG 3 2006 JAN 28 1970  
ORR, GLEN E "DOC" FEB 14 2000 MAR 17 1929  
ORR, J.L. OCT 1 2004 JUN 7 1923  
ORR, JOANNA AUG 3 2000 MAY 30 1950 MONTGOMERY
ORR, JOHN C NOV 5 1997 FEB 17 1966  
ORR, LETA EVELYN JUN 28 1997 OCT 19 1904 CHADWICK
ORR, LEWIS PHILLIP JUN 21 2003 NOV 18 1947  
ORR, MARY ELLEN MAY 14 2005 AUG 7 1920 BROWNING
ORR, MYRTLE HANNAH MAR 22 1981 MAR 18 1887 WILSON
ORR, PERRY C JUN 16 2006 SEPT 10 1938  
ORR, RICHARD "DICK" OCT 1 2000 APR 18 1929  
ORR, STEVEN W AUG 17 2006 OCT 26 1980  
ORRILL, CHARLES H MAY 5 1970 AUG 10 1885  
ORRILL, CHARLTON JUL 25 1981 APR 22 1920  
ORRILL, ERNEST E OCT 19 1983 JUL 12 1895  
ORRILL, HUGH AUG 21 1996 AUG 24 1921  
ORRILL, JEROME "SPUD" OCT 27 2004 AUG 15 1946  
ORRILL, E. KATHLEEN JUN 11 2002 OCT 26 1922 ROBINSON
ORRILL, LULU DENNY SEPT 1 1990 NOV 5 1895 CAPPS
ORRILL, MAMIE E OCT ?? JUN 13 1899 SHONHART
ORRILL, MARY MARDELL DEC 5 1997 JUL 1 1924 SMITH
ORRILL, PANSY M OCT 13 1982 JAN 16 1900 FORBES
ORRILL, PATRICIA ANN FEB 1 1998 SEPT 23 1927 BEAVERS
ORSBORN, BARBARA EDITH JUL 7 1981 APR 1 1880 ??
ORWIG, ELOISE H JAN 10 1999 NOV 29 1921 SWEATMAN
OSMENT, JACK SYDNEY FEB 6 2003 DEC 14 1944  
OSTERMAN, FLORA L JUL 4 1971 APR 18 1882 STINE
OSTERMAN, JOHN MAR 4 1999 APR 16 1911  
OSTERMAN, MARGARETTE NOV 11 1994 MAR 18 1914 POOR
OSTERMAN, MARY (73) FEB 13 ?? APR 13 1891 OSTERMAN
OSTERMAN, VERNEETA L DEC 3 1991 SEPT 25 1909 JENNINGS
OSTERMAN, WILLIAM TILFORD NOV 17 1991 JAN 15 1906  
OTTER, MICHAEL ROBERT MAR 1 1999 JUN 19 1957  
OTTO, R KENNETH AUG 21 1997 JUL 12 1921  
OTTWELL, AVERY APR 27 2002 FEB 22 1912  
OTTWELL, BASIL AUG 13 2000 NOV 3 1908  
OTTWELL, BEULAH P SEPT 26 1996 FEB 14 1910 ZUMWALT
OTTWELL, CECELIA MAE MAY 20 2000 APR 24 1921 CLENDENNY
OTTWELL CLARENCE "POP" FEB 24 2002 MAR 29 1922  
OTTWELL, EDGAR JAN 28 1990 MAR 21 1899  
OTTWELL, ETTA ELLEN OCT 17 1991 OCT 10 1909 BEASLEY
OTTWELL, HELEN B FEB 28 2002 AUG 25 1910 CHAPLIN
OTTWELL, HOWARD NOV 20 2000 FEB 3 1905  
OTTWELL, HULDAH (83) JUN 9 1980 ?? OTTWELL
OTTWELL, LEONE (58) JUN 30 1981 ?? JONES
OTTWELL, LESTA M AUG 11 1999 DEC 11 1906 MOYERS
OTTWELL, LINDA KAY FEB 15 1990 FEB 20 1948 BUCHANAN
OTTWELL, UNA V MAR 31 1983 MAR 3 1899 HAGEN
OTTWELL, VERLINDA JUL 25 1886   MASON
OTTWELL, W. ROSS MAR 13 2006 APR 5 1907  
OWENS, CLAY EDWARD "EDDIE" JAN 18 1990 JAN 7 1932  
OWENS, JOHN SEPT 20 2005 JAN 12 1943  
OWENS, RUSSELL E JUN 6 2003 DEC 9 1914  
OWENS, VIRGINIA AUG 21 2005 JUN 11 1911 JOHNSON
OWENS, VIVIAN MAR 20 2001 APR 12 1907 BARKER
PAINTER, "SUSIE" K JAN 3 2000 MAY 4 1914 CARTER
PALMER, JEREMY MICHAEL MAY 13 1991 FEB 21 1991  
PALMER, ROSALEE (?) ?? ?? 1940 ??
PARK, FLOYD SEPT 25 1982 OCT 9 1913  
PARKER, HETTIE JUN 19 1982 JAN 14 1899 CARPENTER
PARKER, IRVIN MAY 9 1982 OCT 30 1890  
PARKER, JAMES FRANKLIN JAN 26 2006 FEB 23 1954  
PARKINS, GRACE FLORINE FEB 2 1997 JAN 6 1910 LEEDS
PARKINS, TWYLA M APR 10 1999 MAY 12 1914 SPENCER
PARKS, CHARLES E JUL 24 1996 DEC 23 1923  
PARKS, CLARENCE RAYMOND JUL 2 1981 AUG 29 1905  
PARKS, DORA I JAN 24 1982 AUG 30 1893 KENDRICK
PARKS, IRENE OCT 15 1999 MAR 13 1907 DONOHOO ??
PARKS, JANE JUN 2 2000 APR 23 1923 MOORE
PARKS, VIRGIL THOMAS OCT 3 1982 MAR 14 1898  
PARR, SHARON KAY DEC 5 2005 FEB 6 1943 HENDERSON
PARRACK, ROBERT D "BOB" JUL 30 1999 OCT 30 1940  
PARRICK, BEATRICE ANN DEC 26 1982 JUN 19 1896 HARLOW
PARRICK, LEWIS T "PETE" JUL 22 2002 JAN 25 1909  
PARRICK, RENA L OCT 29 2001 APR 28 1912 LEE
PARRINGTON, JUL 20 1908 OCT 30 2003 ??
PARRISH, ROBERT L JUL 18 1991 JUN 27 1913  
PARRISH, SUSAN C AUG 5 1980 JUN 15 1893 SCHWARTZ
PARSONS, BOB MAY 22 2002 AUG 31 1919  
PATE, LILLIE ROSE "MEL" JUL 21 1990 OCT 23 1923 SURRATT
PATHEAL, LANA JUL 4 1997 FEB 14 1947 BILLINGS
PATHEAL, OTIS R Jr JUL 4 1997 NOV 18 1942 see Lana Patheal
PATRICK, LAWRENCE L "TEX" APR 10 1999 APR 6 1923  
PATRICK, WALTER C FEB 19 1980 NOV 24 1899  
PATTERSON, EDNA MAR 13 1982 APR 18 1902 SMITH
PATTERSON, ELLA MAE JUN 2 2000 MAY 11 1933 MANNING
PATTERSON, HAL LEE (76) APR 20 1982 ??  
PATTERSON, MARY LOU NOV 28 1997 MAR 22 1929 MILLER
PATTERSON, RAYMOND ll FEB 19 2002 JAN 6 1931  
PATTERSON, RONALD L OCT 9 2002 MAY 12 1929  
PATTON, GEORGE H DEC 17 2004 JUN 15 1911  
PATTON, JOHN "PINKY" MAR 7 1997 MAR 14 1924  
PATTON, ROBERT E Jr (34) APR 8 2000 JUL 15 1965  
PAULINSKI, HARRIET LOU APR 2 2001 MAY 3 1925 COLLARD
PAULINSKI, RICHARD Sr DEC 13 2000 SEPT 13 1931  
PAYNE, BEATRICE BERNICE AUG 23 2002 DEC 12 1914 IRWIN
PAYNE, CLARENCE OTTO NOV 12 1976 SEPT 15 1882  
PAYNE, PAUL A OCT 30 2005 MAR 3 1954  
PAYNE, PAUL C JUL 30 1996 FEB 15 1913  
PAYNE, VENITA LOUISE JUN 2 1999 DEC 16 1908 SCOTT
PEACOCK, GUSSIE DEC 4 1981 MAR 17 1912 WHITED
PEACOCK, RANDALL "ARARON" APR 18 2005 SEPT 2 1963  
PEARSON, ALTA MAY 17 1982 SEPT 12 1893 WAGGNOR
PEARSON, ANNA JUN 7 1970 APR 2 1889 SMITH
PEARSON, BESSIE (84) ?? OCT 8 1881 ZUMWALT
PEARSON, CATHERINE MAY 17 2002 APR 25 1917 HEMPHILL
PEARSON, ELLIOTT DEC 8 1976 APR 8 1894  
PEARSON, JOHN A , Dr. ?? ?? 1980 ??  
PEARSON, JOHN L MAY 13 1991 APR 7 1928  
PEARSON, LESTER L JUL 21 1977 APR 8 1890  
PEARSON, LOLA BELLE SEPT ?? MAY 17 1893 BRUMMELL
PEARSON, MILO L Jr MAR 11 1981 JUL 23 1915  
PEARSON, MILO LEWIS Sr MAY 25 1972 MAY 28 1878  
PEARSON, ROSS N AUG 1 1991 JUN 9 1917  
PEARSON, WILLIAM DENNIS (49) 4/1/1967 JAN 8 1918  
PEASE, ELDRED E "ED" DEC 15 2004 APR 21 1923  
PECK, AMY LUCY DEC 19 1972 SEPT 7 1890 NICHOL
PECK, HARRY TRACY DEC 13 1969 AUG 23 1886  
PECK, INEZ FEB 21 1976 JUL 20 1891 WEAVER
PECK, LOUIS E "BUD" AUG 7 2005 OCT 10 1922  
PECK, ROBERT K "BOB" MAY 19 1997 JAN 13 1951  
PECK, ROBERT L "BOB JUN 8 2002 OCT 4 1930  
PECK, WILLIAM E "BILL" DEC 12 1999 APR 4 1955  
PECK, WILLIAM LEE MAR 9 1981 JAN 20 1926  
PEEBLES, LESLIE A FEB 5 2002 OCT 9 1929 ANDERSON
PEEBLES, SARAH C APR 14 2004 MAR 24 1910 CLAUS
PEECHER, ALFRED L MAR 20 1994 JUL 29 1916  
PEECHER, AUDREY JEAN JUN 6 2005 JAN 23 1924 WILDT
PEECHER, FLORINE D (91) FEB 26 1997 ?? DAVIS
PEECHER, HARRY H JAN 7 1981 MAY 8 1937  
PEECHER, KENNETH NOV 23 2005 OCT 28 1918  
PEECHER, LILLIAN MAR 4 2002 AUG 2 1915 GILLINGS
PEECHER, MARJORIE J OCT 7 2004 SEPT 23 1927 LAMB
PEECHER, MAURICE EUGENE OCT 15 2002 AUG 7 1923  
PEECHER, WALTER E DEC 21 2003 MAY 16 1910  
PEEK, HELEN L OCT 18 1991 MAR 29 1911 WITTEKIEND
PELICAN, DELBERT SEPT 13 2006 JAN 16 1924  
PELICAN, FRANCES J NOV 10 2001 AUG 23 1918 DOLBEARE
PELICAN, JOHNNY NOV 18 2001 APR 30 1915  
PEELER, CARL DEC 20 1985 SEPT 4 1900  
PELLIKAAN, LYDIA (79) AUG 10 1985 ?? ??
PENCE, BONAVIER M AUG 28 1996 OCT 17 1931 SWEARINGIN
PENCE, DAVID H AUG 13 2004 FEB 8 1926  
PENCE, EILEEN F MAR 21 2006 JUN 23 1925 McDANIELS
PENCE, ELSIE (70) ?? MAR 24 1902 McMAHILL
PENCE, PAUL FEB 27 2005 FEB 4 1930  
PENNELL, JOEL MAR 16 1991 JUN 11 1965  
PENNEY, NELLIE (93) FEB 20 1980 FEB 21 1980  
PENNEY, ROZINA MAR 15 1980 SEPT 16 1884 HASTINGS
PENNOCK, STANLEY MAR 12 1980 FEB 20 1913  
PENNOCK, VELMA L NOV 19 2004 JAN 25 1913 GRIFFETH
PENROD, BETTY LEE MAY 4 2006 FEB 27 1930 COLLINS
PENROD, JOAN JAN 21 1996 DEC 25 1933 GUTHRIE
PENSTONE, DOROTHY JUN 5 2000 JAN 29 1910 DOLAND
PENSTONE, GILES H AUG 12 1981 JUL 25 1907  
PERCINTINA, ROY DEC 5 1964 SEPT 4 1891  
PEREZ, VIVIAN C AUG 28 1990 MAY 27 1920 LEWIS
PERRINE, BEA FEB 20 1970 MAY 30 1911 GUTHRIE
PERRINE, ELIZABETH CATHERINE AUG 13 1991 DEC 24 1904 TAMMEN
PERRINE, ELLIS L "CHIP" FEB 3 1999 APR 30 1928  
PERRINE, JEAN L MAR 23 1999 MAR 28 1935 HOENER
PERRINE, LESLIE R MAY 14 2006 APR 23 1925  
PERRINE, MICHAEL (35) APR 23 1999 ??  
PERRY, BEULAH I FEB 10 2005 MAR 6 1922 PERRY
PERRY, CHESTER A JUN 17 1991 APR 21 1904  
PERRY, EARL MAY 31 1980 NOV 19 1899  
PERRY, EVA EUNA MAR 1 1991 AUG 8 1915 COLLINS
PERRY, HOPE LYNN FEB 5 1991 FEB 5 1991 infant
PERRY, MABEL D FEB 5 1985 FEB 11 1918 TOLBERT
PERRY, MILDRED I APR 29 1997 DEC 18 1902 NOBIS
PERRY, NELLIE LUCILLE JUL 12 1990 AUG 23 1898 HENDRICKS
PERRY, WALTER M "PETE" SEPT 28 1991 OCT 2 1909  
PERRY, WILLIAM H "JACK" OCT 17 1982 FEB 19 1912  
PERRY, WILLIAM LEON DEC 29 1999 JAN 6 1926  
PERSONETT, ETHEL L APR 27 1999 AUG 18 1915 JOHNSTON
PETERS. EVA MAY 4 1999 JAN 25 1946 SCHMIDT
PETERS, GARNETTE I APR 14 2002 MAY 5 1928 DUNKER
PETERS, JOHN J "JACK" SEPT 20 2000 JUL 16 1929  
PETERS, RAY E Sr MAY 2 1991 AUG 8 1919  
PETERS, RUTGER APR 12 1982 JUL 31 1923  
PETERSON, C.F. MAR 1 2005 SEPT 17 1920  
PETERSON, LETA MARIE OCT 6 1990 FEB 10 1918 BOWMAN
PETERSON, NANNIE V JUN 25 1996 NOV 11 1907 GOSNELL
PETTY, EDITH M MAY 14 1990 MAR 29 1905 AKERS
PETTY, EMMA M JUN 4 2002 NOV 6 1918 LOWERY
PETTY, LEE C APR 30 1980 SEPT 13 1916  
PETTYPOOL, LILLIE DEC 7 2003 JUN 26 1903 DOUGLAS
PFEIFFER, ROY F JUN 12 2000 DEC 10 1914  
PFEIL, CATHERINE M NOV 10 1997 FEB 27 1912 SEMRAU
PFRIMMER, BARBARA ELLEN JUN 1 1981 OCT 17 1909 ELDER
PHEBUS, JOHN E "GENE" OCT 13 2004 NOV 1 1924  
PHILLIPS, DON E NOV 19 1998 APR 7 1939  
PHILLIPS, EMMA BEATRIZ JAN 30 2004 JUN 11 1920 RIVAS
PHILLIPS, ETTA B (85) 1968 ?? ??
PHILLIPS, EARLE LEWIS JUL 8 1990 OCT 29 1950  
PHILLIPS, EVA LOU AUG 27 1981 MAR 12 1939 WARD
PHILLIPS, FLAVIUS B "PHIL" APR 1 2002 MAR 10 1921  
PHILLIPS, FLOYD H JUL 6 1982 APR 28 1893  
PHILLIPS, FLOYD GILBERT "PHIL" APR 28 2003 JUL 2 1916  
PHILLIPS, Capt FRANCIS W APR 27 1940 OCT 17 1869  
PHILLIPS, FRED WILLIAM JUN 20 1980 APR 10 1921  
PHILLIPS, GENEVA T JUN 2 1981 JUN 1 1898 MILLER
PHILLIPS, JAMES HOWARD JAN 5 2001 AUG 29 1912  
PHILLIPS, JOHN T "TOMMY" JAN 28 1998 AUG 5 1915  
PHILLIPS, LAWRENCE JUL 13 2001 JAN 29 1924  
PHILLIPS, LUCILLE FEB 4 1999 SEPT 20 1917 KELLS
PHILLIPS, MARGARET MARIE SEPT 24 1999 NOV 16 1918 HANNEL
PHILLIPS, MILDRED D OCT 20 2005 APR 10 1926 HANLIN
PHILLIPS, OLLIE, Rev (58) JAN 6 1969 ??  
PHILLIPS, OSA G FEB 10 1978 JAN 27 1896 BARNES
PHILLIPS, PAUL S (60) JUL19 1978 ??  
PHILLIPS, ROSE MARIE DEC 5 1996 MAR 15 1928 COX
PHILLIPS, ROGER AUG 7 2001 AUG 11 1943  
PHILLIPS, RUTH D OCT 25 1991 JUL 17 1898 DOANE
PHILLIPS, SANDRA JEAN MAR 25 2001 MAY 28 1956 PETTY
PHILLIPS, SARA MAR 25 2001 AUG 13 1991 PHILLIPS
PHILLIPS,"SARA J (SALLY) FEB 14 1999 JUL 14 1926 MOORE
PHILLIPS, WARREN C MAR 17 2001 DEC 27 1920  
PHILLIPS, WILLIAM JESSE JUL 12 1966 OCT 20 1899  
PICKENS, H. LLOYD JUL 21 1990 JUL 15 1923  
PICKETT, GLADYS W "BILLIE) OCT 25 1999 FEB 3 1921 JONES
PIERSON, JAMES JURGEN JAN 23 2003 DEC 21 1946  
PILLING, IVA FEB 7 1981 APR 6 1891 BROWNING
PINE, BESSIE A AUG 28 1991 APR 22 1900 HUNTER
PINE, DONNA C JAN 24 1997 NOV 16 1938 DORSEY
PINE, G. MARIE NOV 26 1997 NOV 28 1904 RIGG
PINKERTON, EDGAR L Rev (72) JUL ? 1963 JUN 15 1891  
PINKERTON, EDWARD S DEC 9 1953 JUN 18 1871  
PINKERTON, JAMES VAN (89) ?? MAR 11 1869  
PINKERTON, LOTTIE DEC 11 1932 SEPT 15 1878 SCRANTON
PINKERTON, WILLIAM HUDSON FEB 18 1934 SEPT 22 1844  
PIPER, IRIS M MAR 2 2002 MAR 26 1926 BRUCE
PIPER, WAYNE "PETE" JUN 18 2001 APR 29 1927  
PITZER, ROBERT E DEC 17 2003 MAR 30 1921  
PLOUGHE, HOWARD (35) DEC ?? 1943 ?? see card
PLOUGHE, JERRY (7) DEC ?? 1943 ?? see card
PLUMMER, HELEN MAY 28 1980 MAY 13 1890 ROSS
PLUMMER, JOHN L DEC 28 1998 JUN 2 1915  
PLUMMER, LOLA G DEC 15 2003 DEC 15 1919 SANDERS
