
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| CHIABLE | JOHN | S | M/W | UNK | 0038098 | 1917-01-06 | ST-CLAIR | BELLEVILLE | 17-01-08 |
| CHICAKS | JOSEPHINE | - | F/W | UNK | 0032150 | 1920-08-12 | ST-CLAIR | EAST-ST-LOUIS | 20-08-14 |
| CHILDERS | BESSIE | - | F/W | UNK | 0036696 | 1921-11-26 | ST-CLAIR | BELLEVILLE | 21-11-27 |
| CHILDERS | ELLEN | - | F/W | UNK | 0000051 | 1940-01-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHILDERS | HARLAND | - | M/W | UNK | 0037801 | 1916-12-28 | ST-CLAIR | EAST-ST-LOUIS | 16-12-31 |
| CHILDERS | INA | M | F/W | UNK | 3820316 | 1926-04-21 | ST-CLAIR | EAST-ST-LOUIS | 26-04-21 |
| CHILDERS | LOIS | G | F/W | UNK | 3820126 | 1927-02-11 | ST-CLAIR | EAST-ST-LOUIS | 27-02-12 |
| CHILDERS | NOAH | - | M/W | UNK | 0032096 | 1945-08-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHILDERS | OTTO | - | M/W | UNK | 0021599 | 1948-05-17 | ST-CLAIR | CENTREVILLE-TWP | - |
| CHILDERS | ROLLA | BERDELL | M/W | UNK | 0000688 | 1940-10-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHILDERS | WILLIAM | ORVILLE | M/W | UNK | 0000482 | 1940-07-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHILDERSON | JOHN | GORDON | M/W | Y-70 | 0017598 | 1950-04-11 | ST-CLAIR | - | 50-04-11 |
| CHILDERSTON | ADELINE | - | F/W | UNK | 3820761 | 1925-11-13 | ST-CLAIR | EAST-ST-LOUIS | 25-11-14 |
| CHILDRESS | DIANNE | - | F/W | M-03 | 0043247 | 1950-10-20 | ST-CLAIR | - | 50-10-20 |
| CHILDRESS | LINCOLN | J | M/N | Y-48 | 0017111 | 1949-04-05 | ST-CLAIR | - | 49-04-05 |
| CHILDS | CLARENCE | - | M/N | UNK | 0012817 | 1948-03-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHILDS | FRANK | - | M/W | UNK | 0820248 | 1928-05-12 | ST-CLAIR | SUGAR-LOAF-TWP | 28-05-22 |
| CHILDS | S | E | F/W | UNK | 0037664 | 1916-11-13 | ST-CLAIR | SWANSEA | 16-11-14 |
| CHILL | MICHAEL | - | M/W | UNK | 0036720 | 1916-04-04 | ST-CLAIR | SWANSEA | 16-04-07 |
| CHILTON | GUY | - | M/W | UNK | 0044008 | 1945-11-06 | ST-CLAIR | SWANSEA-VIL | - |
| CHILTON | J | N | M/W | UNK | 0030610 | 1919-08-06 | ST-CLAIR | SWANSEA | 19-08-06 |
| CHINN | ADOLPH | P | N/S | UNK | 0000104 | 1938-03-24 | ST-CLAIR | BELLEVILLE | - |
| CHINN | CHARLES | - | N/S | UNK | 0000383 | 1937-05-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHINN | SYLVIA | LUCILLE | F/W | UNK | 3820416 | 1928-05-26 | ST-CLAIR | EAST-ST-LOUIS | 28-05-27 |
| CHINTY | MARGERET | - | F/W | UNK | 0037625 | 1916-11-10 | ST-CLAIR | EAST-ST-LOUIS | 16-11-11 |
| CHIOUGOS | JAMES | F | M/W | UNK | 0008293 | 1946-02-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHIPLISH | JOSEPH | - | M/W | UNK | 0820442 | 1930-12-22 | ST-CLAIR | WASHINGTON-PARK | 30-12-25 |
| CHISM | DAISY | ELLA | F/N | UNK | 0038454 | 1917-02-02 | ST-CLAIR | EAST-ST-LOUIS | 17-02-03 |
| CHISM | GEO | W | M/N | UNK | 3820616 | 1924-09-19 | ST-CLAIR | EAST-ST-LOUIS | 24-09-26 |
| CHISNER | PETE | - | M/W | UNK | 0003344 | 1920-01-07 | ST-CLAIR | SWANSEA | 20-01-08 |
| CHITTENDEN | L | L | M/W | UNK | 3820122 | 1926-02-17 | ST-CLAIR | EAST-ST-LOUIS | 26-02-18 |
| CHITWOOD | ARTHUR | W | M/W | Y-60 | 0008622 | 1935-02-13 | ST-CLAIR | WASHINGTON-PARK | - |
| CHITWOOD | NELLIE | PHELPS | F/W | UNK | 3820174 | 1927-03-04 | ST-CLAIR | EAST-ST-LOUIS | 27-03-06 |
| CHLON | GEORGE | - | M/W | Y-62 | 0053833 | 1950-11-03 | ST-CLAIR | - | 50-11-03 |
| CHMELIK | JOSEPH | SR | M/W | UNK | 0000142 | 1940-02-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHMELIK | JOSPEH | - | M/W | Y-55 | 0003616 | 1950-01-05 | ST-CLAIR | - | 50-01-05 |
| CHMELTER | LOUIS | - | M/W | UNK | 0039297 | 1947-09-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOATE | EDGAR | D | M/W | Y-60 | 0000220 | 1942-03-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOATE | HELEN | M | F/W | UNK | 3820795 | 1930-11-20 | ST-CLAIR | EAST-ST-LOUIS | 30-11-21 |
| CHOATE | LAURA | - | F/W | Y-89 | 0000480 | 1941-07-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOATE | MARY | A | N/S | UNK | 0000288 | 1938-04-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOCHOROWSKI | KATHERINE | - | F/W | UNK | 0820331 | 1928-08-31 | ST-CLAIR | WASHINGTON-PARK | 28-09-03 |
| CHODORA | JAMES | - | M/W | UNK | 3820079 | 1933-02-01 | ST-CLAIR | EAST-ST-LOUIS | 33-02-03 |
| CHOLET | AUGUST | P | M/W | UNK | 0044733 | 1944-11-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOMA | ALEXANDER | - | M/W | UNK | 3820686 | 1923-09-23 | ST-CLAIR | EAST-ST-LOUIS | 23-09-24 |
| CHOMICKI | ANTHONY | - | N/S | UNK | 0000507 | 1937-06-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOR | JENNINGS | - | M/W | Y-36 | 0033107 | 1935-08-19 | ST-CLAIR | BELLEVILLE | - |
| CHORLTON | THOMAS | - | M/W | UNK | 0012862 | 1921-04-03 | ST-CLAIR | BELLEVILLE | 21-04-04 |
| CHORLTON | THOMAS | H | M/W | Y-61 | 0000364 | 1942-10-25 | ST-CLAIR | BELLEVILLE | - |
| CHORNEY | HARRY | - | M/W | UNK | 0820506 | 1928-12-28 | ST-CLAIR | CENTERVILLE-TWP | 28-12-30 |
| CHORNEY | LILLIAN | - | F/W | Y-48 | 0017144 | 1949-04-18 | ST-CLAIR | - | 49-04-18 |
| CHOROWSKI | RONALD | L | N/S | UNK | 0000463 | 1937-06-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHOUINARD | CATHERINE | D | N/S | UNK | 0000137 | 1937-04-17 | ST-CLAIR | BELLEVILLE | - |
| CHOUINARD | WALTER | J | M/W | UNK | 0028759 | 1946-07-04 | ST-CLAIR | BELLEVILLE | - |
| CHOUINARD | WILLIAM | W | M/W | UNK | 2820309 | 1925-11-25 | ST-CLAIR | BELLEVILLE | 25-11-26 |
| CHOURRE | EMILE | - | N/S | UNK | 0000102 | 1938-01-26 | ST-CLAIR | - | - |
| CHRISMAN | ROBERT | - | M/W | UNK | 3820667 | 1923-09-18 | ST-CLAIR | EAST-ST-LOUIS | 23-09-21 |
| CHRIST | CATHERINE | - | F/W | UNK | 3820439 | 1932-07-08 | ST-CLAIR | EAST-ST-LOUIS | 32-07-09 |
| CHRIST | CHARLES | G | M/W | UNK | 0820261 | 1932-06-04 | ST-CLAIR | MASCOUTAH | 32-06-06 |
| CHRIST | JOHN | - | M/W | Y-50 | 0000857 | 1942-12-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRIST | JULIA | - | F/W | UNK | 0820016 | 1924-01-15 | ST-CLAIR | MASCOUTAH | 24-01-17 |
| CHRIST | MARY | EMIELIA | F/W | UNK | 0036123 | 1916-01-30 | ST-CLAIR | MASCOUTAH | 16-02-01 |
| CHRIST | OSCAR | J | M/W | UNK | 0000819 | 1943-10-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRIST | ROBERT | - | N/S | UNK | 0000348 | 1939-10-13 | ST-CLAIR | - | - |
| CHRIST | TINNIE | - | F/W | Y-63 | 0025869 | 1949-06-04 | ST-CLAIR | - | 49-06-04 |
| CHRIST | WILHELMN | - | F/W | UNK | 0044295 | 1946-11-09 | ST-CLAIR | BELLEVILLE | - |
| CHRISTENSEN | ALBERT | - | M/W | UNK | 0044025 | 1945-11-06 | ST-CLAIR | BELLEVILLE | - |
| CHRISTENSEN | ALBERT | E | M/W | UNK | 2820011 | 1928-01-13 | ST-CLAIR | BELLEVILLE | 28-01-14 |
| CHRISTENSEN | HENRY | - | M/W | UNK | 0038704 | 1917-04-13 | ST-CLAIR | BELLEVILLE | 17-04-14 |
| CHRISTENSEN | KATIE | - | F/W | UNK | 2820023 | 1926-01-16 | ST-CLAIR | BELLEVILLE | 26-01-18 |
| CHRISTENSEN | LENA | - | F/W | UNK | 0036336 | 1946-09-04 | ST-CLAIR | BELLEVILLE | - |
| CHRISTENSON | DINA | - | F/W | UNK | 0820080 | 1934-03-24 | ST-CLAIR | WASHINGTON-PARK | 34-03-27 |
| CHRISTENSON | LOUIS | - | M/W | UNK | 0029128 | 1920-07-07 | ST-CLAIR | EAST-ST-LOUIS | 20-07-08 |
| CHRISTIAN | AMELIA | M | F/W | UNK | 0013331 | 1947-03-19 | ST-CLAIR | CASEYVILLE-TWP | - |
| CHRISTIAN | ANNA | ELIZABETH | F/W | UNK | 0820295 | 1933-08-10 | ST-CLAIR | CASEYVILLE-TWP | 33-08-10 |
| CHRISTIAN | BERTHA | - | F/N | UNK | 3820098 | 1928-02-06 | ST-CLAIR | EAST-ST-LOUIS | 28-02-11 |
| CHRISTIAN | CHARLEY | - | N/S | UNK | 0000818 | 1939-12-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTIAN | EMMA | - | F/W | UNK | 2820114 | 1927-05-06 | ST-CLAIR | BELLEVILLE | 27-05-07 |
| CHRISTIAN | JACOB | - | M/W | Y-78 | 0032707 | 1935-07-11 | ST-CLAIR | BELLEVILLE | - |
| CHRISTIAN | JACOB | J | M/W | UNK | 0052248 | 1947-12-02 | ST-CLAIR | CASEYVILLE-TWP | - |
| CHRISTIAN | JEWELL | ABRAHAM | M/W | UNK | 3820875 | 1933-12-24 | ST-CLAIR | EAST-ST-LOUIS | 33-12-26 |
| CHRISTIAN | JOSEPH | - | M/W | UNK | 3820145 | 1922-03-07 | ST-CLAIR | EAST-ST-LOUIS | 22-03-08 |
| CHRISTIAN | MARLYS | ELAINE | F/W | D-01 | 0038910 | 1950-09-13 | ST-CLAIR | - | 50-09-13 |
| CHRISTIAN | MICHAEL | F | M/W | UNK | 0022415 | 1947-05-13 | ST-CLAIR | BELLEVILLE | - |
| CHRISTIAN | RUTH | C | F/N | UNK | 0003278 | 1919-03-15 | ST-CLAIR | EAST-ST-LOUIS | 19-03-15 |
| CHRISTIAN | STEVE | - | M/W | UNK | 0000818 | 1943-10-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTIAN | WALTER | W | M/W | Y-42 | 0053239 | 1935-12-02 | ST-CLAIR | BELLEVILLE | - |
| CHRISTIAN | WESLEY | DEWITT | M/N | Y-04 | 0008742 | 1935-02-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTIE | MARIA | - | F/W | UNK | 0049456 | 1918-05-31 | ST-CLAIR | EAST-ST-LOUIS | 18-06-02 |
| CHRISTINA | CHARLES | - | M/W | UNK | 0035282 | 1920-09-20 | ST-CLAIR | EAST-ST-LOUIS | 20-09-21 |
| CHRISTINEK | FELIX | JR | N/S | UNK | 0000841 | 1938-12-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTMANN | ANTON | - | M/W | UNK | 2820144 | 1924-05-13 | ST-CLAIR | BELLEVILLE | 24-05-14 |
| CHRISTMANN | C | MARY | F/W | UNK | 0008460 | 1944-02-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTMANN | ELIZABETH | - | F/W | UNK | 0002941 | 1919-03-22 | ST-CLAIR | BELLEVILLE | 19-03-25 |
| CHRISTMANN | IDA | G | F/W | UNK | 0029728 | 1948-07-12 | ST-CLAIR | BELLEVILLE | - |
| CHRISTMANN | LENA | - | F/W | UNK | 0000968 | 1943-12-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTMANN | VICTOR | J | M/W | UNK | 0040688 | 1944-10-18 | ST-CLAIR | BELLEVILLE | - |
| CHRISTNEK | PHILIP | - | M/W | UNK | 3820563 | 1932-09-06 | ST-CLAIR | EAST-ST-LOUIS | 32-09-07 |
| CHRISTNER | STANLEY | - | M/W | Y-01 | 0040764 | 1935-10-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRISTOPHE | CLARENCE | PROSPER | M/W | UNK | 2820140 | 1930-05-19 | ST-CLAIR | BELLEVILLE | 30-05-20 |
| CHRISTOPHE | PROSPER | - | M/W | Y-86 | 0021619 | 1949-05-15 | ST-CLAIR | - | 49-05-15 |
| CHRISTOPHER | ANNA | L | N/S | UNK | 0000006 | 1938-01-04 | ST-CLAIR | BELLEVILLE | - |
| CHRISTOPHER | GRADY | - | M/W | UNK | 0036750 | 1921-11-30 | ST-CLAIR | EAST-ST-LOUIS | 21-12-07 |
| CHRISTOPHERSN | EMMA | - | F/W | UNK | 2820030 | 1928-02-04 | ST-CLAIR | BELLEVILLE | 28-02-07 |
| CHRISTOPHERSN | HENRY | J | M/W | UNK | 0002947 | 1919-03-28 | ST-CLAIR | BELLEVILLE | 19-03-28 |
| CHRISTOPHERSN | JOHN | H | M/W | UNK | 0022568 | 1920-05-21 | ST-CLAIR | BELLEVILLE | 20-05-22 |
| CHRISTREK | ROBERT | LEWIS | M/W | UNK | 3820289 | 1934-04-09 | ST-CLAIR | EAST-ST-LOUIS | 34-04-11 |
| CHRISTY | CATHERINE | ELLEN | F/W | UNK | 0037559 | 1916-11-22 | ST-CLAIR | EAST-ST-LOUIS | 16-11-23 |
| CHRISTY | HUGH | ROBERT | M/W | UNK | 3820533 | 1925-08-10 | ST-CLAIR | EAST-ST-LOUIS | 25-08-10 |
| CHRISTY | JOHN | W | M/N | UNK | 0003899 | 1946-01-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRITINCK | VIRGINIA | JOSEPHINE | N/S | UNK | 0000262 | 1939-04-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHRZANOSKA | MARY | - | F/W | UNK | 0037028 | 1916-07-05 | ST-CLAIR | EAST-ST-LOUIS | 16-07-07 |
| CHUCALO | WELLMIR | - | M/W | UNK | 0820298 | 1928-07-02 | ST-CLAIR | CANTEEN-TWP | 28-07-03 |
| CHUCALOVICH | MARY | - | F/W | Y-50 | 0000166 | 1942-04-15 | ST-CLAIR | FAIRMONT-CITY-VIL | - |
| CHUCHIAN | MALE | W | N/S | UNK | 0000505 | 1938-07-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHUCHIAN | MALE | W | N/S | UNK | 0000506 | 1938-07-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHUDZICKA | JADWIGA | - | F/W | UNK | 3820807 | 1930-11-28 | ST-CLAIR | EAST-ST-LOUIS | 30-11-29 |
| CHUMBLEY | LOUIS | - | M/W | UNK | 3820484 | 1926-06-01 | ST-CLAIR | EAST-ST-LOUIS | 26-06-02 |
| CHUNN | JOSEPH | - | M/N | UNK | 3820927 | 1928-12-30 | ST-CLAIR | EAST-ST-LOUIS | 29-01-05 |
| CHURCH | ALBERT | D | N/S | UNK | 0000340 | 1937-04-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHURCH | BEN | - | M/W | UNK | 0050408 | 1918-10-25 | ST-CLAIR | MARISSA | 18-10-26 |
| CHURCH | BESSIE | FANNIE | F/W | UNK | 0049539 | 1918-05-03 | ST-CLAIR | MARISSA | 18-05-03 |
| CHURCH | CAMERON | - | M/W | UNK | 0003744 | 1948-01-01 | ST-CLAIR | SWANSEA-VIL | - |
| CHURCH | DELLA | M | N/S | UNK | 0000371 | 1939-05-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHURCH | DOROTHY | K | F/W | D-03 | 0000365 | 1941-11-01 | ST-CLAIR | BELLEVILLE | - |
| CHURCH | EDWARD | - | N/S | UNK | 0000038 | 1937-01-06 | ST-CLAIR | - | - |
| CHURCH | EUNICE | - | F/W | Y-82 | 0040654 | 1935-10-06 | ST-CLAIR | MARISSA | - |
| CHURCH | HARRY | S | M/W | UNK | 0013168 | 1947-03-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHURCH | HEDWIG | M | F/W | Y-60 | 0000293 | 1941-08-01 | ST-CLAIR | LENZBURG-VIL | - |
| CHURCH | ISMOND | CHARLES | M/W | Y-61 | 0036905 | 1935-09-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| CHURCH | JAMES | WILLIAM | M/W | Y-70 | 0003801 | 1936-01-12 | ST-CLAIR | MARISSA | - |
| CHURCH | JOHN | JR | M/W | UNK | 0820238 | 1922-07-04 | ST-CLAIR | MARISSA | 22-07-04 |
| CHURCH | JOHN | WESLEY | M/W | UNK | 0820295 | 1927-09-03 | ST-CLAIR | MARISSA | 27-09-05 |
| CHURCH | JOSEPH | B | M/W | Y-84 | 0000043 | 1941-01-05 | ST-CLAIR | MARISSA-VIL | - |
| CHURCH | KATE | - | F/W | UNK | 0017272 | 1944-04-19 | ST-CLAIR | BELLEVILLE | - |
| CHURCH | KENT | JUNIOR | M/W | UNK | 0820102 | 1929-03-23 | ST-CLAIR | LENZBURG | 29-03-26 |
| CHURCH | LULA | - | F/N | UNK | 3820652 | 1922-11-30 | ST-CLAIR | EAST-ST-LOUIS | 22-12-01 |
| CHURCH | MARY | ELIZABETH | F/W | UNK | 0820091 | 1932-02-10 | ST-CLAIR | DUPO | 32-02-10 |
| CHURCH | MARY | F | F/W | UNK | 0014880 | 1920-03-31 | ST-CLAIR | EAST-ST-LOUIS | 20-04-02 |
| CHURCH | MARY | HANNAH | F/W | Y-87 | 0052718 | 1950-12-11 | ST-CLAIR | - | 50-12-11 |
| CHURCH | MELVA | - | F/W | Y-31 | 0047407 | 1949-11-14 | ST-CLAIR | - | 49-11-14 |
| CHURCH | MINERVA | - | F/W | UNK | 0041211 | 1921-12-05 | ST-CLAIR | EAST-ST-LOUIS | 21-12-06 |
| CHURCH | PETER | - | M/W | UNK | 0036878 | 1916-06-11 | ST-CLAIR | EAST-ST-LOUIS | 16-06-12 |
| CHURCH | ROBERT | - | M/W | UNK | 0820047 | 1927-01-26 | ST-CLAIR | MARISSA | 27-01-27 |
| CHUSE | BERTHA | - | F/W | UNK | 2820271 | 1930-10-19 | ST-CLAIR | BELLEVILLE | 30-10-20 |
| CHUSE | CARL | JNO | M/W | UNK | 0037004 | 1916-07-13 | ST-CLAIR | BELLEVILLE | 16-07-14 |
| CHUSE | PETER | P-SR | M/W | UNK | 2820150 | 1930-06-05 | ST-CLAIR | BELLEVILLE | 30-06-06 |
| CIER | JOHN | - | M/W | UNK | 0049788 | 1918-07-29 | ST-CLAIR | SUMMERFIELD | 18-08-29 |
| CIESLIR | MARY | - | F/W | UNK | 0020840 | 1919-05-12 | ST-CLAIR | EAST-ST-LOUIS | 19-06-17 |
| CIGLIANO | PATRICIA | - | F/W | UNK | 0016891 | 1946-04-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| CILAK | GEORGE | - | M/W | Y-69 | 0042924 | 1949-10-12 | ST-CLAIR | - | 49-10-12 |
| CILERING | VIRGINIA | M | F/W | UNK | 2820067 | 1931-02-22 | ST-CLAIR | BELLEVILLE | 31-02-24 |
| CIMIOTTA | LOUISE | MAY | F/W | UNK | 3820425 | 1923-06-14 | ST-CLAIR | EAST-ST-LOUIS | 23-06-15 |
| CINKENL | CHARLEY | - | M/W | UNK | 0049675 | 1918-07-15 | ST-CLAIR | EAST-ST-LOUIS | 18-07-16 |
| CIONI | CATHERINE | - | F/W | Y-45 | 0000841 | 1941-12-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| CIPFL | MARY | - | N/S | UNK | 0000213 | 1939-03-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| CIPFL | MICHEL | - | M/W | UNK | 3820753 | 1926-10-21 | ST-CLAIR | EAST-ST-LOUIS | 26-10-22 |
| CISCO | MARY | - | N/S | UNK | 0000669 | 1938-09-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| CISNEROS | KATHLEEN | - | F/W | D-06 | 0007947 | 1950-02-17 | ST-CLAIR | - | 50-02-17 |
| CISNEROS | MARY | - | F/W | M- | 0023204 | 1935-05-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| CISSELL | CHRISTINE | - | F/W | UNK | 3820334 | 1932-05-30 | ST-CLAIR | EAST-ST-LOUIS | 32-06-01 |
| CIVISKEY | SAMUEL | - | M/W | UNK | 0011204 | 1945-03-22 | ST-CLAIR | EAST-ST-LOUIS | - |
