
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| CRABB | ROSE | E | F/W | UNK | 3820141 | 1925-02-25 | ST-CLAIR | EAST-ST-LOUIS | 25-02-27 |
| CRABER | DAVID | - | M/W | UNK | 0820486 | 1932-12-04 | ST-CLAIR | CANTEEN-TWP | 32-12-12 |
| CRABTREE | CLENIN | A | M/W | UNK | 0050855 | 1918-12-28 | ST-CLAIR | EAST-ST-LOUIS | 18-12-29 |
| CRABTREE | JOSEPHINE | - | F/W | UNK | 0820169 | 1931-04-20 | ST-CLAIR | CENTERVILLE-TWP | 31-04-22 |
| CRABTREE | WILLIAM | HOWARD | M/W | UNK | 3820026 | 1933-01-09 | ST-CLAIR | EAST-ST-LOUIS | 33-01-11 |
| CRADDOCK | JOHN | E | M/W | Y-47 | 0013665 | 1935-03-03 | ST-CLAIR | ROSEMONT | - |
| CRADDOCK | JOHN | EDWARD-JR | M/W | UNK | 0820412 | 1922-12-12 | ST-CLAIR | EAST-ST-LOUIS-TWP | 22-12-12 |
| CRADOCK | WILLIE | - | M/N | UNK | 0038785 | 1917-04-26 | ST-CLAIR | EAST-ST-LOUIS | 17-04-28 |
| CRAFT | ALBERT | - | M/W | UNK | 0000498 | 1940-08-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAFT | GEORGE | MONROE | M/W | Y-76 | 0007729 | 1935-02-19 | ST-CLAIR | CENTERVILLE | - |
| CRAFTON | ELIZABET | - | F/W | UNK | 0035900 | 1945-09-16 | ST-CLAIR | BELLEVILLE | - |
| CRAFTON | NELSON | - | M/N | UNK | 0040413 | 1946-10-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAGEN | CHRISTOPHR | C | M/W | UNK | 3820681 | 1924-10-21 | ST-CLAIR | EAST-ST-LOUIS | 24-10-22 |
| CRAGER | KATHERINE | S | F/W | UNK | 3820305 | 1929-04-16 | ST-CLAIR | EAST-ST-LOUIS | 29-04-18 |
| CRAGTON | ESSIC | - | M/N | UNK | 3820611 | 1933-09-29 | ST-CLAIR | EAST-ST-LOUIS | 33-10-03 |
| CRAIG | ALBERT | JACKSON | M/W | Y-84 | 0003709 | 1950-01-20 | ST-CLAIR | - | 50-01-20 |
| CRAIG | ANNA | - | F/N | UNK | 0039276 | 1947-09-13 | ST-CLAIR | BELLEVILLE | - |
| CRAIG | CALEB | - | M/W | Y-83 | 0000374 | 1941-11-09 | ST-CLAIR | BELLEVILLE | - |
| CRAIG | HENERETTA | - | F/N | UNK | 0820087 | 1925-02-25 | ST-CLAIR | EAST-CARONDELET | 25-02-28 |
| CRAIG | JAMES | T | N/S | UNK | 0000358 | 1937-04-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAIG | JEANETTE | - | F/W | UNK | 0820270 | 1922-08-03 | ST-CLAIR | MARISSA | 22-08-03 |
| CRAIG | JOSEPH | ALEXANDER | N/S | UNK | 0000784 | 1939-11-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAIG | LAURA | - | F/N | UNK | 0035667 | 1919-10-02 | ST-CLAIR | EAST-ST-LOUIS | 19-10-05 |
| CRAIG | LUE | - | M/W | UNK | 0003174 | 1919-02-18 | ST-CLAIR | EAST-ST-LOUIS | 19-02-19 |
| CRAIG | LUE | - | F/N | UNK | 3820190 | 1926-03-13 | ST-CLAIR | EAST-ST-LOUIS | 26-03-13 |
| CRAIG | LULA | - | F/N | UNK | 3820188 | 1934-03-01 | ST-CLAIR | EAST-ST-LOUIS | 34-03-02 |
| CRAIG | LUVENA | - | F/W | UNK | 0000206 | 1940-05-11 | ST-CLAIR | SUGAR-LOAF-TWP | - |
| CRAIG | MARGARET | J | F/W | UNK | 0820513 | 1928-12-14 | ST-CLAIR | MASCOUTAH | 28-12-15 |
| CRAIG | MARTHA | ELIZABETH | F/W | UNK | 2820132 | 1922-05-18 | ST-CLAIR | BELLEVILLE | 22-05-18 |
| CRAIG | MARY | ANN | F/W | UNK | 2820059 | 1931-02-18 | ST-CLAIR | BELLEVILLE | 31-02-18 |
| CRAIG | MARY | JANE | F/W | UNK | 3820043 | 1929-01-12 | ST-CLAIR | EAST-ST-LOUIS | 29-01-14 |
| CRAIG | MARY | LORETTA | F/W | Y-72 | 0003699 | 1950-01-12 | ST-CLAIR | - | 50-01-12 |
| CRAIG | MYRTLE | - | F/W | UNK | 0003745 | 1948-01-05 | ST-CLAIR | SWANSEA-VIL | - |
| CRAIG | WILLIAM | - | M/W | UNK | 0028073 | 1945-07-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAIG | WILLIAM | - | M/N | UNK | 0008273 | 1948-02-02 | ST-CLAIR | BROOKLYN-VIL-P-O-NM | - |
| CRAIG | WM | - | M/N | UNK | 0820268 | 1931-06-15 | ST-CLAIR | BROOKLYN | 31-06-17 |
| CRAIGHEAD | GORDON | G | M/W | UNK | 3820572 | 1930-08-09 | ST-CLAIR | EAST-ST-LOUIS | 30-08-11 |
| CRAIN | ALICE | - | F/W | UNK | 0820316 | 1932-06-30 | ST-CLAIR | SWANSEA | 32-06-30 |
| CRAIN | CLEAVER | - | M/N | UNK | 3820128 | 1928-02-22 | ST-CLAIR | EAST-ST-LOUIS | 28-02-25 |
| CRAIN | FRANK | IRVING | M/W | UNK | 2820016 | 1929-01-11 | ST-CLAIR | BELLEVILLE | 29-01-12 |
| CRAIN | HARVEY | F-JR | M/W | UNK | 0038538 | 1917-03-08 | ST-CLAIR | EAST-ST-LOUIS | 17-03-10 |
| CRAIN | J | FLORA | M/W | UNK | 3820653 | 1926-09-05 | ST-CLAIR | EAST-ST-LOUIS | 26-09-07 |
| CRAIN | JENNIE | - | F/W | UNK | 0050251 | 1918-10-24 | ST-CLAIR | EAST-ST-LOUIS | 18-10-24 |
| CRAIN | MURRAY | H | M/W | UNK | 0008455 | 1944-02-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAIN | NANCY | - | F/W | UNK | 0016930 | 1946-04-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAIN | RUEBE | - | F/W | UNK | 0003385 | 1919-04-16 | ST-CLAIR | EAST-ST-LOUIS | 19-04-17 |
| CRAIN | THOMAS | P | N/S | UNK | 0000160 | 1937-04-18 | ST-CLAIR | - | - |
| CRAINE | LARRY | O | M/W | UNK | 0003943 | 1944-01-28 | ST-CLAIR | CANTEEN-TWP | - |
| CRAINE | MARY | - | F/W | Y-39 | 0029416 | 1935-07-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAINE | NETTIE | HETTIE | F/W | UNK | 3820835 | 1924-12-28 | ST-CLAIR | EAST-ST-LOUIS | 24-12-29 |
| CRAINE | PATRICK | - | M/W | UNK | 3820595 | 1931-08-14 | ST-CLAIR | EAST-ST-LOUIS | 31-08-14 |
| CRAISSANT | ALICE | S | F/W | UNK | 3820442 | 1929-06-10 | ST-CLAIR | EAST-ST-LOUIS | 29-06-12 |
| CRAKE | EFFIE | M | F/W | UNK | 0042065 | 1919-12-11 | ST-CLAIR | EAST-ST-LOUIS | 19-12-12 |
| CRAKE | EMMA | - | F/W | Y-66 | 0000807 | 1941-11-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAKE | JOHN | L | M/W | Y-66 | 0021635 | 1949-05-26 | ST-CLAIR | - | 49-05-26 |
| CRAKE | JOSEPH | MORGAN | M/W | UNK | 0820407 | 1931-10-01 | ST-CLAIR | DUPO | 31-10-02 |
| CRAKE | MARGUERT | M | F/W | UNK | 0028065 | 1945-03-06 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAKE | MARY | M | F/W | Y-76 | 0037970 | 1935-08-22 | ST-CLAIR | DUPO | - |
| CRAKE | WILLIAM | - | M/W | UNK | 0000523 | 1943-07-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRALLE | CHARLES | K | M/W | UNK | 0005718 | 1921-02-08 | ST-CLAIR | DUPO | 21-02-09 |
| CRALLE | GEORGE | W | M/W | UNK | 0049964 | 1918-09-27 | ST-CLAIR | EAST-ST-LOUIS | 18-09-27 |
| CRALLE | MARY | JEAN | F/W | UNK | 3820440 | 1925-06-27 | ST-CLAIR | EAST-ST-LOUIS | 25-06-27 |
| CRALLEY | JOSEPHINE | A | F/W | UNK | 0036677 | 1916-03-16 | ST-CLAIR | EAST-ST-LOUIS | 16-03-17 |
| CRALLEY | WM | H | M/W | UNK | 0030615 | 1919-08-02 | ST-CLAIR | LEBANON | 19-08-03 |
| CRAME | GILBERT | J | M/W | UNK | 3820140 | 1925-02-25 | ST-CLAIR | EAST-ST-LOUIS | 25-02-25 |
| CRAME | MOSES | F | M/W | UNK | 0029141 | 1920-07-14 | ST-CLAIR | EAST-ST-LOUIS | 20-07-16 |
| CRAME | PATRICK | - | M/W | UNK | 3820595 | 1931-08-14 | ST-CLAIR | EAST-ST-LOUIS | 31-08-14 |
| CRAMER | JOSEPH | - | M/W | UNK | 3820048 | 1927-01-30 | ST-CLAIR | EAST-ST-LOUIS | 27-01-31 |
| CRAMER | LOUETTA | - | F/W | UNK | 0026660 | 1947-06-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAMER | LOUISA | C | N/S | UNK | 0000918 | 1937-12-07 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAMER | PHILIP | C | M/W | UNK | 3820161 | 1932-03-06 | ST-CLAIR | EAST-ST-LOUIS | 32-03-08 |
| CRAMPLETT | HIRAM | G | M/W | UNK | 0820319 | 1928-07-12 | ST-CLAIR | O'FALLON-TWP | 28-07-14 |
| CRANCE | AUGUST | - | M/W | UNK | 3820257 | 1923-03-08 | ST-CLAIR | EAST-ST-LOUIS | 23-03-10 |
| CRANCER | CATHERINE | - | F/W | UNK | 0039921 | 1917-12-26 | ST-CLAIR | BELLEVILLE | 17-12-27 |
| CRANCER | VALINTINE | - | M/W | UNK | 2820255 | 1924-09-20 | ST-CLAIR | BELLEVILLE | 24-09-20 |
| CRANDALL | EDWARD | F | M/W | Y-22 | 0000060 | 1942-02-18 | ST-CLAIR | STOOKEY-TWP | - |
| CRANE | ANDREW | J | M/W | UNK | 0028142 | 1945-07-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRANE | ANNIE | ELIZABETH | F/W | Y-78 | 0044470 | 1935-10-17 | ST-CLAIR | CENTERVILLE-TWP | - |
| CRANE | CATHERINE | - | F/W | UNK | 3820509 | 1924-07-27 | ST-CLAIR | EAST-ST-LOUIS | 24-09-03 |
| CRANE | CATHERINE | - | F/W | Y-68 | 0000796 | 1941-11-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRANE | CHARLES | WESLEY | M/W | UNK | 3820408 | 1934-05-23 | ST-CLAIR | EAST-ST-LOUIS | 34-05-23 |
| CRANE | DELORES | ANN | F/W | UNK | 3820120 | 1925-02-18 | ST-CLAIR | EAST-ST-LOUIS | 25-02-19 |
| CRANE | KATE | - | F/N | UNK | 0820093 | 1927-03-22 | ST-CLAIR | BROOKLYN | 27-03-23 |
| CRANE | LAURA | - | F/W | UNK | 3820177 | 1924-03-04 | ST-CLAIR | EAST-ST-LOUIS | 24-03-06 |
| CRANE | MICHAEL | J | M/W | Y-64 | 0000543 | 1941-07-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRANMER | ROY | - | M/W | Y-46 | 0016321 | 1935-04-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRANMER | VICTORIA | E | F/W | UNK | 0050979 | 1948-12-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRANNAGE | DELMAR | T | M/W | UNK | 2820167 | 1930-06-28 | ST-CLAIR | BELLEVILLE | 30-07-01 |
| CRANNAGE | HANNAH | - | N/S | UNK | 0000462 | 1939-12-21 | ST-CLAIR | - | - |
| CRANSTON | ELVERTA | E | F/W | UNK | 0039150 | 1917-06-09 | ST-CLAIR | EAST-ST-LOUIS | 17-06-10 |
| CRANSTON | ESTHER | FREDERICK | F/W | UNK | 0009279 | 1921-03-06 | ST-CLAIR | EAST-ST-LOUIS | 21-03-07 |
| CRASH | EDWARD | JOHN | M/W | UNK | 0037167 | 1916-08-18 | ST-CLAIR | STOOKEY-TWP | 16-08-19 |
| CRASKE | HARRY | B | M/W | UNK | 0003752 | 1948-01-21 | ST-CLAIR | MILLSTADT-TWP | - |
| CRASS | J | EMMA | F/W | UNK | 2820284 | 1934-10-11 | ST-CLAIR | BELLEVILLE | 34-10-11 |
| CRASS | SOPHIE | - | F/W | UNK | 2820088 | 1929-02-27 | ST-CLAIR | BELLEVILLE | 29-03-01 |
| CRATTY | EDWARD | - | M/W | UNK | 3820365 | 1930-05-17 | ST-CLAIR | EAST-ST-LOUIS | 30-05-19 |
| CRAVEN | ANTHONY | - | M/W | UNK | 0820148 | 1929-04-24 | ST-CLAIR | CASEYVILLE | 29-04-27 |
| CRAVEN | FRANK | - | M/W | UNK | 3820064 | 1922-01-30 | ST-CLAIR | EAST-ST-LOUIS | 22-01-30 |
| CRAVEN | JOHN | - | M/W | UNK | 3820518 | 1928-07-16 | ST-CLAIR | EAST-ST-LOUIS | 28-07-17 |
| CRAVEN | JOSEPHINE | - | F/W | UNK | 3820731 | 1931-10-13 | ST-CLAIR | EAST-ST-LOUIS | 31-10-14 |
| CRAVEN | KATE | - | F/W | UNK | 3820256 | 1925-04-09 | ST-CLAIR | EAST-ST-LOUIS | 25-04-11 |
| CRAVEN | WILL | - | M/N | UNK | 0040062 | 1945-10-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAVENS | ELANORA | - | F/W | Y-84 | 0047531 | 1949-11-16 | ST-CLAIR | - | 49-11-16 |
| CRAVENS | ELIZABETH | - | F/W | UNK | 2820327 | 1924-12-22 | ST-CLAIR | BELLEVILLE | 24-12-24 |
| CRAVENS | JAKE | M | M/N | Y-71 | 0000293 | 1942-07-09 | ST-CLAIR | SWANSEA-VIL | - |
| CRAWFORD | ADALINE | - | F/N | UNK | 0050212 | 1918-10-11 | ST-CLAIR | EAST-ST-LOUIS | 18-10-17 |
| CRAWFORD | ADALINE | JULIA | F/W | UNK | 0038429 | 1917-02-06 | ST-CLAIR | EAST-ST-LOUIS | 17-02-07 |
| CRAWFORD | ALICE | - | F/N | UNK | 3820114 | 1928-02-14 | ST-CLAIR | EAST-ST-LOUIS | 28-02-15 |
| CRAWFORD | ARVELL | - | M/N | UNK | 3820120 | 1930-02-18 | ST-CLAIR | EAST-ST-LOUIS | 30-02-21 |
| CRAWFORD | BLANCHE | - | F/N | Y-54 | 0000056 | 1942-01-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | BUENA | - | F/N | UNK | 3820363 | 1928-05-10 | ST-CLAIR | EAST-ST-LOUIS | 28-05-14 |
| CRAWFORD | CHARLES | - | M/N | Y-32 | 0033169 | 1935-08-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | CHARLES | L | M/N | UNK | 0003402 | 1919-04-29 | ST-CLAIR | EAST-ST-LOUIS | 19-04-30 |
| CRAWFORD | CHARLES | NEWTON | M/W | UNK | 3820628 | 1922-11-14 | ST-CLAIR | EAST-ST-LOUIS | 22-11-16 |
| CRAWFORD | CHARLES | ROBERT | M/W | UNK | 0038790 | 1917-04-24 | ST-CLAIR | EAST-ST-LOUIS | 17-04-27 |
| CRAWFORD | DORRIS | MARY | F/W | UNK | 0036806 | 1916-04-13 | ST-CLAIR | EAST-ST-LOUIS | 16-04-14 |
| CRAWFORD | ELVERT | E | M/N | UNK | 3820560 | 1934-07-16 | ST-CLAIR | EAST-ST-LOUIS | 34-07-18 |
| CRAWFORD | EMMA | FRIEDA | F/W | Y-56 | 0040788 | 1935-10-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | FARA | MAY | F/N | UNK | 3820763 | 1923-10-25 | ST-CLAIR | EAST-ST-LOUIS | 23-10-25 |
| CRAWFORD | FOREST | SR | M/W | Y-62 | 0025794 | 1949-06-15 | ST-CLAIR | - | 49-06-15 |
| CRAWFORD | FRAKIE | - | F/N | UNK | 0026653 | 1947-06-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | H | BLANCH | F/N | UNK | 3820503 | 1924-07-25 | ST-CLAIR | EAST-ST-LOUIS | 24-08-05 |
| CRAWFORD | HAROLD | - | N/S | UNK | 0000477 | 1937-08-30 | ST-CLAIR | - | - |
| CRAWFORD | HATTIE | B | F/N | Y-51 | 0034552 | 1949-08-25 | ST-CLAIR | - | 49-08-25 |
| CRAWFORD | HENRY | - | M/N | Y-49 | 0012233 | 1935-03-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | HENRY | L | M/N | Y-85 | 0000090 | 1941-01-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | HOWARD | - | M/N | UNK | 0008319 | 1948-02-19 | ST-CLAIR | CASEYVILLE-TWP | - |
| CRAWFORD | JAMES | EDWARD | M/W | UNK | 0018963 | 1920-04-15 | ST-CLAIR | EAST-ST-LOUIS | 20-04-16 |
| CRAWFORD | JOHN | A | M/W | UNK | 0002256 | 1921-01-06 | ST-CLAIR | EAST-ST-LOUIS | 21-01-07 |
| CRAWFORD | JULIA | - | F/N | UNK | 0049552 | 1918-06-03 | ST-CLAIR | EAST-ST-LOUIS | 18-06-04 |
| CRAWFORD | MAMIE | - | F/N | Y-54 | 0000180 | 1942-03-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | MARSHALL | SAM'L | M/W | UNK | 0036668 | 1916-03-25 | ST-CLAIR | EAST-ST-LOUIS | 16-03-26 |
| CRAWFORD | MARTIN | - | M/W | Y-70 | 0000326 | 1942-08-29 | ST-CLAIR | SWANSEA-VIL | - |
| CRAWFORD | MARZETTA | - | F/N | UNK | 0012773 | 1948-03-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWFORD | PAUL | CLIFTON | M/N | Y-21 | 0016252 | 1935-04-18 | ST-CLAIR | STOOKEY-TWP | - |
| CRAWFORD | PERRY | - | M/W | UNK | 3820896 | 1933-12-30 | ST-CLAIR | EAST-ST-LOUIS | 33-12-30 |
| CRAWFORD | VOLUMNIA | JANE | F/W | UNK | 0820370 | 1933-10-04 | ST-CLAIR | MARISSA | 33-10-05 |
| CRAWFORD | WILLIAM | BRADLEY | M/W | UNK | 0000166 | 1940-04-24 | ST-CLAIR | WASHINGTON-PARK | - |
| CRAWFORD | WILLIAM | L | M/W | UNK | 0050505 | 1918-11-25 | ST-CLAIR | EAST-ST-LOUIS | 18-11-26 |
| CRAWFORD | WOODLY | - | M/N | UNK | 0021030 | 1946-05-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAWSHAW | EDGAR | - | M/W | UNK | 0041210 | 1921-12-04 | ST-CLAIR | EAST-ST-LOUIS | 21-12-05 |
| CRAWSHAW | VELMA | - | F/W | UNK | 0041930 | 1920-11-25 | ST-CLAIR | EAST-ST-LOUIS | 20-11-26 |
| CRAWSHAW | WILLIAM | WALLACE | M/W | UNK | 2820191 | 1932-07-08 | ST-CLAIR | BELLEVILLE | 32-07-08 |
| CRAWTHER | MELISSA | - | F/W | UNK | 3820710 | 1932-11-18 | ST-CLAIR | EAST-ST-LOUIS | 32-11-21 |
| CRAY | C | RUTH | M/W | UNK | 0049767 | 1918-07-05 | ST-CLAIR | EAST-ST-LOUIS | 18-07-06 |
| CRAYTON | ESSIC | - | M/N | UNK | 3820611 | 1933-09-29 | ST-CLAIR | EAST-ST-LOUIS | 33-10-03 |
| CRAYTON | NANCY | A | F/W | UNK | 0012794 | 1948-03-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRAYTON | OLIVE | - | M/N | UNK | 3820587 | 1923-08-15 | ST-CLAIR | EAST-ST-LOUIS | 23-08-16 |
| CRAYTON | WINFIELD | SCOTT | M/W | UNK | 2820229 | 1925-09-01 | ST-CLAIR | BELLEVILLE | 25-09-02 |
| CREAL | MAUD | - | F/W | UNK | 0038296 | 1920-10-31 | ST-CLAIR | EAST-ST-LOUIS | 20-11-01 |
| CREAMER | BEN | M | M/W | Y-67 | 0030394 | 1949-07-24 | ST-CLAIR | - | 49-07-24 |
| CREAMER | BERTHA | - | N/S | UNK | 0000868 | 1939-12-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREAMER | HENRY | - | M/W | UNK | 0000391 | 1943-05-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREASY | BARBARA | G | F/W | UNK | 0013140 | 1947-03-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREASY | JOSEPHINE | BERTHA | F/N | UNK | 0036865 | 1916-06-27 | ST-CLAIR | EAST-ST-LOUIS | 16-06-28 |
| CREATH | LOUISE | - | F/W | UNK | 3820782 | 1925-11-19 | ST-CLAIR | EAST-ST-LOUIS | 25-11-20 |
| CREATH | MIRNA | E | F/N | UNK | 3820897 | 1923-12-11 | ST-CLAIR | EAST-ST-LOUIS | 23-12-14 |
| CREED | GEORGE | WASHINGTN | M/W | UNK | 0032120 | 1920-08-10 | ST-CLAIR | LEBANON-TWP | 20-08-12 |
| CREED | JOHN | L | M/W | Y-61 | 0000505 | 1941-12-29 | ST-CLAIR | O'FALLON | - |
| CREED | JOSEPH | WINSTON | M/W | UNK | 0820493 | 1928-12-11 | ST-CLAIR | O'FALLON | 28-12-13 |
| CREED | PENELOPE | ANN | F/W | UNK | 0026057 | 1920-06-03 | ST-CLAIR | LEBANON | 20-06-07 |
| CREEKLY | FREDRICK | F | M/W | Y-10 | 0000852 | 1942-11-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREEKMUR | WAUNITA | V | F/W | UNK | 2820126 | 1922-05-06 | ST-CLAIR | BELLEVILLE | 22-05-06 |
| CREELY | ALVINA | ELIZABETH | F/W | UNK | 3820796 | 1925-11-23 | ST-CLAIR | EAST-ST-LOUIS | 25-11-24 |
| CREGILOW | JOHN | - | N/S | UNK | 0000576 | 1937-07-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREHAN | MICHAEL | - | M/W | UNK | 3820290 | 1933-05-06 | ST-CLAIR | EAST-ST-LOUIS | 33-05-08 |
| CREIGHTON | EARNEST | CARL | M/W | Y-58 | 0021229 | 1935-05-28 | ST-CLAIR | WASHINGTON-PARK | - |
| CREIGHTON | JAMES | - | M/N | UNK | 0037784 | 1948-09-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREIGHTON | LILLIE | ROSETTA | F/W | UNK | 3820027 | 1924-01-10 | ST-CLAIR | EAST-ST-LOUIS | 24-01-12 |
| CREMEENS | ELMER | - | M/W | UNK | 3820852 | 1930-12-16 | ST-CLAIR | EAST-ST-LOUIS | 30-12-16 |
| CREMINS | JAMES | - | M/W | Y-72 | 0036915 | 1935-09-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRENSHAW | J | BESSIE | F/W | UNK | 3820416 | 1932-06-29 | ST-CLAIR | EAST-ST-LOUIS | 32-06-30 |
| CRENSHAW | JAMES | C | M/W | UNK | 0039092 | 1917-06-19 | ST-CLAIR | EAST-ST-LOUIS | 17-06-20 |
| CRENSHAW | WINNIE | - | F/N | UNK | 3820669 | 1925-10-09 | ST-CLAIR | EAST-ST-LOUIS | 25-10-12 |
| CREPPS | WILLIAM | - | M/W | Y-80 | 0047687 | 1950-08-27 | ST-CLAIR | - | 50-08-27 |
| CRESS | INEZ | - | N/S | UNK | 0000012 | 1939-01-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRETTON | ANNIE | - | F/W | UNK | 3820296 | 1928-04-20 | ST-CLAIR | EAST-ST-LOUIS | 28-04-19 |
| CRETTON | JOSEPH | - | M/W | Y-74 | 0013751 | 1935-03-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRETTON | WILLIAM | EARL | M/W | UNK | 3820913 | 1926-12-29 | ST-CLAIR | EAST-ST-LOUIS | 26-12-30 |
| CREUTZ | CLARE | A | F/W | UNK | 0007146 | 1945-02-12 | ST-CLAIR | BELLEVILLE | - |
| CREW | AYRA | S | M/W | UNK | 0032058 | 1945-08-05 | ST-CLAIR | EAST-ST-LOUIS | - |
| CREWS | LUCILLE | - | F/N | UNK | 0005633 | 1921-02-07 | ST-CLAIR | EAST-ST-LOUIS | 21-02-08 |
| CRICK | HOUSTON | - | M/W | UNK | 0025694 | 1948-06-08 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRICK | MARY | - | F/W | UNK | 0820218 | 1928-05-25 | ST-CLAIR | CANTEEN-TWP | 28-05-26 |
| CRICK | THOMAS | H | M/W | UNK | 0012887 | 1944-03-07 | ST-CLAIR | CANTEEN-TWP | - |
| CRIGGLER | JESSIE | MAE | F/N | Y-37 | 0047657 | 1950-02-03 | ST-CLAIR | - | 50-02-03 |
| CRIGGLER | SALLIE | - | F/N | UNK | 0820234 | 1932-05-27 | ST-CLAIR | CENTERVILLE-TWP | 32-06-04 |
| CRIGLER | GERTRUDE | - | F/N | UNK | 0046019 | 1920-11-10 | ST-CLAIR | BROOKLYN | 20-11-12 |
| CRIGLER | JOE | - | M/N | UNK | 3820411 | 1923-06-03 | ST-CLAIR | EAST-ST-LOUIS | 23-06-05 |
| CRIMES | HENRY | - | M/N | UNK | 0037778 | 1948-09-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRIMMINS | JOHN | - | M/W | UNK | 0049132 | 1918-03-09 | ST-CLAIR | EAST-ST-LOUIS | 18-03-09 |
| CRIMMINS | JOSEPHINE | - | F/W | UNK | 0000194 | 1940-03-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRIMMINS | PATRICK | - | M/W | UNK | 0018105 | 1947-04-17 | ST-CLAIR | CASEYVILLE-TWP | - |
| CRIPPS | DORRIS | L | F/W | UNK | 3820691 | 1928-09-28 | ST-CLAIR | EAST-ST-LOUIS | 28-09-28 |
| CRISEL | BETTY | LUE | F/W | UNK | 3820673 | 1934-08-17 | ST-CLAIR | EAST-ST-LOUIS | 34-08-19 |
| CRISLER | BETTY | LOU | F/W | UNK | 3820107 | 1932-02-14 | ST-CLAIR | EAST-ST-LOUIS | 32-02-15 |
| CRISLER | ROLLA | H | M/W | UNK | 0000273 | 1943-04-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRISP | ROBERT | O | M/N | Y-54 | 0042895 | 1949-10-04 | ST-CLAIR | - | 49-10-04 |
| CRISP | ROSIE | - | F/N | UNK | 3820113 | 1925-02-15 | ST-CLAIR | EAST-ST-LOUIS | 25-02-20 |
| CRISP | WILLIE | - | M/N | UNK | 3820652 | 1932-10-27 | ST-CLAIR | EAST-ST-LOUIS | 32-11-01 |
| CRISPI | MARY | E | F/W | UNK | 0000117 | 1943-04-16 | ST-CLAIR | BELLEVILLE | - |
| CRISSUP | EDWARD | SR | M/W | UNK | 3820085 | 1932-02-06 | ST-CLAIR | EAST-ST-LOUIS | 32-02-08 |
| CRISTEL | WM | - | M/W | UNK | 0039568 | 1917-09-25 | ST-CLAIR | EAST-ST-LOUIS | 17-09-27 |
| CRITCHFIELD | CHARLES | C | N/S | UNK | 0000008 | 1938-01-06 | ST-CLAIR | BELLEVILLE | - |
| CRITCHFIELD | CURTIS | C | M/W | UNK | 3820230 | 1926-03-27 | ST-CLAIR | EAST-ST-LOUIS | 26-03-30 |
| CRITCHFIELD | ELLA | - | F/W | UNK | 0025426 | 1944-06-28 | ST-CLAIR | BELLEVILLE | - |
| CRITCHFIELD | HARMON | A | N/S | UNK | 0000055 | 1939-01-19 | ST-CLAIR | EAST-ST-LOUIS | - |
| CRITCHLEY | ANNA | - | F/W | UNK | 3820314 | 1925-05-30 | ST-CLAIR | EAST-ST-LOUIS | 25-06-01 |
