
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| GEABES | EMMA | - | F/W | UNK | 3820607 | 1934-07-25 | ST-CLAIR | EAST-ST-LOUIS | 34-07-26 |
| GEARIETY | SUSAN | - | N/S | UNK | 0000879 | 1937-11-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEARY | FRANK | A | M/W | UNK | 3820740 | 1929-10-19 | ST-CLAIR | EAST-ST-LOUIS | 29-10-20 |
| GEBBART | THEODORE | W | M/W | Y-69 | 0013025 | 1950-03-01 | ST-CLAIR | - | 50-03-01 |
| GEBBIE | ALMA | - | F/W | Y-48 | 0037041 | 1935-08-12 | ST-CLAIR | BELLEVILLE | - |
| GEBBIE | JOHN | T-SR | M/W | UNK | 2820101 | 1922-04-08 | ST-CLAIR | BELLEVILLE | 22-04-10 |
| GEBBIE | JOHN | T | M/W | Y-58 | 0003261 | 1935-01-31 | ST-CLAIR | MASCOUTAH | - |
| GEBER | ANTON | - | M/W | UNK | 3820869 | 1928-12-10 | ST-CLAIR | EAST-ST-LOUIS | 28-12-13 |
| GEBER | LOUIS | - | M/W | UNK | 2820319 | 1931-10-23 | ST-CLAIR | BELLEVILLE | 31-10-26 |
| GEBER | MARY | - | F/W | UNK | 2820023 | 1927-01-24 | ST-CLAIR | BELLEVILLE | 27-01-26 |
| GEBER | MARY | MAGDALENA | F/W | UNK | 3820046 | 1934-01-19 | ST-CLAIR | EAST-ST-LOUIS | 34-01-20 |
| GEBERT | THEODORE | B | M/W | UNK | 2820161 | 1934-06-15 | ST-CLAIR | BELLEVILLE | 34-06-18 |
| GEBERT | THEODORE | J | M/W | UNK | 0036695 | 1916-04-25 | ST-CLAIR | BELLEVILLE | 16-04-26 |
| GEBHARD | EUNICE | - | F/W | UNK | 0041896 | 1920-11-11 | ST-CLAIR | EAST-ST-LOUIS | 20-11-13 |
| GEBHARD | JOHN | SR | M/W | UNK | 0049337 | 1918-04-27 | ST-CLAIR | BELLEVILLE | 18-04-30 |
| GEBHARD | LOUIS | G | M/W | UNK | 0017316 | 1948-04-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEBHARD | LOUISA | - | F/W | UNK | 2820158 | 1924-05-31 | ST-CLAIR | BELLEVILLE | 24-05-31 |
| GEBHARDT | FRED | - | M/W | UNK | 0000324 | 1943-04-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEBHARDT | HENRY | - | M/W | Y-83 | 0030461 | 1949-07-02 | ST-CLAIR | - | 49-07-02 |
| GEBHARDT | SOPHIA | - | F/W | UNK | 0028040 | 1945-07-06 | ST-CLAIR | BELLEVILLE | - |
| GEBHART | BETTY | L | N/S | UNK | 0000065 | 1937-02-09 | ST-CLAIR | - | - |
| GEDDA | FRANK | - | M/W | UNK | 2820192 | 1928-07-03 | ST-CLAIR | BELLEVILLE | 28-07-05 |
| GEDDA | KATHERINE | - | N/S | UNK | 0000420 | 1938-06-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDDA | WILLIAM | - | M/W | UNK | 0050390 | 1918-10-14 | ST-CLAIR | ST-CLAIR-TWP | 18-10-16 |
| GEDNEY | ELISEBETH | A | F/W | UNK | 0038729 | 1917-04-03 | ST-CLAIR | LEBANON | 17-04-06 |
| GEDNEY | JAMES | SAMUEL | M/W | UNK | 0039744 | 1917-11-20 | ST-CLAIR | LEBANON | 17-11-22 |
| GEDNEY | JESSE | IRA | M/W | Y-64 | 0040753 | 1935-10-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDRA | JULIA | - | F/W | Y-61 | 0000800 | 1942-11-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDRIT | PETE | - | M/W | UNK | 0032516 | 1946-23 | ST-CLAIR | SWANSEA-VIL | - |
| GEDUM | ADAM | - | M/W | UNK | 0000448 | 1943-12-28 | ST-CLAIR | SWANSEA-VIL | - |
| GEE | HENRY | - | M/N | Y-33 | 0007851 | 1935-02-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEENE | MARTIN | - | N/S | UNK | 0000091 | 1939-03-12 | ST-CLAIR | - | - |
| GEERS | CARRIE | - | F/W | UNK | 0013293 | 1947-03-12 | ST-CLAIR | LEBANON | - |
| GEES | ANTON | C | M/W | UNK | 0820464 | 1926-12-12 | ST-CLAIR | LEBANON | 26-12-14 |
| GEES | HARRIET | - | F/W | Y-86 | 0053177 | 1935-12-23 | ST-CLAIR | O'FALLON | - |
| GEGEL | HENRY | A | M/W | UNK | 0029225 | 1944-07-13 | ST-CLAIR | OLD-MARISSA-VIL | - |
| GEGEL | MARGARET | - | N/S | UNK | 0000316 | 1938-08-10 | ST-CLAIR | - | - |
| GEABES | EMMA | - | F/W | UNK | 3820607 | 1934-07-25 | ST-CLAIR | EAST-ST-LOUIS | 34-07-26 |
| GEARIETY | SUSAN | - | N/S | UNK | 0000879 | 1937-11-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEARY | FRANK | A | M/W | UNK | 3820740 | 1929-10-19 | ST-CLAIR | EAST-ST-LOUIS | 29-10-20 |
| GEBBART | THEODORE | W | M/W | Y-69 | 0013025 | 1950-03-01 | ST-CLAIR | - | 50-03-01 |
| GEBBIE | ALMA | - | F/W | Y-48 | 0037041 | 1935-08-12 | ST-CLAIR | BELLEVILLE | - |
| GEBBIE | JOHN | T-SR | M/W | UNK | 2820101 | 1922-04-08 | ST-CLAIR | BELLEVILLE | 22-04-10 |
| GEBBIE | JOHN | T | M/W | Y-58 | 0003261 | 1935-01-31 | ST-CLAIR | MASCOUTAH | - |
| GEBER | ANTON | - | M/W | UNK | 3820869 | 1928-12-10 | ST-CLAIR | EAST-ST-LOUIS | 28-12-13 |
| GEBER | LOUIS | - | M/W | UNK | 2820319 | 1931-10-23 | ST-CLAIR | BELLEVILLE | 31-10-26 |
| GEBER | MARY | - | F/W | UNK | 2820023 | 1927-01-24 | ST-CLAIR | BELLEVILLE | 27-01-26 |
| GEBER | MARY | MAGDALENA | F/W | UNK | 3820046 | 1934-01-19 | ST-CLAIR | EAST-ST-LOUIS | 34-01-20 |
| GEBERT | THEODORE | B | M/W | UNK | 2820161 | 1934-06-15 | ST-CLAIR | BELLEVILLE | 34-06-18 |
| GEBERT | THEODORE | J | M/W | UNK | 0036695 | 1916-04-25 | ST-CLAIR | BELLEVILLE | 16-04-26 |
| GEBHARD | EUNICE | - | F/W | UNK | 0041896 | 1920-11-11 | ST-CLAIR | EAST-ST-LOUIS | 20-11-13 |
| GEBHARD | JOHN | SR | M/W | UNK | 0049337 | 1918-04-27 | ST-CLAIR | BELLEVILLE | 18-04-30 |
| GEBHARD | LOUIS | G | M/W | UNK | 0017316 | 1948-04-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEBHARD | LOUISA | - | F/W | UNK | 2820158 | 1924-05-31 | ST-CLAIR | BELLEVILLE | 24-05-31 |
| GEBHARDT | FRED | - | M/W | UNK | 0000324 | 1943-04-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEBHARDT | HENRY | - | M/W | Y-83 | 0030461 | 1949-07-02 | ST-CLAIR | - | 49-07-02 |
| GEBHARDT | SOPHIA | - | F/W | UNK | 0028040 | 1945-07-06 | ST-CLAIR | BELLEVILLE | - |
| GEBHART | BETTY | L | N/S | UNK | 0000065 | 1937-02-09 | ST-CLAIR | - | - |
| GEDDA | FRANK | - | M/W | UNK | 2820192 | 1928-07-03 | ST-CLAIR | BELLEVILLE | 28-07-05 |
| GEDDA | KATHERINE | - | N/S | UNK | 0000420 | 1938-06-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDDA | WILLIAM | - | M/W | UNK | 0050390 | 1918-10-14 | ST-CLAIR | ST-CLAIR-TWP | 18-10-16 |
| GEDNEY | ELISEBETH | A | F/W | UNK | 0038729 | 1917-04-03 | ST-CLAIR | LEBANON | 17-04-06 |
| GEDNEY | JAMES | SAMUEL | M/W | UNK | 0039744 | 1917-11-20 | ST-CLAIR | LEBANON | 17-11-22 |
| GEDNEY | JESSE | IRA | M/W | Y-64 | 0040753 | 1935-10-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDRA | JULIA | - | F/W | Y-61 | 0000800 | 1942-11-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEDRIT | PETE | - | M/W | UNK | 0032516 | 1946-23 | ST-CLAIR | SWANSEA-VIL | - |
| GEDUM | ADAM | - | M/W | UNK | 0000448 | 1943-12-28 | ST-CLAIR | SWANSEA-VIL | - |
| GEE | HENRY | - | M/N | Y-33 | 0007851 | 1935-02-21 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEENE | MARTIN | - | N/S | UNK | 0000091 | 1939-03-12 | ST-CLAIR | - | - |
| GEERS | CARRIE | - | F/W | UNK | 0013293 | 1947-03-12 | ST-CLAIR | LEBANON | - |
| GEES | ANTON | C | M/W | UNK | 0820464 | 1926-12-12 | ST-CLAIR | LEBANON | 26-12-14 |
| GEES | HARRIET | - | F/W | Y-86 | 0053177 | 1935-12-23 | ST-CLAIR | O'FALLON | - |
| GEGEL | HENRY | A | M/W | UNK | 0029225 | 1944-07-13 | ST-CLAIR | OLD-MARISSA-VIL | - |
| GEGEL | MARGARET | - | N/S | UNK | 0000316 | 1938-08-10 | ST-CLAIR | - | - |
| GEGGER | ISREAL | JR | M/N | UNK | 3820525 | 1927-08-05 | ST-CLAIR | EAST-ST-LOUIS | 27-08-08 |
| GEHLER | BARBARA | - | F/W | UNK | 0820486 | 1931-12-14 | ST-CLAIR | SWANSEA | 31-12-17 |
| GEHNE | ELIZABETH | - | F/W | UNK | 0050980 | 1918-12-21 | ST-CLAIR | SUMMERFIELD | 18-12-20 |
| GEHRIG | CHARLES | - | M/W | UNK | 0036752 | 1921-11-30 | ST-CLAIR | EAST-ST-LOUIS | 21-12-02 |
| GEHRTZ | SHIRLEY | MARIE | F/W | M-01 | 0042909 | 1949-10-08 | ST-CLAIR | - | 49-10-08 |
| GEIBEL | ELIZABETH | - | F/W | UNK | 3820581 | 1931-08-07 | ST-CLAIR | EAST-ST-LOUIS | 31-08-09 |
| GEIBEL | FREDERICKA | - | F/W | UNK | 0018923 | 1920-04-10 | ST-CLAIR | BELLEVILLE | 20-04-12 |
| GEIEGLER | CLERENCE | - | M/W | UNK | 3820381 | 1925-05-29 | ST-CLAIR | EAST-ST-LOUIS | 25-06-02 |
| GEIGER | ADAM | M | M/W | Y-53 | 0022048 | 1950-05-03 | ST-CLAIR | - | 50-05-03 |
| GEIGER | AGNES | - | F/W | UNK | 0820346 | 1933-09-02 | ST-CLAIR | NEW-ATHENS | 33-09-04 |
| GEIGER | ANNIE | M | F/W | UNK | 0048693 | 1946-10-22 | ST-CLAIR | SHILOH-VIL | - |
| GEIGER | CATHERINE | - | F/W | UNK | 0036567 | 1916-03-19 | ST-CLAIR | EAST-ST-LOUIS | 16-03-20 |
| GEIGER | DORETHEA | - | F/W | UNK | 0050369 | 1918-10-30 | ST-CLAIR | NEW-ATHENS | 18-10-31 |
| GEIGER | ELIZABETH | BLONNIE | F/W | UNK | 3820818 | 1926-11-18 | ST-CLAIR | EAST-ST-LOUIS | 26-11-20 |
| GEIGER | GEORGE | G | M/W | UNK | 0049122 | 1944-12-31 | ST-CLAIR | SWANSEA-VIL | - |
| GEIGER | GEORGE | JOHN | M/W | UNK | 0820430 | 1933-10-07 | ST-CLAIR | ST-CLAIR-TWP | 33-10-10 |
| GEIGER | HENRY | - | M/W | UNK | 0820056 | 1927-02-18 | ST-CLAIR | NEW-ATHENS | 27-02-19 |
| GEIGER | KATHERIN | A | F/W | UNK | 0020952 | 1946-16 | ST-CLAIR | NEW-ATHENS-VIL | - |
| GEIGER | LOUIS | - | M/W | UNK | 0000164 | 1940-06-03 | ST-CLAIR | BELLEVILLE | - |
| GEIGER | NETTIE | BATES | F/W | UNK | 0820240 | 1933-06-06 | ST-CLAIR | CENTERVILLE-TWP | 33-06-09 |
| GEIGER | SOLOMON | - | M/W | UNK | 3820635 | 1927-09-18 | ST-CLAIR | EAST-ST-LOUIS | 27-09-19 |
| GEIGER | THERESA | - | F/W | UNK | 0039246 | 1917-07-27 | ST-CLAIR | EAST-ST-LOUIS | 17-07-28 |
| GEIGER | TILLIE | - | F/W | UNK | 0013101 | 1947-03-19 | ST-CLAIR | BELLEVILLE | - |
| GEIL | CONRAD | - | N/S | UNK | 0000230 | 1937-07-10 | ST-CLAIR | BELLEVILLE | - |
| GEIL | EMIL | - | M/W | UNK | 2820100 | 1933-03-24 | ST-CLAIR | BELLEVILLE | 33-03-25 |
| GEIL | META | K | F/W | UNK | 0038329 | 1917-02-04 | ST-CLAIR | BELLEVILLE | 17-02-06 |
| GEILER | CHARLES | E | M/W | UNK | 0008248 | 1946-09 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEILER | SOPHIA | - | F/W | UNK | 3820841 | 1931-12-05 | ST-CLAIR | EAST-ST-LOUIS | 31-12-07 |
| GEIMMILS | FRED | - | M/W | UNK | 0039619 | 1917-10-15 | ST-CLAIR | SWANSEA | 17-10-16 |
| GEISEN | SOPHIA | - | F/W | UNK | 0037545 | 1916-10-10 | ST-CLAIR | FAYETTEVILLE-TWP | 16-10-14 |
| GEISER | ARTHUR | J | M/W | UNK | 0036603 | 1916-03-06 | ST-CLAIR | EAST-ST-LOUIS | 16-03-08 |
| GEISER | HERMAN | B | M/W | UNK | 0013001 | 1944-03-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISER | JACOB | - | M/W | UNK | 0013183 | 1947-03-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISER | JACOB | - | M/W | UNK | 0013183 | 1947-03-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISER | LOUIS | SR | M/W | UNK | 2820094 | 1934-04-11 | ST-CLAIR | BELLEVILLE | 34-04-13 |
| GEISER | MARY | - | N/S | UNK | 0000047 | 1938-02-05 | ST-CLAIR | BELLEVILLE | - |
| GEISERT | GEORGE | M | M/W | Y-72 | 0017152 | 1949-04-19 | ST-CLAIR | - | 49-04-19 |
| GEISLER | MARY | - | F/W | UNK | 0036139 | 1916-01-12 | ST-CLAIR | ST-CLAIR-TWP | 16-01-12 |
| GEISS | EMMA | - | F/W | UNK | 2820216 | 1923-07-15 | ST-CLAIR | BELLEVILLE | 23-07-16 |
| GEISS | WILHELMINE | - | F/W | UNK | 2820042 | 1929-01-30 | ST-CLAIR | BELLEVILLE | 29-02-01 |
| GEISSERT | EMMA | - | F/W | UNK | 0030719 | 1947-07-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISSERT | GEORGE | - | M/W | UNK | 0000491 | 1940-07-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISSLER | CHARLES | - | M/W | UNK | 0040453 | 1946-10-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEISSLER | FRED | L | N/S | UNK | 0000054 | 1938-02-13 | ST-CLAIR | BELLEVILLE | - |
| GEISSLER | MARGARET | - | F/W | UNK | 2820261 | 1928-09-14 | ST-CLAIR | BELLEVILLE | 28-09-17 |
| GEISSLER | NELLIE | - | F/W | UNK | 3820750 | 1929-10-23 | ST-CLAIR | EAST-ST-LOUIS | 29-10-24 |
| GEISSLER | WALDO | - | M/W | UNK | 0000044 | 1940-02-09 | ST-CLAIR | BELLEVILLE | - |
| GEITZ | THERESA | - | F/W | UNK | 3820136 | 1932-02-25 | ST-CLAIR | EAST-ST-LOUIS | 32-02-26 |
| GELDBACH | JOYCE | L | N/S | UNK | 0000678 | 1937-09-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| GELHAUS | CALRA | - | F/W | UNK | 0003597 | 1947-01-06 | ST-CLAIR | BELLEVILLE | - |
| GELLER | BARNEDA | - | F/W | UNK | 0037767 | 1916-12-24 | ST-CLAIR | EAST-ST-LOUIS | 16-12-25 |
| GELLER | BONNIE | JEAN | F/W | UNK | 3820999 | 1934-12-26 | ST-CLAIR | EAST-ST-LOUIS | 34-12-26 |
| GELLER | JOHN | - | M/W | UNK | 0052196 | 1947-12-26 | ST-CLAIR | EAST-ST-LOUIS | - |
| GELLER | LEONARD | A | M/W | UNK | 0032563 | 1946-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| GELLING | WILBUR | J | M/W | UNK | 0021275 | 1944-05-11 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| GELLNER | JACOB | - | M/W | UNK | 2820234 | 1926-07-10 | ST-CLAIR | BELLEVILLE | 26-07-13 |
| GELLNER | JOHANNES | E | M/W | UNK | 0003980 | 1944-01-06 | ST-CLAIR | BELLEVILLE | - |
| GELWICKS | LAURA | - | F/W | UNK | 0008450 | 1944-02-23 | ST-CLAIR | BELLEVILLE | - |
| GEMINN | CATHERINE | - | F/W | UNK | 2820108 | 1932-04-07 | ST-CLAIR | BELLEVILLE | 32-04-09 |
| GEMINN | EDNA | MARIE | F/W | Y-49 | 0003561 | 1950-01-07 | ST-CLAIR | - | 50-01-07 |
| GEMINN | EMMA | L | F/W | Y-37 | 0000053 | 1942-01-28 | ST-CLAIR | CASEYVILLE-TWP | - |
| GEMINN | JACOB | SR | M/W | UNK | 2820140 | 1924-05-09 | ST-CLAIR | BELLEVILLE | 24-05-10 |
| GEMINN | PHILIP | - | M/W | UNK | 0046329 | 1948-11-30 | ST-CLAIR | BELLEVILLE | - |
| GEMKEMEIER | HENRY | - | M/W | UNK | 0009367 | 1921-03-31 | ST-CLAIR | BELLEVILLE | 21-03-31 |
| GENARD | JOHN | BAPTIST | M/W | UNK | 3820125 | 1932-02-21 | ST-CLAIR | EAST-ST-LOUIS | 32-02-23 |
| GENARD | LOIS | G | F/W | UNK | 0048934 | 1918-02-26 | ST-CLAIR | EAST-ST-LOUIS | 18-02-28 |
| GENARD | LOUISE | W | F/W | UNK | 0004057 | 1944-01-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| GENARD | MARY | CORA | F/W | UNK | 3820329 | 1932-05-28 | ST-CLAIR | EAST-ST-LOUIS | 32-05-30 |
| GENARO | ROSARIO | - | M/W | Y-62 | 0017173 | 1949-04-25 | ST-CLAIR | - | 49-04-25 |
| GENDROLIUS | EMIL | GEORGE | M/W | Y-26 | 0017599 | 1950-04-11 | ST-CLAIR | - | 50-04-11 |
| GENDROLIUS | MARY | - | F/W | UNK | 0028864 | 1946-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| GENDRON | MARY | A | N/S | UNK | 0000029 | 1938-01-22 | ST-CLAIR | BELLEVILLE | - |
| GENEZ | ANNA | - | F/W | Y-65 | 0053331 | 1935-12-29 | ST-CLAIR | EAST-ST-LOUIS | - |
| GENEZ | OTILLIA | S | F/W | UNK | 0003739 | 1948-01-20 | ST-CLAIR | MASCOUTAH | - |
| GENGLER | CLERENCE | - | M/W | UNK | 3820381 | 1925-05-29 | ST-CLAIR | EAST-ST-LOUIS | 25-06-02 |
| GENOA | TONY | - | M/W | UNK | 3820725 | 1926-10-10 | ST-CLAIR | EAST-ST-LOUIS | 26-10-15 |
| GENT | MARY | - | N/S | UNK | 0000112 | 1938-03-30 | ST-CLAIR | BELLEVILLE | - |
| GENTEMAN | ANNA | - | F/W | UNK | 0050894 | 1948-12-22 | ST-CLAIR | BELLEVILLE | - |
| GENTEMANN | ELIZABETH | - | F/W | UNK | 0009547 | 1920-02-06 | ST-CLAIR | BELLEVILLE | 20-02-07 |
| GENTEMANN | GEORGE | - | M/W | UNK | 0002963 | 1919-04-10 | ST-CLAIR | BELLEVILLE | 19-04-12 |
| GENTEMANN | PAUL | WM | M/W | UNK | 0030735 | 1919-09-07 | ST-CLAIR | BELLEVILLE | 19-09-09 |
| GENTRY | ADA | EMMA | F/W | UNK | 0820157 | 1924-04-11 | ST-CLAIR | EAST-ST-LOUIS-TWP | 24-04-12 |
| GENTRY | ADA | J | F/W | UNK | 0040650 | 1944-10-23 | ST-CLAIR | CENTREVILLE-TWP | - |
| GENTRY | ADRION | - | M/W | H-06 | 0030670 | 1950-07-31 | ST-CLAIR | - | 50-07-31 |
| GENTRY | ECKLEY | C | F/W | UNK | 0004007 | 1944-01-26 | ST-CLAIR | BELLEVILLE | - |
| GENTRY | FELITHA | - | F/W | UNK | 0038847 | 1917-04-14 | ST-CLAIR | EAST-ST-LOUIS | 17-04-16 |
| GENTRY | JAMES | - | M/N | UNK | 0000361 | 1940-06-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| GENTRY | JAMES | WILLIAM | M/W | UNK | 3820028 | 1933-01-10 | ST-CLAIR | EAST-ST-LOUIS | 33-01-11 |
| GENTRY | LAURA | STOKES | F/W | UNK | 0005744 | 1921-02-09 | ST-CLAIR | MASCOUTAH | 21-02-10 |
| GENTRY | LOUENA | - | F/W | Y-65 | 0052612 | 1950-12-20 | ST-CLAIR | - | 50-12-20 |
| GENTRY | MAGGIE | - | F/N | Y-80 | 0000243 | 1942-04-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| GENTRY | NANCY | JANE | F/W | UNK | 3820258 | 1928-04-06 | ST-CLAIR | EAST-ST-LOUIS | 28-04-07 |
| GENTRY | ROSS | B | M/W | UNK | 3820313 | 1922-06-11 | ST-CLAIR | EAST-ST-LOUIS | 22-06-14 |
| GENTSCH | EDWARD | - | M/W | Y-76 | 0012870 | 1950-03-15 | ST-CLAIR | - | 50-03-15 |
| GEOFFRAY | FRANCES | - | F/W | Y-49 | 0016309 | 1935-04-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEOLAT | JOHN | - | M/W | Y-77 | 0032687 | 1935-07-27 | ST-CLAIR | ST-CLAIR | - |
| GEOLAT | MARGARET | - | F/W | UNK | 0820480 | 1934-12-16 | ST-CLAIR | ST-CLAIR-TWP | 34-12-18 |
| GEOLAT | WAYNE | - | M/W | UNK | 2820139 | 1926-04-25 | ST-CLAIR | BELLEVILLE | 26-04-26 |
| GEORG | GOUSIA | - | F/W | UNK | 0049017 | 1918-02-27 | ST-CLAIR | DUPO | 18-02-28 |
| GEORGE | CHARLEY | Y | N/S | UNK | 0000184 | 1938-03-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEORGE | CHRISTOPH | - | M/W | UNK | 0039358 | 1917-08-30 | ST-CLAIR | EAST-ST-LOUIS | 17-08-31 |
| GEORGE | CORA | LEE | F/W | UNK | 0000846 | 1940-12-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEORGE | EMMA | - | F/W | UNK | 0820026 | 1923-01-17 | ST-CLAIR | FREEBURG | 23-01-18 |
| GEORGE | GROVER | C | M/W | UNK | 3820549 | 1928-08-27 | ST-CLAIR | EAST-ST-LOUIS | 28-08-28 |
| GEORGE | HENRY | J | M/W | Y-66 | 0000191 | 1941-05-31 | ST-CLAIR | BELLEVILLE | - |
| GEORGE | HOWELL | P | M/W | UNK | 3820378 | 1930-05-24 | ST-CLAIR | EAST-ST-LOUIS | 30-05-24 |
| GEORGE | JOHN | - | M/W | UNK | 0029293 | 1944-07-31 | ST-CLAIR | BELLEVILLE | - |
| GEORGE | LOUIS | - | M/W | Y-84 | 0016362 | 1935-04-24 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEORGE | VERONICA | LEE | F/W | D-02 | 0021565 | 1949-05-17 | ST-CLAIR | - | 49-05-17 |
| GEORGE | WALTER | E | M/W | UNK | 0016390 | 1921-05-24 | ST-CLAIR | EAST-ST-LOUIS | 21-05-25 |
| GEORGEL | JOHN | JURGELATS | M/W | UNK | 2820323 | 1930-12-10 | ST-CLAIR | BELLEVILLE | 30-12-10 |
| GEORGES | EVA | - | F/W | UNK | 3820550 | 1929-07-25 | ST-CLAIR | EAST-ST-LOUIS | 29-07-29 |
| GEORGOPOULOS | JAMES | - | M/W | UNK | 0033183 | 1944-04-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEPERT | ELIZABET | - | F/W | UNK | 0036412 | 1946-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GEPPERT | ANNA | H | F/W | Y-35 | 0053841 | 1950-12-20 | ST-CLAIR | - | 50-12-20 |
| GEPPERT | CHARLES | - | M/W | UNK | 0820377 | 1930-10-16 | ST-CLAIR | SWANSEA | 30-10-17 |
| GEPPERT | ELIZABETH | - | F/W | Y-66 | 0047510 | 1949-11-03 | ST-CLAIR | - | 49-11-03 |
| GEPPERT | FLORENCE | ANN | N/S | UNK | 0000240 | 1939-07-04 | ST-CLAIR | - | - |
| GEPPERT | VIRGINIA | MARIE | F/W | UNK | 3820800 | 1928-11-12 | ST-CLAIR | EAST-ST-LOUIS | 28-11-12 |
| GERAGOSIAN | NESHAN | D | M/W | UNK | 0022880 | 1921-07-24 | ST-CLAIR | EAST-ST-LOUIS | 21-07-26 |
| GERAGOSIAN | ROSIE | - | F/W | UNK | 3820318 | 1933-05-20 | ST-CLAIR | EAST-ST-LOUIS | 33-05-22 |
| GERARD | CHARLES | JR | M/W | UNK | 0049288 | 1918-04-20 | ST-CLAIR | EAST-ST-LOUIS | 18-04-21 |
| GERARD | CHAS | B | M/W | UNK | 0820006 | 1932-01-14 | ST-CLAIR | CENTERVILLE-TWP | 32-01-17 |
| GERARD | GEORGE | V | M/W | UNK | 0033196 | 1944-08-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| GERARD | TERESA | - | F/W | Y-79 | 0000539 | 1942-07-23 | ST-CLAIR | EAST-ST-LOUIS | - |
| GERARDI | ELENORA | - | F/W | UNK | 0032994 | 1921-10-24 | ST-CLAIR | O'FALLON | 21-10-26 |
| GERARDI | KATHERINE | - | F/W | UNK | 0820100 | 1922-03-20 | ST-CLAIR | CASEYVILLE-TWP | 22-04-08 |
| GERBER | EVA | - | F/W | UNK | 2820208 | 1922-09-21 | ST-CLAIR | BELLEVILLE | 22-09-26 |
| GERBER | FRANK | - | M/W | UNK | 0003273 | 1920-01-22 | ST-CLAIR | EAST-ST-LOUIS | 20-01-24 |
| GERBER | JACOB | - | M/W | UNK | 0007203 | 1945-02-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| GERBER | JJOSEPH | V | M/W | UNK | 0017986 | 1947-04-21 | ST-CLAIR | BELLEVILLE | - |
| GERBER | MARY | - | F/W | Y-85 | 0000028 | 1941-01-18 | ST-CLAIR | BELLEVILLE | - |
| GERCER | JOSEPHINE | - | F/W | UNK | 2820330 | 1925-12-15 | ST-CLAIR | BELLEVILLE | 25-12-16 |
| GERDES | BERNARD | Q | M/W | UNK | 3820160 | 1927-02-26 | ST-CLAIR | EAST-ST-LOUIS | 27-02-28 |
| GERDES | STELLA | M | F/W | UNK | 3820811 | 1934-10-08 | ST-CLAIR | EAST-ST-LOUIS | 34-10-09 |
| GERDES | THEODORE | - | M/W | UNK | 0820058 | 1926-02-11 | ST-CLAIR | MASCOUTAH | 26-02-12 |
| GERDINE | BELL | - | F/N | UNK | 3820680 | 1931-09-20 | ST-CLAIR | EAST-ST-LOUIS | 31-09-23 |
| GERDINE | JAKE | - | M/N | UNK | 3820254 | 1929-03-27 | ST-CLAIR | EAST-ST-LOUIS | 29-03-30 |
| GERDZOS | VERONICA | - | F/W | UNK | 0037517 | 1916-10-10 | ST-CLAIR | BELLEVILLE | 16-10-11 |
| GEREAL | JOHN | - | M/W | UNK | 0037455 | 1916-10-27 | ST-CLAIR | EAST-ST-LOUIS | 16-10-28 |
| GERFEN | MARIE | AUGUSTA | F/W | UNK | 3820346 | 1930-05-09 | ST-CLAIR | EAST-ST-LOUIS | 30-05-10 |
| GERGELZ | ELIZABETH | - | F/W | UNK | 0820040 | 1923-01-03 | ST-CLAIR | WASHINGTON-PARK | 23-01-11 |
