
|
St. Clair County
Deaths 1916-1950 compiled from Illinois Death Index |
| Last Name | First Name | Middle Name | Sex/Race | Age | Cert # | Death Date | County | Location | Filed |
| HARVACKS | EMMA | ZELLIA | F/W | UNK | 0037588 | 1916-11-10 | ST-CLAIR | EAST-ST-LOUIS | 16-11-11 |
| HARVERY | EUGENI | - | M/N | UNK | 3820495 | 1933-08-08 | ST-CLAIR | EAST-ST-LOUIS | 33-08-10 |
| HARVEY | CHARLES | - | M/N | Y-48 | 0012922 | 1950-03-10 | ST-CLAIR | - | 50-03-10 |
| HARVEY | EARL | - | M/N | Y-39 | 0000252 | 1941-03-22 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | ELIZABETH | - | F/N | UNK | 0820337 | 1931-08-02 | ST-CLAIR | CENTERVILLE-TWP | 31-08-07 |
| HARVEY | EUGENI | - | M/N | UNK | 3820495 | 1933-08-08 | ST-CLAIR | EAST-ST-LOUIS | 33-08-10 |
| HARVEY | FRANK | - | M/N | UNK | 0000705 | 1940-10-27 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | GEORGE | - | M/W | UNK | 2820149 | 1927-06-11 | ST-CLAIR | BELLEVILLE | 27-06-13 |
| HARVEY | HAROLD | C | N/S | UNK | 0000010 | 1938-01-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | HENRY | - | M/W | UNK | 0820319 | 1922-09-28 | ST-CLAIR | SWANSEA | 22-09-30 |
| HARVEY | JAMES | - | M/W | UNK | 0003234 | 1920-01-05 | ST-CLAIR | EAST-ST-LOUIS | 20-01-07 |
| HARVEY | JOHN | A-JR | M/N | Y-52 | 0003870 | 1936-01-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | JOHNNIE | L-JR | M/N | UNK | 0014832 | 1920-03-07 | ST-CLAIR | EAST-ST-LOUIS | 20-03-08 |
| HARVEY | JOSEPH | - | M/W | UNK | 0003331 | 1919-03-28 | ST-CLAIR | EAST-ST-LOUIS | 19-03-30 |
| HARVEY | KATE | - | F/W | UNK | 0000611 | 1943-07-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | LOGEN | - | M/N | UNK | 0037715 | 1916-12-26 | ST-CLAIR | EAST-ST-LOUIS | 16-12-28 |
| HARVEY | LOTTIE | - | F/N | UNK | 3820153 | 1928-03-01 | ST-CLAIR | EAST-ST-LOUIS | 28-03-03 |
| HARVEY | MADAMA | - | F/W | UNK | 3820434 | 1925-06-23 | ST-CLAIR | EAST-ST-LOUIS | 25-06-24 |
| HARVEY | MARGARET | - | F/W | UNK | 0003665 | 1948-01-14 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | MARY | E | F/N | UNK | 0009605 | 1920-02-02 | ST-CLAIR | EAST-ST-LOUIS | 20-02-04 |
| HARVEY | MARY | L | F/W | UNK | 2820372 | 1931-12-19 | ST-CLAIR | BELLEVILLE | 31-12-21 |
| HARVEY | SARAH | - | F/N | UNK | 0048986 | 1918-02-17 | ST-CLAIR | EAST-ST-LOUIS | 18-02-19 |
| HARVEY | THEO | HORACE | M/W | UNK | 0820129 | 1925-03-13 | ST-CLAIR | EAST-ST-LOUIS-TWP | 25-03-14 |
| HARVEY | WESTLEY | - | N/S | UNK | 0000305 | 1938-04-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| HARVEY | WILL | - | N/S | UNK | 0000319 | 1938-07-02 | ST-CLAIR | - | - |
| HARVEY | WILLIAM | BUCHANAN | M/W | UNK | 0000123 | 1940-04-24 | ST-CLAIR | BELLEVILLE | - |
| HARWERTH | ELIZABETH | - | F/W | UNK | 0000349 | 1940-09-17 | ST-CLAIR | FAYETTEVILLE-TWP | - |
| HARWERTH | GEORGE | - | M/W | UNK | 0820456 | 1928-11-28 | ST-CLAIR | FAYETTEVILLE-TWP | 28-11-29 |
| HARWERTH | HERMAN | JOSEPH | M/W | UNK | 0820357 | 1934-09-28 | ST-CLAIR | ST-LIBORY | 34-09-30 |
| HARWERTH | LAURA | BERNADINA | F/W | UNK | 0037261 | 1916-08-17 | ST-CLAIR | FAYETTEVILLE-TWP | 16-08-18 |
| HARWIG | FREDERICK | W | M/W | Y-72 | 0017087 | 1949-04-10 | ST-CLAIR | - | 49-04-10 |
| HARY | FREDERICK | - | M/W | UNK | 2820349 | 1929-11-24 | ST-CLAIR | BELLEVILLE | 29-11-27 |
| HARY | KLARA | T | F/W | UNK | 2820147 | 1932-05-20 | ST-CLAIR | BELLEVILLE | 32-05-21 |
| HARY | MARY | H | F/W | UNK | 0014889 | 1920-03-05 | ST-CLAIR | BELLEVILLE | 20-03-06 |
| HARYPAN | JOSEPH | - | M/W | UNK | 0015384 | 1945-04-05 | ST-CLAIR | BELLEVILLE | - |
| HARZMANN | ANNA | M | F/W | UNK | 0042159 | 1948-10-13 | ST-CLAIR | LENZBURG-TWP | - |
| HARZMANN | GOTTLIEB | - | M/W | UNK | 0820413 | 1933-11-04 | ST-CLAIR | NEW-ATHENS | 33-11-06 |
| HAS | CARRIE | - | F/W | UNK | 0000318 | 1940-11-08 | ST-CLAIR | BELLEVILLE | - |
| HASE | JANE | - | F/W | UNK | 3820249 | 1929-03-26 | ST-CLAIR | EAST-ST-LOUIS | 29-03-29 |
| HASEM | OSWALD | - | M/W | UNK | 2820156 | 1930-06-14 | ST-CLAIR | BELLEVILLE | 30-06-17 |
| HASEMANN | ADOLPH | - | M/W | UNK | 2820201 | 1932-07-18 | ST-CLAIR | BELLEVILLE | 32-07-20 |
| HASEMANN | CHARLES | - | M/W | UNK | 0820004 | 1924-01-23 | ST-CLAIR | O'FALLON-TWP | 24-01-23 |
| HASEMANN | RENEE | ANNA | F/W | UNK | 0820024 | 1928-01-09 | ST-CLAIR | O'FALLON | 28-01-10 |
| HASEMANN | SALOME | - | F/W | Y-83 | 0000129 | 1941-03-30 | ST-CLAIR | LEBANON-TWP | - |
| HASEMEIER | SIGMUND | H | M/W | UNK | 0019800 | 1945-05-31 | ST-CLAIR | BELLEVILLE | - |
| HASENNANN | ADOLPH | - | M/W | UNK | 2820201 | 1932-07-18 | ST-CLAIR | BELLEVILLE | 32-07-20 |
| HASENSTAB | ALICE | - | F/W | UNK | 2820181 | 1928-06-22 | ST-CLAIR | BELLEVILLE | 28-06-25 |
| HASENSTAB | ANITA | M | F/W | UNK | 0039658 | 1917-10-02 | ST-CLAIR | BELLEVILLE | 17-10-04 |
| HASENSTAB | ANNA | - | F/W | UNK | 0021492 | 1948-05-28 | ST-CLAIR | BELLEVILLE | - |
| HASENSTAB | CHARLES | PETER | N/S | UNK | 0000140 | 1939-05-12 | ST-CLAIR | BELLEVILLE | - |
| HASENSTAB | CHARLET | M | F/W | UNK | 2820266 | 1926-08-30 | ST-CLAIR | BELLEVILLE | 26-08-31 |
| HASENSTAB | CHAS | - | M/W | Y-60 | 0036886 | 1935-09-30 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASENSTAB | HELEN | - | F/W | UNK | 3820762 | 1928-07-19 | ST-CLAIR | EAST-ST-LOUIS | 28-07-21 |
| HASENSTAB | JOHN | - | M/W | UNK | 0039992 | 1945-09-30 | ST-CLAIR | BELLEVILLE | - |
| HASERMANN | ADOLPH | - | M/W | UNK | 2820201 | 1932-07-18 | ST-CLAIR | BELLEVILLE | 32-07-20 |
| HASKELL | ANNA | - | N/S | UNK | 0000160 | 1938-05-17 | ST-CLAIR | BELLEVILLE | - |
| HASKELSON | SAM | - | M/W | Y-39 | 0007818 | 1935-02-13 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASKENHOFF | ELNORA | ROSE | F/W | UNK | 0820411 | 1932-10-03 | ST-CLAIR | SUGAR-LOAF-TWP | 32-10-03 |
| HASKENHOFF | INFANT | - | N/S | UNK | 0000634 | 1939-09-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASKETT | JOHN | - | M/W | UNK | 0820056 | 1922-02-02 | ST-CLAIR | FAIRMONT-CITY | 22-02-04 |
| HASKING | GEORGE | - | N/S | UNK | 0000317 | 1939-05-02 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASKINS | DELEE | - | M/W | UNK | 0039281 | 1947-09-19 | ST-CLAIR | BELLEVILLE | - |
| HASKINS | JOHN | E | M/W | UNK | 0021369 | 1944-05-19 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASKINS | LELA | - | F/N | Y-49 | 0000389 | 1942-05-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASKINS | PEARL | - | F/W | Y-72 | 0034446 | 1949-08-01 | ST-CLAIR | - | 49-08-01 |
| HASKINS | W | CATHRN | F/W | UNK | 0008291 | 1948-02-20 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| HASMER | JOHN | - | M/W | UNK | 3820100 | 1932-02-12 | ST-CLAIR | EAST-ST-LOUIS | 32-02-13 |
| HASOTE | VASILIKE | - | F/W | UNK | 3820614 | 1932-10-04 | ST-CLAIR | EAST-ST-LOUIS | 32-10-06 |
| HASS | CAROLINE | - | F/W | UNK | 0000360 | 1943-05-01 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASS | HELEN | - | F/W | UNK | 0820279 | 1924-07-31 | ST-CLAIR | WASHINGTON-PARK | 24-07-31 |
| HASS | HELEN | - | F/W | UNK | 0820407 | 1933-11-19 | ST-CLAIR | CANTEEN-TWP | 33-11-21 |
| HASS | JOSEPH | SR | N/S | UNK | 0000070 | 1939-03-24 | ST-CLAIR | - | - |
| HASS | KEMMERT | L | M/W | Y-02 | 0003270 | 1935-01-07 | ST-CLAIR | MILLSTADT | - |
| HASS | MARY | VICTORIA | F/W | UNK | 0036416 | 1916-02-04 | ST-CLAIR | EAST-ST-LOUIS | 16-02-05 |
| HASSALL | GEOGE | - | N/S | UNK | 0000094 | 1938-03-15 | ST-CLAIR | BELLEVILLE | - |
| HASSALL | HERMINE | M | F/W | UNK | 0000397 | 1943-12-09 | ST-CLAIR | BELLEVILLE | - |
| HASSALL | JAMES | - | M/W | UNK | 0042016 | 1919-12-26 | ST-CLAIR | BELLEVILLE | 19-12-29 |
| HASSALL | RALPH | - | M/W | UNK | 0021494 | 1948-05-29 | ST-CLAIR | BELLEVILLE | - |
| HASSALL | RICHARD | - | M/W | UNK | 0040318 | 1946-10-03 | ST-CLAIR | SHILOH-VALLEY-TWP | - |
| HASSALL | WILLIAM | - | M/W | UNK | 0036604 | 1921-08-08 | ST-CLAIR | BELLEVILLE | 21-08-12 |
| HASSAN | ARLIE | - | M/W | UNK | 3820196 | 1924-03-13 | ST-CLAIR | EAST-ST-LOUIS | 24-03-13 |
| HASSARD | FRANK | T | M/W | Y-75 | 0042999 | 1949-10-27 | ST-CLAIR | - | 49-10-27 |
| HASSARD | JULIA | - | N/S | UNK | 0000684 | 1937-09-03 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASSEBROCK | ELIZABET | - | F/W | UNK | 0007162 | 1945-02-28 | ST-CLAIR | BELLEVILLE | - |
| HASSEBROCK | MARY | L | F/W | UNK | 0000404 | 1943-12-16 | ST-CLAIR | BELLEVILLE | - |
| HASSENBOEHLR | GENEVIEV | - | F/W | UNK | 0033903 | 1948-08-22 | ST-CLAIR | BELLEVILLE | - |
| HASSENSTAB | ANNA | - | F/W | UNK | 3820092 | 1924-01-30 | ST-CLAIR | EAST-ST-LOUIS | 24-02-01 |
| HASSENSTAB | JOSEPH | - | M/W | UNK | 0036998 | 1916-07-06 | ST-CLAIR | EAST-ST-LOUIS | 16-07-06 |
| HASSEY | PATRICK | - | M/W | UNK | 0049084 | 1918-03-21 | ST-CLAIR | EAST-ST-LOUIS | 18-03-22 |
| HASSITT | WILLIAM | R | M/W | UNK | 3820488 | 1925-07-21 | ST-CLAIR | EAST-ST-LOUIS | 25-07-23 |
| HASSLER | CLARA | E | N/S | UNK | 0000363 | 1937-12-17 | ST-CLAIR | BELLEVILLE | - |
| HASSLER | EMMA | - | F/W | Y-76 | 0000187 | 1942-05-19 | ST-CLAIR | BELLEVILLE | - |
| HASSLER | GEORGE | - | N/S | UNK | 0000341 | 1939-12-09 | ST-CLAIR | BELLEVILLE | - |
| HASSLER | JOHN | E | M/W | Y-68 | 0007763 | 1935-02-09 | ST-CLAIR | BELLEVILLE | - |
| HASSLER | ONA | - | F/W | UNK | 2820059 | 1924-02-24 | ST-CLAIR | BELLEVILLE | 24-02-25 |
| HASSLER | WALDO | J | M/W | UNK | 0036652 | 1921-10-20 | ST-CLAIR | BELLEVILLE | 21-10-22 |
| HASTE | CYNTHIA | - | N/S | UNK | 0000098 | 1938-02-17 | ST-CLAIR | - | - |
| HASTING | MARTIN | - | M/W | UNK | 2820253 | 1922-10-18 | ST-CLAIR | BELLEVILLE | 22-10-23 |
| HASTING | MATHIAN | - | M/W | Y-82 | 0018650 | 1935-04-27 | ST-CLAIR | SWANSEA | - |
| HASTINGS | ELLA | - | N/S | UNK | 0000002 | 1938-01-13 | ST-CLAIR | - | - |
| HASTINGS | JOHN | C | M/W | UNK | 3820151 | 1933-03-03 | ST-CLAIR | EAST-ST-LOUIS | 33-03-04 |
| HASTINGS | MARIE | - | F/W | UNK | 3820061 | 1933-01-27 | ST-CLAIR | EAST-ST-LOUIS | 33-01-24 |
| HASTINGS | RALPH | H | M/W | UNK | 0820374 | 1924-10-18 | ST-CLAIR | FREEBURG-TWP | 24-12-11 |
| HASTINGS | ROBERT | C | M/W | Y-35 | 0016327 | 1935-04-11 | ST-CLAIR | EAST-ST-LOUIS | - |
| HASTMAN | JOSEPH | - | M/W | UNK | 0820499 | 1923-12-30 | ST-CLAIR | SWANSEA | 23-12-31 |
| HASTUNG | WILLIAM | J-JR | M/W | UNK | 0000113 | 1940-04-14 | ST-CLAIR | BELLEVILLE | - |
| HASTY | JAMES | R | M/W | UNK | 0020949 | 1946-05-24 | ST-CLAIR | SUGAR-LOAF-TWP | - |
| HASTY | JOHN | - | M/W | Y-79 | 0000052 | 1942-01-25 | ST-CLAIR | DUPO-VIL | - |
| HASTY | LUTHER | - | M/W | UNK | 0820467 | 1930-12-10 | ST-CLAIR | DUPO | 30-12-11 |
| HASTY | MALVINA | ANN | F/W | UNK | 0820507 | 1931-12-03 | ST-CLAIR | DUPO | 31-12-05 |
| HASTY | RAYMOND | LUTHER | F/W | UNK | 0039397 | 1917-08-25 | ST-CLAIR | DUPO | 17-08-25 |
| HASTY | SAMANTHA | J | N/S | UNK | 0000154 | 1938-04-09 | ST-CLAIR | - | - |
| HATCH | CHARLES | - | M/W | UNK | 0041886 | 1920-11-06 | ST-CLAIR | EAST-ST-LOUIS | 20-11-07 |
| HATCH | CHARLES | - | M/W | UNK | 0820075 | 1928-02-10 | ST-CLAIR | CASEYVILLE-TWP | 28-02-11 |
| HATCH | HARRISON | JUDSON | M/W | UNK | 0038376 | 1917-02-14 | ST-CLAIR | EAST-ST-LOUIS | 17-02-15 |
| HATCH | THOMAS | - | M/W | UNK | 3820829 | 1924-12-27 | ST-CLAIR | EAST-ST-LOUIS | 24-12-29 |
| HATCHER | ALICE | E | F/N | UNK | 0042091 | 1948-10-16 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATCHER | CHARLES | - | M/W | Y-21 | 0029372 | 1935-07-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATCHER | JAMES | - | M/N | UNK | 0038506 | 1917-03-10 | ST-CLAIR | EAST-ST-LOUIS | 17-03-11 |
| HATCHER | JOSIE | - | F/N | Y-54 | 0017142 | 1949-04-17 | ST-CLAIR | - | 49-04-17 |
| HATCHER | ROBERT | W | M/W | UNK | 0003724 | 1948-01-30 | ST-CLAIR | CANTEEN-TWP | - |
| HATCHER | WILLIAM | MESS | N/S | UNK | 0000165 | 1939-03-04 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATCHETT | SARAH | - | F/N | UNK | 0000553 | 1943-07-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATCHOS | PETE | - | M/W | UNK | 3820603 | 1926-08-16 | ST-CLAIR | EAST-ST-LOUIS | 26-08-17 |
| HATFIELD | ANNIE | - | F/W | UNK | 0820172 | 1930-05-18 | ST-CLAIR | STOOKEY-TWP | 30-05-19 |
| HATFIELD | CHARLES | WESLEY | M/W | UNK | 2820002 | 1926-01-03 | ST-CLAIR | BELLEVILLE | 26-01-05 |
| HATFIELD | DANIEL | - | M/W | UNK | 0044289 | 1946-11-03 | ST-CLAIR | BELLEVILLE | - |
| HATFIELD | DOLLY | - | F/W | UNK | 0820346 | 1923-08-24 | ST-CLAIR | SWANSEA | 23-08-24 |
| HATFIELD | EMMA | C | F/W | UNK | 0000332 | 1940-11-23 | ST-CLAIR | BELLEVILLE | - |
| HATFIELD | JAMES | JR | M/W | UNK | 0000851 | 1940-12-17 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATFIELD | ROBERT | EARL-JR | M/W | UNK | 0050777 | 1918-12-09 | ST-CLAIR | EAST-ST-LOUIS | 18-12-10 |
| HATFIELD | ROBERT | EARL | M/W | UNK | 3820361 | 1926-05-08 | ST-CLAIR | EAST-ST-LOUIS | 26-05-09 |
| HATFIELD | URSULA | - | F/W | UNK | 0820184 | 1932-04-05 | ST-CLAIR | MILLSTADT-TWP | 32-04-06 |
| HATHAWAY | LEROY | - | M/N | UNK | 0820196 | 1925-05-06 | ST-CLAIR | BROOKLYN | 25-05-06 |
| HATHAWAY | PAUL | S | M/N | Y-01 | 0003819 | 1936-01-23 | ST-CLAIR | BROOKLYN | - |
| HATHAWAY | PHOEBE | ANNA | F/W | Y-81 | 0053262 | 1935-12-06 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATHAWAY | ROBERT | LEWIS | M/N | Y-47 | 0038954 | 1950-09-30 | ST-CLAIR | - | 50-09-30 |
| HATHAWAY | WALTER | - | M/N | Y-39 | 0003817 | 1936-01-27 | ST-CLAIR | BROOKLYN | - |
| HATHAWAY | WILLIAM | - | N/S | UNK | 0000058 | 1937-02-07 | ST-CLAIR | - | - |
| HATHLER | PHILLIP | - | M/N | UNK | 3820782 | 1924-12-06 | ST-CLAIR | EAST-ST-LOUIS | 24-12-13 |
| HATHORNE | PATSY | - | F/N | UNK | 0820328 | 1929-09-25 | ST-CLAIR | CENTERVILLE-TWP | 29-10-01 |
| HATLEY | GEORGE | H | M/W | UNK | 0038382 | 1920-10-23 | ST-CLAIR | BELLEVILLE | 20-10-23 |
| HATLEY | WALTER | - | M/W | Y-62 | 0000110 | 1941-01-31 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATTER | FLOYD | J | N/S | UNK | 0000007 | 1937-01-05 | ST-CLAIR | BELLEVILLE | - |
| HATTES | CLARA | M | F/W | Y-87 | 0032804 | 1935-07-19 | ST-CLAIR | EAST-ST-LOUIS | - |
| HATTES | WILLIAM | H | M/W | UNK | 0820060 | 1927-02-03 | ST-CLAIR | SWANSEA | 27-02-04 |
| HATTNER | MARY | - | F/W | UNK | 0820467 | 1924-12-31 | ST-CLAIR | EAST-ST-LOUIS-TWP | 24-12-31 |
| HATTON | LOGAN | A | M/W | Y-57 | 0000018 | 1942-01-18 | ST-CLAIR | SUGAR-LOAF-TWP | - |
| HATTS | OLIVER | - | M/W | Y-39 | 0036850 | 1935-09-25 | ST-CLAIR | SWANSEA | - |
| HATZEL | ROSIE | - | F/W | UNK | 0049979 | 1918-09-15 | ST-CLAIR | EAST-ST-LOUIS | 18-09-16 |
| HATZEMBUCHLER | FERD | F | N/S | UNK | 0000511 | 1937-12-26 | ST-CLAIR | - | - |
| HATZENBUEHLR | MARY | J | F/W | UNK | 0047494 | 1947-11-17 | ST-CLAIR | BELLEVILLE | - |
| HATZL | ANNA | - | F/W | UNK | 3820438 | 1922-08-07 | ST-CLAIR | EAST-ST-LOUIS | 22-08-08 |
| HAUB | ALICE | MARY | F/W | UNK | 0038911 | 1917-05-26 | ST-CLAIR | NEW-ATHENS-TWP | 17-05-28 |
| HAUB | CHRISTIAN | - | M/W | UNK | 0820408 | 1923-10-27 | ST-CLAIR | LENZBURG-TWP | 23-10-28 |
| HAUB | MARIE | - | F/W | UNK | 0820281 | 1926-07-23 | ST-CLAIR | LENZBURG-TWP | 26-07-24 |
| HAUB | WILLIAM | - | M/W | UNK | 0000018 | 1943-01-12 | ST-CLAIR | NEW-ATHENS-VIL | - |
| HAUBENREISSER | AUGUST | - | M/W | UNK | 0039189 | 1917-07-30 | ST-CLAIR | SWANSEA | 17-08-01 |
| HAUBRICH | ADOLPH | E | M/W | UNK | 0026726 | 1947-06-05 | ST-CLAIR | MILLSTADT-VIL | - |
| HAUBRICH | FRANK | JOSEPH | M/W | Y-72 | 0052152 | 1949-12-11 | ST-CLAIR | - | 49-12-11 |
| HAUBRICH | KATHERINE | - | F/W | UNK | 2820195 | 1926-05-28 | ST-CLAIR | BELLEVILLE | 26-05-31 |
| HAUBRICH | OTTO | N | M/W | UNK | 0012654 | 1946-03-05 | ST-CLAIR | BELLEVILLE | - |
| HAUDRICH | DANIEL | S | M/W | D-14 | 0047555 | 1950-11-03 | ST-CLAIR | - | 50-11-03 |
| HAUDRICH | DONALD | GEORGE | M/W | D-01 | 0043249 | 1950-10-21 | ST-CLAIR | - | 50-10-21 |
| HAUFT | CAROLINA | - | F/W | UNK | 0820323 | 1926-08-23 | ST-CLAIR | LENZBURG | 26-08-25 |
| HAUFT | GEORGE | - | M/W | UNK | 0820047 | 1926-01-27 | ST-CLAIR | LENZBURG-TWP | 26-02-10 |
| HAUFT | JOHN | - | M/W | UNK | 0820460 | 1934-12-17 | ST-CLAIR | NEW-ATHENS-TWP | 34-12-19 |
| HAUFT | JULIUS | F | M/W | UNK | 2820071 | 1931-02-21 | ST-CLAIR | BELLEVILLE | 31-02-24 |
| HAUFT | LYDIA | M | F/W | UNK | 0820213 | 1932-05-14 | ST-CLAIR | NEW-ATHENS | 32-05-17 |
| HAUFT | PAULINE | - | F/W | Y-70 | 0044481 | 1935-10-21 | ST-CLAIR | NEW-ATHENS | - |
| HAUGHT | MARTHA | A | F/W | UNK | 3820065 | 1929-01-21 | ST-CLAIR | EAST-ST-LOUIS | 29-01-22 |
| HAUGHTON | DELLA | - | F/N | UNK | 0043986 | 1945-11-18 | ST-CLAIR | CENTREVILLE-TWP | - |
| HAUGSLEBEU | EDWARD | - | M/W | Y-54 | 0027217 | 1935-06-25 | ST-CLAIR | SWANSEA | - |
| HAUKINS | COSTELLA | - | F/N | UNK | 0820009 | 1931-01-18 | ST-CLAIR | CENTERVILLE-TWP | 31-01-22 |
| HAULEY | THOMAS | - | M/W | UNK | 0038415 | 1920-10-19 | ST-CLAIR | SWANSEA | 20-10-26 |
| HAUMESSER | BENJAMIN | - | M/W | UNK | 0038223 | 1917-01-19 | ST-CLAIR | EAST-ST-LOUIS | 17-01-21 |
| HAUMESSER | GEORGE | - | M/W | UNK | 0039359 | 1917-08-20 | ST-CLAIR | BELLEVILLE | 17-08-21 |
| HAUMESSER | RUDOLPH | A | M/W | UNK | 0036201 | 1916-01-08 | ST-CLAIR | EAST-ST-LOUIS | 16-01-10 |
| HAUPERT | JULIUS | - | M/W | UNK | 0044275 | 1946-11-05 | ST-CLAIR | SWANSEA-VIL | - |
| HAUPT | HARRY | L | M/W | UNK | 0050999 | 1948-12-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUPT | LOUIS | - | M/W | UNK | 0820453 | 1932-11-17 | ST-CLAIR | NEW-ATHENS | 32-11-19 |
| HAUPT | MAGDELENA | - | N/S | UNK | 0000506 | 1937-12-12 | ST-CLAIR | - | - |
| HAUPT | PETER | - | M/W | UNK | 0820301 | 1934-08-11 | ST-CLAIR | NEW-ATHENS-TWP | 34-08-13 |
| HAUPT | RUDOLPH | O | M/W | UNK | 0016859 | 1946-04-29 | ST-CLAIR | BELLEVILLE | - |
| HAUPT | SARAH | A | F/W | Y-74 | 0000063 | 1942-01-25 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUPT | WILLIAM | C | N/S | UNK | 0000329 | 1937-04-10 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUPT | WILLIAM | F | M/W | UNK | 3820093 | 1933-02-07 | ST-CLAIR | EAST-ST-LOUIS | 33-02-09 |
| HAUPTMANN | ANNA | - | F/W | Y-65 | 0000493 | 1942-12-05 | ST-CLAIR | CASEYVILLE-TWP | - |
| HAURADT | ANNA | - | N/S | UNK | 0000255 | 1938-09-20 | ST-CLAIR | BELLEVILLE | - |
| HAURAHAN | MICHAEL | - | M/W | UNK | 0037215 | 1916-08-16 | ST-CLAIR | EAST-ST-LOUIS | 16-08-17 |
| HAURY | ANNA | - | F/W | UNK | 0050765 | 1946-06-25 | ST-CLAIR | O'FALLON | - |
| HAURY | HENRY | - | M/W | UNK | 0820066 | 1931-02-14 | ST-CLAIR | SUMMERFIELD | 31-02-14 |
| HAUSAM | GEORGE | P | M/W | Y-78 | 0044581 | 1935-11-20 | ST-CLAIR | SWANSEA | - |
| HAUSE | JOSEPH | A | M/W | UNK | 2820148 | 1932-05-20 | ST-CLAIR | BELLEVILLE | 32-05-24 |
| HAUSEMANN | FRED | - | M/W | UNK | 0035907 | 1945-09-22 | ST-CLAIR | BELLEVILLE | - |
| HAUSEN | WM | - | M/W | UNK | 0036168 | 1916-01-19 | ST-CLAIR | ST-CLAIR-TWP | 16-01-20 |
| HAUSER | ANNA | - | F/W | Y-48 | 0044703 | 1935-11-28 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUSER | BERTHA | - | F/W | UNK | 2820162 | 1927-06-19 | ST-CLAIR | BELLEVILLE | 27-06-22 |
| HAUSER | EUGENIA | SCOTT | F/W | UNK | 3820668 | 1931-09-15 | ST-CLAIR | EAST-ST-LOUIS | 31-09-16 |
| HAUSER | ISABELLE | - | F/W | UNK | 0044709 | 1944-11-24 | ST-CLAIR | BELLEVILLE | - |
| HAUSER | JOE | - | M/W | Y-75 | 0025186 | 1935-06-03 | ST-CLAIR | SWANSEA | - |
| HAUSER | JOHN | CARL | M/W | UNK | 3820830 | 1924-12-28 | ST-CLAIR | EAST-ST-LOUIS | 24-12-29 |
| HAUSER | JOHN | GEORGE | M/W | UNK | 0820265 | 1930-07-23 | ST-CLAIR | DUPO | 30-07-24 |
| HAUSER | JULIA | M | N/S | UNK | 0000590 | 1937-07-20 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUSER | JUNE | L | N/S | UNK | 0000048 | 1937-01-12 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUSER | THOMAS | J | N/S | UNK | 0000308 | 1938-04-18 | ST-CLAIR | EAST-ST-LOUIS | - |
| HAUSER | VALENTINE | - | M/W | UNK | 3820162 | 1925-03-03 | ST-CLAIR | EAST-ST-LOUIS | 25-03-05 |
| HAUSER | WILLIAM | G | M/W | Y-69 | 0000378 | 1941-09-27 | ST-CLAIR | DUPO-VIL | - |
| HAUSGEN | ERNEST | - | M/W | UNK | 0000338 | 1940-08-04 | ST-CLAIR | MILLSTADT | - |
| HAUSMAN | GUSTAVE | - | N/S | UNK | 0000085 | 1937-02-27 | ST-CLAIR | - | - |
| HAUSMAN | MATTIE | - | F/W | UNK | 0033143 | 1944-08-17 | ST-CLAIR | BELLEVILLE | - |
| HAUSMANN | ANNA | - | F/W | Y-57 | 0013675 | 1935-03-07 | ST-CLAIR | O'FALLON-TWP | - |
| HAUSMANN | ANNA | M | F/W | Y-67 | 0000259 | 1941-07-26 | ST-CLAIR | BELLEVILLE | - |
| HAUSMANN | ANNA | MARY | F/W | UNK | 0820318 | 1926-07-28 | ST-CLAIR | LEBANON | 26-07-31 |
