Census of 1818 

Union County Illinois Genealogy Trails

Donated by Jeana Gallagher

line # Surname Head of Household males over 21 all others
100 Abernathy James 1 4
60   Washington 2 4
76 Abro Joseph 1 4
117 Achard Jones 1 5
175 Adams Thomas 1 5
198 Alexandria William M 1 0
306 Allen Arthur 0 2
239   Car 2 5
305   George 1 2
310   James 1 2
307   Leonard 1 5
309   Mathew 1 4
298   Nezebe 1 8
376 Armor Oliver 1 4
255 Arndell David 1 3
39 Arnett Nathaniel 1 1
23 Auston Ralph 1 5
347 Axly Plesant 1 11
387 Axley Robert 1 5
206 Baney Banaja 1 1
226 Baringer Henry 2 7
240 Barker John 1 6
164 Barten William 1 6+
173 Beggs Alexandria 2 6
316   Alexandria 1 9
182   Archibel 1 8
134   Isaac 1 7
149   Robert 1 5
211 Bigerstaff William 1 3
105 Billingsley Bazzel 2 6
275 Blanks Jesse 1 0
01 Boges Joel 1 9
57 Boon Mary 0 4
63   Squire 1 6
183 Boren Hoza 1 8
178   John 1 6
176   Margain 1 3
177   Susanna 0 5
201 Bostel Nathaniel 1 7
276 Bradley Charles 1 3
374   John 1 3
168 Bradshaw Elizabeth 0 3
355   John 2 7
81 Brown David 1 7
340   George Jr 1 5
341   George Sr 1 2
317   Greenberry 1 2
388   Jacob 1 5
231   James 1 4
02   Jeremiah 1 4
03   John 1 9
31   Richard 1 6
203   Rosanna 0 5
311   William 1 8
103 Bryant Elijah 3 1
48 Bug Henry 1 2
07 Burden John 1 5+
30 Butcher Jacob 1 8
37   Samuel 1 4
283 Cambert Josiah 1 5
321 Campbell Charles 1 9
113 Canada Isaac 1 6
191 Canns Darius 0 4
205 Carney Zimmy 2 3
267 Casa Robert 1 6
194 Clanton Sion 1 9
363 Clap Adam Jr 1 1
188 Clark Johnathan 1 6
324 Click Peter 1 6
386 Clutts Henry 1 5
405 Coalman Jude 0 2
107 Cohenn James 1 2
366 Coleman Daniel T 1 0
261 Comer Abraham 1 4
204 Coniers John 1 4
29 Corgan Patrick 1 6
246 Cotner David 2 6+
58 Cox Thomas Jr 1 5
249   Thomas Sr 1 4
74 Craft Thomas 1 3
333 Craften Robert 1 7
400   Robert W 1 2
121 Crag Hugh 1 13
83 Craglo William 1 6
33 Crips John 1 5
133 Crise John 1 4
382   Katharina 1 6
85 Crite George 1 6
227 Croswitt Harrey 1 3
380 Cude Lee 1 4

Line # Name Males over 21 All others
40 Daley, John 1 5
196 Daniel, William 2 10
127 Davidson, Masias 1 9
118 Davidson, William 1 5
136 Davis, George 1 7
132 Deen, Thomas 1 2
144 Delany, Elisha 1 5
153 Delany, James 2 5
179 Delany, Thomas 1 6
19 Delo, Michel 1 7
215 Dexter, Benjamin 2 6+
337 Dod, William 1 9
392 Derty, Elizabeth 0 3
166 Durham, William 1 6
346 Eachols, Jesse 1 5
230 Eachols, John 2 7
228 Eachols, William 2 2
412 Eastwood, Abner 1 5
70 Edwards, Washington 1 4
104 Ellems, James 1 6
96 Ellems, John 1 2
15 Ellems, Thomas 1 6
245 Ells, James 1 6
210 Etherton, Aron 1 6
212 Etherton, John 1 4
139 Etherton, Moses 1 8
11 Etherton, Samuel 1 8
125 Evans, Elijha 1 1
124 Evenas, Oen 1 15
126 Evens, George 2 6
142 Fisher, Jane 1 3
115 Fisher, John 1 5
143 Fisher, King 1 1
147 Fisher, Rachel 0 4
286 Fowuler, Samuel 1 5
47 Fryatt, Robert 1 1
68 Furphy, Franceis 1 7
67 Galerher, William 2 5
369 Garner, John 1 6
394 Gaspen, Peeter 1 6
217 Gasten, Mathew 1 7
59 Gemes, George 1 6
150 Godwin, George 1 4
151 Godwin, John 1 2
6 Godwin, Wilkson 1 5
279 Goldsmith, William 1 5
167 Gore, Joshua 1 3
162 Gore, Thomas 1 6
332 Goset, John 1 6
320 Grham, Edward 1 4
232 Graham, Jinny 0 3
319 Graham, Levi 1 6
247 Grammar, John 1 8
359 Grammar, William 1 9
65 Green, Thomas 1 8
90 Habifield, William 1 5
291 Hacker, Absolem 1 4
294 Hacker, George 3 7
296 Hacker, John 1 2
61 Hall, Benjamin 1 8
277 Hammon, Benjamin 1 4
268 Hargrave, John Jr 1 1
344 Hargrave, John Sr 1 3
252 Hargrave, Robert 1 4
368 Harsten, John 1 3
314 Harvel, Meret 1 8
202 Harvy, Francis 1 5
322 Hazzelwood, Clif 2 11
257 Hickem, William 1 10
327 Hill, Fanny 0 5
330 Hollen, Leven L 2 1
200 Hollenhead, Franceis 1 11
287 Holley, William F 1 2
123 Hopkins, Andrew 1 1
122 Hopkins, John 1 4
119 Hosley, Samuel 1 7
66 Houser, Christopher 1 3
55 Howard, Aaron 1 2
209 Howard, Thomas 1 2
95 Howington, James 1 2
323 Hudson, William 1 3
4 Hunsaker, Abraham 1 5
345 Hunsaker, David 1 1
357 Hunsaker, George Jr 1 3
353 Hunsaker, George Sr 1 4
8 Hunsaker, Jacob Jr 1 0
339 Hunsaker, Jacob Sr 3 2
251 Hunsaker, John 1 4
181 Hunsaker, John Jr 1 1
229 Hunsaker, Joseph 1 6
356 Hunsaker, Samuel Jr 1 5
338 Hunsaker, Samuel Sr 1 9
13 Huse, John 1 2+
214 Huse, Levi 2 6
223 Huse, Nathaniel 1 9
406 Huse, Oen 1 5
403 Huse, William 1 4
358 Husky, John 1 3
361 Husky, Jonathan 1 5
98 Huston, John 2 8
208 Hutchings, Fitz 2 1
43 Irvin, Andrew 1 3
54 Irvin, Hugh 1 6+
265 Jackson, James 1 6
102 Jinkens, John 1 6+
301 Johnson, David 1 7
99 Johnson, Peeter 1 3
137 Jones, Oran 1 9
27 Keith, Abner 1 6
273 Kilor, John 1 3
244 Kimmel, Daniel 3 3
383 Kimmel, John 1 5
73 Knely, Jacob blank 1

Line # Name Males over 21 all others
26 Lamer, Henry 1 7
24 Lamer, Joseph 1 1
190 Lanahan, John 1 8
373 Landers, John 1 7
238 Langly, John 1 5
79 Latherm, James 1 2
51 Lathern, Jeremiah 1 3
77 Latherm, John 1 9
50 Latherm, Samuel 1 6
336 Leatherm, William 1 6
224 Leawrance, Easter   4
197 Lee. James 1 3
75 Lemmons, George 1 5
410 Lense, Boysten 1 2
407 Lense, Davault 1 6
408 Lense, John Jr 1 2
409 Lense, John Sr 1 2
62 Lewis, Samuel 1 7
72 Lilses, George 1 1
367 Limbaugh, Michel 1 4
17 Lingle, Anthony 1 7
05 Lingle, Daniel 1 4
402 Littleton, Jacob 1 6
56 Lloyd, Robert H 1 3
64 McBride, Richard 1 3
216 McClain, James 1 5
280 McConel, Arther 1 9
411 McCool, Matte 0 3
389 McCravens, Benjamin 1 6
384 McDaniel, Zachariah   13
84 McElmurry, henry 1 6
154 McGines, Patrick 1 1
158 McIntosh, Charles 1 8
174 McIntosh, John 1 6
250 McIntosh, John 1 3
184 McIntosh, Thomas 1 7
308 McKinsy, Allen 1 6
22 McKinsy, Stephen 1 3
248 McLehanny, Joseph 1 1
325 Macen, Moses 1 3
375 Marten, George 1 1
299 Marten, Richard 1 5
93 Menees, Benjamin 2 4
169 Mercer, Richard 1 6
351 Miller, Christian 2 7
82 Miller, David 1 4
360 Miller, John 1 9
295 Milligan, Alexandria 1 3
152 Minterf, David 1 4
148 Morgain, Joshua 1 5
253 Morgan, Anthony 1 5
180 Morgen, Leonard 1 6
335 Morgen, William Jr 1 5
32 Morgen, Willism Sr 1 8
18 Mowry, John 1 4
128 Murphy, Hyly 0 8
187 Murphy, James 1 4
370 Murray, John B 2 11
78 Mury, John 1 1
219 Nally, Erasmes 3 2
241 Noel, Ephrem 1 4
289 Oller, George 1 2
236 Palmer, Joseph 1 5
304 Panter, Joseph 1 3
313 Parker, John 1 9
315 Parker, William 1 1
42 Parmerly, Gils 1 8
284 Paten, Thomas B 1 5+
171 Paterson, Levy 1 6
97 Pels, John 1 9
234 Penrod, Andrew 1 2
25 Penrod, David 1 5
09 Penrod, Emanuel 1 9
237 Penrod, John 1 2
172 Penrod, Louis 1 4
258 Penrod, Samuel Je 1 9
396 Penrod, Samuel Sr 1 8
329 Penrod, Solomon 1 3
218 Pervo, Mark 1 7
163 Peterson, Jane 0 4
272 Philips, James 1 4
271 Philips, Samuel 1 5
92 Piles, William 1 10
10 Pitsford, Willis 1 4
28 Portmess, Peter 1 4
293 Powers, James 1 2
377 Price, Sousanna 0 4
111 Pritchart, James 1 4
112 Pritchart, Thomas 1 5
326 Pritchet, James 1 1
393 Rentelman, Jacob 2 7
372 Reyonalds, Sousanna 0 2
334 Risley, Silas 1 6
225 Ritter, Daniel 1 5
256 Roberds, John B 0 0
46 Roberds, Thomas 2 7
160 Roberson, James 1 4
69 Roberson, John 1 7
80 Rupe, John 1 3
195 Russel, Edmond 1 2
193 Russel, Nathan 1 3
192 Russel, Obediah 1 4

Line # Name Males over 21 All Others in Household
393 Rentelman, Jacob 2 7
372 Reyonalds, Sousanna 0 2
334 Risley, Silas 1 6
225 Ritter, Daniel 1 5
256 Roberds, John B 0 0
46 Roberds, Thomas 2 7
160 Roberson, James 1 4
69 Roberson, John 1 7
80 Rupe, John 1 3
195 Russel, Edmond 1 2
193 Russel, Nathan 1 3
192 Russel, Obediah 1 4
259 Salyers, David 1 8
14 Sams, David 1 3
86 Sams, Rice 1 6
138 Sams, Thomas 1 8
207 Sarvis, Polly 0 2
41 Sawyers, Edmond 1 4
278 Shaver, John 1 6
87 Shelton, William 1 6
262 Smily, George 2 4
116 Smith, John 1 5
281 Smith, John 1 5
199 Smith, Leroy 2 6
282 Smith, Maryan 1 4
185 Smith, William 1 2
243 Snider, Jacob 1 5
328 Snider, Sary 0 5
94 Snotgrass, Ann 0 5
38 Sparks, Mathew 1 4
242 Sprous, Samuel 1 8
159 Standerd, Samy 1 3
161 Standerd, Thomas 2 7
89 Standly, Siph 1 8
331 Staten, Ezekel 1 5
303 Stephenson, James 1 3
157 Stokes, John 2 7
165 Stokes, Jones 1 0
318 Stripling, Jesse 1 6
398 Sumers, Thomas 1 6
189 Sutten, Edmond 1 5
381 Suttler, Jesse 1 7
45 Swaferd, James 1 6
88 Tash, James 1 2
290 Tash, Lewis 1 6
365 Taylor, Joseph 1 0
114 Tedford, John 1 3+
109 Tedford, Walter 1 7
349 Thornton, John 1 4
120 Thornton, William Jr 1 2
155 Throgmorton, Joshua 1 2
269 Throgmorton, William Sr 1 8
35 Tilor, Jacob 1 4
36 Tilor, James 1 7
34 Tilor, John 1 6
110 Tingly, James 1 4
254 Tolbert, Fedrick 1 2
395 Tomson, Iseral 1 11
21 Tope, Fedrick 1 2
20 Tope, John 1 2
266 Trees, Jacob 1 5
108 Trip, John 1 9
106 Tripe, Jinny 3 5
302 Turpen, Nathen 1 7
300 Turpen, William 1 4
71 Twedy, John 1 3
53 Twedy, Robert 1 8
391 Underwood, James 1 7
397 Vancel, Adam 2 2
362 Vancel, Edmond 1 5
399 Cancel, Isaac 1 4
342 Vancel, Jonas 1 9
404 Vancel, Jonas Jr 1 2
379 Vinyard, George 2 4
350 Vinyard, John 1 7
213 Wafferd, William 1 2
354 Wagner, Jacob 1 6
270 Waker, William 1 1
385 Waller, Joseph 1 3
145 Ward, George 1 2
130 Ward, James Jr 1 7
129 Ward, James Sr 1 1
220 Watherton, Benjamin 1 5
297 Watson, George 1 6
91 Watson, Thomass 1 5+
101 Welch, William 1 2
52 Weldon, John 1 10
44 Wells, Anthony 1 1
49 Wells, Ezekel 2 4
170 West, John 1 5
263 Westbrook, James 1 7
401 Wever, John 1 2
140 Whitaker, Alexanderia 1 4
233 Whitaker, John 1 4
285 Whitaker, Thomas 1 7
288 Wier, Robert 1 7
264 Wigle, Jacob 1 4
352 Wigle, John 1 11
14 Willes, Jacob 1 6
12 Willes, James 0 6
131 Williams, Isaac 1 3
312 Williams, Thomas 1 6
146 Wilson, Nicholas 1 6
274 Wit, Joel 2 7
343 Wolf, Jacob 2 6
260 Woodall, Elijha P 1 11
292 Woodry, Gabril 1 4
348 Woolf, George 2 8
378 Worthington, James Jr 1 4
222 Worthington, James Sr 1 2
221 Worthington, William 1 3
16 Woters, John 1 6
390 Write, James 1 5
135 Yost, John 1 2
 

Return To The Main Page

©2006-2008 Genealogy Trails