1820 Knox County

 

Last Name First

Page

Males

Females

ABAIR Frances 83

0

0

ADAMS Amos 91

200010

20010

ADAMS John 91

200010

10100

ADAMS John 84

100

0

ADAMS Samuel 91

200010

10010

ADAMS Samuel Sr 91 100011 101
ADAMS William   91 100100 10100
ADDLER Francis   91 1101 10001
ALISON Robert   83 100020 10201
ALLEN Charles   90 110001 20110
ALLEN Joseph   87 100 0
ALMY Humphey   84 10200 1001
ALMY Tilinghast   84 100 0
ALMY Toneca   86 100010 10010
ALTON John   88 10111 10001
ALTON Joseph   88 300010 2010
AMELON Margaret   85 20000 1
AMELUNG Sophia   83 100100 1210
ANDREW Peirre   87 21110 21100
ANDREWS David   85 1 0
ANTHIS Frances   93 1 1
ANTHIS Jacob   93 10 10
ANTHIS John   93 1 101
ANTOINE Francis H 85 110010 20100
ANTWINE Tarop H 84 20 1
ARMSTRONG Andrew   87 1 301
ARPAY Juliett   87 0 100
ASBY William   89 1 0
ASH Patrick   83 10 0
ASHBY Benjamin C 90 100 0
AUSTIN Daniel   92 200010 10100
AUSTIN Daniel   83 10 0
AUSTIN Joseph   92 200011 21010
AVLIGNE Laurence   84 1 0
BABBCOCK Nancy   83 100000 101
BABER Henry B 83 10 100
BADELLETT James   88 100 100
BADOLETT Albert   83 10 10200
BADOLLETT John   87 10111 11
BAILEY John Jr   86 100010 1010
BAILEY John Sr   86 101 2301
BAILEY Robert   90 220010 20010
BAIRD Thomas   88 10101 111
BAITHIS John   89 101111 10100
BAKER John   92 100010 30110
BAKER Nathaniel   91 1111 101
BALDING Baker   90 110010 20010
BALDING Joseph   91 220001 20010
BALDWIN Gabrial   85 0 0
BAMFORD Moses   90 110101 1
BAMFORD Robert   90 10100 100
BARBO Frances   87 200001 13001
BARDON John   87 100 0
BARKMAN Abraham   92 310001 201
BARKMAN Henry   92 321110 11010
BARKMAN John   91 110010 10011
BARNARD Richard   88 1 10
BARNETT Mark   84 210001 20110
BARR Samuel H 84 100 0
BARRIER Petter   93 201111 1020
BARROW Joseph   85 320011 11110
BARSALIEU Chareles   84 100 110
BARTON Joseph   83 310010 10010
BASS Chatharine 91 110100 10
BASS William   91 10 10010
BATSEN Jonathon   84 10 10010
BATTMAN John   88 1 110
BAYIDON Ester   86 0 0
BAYORE Francis   85 10 0
BEAMAN Carter   85 100010 201
BEAMAN Lyons   85 100010 20010
BECK Thomas   83 110001 20001
BECKNELL Alfred   89 400 20100
BECKNELL John   89 211201 11001
BECKNELL Munferd   89 100100 1000
BEDELL Elias   91 100111 101
BEDELL Elias   92 200010 41010
BEEKES Benjamin U 92 100020 32010
BEEKS William   92 210020 10010
BEEN Isreal   83 100 0
BELL William   83 10 0
BENACK John BT 87 10 11010
BENEDICT John   89 20001 1010
BENER David T 83 10 31010
BENNETT James W 88 210010 201
BENUM John   88 100 0
BEZION Francis   84 320110 11011
BILDERBACK James   92 111 200
BILDERBACK John   92 110010 1
BILLINGS Increas   90 210101 21010
BIRON Michael   83 100 0
BLACKBOURN Thomas H 84 100010 110
BLACKFORD Isaac   85 10 0
BLACKMAN Nathan   85 10 0
BLAKE Thomas H 85 10 0
BLANEY Daniel T 83 10 0
BLESSINGS Daniel   90 100 100
BOCK Owen   88 200010 100
BOND Joshua   91 230110 11110
BONNER James   91 1210 10010
BONNER William   83 100 0
BONO Frances   87 100010 20100
BONO John BT 86 100010 22010
BONO John BT 87 320111 1000
BONOM Susan   87 0 10000
BONSAW Piere   84 10 0
BORDELOW Peirre   87 210101 21110
BORWAY John BT 87 100102 10100
BORWAY Lombair   87 10101 1101
BOUDINOTT Elisha   84 100 0
BOUTHE Wm   83 10 0
BOWERS George   91 100 0
BOYEAU Frances   87 10201 2001
BOYOU Lewis   87 200200 200
BRADEN John   86 110010 11010
BRADLEY Valentine I 83 10 12100
BREADING William E 83 10 0
BRIAN John   84 10 0
BROCK Jeremiah   92 200010 20100
BROOKS Anderson   87 100010 10110
BROOKS Henry   87 100 0
BROOKS William   87 100010 10010
BROOKS William   87 10001 101
BROULLETT Peirre   87 300010 10010
BROULLETT Michael   83 110002 20010
BROWN Charles G 85 1 0
BROWN David   87 421210 10110
BROWN John   91 100100 11100
BROWN Manasah   89 100010 20110
BROWN William Fields 90 211110 11010
BROWNING Joseph   93 10101 11200
BRUCE William   89 301210 23100
BRUNER Samuel   84 10310 11110
BRUNNOR John   86 200110 41010
BUCKSON Edward   85 100 0
BUNTIN Robert Sr   83 401111 12010
BUNTIN Robert Jr   83 10 0
BURCH George   86 0 0
BURCH William   84 10 10100
BURDELOW Nancy   84 1200 10001
BURGOUR Anthony   86 230010 101
BURK John   92 100010 33010
BURK John   87 10 0
BURKE Josett   84 1100 101
BURKE Laurence   84 100100 100
BURNSAW Beheart   86 10 0
BUSHEY Frances   85 10 100
BUSHEY John   87 100010 100
BUSHEY Joseph   87 100010 20010
BUSHEY Vital   87 10 100
BYEARGSON Nicholas   87 220010 11200
CABASHE Peirre   87 100 100
CADRATE Mary   85 0 1010
CALL Jacob   86 100 0
CANNON Henry   90 0 0
CARDINAL Joseph   87 210010 10
CARDINAL Nicholas   87 10010 31001
CARRENS James E 93 20 100
CARSON Josiah   83 10 0
CARTER Eleazer   86 100010 100
CARY Anthony   85 430010 10010
CARY Peirre   92 110010 21010
CASE Abraham   90 110010 20010
CATT George   93 220010 1111
CATT Michael   92 301201 23420
CATT Moses   92 300020 210
CATT Phillip   92 1 101
CATT Thomas   93 410010 10010
CERINGTON John   85 100 0
CHAFEY Austin   84 100 0
CHAMBELAIN Jonathan   88 110201 41000
CHAMBERS Alexander   91 101 1001
CHAMBERS David   91 400010 11010
CHAMBERS John   91 300110 10
CHAMBERS Joseph   91 310110 30110
CHAMBERS James   91 100100 10100
CHAMBERS Samuel   90 400010 1010
CHAMBERS Thomas   92 220010 20010
CHANCELER Isaac   89 301201 1210
CHANDLER David   84 101101 11001
CHAPAURE August   87 100 100
CHAPLE John   90 10 21010
CHAPPOW Ambrois   84 310010 10
CHATSY John   84 100 0
CHINN Jessey   86 0 0
CHISLEY Sally   86 0 0
CLARK George   90 310010 20010
CLARK William A 89 520010 10
CLAYCOMB Adam   92 200010 10
CLAYCOMB Frederick   91 11201 1101
CLERA Daniel A 86 0 0
COATES Erastus   83 100 0
COBB Ebenezer   86 100 20010
COCHRAN Benjamin   89 220101 1110
COCHRAN Enoch   87 200110 10201
COCHRAN Glass   88 21101 11001
COCHRAN John   88 100 100
COCKRAN Jeremiah   86 100 100
COLEMAN Isaac   83 410320 11100
COLEMAN Jeremiah   86 200010 101
COLEMAN Robert   86 10000 0
COLEMAN Robert   85 10000 0
COLEMAN Thomas   86 1 0
COLEMAN William L 86 100110 1200
COLLINS David   85 10 0
COLLINS David   91 200101 1011
COLLINS Joseph   92 321110 10010
COLLINS John   84 200110 10100
COLLINS William   91 1 0
COMPANIOTT Peirre   87 110010 21010
COMPANIOTT Joseph   87 100010 200
COMPO Antoine   84 200 100
CONAWAY Smiril   84 10 0
COON Isaac   92 10110 1
COREY David   92 101 1
CORNIEA Ambrose   87 210010 11010
CORNIEA Antoine   87 310010 20010
CORNWELL George   92 200010 10100
CORRY David   90 10 0
CORRY David   92 200010 20100
CORUTHERS Samuel   87 10101 1201
COULTER Thomas   84 100001 2000
COURTNEY Henry   91 300010 10
COURTRIGHT Peter   92 10 20100
COURTRIGHT John   86 211110 10
COX Jesse   90 320001 11110
COX Jonathan Philli p 090 1 1
COX Samuel   90 200010 31110
CREELY Charles   87 100 100
CREELY Gerome   86 1101 1
CROCK David   93 20301 2110
CROOKS Michael   89 20101 42101
CROSBY John   89 10100 30010
CROSBY Leonard   88 200020 30010
CRUM Coonrod   93 220010 110
CRUM Phillip   88 100010 10100
CUNINGHAM Alexander   89 100 100
CUNNINGHAM Frances   86 200010 23010
CUNINGHAM Joseph   93 10201 1001
CURRY Andrew   93 200010 22010
CURRY William   90 210010 10
CURY John   90 1 1
DAIL Patty   90 10000 31010
DAKMAN     83 10 0
DANIELS Merier   85 100 0
DANLEY David   84 1100 0
DARNALD Ephraim   88 220010 10
DAVIS George   85 10 10
DEBICAU Andrew   87 10001 10110
DECKER Abraham   92 101211 201
DECKER Abraham Jr 93 100010 21010
DECKER Daniel   93 100010 22010
DECKER Isaac T 93 100010 31010
DECKER Isaac   93 200010 10
DECKER Luke   93 420101 1011
DEDWAIR Charles   87 10 0
DELERICA Bateart   87 101 300
DELERICA Peirre   87 200101 10
DELERISA Laurence   87 200031 11110
DELIELE John   87 100 21000
DELILE Secil   87 200000 20110
DELILO Charles   87 210011 10010
DELLINGER Christoper   92 100010 100
DELLINGER William   91 201 201
DENION Joseph   84 10 0
DENNO Persilla   84 211100 1010
DENNY James   89 101 1001
DENNY John   90 100010 1010
DEROME Charly Henry 84 10 100
DEROSEYEA Mary   86 0 10111
DEVORE John   92 100 10100
DICKSON Francis   85 100 0
DOFANT John BT 87 10 100
DOLAHAN Roscan   84 0 10
DOLING Susan   92 110110 12110
DOLOHAM Daniel   93 11 1
DOLOHAM John   93 200010 20110
DOLTY Jonathan   86 100 0
DONE Tusant   87 101 10010
DOURTHEY Henry   83 100 0
DOWNS John   88 100 100
DRAKE Alexander   85 100 0
DRAKE Samuel   85 100 0
DRENNING John B 92 410110 11110
DUBOIS Acilla   86 300000 10010
DUBOIS Akin   85 400110 1010
DUBOIS Michael   86 200110 1100
DUCKWORTH William   90 330010 10210
DUIREAIR Charles   83 100010 30010
DUNN Abner   91 100 0
DUNN John   86 100010 10
DUNN Robert   91 220010 11010
DUNN Samuel   89 11301 12001
DUNNING Mark   84 100102 1011
DUPREE Lewis   86 320010 201
DURELL John   86 110001 20100
DURELL Stephen B 86 200020 10100
DURELL Stephen Sr 86 101 201
DURHAM John   89 101 101
DUTRAIN Elexander   85 110010 10020
DUTY Richard   91 20101 21201
DYAN Purre   87 100 0
EARLY John D 86 100 0
EASTES Joseph   88 100 0
EATON     84 100 0
EDDY Charles   88 200010 20010
EDWARDS James   92 100010 10110
EDWARDS James   86 100100 10100
EDWARDS Lewis B 84 100 0
ELDER Eli   86 100010 10010
ELLIOTT John   88 300010 10110
ELLIOTT Levi   89 100010 30010
ELLIOTT Robert   88 401 1001
ELSTON Isaac C 85 100 0
ELSWORTH James   85 100010 20100
EMBER Charles   89 0 0
EMBRY Seaser   90 0 0
EMBRY Toby   90    
EMMERSON Samuel   86 201220 10010
EMMERSON Thomas   89 111130 12210
ERNA Lewis   87 200002 12010
EWING George   84 100 0
EWING John   84 10 0
EWING Nathaniel   87 10302 12201
FAIRHUST John   89 110010 10110
FAIRHUST Samuel   89 321301 11110
FAIRIS Thomas C 91 10 0
FARRINGTON James   86 100 0
FEASLE John   91 10 10200
FELLOWS Hart   83 100 0
FELLOWS Willis   83 20210 21010
FELLTON John   84 100 0
FELLTON Tolen   89 100 0
FIDDLER Barbary   93 100 1
FIEDLEY James   83 10 0
FINLEY John   88 10 20010
FISHER Alexander C 85 10 21100
FISHER Alexander   86 10 10010
FISHER Charles   86 10 0
FITZPATRICK John   92 100 10
FLORANCE Mark   85 0 0
FLOWERS William   91 100120 30100