1820 Knox County

 

Last Name First

Page

Males

Females

ABAIR Frances 83

0

0

ADAMS Amos 91

200010

20010

ADAMS John 91

200010

10100

ADAMS John 84

100

0

ADAMS Samuel 91

200010

10010

ADAMS Samuel Sr 91 100011 101
ADAMS William   91 100100 10100
ADDLER Francis   91 1101 10001
ALISON Robert   83 100020 10201
ALLEN Charles   90 110001 20110
ALLEN Joseph   87 100 0
ALMY Humphey   84 10200 1001
ALMY Tilinghast   84 100 0
ALMY Toneca   86 100010 10010
ALTON John   88 10111 10001
ALTON Joseph   88 300010 2010
AMELON Margaret   85 20000 1
AMELUNG Sophia   83 100100 1210
ANDREW Peirre   87 21110 21100
ANDREWS David   85 1 0
ANTHIS Frances   93 1 1
ANTHIS Jacob   93 10 10
ANTHIS John   93 1 101
ANTOINE Francis H 85 110010 20100
ANTWINE Tarop H 84 20 1
ARMSTRONG Andrew   87 1 301
ARPAY Juliett   87 0 100
ASBY William   89 1 0
ASH Patrick   83 10 0
ASHBY Benjamin C 90 100 0
AUSTIN Daniel   92 200010 10100
AUSTIN Daniel   83 10 0
AUSTIN Joseph   92 200011 21010
AVLIGNE Laurence   84 1 0
BABBCOCK Nancy   83 100000 101
BABER Henry B 83 10 100
BADELLETT James   88 100 100
BADOLETT Albert   83 10 10200
BADOLLETT John   87 10111 11
BAILEY John Jr   86 100010 1010
BAILEY John Sr   86 101 2301
BAILEY Robert   90 220010 20010
BAIRD Thomas   88 10101 111
BAITHIS John   89 101111 10100
BAKER John   92 100010 30110
BAKER Nathaniel   91 1111 101
BALDING Baker   90 110010 20010
BALDING Joseph   91 220001 20010
BALDWIN Gabrial   85 0 0
BAMFORD Moses   90 110101 1
BAMFORD Robert   90 10100 100
BARBO Frances   87 200001 13001
BARDON John   87 100 0
BARKMAN Abraham   92 310001 201
BARKMAN Henry   92 321110 11010
BARKMAN John   91 110010 10011
BARNARD Richard   88 1 10
BARNETT Mark   84 210001 20110
BARR Samuel H 84 100 0
BARRIER Petter   93 201111 1020
BARROW Joseph   85 320011 11110
BARSALIEU Chareles   84 100 110
BARTON Joseph   83 310010 10010
BASS Chatharine 91 110100 10
BASS William   91 10 10010
BATSEN Jonathon   84 10 10010
BATTMAN John   88 1 110
BAYIDON Ester   86 0 0
BAYORE Francis   85 10 0
BEAMAN Carter   85 100010 201
BEAMAN Lyons   85 100010 20010
BECK Thomas   83 110001 20001
BECKNELL Alfred   89 400 20100
BECKNELL John   89 211201 11001
BECKNELL Munferd   89 100100 1000
BEDELL Elias   91 100111 101
BEDELL Elias   92 200010 41010
BEEKES Benjamin U 92 100020 32010
BEEKS William   92 210020 10010
BEEN Isreal   83 100 0
BELL William   83 10 0
BENACK John BT 87 10 11010
BENEDICT John   89 20001 1010
BENER David T 83 10 31010
BENNETT James W 88 210010 201
BENUM John   88 100 0
BEZION Francis   84 320110 11011
BILDERBACK James   92 111 200
BILDERBACK John   92 110010 1
BILLINGS Increas   90 210101 21010
BIRON Michael   83 100 0
BLACKBOURN Thomas H 84 100010 110
BLACKFORD Isaac   85 10 0
BLACKMAN Nathan   85 10 0
BLAKE Thomas H 85 10 0
BLANEY Daniel T 83 10 0
BLESSINGS Daniel   90 100 100
BOCK Owen   88 200010 100
BOND Joshua   91 230110 11110
BONNER James   91 1210 10010
BONNER William   83 100 0
BONO Frances   87 100010 20100
BONO John BT 86 100010 22010
BONO John BT 87 320111 1000
BONOM Susan   87 0 10000
BONSAW Piere   84 10 0
BORDELOW Peirre   87 210101 21110
BORWAY John BT 87 100102 10100
BORWAY Lombair   87 10101 1101
BOUDINOTT Elisha   84 100 0
BOUTHE Wm   83 10 0
BOWERS George   91 100 0
BOYEAU Frances   87 10201 2001
BOYOU Lewis   87 200200 200
BRADEN John   86 110010 11010
BRADLEY Valentine I 83 10 12100
BREADING William E 83 10 0
BRIAN John   84 10 0
BROCK Jeremiah   92 200010 20100
BROOKS Anderson   87 100010 10110
BROOKS Henry   87 100 0
BROOKS William   87 100010 10010
BROOKS William   87 10001 101
BROULLETT Peirre   87 300010 10010
BROULLETT Michael   83 110002 20010
BROWN Charles G 85 1 0
BROWN David   87 421210 10110
BROWN John   91 100100 11100
BROWN Manasah   89 100010 20110
BROWN William Fields 90 211110 11010
BROWNING Joseph   93 10101 11200
BRUCE William   89 301210 23100
BRUNER Samuel   84 10310 11110
BRUNNOR John   86 200110 41010
BUCKSON Edward   85 100 0
BUNTIN Robert Sr   83 401111 12010
BUNTIN Robert Jr   83 10 0
BURCH George   86 0 0
BURCH William   84 10 10100
BURDELOW Nancy   84 1200 10001
BURGOUR Anthony   86 230010 101
BURK John   92 100010 33010
BURK John   87 10 0
BURKE Josett   84 1100 101
BURKE Laurence   84 100100 100
BURNSAW Beheart   86 10 0
BUSHEY Frances   85 10 100
BUSHEY John   87 100010 100
BUSHEY Joseph   87 100010 20010
BUSHEY Vital   87 10 100
BYEARGSON Nicholas   87 220010 11200
CABASHE Peirre   87 100 100
CADRATE Mary   85 0 1010
CALL Jacob   86 100 0
CANNON Henry   90 0 0
CARDINAL Joseph   87 210010 10
CARDINAL Nicholas   87 10010 31001
CARRENS James E 93 20 100
CARSON Josiah   83 10 0
CARTER Eleazer   86 100010 100
CARY Anthony   85 430010 10010
CARY Peirre   92 110010 21010
CASE Abraham   90 110010 20010
CATT George   93 220010 1111
CATT Michael   92 301201 23420
CATT Moses   92 300020 210
CATT Phillip   92 1 101
CATT Thomas   93 410010 10010
CERINGTON John   85 100 0
CHAFEY Austin   84 100 0
CHAMBELAIN Jonathan   88 110201 41000
CHAMBERS Alexander   91 101 1001
CHAMBERS David   91 400010 11010
CHAMBERS John   91 300110 10
CHAMBERS Joseph   91 310110 30110
CHAMBERS James   91 100100 10100
CHAMBERS Samuel   90 400010 1010
CHAMBERS Thomas   92 220010 20010
CHANCELER Isaac   89 301201 1210
CHANDLER David   84 101101 11001
CHAPAURE August   87 100 100
CHAPLE John   90 10 21010
CHAPPOW Ambrois   84 310010 10
CHATSY John   84 100 0
CHINN Jessey   86 0 0
CHISLEY Sally   86 0 0
CLARK George   90 310010 20010
CLARK William A 89 520010 10
CLAYCOMB Adam   92 200010 10
CLAYCOMB Frederick   91 11201 1101
CLERA Daniel A 86 0 0
COATES Erastus   83 100 0
COBB Ebenezer   86 100 20010
COCHRAN Benjamin   89 220101 1110
COCHRAN Enoch   87 200110 10201
COCHRAN Glass   88 21101 11001
COCHRAN John   88 100 100
COCKRAN Jeremiah   86 100 100
COLEMAN Isaac   83 410320 11100
COLEMAN Jeremiah   86 200010 101
COLEMAN Robert   86 10000 0
COLEMAN Robert   85 10000 0
COLEMAN Thomas   86 1 0
COLEMAN William L 86 100110 1200
COLLINS David   85 10 0
COLLINS David   91 200101 1011
COLLINS Joseph   92 321110 10010
COLLINS John   84 200110 10100
COLLINS William   91 1 0
COMPANIOTT Peirre   87 110010 21010
COMPANIOTT Joseph   87 100010 200
COMPO Antoine   84 200 100
CONAWAY Smiril   84 10 0
COON Isaac   92 10110 1
COREY David   92 101 1
CORNIEA Ambrose   87 210010 11010
CORNIEA Antoine   87 310010 20010
CORNWELL George   92 200010 10100
CORRY David   90 10 0
CORRY David   92 200010 20100
CORUTHERS Samuel   87 10101 1201
COULTER Thomas   84 100001 2000
COURTNEY Henry   91 300010 10
COURTRIGHT Peter   92 10 20100
COURTRIGHT John   86 211110 10
COX Jesse   90 320001 11110
COX Jonathan Philli p 090 1 1
COX Samuel   90 200010 31110
CREELY Charles   87 100 100
CREELY Gerome   86 1101 1
CROCK David   93 20301 2110
CROOKS Michael   89 20101 42101
CROSBY John   89 10100 30010
CROSBY Leonard   88 200020 30010
CRUM Coonrod   93 220010 110
CRUM Phillip   88 100010 10100
CUNINGHAM Alexander   89 100 100
CUNNINGHAM Frances   86 200010 23010
CUNINGHAM Joseph   93 10201 1001
CURRY Andrew   93 200010 22010
CURRY William   90 210010 10
CURY John   90 1 1
DAIL Patty   90 10000 31010
DAKMAN     83 10 0
DANIELS Merier   85 100 0
DANLEY David   84 1100 0
DARNALD Ephraim   88 220010 10
DAVIS George   85 10 10
DEBICAU Andrew   87 10001 10110
DECKER Abraham   92 101211 201
DECKER Abraham Jr 93 100010 21010
DECKER Daniel   93 100010 22010
DECKER Isaac T 93 100010 31010
DECKER Isaac   93 200010 10
DECKER Luke   93 420101 1011
DEDWAIR Charles   87 10 0
DELERICA Bateart   87 101 300
DELERICA Peirre   87 200101 10
DELERISA Laurence   87 200031 11110
DELIELE John   87 100 21000
DELILE Secil   87 200000 20110
DELILO Charles   87 210011 10010
DELLINGER Christoper   92 100010 100
DELLINGER William   91 201 201
DENION Joseph   84 10 0
DENNO Persilla   84 211100 1010
DENNY James   89 101 1001
DENNY John   90 100010 1010
DEROME Charly Henry 84 10 100
DEROSEYEA Mary   86 0 10111
DEVORE John   92 100 10100
DICKSON Francis   85 100 0
DOFANT John BT 87 10 100
DOLAHAN Roscan   84 0 10
DOLING Susan   92 110110 12110
DOLOHAM Daniel   93 11 1
DOLOHAM John   93 200010 20110
DOLTY Jonathan   86 100 0
DONE Tusant   87 101 10010
DOURTHEY Henry   83 100 0
DOWNS John   88 100 100
DRAKE Alexander   85 100 0
DRAKE Samuel   85 100 0
DRENNING John B 92 410110 11110
DUBOIS Acilla   86 300000 10010
DUBOIS Akin   85 400110 1010
DUBOIS Michael   86 200110 1100
DUCKWORTH William   90 330010 10210
DUIREAIR Charles   83 100010 30010
DUNN Abner   91 100 0
DUNN John   86 100010 10
DUNN Robert   91 220010 11010
DUNN Samuel   89 11301 12001
DUNNING Mark   84 100102 1011
DUPREE Lewis   86 320010 201
DURELL John   86 110001 20100
DURELL Stephen B 86 200020 10100
DURELL Stephen Sr 86 101 201
DURHAM John   89 101 101
DUTRAIN Elexander   85 110010 10020
DUTY Richard   91 20101 21201
DYAN Purre   87 100 0
EARLY John D 86 100 0
EASTES Joseph   88 100 0
EATON     84 100 0
EDDY Charles   88 200010 20010
EDWARDS James   92 100010 10110
EDWARDS James   86 100100 10100
EDWARDS Lewis B 84 100 0
ELDER Eli   86 100010 10010
ELLIOTT John   88 300010 10110
ELLIOTT Levi   89 100010 30010
ELLIOTT Robert   88 401 1001
ELSTON Isaac C 85 100 0
ELSWORTH James   85 100010 20100
EMBER Charles   89 0 0
EMBRY Seaser   90 0 0
EMBRY Toby   90    
EMMERSON Samuel   86 201220 10010
EMMERSON Thomas   89 111130 12210
ERNA Lewis   87 200002 12010
EWING George   84 100 0
EWING John   84 10 0
EWING Nathaniel   87 10302 12201
FAIRHUST John   89 110010 10110
FAIRHUST Samuel   89 321301 11110
FAIRIS Thomas C 91 10 0
FARRINGTON James   86 100 0
FEASLE John   91 10 10200
FELLOWS Hart   83 100 0
FELLOWS Willis   83 20210 21010
FELLTON John   84 100 0
FELLTON Tolen   89 100 0
FIDDLER Barbary   93 100 1
FIEDLEY James   83 10 0
FINLEY John   88 10 20010
FISHER Alexander C 85 10 21100
FISHER Alexander   86 10 10010
FISHER Charles   86 10 0
FITZPATRICK John   92 100 10
FLORANCE Mark   85 0 0
FLOWERS William   91 100120 30100
FONTAROY John BT 87 100002 110
FORTENER Lewis   88 20 100
FOYLES James   86 100110 10020
FRANCIS James   90 20300 10100
FREDERICK Petter   92 210201 1101
FREDERICK Lewis   92 200111 2211
FREDERICK Sabastian   92 100010 20010
FREECE Daniel   88 300010 21010
FRENOIN Antoine   83 0 0
FUGATE Samuel   91 110001 210
GAMBLE Joseph   91 100 100
GAMBLE William   91 1301 301
GAMBLIN Peirre   87 10 10010
GARDENER John   90 200010 20010
GARDENER Phinoas   85 100 0
GARDNER Andrew   84 101210 100
GARRETT George   91 430102 10110
GARRETT William   89 121210 110
GAULT William   83 100 0
GAVE Francis   85 100 100
GELASPEY John   93 211101 30110
GELLSPIE Meddy   85 0 10
GELLSPIE Patrick   85 10 10
GEORGE Archibald   87 100010 20100
GIFFETH Isea   85 200010 31100
GILL Jouthrow   90 100 0
GILLMORE Ephraim   91 110010 50012
GILLMORE John   91 100 0
GILLMORE Robert   88 111201 32010
GODARE Andrew   84 101 21001
GODARE Frances   87 111100 11110
GODFREY Eleazer   89 100010 100
GOLDMAN George   91 120111 31011
GOLDMAN Martin   91 320010 10010
GONZALES Simon   86 200001 12101
GOODMAN Bartlett   90 210010 31010
GORMAN Tereal   85 410000 10110
GOYORIES Delium   87 100100 20
GOYORIS Joseph   86 10001 11201
GRAHAM Eleazer   91 100100 100
GREATER Frederick   86 1 10
GREEN John   89 210010 20010
GREEN Thomas   86 10101 0
GREENFIELD James   90 200010 10010
GREENOUGH William   85 100 0
GREENOUGH Deverock   85 100 0
GREENTREE Richard   93 100010 100
GREMORE Charles   87 210010 10010
GROAT Elias   85 100 0
GROATER Christian   86 300010 10
GROGRAN William   86 1 0
GROMBLEY Akin   84 101 0
HAGIN Theodore   87 100 0
HALL Tomple   85 1100 0
HANAWAY Amos   83 100001 11010
HAND Charely   83 100010 10100
HANKS Petter   93 110 10200
HANNAH James   92 110010 42101
HANSBERRY Elizabeth   90 0 1
HARBACK Henry   83 100 0
HARBIN John   92 10111 1010
HARBIN Leon   88 101 100
HARDISON Benjamin   84 100 0
HARDISON Hardy   92 100100 100
HARNESS Adam   93 200010 1100
HARNESS Nathaniel   93 300210 11010
HARPER George   90 411 1201
HARPER Jacob   89 210 10100
HARPER Thomas   89 10100 100
HARRINGTON John   87 211200 12001
HARRISON Simms C 83 1110 110
HART David   86 10 0
HART William   86 10 20010
HARTLY John   91 100110 11010
HAY John D 83 11 20010
HAYS John   91 130110 10010
HAZELTON James   93 110001 31010
HEATH William   89 320010 20210
HELDERMAN John   92 100010 50010
HELMON Richard   84 100 0
HENATE Antoine T 84 400001 10010
HENCELY George   90 111110 22010
HENRY John R 85 100 0
HERREL Isaac   88 200010 21010
HERREL William   88 100010 20100
HERRELL John   88 500010 1010
HICKLIN James   90 100100 100
HICKLIN Jonathan   90 100011 2201
HICKS     86 100 0
HICKS Joseph   85 100 0
HILL John   90 400010 21010
HILLES Joseph   89 200010 21010
HODGENS James   87 200110 21010
HODGENS Jeremiah   87 100 10100
HODGENS William   87 210111 10011
HOFF Isaac   85 100 0
HOGG John   90 310101 21011
HOGG Thomas   90 100 0
HOGUE John   88 100010 12010
HOGUE Joseph   88 100011 10010
HOILE George W 84 1 0
HOLCOMB Mifo   83 1100 0
HOLLAND John C 83 10110 100
HOLLAWAY Levi   85 10 0
HOLLEY Levina   83 100000 11210
HOLLINGSWOR TH      Abraha 89 10 1100
HOLLINGSWOR TH      Barnar 89 200010 100
HOLLINGSWOR TH      Daniel 89 120201 32110
HOLLINGSWOR TH      Jessey 89 200 100
HOLLINGSWOR TH      John 89 400110 30010
HOLLINGSWOR TH      Joseph 89 1 101
HOLLINGSWOR TH      Levi 89 10100 10111
HOLLINGSWOR TH      Martha 89 10000 101
HOLLINGSWOR TH      Peter 89 200011 31010
HOLLINGSWOR TH      Thomas 89 20001 11101
HOLLINGSWOR TH      Willia 89 100110 110
HOLMS John A 89 101 20101
HOLMS Josiah L 86 120010 100
HONE Peter   90 101 1
HONSPAW Lonard   83 10 0
HOPKINS John   89 300030 10100
HOPPKINS James   90 438 745
HORNBACK Jonathan   88 310110 21210
HOUSE Buckett   89 400010 20010
HOWARD John   89 100 0
HOWARD Mosby   90 200100 1000
HOWARD William   90 10 100
HUDLESTON John   85 10 0
HUFMAN Joseph   85 0 0
HULIN Ambrose   89 210101 2101
HULIN Edmond   89 100100 100
HULIN John   89 400010 10
HULIN Thomas   89 10 41010
HUMMER Harvey   89 100 0
HUMMER Martha   89 1100 1001
HUMMER William   89 10300 20100
HUNNICUTT William   88 410001 21110
HUNT Henry W 85 100 0
HUNTER Robert   85 10010 22011
HUSE Absolum   90 0 0
IRVIN James   85 100 0
IRVIN John   93 200001 101
IVEY Curtus   93 110 1100
JACKSON     84 10 0
JACKSON Frances   85 0 0
JACKSON Joseph   84 1201 1
JACOB     83 0 0
JACOBS Sameul   85 20 10010
JAMES Josiah   90 20 10110
JANKINS James   92 1120 11100
JAQUESS George   86 100 0
JERRELL James   89 100 40100
JERRELL William   89 10110 10010
JOHNSTON Gen W 83 11010 10010
JOHNSTON Homer   83 310010 10210
JOHNSTON Joseph   90 251 1182
JOHNSTON Joseph   93 10 20100
JOHNSTON Margrett   87 0 101
JOHNSTON Peggey   87 10000 21110
JOHNSTON Presley   87 210301 10110
JOHNSTON Robert   92 200010 21010
JOHNSTON Robert   89 100 10100
JOHNSTON Ruber   91 100100 100
JOHNSTON Samuel O 88 101 12201
JOHNSTON Thomas   92 100001 40010
JOHNSTON Thomas   90 100 100
JOHNSTON William   85 30201 21101
JONES Isaac   87 101 12100
JONES Isaac   88 10 20100
JONES Jane   93 100100 22210
JONES John   92 100020 40200
JONES Leven   86 10 20100
JONES Sarah   86 21100 110
JONES Susan   85 10000 40010
JOURDAN Polly   92 210200 1001
JOURDAN Robert   92 200100 100
JOURDAN Thomas   91 211101 22110
JOURNEY William   91 200100 10
JUSTICE Daniel   90 200110 20010
KARNS William   83 200110 10010
KAUFFMAN Samuel   90 100101 11110
KAUSLER John   83 10 0
KEATH John   89 110 0
KEATH William   90 410010 11010
KELLY Henry   93 201211 22101
KERKEY Izdore   84 10 100
KERKEY Pierre   84 210010 100
KICKLAND Aron F 83 100010 1110
KINDOLL Jacob KUY 84 110011 11110
KIRK Henry G 83 100 0
KIRK William   92 300010 10010
KNIGHT William   90 0 0
KNOX Benjamin   90    
KNOX John   92 10 10100
KNOX William   91 200010 1010
KUYKENDALL Nathaniel   93 100010 20100
KUYKENDALL Abraham   93 11101 10
KUYKENDALL Jacob   91 120101 11001
KUYKENDALL Joseph   88 200210 20100
KYLE James   88 210010 20010
LADERUTE Antoine   87 10000 0
LADERUTE Lewis   87 100100 10110
LAFFOVE Antoine   84 10101 13101
LAFOY Lambert   85 100 0
LAMOUNT John Henry 88 1 0
LANDERS Levi   84 100010 31100
LANE Samuel   93 130010 30010
LANGEDO Charles   86 600110 10100
LANGTON Daniel   88 10201 110
LANGTON Samuel   88 110 110
LAPLANT Joseph   86 210001 22001
LAPLANT John BT 87 420101 12001
LAPTONT Pierre   84 20 110
LASSELLE Hyasinth   85 300111 10110
LATEREMORE Lucy   85 0 0
LATTEREMOIS E       Bateasl 86 100101 10010
LATURE John BT 83 100100 10100
LATURE Pierre   84 100 0
LAUGHTER Phillip   91 300101 100
LAVELLETT Mary   85 30200 100
LAW John   88 10001 1
LAW John   84 100 0
LEATON Francis   88 100002 20011
LEE John   84 10 1010
LEE Samuel John 83 10 0
LEECH Frances   91 110010 12010
LEECH George Jr   91 10 100
LEECH George Sr   91 1 1101
LEISCO Michael   85 100 10010
LEISCO William   85 101 101
LEKE Adam   92 200010 30010
LELLIE James   88 100 301
LEMMON John   90 100100 11000
LEMMON Petty   90 110 1
LEMMON Robert   90 110010 21110
LEMMON Samuel   90 200010 20100
LEMMON William   90 10 20100
LEROY Alexis   84 10200 210
LEVERON Antoine   86 100201 10100
LEVICA Laurence   87 100 0
LEWIS Samuel   83 10 0
LIGHT Russell   90 1100 0
LILLIE David   90 310011 1
LINDSEY Samuel   90 10201 1001
LINDSEY William   85 100 0
LINDSEY William   86 1 1
LINDSLY Abraham B 84 10 10100
LOCKWOOD Jeremiah   86 11101 11001
LONG John   83 100 0
LONG Michael   93 10 0
LONG Uriah   91 10 0
LUDENGTON Annias   90 100 0
LUDINGTON Harvey   90 110010 10
LUNGA Laurence   87 11101 1
LUNYA Francis   84 100011 1001
LUNYO Lewis   86 200010 30010
LUSTER John   88 320010 21110
MALLERY Hiram   87 200 2201
MALLETT Francis   85 10 11010
MALLETT Frances   87 100010 31010
MALLETT Lewis   87 410010 22010
MALLETT Peirre   87 120 20100
MALONEY Eliza   85 0 110
MANNING Reasheal   88 0 20010
MANNVILLE Charles   89 100 10100
MANNVILLE Thomas   89 100 0
MARNEY John   84 100 0
MARTIN Henry   92 100100 100
MARTIN John B 83 10 0
MATHENY Josiah   87 20101 30002
MATTELL Ambrois   84 210040 20011
MAY Simon   84 0 0
MAYSE Elijah   93 100100 10100
MAYSE James   93 100101 1100
MAYSE William   93 210001 1010
MCANELLY Peter   90 0 0
MCARTHY James   87 10 0
MCCALL James B 85 200010 10
MCCALL William R 91 100 21100
MCCARTHY James   88 10 0
MCCARTHY John   90 110 0
MCCIDENT John   88 1 101
MCCOMB William   91 100 100
MCCORD Asa   89 10 20100
MCCORD William   89 101 101
MCCORD William Jr   89 200010 10010
MCCORMICK George   87 210501 10010
MCCOULOUGH John   87 100100 12000
MCCOY Robert   92 20201 1201
MCCRACKEN William   89 100 0
MCCULICEK John   86 10 0
MCCURE Charles   89 300010 10010
MCCURE Daniel   88 201 2101
MCCURE George   88 101211 101
MCCURE John Jr   87 110 101
MCCURE John   88 10 10100
MCCURE John   89 100010 30010
MCCURE Joseph   89 10 20100
MCCURE Margarett   86 100121 1211
MCCURE Robert   88 10 100
MCCURE Thomas   89 400010 20110
MCCUTTION William   86 1 0
MCDONALD George   85 230301 20020
MCDONALD John   88 120311 11101
MCGEE Elexander   85 100 0
MCGIFFIN John   85 200010 10010
MCGOWEN James   92 100 100
MCGOWEN Sarah   92 10000 10
MCGOWEN Sally   89 1100 11010
MCGRAW David   90 0 10
MCGUIRE John   89 100 0
MCKAWEN James B 86 100200 1110
MCKEE John   89 121110 1010
MCKILL Daniel   91 10 0
MCKLEM William   83 10 0
MCKRA William   86 100 0
MCLURE Samuel   90 320010 10010
MCNAMIE Elisas   84 200001 12010
MCNEALY Sally   91 100000 2110
MCNEELY Jeremiah   93 10 10100
MCNUTT Archibald   86 100 0
MEADS Isreal   91 10 10100
MEAL Charles   92 210010 10110
MEAL Frederick   93 301521 21120
MEAL Solomon   92 111110 10100
MEDLEY James   91 300010 100
MEDLEY John   89 100010 100
MEDLEY Joseph   91 20100 1001
MEDLEY Samuel   91 200100 10100
MERRIMAN Richard   87 100 0
MERRY Cornelious 86 101101 10
MICHAEL Consider   83 100 0
MIEURE John   85 100 0
MIEURE William   86 100 0
MILLER Abraham   88 10001 1001
MILLER Abraham   90 320101 11111
MILLER Henry   90 412652 12653
MILLER Phillip   88 110010 10010
MILLER Samuel   88 200010 20010
MILTON Thomas   88 10111 10010
MINER Isaac   92 120011 10110
MINOR Benjamin   92 200100 100
MINOR William   92 110020 30110
MIREMAN William   84 100 0
MITTE Joseph Jr   87 200020 100
MITTE Joseph Sr   87 101 201
MOFFETT Walten   84 110010 11100
MOFFORD Josiah   86 100 0
MOFFOTT James T 83 10110 20100
MONK Simon   84 10010 0
MONTGOMERY Richard   85 110411 10110
MOORE Alexander   87 220001 20010
MOORE John   83 310 100
MOORE Samuel   87 110001 11000
MORGAN James   86 10201 12101
MORGAN Randle C 93 120 100
MORGAN Zadiach   86 210010 20010
MORRIS Archibald   91 100 0
MORRIS John   89 200100 10010
MORRIS William   90 200110 10000
MORRISON John   83 300010 10010
MORRISON William   89 200101 101
MUNGIN Francis   85 10 20100
MURFIN John   92 1 110
MURRY William   92 0 0
MYRES Frederick   91 10101 10101
MYRES Jacob   91 100 10100
MYRES John   86 200010 200
NABB James   86 10 20100
NEAL James   89 211310 20010
NEAL Walter   92 200001 40010
NEAL Wilson   83 100 0
NEWTON Isaac   90 0 0
NICHOLAS Ezra   85 100 0
NOGROCE Thomas   84 0 0
NORMAN Samuel   90 420010 10
NORTON Daniel   83 10 0
NYSWONGER Joseph   86 100100 10
OAKS Peter   84 0 0
OCKLETREE John   90 101 1101
OGOUT Joseph   85 210001 22001
ONLEY Benjamin   83 10 0
ORSTOURN Asa   85 100 0
OSBORN John W 84 10 12000
OWENS Thomas   89 120110 31010
PACE William   89 200010 20010
PADGETT Jonathan   90 300011 11010
PAGE Dominice   87 300020 1100
PAIN William   85 10000 0
PALMER Joshua   88 1 0
PALMER Thomas   88 110010 40010
PANCAKE Jacob   92 100010 2010
PARKE Benjamin   83 100000 21110
PARKER Barzel   88 100 100
PARKER John   88 10101 1101
PARKISON James   83 100 0
PARR Samuel   83 200010 10
PARSEN Thomas   84 100 0
PATRICK John F 89 200110 200
PATRICK Obediah F 89 10 0
PATTERSON John   85 100 0
PATTERSON Arther   83 10020 30010
PEA Jacob   93 100 100
PEA John   92 100001 11101
PEARSON Chatwell   93 101 0
PECKERD Alfred   87 10 0
PECOR Alexander   86 100 100
PEEOR Francis   84 100 0
PELKEY Lowry   85 0 0
PERDUE Edward   89 200110 10
PERDUE Fargus   89 100010 10100
PERDUE Jessey   89 100 100
PERYEA Paul   86 110 20101
PETTEIT Antoine   84 10 10100
PETTEIT Mary   84 0 100
PETTICE John   92 10 100
PHILLIPS John   92 10 0
PIETY Thomas   90 11101 10010
PIGEON Patrick   87 100 0
PISHER John   84 100 100
PISHER John Sr   84 100001 10010
PLACK John   87 20 100
PLOUGH Isaac   93 300010 10010
PLOUGH Jacob   93 100101 10000
PLOUGH Samuel   93 10 1100
POLKE Charles   90 201111 23010
POLKE William   90 110010 32110
POOL John   83 200 1200
PORTER William   89 10 0
POSEY Richard   89 110101 42210
POSTLEWEIGH T       Samuel 85 100010 100
PRESTON James B 86 100 0
PRESTON Thomas   86 10 0
PRICE Richard P 83 200000 30010
PRICE Samuel   93 100001 100
PRICE William   91 100100 100
PUKHAM Lewis   84 100010 100
PULLIAM Zachariah   85 200010 100
PURCELL Andrew   93 120 100
PURCELL James   93 210201 110
PURCELL John   92 110010 11010
PURCELL Jonathan   93 10 100
PURCELL Noah   88 11311 21010
PURCELL William   89 0 3001
PURTLE Henry   91 320110 10110
PUTNAM Howard   93 1112 33120
RACINE Andrew   87 101311 10001
RACINE John BT 85 110 1100
RACINE Peirre   87 100100 10100
RAMSEY Allen   93 101 1100
RAMSEY Aquilla   93 111202 11101
RAMSEY William H 93 10 40200
RAPER William   88 10 20010
RAVOLETT Antoine   87 100010 110
RAVOLETT Frances   87 210010 100
RAVOLETT Lewis   87 200010 11101
RAY David   92 210110 20020
REDARMELL John   91 310010 21010
REDFORD Lewis   84 100 0
REDFORD Richard   84 100 30100
REDINGHOUSE Elias   83 100 0
REDMAN George   83 10 10010
REED John   86 10 0
REEL George   92 100010 100
REEL John   92 130110 10210
REENO Joseph   85 101200 10200
REEVES Allen   91 100010 10010
REEVES William   91 100 0
REILEY John C 83 110 100
REILEY Owen   86 200001 20100
REILEY Phillip   93 120101 2101
REILY David B 85 100 1100
RESHAURE John   87 110120 100
RESUDEAN August   84 300020 10
REYNOLDS     84 10 0
REYNOLDS Robert S 83 10 0
RICHEY John   88 10 100
RIEGER David   90 10 10010
RISLEY Daniel   91 220101 10001
RISLEY David   88 120201 11101
RITENOUR Henry   89 110120 10
ROBERTS John   85 10 0
ROBERTS John   86 100 0
ROBERTS Noah   89 201 1011
ROBINS Elizabeth   90 1100 1101
ROBINS John   90 400010 1010
ROBISON Abner   88 20101 21100
ROBISON Martin   86 310010 10
ROBISON Thomas   84 310100 20
ROBIT Francis   86 1 0
RODARMELL Abraham   92 100010 3110
RODERICK Frances   92 100 100
RODERICK John   92 210010 10010
RODERICK Joseph   92 1101 10011
ROLLER Jacob   90 10 30010
ROLLING Moses   91 110 1
ROMINE Abraham   91 10 100
ROMINE Isaac   90 300010 10
ROQUEST Samuel   84 100010 2010
ROSE Lewis   85 10 0
ROSE Martin   88 101 2201
ROSE Mathias   86 10 0
ROSEMAN Joseph   84 10 20010
ROSS John   85 10 0
ROSSMAN Thomas   84 100210 20010
RUBLE Hannah   88 110100 1010
RUBLE Henry   86 22401 12001
RUBY Petter   89 220110 10110
RUMINGER John   91 100100 11000
RUSECOW Frances   87 300001 2010
RUSHAVILLE Mitchel   84 100010 100
RUSHEMBELL Antoine   86 10 10
RUSHERVILL John BT 87 320010 20010
