Welcome To Genealogy Trails
MORGAN COUNTY, INDIANA
1830 CENSUS
Page 1 Page 2 Page 3 Page 4 Page 5

Name under
5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
100
+
under
5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
0
90-
100
100
+
Page
NEWBY, FRANCIS 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 258
NUTTER, HEWITT 2 2 3 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 258
NOSLER, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 258
NUNSEY, NORMAN 1 2 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 258
NICHOLS, SILAS 3 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 258
NICHOLS, THOMAS 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 258
NIDEVER, FREDERICK 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 258
NIDEVER, JACOB 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 258
NIDEVER, REBECCA 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 258
NORMAN, WILLIAM 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 258
MEEKS, JAMES 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 259
OLIVER, DANIEL 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 259
OSBORNE, RICHARD 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 259
OSBORNE, DANIEL 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 259
OVERTON, JESSE 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 259
PAYTON, JACOB 1 1 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 259
PUCKETT, BENJAMIN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 259
PHILIPS, ROBERT 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 259
PARKER, WILLIAM 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 259
POUND, WILLIAM 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 259
PITCHER, JOSEPH 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 259
PLUMER, LEVI 2 1 1 1 0 0 0 1 0 0 0 0 0 1 1 2 1 0 0 1 0 0 0 0 0 0 259
PAUL, KEZIAH 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 259
PERRY, WILLIAM 3 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 259
PERRY, LUCY 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 259
PERRY, BENJAMIN 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 259
PUCTES, WILLIAM 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 259
PRESTON, GEORGE 1 0 1 1 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 259
PARKER, JOHN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 259
PARKER, WILLIAM 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 259
PRIEST, JONAS 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 259
PINCE, HENRY 0 0 0 0 2 1 0 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 0 0 259
PRESNALL, NATHAN 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 259
PEARSON, REUBEN 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 259
PEARSON, BENONE 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 259
PEARSON, ELIHU 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 259
PARKER, WILLIAM 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 260
PRICHARD, JESSE 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 260
PERKYPILE, AGUSTIAN 0 0 2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 260
PATIAM, FRANCIS 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 260
PARKER, CHRISTOPHER 0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0 260
PAULS,GABRIEL 3 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 260
PRICHARD, ANDREW 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 260
PRICHARD, JOHN 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 260
PRICE, JOHN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 260
PHIPS, LEVI 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 260
PHELPS, GEORGE 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 260
QUIGLY, JOHN 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 260
ROOKER, JESSE SR. 0 1 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 260
ROOKER, ISAAC M. 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 260
RITSMAN, ELI 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 260
ROOKER, WILLIAM L. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260
ROBINSON, LUCINDA 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260
RICH, ALEXANDER 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 260
RICH, JACOB 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 260
REYNOLDS, LARKIN 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 260
RODES, ALLEN 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 260
RATLIFF, JOHN 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 260
REED, JOHN SR. 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 260
REED, PETER 2 0 0 1 2 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 260
REED, JOHN JR. 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 260
REED, PRICRAIS 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 260
REYNOLDS, WILLIAM 1 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 261
RICHARDSON, HENRY 1 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 261
RHODES, JOSEPH 1 0 1 1 0 1 0 0 0 0 0 0 0 2 3 1 0 0 1 0 0 0 0 0 0 0 261
RICHARDSON, HARDY 1 1 0 0 0 0 0 1 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 0 0 0 261
ROBERTS, JOHN R 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 261
REEVES, DAVID 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 261
REEVES, JOHN 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 261
ROBERTS, BENJAMIN 0 2 1 0 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 1 0 0 0 261
RULE, GEORGE 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 261
RUBOTTOM, GEORGE 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 261
RATTS, HENRY 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 261
RODEN, THOMAS 0 0 1 1 0 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0 0 0 261
RAY, JOSEPH 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 261
RAY, SAMUEL 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 261
RODEN, JAMES 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 261
ROGERS, ELIJAH 0 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 0 261
RANDALL, RICHARD 1 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 261
REYNOLDS, JAMES 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0 0 261
REYNOLDS, HENRY 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1 2 2 0 1 0 0 0 0 0 0 0 261
RUSHTON, JOEL 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 261
RUDICEL, DANIEL 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 261
READER, PETER 0 2 0 0 2 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 261
REYNOLDS, PETER 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 261
REDWINE, ELIZABETH 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 261
STOUT, ALLEN 0 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 261
SANDERS, GEORGE 0 1 0 1 3 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 261
SELLS, ABRAHAM 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 262
SCOTT, JOHN 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 262
STUTE, WILLIAM R. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 262
SWINDELL, JOSEPH 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 262
SMITH, JOHN 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 262
SCOTT, DAVID 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 1 0 1 0 0 0 0 0 0 0 0 262
STEWART, WILLIAM 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 262
SEALS, WILLIAM 0 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0 262
SCAGGS, CHARLES 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 262
SIKES, DANIEL 1 0 2 1 0 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0 262
STAFFORD, STERLING 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 262
SHELLY, JOHN 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 262
STOTTS, DAVID SR. 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 262
STIGERWALT, CALEB 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 262
STOOTSMAN, ISAAC 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 262
SPOON, PETER 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 262
SARGENT, FREDERICK 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 262
STIGERWALT, ADAM 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 262
STEVENS, DANIEL SR. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 262
SEACHRIST, DAVID 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 262
STEVENS, DANIEL JR. 0 0 1 1 1 0 1 0 0 0 0 0 0 2 2 2 2 0 0 1 0 0 0 0 0 0 262
SEACHRIST, JACOB 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 262
STUFFLEBEAN, MICHAEL 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 262
STUTTS, ELIJAH 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 262
SPEARS, ANDREW 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 263
SNIDER, WILLIAM 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 263
SHOFNER, ELIZABETH 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 0 0 0 0 263
SIMMERMAN, JOSEPH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 263
SEALS, SAMUEL 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 263
SEALS, EVAN 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 263
SEALS, ALEXANDER 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 263
SIMMONS, EDWARD 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
SHOUSE, JOHN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 263
SNOW, JANE 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 1 0 0 0 0 0 0 0 263
SELLS, JOHN 3 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 263
SUMMERS, ENOCH 0 0 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 263
SELLS, JACOB 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
STEELE, SOLOMAN 1 1 1 0 1 1 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 263
SAFFIELD, JOHN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 263
STEVENS, SANFORD 1 2 1 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 0 263
SUMMERS, JOSEPH 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 263
SHIELDS, NATHANIEL 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
SLAUGHTERS, EZEKIEL 2 1 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 263
SCOTT, JOHN 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
STEERS, JOHN 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
SMITH, JAMES 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 263
STEELE, EMALINE 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 263
STOTTS, ANDREW 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 263
STOTTS, JAMES SR. 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 263
SPEAKS, THOMASELLY 2 2 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 263
SPEAKS, SAMUEL 5 0 1 1 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 263
SPEAKS, WILLIAM 2 1 5 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 263
STOCKTON, THOMAS 2 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0 264
SCAGGS, JOHN 1 1 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 264
STOTTS, ROBERT D. 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 264
STOTTS, ISAAC 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 264
SCOTT, SAMUEL 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 264
SCOTT, WILLIAM 1 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 264
STAFFORD, GRANT 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 264
STEWARTS, ROBERT 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 264
SHIPLY, WILLIAM 1 1 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 264
SHIELDS, JAMES 0 2 1 0 0 0 1 0 0 0 0 0 0 2 0 2 0 1 1 0 0 0 0 0 0 0 264
SIMS, JOHN 1 1 1 0 3 2 0 0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0 0 0 264
SANDERS, ISAAC 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 264
STEVENSON, JOHN 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 264
SMART, JOHN 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 264
SHIPLY, BENJAMIN 0 1 0 1 1 0 1 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 264
SNODDY, WILLIAM 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 264
SAFFLETT, JAMES 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 264
SHOEMAKER, HERMAN 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 264
SHOEMAKER, JESSE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 264
SHIPLY, JESSE 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 264
SHIPLY, STEWART 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 264
STEWART, THOMAS 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 264
SIMS, JAMES 1 0 0 1 0 0 1 0 0 0 0 0 0 1 1 3 1 0 0 1 0 0 0 0 0 0 264
SEAGY, JAMES 3 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 264
STAPLES, ISAAC 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 264

Return