Parke County Indiana Births
1882 - 1920 - Surname "N"
| Surname | Given Name | Father | Mother | (Maiden) | Sex | Race | Month | Day | Year | Book | Page |
| Nash | Marion | Marion | Hazel | Wakeland | M | W | Jan | 20 | 1914 | H-3 | 62 |
| Nathaniel | Henry T | Henry P | Nellie | Hanson | M | W | Aug | 13 | 1918 | H-9 | 29 |
| Naughgle | Raymond N | Emery | Emily | Gregg | M | W | Aug | 1 | 1914 | H-3 | 78 |
| Naylor | Theodore F | James A | Katherine | Ford | M | W | Sep | 23 | 1908 | H-9 | 2 |
| Neal | John E | George D | Carrie A | Swaim | M | W | Feb | 12 | 1914 | H-3 | 63 |
| Neet | Allen W | Jesse M | Jennie E | Whittock | M | W | Jul | 8 | 1909 | H-11 | 29 |
| Neet | Anna E | James W | Amanda J | McIntyre | F | W | May | 10 | 1912 | H-5 | 7 |
| Neet | Not Listed | James W | Amada J | McIntyre | F | W | Dec | 3 | 1903 | H-1 | 11 |
| Neet | Paul A | Paul | Mary | Boyd | M | W | Aug | 30 | 1918 | H-4 | 70 |
| Neff | Norma | Harry | Meda | Hubbell | F | W | Sep | 6 | 1910 | H-2 | 88 |
| Neff | Not Listed | Harry E | Amanda | Hubble | M | W | Dec | 30 | 1905 | H-1 | 32 |
| Neidlinger | Clurada | Ernest | Not Listed | Payne | F | W | Sep | 27 | 1907 | H-2 | 24 |
| Nelson | Bertha | Roy A | Stella | Nelson | F | W | Apr | 12 | 1913 | H-13 | 12 |
| Nelson | Clova L | Chester R | Laura B | Chapman | F | W | Nov | 6 | 1913 | H-13 | 12 |
| Nelson | Hazel M | H E | Rena | Teague | F | W | Oct | 30 | 1909 | H-2 | 74 |
| Nelson | Helen L | Harry E | Rena M | Teague | F | W | Mar | 7 | 1917 | H-4 | 37 |
| Nelson | Herald A | Harry E | Rena M | Teague | M | W | Jun | 28 | 1908 | H-2 | 43 |
| Nelson | Not Listed | Not Listed | Stella | Nelson | F | W | Mar | 12 | 1915 | H-13 | 14 |
| Nelson | Not Listed | Harry E | Rena | Teague | M | W | Dec | 18 | 1906 | H-2 | 8 |
| Neronum | Glethal | Joseph E | Bertha | Clore | F | W | Sep | 19 | 1911 | H-3 | 5 |
| Nerues | Not Listed | Milton | Ruth | McIntyre | M | W | Dec | 17 | 1918 | H-4 | 79 |
| Nevins | Albert | Albert | Addie | Burton | M | W | Jun | 10 | 1911 | H-3 | 1 |
| Nevins | Dale | Milt T | Ruth | McIntyre | M | W | Dec | 2 | 1919 | H-4 | 99 |
| Nevins | Edward J | Waldo | Ina | Towel | M | W | Oct | 15 | 1909 | H-13 | 5 |
| Nevins | Esther L | Harold R | Floe E | Ranker | F | W | Oct | 21 | 1907 | H-11 | 27 |
| Nevins | Glen H | Shirley R | Glennie | Goodin | M | W | Apr | 3 | 1908 | H-2 | 37 |
| Nevins | Grace E | Walter E | Leona C | Smith | F | W | Dec | 3 | 1919 | H-4 | 99 |
| Nevins | Hazel L | Shirley | Anna L | Rukes | F | W | Jul | 8 | 1914 | H-3 | 76 |
| Nevins | Herbert N | Olin | Grace | Kessler | M | W | Jan | 21 | 1910 | H-2 | 78 |
| Nevins | Huron B | Waldo S | Linda | Towell | M | W | May | 31 | 1908 | H-2 | 41 |
| Nevins | James R | Frank | Flora | Cox | M | W | Jan | 31 | 1919 | H-4 | 81 |
| Nevins | Janie Ruth | Waldo S | Ina | Towell | F | W | Oct | 29 | 1911 | H-5 | 6 |
| Nevins | John W | Pearlie | Elizabeth | Phillips | M | W | Aug | 14 | 1918 | H-4 | 71 |
| Nevins | Louis G | Scott | Molley | Clark | M | W | Apr | 1 | 1906 | H-2 | 38 |
| Nevins | Margaret | Frank | Flora | Cox | F | W | Aug | 25 | 1920 | H-6 | 16 |
| Nevins | Mary | Oliu | Grace | Kessler | F | W | Sep | 29 | 1916 | H-4 | 26 |
| Nevins | Mary F | Perry | Mary | Anderson | F | W | Aug | 5 | 1909 | H-2 | 67 |
| Nevins | May V | Shurley | Anna | Rukes | M | W | Jul | 10 | 1919 | H-4 | 90 |
| Nevins | Not Listed | Scott | Valley | Clarke | M | W | Dec | 16 | 1904 | H-1 | 23 |
| Nevins | Not Listed | Shirley | Glennie | Goodin | M | W | Apr | 1 | 1906 | H-1 | 36 |
| Nevins | Ralph W | Shurley R | Anna | Rukes | M | W | Mar | 7 | 1917 | H-4 | 37 |
| Nevins | Roland O | Olan | Grace | Kessler | M | W | Nov | 25 | 1912 | H-3 | 34 |
| Nevins | Wilma M | Winfield S | Vallie V | Clark | F | W | Nov | 1 | 1916 | H-4 | 29 |
| Nevins | Wm W | Frank | Flora | Con | M | W | Dec | 25 | 1916 | H-4 | 31 |
| Newby | Chester L | James W | Bertha T | Hunt | M | W | Jan | 3 | 1914 | H-3 | 61 |
| Newby | Elsie May | William | Bertha | Hunt | F | W | Apr | 14 | 1919 | H-4 | 86 |
| Newcomb | Mary M | Curtis | Maud L | Imeblood | F | W | Jun | 24 | 1908 | H-2 | 44 |
| Newcomb | Not Listed | Alonzo | A M | Newcomb | M | W | Jan | 12 | 1904 | H-1 | 12 |
| Newcomb | Not Listed | Thos E | Elza E | Tyrell | M | W | Sep | 11 | 1909 | H-2 | 69 |
| Newcomb | Paul A | Thos E | Emma | Hines | M | W | Oct | 20 | 1909 | H-2 | 72 |
| Newcomb | William B | William O | Flossie | Webb | M | W | Dec | 16 | 1911 | H-3 | 11 |
| Newkins | William J | Guy | Princie | Lamb | M | W | Aug | 9 | 1910 | H-12 | 3 |
| Newkirk | Marion | Simon | Minnie M | Kingan | M | W | Apr | 8 | 1916 | H-4 | 14 |
| Newkirk | Mary | Simon | Minnie M | Kingan | F | W | Apr | 8 | 1916 | H-4 | 14 |
| Newkirk | Nancy Alice | Simon | Minnie | Kingan | F | W | Jul | 25 | 1908 | H-11 | 28 |
| Newkirk | Not Listed | Joel T | Not Listed | Hennis | M | W | May | 22 | 1907 | H-11 | 26 |
| Newkirk | Not Listed | Joel T | Not Listed | Hennis | M | W | Jun | 22 | 1907 | H-2 | 19 |
| Newkirk | Not Listed | Simon | Minnie | Kingan | F | W | Jul | 25 | 1908 | H-11 | 27 |
| Newkirk | Not Listed | Thomas | Nettie | Hutton | F | W | Nov | 25 | 1903 | H-1 | 11 |
| Newkirk | Walter W | Erie W | Mary E | Cotton | M | W | Sep | 16 | 1918 | H-4 | 74 |
| Newlin | Glen Loyd | Ora A | Laura J | Hutson | M | W | Feb | 2 | 1915 | H-13 | 3 |
| Newlin | Lula Irene | Herman N | Luella M | Chapman | F | W | Oct | 18 | 1909 | H-2 | 77 |
| Newlin | Maurice M | Fred | Flossie May | Mills | M | W | Jun | 22 | 1914 | H-3 | 75 |
| Newlin | Not Listed | Geo L | Gorty | Dix | M | W | Sep | 24 | 1903 | H-1 | 9 |
| Newlin | Salina E | Strauda L | Idelia | Clark | F | W | Mar | 28 | 1911 | H-13 | 5 |
| Newman | Carrie K | John E | Bertha | Clore | F | W | Feb | 17 | 1913 | H-3 | 39 |
| Newman | Doris | J E | Bertha L | Clove | F | W | Apr | 12 | 1909 | H-2 | 62 |
| Newman | Freddie E | F M | Lennie E | Fisher | M | W | Apr | 29 | 1909 | H-2 | 62 |
| Newman | Max S | Omer C | Ida L | McDaniel | M | W | Nov | 2 | 1912 | H-17 | 2 |
| Newman | Not Listed | E | Effie | Atkinson | M | W | Mar | 27 | 1907 | H-2 | 12 |
| Newry | Charles C | James W | Bertha | Hunt | M | W | Aug | 6 | 1915 | H-3 | 106 |
| Newton | Clyde | Wm S | Isabell | Newton | M | W | Mar | 5 | 1909 | H-5 | 3 |
| Newton | Dortha E | Isaac T | Annie M | Schwartzberg | F | W | Dec | 26 | 1912 | H-3 | 35 |
| Newton | Everett Van N | Isaac | Anna | Schwartzberg | M | W | Oct | 10 | 1915 | H-4 | 3 |
| Newton | Fan M | Charles | Bertha | Bowman | F | W | Nov | 10 | 1911 | H-9 | 15 |
| Newton | Helen V | Wm S | Isabell | Oswelt | F | W | Jun | 10 | 1911 | H-5 | 5 |
| Newton | John | Frank B | Ethel | Newton | M | W | Jun | 18 | 1915 | H-9 | 24 |
| Newton | Lear | P O | Alice | Lear | F | W | Jan | 30 | 1903 | H-1 | 1 |
| Newton | Lewis L | Charles | Ethel L | Bartley | M | W | Aug | 19 | 1909 | H-5 | 3 |
| Newton | Lois R | Vian R | Eva E | Clark | - | W | Mar | 12 | 1915 | H-6 | 5 |
| Newton | Margaret | Ed A | Olive A | Lanely | F | W | Oct | 12 | 1907 | H-5 | 1 |
| Newton | Maurice R | Fotter L | Floy M | Drakerson | M | W | Jun | 17 | 1916 | H-4 | 19 |
| Newton | Oliver L | Harley E | Marie | Olson | M | W | Sep | 21 | 1917 | H-4 | 48 |
| Newton | Olue Allen | Harley | Marie | Olson | F | W | Jan | 22 | 1910 | H-2 | 108 |
| Newton | Sam Mack | Lonnie D | Stella J | Davies | M | W | Aug | 27 | 1918 | H-4 | 72 |
| Newton | Sarah K | Ed A | Olive A | Danely | F | W | Dec | 21 | 1914 | H-3 | 89 |
| Newton | William H | Raymond | Eva | Clark | M | W | Nov | 9 | 1918 | H-6 | 14 |
| Nichle | Doris | Charles | Leona | Diege | F | W | Jul | 3 | 1912 | H-9 | 16 |
| Nicholas | Kenneth B | George D N | Ida P | Scott | M | W | Aug | 30 | 1908 | H-5 | 2 |
| Nichols | Geo R | George F | Jessie | Scott | M | W | Nov | 1 | 1918 | H-9 | 30 |
| Nichols | Leona | Don | Elsie | Osmond | F | W | Nov | 28 | 1919 | H-4 | 98 |
| Nicholson | Catherine M | Harvey | Lena | Gosnell | F | W | May | 25 | 1916 | H-4 | 17 |
| Nicholson | Ellen M | Harvey | Lina | Gosnell | F | W | Sep | 22 | 1917 | H-4 | 49 |
| Nicholson | James | Louis | Pearl | Ramsey | M | W | Mar | 25 | 1911 | H-2 | 101 |
| Nickell | Ella M | John O | Mamie | William | F | W | Oct | 3 | 1911 | H-13 | 10 |
| Nickell | Vida M | Sidney E | Lizzie E | Myers | F | W | Jun | 4 | 1911 | H-2 | 104 |
| Nickelson | Anna R | James H | Lena | Gosnell | F | W | Oct | 10 | 1914 | H-3 | 84 |
| Nickelson | Frank Jr | Frank J | Elenor | Denver | M | W | Feb | 21 | 1908 | H-2 | 34 |
| Nickelson | Not Listed | F J | Nellie P | Duree | M | W | Mar | 10 | 1905 | H-1 | 23 |
| Nickles | Eugene | Charles | Naomi | Dugger | M | W | Jun | 7 | 1919 | H-4 | 89 |
| Nickles | Frank | Charles | Naomi | Dugger | M | W | Mar | 6 | 1914 | H-3 | 67 |
| Nickles | Not Listed | Charles | Naomi | Dugger | M | W | Nov | 2 | 1915 | H-9 | 25 |
| Nickles | Raymond A | Elmer | Agyles | Clark | M | W | Mar | 27 | 1919 | H-4 | 84 |
| Nickles | Wilma Maxine | Earl C | Beulah L | Warner | F | W | Aug | 31 | 1920 | H-4 | 115 |
| Nighle | Joseph L | E | Emily | Craig | M | W | Aug | 26 | 1910 | H-2 | 90 |
| Noe | Edestina | Jess | Jessie | Criss | F | W | Apr | 4 | 1914 | H-13 | 13 |
| Noggle | Dora | Wesley C | Zora | Usleman | M | W | Jun | 10 | 1903 | H-1 | 5 |
| Noggle | Not Listed | Freeman | Hett | Jones | F | W | Jun | 10 | 1903 | H-1 | 5 |
| Nolan | Earl | Frank | Catherine | Mattox | M | W | Apr | 18 | 1918 | H-4 | 63 |
| Nolan | Herschel W | Charles C | Hannah D | Williamson | M | W | Aug | 11 | 1910 | H-2 | 89 |
| Nolan | Jesse Wayne | Wm W | Elsie | Fiscus | M | W | Mar | 12 | 1919 | H-4 | 84 |
| Nolan | Lenirs | William | Ada | Shoaf | M | W | Oct | 22 | 1911 | H-3 | 9 |
| Nolan | Pearlie | Frank | Catherine | Mattox | F | W | Apr | 18 | 1918 | H-4 | 63 |
| Norman | Beulah May | Oscar H | Mary M | Harvey | F | W | Apr | 3 | 1917 | H-4 | 39 |
| Norman | Charlotte A | Leslie | Mary | Wann | F | W | Sep | 12 | 1918 | H-4 | 73 |
| Norman | Eviss U | Jora A | Mary A | Paddock | M | W | Sep | 22 | 1918 | H-4 | 74 |
| Norman | Fred J | Edgar | May | Laughlin | M | W | Sep | 14 | 1915 | H-9 | 24 |
| Norman | Fred J | Edgar | May M | Laughlin | M | W | Sep | 14 | 1915 | H-3 | 107 |
| Norman | Gledith R | Leslie | Mary | Waun | F | W | Jul | 20 | 1912 | H-3 | 25 |
| Norman | Howard E | Edgar | May | Laughlin | M | W | Feb | 23 | 1912 | H-3 | 15 |
| Norman | Hugh | Edgar | May | Laughlin | M | W | Sep | 26 | 1908 | H-9 | 2 |
| Norman | James | Dora | Mabel | Cummings | M | W | Jul | 2 | 1920 | H-4 | 111 |
| Norman | Lee Thomas | Edgar | Mary | Laughlin | M | W | Oct | 10 | 1910 | H-9 | 11 |
| Norman | Not Listed | Edgar | May | Laughlin | M | W | Oct | 29 | 1913 | H-3 | 56 |
| Norman | Not Listed | Edgar | May | Laughlin | M | W | Nov | 27 | 1905 | H-8 | 6 |
| Norman | Not Listed | Edgar | May | Laughlin | M | W | Nov | 27 | 1905 | H-1 | 31 |
| Norman | Not Listed | John | Mary | Goodard | M | W | Jun | 2 | 1910 | H-9 | 9 |
| Norman | Not Listed | Oscar | Mary M | Harvey | M | W | Jun | 21 | 1904 | H-8 | 3 |
| Norman | Not Listed | Oscar | Mary M | Harvey | M | W | Dec | 8 | 1906 | H-8 | 8 |
| Norman | Ralph | Oscar | Mary | Harvey | M | W | Sep | 22 | 1910 | H-9 | 11 |
| Norris | Helen F | John | Ruth | Broadrick | F | W | Jan | 23 | 1920 | H-9 | 32 |
| Norris | John | John | Ruth | Broadrick | M | W | Sep | 29 | 1915 | H-9 | 25 |
| Norris | Mary L | John | Ruth | Broadrick | F | W | Feb | 12 | 1918 | H-9 | 28 |
| Norton | David | Benjamin | Estella M | Cooper | M | W | Jul | 9 | 1915 | H-3 | 102 |
| Nowling | Hansel B | Walter | Laura | Boose | M | W | Sep | 19 | 1915 | H-12 | 14 |
| Nowling | Kenneth W | Walter B | Laura | Boose | M | W | Nov | 8 | 1912 | H-3 | 33 |
| Nutgrass | Dortha W | Charles E | Mary E | Brown | F | W | Jan | 21 | 1913 | H-3 | 37 |
| Nyant | Cora L | George | Mary | Riley | F | W | Apr | 1 | 1906 | H-11 | 26 |
© 2006 - 2009 Genealogy Trails