1860 United States Census
 Raccoon Township, Parke County, Indiana
As transcribed by James D. VanDerMark - 2007
Page Line Dwelling Family Surname Given Names Sex Age Race Birthplace
427 1 366 375 Brown  John M 46 W Ohio
427 2 366 375 Brown  Pheba J. F 37 W Ohio
427 3 366 375 Brown  Wesley A. M 17 W Indiana
427 4 366 375 Brown  Benj F. M 15 W Indiana
427 5 366 375 Brown  William D. M 12 W Indiana
427 6 366 375 Brown  Thomas E. M 10 W Indiana
427 7 366 375 Brown  John S. M 3 W Indiana
427 8 366 375 Reader  Elijah M 30 W Indiana
427 9 366 375 Reader  Nancy F 28 W Indiana
427 10 366 375 Reader  Phebe E. F 22 W Indiana
427 11 366 375 Reader  William H. M 3 Months W Indiana
427 12 367 376 Martin  John L. M 36 W Virginia
427 13 367 376 Martin  Hannah F 21 W Indiana
427 14 367 376 Martin  George W. M 2 W Indiana
427 15 367 376 Martin  Unnamed M 1 Month W Indiana
427 16 367 376 Dare  Lewis H. M 11 W Ohio
427 17 368 377 Mcneal  Elizabeth F 35 W Ohio
427 18 368 377 Mcneal  Pleasant M 31 W Ohio
427 19 368 377 Mcneal  Nathaniel M 27 W Ohio
427 20 369 378 Martin  William M 68 W Virginia
427 21 369 378 Martin  Elizabeth F 63 W Virginia
427 22 369 378 Martin  Henry T. M 23 W Ohio
427 23 369 378 Martin  Sarah A. F 20 W Ohio
427 24 369 378 Martin  James F. M 10 W Ohio
427 25 370 379 Neat  William M 36 W Kentucky
427 26 370 379 Neat  Eliza T. F 32 W Tennessee
427 27 370 379 Neat  Jacob M 13 W Indiana
427 28 370 379 Neat  Minerva F 11 W Indiana
427 29 370 379 Neat  Sarah F. F 8 W Indiana
427 30 370 379 Neat  George N. M 6 W Indiana
427 31 370 379 Neat  John W. M 4 W Indiana
427 32 370 379 Neat  Margaret F 1 W Indiana
427 33 370 379 Jackman  John M. M 24 W Indiana
427 34 371 380 Albright  John O. M 40 W Virginia
427 35 371 380 Albright  Sarah R. F 31 W Indiana
427 36 371 380 Albright  William F. M 10 W Indiana
427 37 371 380 Albright  Sarepta F 7 W Indiana
427 38 371 380 Albright  Amy S. F 4 W Indiana
427 39 371 380 Albright  Elizabeth M. F 2 W Indiana
427 40 Blank Line
428 1 371 380 Lane  Edward M 17 W Indiana
428 2 381 Unoccupied
428 3 372 382 Gilkerson  John C. M 51 W Kentucky
428 4 372 382 Gilkerson  Mary F 54 W Ohio
428 5 372 382 Manley  Catharine F 22 W Indiana
428 6 372 382 Gilkerson  Isabel F 40 W Kentucky
428 7 373 383 Green  John A. M 30 W Indiana
428 8 373 383 Green  Nancy F 33 W Indiana
428 9 373 383 Green  John C. M 7 W Indiana
428 10 373 383 Green  Samuel M 3 W Indiana
428 11 373 383 Green  Simeon M 11 Months W Indiana
428 12 373 383 Green  Simeon M 11 Months W Indiana
428 13 374 384 Coteral  C. M 35 W Tennessee
428 14 374 384 Coteral  Louisa F 29 W Ohio
428 15 374 384 Coteral  Winfield S. M 10 W Indiana
428 16 374 384 Coteral  Amanda F 9 W Indiana
428 17 374 384 Coteral  Emily J. F 5 W Indiana
428 18 374 384 Coteral  Mary E. F 3 W Indiana
428 19 374 384 Coteral  Rosetta F 1 W Indiana
428 20 375 385 Dudney  Elizabeth F 63 W Virginia
428 21 375 385 Gray  William M 24 W Indiana
428 22 375 385 Gray  Minerva J. F 20 W Indiana
428 23 375 385 Gray  Mary E. F 6 Months W Indiana
428 24 376 386 Lohorn  Reuben M 40 B North Carolina
428 25 376 386 Lohorn  Eliza F 35 B North Carolina
428 26 376 386 Lohorn  Oliver M 15 B North Carolina
428 27 376 386 Lohorn  Alice M. F 13 B North Carolina
428 28 376 386 Lohorn  George M 11 B North Carolina
428 29 376 386 Lohorn  Susan F 8 B Indiana
428 30 376 386 Lohorn  Alfred M 4 B Indiana
428 31 376 386 Lohorn  Martha A. F 3 B Indiana
428 32 376 386 Lohorn  Elias M 3 Months B Indiana
428 33 377 387 Tyler  Primus M 60 B North Carolina
428 34 377 387 Tyler  Betsey F 45 B North Carolina
428 35 377 387 Tyler  Richard M 37 B North Carolina
428 36 377 387 Tyler  Arcada F 25 B North Carolina
428 37 377 387 Tyler  Primus M 21 B North Carolina
428 38 377 387 Tyler  Moses M 18 B North Carolina
428 39 377 387 Tyler  Elizabeth F 20 B North Carolina
428 40 Blank Line
429 1 377 387 Tyler  Shepherd M 15 B North Carolina
429 2 377 387 Tyler  Nancy B. F 17 B North Carolina
429 3 377 387 Tyler  Sally A. F 12 B North Carolina
429 4 377 387 Tyler  Milton M 7 B Indiana
429 5 377 387 Tyler  Julia A. F 5 B Indiana
429 6 377 387 Tyler  Edward F. M 4 B Indiana
429 7 377 387 Tyler  Elwood M 1 B Indiana
429 8 377 387 Tyler  Matilda J. F 5 B Indiana
429 9 378 388 Tyler  George W. M 35 B North Carolina
429 10 378 388 Tyler  Martha F 21 B North Carolina
429 11 379 389 Gibson  William M 30 B Unknown
429 12 379 389 Gibson  Ava J. F 21 B North Carolina
429 13 379 389 Gibson  Mary F 2 B Indiana
429 14 380 390 Hopper  Azanah M 54 W Kentucky
429 15 380 390 Hopper  Nancy F 46 W Tennessee
429 16 380 390 Hopper  James M 22 W Indiana
429 17 380 390 Hopper  Sarah F 19 W Indiana
429 18 380 390 Hopper  Eliza F 17 W Indiana
429 19 380 390 Hopper  Lucy F 14 W Indiana
429 20 380 390 Hopper  Abraham M 9 W Indiana
429 21 380 390 Hopper  Jane F 6 W Indiana
429 22 381 391 Webster  Mary E. F 26 W Indiana
429 23 381 391 Webster  Wesley M 7 W Indiana
429 24 381 391 Webster  James M 4 W Indiana
429 25 381 391 Webster  Mary J. F 2 W Indiana
429 26 381 391 Webster  Andrew M 18 W Indiana
429 27 382 392 Jackman  William M 55 W Ohio
429 28 382 392 Jackman  Sarah F 37 W Ohio
429 29 382 392 Jackman  Maria F 17 W Indiana
429 30 382 392 Jackman  Melissa F 11 W Indiana
429 31 382 392 Jackman  Thomas M 5 W Indiana
429 32 383 393 Jackman  William M. M 25 W Indiana
429 33 383 393 Jackman  Catharine F 23 W Ohio
429 34 384 394 Calfee  Barton M 28 W Indiana
429 35 384 394 Calfee  Mary Jane F 28 W Indiana
429 36 384 394 Calfee  Martha E. F 5 W Indiana
429 37 384 394 Calfee  David T. M 1 W Indiana
429 38 385 395 Cole  Elcano M 39 W Kentucky
429 39 385 395 Cole  Elizabeth F 36 W Ohio
429 40 Blank Line
430 1 385 395 Cole  Nathaniel M 18 W Indiana
430 2 385 395 Cole  Emily J. F 17 W Indiana
430 3 385 395 Cole  Mary E. F 13 W Iowa
430 4 385 395 Cole  Eliza F 12 W Iowa
430 5 385 395 Cole  Joseph M 9 Months W Iowa
430 6 385 395 Cole  Josephine F 9 Months W Iowa
430 7 386 396 Gilkeson  George N. M 46 W Kentucky
430 8 386 396 Gilkeson  Susannah F 38 W Ohio
430 9 386 396 Gilkeson  Thomas J. M 16 W Indiana
430 10 386 396 Gilkeson  Elizabeth J. F 14 W Indiana
430 11 386 396 Gilkeson  Nancy A. F 12 W Indiana
430 12 386 396 Gilkeson  George W. M 9 W Indiana
430 13 386 396 Gilkeson  Hester M. F 7 W Indiana
430 14 387 397 Mckahan  Isaac N. M 34 W Ohio
430 15 387 397 Mckahan  Sarah Jane F 22 W Ohio
430 16 387 397 Mckahan  Sarah F 5 W Indiana
430 17 387 397 Mckahan  Susan F 3 W Indiana
430 18 388 398 Richey  Samuel M 54 B Indiana
430 19 388 398 Richey  Eliza F 50 B Kentucky
430 20 388 398 Richey  Martha J. F 23 B Indiana
430 21 388 398 Richey  William M 18 B Indiana
430 22 388 398 Richey  Abram M 16 B Indiana
430 23 388 398 Richey  Sarah F 14 B Indiana
430 24 388 398 Richey  Martin M 13 B Indiana
430 25 388 398 Richey  Nancy F 5 B Indiana
430 26 389 399 Searing  Clinton M 32 W Indiana
430 27 389 399 Searing  Permelia F 30 W Kentucky
430 28 389 399 Lyons  Mary J. F 16 W Indiana
430 29 389 399 Gustin  Jacob M 13 W Ohio
430 30 390 400 Briggs  John M 40 W Indiana
430 31 390 400 Briggs  Elvira F 43 W Indiana
430 32 390 400 Briggs  Mary A. F 18 W Indiana
430 33 390 400 Briggs  Martha F 11 W Indiana
430 34 390 400 Briggs  Henry F. M 6 W Indiana
430 35 390 400 Jacks  Anderson M. M 28 W Tennessee
430 36 391 401 Briggs  David M. M 24 W Indiana
430 37 391 401 Briggs  Mary F 24 W Indiana
430 38 392 402 Smith  Alonzo M 34 W New York
430 39 392 402 Smith  Maria F 27 W New York
430 40 Blank Line
431 1 392 402 Smith  Albert M 6 W New York
431 2 392 402 Smith  Eugene M 3 W Indiana
431 3 393 403 Bull  Charles A. M 24 W Connecticut
431 4 393 403 Bull  Cornelia F 25 W Indiana
431 5 394 404 Beal  William M 30 W Tennessee
431 6 394 404 Beal  Susannah F 28 W Indiana
431 7 394 404 Beal  Mary E. F 5 W Indiana
431 8 394 404 Beal  Amanda J. F 7 Months W Indiana
431 9 395 405 Cassit  Charles M 36 W New Hampshire
431 10 395 405 Cassit  Sarah N. F 31 W Kentucky
431 11 395 405 Cassit  Mary F 10 W Kentucky
431 12 395 405 Hewitt  Mary E. F 28 W Kentucky
431 13 396 406 Belt  George M 25 W Indiana
431 14 396 406 Belt  Matilda A. F 21 W Indiana
431 15 396 406 Belt  Mary F 2 W Indiana
431 16 396 406 Belt  Unnamed M 4 Months W Indiana
431 17 396 406 Evans  Harding M 21 W Indiana
431 18 396 406 Wright  Robert B. M 20 W Indiana
431 19 397 407 Applegate  George W. M 52 W Pennsylvania
431 20 397 407 Applegate  Rachael F 25 W Indiana
431 21 397 407 Applegate  Leroy M 5 W Indiana
431 22 397 407 Applegate  Benjamin F. M 4 W Indiana
431 23 397 407 Lucas  Alexander M 27 W Ohio
431 24 397 407 Hurtly  John M 18 W Indiana
431 25 398 408 Cole  Joseph W. M 25 W Indiana
431 26 398 408 Cole  Jeretta F 21 W Indiana
431 27 398 408 Cole  Emma F 1 W Indiana
431 28 399 409 Harvey  John W. M 26 W Indiana
431 29 400 410 Allen  Rufus C. M 29 W Connecticut
431 30 400 410 Allen  Martha F 27 W Indiana
431 31 400 410 Allen  Arthur D. M 1 W Indiana
431 32 401 411 Crooks  James M 35 W Ohio
431 33 401 411 Crooks  Sarah J. F 28 W Indiana
431 34 401 411 Crooks  Alice L. F 10 W Indiana
431 35 401 411 Crooks  Prudence J. F 7 W Indiana
431 36 401 411 Crooks  Jacob M 21 W Indiana
431 37 402 412 Mcfarland  Joseph M 34 W Kentucky
431 38 402 412 Mcfarland  Emeline A. F 34 W Ohio
431 39 402 412 Mcfarland  Lora S. F 12 W Indiana
431 40 Blank Line
432 1 402 412 Mcfarland  Edneyette F 10 W Indiana
432 2 402 412 Mcfarland  Joseph B. M 7 W Indiana
432 3 402 412 Mcfarland  William A. M 4 W Indiana
432 4 402 412 Mcfarland  Unnamed M 2 Months W Indiana
432 5 402 412 Mcfarland  Maria F 15 W Indiana
432 6 403 413 Duree  Daniel M 28 W Indiana
432 7 403 413 Duree  Lucinda F 27 W Indiana
432 8 403 413 Duree  George F. M 1 W Indiana
432 9 404 414 Row  Henry M 27 W Unknown
432 10 404 414 Row  Nancy F 28 W Kentucky
432 11 404 414 Row  John J. M 4 W Kentucky
432 12 404 414 Row  James M. M 2 W Indiana
432 13 404 414 Row  Alsa C. F 2 Months W Indiana
432 14 405 415 Allen  Cyrus B. M 35 W Ohio
432 15 405 415 Allen  Susan F 26 W Ohio
432 16 405 415 Allen  Cyrus B. M 8 W Indiana
432 17 405 415 Allen  Alfred H. M 6 W Indiana
432 18 405 415 Allen  Charles F. M 4 W Indiana
432 19 405 415 Allen  Theodocia F 9 Months W Indiana
432 20 406 416 Searing  James M 58 W New York
432 21 406 416 Searing  Mary F 52 W Kentucky
432 22 406 416 Searing  Chauncey M 19 W Indiana
432 23 406 416 Searing  Amanda F 15 W Indiana
432 24 406 416 Searing  Elizabeth F 12 W Indiana
432 25 406 416 Searing  Martha F 9 W Indiana
432 26 406 416 Gurston  Samuel M 10 W Ohio
432 27 406 416 Hall  Ephraim M 21 W Unknown
432 28 407 417 Smock  Jacob M 34 W Kentucky
432 29 407 417 Smock  Caroline F 34 W Indiana
432 30 407 417 Smock  James K. M 15 W Indiana
432 31 407 417 Smock  Jasper M 13 W Indiana
432 32 407 417 Smock  Mary J. F 11 W Indiana
432 33 407 417 Smock  Alexander M 8 W Indiana
432 34 407 417 Smock  Josephine F 3 W Indiana
432 35 407 417 Smock  Idimah F 8 Months W Indiana
432 36 408 418 Irwin  Benjamin F. M 28 W Indiana
432 37 408 418 Irwin  Elizabeth F 22 W Indiana
432 38 408 418 Irwin  Joseph L. M 5 W Indiana
432 39 408 418 Irwin  George W. M 4 W Indiana
432 40 Blank Line
433 1 408 418 Irwin  Frederick M 1 W Indiana
433 2 409 419 Kally  Daniel M 32 W Indiana
433 3 409 419 Kally  Margaret F 28 W Indiana
433 4 409 419 Kally  Oliver P. M 2 W Indiana
433 5 409 419 Kally  John T. M 10 Months W Indiana
433 6 409 419 Cahill  Nancy F 13 W Indiana
433 7 410 420 Brunot  Charles M 49 W France
433 8 410 420 Brunot  Mary F 30 W Indiana
433 9 410 420 Brunot  Jacob W. M 16 W Indiana
433 10 410 420 Brunot  Amanda F 15 W Indiana
433 11 410 420 Brunot  Charles M 3 W Indiana
433 12 410 420 Brunot  Ellen F 1 W Indiana
433 13 411 421 Robbins  Fredrick M 25 W Indiana
433 14 411 421 Robbins  Mary A. F 22 W Indiana
433 15 411 421 Robbins  Maria