Genealogy Trails of Parke County
Marriage Applications - Surname F
| Birth | |||||||||||||||
| Book | Page | Surname | Given Name | Sex | Race | Month | Day | Year | Father | Mother | |||||
| 12 | 575 | Fagg | Herschel | M | W | Mar | 20 | 1889 | Clifford | Chatan | Sarah | ||||
| 14 | 416 | Fairchild | Elsie | F | W | Jun | 13 | 1884 | Floris | Jones | Lettie | ||||
| 15 | 41 | Falls | Celia | F | W | May | 23 | 1898 | Stephen | Camper | Laura | ||||
| 11.5 | 194 | Farner | Carrie | F | W | Sep | 24 | 1888 | Conrad | Linebarger | Julia | ||||
| 13 | 120 | Farner | Charles F | M | W | May | 17 | 1892 | Wm | Thomas | Rose E | ||||
| 12 | 519 | Farner | Clift | M | W | Oct | 12 | 1889 | Conrad C | Linebarger | Julia | ||||
| 13 | 434 | Farner | Cuba | F | W | Oct | 12 | 1895 | James M | Hennison | Emaline | ||||
| 11.5 | 426 | Farner | Grace | F | W | Jun | 17 | 1891 | Isbon | McMasters | Mary J | ||||
| 14 | 79 | Farner | Harry M | M | W | Dec | 23 | 1895 | Wm | Thomas | Rose | ||||
| 13 | 438 | Farner | John E | M | W | Aug | 12 | 1878 | James F | Dennison | Emma | ||||
| 13 | 277 | Farnsworth | Charles O | M | W | Apr | 19 | 1891 | John M | Chaney | Mary C | ||||
| 14 | 184 | Farnsworth | Olive | F | W | Feb | 1 | 1889 | J M | Chaney | Mary | ||||
| 12 | 507 | Farr | Martha B | F | W | May | 9 | 1853 | Steven | Painter | Phoebe | ||||
| 12 | 220 | Farrell | Catherine C | F | W | Sep | 22 | 1888 | John | Haws | Addie | ||||
| 13 | 151 | Farris | Myrtle | F | W | Jul | 17 | 1887 | Ambrose | Conthers | Boll | ||||
| 11.5 | 89 | Faulds | Agnes M | F | W | Nov | 10 | 1887 | Alexander | Wilson | Anna | ||||
| 11.5 | 306 | Faulds | Katie | F | W | Aug | 2 | 1886 | Andrew | Drake | Harriet | ||||
| 12 | 131 | Favero | Nicalos | M | W | Nov | 9 | 1881 | Peter | Domenica | Gaieta | ||||
| 13 | 470 | Featherston | Bonnie | F | W | Feb | 5 | 1893 | Thomas | Richardson | Anna | ||||
| 12 | 441 | Featherstone | Bertha | F | W | Aug | 3 | 1891 | John | Phillips | Rachel | ||||
| 14 | 580 | Featherstone | Elmer | M | W | Sep | 9 | 1893 | John | Phillips | Rachael | ||||
| 12 | 108 | Fellows | Delcie | F | W | Jul | 25 | 1889 | Winfield | Harper | Mayme | ||||
| 12 | 14 | Fellows | Frank | M | W | Nov | 9 | 1883 | Squire | Herron | Mary | ||||
| 15 | 112 | Fellows | Musa | F | W | Dec | 24 | 1896 | Thad | Debaun | Maude | ||||
| 11.5 | 432 | Fellows | Sarah F | F | W | Dec | 14 | 1888 | Squire | East | Anna | ||||
| 15 | 136 | Fenton | Robert | M | W | Jun | 14 | 1892 | John | Blevins | Katie | ||||
| 13 | 541 | Fenton | Samantha C | F | W | Feb | 4 | 1865 | Jackson | Martin | Elizabeth | ||||
| 17 | 341 | Fenton | Samantha C | F | W | Feb | 4 | 1865 | Jackson | Morlan | Elizabeth | ||||
| 13 | 445 | Ferguson | Bessie | F | W | Oct | 8 | 1892 | John | Phipps | Viola | ||||
| 14 | 438 | Ferguson | Celia | F | W | Apr | 8 | 1894 | Wm | Brandt | Delilah | ||||
| 12 | 211 | Ferguson | Cleo L | F | W | Feb | 9 | 1887 | William E | Carver | Sarah | ||||
| 12 | 171 | Ferguson | David W | M | W | May | 15 | 1882 | Wm | Evans | Anna | ||||
| 13 | 57 | Ferguson | Flossie M | F | W | Jan | 8 | 1894 | John L | Phipps | Viola A | ||||
| 12 | 438 | Ferguson | Mary F | F | W | Feb | 22 | 1889 | William F | Carver | Sarah | ||||
| 11.5 | 273 | Ferguson | Tressie V. | F | W | Aug | 21 | 1888 | John L | Phipps | Viola | ||||
| 12 | 524 | Ferguson | Walter S | M | W | Dec | 23 | 1866 | Solomon | Alvis | Mary | ||||
| 13 | 200 | Ferro | John | M | W | Mar | 15 | 1879 | Louis | Catharello | Annie | ||||
| 12 | 268 | Ferro | Louis | M | W | May | 11 | 1889 | John B | Catherina | Matilda | ||||
| 13 | 200 | Ferro | Mary | F | W | Jul | 23 | 1880 | Barney | Cinotton | Mary | ||||
| 12 | 303 | Feuquay | Charles | M | W | Dec | 26 | 1888 | Joseph | Hawkins | Jane | ||||
| 11.5 | 38 | Feuquay | Dennis L | M | W | Feb | 13 | 1880 | Joseph | Hawkins | Jane | ||||
| 14 | 116 | Feuquay | Marie | F | W | Mar | 26 | 1893 | Jno | McMillian | Anna | ||||
| 12 | 221 | Feuquey | Florence | F | W | Jan | 1 | 1891 | Joseph | Hawkins | Jane | ||||
| 14 | 205 | Finn | David C | M | W | Jan | 22 | 1864 | John | Groves | Lusetta | ||||
| 13 | 428 | Finney | Gertrude M | F | W | Apr | 27 | 1883 | S H | Morgan | Mary C | ||||
| 12 | 475 | Finney | Robert J | M | W | Dec | 10 | 1865 | Robert | Hunt | Malinda | ||||
| 13 | 330 | Firestone | Alma | F | W | Apr | 13 | 1897 | Geo | Atkinson | Myrtle | ||||
| 13 | 167 | Firestone | Elizabeth A | F | W | Jun | 3 | 1894 | George | Atkinson | Myrtle | ||||
| 12 | 407 | Firestone | Laurinda J | F | W | Oct | 12 | 1862 | James | Dykes | Elizabeth | ||||
| 15 | 42 | Firestone | Lee | M | W | Apr | 15 | 1883 | Theodore | Stark | Lurinda | ||||
| 14 | 265 | Firks | Hugo | M | W | Aug | 24 | 1890 | Wm | Miller | ElvIna | ||||
| 14 | 400 | Fiscus | Elsie M | F | W | Apr | 30 | 1901 | John | Edwards | Rilda | ||||
| 14 | 541 | Fiscus | Elva | F | W | Jan | 29 | 1903 | John | Edwards | Rilda | ||||
| 14 | 103 | Fiscus | Emma L | F | W | Nov | 2 | 1880 | Jos | Bott | Allie | ||||
| 12 | 457 | Fiscus | Roy R | M | W | Apr | 4 | 1891 | John H | Edwards | Rildie | ||||
| 12 | 371 | Fisher | Alexander | M | W | May | 12 | 1880 | Samuel | Miles | Elizabeth | ||||
| 15 | 29 | Fisher | Alfred A | M | W | May | 8 | 1900 | J. D. | Hobson | Martha | ||||
| 13 | 371 | Fisher | Alma D | F | W | Feb | 26 | 1892 | Charles W | Keltner | Mary | ||||
| 11.5 | 470 | Fisher | Aquilla L | M | W | Apr | 8 | 1879 | Charles E | Justus | Margaret E | ||||
| 13 | 99 | Fisher | Beaujon R. | M | W | Jun | 2 | 1889 | Dee | Roberts | Kate | ||||
| 13 | 495 | Fisher | Bertha M | F | W | Nov | 6 | 1894 | Charles | Keltner | Mary | ||||
| 12 | 121 | Fisher | Bessie O | F | W | May | 6 | 1891 | Rufus E | Cox | Nellie E | ||||
| 15 | 182 | Fisher | Beulah | F | W | May | 3 | 1899 | Sherman R | Coleman | Della | ||||
| 12 | 54 | Fisher | Blanche | F | W | Oct | 16 | 1882 | Chas E | Justus | Margaret E | ||||
| 14 | 45 | Fisher | Claude | M | W | Jan | 9 | 1883 | Chas W | Keltner | Mary I | ||||
| 14 | 296 | Fisher | Daniel W | M | W | Aug | 17 | 1896 | Geo W | Alexander | Emma | ||||
| 12 | 129 | Fisher | Dee | M | W | Aug | 2 | 1864 | William H | Bullington | Mary A | ||||
| 13 | 64 | Fisher | Dora E | F | W | Sep | 28 | 1885 | Wesley | Keltner | Mary | ||||
| 14 | 171 | Fisher | Durwood | M | W | Jun | 15 | 1875 | Lewis W | Marshall | Rebecca W | ||||
| 14 | 280 | Fisher | Edna | F | W | Jun | 1 | 1899 | C W | Kelisner | Mary S | ||||
| 11.5 | 331 | Fisher | Edna V | F | W | Aug | 8 | 1889 | Sherman R | Coleman | Della | ||||
| 13 | 10 | Fisher | Frank R | M | W | Apr | 23 | 1880 | Oliver P | Innis | Elizabeth | ||||
| 11.5 | 476 | Fisher | Grace | F | W | Sep | 1 | 1880 | Guy | Cox | Lucinda | ||||
| 11.5 | 510 | Fisher | Hazel | F | W | Jun | 29 | 1883 | George | Alexander | Emily | ||||
| 15 | 14 | Fisher | Helen | F | W | May | 22 | 1894 | Charley | Justice | Margaret | ||||
| 11.5 | 97 | Fisher | Homer | M | W | Jul | 29 | 1883 | Geo | Alexander | Emma | ||||
| 11.5 | 138 | Fisher | Ida B | F | W | Feb | 22 | 1875 | Wesley | Keltner | Mary | ||||
| 14 | 295 | Fisher | Lawrence | M | W | Sep | 16 | 1896 | J W | Keltner | Mary I | ||||
| 14 | 153 | Fisher | Lewis W | M | W | Aug | 26 | 1892 | Ed | Hixon | Martha | ||||
| 12 | 376 | Fisher | Lucretia D | F | W | Oct | 16 | 1883 | Charles | Justus | Margaret E | ||||
| 11.5 | 490 | Fisher | Mabel | F | W | May | 18 | 1887 | Rufus E | Cox | Nellie | ||||
| 12 | 486 | Fisher | Samuel R | M | W | Jun | 22 | 1888 | Edward N | Hixon | Martha | ||||
| 13 | 140 | Fisher | Virgil R | M | W | Feb | 17 | 1892 | Sherman R | Coleman | Della | ||||
| 11.5 | 438 | Fisher | William H | M | W | Dec | 5 | 1868 | Henry | Armstrong | Harriet | ||||
| 14 | 136 | Flagg | Nina R | F | W | Nov | 28 | 1893 | Charles W | Hanawalt | Ida E | ||||
| 11.5 | 449 | Fleming | Annette | F | W | Dec | 24 | 1879 | Joseph M | Carney | Susan | ||||
| 12 | 368 | Fletcher | Bertha | F | W | Mar | 13 | 1894 | Asa | Davidson | Ellen | ||||
| 11.5 | 280 | Fletcher | Martha | F | W | Apr | 13 | 1851 | Jas | Taylor | Naomi | ||||
| 15 | 49 | Flock | Beulah E | F | W | Jun | 13 | 1896 | William L | Bussabarger | Addie | ||||
| 11.5 | 39 | Floyd | E. Vivian | M | W | Sep | 6 | 1878 | William H | King | Hanna J | ||||
| 15 | 165 | Floyd | Lawrence H | M | W | Oct | 10 | 1893 | Apton | Ingram | Clara | ||||
| 12 | 147 | Fogleman | Edgar | M | W | Feb | 11 | 1881 | Murphy | Little | Samantha | ||||
| 13 | 12 | Fogleman | William | M | W | Jan | 4 | 1885 | Murphy | Little | Samantha | ||||
| 14 | 537 | Foltz | Leua E | F | W | Jul | 12 | 1901 | Harrison | Webster | Mary J | ||||
| 14 | 114 | Foncannon | Robert | M | W | May | 15 | 1887 | J A | Colf | Cora | ||||
| 14 | 369 | Fooshee | Foster | M | W | Mar | 14 | 1900 | Alvin | Showalter | Aluora | ||||
| 12 | 96 | Forbeck | Oliver P | M | W | Sep | 30 | 1882 | Fred E | Fisher | Louisa | ||||
| 11.5 | 52 | Forbes | Alexander | M | W | Nov | 15 | 1887 | James | Ginford | Sarah | ||||
| 12 | 75 | Ford | Anna B | F | W | Feb | --- | 1890 | Jas M | Kennedy | Rachel A | ||||
| 12 | 575 | Ford | Ida L | F | W | Apr | 6 | 1894 | James | Canaday | Alice | ||||
| 11.5 | 405 | Foreman | Wallace | M | W | Aug | 1 | 1864 | John | Wells | Nancy | ||||
| 12 | 268 | Formento | Magdalena | F | W | May | 15 | 1859 | Dominque | Formento | Mattie | ||||
| 11.5 | 117 | Fortner | Bertha | F | W | May | 18 | 1888 | Joseph | Jones | Ella | ||||
| 14 | 402 | Fortner | Charles | M | W | Dec | 26 | 1869 | George | Justus | Mary | ||||
| 11.5 | 129 | Fortner | Emma | F | W | May | 8 | 1875 | Geo B | Justice | Mary F | ||||
| 13 | 267 | Fowler | St Francis | M | W | May | 9 | 1880 | Robert | C | Ann | ||||
| 14 | 347 | Fox | Etta | F | W | Jul | 18 | 1893 | Wm | Rotlegan | Susan | ||||
| 14 | 65 | Fox | Eva | F | W | May | 30 | 1893 | Stephen B | Ellensworth | Sarah | ||||
| 14 | 35 | Fox | James P | M | W | Jun | 12 | 1893 | James | Stickle | Custine | ||||
| 12 | 218 | Foy | Clarence R | M | W | May | 9 | 1884 | William | Rutledge | Susan | ||||
| 13 | 378 | Frakes | Nate R | M | W | Jul | 25 | 1865 | James | Ferguson | Elizabeth | ||||
| 11.5 | 41 | France | William A | M | W | Apr | 17 | 1887 | David M | Byrd | Mary A | ||||
| 12 | 77 | Francis | Alice E | F | W | Mar | 5 | 1891 | William | Brown | Elizabeth | ||||
| 11.5 | 125 | Frasure | Mary M | F | W | Mar | 13 | 1864 | David | Leatherman | Anna | ||||
| 11.5 | 482 | Frazier | Charles E | M | W | Apr | 6 | 1881 | Wm A | Barnes | Belle | ||||
| 11.5 | 221 | Frazier | Gladys | F | W | Feb | 14 | 1880 | Scott | Alred | Nannie | ||||
| 13 | 499 | Frazier | Gladys | F | W | Sep | 26 | 1898 | Frank | Ellis | Betta | ||||
| 13 | 349 | Frazier | Homer | M | W | Feb | 17 | 1893 | S M | Webb | Kittrinia | ||||
| 14 | 172 | Frazier | Oscar | M | W | Jun | 9 | 1895 | Sylvester | Webb | William | ||||
| 15 | 139 | Fredrickson | Della M | F | W | Oct | 8 | 1889 | Andrew | Anderson | Charlotte | ||||
| 12 | 120 | French | Gerthal | M | W | Jun | 27 | 1887 | James | Boane | Martha | ||||
| 13 | 77 | Fritts | Elmer L | M | W | Jun | 12 | 1882 | Franklin | Cox | Melvina | ||||
| 12 | 425 | Fritts | Eunice B | F | W | May | 13 | 1893 | John | Ready | Victoria E | ||||
| 12 | 597 | Fritts | Wilma M | F | W | Aug | 31 | 1895 | Frank | Clark | Sarah F | ||||
| 14 | 450 | Fruits | Mary L | F | W | Mar | 6 | 1886 | David P | Hutter | Elizabeth | ||||
| 12 | 507 | Fruits | William J | M | W | Jul | 7 | 1873 | Wm | Thomas | Amanda | ||||
| 13 | 542 | Fruits | William J | M | W | Jul | 7 | 1873 | Wm | Thomas | Maudy | ||||
| 12 | 267 | Fry | Elza E | M | W | Feb | 8 | 1872 | Eli | Sands | Susan | ||||
| 11.5 | 166 | Fry | Louis | M | W | Dec | 25 | 1877 | H. C. | Uselman | Maggie | ||||
| 13 | 561 | Fryberger | Mabel L | F | W | May | 25 | 1892 | Lee | School | Margaret | ||||
| 12 | 387 | Fryberger | Zelma | F | W | Jan | 1 | 1888 | Levi W | School | Margaret | ||||
| 12 | 43 | Ftisworth | Minnie | F | W | Oct | 29 | 1887 | Wm | Sheets | Flora | ||||
| 14 | 389 | Fugate | Ethel | F | W | Nov | 1 | 1895 | William Z | White | Emeline | ||||
| 13 | 494 | Fugate | Leveret | M | W | Jan | 22 | 1890 | W M | White | Evaline | ||||
| 12 | 416 | Fugette | Lulu | F | W | Jan | 10 | 1892 | Frank | Guillians | Lolah | ||||
| 14 | 441 | Fuller | Duncan E | M | W | Aug | 21 | 1892 | George | Dessel | Frances | ||||
| 15 | 6 | Fuller | Paul F | M | W | Jun | 12 | 1894 | G. W. | Kerrill | Francis | ||||
| 13 | 408 | Fulwider | Edgar | M | W | Sep | 17 | 1889 | John | Taylor | Martha | ||||
| 13 | 208 | Fulwider | Edna P | F | W | Sep | 17 | 1889 | John | Taylor | Martha | ||||
| 12 | 191 | Fulwider | Emery W | M | W | Dec | 8 | 1870 | Joshua | Ross | Susannah | ||||
| 11.5 | 62 | Fulwider | Frank C | M | W | Sep | 27 | 1905 | William | Carmack | Rhoda | ||||
| 14 | 101 | Fulwider | John F | M | W | Nov | 16 | 1884 | David | Beatty | PaulIna | ||||
| 14 | 270 | Fulwider | Merle V. | M | W | Jan | 29 | 1890 | Unreadable | Kent | Emma | ||||
| 13 | 365 | Fulwider | Nellie | F | W | Jan | 5 | 1885 | Richard | Clemmons | Mary | ||||
| 13 | 469 | Funcannon | George T | M | W | Sep | 14 | 1890 | Franklin | Stark | Ida M | ||||
| 14 | 101 | Fuson | Anna | F | W | May | 22 | 1851 | Elliott | Lacky | Hannah |
© 2006 - 2009 Genealogy Trails