Genealogy Trails

SHELBY COUNTY, INDIANA
TRUSTEE REPORT OF ENUMERATION OF CHILDREN
BETWEEN THE AGES OF 5 AND 21

27 September 1864
Back

SHELBYVILLE DISTRICT 
NAME
TOTAL
MALE
FEMALE
REMARKS
Mrs. Cory 6 2 4
Thos. J. Cherry 1 1 0
John Congor 2 1 1
T.M. Mather 1 1 0
H. Bass 1 0 1
M. Robins 1 1 0
J, Kennedy 2 1 1
A. Curson 4 1 3
Mrs. Smith 1 0 1
Jams Thomas 2 2 0
J. Lansiscus 2 0 2
S. D. Day 1 0 1
Mrs. Conover 2 2 0
Wm. F. Green 1 0 1
Theo. Reed 3 1 2
Peter Corwein 2 0 2
Jo Martz 1 1 0
T.H. Lynch 1 0 1
Levi Parrish 4 3 1
Richard Cox 2 1 1
Willim Lacy 4 2 2
D. Landc aster 1 0 1
J.S. Campbell 2 2 1
T.H. Wilson 4 2 2
Wm. Thompson 3 2 1
Wm. Morgan 1 1 0
T.S. Caughey 1 0

S.W. Elliott 2 1 1
Morris Trew 3 0 3
T. Sorden 5 1 4
N.D. Robins 7 3 4

Wm. F. Mason 1 1 0
Mrs. McFarland 1 0 1
S.J. Smith 1 0 1
W. Browning 2 2 0
E.H. Runion 4 2 2
C.C. Adams 2 1 1
E. Carlisle 2 2 0
G.Jones 2 2 0
A. Hoke 1 0 1
W.M. Parrish 1 1 0
Wm. King 2 2 0
J.K. Jameson 1 0 1
E.W. Whetzell 1 1 0
W. Hacker 6 2 4
Frank Snow 1 0 1
R. Spicer 2 0 2
A. Major 3 1 2
G. Emerick 4 2 2
Jas. Elliott 1 0 1
Wm. H. Philips 2 2 0
J.M. Elliott 1 0 1
Jos. Levison 4 2 2
H.L. Beale 4 3

B.F. Davis 1 0 1
Mrs. Depue 1 0 1
John Morrison 4 2 2
CD. Padrick 1 1 0
W. Irish 1 0 1
John McCarty 1 0

Mrs. Powell 3 1 2
Jams Burke 2 1

J.H. Brady 2 1 1
W. Zumpher 1 1 0
Mrs. McLaughlin 2 0 2
Geo. W. Ayres 6 1 5
Mrs. Dewitt 7 4 3

M. Pass 1 0

Wm. Miller 3 0 3
R.Jones 4 1 3
Martin Cline 3 3 0
David Kemp 2 0 2
J. Stephens 4 3 1
V. Conner 3 1 1
D. Schralk 2 2 0
W. Sutherland 4 1 3
H. Burtcher 4 3 1
John Deitzer 2 1 1
Mrs. Wagoner 3 2 1
Wm. Thomas 2 2

Mrs. Albert 4 3

T.T. Brown 2 1 1
Wm. Ranson 2 1 1
Anna Campbell 1 0 1
Geo. Etzell 1 1 0
F.H. Hubble 1 0

E.G. Wood 2 1 1
J. Wagoner 1 0 1
W.A. Moore 3 2 1
Wm. McClure 2 0 2
W.J. Gadd 2 2 0
W. Kimberlin 2 2 0
Saml. Johnson 3 1 2
Mrs. Tucker 1 0 1
J.M. Ballard 4 3 1
J. Hendricks Jr. 1 0 1
Charles Rymon 2 1 1
John Hamilton 1 0 1
John Gates 1 0 1
E. Toner 1 0 1
A. Macy 3 3 0
W.T. Pettit 5 2 3
E. Wingate 1 0

Mrs. Curson 4 3 1
J. McCraig 2 1 1
Mrs. Toner 2 2 0
V. Deitzer 2 1 1
J.N. Navin 2 1

E. Victor 1 0 1
J. Simmons 4 2 2
J. Maiden 4 2 2
W. Paine 2 1 1
A. Leffingwell 2 0 2
M. Levinson 3 2 1
E. Rhodes 3 2 1
J.H. Sprague 3 1 2
C. Hugle 2 2 0
T.B. Wood 4 1 3
H. Deitzer 4 2 2
P. Levinson 3 2 1
D. McBride 6 4 2
V. Glabb 2 2 0
W. Sweitzer 2 1 1
S. Medsker 1 0 1
H. Fleck 1 1 0
R. Pearson 4 2 2
Wm. Zoble 3 2 1
J. Manlove 8 3 5

John Hoover 2 0 2
G. W. Long 2 0 2
A.D. Cross 1 1 0
J. Harvey 2 0 2
Jams Carney 3 1 2
P.W. Griffey 2 2 0
W. Jones 4 2 2
Thos. W. Smith 4 3 1
W. Knight 2 1 1
S.A. Gorgus 3 1 2
D.S. Billings 1 0 1
J. Bowen 2 0 2
T. McLaughlin 1 0 1
Green Weakly 2 2 0
M. Schellick 3 3 0
J. Cummins 2 1 1
Ed Dicken 1 1 0
John Steine 1 0 1
C. Hatmaker 3 0 3
John Deprez 6 5 1
George Poss I 0


Sam Kennedy 1 0 1
H.E. Clark 2 1 1
Jas. Harrison 1 0 1
P.S. Monfort 2 0 2
Pat Fleming 3 3 0
F. Keller 1 0 1
E. Hand 4 3 1
Thos. James 2 1 1
A. Bishop 1 0 1
T.J. Cracraft 1 1 0
E.F. Clark 1 0 1
J.H. Leefers 2 0 2
S. Matthews 1 1 0
John Neal 5 2 3
Thos. Hacker 2 1 1
A.J. McLane 1 0 1
C. McGee 1 1 0
H. Flour 1 0 1
Thos. May 1 1 0
W. Barnett 3 3 0
J. Mellison 5 5 0
G. Stephens 3 0 3
H. Hurst 5 3 2
J.W. Ballard 2 1 1
J.L. Dumus 3 1 2
John Blessing 2 0 2
Mrs. Jeters 1 0 1
J.N. Mings 2 0 2
John Caulson 4 3 1
M. Stoddard 3 2 1
Mrs. Stephens 5 3 2
W. Dewitt 1 0 1
John Rexberger 1 0 1
Thos. Boreing 2 1 1
W. Lindsey 4 2 2
D. McBride 1 1

G. Goulding 3 2 1
Daniel Lefevre 1 1 0
J.L. Irwin 5 4 1
M. Steine 1 1 0
Daniel Cummins 1 1 0
Mrs. Jones 1 0 1
E.H. Durbin 3 2 1
B.J. Irwin 3 2

Wm. Brown 3 2 1
Ed Updegraff 1 0 1
Henry Krauss 3 2 1
J.W. Parrish 1 1 0
Isaac Green 4 2 2
Isaac Edwards 1 1 0
Amos Maloy 5 3 2
E.H. Stockton 2 1 1
Kim Klone 2 1 1
John Perry 1 1 0
Mike Mullen 2 1 1
D.L. Conrey 1 1 0
Mrs. Blithe 2 2 0
Thos. F. Kirk 2 0 2
J.C. Green 1 0

M. Hullzman 1 0 1
H. Clarkson 1 0 1
W. Voorhees 1 1 0
T. Huett 1 0 1
M. Deprez 1 1 0
M. Dwyer 2 0 2
H. Fastlaben 2 1 1
J. Shawnessy 3 1 2
F. Sullivan 1 0 1
Andrew Cage 2 1 1
Mrs. Smith 4 3 1
E. Reidenstine 4 2 2
Mrs. McKenzie 2 2 0
E. Power 4 1 3
Mrs. Richey 2 2 0
J. Catersall 4 2 2
Benj. Cooper 2 2 0
B. Harkness 3 2

Jery Weakly 4 3 1
S. Runsell 1 0 1
G. Lazell 1 0 1
R. Montgomery 1 1 0
Frank Flitze 5 3 2
Z.B. Waller 2 0 2
J.W. Stalland 1 0 1
E.C. Mayhew 1 1 0
J.M. Randall 3 1 2
George Webster 1 1 0
J.L. Capp 2 0 2
Fenner 3 1 2
Bob Badger 1 1 0
Isaac Heiss 3 1 2
Thos. M. Famen[?] 3 0 3
S. Allen 3 2 1
F. Marion 2 2 0
Mrs. Fleming 2 2 0
Thos. White 4 2 2
James Sykes 1 0 1
J. Coalscott 1 0 1
Mat Deitzer 4 1 3
W. Thrasher 3 2 1
F. Spnngle 2 1 1
Mrs. McFadden 2 0 2
Adam Sandrock 1 0 1
S. OConner 4 1 3
Ben Worland 4 2 2
W.H. Caulscott 1 0 1
W. Cage 2 1 1
E.B. Amsden 4 3 1
Wm. Watkins 4 3 1
C. Schrader 1 0 1
Mrs. MacMakin 1 0 1
James Weakley 4 2 2
Hery Talbert 2 1 1
John Pyle 3 2 1
Elias Johnson 1 1 0
J. McCorkle 3 2 1
J.B. Springer 5 4 1
Wash Payne 2 2 0
Jo Steward 2 1 1
JJ. Smith 5 3 2
N. Goodrich 5 4 1
Mrs. Luther 5 3 2
W. Elliott 3 1 2
B. Wiseglasen 1 1 0
Tom Rust 2 0 2
J.S. Forbes 5 3 2
S.R. Robertson 5 3 2
John Pass 1 0 1
R.F. Little 3 2 1
R. McLaughlin 2 1 1
J.H. Stallard 1 0 1
Jo Sumstock 7 5 2

A. Hagins 4 1 3
J.W. Smith 1 1 0
W. Sherwood 1 1 0
C. Neighbors 3 2 1
Steve Cherry 1 0 1
Israel Webb 2 1 1
Mrs. Johnson 5 1 4
John Weise 5 4 1
A. Blair 3 1 2
G.E. Morrison 2 2 0
W. Moore 1 1 0
W.H. Brown 2 2 0
L. Wabnitz 2 1 1
Mrs. Nueff 2 1 1
Isiah Wood 2 1 1
Jam[?l Price 3 2 1
B. Bullock 2 1 1
Sam Eoff 3 2 1 Trans, to City
J. Bassell 3 1 2
Thos. Deval 4 2 2
David Johnson  8
4 4
Trans, to City
J.H. McGuire 1 0 1
Sam Morgan 5 3 2
S. Workman 1 1 0 Trans, to City
J. Workman 2 1 1
D.H. Bishop 3 1 2
John Hester 2 1 1 Trans, to City
A.J. Winterrowd 2 1 1
C. Wright 6 4 2
J. Winterrowd 1 1 0 Trans, to City
E. Cloun 1 0 1
T.T. Bullock 3 2 1
J.S. Neal 7 6 1 Trans, to City
Pat Carey 2 1 1
R. Coalscott 2 1 1
Willis Wills 1 0 1 Trans, to City
Mrs. Ralhgaben 1 0 1
J.H. Enos 4 2 2
E. Worden 3 2 1 Trans, to City
L. Edwards 1 0 1
D. Dyerline 1 0 1
J.H. Dougherty 1 1 0 Trans, to City
John Kennedy 3 2 1
M. Messick 1 1 0
J.M. Sleeth 1 1 0 Trans, to City
P Kerwin
2
2
0
Trans, to City
John Zapp
7
6
1
Trans, to City
John Briggs
1
0
1
Trans, to City
John Weakley
3
3
0
Trans, to City
N. Thompson
1
1
0
Trans, to City
J.L. Montgoery
2
1
1
Trans, to City
M.M. Ray
6
2
4
Trans, to City
E. M. Wilson
6
3
3
Trans, to City
E. Kent
3
2
1
Trans, to City
R. Hueston
1
1
0
Trans, to City
C. Hueston
2
0
2
Trans, to City
D. Witcomb
2
1
1
Trans, to City

Addison Township District 1
NAME
TOTAL
MALE
FEMALE
REMARKS
Jerry Butler 2 0 2
Wm. Gatewood 5 1 4
Widow Butler 2 0 2
P. Jones 1 1 0
H. Bennett 3 2 1
G.Johnson 3 0 3
A.Jones 1 1 0
M. Tender 1 0 1
N. Lackey 1 1 0
M. Barnett 3 1 2
P. Smal 2 1 1
E. Cross 3 1 2
A. Jones Jr. 2 1 1
___Walker 1 0 1
___Runt 1 0 1
J. Denny 2 2 0
Wm. Webster 4 3 1
Gatewood 2 1 1
J. Yager 2 0 2
Soloman Good 4 3 1
J. Nave 5 3 2
S.J. Walton 1 1 0
Thos. Dixon 1 0 1
E. Humphreys 2 2 0
___Benefield 4 2 2
J.L. Montgomery 2 1 1

Addison Township District  2
NAME
TOTAL
MALE
FEMALE
REMARKS
Wm. Walton 5 3 2
L. Gorden 5 4 1
Mis. Badger 7 5 2
B. Senour 4 2 2
Mrs. Thrasher 2 0 2
Mrs. Young 4 2 2
Seal Campbell 7 4 3
___Cunningham 1 1 0
W. Moore 3 2 1
Milt Barger 4 3 1
W. McDuffy 3 1 2
J. Bassett 3 2 1 Tr. from Marion Twp
O . Bassett 4 3 1 Tr. from Marion Twp
J. Hinds 1 0 1 Tr. from Marion Twp
A. Kinsley 2 1 1 Tr. from Marion Twp

Addison Township District  3
NAME
TOTAL
MALE
FEMALE
REMARKS
J. James 1 1 0
P. Hoofman 2 2 0
Thos. Goodrich 7 5 2
Mrs. Fore 7 1 6
Z. Ray 4 3 1
J.M Clark 5 3 2
___McDuffy 6 4 2
Z. Stubbs 5 2 3
A. Thomas 2 1 1
S. Nail 4 2 2
S. Gentry 2 2 0
___Heaston 3 0 3
___Scroggin 3 2 1
Thos. Wilson 4 3 1
M. Montgomery 7 6

J.P. Hamilton 3 0 3
C. Montgomery 1 0 1
T. Frances 2 1 1
Mrs. Vanlue 5 3 2

Addison Township District  4
NAME
TOTAL
MALE
FEMALE
REMARKS
J.J. Maine 1 0 1
J. Deprez 1 1
0

A. Snider 2 2 0
M. Burton 5 3 2
J. Bantz 1 1 0
J. Maholm 5 3 2
Z. Holsopple 1 0 1
W. Teal 2 1 1
J. Goodin 1 0 1
JJ. Main 4 4 0
J. Laningham 1 1 0
W. Seigle 1 1 0
W. Laningham 1 1 0
F. Kline 5 3 2

Addison Township District  5
NAME
TOTAL
MALE
FEMALE
REMARKS
J. Cherry 2 2 0
J. Reece 1 1 0
P. Weakly 2 1 1
R. Roles 1 0 1
E. Cherry 3 0 3
Wm. Griffin 1 0 1
E. Edwards 1 0 1
Wm. H. Rogers 3 2 1
J. Baldwin 2 1 1
Caldwell 2 0 2
N. Millison 2 1 1
N. Thompson 3 2 1 Tr. to Shelbyville
S. Mensson 4 1 3
J. Maple 4 3 1
M. Shadley 4 2 2
S.D. Davis 5 2 3
P. Weakley 2 1 1
J. Worland 3 2 1
F. Straub 2 1 1
C. Harmen 2 2 0
J. Byland 2 0 2
W Wilkinson 1 0 1
Jos. Smithers 1 1 0



Addison Township District  6
NAME
TOTAL
MALE
FEMALE
REMARKS
Gr. Burgess 4 2 2
J. Henderson 6 4 2
J. Perkinson 1 1 0
T. Gwinn 2 2 0
D. Louden 4 3 1
Mrs. Ford 4 1 3
Dan Louden 3 1 2
Johnathan Thompson 2 1 1
Cyrus Jaco 1 0 1
R. Tenant 2 0 2
T. Jaco 2 0 2
T. Johns 1 1 0
Ed Jaco 3 1 2
D. Newton 5 1 4
Wm Fields 1 0 1
T. Jacobs 4 2 2
A. Price 4 2 2
W. Jackson 3 2 1
Mrs. Stafford 2 1 1
J.H. Richards 2 2 0
John Veach 3 0 3
J. Hoper 1 0 1
Elias Thompson 9 4 5
J. Goodrich 1 0 1
J. Farrel 1 1 0
J. VanScyock 1 1 0
Widow Jones 2 1 1
Wm. Farrel 1 0 1

Addison Township District  7
NAME
TOTAL
MALE
FEMALE
REMARKS
W. Thralls 2 1 1
T.L. Worland 3 1 2
Widow Worland  9
8
1

H. Newton 7 3 4
S. Worland 4 3 1
N. Main 2 0 2
J. Engleton 2 1 1
J. Lance 5 2 3
I. Thralls 1 1 0
W. Brock 4 0 4
J. McFall 5 3 2
W. Tomlin 1 0 1
N. Shadley 3 2 1
B. Nugen 4 3 1
W. Cherry 2 1 1
T Wheeler 2 1 1
H. Higgins 2 2 0
J. T. Walton 5 3 2
J. Walton 2 1 1
L. Worland 5 5 0
W. Woodard 3 3 0
H. Green 2 2 0
John Taylor 6 1 5
Alen Sexton 5 4 1
Geo. Jackson 1 1 0
H. Toler 2 1 1
J. Blacklege 7 2 5
Wm. Amos 4 3 1
Wm. Coats 4 0 4
T. Indicut 5 2 3
W. Green 1 1 0
N. Main 2 0 2

Addison Township District  8
NAME
TOTAL
MALE
FEMALE
REMARKS
Lewis Dreger 5 2 3
I. Treece 4 3 1
J. Hubanks 5 3 2
J. Jackson 3 0 3
Widow Hall 4 2 2
John Tindall 5 2 3
Tom Weakley 2 1 1
Geo. Harwood 7 1 6
Widow Foot 3 2 1
E. Hulet 1 1 0
D. Maple 7 4 3
T. W. McLaughlin 3 1 2
Job Tindall 7 1 6
Jos. Lenox 4 1 3
W. Brown 5 2 3
W. Dunn 2 1 1
G. Stafford 3 2 1
J. McGee 6 4 2
G. Shoemaker 3 0 3

Addison Township District 9
NAME
TOTAL
MALE
FEMALE
REMARKS
A. Collins 4 3 1
___Lustre 1 0 1
W. Andrews 3 0 3
A. Ross 5 2 3
B. Green 4 1 3
Widow Green 1 0 1
Widow Devers 3 2 1
Widow Parker 1 0 1
Widow Kelen 3 0 3
Widow VanBenthusen 1 0 1
Jerry Dugen 3 2 1
S. Sewsby 5 3 2
A. Sewsby 3 3 0
W. Wordon 1 0 1
J.M. Graham 4 1 3
Jessie Meloy 3 2 1
I. Meloy 4 2 2
J. Davidson 3 0 3
J. Miller 4 3 1
F. McGee 4 2 2
John Colslen I 1 0

R. McKinney 5 5 0
EE Hobbs 5 2 3
F. Mitchel 5 1 4
Eli Collins 7 4 3

Addison Township District  10
NAME
TOTAL
MALE
FEMALE
REMARKS
C. Leech 5 3 2
J.W. Parish 1 0 1
Kepper Parish 3 1 2
___ Shepley
2
1
1
J. Herald 5 2 3
J.F. Parish 1 0 1
H. Drake 1 0 1
J. Fix 1 0 1
David Fenn 2 1 1
A. Floyd 2 2 0
___Emrick 5 1 4
J. McCarty 5 3 2
R. Fox 2 2 0
W.G. Parish 6 3 3
Widow Eads 3 2 1

Addison Township District  11
NAME
TOTAL
MALE
FEMALE
REMARKS
P. Hershour 2 1 1
Robt. Caudle 2 1 1
J. Hershour 3 1 2
Shelby Stafford  1
0
1

J. Stafford 3 1 2
Wm. Springer 6 1 5
W. Hendricks 2 1 1
R. Price 4 3 1
Eli Green 2 1 1
W. A. Limpus 6 2 4
Tyre Stafford 5 2 3
W. Montgomery 5 3 2
E. Caudle 2 1 1
L. Peak 3 3 0
Widow Martin 2 0 2
Geo. Tindall 3 2 1
J.M. McCarty 0 0 0 [crossed out]
M. Swainford 2 1 1
J. Fenn 3 3 0
Frank Lee 3 1 2
W. Main 2 2 0
___Grimes 1 1 0
H. Lemasters 
9
7
2
Trans, from Wash.Twp
I. McCarty 5 3 2

Addison Township District  12
NAME
TOTAL
MALE
FEMALE
REMARKS
G. Klinhautz 6 3 3
W. Allen 2 1 1
Widow Johnson 4 3 1
M. Chapman 3 2 1
J. Foster 1 1 0
D. Coleman 5 1
4

W. Young 4 0 4
G. Bradley 1 1 0
S. Gore 4 3 1
B. Engleton 3 1 2
A. Jackson l 0 1

W. Thompson 3 1 2
Wm. Lee 2 2 0
M. Hubanks 1 1 0
J. Peak 1 0 1
Elijah Barns 6 4 2
H. Drake 5 4 1
Pat Kelly 1 0 1
W. Barns 2 1 1
Jacob Jones 2 1 1
W. Farrer 3 3 0
F. Coyle 3 3 0
J. Montgomery 2 2 0
Robt. Young 1 1 0
J.W. Young 2 2 0
Widow Ballard 1 1 0
Hugh Dobbins 6 4 2

Addison Township District  13
NAME
TOTAL
MALE
FEMALE
REMARKS
P. High 7 5 2
M. King 1 1 0
T. Smith 5 3 2
C. A. Shank 1 1 0
R. Swainford 1 1 0
W. Henry 3 1 2
Widow Dill 4 1 3
J. Courlney 2 1 1
J. Rudicel 3 2 1
Widow Smith 4 2 2
____Dewit 2 2 0
J. Oldfield 4 4 0
R. McKinney 5 2 3
W.G. Plunket 4 4 0
Edwd. McKinney 2 1 1
Jo. Swainford 2 2 0
J. Talkinton 3 2 1
J. Plunket  1 1
0

B. Morely 5 2 3
D. Ross 1 1 0
D.A. Andrews 4 2 2
J. Andrews 1 0 1
Luke Andrews 3 1 2
J.J. Main 1 0 1
O. Parish 3 2 1
Jo. Swainford 3 1 2
E. Andrews 1 0 1
A. Cherry 7 3 4
D. McKinney 2 0 2
A. Derrickson 5 3 2
J. Sheline 2 1 1

J. Miller 1 1 0
Eli Collins 4 2 2
John Drake 2 0 2

These trustee reports were filed with school examiner's office September 27, 1864, they were found in the Recorder's Vault of the Shelby County Courthouse.

"Originally transcribed by  Beverly Oliver and published in the Indiana Historical Society Quarterly on December 1994 and June 1995 and transcribed here for Genealogy Trails by Barb Z."


Return To The Main Index Page