1885 Iowa State Census, Sioux County, Rock Township
| Dwelling numbered in order of visitation | Families numbered in order of visitation | Last Name | First Name | Age | Gender | Marital Status | Occupation | If Born in Iowa, what county | If born in US, what state | If born abroad, what country | Father-Native or Foreign | Mother-Native or Foreign | Subject to military duty | Entitled to vote | Alien who has taken out first papers | Alien who has not taken out first papers | Cannot Read or Write | Can Read but not Write over 10 years old | Dead and dumb, blind, insane, or idiotic |
| 7 | 7 | Solon | Lizzie M. | 11 | Female | Single | Sioux | F | F | ||||||||||
| Solon | Mary A. | 9 | Female | Single | Sioux | F | F | ||||||||||||
| Solon | Emma J. | 7 | Female | Single | Sioux | F | F | ||||||||||||
| Solon | Thomas E. | 5 | Male | Single | Sioux | F | F | ||||||||||||
| Solon | Mathew C. | 3 | Male | Single | Sioux | F | F | ||||||||||||
| Solon | Ratie E. | 1 | Female | Single | Sioux | F | F | ||||||||||||
| 8 | 8 | Qumlan | Edward | 50 | Male | Married | Farmer | Ireland | F | F | x | ||||||||
| Qumlan | Anna | 33 | Female | Married | Keeping House | Wisconsin | F | N | |||||||||||
| Qumlan | James | 20 | Male | Single | Sioux | F | N | ||||||||||||
| Qumlan | Mayor | 18 | Female | Single | Sioux | F | N | ||||||||||||
| Qumlan | Isabell | 16 | Female | Single | Sioux | F | N | ||||||||||||
| Qumlan | Thomas | 14 | Male | Single | Sioux | F | N | ||||||||||||
| Broun | John | 17 | Male | Single | Farmer | New York | N | N | |||||||||||
| 9 | 9 | Tucker | John | 38 | Male | Married | Farmer | Ireland | F | F | x | x | |||||||
| Tucker | Elizabeth | 24 | Female | Married | Keeping House | Massachusetts | F | F | |||||||||||
| Tucker | Thomas | 5 | Male | Single | Sioux | F | N | ||||||||||||
| Tucker | Mary A. | 3 | Female | Single | Sioux | F | N | ||||||||||||
| Tucker | Hannah A. | 1 | Female | Single | Sioux | F | N | ||||||||||||
| 10 | 10 | Sullivan | Patrick C. | 39 | Male | Married | Farmer | Wisconsin | F | N | x | x | |||||||
| Sullivan | Anastasia | 28 | Female | Married | Keeping House | Wisconsin | F | F | |||||||||||
| Dunn | Josie | 16 | Female | Single | School Teacher | Michigan | F | F | |||||||||||
| 11 | 11 | Langford | John | 67 | Male | Married | Farmer | England | F | F | x | ||||||||
| Langford | Elizabeth | 67 | Female | Married | Keeping House | England | F | F | |||||||||||
| 12 | 12 | Greffin | James Senior | 65 | Male | Married | Farmer | England | F | F | x | ||||||||
| Greffin | Mary A. | 63 | Female | Married | Keeping House | England | F | F | |||||||||||
| Greffin | James Junior | 25 | Male | Single | Farmer | New York | F | F | x | x | |||||||||
| Waters | James | 25 | Male | Single | Farmer | Clinton | F | F | x | x | |||||||||
| 13 | 13 | Blatherwick | John H. | 44 | Male | Married | Farmer | Ohio | F | N | x | x | |||||||
| Blatherwick | Nettie | 33 | Female | Married | Keeping House | Illinois | F | F | |||||||||||
| Blatherwick | Wilfred | 14 | Male | Single | Blackhawk | N | N | ||||||||||||
| Blatherwick | John | 13 | Male | Single | Blackhawk | N | N | ||||||||||||
| Blatherwick | Charles | 11 | Male | Single | Blackhawk | N | N | ||||||||||||
Transcribed and Submitted by Marla Snow, January 2008
Transcribed and Submitted by Marla Snow, January 2008
BACK
Sioux County, Iowa Genealogy Trails
All data on this website is Copyright ©2008 by Genealogy Trails with full rights reserved for original submitters.